This is an appendix to Pangenome - 2
Table: 712
Link and genome info: LC528232.1
Severe acute respiratory syndrome coronavirus 2 SARS-CoV-2/Hu/DP/Kng/19-020 RNA
complete genome
Nucleotide count: 29,902
Atom | Count | Percent |
Carbon | 144,017 | 32.48 |
Hydrogen | 159,115 | 35.88 |
Nitrogen | 109,709 | 24.74 |
Oxygen | 30,568 | 6.89 |
Totals | 443,409 | 100.00 |
Table: 713
Link and genome info: LC528232.2
Severe acute respiratory syndrome coronavirus 2 SARS-CoV-2/Hu/DP/Kng/19-020 RNA
complete genome
Nucleotide count: 29,866
Atom | Count | Percent |
Carbon | 143,840 | 32.48 |
Hydrogen | 158,918 | 35.88 |
Nitrogen | 109,586 | 24.74 |
Oxygen | 30,526 | 6.89 |
Totals | 442,870 | 100.00 |
Table: 714
Link and genome info: LC528233.1
Severe acute respiratory syndrome coronavirus 2 SARS-CoV-2/Hu/DP/Kng/19-027 RNA
complete genome
Nucleotide count: 29,902
Atom | Count | Percent |
Carbon | 144,011 | 32.48 |
Hydrogen | 159,111 | 35.88 |
Nitrogen | 109,709 | 24.74 |
Oxygen | 30,570 | 6.89 |
Totals | 443,401 | 100.00 |
Table: 715
Link and genome info: LC528233.2
Severe acute respiratory syndrome coronavirus 2 SARS-CoV-2/Hu/DP/Kng/19-027 RNA
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,849 | 32.48 |
Hydrogen | 158,934 | 35.88 |
Nitrogen | 109,576 | 24.74 |
Oxygen | 30,540 | 6.90 |
Totals | 442,899 | 100.00 |
Table: 716
Link and genome info: LC529905.1
Severe acute respiratory syndrome coronavirus 2 TKYE6182_2020 RNA
complete genome
Nucleotide count: 29,903
Atom | Count | Percent |
Carbon | 144,026 | 32.48 |
Hydrogen | 159,111 | 35.88 |
Nitrogen | 109,749 | 24.75 |
Oxygen | 30,545 | 6.89 |
Totals | 443,431 | 100.00 |
Table: 717
Link and genome info: LC534418.1
Severe acute respiratory syndrome coronavirus 2 SARS-CoV-2/Hu/DP/Kng/19-031 RNA
complete genome
Nucleotide count: 29,878
Atom | Count | Percent |
Carbon | 143,899 | 32.48 |
Hydrogen | 158,985 | 35.88 |
Nitrogen | 109,623 | 24.74 |
Oxygen | 30,542 | 6.89 |
Totals | 443,049 | 100.00 |
Table: 718
Link and genome info: LC534419.1
Severe acute respiratory syndrome coronavirus 2 SARS-CoV-2/Hu/Kng/19-437 RNA
complete genome
Nucleotide count: 29,874
Atom | Count | Percent |
Carbon | 143,878 | 32.48 |
Hydrogen | 158,960 | 35.88 |
Nitrogen | 109,616 | 24.74 |
Oxygen | 30,532 | 6.89 |
Totals | 442,986 | 100.00 |
Table: 719
Link and genome info: LC534419.2
Severe acute respiratory syndrome coronavirus 2 SARS-CoV-2/Hu/Kng/19-437 RNA
complete genome
Nucleotide count: 29,873
Atom | Count | Percent |
Carbon | 143,874 | 32.48 |
Hydrogen | 158,955 | 35.88 |
Nitrogen | 109,613 | 24.74 |
Oxygen | 30,531 | 6.89 |
Totals | 442,973 | 100.00 |
Table: 720
Link and genome info: LC542809.1
Severe acute respiratory syndrome coronavirus 2 TKYE6947_2020 RNA
complete genome
Nucleotide count: 29,903
Atom | Count | Percent |
Carbon | 144,026 | 32.48 |
Hydrogen | 159,113 | 35.88 |
Nitrogen | 109,743 | 24.75 |
Oxygen | 30,547 | 6.89 |
Totals | 443,429 | 100.00 |
Table: 721
Link and genome info: LC542976.1
Severe acute respiratory syndrome coronavirus 2 TKYE6968_2020 RNA
complete genome
Nucleotide count: 29,903
Atom | Count | Percent |
Carbon | 144,025 | 32.48 |
Hydrogen | 159,111 | 35.88 |
Nitrogen | 109,747 | 24.75 |
Oxygen | 30,545 | 6.89 |
Totals | 443,428 | 100.00 |
Table: 722
Link and genome info: MN908947.3
Severe acute respiratory syndrome coronavirus 2 isolate Wuhan-Hu-1
complete genome
Nucleotide count: 29,903
Atom | Count | Percent |
Carbon | 144,023 | 32.48 |
Hydrogen | 159,109 | 35.88 |
Nitrogen | 109,749 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,424 | 100.00 |
Table: 723
Link and genome info: MN938384.1
Severe acute respiratory syndrome coronavirus 2 isolate 2019-nCoV_HKU-SZ-002a_2020
complete genome
Nucleotide count: 29,838
Atom | Count | Percent |
Carbon | 143,706 | 32.48 |
Hydrogen | 158,776 | 35.88 |
Nitrogen | 109,464 | 24.74 |
Oxygen | 30,515 | 6.90 |
Totals | 442,461 | 100.00 |
Table: 724
Link and genome info: MN975262.1
Severe acute respiratory syndrome coronavirus 2 isolate 2019-nCoV_HKU-SZ-005b_2020
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,964 | 32.48 |
Hydrogen | 159,050 | 35.88 |
Nitrogen | 109,688 | 24.75 |
Oxygen | 30,544 | 6.89 |
Totals | 443,246 | 100.00 |
Table: 725
Link and genome info: MN985325.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-CDC-WA1/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,919 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,643 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 726
Link and genome info: MN988668.1
Severe acute respiratory syndrome coronavirus 2 isolate 2019-nCoV WHU01
complete genome
Nucleotide count: 29,881
Atom | Count | Percent |
Carbon | 143,913 | 32.48 |
Hydrogen | 158,999 | 35.88 |
Nitrogen | 109,639 | 24.74 |
Oxygen | 30,543 | 6.89 |
Totals | 443,094 | 100.00 |
Table: 727
Link and genome info: MN988669.1
Severe acute respiratory syndrome coronavirus 2 isolate 2019-nCoV WHU02
complete genome
Nucleotide count: 29,881
Atom | Count | Percent |
Carbon | 143,913 | 32.48 |
Hydrogen | 158,999 | 35.88 |
Nitrogen | 109,639 | 24.74 |
Oxygen | 30,543 | 6.89 |
Totals | 443,094 | 100.00 |
Table: 728
Link and genome info: MN988713.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IL-CDC-IL1/2020
complete genome
Nucleotide count: 29,874
Invalid Nucleotide Count: 8
Atom | Count | Percent |
Carbon | 143,882 | 32.48 |
Hydrogen | 158,961 | 35.88 |
Nitrogen | 109,621 | 24.75 |
Oxygen | 30,532 | 6.89 |
Totals | 442,996 | 100.00 |
Table: 729
Link and genome info: MN994467.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA1/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,917 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,639 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,105 | 100.00 |
Table: 730
Link and genome info: MN994468.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA2/2020
complete genome
Nucleotide count: 29,883
Atom | Count | Percent |
Carbon | 143,924 | 32.48 |
Hydrogen | 159,011 | 35.88 |
Nitrogen | 109,645 | 24.74 |
Oxygen | 30,545 | 6.89 |
Totals | 443,125 | 100.00 |
Table: 731
Link and genome info: MN996527.1
Severe acute respiratory syndrome coronavirus 2 isolate WIV02
complete genome
Nucleotide count: 29,825
Atom | Count | Percent |
Carbon | 143,642 | 32.48 |
Hydrogen | 158,708 | 35.89 |
Nitrogen | 109,410 | 24.74 |
Oxygen | 30,504 | 6.90 |
Totals | 442,264 | 100.00 |
Table: 732
Link and genome info: MN996528.1
Severe acute respiratory syndrome coronavirus 2 isolate WIV04
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,963 | 32.48 |
Hydrogen | 159,049 | 35.88 |
Nitrogen | 109,689 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,244 | 100.00 |
Table: 733
Link and genome info: MN996529.1
Severe acute respiratory syndrome coronavirus 2 isolate WIV05
complete genome
Nucleotide count: 29,852
Atom | Count | Percent |
Carbon | 143,769 | 32.48 |
Hydrogen | 158,848 | 35.89 |
Nitrogen | 109,514 | 24.74 |
Oxygen | 30,527 | 6.90 |
Totals | 442,658 | 100.00 |
Table: 734
Link and genome info: MN996530.1
Severe acute respiratory syndrome coronavirus 2 isolate WIV06
complete genome
Nucleotide count: 29,854
Atom | Count | Percent |
Carbon | 143,779 | 32.48 |
Hydrogen | 158,858 | 35.88 |
Nitrogen | 109,524 | 24.74 |
Oxygen | 30,528 | 6.90 |
Totals | 442,689 | 100.00 |
Table: 735
Link and genome info: MN996531.1
Severe acute respiratory syndrome coronavirus 2 isolate WIV07
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,793 | 32.48 |
Hydrogen | 158,874 | 35.88 |
Nitrogen | 109,534 | 24.74 |
Oxygen | 30,531 | 6.90 |
Totals | 442,732 | 100.00 |
Table: 736
Link and genome info: MN997409.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/AZ-CDC-AZ1/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,919 | 32.48 |
Hydrogen | 159,006 | 35.88 |
Nitrogen | 109,640 | 24.74 |
Oxygen | 30,545 | 6.89 |
Totals | 443,110 | 100.00 |
Table: 737
Link and genome info: MT007544.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC01/2020
complete genome
Nucleotide count: 29,893
Atom | Count | Percent |
Carbon | 143,974 | 32.48 |
Hydrogen | 159,056 | 35.88 |
Nitrogen | 109,710 | 24.75 |
Oxygen | 30,532 | 6.89 |
Totals | 443,272 | 100.00 |
Table: 738
Link and genome info: MT012098.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/IND/29/2020
complete genome
Nucleotide count: 29,854
Atom | Count | Percent |
Carbon | 143,780 | 32.48 |
Hydrogen | 158,859 | 35.88 |
Nitrogen | 109,523 | 24.74 |
Oxygen | 30,528 | 6.90 |
Totals | 442,690 | 100.00 |
Table: 739
Link and genome info: MT019529.1
Severe acute respiratory syndrome coronavirus 2 isolate BetaCoV/Wuhan/IPBCAMS-WH-01/2019
complete genome
Nucleotide count: 29,899
Atom | Count | Percent |
Carbon | 144,003 | 32.48 |
Hydrogen | 159,088 | 35.88 |
Nitrogen | 109,732 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,366 | 100.00 |
Table: 740
Link and genome info: MT019530.1
Severe acute respiratory syndrome coronavirus 2 isolate BetaCoV/Wuhan/IPBCAMS-WH-02/2019
complete genome
Nucleotide count: 29,889
Atom | Count | Percent |
Carbon | 143,952 | 32.48 |
Hydrogen | 159,035 | 35.88 |
Nitrogen | 109,689 | 24.75 |
Oxygen | 30,537 | 6.89 |
Totals | 443,213 | 100.00 |
Table: 741
Link and genome info: MT019531.1
Severe acute respiratory syndrome coronavirus 2 isolate BetaCoV/Wuhan/IPBCAMS-WH-03/2019
complete genome
Nucleotide count: 29,899
Atom | Count | Percent |
Carbon | 144,002 | 32.48 |
Hydrogen | 159,088 | 35.88 |
Nitrogen | 109,730 | 24.75 |
Oxygen | 30,542 | 6.89 |
Totals | 443,362 | 100.00 |
Table: 742
Link and genome info: MT019532.1
Severe acute respiratory syndrome coronavirus 2 isolate BetaCoV/Wuhan/IPBCAMS-WH-04/2019
complete genome
Nucleotide count: 29,890
Atom | Count | Percent |
Carbon | 143,958 | 32.48 |
Hydrogen | 159,044 | 35.88 |
Nitrogen | 109,684 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,229 | 100.00 |
Table: 743
Link and genome info: MT019533.1
Severe acute respiratory syndrome coronavirus 2 isolate BetaCoV/Wuhan/IPBCAMS-WH-05/2020
complete genome
Nucleotide count: 29,883
Atom | Count | Percent |
Carbon | 143,923 | 32.48 |
Hydrogen | 159,010 | 35.88 |
Nitrogen | 109,646 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,123 | 100.00 |
Table: 744
Link and genome info: MT020781.2
Severe acute respiratory syndrome coronavirus 2 isolate nCoV-FIN-29-Jan-2020
complete genome
Nucleotide count: 29,806
Atom | Count | Percent |
Carbon | 143,546 | 32.48 |
Hydrogen | 158,600 | 35.88 |
Nitrogen | 109,352 | 24.74 |
Oxygen | 30,475 | 6.90 |
Totals | 441,973 | 100.00 |
Table: 745
Link and genome info: MT020880.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-CDC-WA1-A12/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,919 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,643 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 746
Link and genome info: MT020881.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-CDC-WA1-F6/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,919 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,643 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 747
Link and genome info: MT027062.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA3/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,919 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,643 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 748
Link and genome info: MT027063.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA4/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,919 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,643 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 749
Link and genome info: MT027064.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA5/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,920 | 32.48 |
Hydrogen | 159,006 | 35.88 |
Nitrogen | 109,642 | 24.74 |
Oxygen | 30,545 | 6.89 |
Totals | 443,113 | 100.00 |
Table: 750
Link and genome info: MT039873.1
Severe acute respiratory syndrome coronavirus 2 isolate HZ-1
complete genome
Nucleotide count: 29,833
Atom | Count | Percent |
Carbon | 143,678 | 32.48 |
Hydrogen | 158,745 | 35.88 |
Nitrogen | 109,451 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,377 | 100.00 |
Table: 751
Link and genome info: MT039874.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/IME-HZ01/2020
complete genome
Nucleotide count: 29,858
Atom | Count | Percent |
Carbon | 143,798 | 32.48 |
Hydrogen | 158,879 | 35.88 |
Nitrogen | 109,539 | 24.74 |
Oxygen | 30,531 | 6.90 |
Totals | 442,747 | 100.00 |
Table: 752
Link and genome info: MT039887.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WI-CDC-WI1/2020
complete genome
Nucleotide count: 29,879
Atom | Count | Percent |
Carbon | 143,904 | 32.48 |
Hydrogen | 158,988 | 35.88 |
Nitrogen | 109,634 | 24.74 |
Oxygen | 30,540 | 6.89 |
Totals | 443,066 | 100.00 |
Table: 753
Link and genome info: MT039888.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MA-CDC-MA1/2020
complete genome
Nucleotide count: 29,881
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,915 | 32.48 |
Hydrogen | 159,002 | 35.88 |
Nitrogen | 109,634 | 24.74 |
Oxygen | 30,546 | 6.89 |
Totals | 443,097 | 100.00 |
Table: 754
Link and genome info: MT039890.1
Severe acute respiratory syndrome coronavirus 2 isolate SNU01
complete genome
Nucleotide count: 29,903
Atom | Count | Percent |
Carbon | 144,026 | 32.48 |
Hydrogen | 159,113 | 35.88 |
Nitrogen | 109,743 | 24.75 |
Oxygen | 30,546 | 6.89 |
Totals | 443,428 | 100.00 |
Table: 755
Link and genome info: MT044257.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IL-CDC-IL2/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,918 | 32.48 |
Hydrogen | 159,004 | 35.88 |
Nitrogen | 109,644 | 24.74 |
Oxygen | 30,542 | 6.89 |
Totals | 443,108 | 100.00 |
Table: 756
Link and genome info: MT044258.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA6/2020
complete genome
Nucleotide count: 29,858
Atom | Count | Percent |
Carbon | 143,800 | 32.48 |
Hydrogen | 158,873 | 35.88 |
Nitrogen | 109,561 | 24.75 |
Oxygen | 30,513 | 6.89 |
Totals | 442,747 | 100.00 |
Table: 757
Link and genome info: MT049951.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/Yunnan-01/2020
complete genome
Nucleotide count: 29,903
Atom | Count | Percent |
Carbon | 144,023 | 32.48 |
Hydrogen | 159,108 | 35.88 |
Nitrogen | 109,752 | 24.75 |
Oxygen | 30,540 | 6.89 |
Totals | 443,423 | 100.00 |
Table: 758
Link and genome info: MT050493.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/IND/166/2020
complete genome
Nucleotide count: 29,851
Atom | Count | Percent |
Carbon | 143,770 | 32.48 |
Hydrogen | 158,844 | 35.88 |
Nitrogen | 109,518 | 24.74 |
Oxygen | 30,525 | 6.90 |
Totals | 442,657 | 100.00 |
Table: 759
Link and genome info: MT066156.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/ITA/INMI1/2020
complete genome
Nucleotide count: 29,866
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,839 | 32.48 |
Hydrogen | 158,926 | 35.89 |
Nitrogen | 109,560 | 24.74 |
Oxygen | 30,543 | 6.90 |
Totals | 442,868 | 100.00 |
Table: 760
Link and genome info: MT066175.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/NTU01/TWN/human/2020
complete genome
Nucleotide count: 29,870
Atom | Count | Percent |
Carbon | 143,858 | 32.48 |
Hydrogen | 158,944 | 35.88 |
Nitrogen | 109,584 | 24.74 |
Oxygen | 30,543 | 6.90 |
Totals | 442,929 | 100.00 |
Table: 761
Link and genome info: MT066176.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/NTU02/TWN/human/2020
complete genome
Nucleotide count: 29,870
Atom | Count | Percent |
Carbon | 143,859 | 32.48 |
Hydrogen | 158,945 | 35.88 |
Nitrogen | 109,583 | 24.74 |
Oxygen | 30,545 | 6.90 |
Totals | 442,932 | 100.00 |
Table: 762
Link and genome info: MT072688.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/NPL/61-TW/2020
complete genome
Nucleotide count: 29,811
Atom | Count | Percent |
Carbon | 143,573 | 32.48 |
Hydrogen | 158,629 | 35.88 |
Nitrogen | 109,369 | 24.74 |
Oxygen | 30,482 | 6.90 |
Totals | 442,053 | 100.00 |
Table: 763
Link and genome info: MT077125.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/ITA/INMI1/2020
complete genome
Nucleotide count: 29,785
Atom | Count | Percent |
Carbon | 143,450 | 32.48 |
Hydrogen | 158,493 | 35.88 |
Nitrogen | 109,271 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,673 | 100.00 |
Table: 764
Link and genome info: MT093571.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/SWE/01/2020
complete genome
Nucleotide count: 29,886
Atom | Count | Percent |
Carbon | 143,938 | 32.48 |
Hydrogen | 159,023 | 35.88 |
Nitrogen | 109,667 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,171 | 100.00 |
Table: 765
Link and genome info: MT093631.2
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/WH-09/2020
complete genome
Nucleotide count: 29,860
Atom | Count | Percent |
Carbon | 143,809 | 32.48 |
Hydrogen | 158,889 | 35.88 |
Nitrogen | 109,551 | 24.74 |
Oxygen | 30,530 | 6.90 |
Totals | 442,779 | 100.00 |
Table: 766
Link and genome info: MT106052.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA7/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,918 | 32.48 |
Hydrogen | 159,004 | 35.88 |
Nitrogen | 109,644 | 24.74 |
Oxygen | 30,541 | 6.89 |
Totals | 443,107 | 100.00 |
Table: 767
Link and genome info: MT106053.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA8/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,918 | 32.48 |
Hydrogen | 159,004 | 35.88 |
Nitrogen | 109,644 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,110 | 100.00 |
Table: 768
Link and genome info: MT106054.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-CDC-TX1/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,918 | 32.48 |
Hydrogen | 159,004 | 35.88 |
Nitrogen | 109,644 | 24.74 |
Oxygen | 30,543 | 6.89 |
Totals | 443,109 | 100.00 |
Table: 769
Link and genome info: MT114412.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-902a/2020
complete genome
Nucleotide count: 29,889
Atom | Count | Percent |
Carbon | 143,952 | 32.48 |
Hydrogen | 159,037 | 35.88 |
Nitrogen | 109,683 | 24.75 |
Oxygen | 30,540 | 6.89 |
Totals | 443,212 | 100.00 |
Table: 770
Link and genome info: MT114413.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-902b/2020
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,962 | 32.48 |
Hydrogen | 159,048 | 35.88 |
Nitrogen | 109,690 | 24.75 |
Oxygen | 30,542 | 6.89 |
Totals | 443,242 | 100.00 |
Table: 771
Link and genome info: MT114414.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-903a/2020
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,962 | 32.48 |
Hydrogen | 159,050 | 35.88 |
Nitrogen | 109,684 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,239 | 100.00 |
Table: 772
Link and genome info: MT114415.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-903b/2020
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,962 | 32.48 |
Hydrogen | 159,050 | 35.88 |
Nitrogen | 109,684 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,239 | 100.00 |
Table: 773
Link and genome info: MT114416.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-907a/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,849 | 32.48 |
Hydrogen | 158,922 | 35.88 |
Nitrogen | 109,602 | 24.75 |
Oxygen | 30,519 | 6.89 |
Totals | 442,892 | 100.00 |
Table: 774
Link and genome info: MT114417.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-907b/2020
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,964 | 32.48 |
Hydrogen | 159,050 | 35.88 |
Nitrogen | 109,688 | 24.75 |
Oxygen | 30,544 | 6.89 |
Totals | 443,246 | 100.00 |
Table: 775
Link and genome info: MT114418.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-908a/2020
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,964 | 32.48 |
Hydrogen | 159,051 | 35.88 |
Nitrogen | 109,685 | 24.75 |
Oxygen | 30,545 | 6.89 |
Totals | 443,245 | 100.00 |
Table: 776
Link and genome info: MT114419.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/HKG/HKU-908b/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,829 | 32.48 |
Hydrogen | 158,903 | 35.88 |
Nitrogen | 109,579 | 24.75 |
Oxygen | 30,520 | 6.89 |
Totals | 442,831 | 100.00 |
Table: 777
Link and genome info: MT118835.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CDC-CA9/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,919 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,643 | 24.74 |
Oxygen | 30,544 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 778
Link and genome info: MT121215.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/SH01/2020
complete genome
Nucleotide count: 29,945
Atom | Count | Percent |
Carbon | 144,235 | 32.48 |
Hydrogen | 159,321 | 35.88 |
Nitrogen | 109,957 | 24.76 |
Oxygen | 30,545 | 6.88 |
Totals | 444,058 | 100.00 |
Table: 779
Link and genome info: MT123290.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/IQTC01/2020
complete genome
Nucleotide count: 29,891
Atom | Count | Percent |
Carbon | 143,964 | 32.48 |
Hydrogen | 159,054 | 35.88 |
Nitrogen | 109,676 | 24.74 |
Oxygen | 30,556 | 6.89 |
Totals | 443,250 | 100.00 |
Table: 780
Link and genome info: MT123291.2
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/IQTC02/2020
complete genome
Nucleotide count: 29,882
Atom | Count | Percent |
Carbon | 143,920 | 32.48 |
Hydrogen | 159,005 | 35.88 |
Nitrogen | 109,645 | 24.74 |
Oxygen | 30,541 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 781
Link and genome info: MT123292.2
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/IQTC04/2020
complete genome
Nucleotide count: 29,923
Atom | Count | Percent |
Carbon | 144,113 | 32.48 |
Hydrogen | 159,224 | 35.88 |
Nitrogen | 109,784 | 24.74 |
Oxygen | 30,594 | 6.89 |
Totals | 443,715 | 100.00 |
Table: 782
Link and genome info: MT123293.2
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/IQTC03/2020
complete genome
Nucleotide count: 29,871
Atom | Count | Percent |
Carbon | 143,863 | 32.48 |
Hydrogen | 158,948 | 35.88 |
Nitrogen | 109,592 | 24.74 |
Oxygen | 30,538 | 6.89 |
Totals | 442,941 | 100.00 |
Table: 783
Link and genome info: MT126808.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/BRA/SP02/2020
complete genome
Nucleotide count: 29,876
Atom | Count | Percent |
Carbon | 143,888 | 32.48 |
Hydrogen | 158,976 | 35.88 |
Nitrogen | 109,608 | 24.74 |
Oxygen | 30,545 | 6.89 |
Totals | 443,017 | 100.00 |
Table: 784
Link and genome info: MT135041.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/CHN/105/2020
complete genome
Nucleotide count: 29,903
Atom | Count | Percent |
Carbon | 144,022 | 32.48 |
Hydrogen | 159,109 | 35.88 |
Nitrogen | 109,747 | 24.75 |
Oxygen | 30,543 | 6.89 |
