This is an appendix to Pangenome - 2
Table: 36601
Link and genome info: MW519819.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MA-CDC-STM-A100134/2021
complete genome
Nucleotide count: 29,867
Invalid Nucleotide Count: 4
Atom | Count | Percent |
Carbon | 143,853 | 32.48 |
Hydrogen | 158,936 | 35.89 |
Nitrogen | 109,568 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,901 | 100.00 |
Table: 36602
Link and genome info: MW519820.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MA-CDC-STM-A100132/2021
complete genome
Nucleotide count: 29,768
Invalid Nucleotide Count: 94
Atom | Count | Percent |
Carbon | 143,374 | 32.48 |
Hydrogen | 158,408 | 35.89 |
Nitrogen | 109,204 | 24.74 |
Oxygen | 30,442 | 6.90 |
Totals | 441,428 | 100.00 |
Table: 36603
Link and genome info: MW519821.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CT-CDC-STM-A100130/2021
complete genome
Nucleotide count: 29,870
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,862 | 32.48 |
Hydrogen | 158,944 | 35.88 |
Nitrogen | 109,592 | 24.74 |
Oxygen | 30,533 | 6.89 |
Totals | 442,931 | 100.00 |
Table: 36604
Link and genome info: MW519822.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/PA-CDC-STM-A100271/2021
complete genome
Nucleotide count: 29,856
Invalid Nucleotide Count: 12
Atom | Count | Percent |
Carbon | 143,799 | 32.48 |
Hydrogen | 158,874 | 35.88 |
Nitrogen | 109,536 | 24.74 |
Oxygen | 30,529 | 6.90 |
Totals | 442,738 | 100.00 |
Table: 36605
Link and genome info: MW519823.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/NJ-CDC-STM-A100269/2021
complete genome
Nucleotide count: 29,839
Atom | Count | Percent |
Carbon | 143,720 | 32.48 |
Hydrogen | 158,793 | 35.89 |
Nitrogen | 109,451 | 24.74 |
Oxygen | 30,528 | 6.90 |
Totals | 442,492 | 100.00 |
Table: 36606
Link and genome info: MW519825.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-CDC-STM-A100252/2021
complete genome
Nucleotide count: 29,862
Atom | Count | Percent |
Carbon | 143,838 | 32.48 |
Hydrogen | 158,923 | 35.89 |
Nitrogen | 109,527 | 24.73 |
Oxygen | 30,559 | 6.90 |
Totals | 442,847 | 100.00 |
Table: 36607
Link and genome info: MW519826.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IN-CDC-STM-A100250/2021
complete genome
Nucleotide count: 29,867
Invalid Nucleotide Count: 8
Atom | Count | Percent |
Carbon | 143,850 | 32.48 |
Hydrogen | 158,935 | 35.89 |
Nitrogen | 109,565 | 24.74 |
Oxygen | 30,540 | 6.90 |
Totals | 442,890 | 100.00 |
Table: 36608
Link and genome info: MW519827.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/AL-CDC-STM-A100239/2021
complete genome
Nucleotide count: 29,863
Invalid Nucleotide Count: 6
Atom | Count | Percent |
Carbon | 143,842 | 32.48 |
Hydrogen | 158,920 | 35.89 |
Nitrogen | 109,554 | 24.74 |
Oxygen | 30,539 | 6.90 |
Totals | 442,855 | 100.00 |
Table: 36609
Link and genome info: MW519828.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MS-CDC-STM-A100237/2021
complete genome
Nucleotide count: 29,874
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,890 | 32.48 |
Hydrogen | 158,976 | 35.89 |
Nitrogen | 109,592 | 24.74 |
Oxygen | 30,551 | 6.90 |
Totals | 443,009 | 100.00 |
Table: 36610
Link and genome info: MW519829.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TN-CDC-STM-A100208/2021
complete genome
Nucleotide count: 29,849
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,766 | 32.48 |
Hydrogen | 158,838 | 35.88 |
Nitrogen | 109,508 | 24.74 |
Oxygen | 30,522 | 6.90 |
Totals | 442,634 | 100.00 |
Table: 36611
Link and genome info: MW519830.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WV-CDC-STM-A100207/2021
complete genome
Nucleotide count: 29,858
Atom | Count | Percent |
Carbon | 143,809 | 32.48 |
Hydrogen | 158,894 | 35.89 |
Nitrogen | 109,516 | 24.73 |
Oxygen | 30,549 | 6.90 |
Totals | 442,768 | 100.00 |
Table: 36612
Link and genome info: MW519831.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/OR-CDC-STM-A100206/2021
complete genome
Nucleotide count: 29,858
Invalid Nucleotide Count: 8
Atom | Count | Percent |
Carbon | 143,812 | 32.48 |
Hydrogen | 158,890 | 35.89 |
Nitrogen | 109,534 | 24.74 |
Oxygen | 30,532 | 6.90 |
Totals | 442,768 | 100.00 |
Table: 36613
Link and genome info: MW519833.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-CDC-STM-A100185/2021
complete genome
Nucleotide count: 29,866
Invalid Nucleotide Count: 10
Atom | Count | Percent |
Carbon | 143,850 | 32.48 |
Hydrogen | 158,932 | 35.89 |
Nitrogen | 109,564 | 24.74 |
Oxygen | 30,545 | 6.90 |
Totals | 442,891 | 100.00 |
Table: 36614
Link and genome info: MW519834.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-CDC-STM-A100179/2021
complete genome
Nucleotide count: 29,877
Invalid Nucleotide Count: 4
Atom | Count | Percent |
Carbon | 143,902 | 32.48 |
Hydrogen | 158,988 | 35.88 |
Nitrogen | 109,610 | 24.74 |
Oxygen | 30,551 | 6.90 |
Totals | 443,051 | 100.00 |
Table: 36615
Link and genome info: MW519835.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/PA-CDC-STM-A100176/2021
complete genome
Nucleotide count: 29,860
Invalid Nucleotide Count: 12
Atom | Count | Percent |
Carbon | 143,820 | 32.48 |
Hydrogen | 158,899 | 35.89 |
Nitrogen | 109,543 | 24.74 |
Oxygen | 30,533 | 6.90 |
Totals | 442,795 | 100.00 |
Table: 36616
Link and genome info: MW519836.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/PA-CDC-STM-A100133/2021
complete genome
Nucleotide count: 29,871
Invalid Nucleotide Count: 10
Atom | Count | Percent |
Carbon | 143,868 | 32.48 |
Hydrogen | 158,952 | 35.88 |
Nitrogen | 109,590 | 24.74 |
Oxygen | 30,539 | 6.89 |
Totals | 442,949 | 100.00 |
Table: 36617
Link and genome info: MW519837.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-CDC-STM-A100131/2021
complete genome
Nucleotide count: 29,865
Invalid Nucleotide Count: 9
Atom | Count | Percent |
Carbon | 143,843 | 32.48 |
Hydrogen | 158,926 | 35.89 |
Nitrogen | 109,558 | 24.74 |
Oxygen | 30,540 | 6.90 |
Totals | 442,867 | 100.00 |
Table: 36618
Link and genome info: MW519838.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/NJ-CDC-STM-A100126/2021
complete genome
Nucleotide count: 29,870
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,864 | 32.48 |
Hydrogen | 158,949 | 35.89 |
Nitrogen | 109,581 | 24.74 |
Oxygen | 30,540 | 6.89 |
Totals | 442,934 | 100.00 |
Table: 36619
Link and genome info: MW519840.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IN-CDC-STM-A100124/2021
complete genome
Nucleotide count: 29,829
Atom | Count | Percent |
Carbon | 143,673 | 32.48 |
Hydrogen | 158,746 | 35.89 |
Nitrogen | 109,398 | 24.73 |
Oxygen | 30,524 | 6.90 |
Totals | 442,341 | 100.00 |
Table: 36620
Link and genome info: MW519841.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MA-CDC-STM-A100121/2021
complete genome
Nucleotide count: 29,867
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,856 | 32.48 |
Hydrogen | 158,935 | 35.88 |
Nitrogen | 109,577 | 24.74 |
Oxygen | 30,537 | 6.89 |
Totals | 442,905 | 100.00 |
Table: 36621
Link and genome info: MW519843.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IN-CDC-STM-A100114/2021
complete genome
Nucleotide count: 29,851
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,784 | 32.48 |
Hydrogen | 158,857 | 35.89 |
Nitrogen | 109,507 | 24.74 |
Oxygen | 30,529 | 6.90 |
Totals | 442,677 | 100.00 |
Table: 36622
Link and genome info: MW519844.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/PA-CDC-STM-A100111/2021
complete genome
Nucleotide count: 29,880
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,925 | 32.48 |
Hydrogen | 159,013 | 35.89 |
Nitrogen | 109,611 | 24.74 |
Oxygen | 30,562 | 6.90 |
Totals | 443,111 | 100.00 |
Table: 36623
Link and genome info: MW519845.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-CDC-STM-A100109/2021
complete genome
Nucleotide count: 29,834
Invalid Nucleotide Count: 29
Atom | Count | Percent |
Carbon | 143,695 | 32.48 |
Hydrogen | 158,759 | 35.88 |
Nitrogen | 109,453 | 24.74 |
Oxygen | 30,504 | 6.89 |
Totals | 442,411 | 100.00 |
Table: 36624
Link and genome info: MW519846.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IN-CDC-STM-A100108/2021
complete genome
Nucleotide count: 29,866
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,854 | 32.48 |
Hydrogen | 158,937 | 35.89 |
Nitrogen | 109,557 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,894 | 100.00 |
Table: 36625
Link and genome info: MW519847.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IN-CDC-STM-A100107/2021
complete genome
Nucleotide count: 29,878
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,906 | 32.48 |
Hydrogen | 158,991 | 35.88 |
Nitrogen | 109,619 | 24.74 |
Oxygen | 30,550 | 6.90 |
Totals | 443,066 | 100.00 |
Table: 36626
Link and genome info: MW519848.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/PA-CDC-STM-A100106/2021
complete genome
Nucleotide count: 29,860
Invalid Nucleotide Count: 8
Atom | Count | Percent |
Carbon | 143,822 | 32.48 |
Hydrogen | 158,907 | 35.89 |
Nitrogen | 109,523 | 24.73 |
Oxygen | 30,544 | 6.90 |
Totals | 442,796 | 100.00 |
Table: 36627
Link and genome info: MW519849.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/PA-CDC-STM-A100104/2021
complete genome
Nucleotide count: 29,877
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,904 | 32.48 |
Hydrogen | 158,989 | 35.88 |
Nitrogen | 109,611 | 24.74 |
Oxygen | 30,552 | 6.90 |
Totals | 443,056 | 100.00 |
Table: 36628
Link and genome info: MW519850.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-CDC-STM-A100103/2021
complete genome
Nucleotide count: 29,845
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,750 | 32.48 |
Hydrogen | 158,820 | 35.89 |
Nitrogen | 109,490 | 24.74 |
Oxygen | 30,520 | 6.90 |
Totals | 442,580 | 100.00 |
Table: 36629
Link and genome info: MW519851.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-CDC-STM-A100102/2021
complete genome
Nucleotide count: 29,872
Invalid Nucleotide Count: 4
Atom | Count | Percent |
Carbon | 143,878 | 32.48 |
Hydrogen | 158,962 | 35.89 |
Nitrogen | 109,590 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,974 | 100.00 |
Table: 36630
Link and genome info: MW519852.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-CDC-STM-A100100/2021
complete genome
Nucleotide count: 29,850
Invalid Nucleotide Count: 5
Atom | Count | Percent |
Carbon | 143,771 | 32.48 |
Hydrogen | 158,847 | 35.89 |
Nitrogen | 109,501 | 24.74 |
Oxygen | 30,526 | 6.90 |
Totals | 442,645 | 100.00 |
Table: 36631
Link and genome info: MW519854.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IN-CDC-STM-A100097/2021
complete genome
Nucleotide count: 29,861
Atom | Count | Percent |
Carbon | 143,825 | 32.48 |
Hydrogen | 158,909 | 35.89 |
Nitrogen | 109,533 | 24.74 |
Oxygen | 30,549 | 6.90 |
Totals | 442,816 | 100.00 |
Table: 36632
Link and genome info: MW519855.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-CDC-STM-A100096/2021
complete genome
Nucleotide count: 29,769
Invalid Nucleotide Count: 112
Atom | Count | Percent |
Carbon | 143,382 | 32.48 |
Hydrogen | 158,415 | 35.89 |
Nitrogen | 109,209 | 24.74 |
Oxygen | 30,444 | 6.90 |
Totals | 441,450 | 100.00 |
Table: 36633
Link and genome info: MW519856.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-CDC-STM-A100095/2021
complete genome
Nucleotide count: 29,877
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,903 | 32.48 |
Hydrogen | 158,986 | 35.88 |
Nitrogen | 109,618 | 24.74 |
Oxygen | 30,543 | 6.89 |
Totals | 443,050 | 100.00 |
Table: 36634
Link and genome info: MW519857.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/IN-CDC-STM-A100094/2021
complete genome
Nucleotide count: 29,872
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,881 | 32.48 |
Hydrogen | 158,962 | 35.88 |
Nitrogen | 109,596 | 24.74 |
Oxygen | 30,542 | 6.89 |
Totals | 442,981 | 100.00 |
Table: 36635
Link and genome info: MW519858.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-CDC-STM-A100093/2021
complete genome
Nucleotide count: 29,878
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,915 | 32.48 |
Hydrogen | 158,997 | 35.88 |
Nitrogen | 109,619 | 24.74 |
Oxygen | 30,551 | 6.90 |
Totals | 443,082 | 100.00 |
Table: 36636
Link and genome info: MW519860.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/AZ-CDC-STM-A100196/2021
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,612 | 32.48 |
Hydrogen | 158,674 | 35.89 |
Nitrogen | 109,362 | 24.73 |
Oxygen | 30,507 | 6.90 |
Totals | 442,155 | 100.00 |
Table: 36637
Link and genome info: MW519861.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/NE-CDC-STM-A100188/2021
complete genome
Nucleotide count: 29,544
Invalid Nucleotide Count: 311
Atom | Count | Percent |
Carbon | 142,297 | 32.48 |
Hydrogen | 157,213 | 35.88 |
Nitrogen | 108,395 | 24.74 |
Oxygen | 30,212 | 6.90 |
Totals | 438,117 | 100.00 |
Table: 36638
Link and genome info: MW519862.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/NY-CDC-STM-A100187/2021
complete genome
Nucleotide count: 29,875
Invalid Nucleotide Count: 5
Atom | Count | Percent |
Carbon | 143,890 | 32.48 |
Hydrogen | 158,976 | 35.89 |
Nitrogen | 109,602 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 443,014 | 100.00 |
Table: 36639
Link and genome info: MW519864.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CO-CDC-STM-A037/2021
complete genome
Nucleotide count: 29,633
Invalid Nucleotide Count: 217
Atom | Count | Percent |
Carbon | 142,734 | 32.48 |
Hydrogen | 157,695 | 35.88 |
Nitrogen | 108,713 | 24.74 |
Oxygen | 30,316 | 6.90 |
Totals | 439,458 | 100.00 |
Table: 36640
Link and genome info: MW519865.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-CDC-STM-A036/2021
complete genome
Nucleotide count: 29,727
Invalid Nucleotide Count: 128
Atom | Count | Percent |
Carbon | 143,181 | 32.48 |
Hydrogen | 158,185 | 35.88 |
Nitrogen | 109,077 | 24.74 |
Oxygen | 30,394 | 6.89 |
Totals | 440,837 | 100.00 |
Table: 36641
Link and genome info: MW519866.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MO-CDC-STM-A035/2021
complete genome
Nucleotide count: 29,846
Invalid Nucleotide Count: 9
Atom | Count | Percent |
Carbon | 143,751 | 32.48 |
Hydrogen | 158,822 | 35.88 |
Nitrogen | 109,496 | 24.74 |
Oxygen | 30,518 | 6.90 |
Totals | 442,587 | 100.00 |
Table: 36642
Link and genome info: MW519868.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/DC-CDC-STM-A033/2021
complete genome
Nucleotide count: 29,860
Atom | Count | Percent |
Carbon | 143,815 | 32.48 |
Hydrogen | 158,900 | 35.89 |
Nitrogen | 109,530 | 24.74 |
Oxygen | 30,543 | 6.90 |
Totals | 442,788 | 100.00 |
Table: 36643
Link and genome info: MW519869.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/GA-CDC-STM-A031/2021
complete genome
Nucleotide count: 29,846
Invalid Nucleotide Count: 8
Atom | Count | Percent |
Carbon | 143,754 | 32.48 |
Hydrogen | 158,830 | 35.89 |
Nitrogen | 109,478 | 24.74 |
Oxygen | 30,530 | 6.90 |
Totals | 442,592 | 100.00 |
Table: 36644
Link and genome info: MW519870.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/OK-CDC-STM-A100101/2020
complete genome
Nucleotide count: 29,834
Atom | Count | Percent |
Carbon | 143,700 | 32.48 |
Hydrogen | 158,773 | 35.89 |
Nitrogen | 109,421 | 24.73 |
Oxygen | 30,531 | 6.90 |
Totals | 442,425 | 100.00 |
Table: 36645
Link and genome info: MW519871.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/ND-CDC-STM-A100110/2020
complete genome
Nucleotide count: 29,875
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,889 | 32.48 |
Hydrogen | 158,975 | 35.88 |
Nitrogen | 109,603 | 24.74 |
Oxygen | 30,550 | 6.90 |
Totals | 443,017 | 100.00 |
Table: 36646
Link and genome info: MW520877.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2352/2020
complete genome
Nucleotide count: 29,828
Atom | Count | Percent |
Carbon | 143,673 | 32.48 |
Hydrogen | 158,740 | 35.89 |
Nitrogen | 109,406 | 24.73 |
Oxygen | 30,524 | 6.90 |
Totals | 442,343 | 100.00 |
Table: 36647
Link and genome info: MW520878.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2353/2020
complete genome
Nucleotide count: 29,822
Atom | Count | Percent |
Carbon | 143,640 | 32.48 |
Hydrogen | 158,710 | 35.89 |
Nitrogen | 109,370 | 24.73 |
Oxygen | 30,522 | 6.90 |
Totals | 442,242 | 100.00 |
Table: 36648
Link and genome info: MW520879.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2354/2020
complete genome
Nucleotide count: 29,814
Invalid Nucleotide Count: 4
Atom | Count | Percent |
Carbon | 143,603 | 32.48 |
Hydrogen | 158,667 | 35.89 |
Nitrogen | 109,345 | 24.73 |
Oxygen | 30,511 | 6.90 |
Totals | 442,126 | 100.00 |
Table: 36649
Link and genome info: MW520880.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2355/2020
complete genome
Nucleotide count: 29,827
Atom | Count | Percent |
Carbon | 143,661 | 32.48 |
Hydrogen | 158,729 | 35.89 |
Nitrogen | 109,405 | 24.73 |
Oxygen | 30,517 | 6.90 |
Totals | 442,312 | 100.00 |
Table: 36650
Link and genome info: MW520881.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2356/2020
complete genome
Nucleotide count: 29,824
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,646 | 32.48 |
Hydrogen | 158,717 | 35.89 |
Nitrogen | 109,381 | 24.73 |
Oxygen | 30,522 | 6.90 |
Totals | 442,266 | 100.00 |
Table: 36651
Link and genome info: MW520882.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2357/2020
complete genome
Nucleotide count: 29,819
Atom | Count | Percent |
Carbon | 143,627 | 32.48 |
Hydrogen | 158,694 | 35.89 |
Nitrogen | 109,362 | 24.73 |
Oxygen | 30,519 | 6.90 |
Totals | 442,202 | 100.00 |
Table: 36652
Link and genome info: MW520883.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2358/2020
complete genome
Nucleotide count: 29,821
Atom | Count | Percent |
Carbon | 143,638 | 32.48 |
Hydrogen | 158,709 | 35.89 |
Nitrogen | 109,359 | 24.73 |
Oxygen | 30,528 | 6.90 |
Totals | 442,234 | 100.00 |
Table: 36653
Link and genome info: MW520884.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2359/2020
complete genome
Nucleotide count: 29,817
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,616 | 32.48 |
Hydrogen | 158,680 | 35.89 |
Nitrogen | 109,362 | 24.73 |
Oxygen | 30,511 | 6.90 |
Totals | 442,169 | 100.00 |
Table: 36654
Link and genome info: MW520885.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2360/2020
complete genome
Nucleotide count: 29,849
Atom | Count | Percent |
Carbon | 143,762 | 32.48 |
Hydrogen | 158,843 | 35.89 |
Nitrogen | 109,485 | 24.74 |
Oxygen | 30,536 | 6.90 |
Totals | 442,626 | 100.00 |
Table: 36655
Link and genome info: MW520886.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2361/2020
complete genome
Nucleotide count: 29,827
Atom | Count | Percent |
Carbon | 143,665 | 32.48 |
Hydrogen | 158,734 | 35.89 |
Nitrogen | 109,398 | 24.73 |
Oxygen | 30,524 | 6.90 |
Totals | 442,321 | 100.00 |
Table: 36656
Link and genome info: MW520887.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2362/2020
complete genome
Nucleotide count: 29,819
Atom | Count | Percent |
Carbon | 143,619 | 32.48 |
Hydrogen | 158,683 | 35.89 |
Nitrogen | 109,379 | 24.74 |
Oxygen | 30,507 | 6.90 |
Totals | 442,188 | 100.00 |
Table: 36657
Link and genome info: MW520888.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2363/2020
complete genome
Nucleotide count: 29,799
Atom | Count | Percent |
Carbon | 143,532 | 32.48 |
Hydrogen | 158,592 | 35.89 |
Nitrogen | 109,278 | 24.73 |
Oxygen | 30,502 | 6.90 |
Totals | 441,904 | 100.00 |
Table: 36658
Link and genome info: MW520889.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2364/2020
complete genome
Nucleotide count: 29,823
Atom | Count | Percent |
Carbon | 143,645 | 32.48 |
Hydrogen | 158,713 | 35.89 |
Nitrogen | 109,381 | 24.73 |
Oxygen | 30,520 | 6.90 |
Totals | 442,259 | 100.00 |
Table: 36659
Link and genome info: MW520890.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2365/2020
complete genome
Nucleotide count: 29,825
Atom | Count | Percent |
Carbon | 143,656 | 32.48 |
Hydrogen | 158,727 | 35.89 |
Nitrogen | 109,381 | 24.73 |
Oxygen | 30,525 | 6.90 |
Totals | 442,289 | 100.00 |
Table: 36660
Link and genome info: MW520891.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2366/2020
complete genome
Nucleotide count: 29,824
Atom | Count | Percent |
Carbon | 143,649 | 32.48 |
Hydrogen | 158,718 | 35.89 |
Nitrogen | 109,384 | 24.73 |
Oxygen | 30,518 | 6.90 |
Totals | 442,269 | 100.00 |
Table: 36661
Link and genome info: MW520892.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2367/2020
complete genome
Nucleotide count: 29,862
Atom | Count | Percent |
Carbon | 143,830 | 32.48 |
Hydrogen | 158,919 | 35.89 |
Nitrogen | 109,523 | 24.73 |
Oxygen | 30,555 | 6.90 |
Totals | 442,827 | 100.00 |
Table: 36662
Link and genome info: MW520893.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2368/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,609 | 32.48 |
Hydrogen | 158,673 | 35.89 |
Nitrogen | 109,359 | 24.73 |
Oxygen | 30,509 | 6.90 |
Totals | 442,150 | 100.00 |
Table: 36663
Link and genome info: MW520894.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2369/2020
complete genome
Nucleotide count: 29,822
Atom | Count | Percent |
Carbon | 143,638 | 32.48 |
Hydrogen | 158,707 | 35.89 |
Nitrogen | 109,375 | 24.73 |
Oxygen | 30,519 | 6.90 |
Totals | 442,239 | 100.00 |
Table: 36664
Link and genome info: MW520895.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2370/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,609 | 32.48 |
Hydrogen | 158,674 | 35.89 |
Nitrogen | 109,356 | 24.73 |
Oxygen | 30,510 | 6.90 |
Totals | 442,149 | 100.00 |
Table: 36665
Link and genome info: MW520896.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2371/2020
complete genome
Nucleotide count: 29,823
Atom | Count | Percent |
Carbon | 143,649 | 32.48 |
Hydrogen | 158,715 | 35.89 |
Nitrogen | 109,383 | 24.73 |
Oxygen | 30,520 | 6.90 |
Totals | 442,267 | 100.00 |
Table: 36666
Link and genome info: MW520897.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2373/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,620 | 32.48 |
Hydrogen | 158,686 | 35.89 |
Nitrogen | 109,362 | 24.73 |
Oxygen | 30,515 | 6.90 |
Totals | 442,183 | 100.00 |
Table: 36667
Link and genome info: MW520898.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-2374/2020
complete genome
Nucleotide count: 29,817
Atom | Count | Percent |
Carbon | 143,615 | 32.48 |
Hydrogen | 158,679 | 35.89 |
Nitrogen | 109,363 | 24.73 |
