This is an appendix to Pangenome - 2
Table: 5401
Link and genome info: MT627619.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S296/2020
complete genome
Nucleotide count: 29,856
Atom | Count | Percent |
Carbon | 143,789 | 32.48 |
Hydrogen | 158,871 | 35.89 |
Nitrogen | 109,525 | 24.74 |
Oxygen | 30,533 | 6.90 |
Totals | 442,718 | 100.00 |
Table: 5402
Link and genome info: MT627620.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S278/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,849 | 32.48 |
Hydrogen | 158,933 | 35.88 |
Nitrogen | 109,579 | 24.74 |
Oxygen | 30,540 | 6.90 |
Totals | 442,901 | 100.00 |
Table: 5403
Link and genome info: MT627621.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S282/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,854 | 32.48 |
Hydrogen | 158,940 | 35.89 |
Nitrogen | 109,568 | 24.74 |
Oxygen | 30,549 | 6.90 |
Totals | 442,911 | 100.00 |
Table: 5404
Link and genome info: MT627622.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S293/2020
complete genome
Nucleotide count: 29,860
Atom | Count | Percent |
Carbon | 143,812 | 32.48 |
Hydrogen | 158,895 | 35.89 |
Nitrogen | 109,539 | 24.74 |
Oxygen | 30,539 | 6.90 |
Totals | 442,785 | 100.00 |
Table: 5405
Link and genome info: MT627623.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S298/2020
complete genome
Nucleotide count: 29,862
Atom | Count | Percent |
Carbon | 143,821 | 32.48 |
Hydrogen | 158,905 | 35.89 |
Nitrogen | 109,547 | 24.74 |
Oxygen | 30,541 | 6.90 |
Totals | 442,814 | 100.00 |
Table: 5406
Link and genome info: MT627624.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S275/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,806 | 32.48 |
Hydrogen | 158,887 | 35.88 |
Nitrogen | 109,541 | 24.74 |
Oxygen | 30,535 | 6.90 |
Totals | 442,769 | 100.00 |
Table: 5407
Link and genome info: MT627625.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S281/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,845 | 32.48 |
Hydrogen | 158,929 | 35.88 |
Nitrogen | 109,573 | 24.74 |
Oxygen | 30,542 | 6.90 |
Totals | 442,889 | 100.00 |
Table: 5408
Link and genome info: MT627626.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S263/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,850 | 32.48 |
Hydrogen | 158,935 | 35.88 |
Nitrogen | 109,575 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,904 | 100.00 |
Table: 5409
Link and genome info: MT627627.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S272/2020
complete genome
Nucleotide count: 29,856
Atom | Count | Percent |
Carbon | 143,790 | 32.48 |
Hydrogen | 158,870 | 35.88 |
Nitrogen | 109,530 | 24.74 |
Oxygen | 30,533 | 6.90 |
Totals | 442,723 | 100.00 |
Table: 5410
Link and genome info: MT627628.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S261/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,827 | 32.48 |
Hydrogen | 158,912 | 35.89 |
Nitrogen | 109,548 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,831 | 100.00 |
Table: 5411
Link and genome info: MT627629.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S288/2020
complete genome
Nucleotide count: 29,856
Atom | Count | Percent |
Carbon | 143,790 | 32.48 |
Hydrogen | 158,870 | 35.88 |
Nitrogen | 109,530 | 24.74 |
Oxygen | 30,532 | 6.90 |
Totals | 442,722 | 100.00 |
Table: 5412
Link and genome info: MT627630.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S277/2020
complete genome
Nucleotide count: 29,851
Atom | Count | Percent |
Carbon | 143,769 | 32.48 |
Hydrogen | 158,843 | 35.88 |
Nitrogen | 109,519 | 24.74 |
Oxygen | 30,524 | 6.90 |
Totals | 442,655 | 100.00 |
Table: 5413
Link and genome info: MT627631.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S276/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,807 | 32.48 |
Hydrogen | 158,889 | 35.89 |
Nitrogen | 109,537 | 24.74 |
Oxygen | 30,537 | 6.90 |
Totals | 442,770 | 100.00 |
Table: 5414
Link and genome info: MT627632.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S268/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,795 | 32.48 |
Hydrogen | 158,875 | 35.88 |
Nitrogen | 109,535 | 24.74 |
Oxygen | 30,532 | 6.90 |
Totals | 442,737 | 100.00 |
Table: 5415
Link and genome info: MT627633.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S287/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,805 | 32.48 |
Hydrogen | 158,886 | 35.88 |
Nitrogen | 109,542 | 24.74 |
Oxygen | 30,534 | 6.90 |
Totals | 442,767 | 100.00 |
Table: 5416
Link and genome info: MT627634.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S301/2020
complete genome
Nucleotide count: 29,858
Atom | Count | Percent |
Carbon | 143,800 | 32.48 |
Hydrogen | 158,881 | 35.88 |
Nitrogen | 109,537 | 24.74 |
Oxygen | 30,534 | 6.90 |
Totals | 442,752 | 100.00 |
Table: 5417
Link and genome info: MT627635.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S286/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,795 | 32.48 |
Hydrogen | 158,875 | 35.88 |
Nitrogen | 109,535 | 24.74 |
Oxygen | 30,532 | 6.90 |
Totals | 442,737 | 100.00 |
Table: 5418
Link and genome info: MT627636.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S273/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,846 | 32.48 |
Hydrogen | 158,930 | 35.88 |
Nitrogen | 109,572 | 24.74 |
Oxygen | 30,542 | 6.90 |
Totals | 442,890 | 100.00 |
Table: 5419
Link and genome info: MT627637.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S265/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,794 | 32.48 |
Hydrogen | 158,874 | 35.88 |
Nitrogen | 109,536 | 24.74 |
Oxygen | 30,530 | 6.90 |
Totals | 442,734 | 100.00 |
Table: 5420
Link and genome info: MT627638.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S259/2020
complete genome
Nucleotide count: 29,870
Atom | Count | Percent |
Carbon | 143,861 | 32.48 |
Hydrogen | 158,946 | 35.88 |
Nitrogen | 109,584 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,937 | 100.00 |
Table: 5421
Link and genome info: MT627745.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S600/2020
complete genome
Nucleotide count: 29,865
Atom | Count | Percent |
Carbon | 143,839 | 32.48 |
Hydrogen | 158,923 | 35.89 |
Nitrogen | 109,559 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,867 | 100.00 |
Table: 5422
Link and genome info: MT627746.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S621/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,827 | 32.48 |
Hydrogen | 158,913 | 35.89 |
Nitrogen | 109,545 | 24.74 |
Oxygen | 30,543 | 6.90 |
Totals | 442,828 | 100.00 |
Table: 5423
Link and genome info: MT627747.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S622/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,827 | 32.48 |
Hydrogen | 158,913 | 35.89 |
Nitrogen | 109,545 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,829 | 100.00 |
Table: 5424
Link and genome info: MT627748.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S592/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,828 | 32.48 |
Hydrogen | 158,913 | 35.89 |
Nitrogen | 109,547 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,832 | 100.00 |
Table: 5425
Link and genome info: MT627749.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S617/2020
complete genome
Nucleotide count: 29,862
Atom | Count | Percent |
Carbon | 143,822 | 32.48 |
Hydrogen | 158,908 | 35.89 |
Nitrogen | 109,540 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,814 | 100.00 |
Table: 5426
Link and genome info: MT627750.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S606/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,806 | 32.48 |
Hydrogen | 158,888 | 35.89 |
Nitrogen | 109,538 | 24.74 |
Oxygen | 30,535 | 6.90 |
Totals | 442,767 | 100.00 |
Table: 5427
Link and genome info: MT627751.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S590/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,796 | 32.48 |
Hydrogen | 158,877 | 35.89 |
Nitrogen | 109,531 | 24.74 |
Oxygen | 30,533 | 6.90 |
Totals | 442,737 | 100.00 |
Table: 5428
Link and genome info: MT627752.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S595/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,828 | 32.48 |
Hydrogen | 158,912 | 35.89 |
Nitrogen | 109,550 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,834 | 100.00 |
Table: 5429
Link and genome info: MT627754.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S615/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,828 | 32.48 |
Hydrogen | 158,913 | 35.89 |
Nitrogen | 109,547 | 24.74 |
Oxygen | 30,545 | 6.90 |
Totals | 442,833 | 100.00 |
Table: 5430
Link and genome info: MT627755.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S607/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,808 | 32.48 |
Hydrogen | 158,890 | 35.89 |
Nitrogen | 109,536 | 24.74 |
Oxygen | 30,538 | 6.90 |
Totals | 442,772 | 100.00 |
Table: 5431
Link and genome info: MT627756.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S588/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,796 | 32.48 |
Hydrogen | 158,876 | 35.88 |
Nitrogen | 109,534 | 24.74 |
Oxygen | 30,534 | 6.90 |
Totals | 442,740 | 100.00 |
Table: 5432
Link and genome info: MT627757.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S598/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,805 | 32.48 |
Hydrogen | 158,887 | 35.89 |
Nitrogen | 109,539 | 24.74 |
Oxygen | 30,536 | 6.90 |
Totals | 442,767 | 100.00 |
Table: 5433
Link and genome info: MT627758.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S594/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,797 | 32.48 |
Hydrogen | 158,877 | 35.88 |
Nitrogen | 109,533 | 24.74 |
Oxygen | 30,534 | 6.90 |
Totals | 442,741 | 100.00 |
Table: 5434
Link and genome info: MT627759.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S591/2020
complete genome
Nucleotide count: 29,862
Atom | Count | Percent |
Carbon | 143,822 | 32.48 |
Hydrogen | 158,907 | 35.89 |
Nitrogen | 109,543 | 24.74 |
Oxygen | 30,543 | 6.90 |
Totals | 442,815 | 100.00 |
Table: 5435
Link and genome info: MT627760.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S605/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,807 | 32.48 |
Hydrogen | 158,889 | 35.89 |
Nitrogen | 109,537 | 24.74 |
Oxygen | 30,537 | 6.90 |
Totals | 442,770 | 100.00 |
Table: 5436
Link and genome info: MT627761.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S589/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,798 | 32.48 |
Hydrogen | 158,879 | 35.89 |
Nitrogen | 109,529 | 24.74 |
Oxygen | 30,535 | 6.90 |
Totals | 442,741 | 100.00 |
Table: 5437
Link and genome info: MT627762.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S616/2020
complete genome
Nucleotide count: 29,862
Atom | Count | Percent |
Carbon | 143,822 | 32.48 |
Hydrogen | 158,907 | 35.89 |
Nitrogen | 109,543 | 24.74 |
Oxygen | 30,543 | 6.90 |
Totals | 442,815 | 100.00 |
Table: 5438
Link and genome info: MT627763.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S604/2020
complete genome
Nucleotide count: 29,860
Atom | Count | Percent |
Carbon | 143,812 | 32.48 |
Hydrogen | 158,896 | 35.89 |
Nitrogen | 109,536 | 24.74 |
Oxygen | 30,540 | 6.90 |
Totals | 442,784 | 100.00 |
Table: 5439
Link and genome info: MT627764.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S620/2020
complete genome
Nucleotide count: 29,854
Invalid Nucleotide Count: 5
Atom | Count | Percent |
Carbon | 143,784 | 32.48 |
Hydrogen | 158,864 | 35.89 |
Nitrogen | 109,516 | 24.74 |
Oxygen | 30,531 | 6.90 |
Totals | 442,695 | 100.00 |
Table: 5440
Link and genome info: MT627765.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S619/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,827 | 32.48 |
Hydrogen | 158,913 | 35.89 |
Nitrogen | 109,545 | 24.74 |
Oxygen | 30,544 | 6.90 |
Totals | 442,829 | 100.00 |
Table: 5441
Link and genome info: MT627766.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S608/2020
complete genome
Nucleotide count: 29,864
Atom | Count | Percent |
Carbon | 143,829 | 32.48 |
Hydrogen | 158,915 | 35.89 |
Nitrogen | 109,553 | 24.74 |
Oxygen | 30,541 | 6.90 |
Totals | 442,838 | 100.00 |
Table: 5442
Link and genome info: MT627767.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S618/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,808 | 32.48 |
Hydrogen | 158,891 | 35.89 |
Nitrogen | 109,533 | 24.74 |
Oxygen | 30,538 | 6.90 |
Totals | 442,770 | 100.00 |
Table: 5443
Link and genome info: MT627920.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S610/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,808 | 32.48 |
Hydrogen | 158,891 | 35.89 |
Nitrogen | 109,533 | 24.74 |
Oxygen | 30,542 | 6.90 |
Totals | 442,774 | 100.00 |
Table: 5444
Link and genome info: MT627921.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S609/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,807 | 32.48 |
Hydrogen | 158,889 | 35.89 |
Nitrogen | 109,537 | 24.74 |
Oxygen | 30,538 | 6.90 |
Totals | 442,771 | 100.00 |
Table: 5445
Link and genome info: MT627922.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S614/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,826 | 32.48 |
Hydrogen | 158,913 | 35.89 |
Nitrogen | 109,543 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,828 | 100.00 |
Table: 5446
Link and genome info: MT627923.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S603/2020
complete genome
Nucleotide count: 29,862
Atom | Count | Percent |
Carbon | 143,822 | 32.48 |
Hydrogen | 158,907 | 35.89 |
Nitrogen | 109,543 | 24.74 |
Oxygen | 30,542 | 6.90 |
Totals | 442,814 | 100.00 |
Table: 5447
Link and genome info: MT627924.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S587/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,797 | 32.48 |
Hydrogen | 158,879 | 35.89 |
Nitrogen | 109,527 | 24.74 |
Oxygen | 30,536 | 6.90 |
Totals | 442,739 | 100.00 |
Table: 5448
Link and genome info: MT627925.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S611/2020
complete genome
Nucleotide count: 29,694
Invalid Nucleotide Count: 163
Atom | Count | Percent |
Carbon | 143,024 | 32.48 |
Hydrogen | 158,024 | 35.89 |
Nitrogen | 108,916 | 24.74 |
Oxygen | 30,365 | 6.90 |
Totals | 440,329 | 100.00 |
Table: 5449
Link and genome info: MT627926.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S596/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,797 | 32.48 |
Hydrogen | 158,878 | 35.89 |
Nitrogen | 109,530 | 24.74 |
Oxygen | 30,535 | 6.90 |
Totals | 442,740 | 100.00 |
Table: 5450
Link and genome info: MT627927.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S613/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,808 | 32.48 |
Hydrogen | 158,890 | 35.89 |
Nitrogen | 109,536 | 24.74 |
Oxygen | 30,538 | 6.90 |
Totals | 442,772 | 100.00 |
Table: 5451
Link and genome info: MT627928.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S597/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,828 | 32.48 |
Hydrogen | 158,913 | 35.89 |
Nitrogen | 109,547 | 24.74 |
Oxygen | 30,545 | 6.90 |
Totals | 442,833 | 100.00 |
Table: 5452
Link and genome info: MT627929.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S612/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,797 | 32.48 |
Hydrogen | 158,878 | 35.89 |
Nitrogen | 109,530 | 24.74 |
Oxygen | 30,536 | 6.90 |
Totals | 442,741 | 100.00 |
Table: 5453
Link and genome info: MT627930.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S602/2020
complete genome
Nucleotide count: 29,864
Atom | Count | Percent |
Carbon | 143,834 | 32.48 |
Hydrogen | 158,919 | 35.89 |
Nitrogen | 109,551 | 24.74 |
Oxygen | 30,547 | 6.90 |
Totals | 442,851 | 100.00 |
Table: 5454
Link and genome info: MT627931.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S601/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,852 | 32.48 |
Hydrogen | 158,938 | 35.89 |
Nitrogen | 109,570 | 24.74 |
Oxygen | 30,547 | 6.90 |
Totals | 442,907 | 100.00 |
Table: 5455
Link and genome info: MT627932.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S599/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,852 | 32.48 |
Hydrogen | 158,938 | 35.89 |
Nitrogen | 109,570 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,906 | 100.00 |
Table: 5456
Link and genome info: MT628037.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S634/2020
complete genome
Nucleotide count: 29,848
Atom | Count | Percent |
Carbon | 143,758 | 32.48 |
Hydrogen | 158,833 | 35.89 |
Nitrogen | 109,497 | 24.74 |
Oxygen | 30,528 | 6.90 |
Totals | 442,616 | 100.00 |
Table: 5457
Link and genome info: MT628038.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S645/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,854 | 32.48 |
Hydrogen | 158,940 | 35.89 |
Nitrogen | 109,568 | 24.74 |
Oxygen | 30,548 | 6.90 |
Totals | 442,910 | 100.00 |
Table: 5458
Link and genome info: MT628039.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S642/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,853 | 32.48 |
Hydrogen | 158,940 | 35.89 |
Nitrogen | 109,566 | 24.74 |
Oxygen | 30,548 | 6.90 |
Totals | 442,907 | 100.00 |
Table: 5459
Link and genome info: MT628040.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S647/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,843 | 32.48 |
Hydrogen | 158,929 | 35.89 |
Nitrogen | 109,569 | 24.74 |
Oxygen | 30,540 | 6.90 |
Totals | 442,881 | 100.00 |
Table: 5460
Link and genome info: MT628041.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S643/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,824 | 32.48 |
Hydrogen | 158,910 | 35.89 |
Nitrogen | 109,548 | 24.74 |
Oxygen | 30,540 | 6.90 |
Totals | 442,822 | 100.00 |
Table: 5461
Link and genome info: MT628042.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S651/2020
complete genome
Nucleotide count: 29,869
Atom | Count | Percent |
Carbon | 143,859 | 32.48 |
Hydrogen | 158,946 | 35.89 |
Nitrogen | 109,570 | 24.74 |
Oxygen | 30,551 | 6.90 |
Totals | 442,926 | 100.00 |
Table: 5462
Link and genome info: MT628043.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S629/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,830 | 32.48 |
Hydrogen | 158,915 | 35.89 |
Nitrogen | 109,545 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,836 | 100.00 |
Table: 5463
Link and genome info: MT628044.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S655/2020
complete genome
Nucleotide count: 29,684
Invalid Nucleotide Count: 166
Atom | Count | Percent |
Carbon | 142,976 | 32.48 |
Hydrogen | 157,971 | 35.89 |
Nitrogen | 108,879 | 24.73 |
Oxygen | 30,361 | 6.90 |
Totals | 440,187 | 100.00 |
Table: 5464
Link and genome info: MT628045.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S632/2020
complete genome
Nucleotide count: 29,864
Atom | Count | Percent |
Carbon | 143,830 | 32.48 |
Hydrogen | 158,914 | 35.88 |
Nitrogen | 109,558 | 24.74 |
Oxygen | 30,542 | 6.90 |
Totals | 442,844 | 100.00 |
Table: 5465
Link and genome info: MT628046.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S630/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,850 | 32.48 |
Hydrogen | 158,935 | 35.89 |
Nitrogen | 109,565 | 24.74 |
Oxygen | 30,547 | 6.90 |
Totals | 442,897 | 100.00 |
Table: 5466
Link and genome info: MT628047.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S667/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,844 | 32.48 |
Hydrogen | 158,930 | 35.89 |
Nitrogen | 109,568 | 24.74 |
Oxygen | 30,541 | 6.90 |
Totals | 442,883 | 100.00 |
Table: 5467
Link and genome info: MT628048.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S628/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,810 | 32.48 |
Hydrogen | 158,892 | 35.89 |
Nitrogen | 109,534 | 24.74 |
Oxygen | 30,539 | 6.90 |
Totals | 442,775 | 100.00 |
Table: 5468
Link and genome info: MT628049.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S636/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,849 | 32.48 |
Hydrogen | 158,934 | 35.89 |
Nitrogen | 109,566 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,895 | 100.00 |
Table: 5469
Link and genome info: MT628050.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S633/2020
complete genome
Nucleotide count: 29,867
Atom | Count | Percent |
Carbon | 143,849 | 32.48 |
Hydrogen | 158,934 | 35.89 |
Nitrogen | 109,566 | 24.74 |
Oxygen | 30,546 | 6.90 |
Totals | 442,895 | 100.00 |
Table: 5470
Link and genome info: MT628051.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S658/2020
complete genome
Nucleotide count: 29,859
Atom | Count | Percent |
Carbon | 143,806 | 32.48 |
Hydrogen | 158,887 | 35.88 |
Nitrogen | 109,541 | 24.74 |
Oxygen | 30,535 | 6.90 |
Totals | 442,769 | 100.00 |
Table: 5471
Link and genome info: MT628052.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S626/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,855 | 32.48 |
Hydrogen | 158,941 | 35.89 |
Nitrogen | 109,567 | 24.74 |
Oxygen | 30,549 | 6.90 |
Totals | 442,912 | 100.00 |
Table: 5472
Link and genome info: MT628053.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-S650/2020
complete genome
Nucleotide count: 29,863
Atom | Count | Percent |
Carbon | 143,826 | 32.48 |
Hydrogen | 158,910 | 35.89 |
Nitrogen | 109,552 | 24.74 |
Oxygen | 30,541 | 6.90 |
Totals | 442,829 | 100.00 |
Table: 5473
