This is an appendix to Pangenome - 2
Table: 22201
Link and genome info: MW154765.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7365/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,603 | 32.48 |
Hydrogen | 158,666 | 35.89 |
Nitrogen | 109,368 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,137 | 100.00 |
Table: 22202
Link and genome info: MW154766.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6867/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,599 | 32.48 |
Hydrogen | 158,661 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,123 | 100.00 |
Table: 22203
Link and genome info: MW154767.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC8708/2020
complete genome
Nucleotide count: 29,848
Atom | Count | Percent |
Carbon | 143,753 | 32.48 |
Hydrogen | 158,832 | 35.89 |
Nitrogen | 109,490 | 24.74 |
Oxygen | 30,525 | 6.90 |
Totals | 442,600 | 100.00 |
Table: 22204
Link and genome info: MW154768.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6866/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,613 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,372 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,166 | 100.00 |
Table: 22205
Link and genome info: MW154770.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6767/2020
complete genome
Nucleotide count: 29,819
Atom | Count | Percent |
Carbon | 143,616 | 32.48 |
Hydrogen | 158,682 | 35.89 |
Nitrogen | 109,376 | 24.74 |
Oxygen | 30,504 | 6.90 |
Totals | 442,178 | 100.00 |
Table: 22206
Link and genome info: MW154772.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6865/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,614 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,374 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,168 | 100.00 |
Table: 22207
Link and genome info: MW154773.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6765/2020
complete genome
Nucleotide count: 29,824
Atom | Count | Percent |
Carbon | 143,640 | 32.48 |
Hydrogen | 158,706 | 35.89 |
Nitrogen | 109,402 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,250 | 100.00 |
Table: 22208
Link and genome info: MW154774.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6764/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,614 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,374 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,168 | 100.00 |
Table: 22209
Link and genome info: MW154775.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6763/2020
complete genome
Nucleotide count: 29,820
Atom | Count | Percent |
Carbon | 143,623 | 32.48 |
Hydrogen | 158,688 | 35.89 |
Nitrogen | 109,382 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,196 | 100.00 |
Table: 22210
Link and genome info: MW154776.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6762/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,592 | 32.48 |
Hydrogen | 158,654 | 35.89 |
Nitrogen | 109,352 | 24.73 |
Oxygen | 30,499 | 6.90 |
Totals | 442,097 | 100.00 |
Table: 22211
Link and genome info: MW154777.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6761/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,606 | 32.48 |
Hydrogen | 158,669 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,141 | 100.00 |
Table: 22212
Link and genome info: MW154778.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7313/2020
complete genome
Nucleotide count: 29,759
Invalid Nucleotide Count: 31
Atom | Count | Percent |
Carbon | 143,331 | 32.48 |
Hydrogen | 158,361 | 35.89 |
Nitrogen | 109,169 | 24.74 |
Oxygen | 30,435 | 6.90 |
Totals | 441,296 | 100.00 |
Table: 22213
Link and genome info: MW154779.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6760/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,615 | 32.48 |
Hydrogen | 158,679 | 35.89 |
Nitrogen | 109,373 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,170 | 100.00 |
Table: 22214
Link and genome info: MW154780.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6759/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,613 | 32.48 |
Hydrogen | 158,676 | 35.89 |
Nitrogen | 109,378 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,166 | 100.00 |
Table: 22215
Link and genome info: MW154781.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7074/2020
complete genome
Nucleotide count: 29,814
Atom | Count | Percent |
Carbon | 143,595 | 32.48 |
Hydrogen | 158,656 | 35.89 |
Nitrogen | 109,362 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,109 | 100.00 |
Table: 22216
Link and genome info: MW154782.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6758/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,604 | 32.48 |
Hydrogen | 158,666 | 35.89 |
Nitrogen | 109,370 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,138 | 100.00 |
Table: 22217
Link and genome info: MW154783.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6757/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,602 | 32.48 |
Hydrogen | 158,665 | 35.89 |
Nitrogen | 109,369 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,134 | 100.00 |
Table: 22218
Link and genome info: MW154784.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6756/2020
complete genome
Nucleotide count: 29,819
Atom | Count | Percent |
Carbon | 143,616 | 32.48 |
Hydrogen | 158,682 | 35.89 |
Nitrogen | 109,376 | 24.74 |
Oxygen | 30,504 | 6.90 |
Totals | 442,178 | 100.00 |
Table: 22219
Link and genome info: MW154785.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC8705/2020
complete genome
Nucleotide count: 29,842
Atom | Count | Percent |
Carbon | 143,723 | 32.48 |
Hydrogen | 158,799 | 35.89 |
Nitrogen | 109,469 | 24.74 |
Oxygen | 30,517 | 6.90 |
Totals | 442,508 | 100.00 |
Table: 22220
Link and genome info: MW154786.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6755/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,598 | 32.48 |
Hydrogen | 158,661 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,120 | 100.00 |
Table: 22221
Link and genome info: MW154787.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6754/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,597 | 32.48 |
Hydrogen | 158,662 | 35.89 |
Nitrogen | 109,358 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,117 | 100.00 |
Table: 22222
Link and genome info: MW154788.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6753/2020
complete genome
Nucleotide count: 29,826
Atom | Count | Percent |
Carbon | 143,651 | 32.48 |
Hydrogen | 158,720 | 35.89 |
Nitrogen | 109,402 | 24.74 |
Oxygen | 30,506 | 6.90 |
Totals | 442,279 | 100.00 |
Table: 22223
Link and genome info: MW154790.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7311/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,603 | 32.48 |
Hydrogen | 158,667 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,135 | 100.00 |
Table: 22224
Link and genome info: MW154791.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7073/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,589 | 32.48 |
Hydrogen | 158,651 | 35.89 |
Nitrogen | 109,355 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,092 | 100.00 |
Table: 22225
Link and genome info: MW154793.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6751/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,600 | 32.48 |
Hydrogen | 158,663 | 35.89 |
Nitrogen | 109,361 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,124 | 100.00 |
Table: 22226
Link and genome info: MW154795.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6749/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,599 | 32.48 |
Hydrogen | 158,661 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,123 | 100.00 |
Table: 22227
Link and genome info: MW154796.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC8704/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,612 | 32.48 |
Hydrogen | 158,677 | 35.89 |
Nitrogen | 109,373 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,164 | 100.00 |
Table: 22228
Link and genome info: MW154798.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6748/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,604 | 32.48 |
Hydrogen | 158,668 | 35.89 |
Nitrogen | 109,364 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,137 | 100.00 |
Table: 22229
Link and genome info: MW154799.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6747/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,603 | 32.48 |
Hydrogen | 158,666 | 35.89 |
Nitrogen | 109,368 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,136 | 100.00 |
Table: 22230
Link and genome info: MW154800.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6746/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,605 | 32.48 |
Hydrogen | 158,667 | 35.89 |
Nitrogen | 109,369 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,140 | 100.00 |
Table: 22231
Link and genome info: MW154801.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6744/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,613 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,372 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,166 | 100.00 |
Table: 22232
Link and genome info: MW154802.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6742/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,615 | 32.48 |
Hydrogen | 158,681 | 35.89 |
Nitrogen | 109,367 | 24.73 |
Oxygen | 30,507 | 6.90 |
Totals | 442,170 | 100.00 |
Table: 22233
Link and genome info: MW154804.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6740/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,600 | 32.48 |
Hydrogen | 158,663 | 35.89 |
Nitrogen | 109,361 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,124 | 100.00 |
Table: 22234
Link and genome info: MW154805.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7309/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,612 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,370 | 24.74 |
Oxygen | 30,505 | 6.90 |
Totals | 442,165 | 100.00 |
Table: 22235
Link and genome info: MW154806.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6739/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,605 | 32.48 |
Hydrogen | 158,667 | 35.89 |
Nitrogen | 109,369 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,140 | 100.00 |
Table: 22236
Link and genome info: MW154808.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC8703/2020
complete genome
Nucleotide count: 29,804
Atom | Count | Percent |
Carbon | 143,546 | 32.48 |
Hydrogen | 158,600 | 35.89 |
Nitrogen | 109,332 | 24.74 |
Oxygen | 30,483 | 6.90 |
Totals | 441,961 | 100.00 |
Table: 22237
Link and genome info: MW154809.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7072/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,090 | 100.00 |
Table: 22238
Link and genome info: MW154810.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC8702/2020
complete genome
Nucleotide count: 29,814
Atom | Count | Percent |
Carbon | 143,596 | 32.48 |
Hydrogen | 158,658 | 35.89 |
Nitrogen | 109,358 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,112 | 100.00 |
Table: 22239
Link and genome info: MW154811.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7308/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,582 | 32.48 |
Hydrogen | 158,644 | 35.89 |
Nitrogen | 109,352 | 24.74 |
Oxygen | 30,495 | 6.90 |
Totals | 442,073 | 100.00 |
Table: 22240
Link and genome info: MW154812.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC8701/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,598 | 32.48 |
Hydrogen | 158,660 | 35.89 |
Nitrogen | 109,366 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,121 | 100.00 |
Table: 22241
Link and genome info: MW154813.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6735/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,613 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,372 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,166 | 100.00 |
Table: 22242
Link and genome info: MW154814.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6734/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,613 | 32.48 |
Hydrogen | 158,679 | 35.89 |
Nitrogen | 109,369 | 24.73 |
Oxygen | 30,504 | 6.90 |
Totals | 442,165 | 100.00 |
Table: 22243
Link and genome info: MW154816.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6731/2020
complete genome
Nucleotide count: 29,817
Atom | Count | Percent |
Carbon | 143,608 | 32.48 |
Hydrogen | 158,672 | 35.89 |
Nitrogen | 109,370 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,151 | 100.00 |
Table: 22244
Link and genome info: MW154817.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6730/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,602 | 32.48 |
Hydrogen | 158,666 | 35.89 |
Nitrogen | 109,366 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,133 | 100.00 |
Table: 22245
Link and genome info: MW154818.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6728/2020
complete genome
Nucleotide count: 29,720
Invalid Nucleotide Count: 95
Atom | Count | Percent |
Carbon | 143,139 | 32.48 |
Hydrogen | 158,155 | 35.89 |
Nitrogen | 109,013 | 24.74 |
Oxygen | 30,402 | 6.90 |
Totals | 440,709 | 100.00 |
Table: 22246
Link and genome info: MW154819.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6727/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,600 | 32.48 |
Hydrogen | 158,662 | 35.89 |
Nitrogen | 109,364 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,125 | 100.00 |
Table: 22247
Link and genome info: MW154820.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6726/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,598 | 32.48 |
Hydrogen | 158,660 | 35.89 |
Nitrogen | 109,366 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,121 | 100.00 |
Table: 22248
Link and genome info: MW154821.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6725/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,597 | 32.48 |
Hydrogen | 158,659 | 35.89 |
Nitrogen | 109,367 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,119 | 100.00 |
Table: 22249
Link and genome info: MW154823.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7306/2020
complete genome
Nucleotide count: 29,844
Atom | Count | Percent |
Carbon | 143,734 | 32.48 |
Hydrogen | 158,812 | 35.89 |
Nitrogen | 109,472 | 24.74 |
Oxygen | 30,522 | 6.90 |
Totals | 442,540 | 100.00 |
Table: 22250
Link and genome info: MW154824.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC7305/2020
complete genome
Nucleotide count: 29,804
Atom | Count | Percent |
Carbon | 143,548 | 32.48 |
Hydrogen | 158,601 | 35.89 |
Nitrogen | 109,333 | 24.74 |
Oxygen | 30,482 | 6.90 |
Totals | 441,964 | 100.00 |
Table: 22251
Link and genome info: MW154827.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6862/2020
complete genome
Nucleotide count: 29,804
Atom | Count | Percent |
Carbon | 143,545 | 32.48 |
Hydrogen | 158,601 | 35.89 |
Nitrogen | 109,327 | 24.74 |
Oxygen | 30,485 | 6.90 |
Totals | 441,958 | 100.00 |
Table: 22252
Link and genome info: MW154828.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6722/2020
complete genome
Nucleotide count: 29,821
Atom | Count | Percent |
Carbon | 143,625 | 32.48 |
Hydrogen | 158,693 | 35.89 |
Nitrogen | 109,381 | 24.74 |
Oxygen | 30,505 | 6.90 |
Totals | 442,204 | 100.00 |
Table: 22253
Link and genome info: MW154829.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6859/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,585 | 32.48 |
Hydrogen | 158,648 | 35.89 |
Nitrogen | 109,346 | 24.73 |
Oxygen | 30,500 | 6.90 |
Totals | 442,079 | 100.00 |
Table: 22254
Link and genome info: MW154831.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6857/2020
complete genome
Nucleotide count: 29,855
Atom | Count | Percent |
Carbon | 143,786 | 32.48 |
Hydrogen | 158,871 | 35.89 |
Nitrogen | 109,509 | 24.74 |
Oxygen | 30,535 | 6.90 |
Totals | 442,701 | 100.00 |
Table: 22255
Link and genome info: MW154832.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6856/2020
complete genome
Nucleotide count: 29,819
Atom | Count | Percent |
Carbon | 143,618 | 32.48 |
Hydrogen | 158,684 | 35.89 |
Nitrogen | 109,374 | 24.74 |
Oxygen | 30,504 | 6.90 |
Totals | 442,180 | 100.00 |
Table: 22256
Link and genome info: MW154833.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6854/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,598 | 32.48 |
Hydrogen | 158,660 | 35.89 |
Nitrogen | 109,366 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,121 | 100.00 |
Table: 22257
Link and genome info: MW154834.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6853/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,613 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,372 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,165 | 100.00 |
Table: 22258
Link and genome info: MW154835.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6721/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,652 | 35.89 |
Nitrogen | 109,354 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,094 | 100.00 |
Table: 22259
Link and genome info: MW154837.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6851/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,495 | 6.90 |
Totals | 442,089 | 100.00 |
Table: 22260
Link and genome info: MW154838.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6850/2020
complete genome
Nucleotide count: 29,853
Atom | Count | Percent |
Carbon | 143,778 | 32.48 |
Hydrogen | 158,861 | 35.89 |
Nitrogen | 109,503 | 24.74 |
Oxygen | 30,532 | 6.90 |
Totals | 442,674 | 100.00 |
Table: 22261
Link and genome info: MW154840.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6847/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,603 | 32.48 |
Hydrogen | 158,666 | 35.89 |
Nitrogen | 109,368 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,136 | 100.00 |
Table: 22262
Link and genome info: MW154841.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6720/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,589 | 32.48 |
Hydrogen | 158,651 | 35.89 |
Nitrogen | 109,355 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,092 | 100.00 |
Table: 22263
Link and genome info: MW154842.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6846/2020
complete genome
Nucleotide count: 29,827
Atom | Count | Percent |
Carbon | 143,654 | 32.48 |
Hydrogen | 158,725 | 35.89 |
Nitrogen | 109,403 | 24.74 |
Oxygen | 30,510 | 6.90 |
Totals | 442,292 | 100.00 |
Table: 22264
Link and genome info: MW154843.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6719/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,602 | 32.48 |
Hydrogen | 158,665 | 35.89 |
Nitrogen | 109,369 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,134 | 100.00 |
Table: 22265
Link and genome info: MW154844.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6718/2020
complete genome
Nucleotide count: 29,817
Atom | Count | Percent |
Carbon | 143,607 | 32.48 |
Hydrogen | 158,672 | 35.89 |
Nitrogen | 109,368 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,148 | 100.00 |
Table: 22266
Link and genome info: MW154845.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6845/2020
complete genome
Nucleotide count: 29,839
Atom | Count | Percent |
Carbon | 143,711 | 32.48 |
Hydrogen | 158,787 | 35.89 |
Nitrogen | 109,451 | 24.74 |
Oxygen | 30,519 | 6.90 |
Totals | 442,468 | 100.00 |
Table: 22267
Link and genome info: MW154846.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6844/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,604 | 32.48 |
Hydrogen | 158,669 | 35.89 |
Nitrogen | 109,361 | 24.73 |
Oxygen | 30,502 | 6.90 |
Totals | 442,136 | 100.00 |
Table: 22268
Link and genome info: MW154847.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6717/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,604 | 32.48 |
Hydrogen | 158,668 | 35.89 |
Nitrogen | 109,364 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,137 | 100.00 |
Table: 22269
Link and genome info: MW154849.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6716/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,612 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,370 | 24.74 |
Oxygen | 30,504 | 6.90 |
Totals | 442,164 | 100.00 |
Table: 22270
Link and genome info: MW154851.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6839/2020
complete genome
Nucleotide count: 29,819
Atom | Count | Percent |
Carbon | 143,616 | 32.48 |
Hydrogen | 158,683 | 35.89 |
Nitrogen | 109,373 | 24.74 |
Oxygen | 30,504 | 6.90 |
Totals | 442,176 | 100.00 |
Table: 22271
Link and genome info: MW154852.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6838/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,613 | 32.48 |
Hydrogen | 158,678 | 35.89 |
Nitrogen | 109,372 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,165 | 100.00 |
Table: 22272
Link and genome info: MW154854.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6836/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,602 | 32.48 |
Hydrogen | 158,666 | 35.89 |
Nitrogen | 109,366 | 24.74 |
Oxygen | 30,499 | 6.90 |
