This is an appendix to Pangenome - 2
Table: 34201
Link and genome info: MW483511.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13336/2020
complete genome
Nucleotide count: 29,804
Atom | Count | Percent |
Carbon | 143,547 | 32.48 |
Hydrogen | 158,602 | 35.89 |
Nitrogen | 109,328 | 24.74 |
Oxygen | 30,488 | 6.90 |
Totals | 441,965 | 100.00 |
Table: 34202
Link and genome info: MW483513.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13341/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,591 | 32.48 |
Hydrogen | 158,651 | 35.89 |
Nitrogen | 109,359 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,101 | 100.00 |
Table: 34203
Link and genome info: MW483514.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13342/2020
complete genome
Nucleotide count: 29,812
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,587 | 32.48 |
Hydrogen | 158,645 | 35.89 |
Nitrogen | 109,359 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,088 | 100.00 |
Table: 34204
Link and genome info: MW483515.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13343/2020
complete genome
Nucleotide count: 29,744
Invalid Nucleotide Count: 71
Atom | Count | Percent |
Carbon | 143,265 | 32.48 |
Hydrogen | 158,287 | 35.89 |
Nitrogen | 109,109 | 24.74 |
Oxygen | 30,430 | 6.90 |
Totals | 441,091 | 100.00 |
Table: 34205
Link and genome info: MW483518.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13347/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,586 | 32.48 |
Hydrogen | 158,647 | 35.89 |
Nitrogen | 109,351 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,085 | 100.00 |
Table: 34206
Link and genome info: MW483519.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13349/2020
complete genome
Nucleotide count: 29,718
Invalid Nucleotide Count: 87
Atom | Count | Percent |
Carbon | 143,133 | 32.48 |
Hydrogen | 158,145 | 35.89 |
Nitrogen | 109,011 | 24.74 |
Oxygen | 30,403 | 6.90 |
Totals | 440,692 | 100.00 |
Table: 34207
Link and genome info: MW483520.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13351/2020
complete genome
Nucleotide count: 29,849
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,762 | 32.48 |
Hydrogen | 158,839 | 35.89 |
Nitrogen | 109,497 | 24.74 |
Oxygen | 30,529 | 6.90 |
Totals | 442,627 | 100.00 |
Table: 34208
Link and genome info: MW483522.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13353/2020
complete genome
Nucleotide count: 29,804
Invalid Nucleotide Count: 8
Atom | Count | Percent |
Carbon | 143,549 | 32.48 |
Hydrogen | 158,602 | 35.89 |
Nitrogen | 109,332 | 24.74 |
Oxygen | 30,488 | 6.90 |
Totals | 441,971 | 100.00 |
Table: 34209
Link and genome info: MW483523.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13354/2020
complete genome
Nucleotide count: 29,834
Atom | Count | Percent |
Carbon | 143,688 | 32.48 |
Hydrogen | 158,759 | 35.89 |
Nitrogen | 109,439 | 24.74 |
Oxygen | 30,515 | 6.90 |
Totals | 442,401 | 100.00 |
Table: 34210
Link and genome info: MW483527.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13362/2020
complete genome
Nucleotide count: 29,835
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,690 | 32.48 |
Hydrogen | 158,762 | 35.89 |
Nitrogen | 109,444 | 24.74 |
Oxygen | 30,511 | 6.90 |
Totals | 442,407 | 100.00 |
Table: 34211
Link and genome info: MW483530.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13373/2020
complete genome
Nucleotide count: 29,833
Atom | Count | Percent |
Carbon | 143,684 | 32.48 |
Hydrogen | 158,751 | 35.88 |
Nitrogen | 109,445 | 24.74 |
Oxygen | 30,510 | 6.90 |
Totals | 442,390 | 100.00 |
Table: 34212
Link and genome info: MW483532.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13375/2020
complete genome
Nucleotide count: 29,803
Atom | Count | Percent |
Carbon | 143,543 | 32.48 |
Hydrogen | 158,596 | 35.89 |
Nitrogen | 109,328 | 24.74 |
Oxygen | 30,487 | 6.90 |
Totals | 441,954 | 100.00 |
Table: 34213
Link and genome info: MW483534.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13377/2020
complete genome
Nucleotide count: 29,793
Invalid Nucleotide Count: 48
Atom | Count | Percent |
Carbon | 143,490 | 32.48 |
Hydrogen | 158,541 | 35.89 |
Nitrogen | 109,287 | 24.74 |
Oxygen | 30,472 | 6.90 |
Totals | 441,790 | 100.00 |
Table: 34214
Link and genome info: MW483540.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13384/2020
complete genome
Nucleotide count: 29,837
Atom | Count | Percent |
Carbon | 143,701 | 32.48 |
Hydrogen | 158,774 | 35.89 |
Nitrogen | 109,450 | 24.74 |
Oxygen | 30,519 | 6.90 |
Totals | 442,444 | 100.00 |
Table: 34215
Link and genome info: MW483542.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13388/2020
complete genome
Nucleotide count: 29,851
Atom | Count | Percent |
Carbon | 143,771 | 32.48 |
Hydrogen | 158,849 | 35.89 |
Nitrogen | 109,505 | 24.74 |
Oxygen | 30,531 | 6.90 |
Totals | 442,656 | 100.00 |
Table: 34216
Link and genome info: MW483544.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13396/2020
complete genome
Nucleotide count: 29,814
Atom | Count | Percent |
Carbon | 143,604 | 32.48 |
Hydrogen | 158,664 | 35.89 |
Nitrogen | 109,356 | 24.73 |
Oxygen | 30,507 | 6.90 |
Totals | 442,131 | 100.00 |
Table: 34217
Link and genome info: MW483546.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13401/2020
complete genome
Nucleotide count: 29,802
Invalid Nucleotide Count: 10
Atom | Count | Percent |
Carbon | 143,538 | 32.48 |
Hydrogen | 158,597 | 35.89 |
Nitrogen | 109,305 | 24.73 |
Oxygen | 30,493 | 6.90 |
Totals | 441,933 | 100.00 |
Table: 34218
Link and genome info: MW483548.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13407/2020
complete genome
Nucleotide count: 29,822
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,630 | 32.48 |
Hydrogen | 158,696 | 35.89 |
Nitrogen | 109,392 | 24.74 |
Oxygen | 30,504 | 6.90 |
Totals | 442,222 | 100.00 |
Table: 34219
Link and genome info: MW483550.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13410/2020
complete genome
Nucleotide count: 29,809
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,571 | 32.48 |
Hydrogen | 158,630 | 35.89 |
Nitrogen | 109,342 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,040 | 100.00 |
Table: 34220
Link and genome info: MW483551.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13412/2020
complete genome
Nucleotide count: 29,810
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,577 | 32.48 |
Hydrogen | 158,634 | 35.89 |
Nitrogen | 109,352 | 24.74 |
Oxygen | 30,494 | 6.90 |
Totals | 442,057 | 100.00 |
Table: 34221
Link and genome info: MW483552.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13413/2020
complete genome
Nucleotide count: 29,749
Invalid Nucleotide Count: 49
Atom | Count | Percent |
Carbon | 143,284 | 32.48 |
Hydrogen | 158,313 | 35.89 |
Nitrogen | 109,119 | 24.73 |
Oxygen | 30,439 | 6.90 |
Totals | 441,155 | 100.00 |
Table: 34222
Link and genome info: MW483553.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13417/2020
complete genome
Nucleotide count: 29,861
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,816 | 32.48 |
Hydrogen | 158,901 | 35.89 |
Nitrogen | 109,539 | 24.74 |
Oxygen | 30,541 | 6.90 |
Totals | 442,797 | 100.00 |
Table: 34223
Link and genome info: MW483554.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13418/2020
complete genome
Nucleotide count: 29,829
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,668 | 32.48 |
Hydrogen | 158,733 | 35.89 |
Nitrogen | 109,427 | 24.74 |
Oxygen | 30,510 | 6.90 |
Totals | 442,338 | 100.00 |
Table: 34224
Link and genome info: MW483555.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13419/2020
complete genome
Nucleotide count: 29,843
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,738 | 32.48 |
Hydrogen | 158,817 | 35.89 |
Nitrogen | 109,455 | 24.73 |
Oxygen | 30,532 | 6.90 |
Totals | 442,542 | 100.00 |
Table: 34225
Link and genome info: MW483556.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13421/2020
complete genome
Nucleotide count: 29,792
Invalid Nucleotide Count: 20
Atom | Count | Percent |
Carbon | 143,490 | 32.48 |
Hydrogen | 158,542 | 35.89 |
Nitrogen | 109,274 | 24.73 |
Oxygen | 30,482 | 6.90 |
Totals | 441,788 | 100.00 |
Table: 34226
Link and genome info: MW483558.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13424/2020
complete genome
Nucleotide count: 29,831
Invalid Nucleotide Count: 16
Atom | Count | Percent |
Carbon | 143,670 | 32.48 |
Hydrogen | 158,739 | 35.89 |
Nitrogen | 109,433 | 24.74 |
Oxygen | 30,507 | 6.90 |
Totals | 442,349 | 100.00 |
Table: 34227
Link and genome info: MW483559.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13425/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,591 | 32.48 |
Hydrogen | 158,651 | 35.89 |
Nitrogen | 109,359 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,104 | 100.00 |
Table: 34228
Link and genome info: MW483560.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13444/2020
complete genome
Nucleotide count: 29,811
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,586 | 32.48 |
Hydrogen | 158,648 | 35.89 |
Nitrogen | 109,338 | 24.73 |
Oxygen | 30,507 | 6.90 |
Totals | 442,079 | 100.00 |
Table: 34229
Link and genome info: MW483561.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13448/2020
complete genome
Nucleotide count: 29,840
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,714 | 32.48 |
Hydrogen | 158,792 | 35.89 |
Nitrogen | 109,452 | 24.74 |
Oxygen | 30,525 | 6.90 |
Totals | 442,483 | 100.00 |
Table: 34230
Link and genome info: MW483562.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13449/2020
complete genome
Nucleotide count: 29,803
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,545 | 32.48 |
Hydrogen | 158,599 | 35.89 |
Nitrogen | 109,323 | 24.74 |
Oxygen | 30,487 | 6.90 |
Totals | 441,954 | 100.00 |
Table: 34231
Link and genome info: MW483563.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13452/2020
complete genome
Nucleotide count: 29,806
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,561 | 32.48 |
Hydrogen | 158,617 | 35.89 |
Nitrogen | 109,331 | 24.74 |
Oxygen | 30,494 | 6.90 |
Totals | 442,003 | 100.00 |
Table: 34232
Link and genome info: MW483566.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13456/2020
complete genome
Nucleotide count: 29,813
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,649 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,100 | 100.00 |
Table: 34233
Link and genome info: MW483567.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13459/2020
complete genome
Nucleotide count: 29,814
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,601 | 32.48 |
Hydrogen | 158,665 | 35.89 |
Nitrogen | 109,347 | 24.73 |
Oxygen | 30,512 | 6.90 |
Totals | 442,125 | 100.00 |
Table: 34234
Link and genome info: MW483569.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13238/2020
complete genome
Nucleotide count: 29,814
Atom | Count | Percent |
Carbon | 143,597 | 32.48 |
Hydrogen | 158,660 | 35.89 |
Nitrogen | 109,354 | 24.73 |
Oxygen | 30,510 | 6.90 |
Totals | 442,121 | 100.00 |
Table: 34235
Link and genome info: MW483570.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13239/2020
complete genome
Nucleotide count: 29,786
Invalid Nucleotide Count: 14
Atom | Count | Percent |
Carbon | 143,460 | 32.48 |
Hydrogen | 158,506 | 35.89 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,473 | 6.90 |
Totals | 441,701 | 100.00 |
Table: 34236
Link and genome info: MW483571.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13240/2020
complete genome
Nucleotide count: 29,810
Atom | Count | Percent |
Carbon | 143,578 | 32.48 |
Hydrogen | 158,639 | 35.89 |
Nitrogen | 109,339 | 24.73 |
Oxygen | 30,506 | 6.90 |
Totals | 442,062 | 100.00 |
Table: 34237
Link and genome info: MW483572.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13241/2020
complete genome
Nucleotide count: 29,813
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,592 | 32.48 |
Hydrogen | 158,652 | 35.89 |
Nitrogen | 109,358 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,102 | 100.00 |
Table: 34238
Link and genome info: MW483573.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13242/2020
complete genome
Nucleotide count: 29,794
Atom | Count | Percent |
Carbon | 143,504 | 32.48 |
Hydrogen | 158,555 | 35.89 |
Nitrogen | 109,283 | 24.73 |
Oxygen | 30,487 | 6.90 |
Totals | 441,829 | 100.00 |
Table: 34239
Link and genome info: MW483574.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13243/2020
complete genome
Nucleotide count: 29,812
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,591 | 32.48 |
Hydrogen | 158,654 | 35.89 |
Nitrogen | 109,340 | 24.73 |
Oxygen | 30,510 | 6.90 |
Totals | 442,095 | 100.00 |
Table: 34240
Link and genome info: MW483575.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13244/2020
complete genome
Nucleotide count: 29,814
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,600 | 32.48 |
Hydrogen | 158,664 | 35.89 |
Nitrogen | 109,348 | 24.73 |
Oxygen | 30,511 | 6.90 |
Totals | 442,123 | 100.00 |
Table: 34241
Link and genome info: MW483576.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13245/2020
complete genome
Nucleotide count: 29,811
Invalid Nucleotide Count: 6
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,336 | 24.73 |
Oxygen | 30,510 | 6.90 |
Totals | 442,084 | 100.00 |
Table: 34242
Link and genome info: MW483578.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13247/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,605 | 32.48 |
Hydrogen | 158,670 | 35.89 |
Nitrogen | 109,350 | 24.73 |
Oxygen | 30,513 | 6.90 |
Totals | 442,138 | 100.00 |
Table: 34243
Link and genome info: MW483579.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13248/2020
complete genome
Nucleotide count: 29,849
Atom | Count | Percent |
Carbon | 143,766 | 32.48 |
Hydrogen | 158,848 | 35.89 |
Nitrogen | 109,478 | 24.73 |
Oxygen | 30,542 | 6.90 |
Totals | 442,634 | 100.00 |
Table: 34244
Link and genome info: MW483580.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13535/2020
complete genome
Nucleotide count: 29,814
Atom | Count | Percent |
Carbon | 143,594 | 32.48 |
Hydrogen | 158,654 | 35.89 |
Nitrogen | 109,366 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,112 | 100.00 |
Table: 34245
Link and genome info: MW483581.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13461/2020
complete genome
Nucleotide count: 29,802
Atom | Count | Percent |
Carbon | 143,545 | 32.48 |
Hydrogen | 158,598 | 35.89 |
Nitrogen | 109,316 | 24.73 |
Oxygen | 30,494 | 6.90 |
Totals | 441,953 | 100.00 |
Table: 34246
Link and genome info: MW483582.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13551/2020
complete genome
Nucleotide count: 29,808
Atom | Count | Percent |
Carbon | 143,570 | 32.48 |
Hydrogen | 158,626 | 35.89 |
Nitrogen | 109,342 | 24.74 |
Oxygen | 30,494 | 6.90 |
Totals | 442,032 | 100.00 |
Table: 34247
Link and genome info: MW483583.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13550/2020
complete genome
Nucleotide count: 29,808
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,571 | 32.48 |
Hydrogen | 158,628 | 35.89 |
Nitrogen | 109,338 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,034 | 100.00 |
Table: 34248
Link and genome info: MW483585.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13548/2020
complete genome
Nucleotide count: 29,769
Invalid Nucleotide Count: 13
Atom | Count | Percent |
Carbon | 143,382 | 32.48 |
Hydrogen | 158,417 | 35.89 |
Nitrogen | 109,203 | 24.74 |
Oxygen | 30,450 | 6.90 |
Totals | 441,452 | 100.00 |
Table: 34249
Link and genome info: MW483586.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13547/2020
complete genome
Nucleotide count: 29,694
Invalid Nucleotide Count: 103
Atom | Count | Percent |
Carbon | 143,021 | 32.48 |
Hydrogen | 158,018 | 35.89 |
Nitrogen | 108,928 | 24.74 |
Oxygen | 30,376 | 6.90 |
Totals | 440,343 | 100.00 |
Table: 34250
Link and genome info: MW483587.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13546/2020
complete genome
Nucleotide count: 29,840
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,721 | 32.48 |
Hydrogen | 158,796 | 35.89 |
Nitrogen | 109,454 | 24.74 |
Oxygen | 30,525 | 6.90 |
Totals | 442,496 | 100.00 |
Table: 34251
Link and genome info: MW483588.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13544/2020
complete genome
Nucleotide count: 29,787
Atom | Count | Percent |
Carbon | 143,462 | 32.48 |
Hydrogen | 158,505 | 35.88 |
Nitrogen | 109,279 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,706 | 100.00 |
Table: 34252
Link and genome info: MW483589.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13543/2020
complete genome
Nucleotide count: 29,836
Invalid Nucleotide Count: 5
Atom | Count | Percent |
Carbon | 143,699 | 32.48 |
Hydrogen | 158,771 | 35.89 |
Nitrogen | 109,445 | 24.74 |
Oxygen | 30,518 | 6.90 |
Totals | 442,433 | 100.00 |
Table: 34253
Link and genome info: MW483590.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13542/2020
complete genome
Nucleotide count: 29,812
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,350 | 24.73 |
Oxygen | 30,502 | 6.90 |
Totals | 442,092 | 100.00 |
Table: 34254
Link and genome info: MW483591.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13541/2020
complete genome
Nucleotide count: 29,846
Atom | Count | Percent |
Carbon | 143,749 | 32.48 |
Hydrogen | 158,827 | 35.89 |
Nitrogen | 109,477 | 24.74 |
Oxygen | 30,531 | 6.90 |
Totals | 442,584 | 100.00 |
Table: 34255
Link and genome info: MW483592.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13538/2020
complete genome
Nucleotide count: 29,792
Atom | Count | Percent |
Carbon | 143,493 | 32.48 |
Hydrogen | 158,539 | 35.89 |
Nitrogen | 109,289 | 24.74 |
Oxygen | 30,476 | 6.90 |
Totals | 441,797 | 100.00 |
Table: 34256
Link and genome info: MW483596.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13468/2020
complete genome
Nucleotide count: 29,805
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,554 | 32.48 |
Hydrogen | 158,612 | 35.89 |
Nitrogen | 109,322 | 24.73 |
Oxygen | 30,492 | 6.90 |
Totals | 441,980 | 100.00 |
Table: 34257
Link and genome info: MW483598.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13558/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,584 | 32.48 |
Hydrogen | 158,644 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,082 | 100.00 |
Table: 34258
Link and genome info: MW483601.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13530/2020
complete genome
Nucleotide count: 29,800
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,535 | 32.48 |
Hydrogen | 158,589 | 35.89 |
Nitrogen | 109,303 | 24.73 |
Oxygen | 30,494 | 6.90 |
Totals | 441,921 | 100.00 |
Table: 34259
Link and genome info: MW483603.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13528/2020
complete genome
Nucleotide count: 29,805
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,554 | 32.48 |
Hydrogen | 158,610 | 35.89 |
Nitrogen | 109,328 | 24.74 |
Oxygen | 30,493 | 6.90 |
Totals | 441,985 | 100.00 |
Table: 34260
Link and genome info: MW483604.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13527/2020
complete genome
Nucleotide count: 29,791
Atom | Count | Percent |
Carbon | 143,485 | 32.48 |
Hydrogen | 158,531 | 35.88 |
Nitrogen | 109,287 | 24.74 |
Oxygen | 30,475 | 6.90 |
Totals | 441,778 | 100.00 |
Table: 34261
Link and genome info: MW483607.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13522/2020
complete genome
Nucleotide count: 29,814
Invalid Nucleotide Count: 28
Atom | Count | Percent |
Carbon | 143,585 | 32.48 |
Hydrogen | 158,649 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,094 | 100.00 |
Table: 34262
Link and genome info: MW483608.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13520/2020
complete genome
Nucleotide count: 29,845
Atom | Count | Percent |
Carbon | 143,740 | 32.48 |
Hydrogen | 158,817 | 35.89 |
Nitrogen | 109,479 | 24.74 |
Oxygen | 30,530 | 6.90 |
Totals | 442,566 | 100.00 |
Table: 34263
Link and genome info: MW483609.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13519/2020
complete genome
Nucleotide count: 29,819
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,618 | 32.48 |
Hydrogen | 158,679 | 35.88 |
Nitrogen | 109,389 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,189 | 100.00 |
Table: 34264
Link and genome info: MW483611.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13514/2020
complete genome
Nucleotide count: 29,810
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,575 | 32.48 |
Hydrogen | 158,632 | 35.89 |
Nitrogen | 109,354 | 24.74 |
Oxygen | 30,492 | 6.90 |
Totals | 442,053 | 100.00 |
Table: 34265
Link and genome info: MW483612.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13513/2020
complete genome
Nucleotide count: 29,812
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,583 | 32.48 |
Hydrogen | 158,642 | 35.89 |
Nitrogen | 109,360 | 24.74 |
Oxygen | 30,494 | 6.90 |
Totals | 442,079 | 100.00 |
Table: 34266
Link and genome info: MW483613.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13511/2020
complete genome
Nucleotide count: 29,825
Invalid Nucleotide Count: 13
Atom | Count | Percent |
Carbon | 143,647 | 32.48 |
Hydrogen | 158,709 | 35.88 |
Nitrogen | 109,417 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,275 | 100.00 |
Table: 34267
Link and genome info: MW483614.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13510/2020
complete genome
Nucleotide count: 29,647
Invalid Nucleotide Count: 151
Atom | Count | Percent |
Carbon | 142,795 | 32.48 |
Hydrogen | 157,771 | 35.89 |
Nitrogen | 108,747 | 24.73 |
Oxygen | 30,337 | 6.90 |
Totals | 439,650 | 100.00 |
Table: 34268
Link and genome info: MW483615.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-CZB-13507/2020
complete genome
Nucleotide count: 29,835
