This is an appendix to Pangenome - 2
Table: 3001
Link and genome info: MT459861.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/145_34726/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,669 | 35.89 |
| Nitrogen | 109,389 | 24.74 |
| Oxygen | 30,492 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3002
Link and genome info: MT459862.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/146_35473/2020
complete genome
Nucleotide count: 29,812
| Atom | Count | Percent |
| Carbon | 143,578 | 32.48 |
| Hydrogen | 158,636 | 35.89 |
| Nitrogen | 109,368 | 24.74 |
| Oxygen | 30,485 | 6.90 |
| Totals | 442,067 | 100.00 |
Table: 3003
Link and genome info: MT459863.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/148_31943/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3004
Link and genome info: MT459864.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/149_32357/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,606 | 32.48 |
| Hydrogen | 158,665 | 35.88 |
| Nitrogen | 109,397 | 24.74 |
| Oxygen | 30,486 | 6.89 |
| Totals | 442,154 | 100.00 |
Table: 3005
Link and genome info: MT459865.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/150_32764/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,607 | 32.48 |
| Hydrogen | 158,670 | 35.89 |
| Nitrogen | 109,384 | 24.74 |
| Oxygen | 30,492 | 6.90 |
| Totals | 442,153 | 100.00 |
Table: 3006
Link and genome info: MT459866.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/151_33690/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3007
Link and genome info: MT459867.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/154_35632/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,669 | 35.88 |
| Nitrogen | 109,391 | 24.74 |
| Oxygen | 30,491 | 6.90 |
| Totals | 442,160 | 100.00 |
Table: 3008
Link and genome info: MT459868.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/155_35480/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3009
Link and genome info: MT459869.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/156_34721/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3010
Link and genome info: MT459870.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/202_32984/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,669 | 35.88 |
| Nitrogen | 109,391 | 24.74 |
| Oxygen | 30,491 | 6.90 |
| Totals | 442,160 | 100.00 |
Table: 3011
Link and genome info: MT459871.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/203_33026/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3012
Link and genome info: MT459872.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/204_33112/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,611 | 32.48 |
| Hydrogen | 158,670 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,494 | 6.90 |
| Totals | 442,167 | 100.00 |
Table: 3013
Link and genome info: MT459873.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/205_33490/2020
complete genome
Nucleotide count: 29,772
Invalid Nucleotide Count: 46
| Atom | Count | Percent |
| Carbon | 143,390 | 32.48 |
| Hydrogen | 158,426 | 35.88 |
| Nitrogen | 109,222 | 24.74 |
| Oxygen | 30,445 | 6.90 |
| Totals | 441,483 | 100.00 |
Table: 3014
Link and genome info: MT459874.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/206_33492/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3015
Link and genome info: MT459875.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/207_33548/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3016
Link and genome info: MT459876.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/208_33922/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,669 | 35.88 |
| Nitrogen | 109,391 | 24.74 |
| Oxygen | 30,491 | 6.90 |
| Totals | 442,160 | 100.00 |
Table: 3017
Link and genome info: MT459877.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/209_33926/2020
complete genome
Nucleotide count: 29,786
Invalid Nucleotide Count: 32
| Atom | Count | Percent |
| Carbon | 143,452 | 32.48 |
| Hydrogen | 158,500 | 35.89 |
| Nitrogen | 109,264 | 24.74 |
| Oxygen | 30,457 | 6.90 |
| Totals | 441,673 | 100.00 |
Table: 3018
Link and genome info: MT459878.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/210_33942/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,669 | 35.88 |
| Nitrogen | 109,391 | 24.74 |
| Oxygen | 30,491 | 6.90 |
| Totals | 442,160 | 100.00 |
Table: 3019
Link and genome info: MT459879.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/211_34005/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3020
Link and genome info: MT459880.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/212_34023/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,610 | 32.48 |
| Hydrogen | 158,670 | 35.88 |
| Nitrogen | 109,390 | 24.74 |
| Oxygen | 30,494 | 6.90 |
| Totals | 442,164 | 100.00 |
Table: 3021
Link and genome info: MT459881.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/213_34051/2020
complete genome
Nucleotide count: 29,797
Invalid Nucleotide Count: 18
| Atom | Count | Percent |
| Carbon | 143,504 | 32.48 |
| Hydrogen | 158,548 | 35.88 |
| Nitrogen | 109,334 | 24.74 |
| Oxygen | 30,459 | 6.89 |
| Totals | 441,845 | 100.00 |
Table: 3022
Link and genome info: MT459882.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/214_34505/2020
complete genome
Nucleotide count: 29,806
Invalid Nucleotide Count: 9
| Atom | Count | Percent |
| Carbon | 143,548 | 32.48 |
| Hydrogen | 158,601 | 35.88 |
| Nitrogen | 109,353 | 24.74 |
| Oxygen | 30,475 | 6.90 |
| Totals | 441,977 | 100.00 |
Table: 3023
Link and genome info: MT459883.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/215_34644/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,670 | 35.89 |
| Nitrogen | 109,388 | 24.74 |
| Oxygen | 30,495 | 6.90 |
| Totals | 442,162 | 100.00 |
Table: 3024
Link and genome info: MT459884.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/216_34732/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3025
Link and genome info: MT459885.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/217_34885/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,491 | 6.90 |
| Totals | 442,159 | 100.00 |
Table: 3026
Link and genome info: MT459886.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/218_35009/2020
complete genome
Nucleotide count: 29,810
Invalid Nucleotide Count: 8
| Atom | Count | Percent |
| Carbon | 143,568 | 32.48 |
| Hydrogen | 158,622 | 35.88 |
| Nitrogen | 109,370 | 24.74 |
| Oxygen | 30,478 | 6.89 |
| Totals | 442,038 | 100.00 |
Table: 3027
Link and genome info: MT459887.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/219_35198/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3028
Link and genome info: MT459888.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/220_35357/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,394 | 24.74 |
| Oxygen | 30,493 | 6.90 |
| Totals | 442,164 | 100.00 |
Table: 3029
Link and genome info: MT459889.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/221_33038/2020
complete genome
Nucleotide count: 29,646
Invalid Nucleotide Count: 172
| Atom | Count | Percent |
| Carbon | 142,774 | 32.48 |
| Hydrogen | 157,754 | 35.89 |
| Nitrogen | 108,746 | 24.74 |
| Oxygen | 30,323 | 6.90 |
| Totals | 439,597 | 100.00 |
Table: 3030
Link and genome info: MT459890.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/222_33921/2020
complete genome
Nucleotide count: 29,779
Invalid Nucleotide Count: 39
| Atom | Count | Percent |
| Carbon | 143,420 | 32.48 |
| Hydrogen | 158,458 | 35.88 |
| Nitrogen | 109,256 | 24.74 |
| Oxygen | 30,444 | 6.89 |
| Totals | 441,578 | 100.00 |
Table: 3031
Link and genome info: MT459891.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/223_34904/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,669 | 35.88 |
| Nitrogen | 109,391 | 24.74 |
| Oxygen | 30,491 | 6.90 |
| Totals | 442,160 | 100.00 |
Table: 3032
Link and genome info: MT459892.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/224_35200/2020
complete genome
Nucleotide count: 29,681
Invalid Nucleotide Count: 137
| Atom | Count | Percent |
| Carbon | 142,946 | 32.48 |
| Hydrogen | 157,933 | 35.88 |
| Nitrogen | 108,903 | 24.74 |
| Oxygen | 30,347 | 6.90 |
| Totals | 440,129 | 100.00 |
Table: 3033
Link and genome info: MT459893.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/225_35203/2020
complete genome
Nucleotide count: 29,792
Invalid Nucleotide Count: 26
| Atom | Count | Percent |
| Carbon | 143,487 | 32.48 |
| Hydrogen | 158,532 | 35.88 |
| Nitrogen | 109,298 | 24.74 |
| Oxygen | 30,465 | 6.90 |
| Totals | 441,782 | 100.00 |
Table: 3034
Link and genome info: MT459894.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/226_35576/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,670 | 35.89 |
| Nitrogen | 109,388 | 24.74 |
| Oxygen | 30,495 | 6.90 |
| Totals | 442,162 | 100.00 |
Table: 3035
Link and genome info: MT459895.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/227_35969/2020
complete genome
Nucleotide count: 29,801
Invalid Nucleotide Count: 17
| Atom | Count | Percent |
| Carbon | 143,525 | 32.48 |
| Hydrogen | 158,575 | 35.88 |
| Nitrogen | 109,335 | 24.74 |
| Oxygen | 30,470 | 6.90 |
| Totals | 441,905 | 100.00 |
Table: 3036
Link and genome info: MT459896.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/33_36910/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,669 | 35.88 |
| Nitrogen | 109,391 | 24.74 |
| Oxygen | 30,492 | 6.90 |
| Totals | 442,161 | 100.00 |
Table: 3037
Link and genome info: MT459897.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/234_31670/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,610 | 32.48 |
| Hydrogen | 158,670 | 35.88 |
| Nitrogen | 109,390 | 24.74 |
| Oxygen | 30,494 | 6.90 |
| Totals | 442,164 | 100.00 |
Table: 3038
Link and genome info: MT459898.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/235_31783/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3039
Link and genome info: MT459899.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/236_31815/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,671 | 35.89 |
| Nitrogen | 109,383 | 24.74 |
| Oxygen | 30,493 | 6.90 |
| Totals | 442,155 | 100.00 |
Table: 3040
Link and genome info: MT459900.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/237_31890/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,610 | 32.48 |
| Hydrogen | 158,671 | 35.89 |
| Nitrogen | 109,387 | 24.74 |
| Oxygen | 30,496 | 6.90 |
| Totals | 442,164 | 100.00 |
Table: 3041
Link and genome info: MT459901.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/238_31927/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3042
Link and genome info: MT459902.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/239_32178/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3043
Link and genome info: MT459903.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/40_36244/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,610 | 32.48 |
| Hydrogen | 158,670 | 35.88 |
| Nitrogen | 109,390 | 24.74 |
| Oxygen | 30,493 | 6.90 |
| Totals | 442,163 | 100.00 |
Table: 3044
Link and genome info: MT459904.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/41_36861/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,670 | 35.89 |
| Nitrogen | 109,388 | 24.74 |
| Oxygen | 30,492 | 6.90 |
| Totals | 442,159 | 100.00 |
Table: 3045
Link and genome info: MT459905.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/42_36236/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,610 | 32.48 |
| Hydrogen | 158,669 | 35.88 |
| Nitrogen | 109,393 | 24.74 |
| Oxygen | 30,494 | 6.90 |
| Totals | 442,166 | 100.00 |
Table: 3046
Link and genome info: MT459906.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/45_35378/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3047
Link and genome info: MT459907.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/247_32207/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3048
Link and genome info: MT459908.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/248_32261/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,611 | 32.48 |
| Hydrogen | 158,670 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,495 | 6.90 |
| Totals | 442,168 | 100.00 |
Table: 3049
Link and genome info: MT459909.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/250_32267/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3050
Link and genome info: MT459910.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/251_32400/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,489 | 6.90 |
| Totals | 442,157 | 100.00 |
Table: 3051
Link and genome info: MT459911.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/153_33892/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,669 | 35.89 |
| Nitrogen | 109,389 | 24.74 |
| Oxygen | 30,491 | 6.90 |
| Totals | 442,157 | 100.00 |
Table: 3052
Link and genome info: MT459912.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/254_32422/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3053
Link and genome info: MT459913.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/255_32525/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3054
Link and genome info: MT459914.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/259_31928/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3055
Link and genome info: MT459915.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/243_32202/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,611 | 32.48 |
| Hydrogen | 158,670 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,494 | 6.90 |
| Totals | 442,167 | 100.00 |
Table: 3056
Link and genome info: MT459916.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/244_32204/2020
complete genome
Nucleotide count: 29,739
Invalid Nucleotide Count: 79
| Atom | Count | Percent |
| Carbon | 143,226 | 32.48 |
| Hydrogen | 158,244 | 35.88 |
| Nitrogen | 109,110 | 24.74 |
| Oxygen | 30,407 | 6.90 |
| Totals | 440,987 | 100.00 |
Table: 3057
Link and genome info: MT459917.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/246_32206/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,611 | 32.48 |
| Hydrogen | 158,671 | 35.88 |
| Nitrogen | 109,389 | 24.74 |
| Oxygen | 30,495 | 6.90 |
| Totals | 442,166 | 100.00 |
Table: 3058
Link and genome info: MT459919.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/261_32221/2020
complete genome
Nucleotide count: 29,656
Invalid Nucleotide Count: 162
| Atom | Count | Percent |
| Carbon | 142,829 | 32.48 |
| Hydrogen | 157,811 | 35.89 |
| Nitrogen | 108,785 | 24.74 |
| Oxygen | 30,334 | 6.90 |
| Totals | 439,759 | 100.00 |
Table: 3059
Link and genome info: MT459920.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/262_32443/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3060
Link and genome info: MT459921.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/263_32477/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3061
Link and genome info: MT459922.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/264_32497/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,608 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,392 | 24.74 |
| Oxygen | 30,490 | 6.90 |
| Totals | 442,158 | 100.00 |
Table: 3062
Link and genome info: MT459923.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/49_36716/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,606 | 32.48 |
| Hydrogen | 158,667 | 35.88 |
| Nitrogen | 109,391 | 24.74 |
| Oxygen | 30,493 | 6.90 |
| Totals | 442,157 | 100.00 |
Table: 3063
Link and genome info: MT459924.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/52_37266/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,670 | 35.89 |
| Nitrogen | 109,388 | 24.74 |
| Oxygen | 30,494 | 6.90 |
| Totals | 442,161 | 100.00 |
Table: 3064
Link and genome info: MT459925.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GRC/56_37161/2020
complete genome
Nucleotide count: 29,818
| Atom | Count | Percent |
| Carbon | 143,609 | 32.48 |
| Hydrogen | 158,668 | 35.88 |
| Nitrogen | 109,394 | 24.74 |
| Oxygen | 30,493 | 6.90 |
| Totals | 442,164 | 100.00 |
Table: 3065
Link and genome info: MT459979.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/SRB/Novi Pazar-363/2020
complete genome
Nucleotide count: 29,782
| Atom | Count | Percent |
| Carbon | 143,439 | 32.48 |
| Hydrogen | 158,478 | 35.88 |
| Nitrogen | 109,264 | 24.74 |
| Oxygen | 30,455 | 6.90 |
| Totals | 441,636 | 100.00 |
Table: 3066
Link and genome info: MT459985.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GUM/GU-NHG-01/2020
complete genome
Nucleotide count: 29,903
| Atom | Count | Percent |
| Carbon | 144,028 | 32.48 |
| Hydrogen | 159,114 | 35.88 |
| Nitrogen | 109,744 | 24.75 |
| Oxygen | 30,547 | 6.89 |
| Totals | 443,433 | 100.00 |
Table: 3067
Link and genome info: MT459986.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GUM/GU-NHG-02/2020
complete genome
Nucleotide count: 29,903
| Atom | Count | Percent |
| Carbon | 144,027 | 32.48 |
| Hydrogen | 159,113 | 35.88 |
| Nitrogen | 109,745 | 24.75 |
| Oxygen | 30,546 | 6.89 |
| Totals | 443,431 | 100.00 |
Table: 3068
Link and genome info: MT459987.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/GUM/GU-NHG-03/2020
complete genome
Nucleotide count: 29,890
| Atom | Count | Percent |
| Carbon | 143,962 | 32.48 |
| Hydrogen | 159,043 | 35.88 |
| Nitrogen | 109,695 | 24.75 |
| Oxygen | 30,533 | 6.89 |
| Totals | 443,233 | 100.00 |
Table: 3069
Link and genome info: MT459988.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/SC-NHRC-01/2020
complete genome
Nucleotide count: 29,890
| Atom | Count | Percent |
| Carbon | 143,964 | 32.48 |
| Hydrogen | 159,045 | 35.88 |
| Nitrogen | 109,693 | 24.75 |
