This is an appendix to Pangenome - 2
Table: 15001
Link and genome info: MT971789.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6536/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,653 | 35.89 |
Nitrogen | 109,351 | 24.73 |
Oxygen | 30,499 | 6.90 |
Totals | 442,093 | 100.00 |
Table: 15002
Link and genome info: MT971790.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6544/2020
complete genome
Nucleotide count: 29,791
Atom | Count | Percent |
Carbon | 143,484 | 32.48 |
Hydrogen | 158,531 | 35.89 |
Nitrogen | 109,285 | 24.74 |
Oxygen | 30,469 | 6.90 |
Totals | 441,769 | 100.00 |
Table: 15003
Link and genome info: MT971791.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6539/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,598 | 32.48 |
Hydrogen | 158,661 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,121 | 100.00 |
Table: 15004
Link and genome info: MT971792.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6540/2020
complete genome
Nucleotide count: 29,797
Atom | Count | Percent |
Carbon | 143,512 | 32.48 |
Hydrogen | 158,562 | 35.89 |
Nitrogen | 109,308 | 24.74 |
Oxygen | 30,474 | 6.90 |
Totals | 441,856 | 100.00 |
Table: 15005
Link and genome info: MT971793.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6541/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,583 | 32.48 |
Hydrogen | 158,645 | 35.89 |
Nitrogen | 109,351 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,075 | 100.00 |
Table: 15006
Link and genome info: MT971794.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6542/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,584 | 32.48 |
Hydrogen | 158,646 | 35.89 |
Nitrogen | 109,350 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,077 | 100.00 |
Table: 15007
Link and genome info: MT971795.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6537/2020
complete genome
Nucleotide count: 29,802
Atom | Count | Percent |
Carbon | 143,535 | 32.48 |
Hydrogen | 158,589 | 35.89 |
Nitrogen | 109,323 | 24.74 |
Oxygen | 30,481 | 6.90 |
Totals | 441,928 | 100.00 |
Table: 15008
Link and genome info: MT971796.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6538/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,090 | 100.00 |
Table: 15009
Link and genome info: MT971797.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6543/2020
complete genome
Nucleotide count: 29,837
Atom | Count | Percent |
Carbon | 143,699 | 32.48 |
Hydrogen | 158,775 | 35.89 |
Nitrogen | 109,443 | 24.74 |
Oxygen | 30,517 | 6.90 |
Totals | 442,434 | 100.00 |
Table: 15010
Link and genome info: MT971798.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6504/2020
complete genome
Nucleotide count: 29,847
Atom | Count | Percent |
Carbon | 143,749 | 32.48 |
Hydrogen | 158,828 | 35.89 |
Nitrogen | 109,484 | 24.74 |
Oxygen | 30,525 | 6.90 |
Totals | 442,586 | 100.00 |
Table: 15011
Link and genome info: MT971799.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5971/2020
complete genome
Nucleotide count: 29,783
Atom | Count | Percent |
Carbon | 143,444 | 32.48 |
Hydrogen | 158,486 | 35.89 |
Nitrogen | 109,260 | 24.74 |
Oxygen | 30,458 | 6.90 |
Totals | 441,648 | 100.00 |
Table: 15012
Link and genome info: MT971800.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5972/2020
complete genome
Nucleotide count: 29,796
Atom | Count | Percent |
Carbon | 143,506 | 32.48 |
Hydrogen | 158,557 | 35.89 |
Nitrogen | 109,301 | 24.74 |
Oxygen | 30,475 | 6.90 |
Totals | 441,839 | 100.00 |
Table: 15013
Link and genome info: MT971801.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5973/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,652 | 35.89 |
Nitrogen | 109,354 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,094 | 100.00 |
Table: 15014
Link and genome info: MT971802.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5974/2020
complete genome
Nucleotide count: 29,814
Atom | Count | Percent |
Carbon | 143,596 | 32.48 |
Hydrogen | 158,658 | 35.89 |
Nitrogen | 109,358 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,111 | 100.00 |
Table: 15015
Link and genome info: MT971803.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5975/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,653 | 35.89 |
Nitrogen | 109,351 | 24.73 |
Oxygen | 30,499 | 6.90 |
Totals | 442,093 | 100.00 |
Table: 15016
Link and genome info: MT971804.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5976/2020
complete genome
Nucleotide count: 29,794
Atom | Count | Percent |
Carbon | 143,496 | 32.48 |
Hydrogen | 158,545 | 35.89 |
Nitrogen | 109,297 | 24.74 |
Oxygen | 30,472 | 6.90 |
Totals | 441,810 | 100.00 |
Table: 15017
Link and genome info: MT971805.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5977/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,091 | 100.00 |
Table: 15018
Link and genome info: MT971806.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5978/2020
complete genome
Nucleotide count: 29,806
Atom | Count | Percent |
Carbon | 143,556 | 32.48 |
Hydrogen | 158,612 | 35.89 |
Nitrogen | 109,336 | 24.74 |
Oxygen | 30,487 | 6.90 |
Totals | 441,991 | 100.00 |
Table: 15019
Link and genome info: MT971807.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5979/2020
complete genome
Nucleotide count: 29,805
Atom | Count | Percent |
Carbon | 143,552 | 32.48 |
Hydrogen | 158,608 | 35.89 |
Nitrogen | 109,330 | 24.74 |
Oxygen | 30,487 | 6.90 |
Totals | 441,977 | 100.00 |
Table: 15020
Link and genome info: MT971808.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5980/2020
complete genome
Nucleotide count: 29,804
Atom | Count | Percent |
Carbon | 143,548 | 32.48 |
Hydrogen | 158,605 | 35.89 |
Nitrogen | 109,321 | 24.74 |
Oxygen | 30,489 | 6.90 |
Totals | 441,963 | 100.00 |
Table: 15021
Link and genome info: MT971809.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5981/2020
complete genome
Nucleotide count: 29,794
Atom | Count | Percent |
Carbon | 143,498 | 32.48 |
Hydrogen | 158,547 | 35.89 |
Nitrogen | 109,295 | 24.74 |
Oxygen | 30,474 | 6.90 |
Totals | 441,814 | 100.00 |
Table: 15022
Link and genome info: MT971810.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5982/2020
complete genome
Nucleotide count: 29,790
Atom | Count | Percent |
Carbon | 143,477 | 32.48 |
Hydrogen | 158,523 | 35.89 |
Nitrogen | 109,285 | 24.74 |
Oxygen | 30,465 | 6.90 |
Totals | 441,750 | 100.00 |
Table: 15023
Link and genome info: MT971811.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5983/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,599 | 32.48 |
Hydrogen | 158,661 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,123 | 100.00 |
Table: 15024
Link and genome info: MT971812.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5984/2020
complete genome
Nucleotide count: 29,814
Atom | Count | Percent |
Carbon | 143,593 | 32.48 |
Hydrogen | 158,655 | 35.89 |
Nitrogen | 109,361 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,105 | 100.00 |
Table: 15025
Link and genome info: MT971813.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5985/2020
complete genome
Nucleotide count: 29,789
Atom | Count | Percent |
Carbon | 143,473 | 32.48 |
Hydrogen | 158,518 | 35.89 |
Nitrogen | 109,282 | 24.74 |
Oxygen | 30,465 | 6.90 |
Totals | 441,738 | 100.00 |
Table: 15026
Link and genome info: MT971814.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5986/2020
complete genome
Nucleotide count: 29,767
Invalid Nucleotide Count: 30
Atom | Count | Percent |
Carbon | 143,365 | 32.48 |
Hydrogen | 158,400 | 35.89 |
Nitrogen | 109,200 | 24.74 |
Oxygen | 30,443 | 6.90 |
Totals | 441,408 | 100.00 |
Table: 15027
Link and genome info: MT971815.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5987/2020
complete genome
Nucleotide count: 29,740
Invalid Nucleotide Count: 43
Atom | Count | Percent |
Carbon | 143,238 | 32.48 |
Hydrogen | 158,255 | 35.88 |
Nitrogen | 109,111 | 24.74 |
Oxygen | 30,414 | 6.90 |
Totals | 441,018 | 100.00 |
Table: 15028
Link and genome info: MT971816.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5988/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,585 | 32.48 |
Hydrogen | 158,647 | 35.89 |
Nitrogen | 109,349 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,080 | 100.00 |
Table: 15029
Link and genome info: MT971818.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5990/2020
complete genome
Nucleotide count: 29,797
Atom | Count | Percent |
Carbon | 143,512 | 32.48 |
Hydrogen | 158,563 | 35.89 |
Nitrogen | 109,305 | 24.74 |
Oxygen | 30,477 | 6.90 |
Totals | 441,857 | 100.00 |
Table: 15030
Link and genome info: MT971819.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5991/2020
complete genome
Nucleotide count: 29,808
Atom | Count | Percent |
Carbon | 143,563 | 32.48 |
Hydrogen | 158,622 | 35.89 |
Nitrogen | 109,340 | 24.74 |
Oxygen | 30,490 | 6.90 |
Totals | 442,015 | 100.00 |
Table: 15031
Link and genome info: MT971820.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5992/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,599 | 32.48 |
Hydrogen | 158,661 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,123 | 100.00 |
Table: 15032
Link and genome info: MT971821.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5993/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,495 | 6.90 |
Totals | 442,089 | 100.00 |
Table: 15033
Link and genome info: MT971822.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5994/2020
complete genome
Nucleotide count: 29,817
Atom | Count | Percent |
Carbon | 143,610 | 32.48 |
Hydrogen | 158,673 | 35.89 |
Nitrogen | 109,371 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,155 | 100.00 |
Table: 15034
Link and genome info: MT971823.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5995/2020
complete genome
Nucleotide count: 29,783
Atom | Count | Percent |
Carbon | 143,445 | 32.48 |
Hydrogen | 158,488 | 35.89 |
Nitrogen | 109,256 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,649 | 100.00 |
Table: 15035
Link and genome info: MT971824.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5996/2020
complete genome
Nucleotide count: 29,708
Invalid Nucleotide Count: 75
Atom | Count | Percent |
Carbon | 143,079 | 32.48 |
Hydrogen | 158,088 | 35.89 |
Nitrogen | 108,974 | 24.74 |
Oxygen | 30,384 | 6.90 |
Totals | 440,525 | 100.00 |
Table: 15036
Link and genome info: MT971826.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5998/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,090 | 100.00 |
Table: 15037
Link and genome info: MT971827.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6505/2020
complete genome
Nucleotide count: 29,809
Atom | Count | Percent |
Carbon | 143,568 | 32.48 |
Hydrogen | 158,628 | 35.89 |
Nitrogen | 109,342 | 24.74 |
Oxygen | 30,492 | 6.90 |
Totals | 442,030 | 100.00 |
Table: 15038
Link and genome info: MT971828.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6506/2020
complete genome
Nucleotide count: 29,807
Atom | Count | Percent |
Carbon | 143,558 | 32.48 |
Hydrogen | 158,617 | 35.89 |
Nitrogen | 109,335 | 24.74 |
Oxygen | 30,489 | 6.90 |
Totals | 441,999 | 100.00 |
Table: 15039
Link and genome info: MT971829.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6507/2020
complete genome
Nucleotide count: 29,807
Atom | Count | Percent |
Carbon | 143,557 | 32.48 |
Hydrogen | 158,616 | 35.89 |
Nitrogen | 109,336 | 24.74 |
Oxygen | 30,488 | 6.90 |
Totals | 441,997 | 100.00 |
Table: 15040
Link and genome info: MT971830.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC5999/2020
complete genome
Nucleotide count: 29,812
Atom | Count | Percent |
Carbon | 143,587 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,344 | 24.73 |
Oxygen | 30,501 | 6.90 |
Totals | 442,082 | 100.00 |
Table: 15041
Link and genome info: MT971831.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6000/2020
complete genome
Nucleotide count: 29,608
Invalid Nucleotide Count: 4
Atom | Count | Percent |
Carbon | 142,604 | 32.48 |
Hydrogen | 157,570 | 35.89 |
Nitrogen | 108,578 | 24.73 |
Oxygen | 30,294 | 6.90 |
Totals | 439,046 | 100.00 |
Table: 15042
Link and genome info: MT971832.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6001/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,587 | 32.48 |
Hydrogen | 158,649 | 35.89 |
Nitrogen | 109,357 | 24.74 |
Oxygen | 30,495 | 6.90 |
Totals | 442,088 | 100.00 |
Table: 15043
Link and genome info: MT971833.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6002/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,602 | 32.48 |
Hydrogen | 158,667 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,132 | 100.00 |
Table: 15044
Link and genome info: MT971834.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6003/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,653 | 35.89 |
Nitrogen | 109,351 | 24.73 |
Oxygen | 30,499 | 6.90 |
Totals | 442,093 | 100.00 |
Table: 15045
Link and genome info: MT971835.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6004/2020
complete genome
Nucleotide count: 29,795
Atom | Count | Percent |
Carbon | 143,500 | 32.48 |
Hydrogen | 158,550 | 35.89 |
Nitrogen | 109,300 | 24.74 |
Oxygen | 30,473 | 6.90 |
Totals | 441,823 | 100.00 |
Table: 15046
Link and genome info: MT971836.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6005/2020
complete genome
Nucleotide count: 29,804
Atom | Count | Percent |
Carbon | 143,545 | 32.48 |
Hydrogen | 158,599 | 35.89 |
Nitrogen | 109,333 | 24.74 |
Oxygen | 30,482 | 6.90 |
Totals | 441,959 | 100.00 |
Table: 15047
Link and genome info: MT971837.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6006/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,652 | 35.89 |
Nitrogen | 109,354 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,094 | 100.00 |
Table: 15048
Link and genome info: MT971838.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6007/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,090 | 100.00 |
Table: 15049
Link and genome info: MT971839.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6008/2020
complete genome
Nucleotide count: 29,803
Atom | Count | Percent |
Carbon | 143,539 | 32.48 |
Hydrogen | 158,595 | 35.89 |
Nitrogen | 109,323 | 24.74 |
Oxygen | 30,485 | 6.90 |
Totals | 441,942 | 100.00 |
Table: 15050
Link and genome info: MT971840.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6009/2020
complete genome
Nucleotide count: 29,808
Atom | Count | Percent |
Carbon | 143,564 | 32.48 |
Hydrogen | 158,624 | 35.89 |
Nitrogen | 109,336 | 24.74 |
Oxygen | 30,492 | 6.90 |
Totals | 442,016 | 100.00 |
Table: 15051
Link and genome info: MT971841.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6010/2020
complete genome
Nucleotide count: 29,819
Atom | Count | Percent |
Carbon | 143,617 | 32.48 |
Hydrogen | 158,683 | 35.89 |
Nitrogen | 109,375 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,178 | 100.00 |
Table: 15052
Link and genome info: MT971842.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6011/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,091 | 100.00 |
Table: 15053
Link and genome info: MT971843.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6012/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,591 | 32.48 |
Hydrogen | 158,653 | 35.89 |
Nitrogen | 109,353 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,096 | 100.00 |
Table: 15054
Link and genome info: MT971844.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6013/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,090 | 100.00 |
Table: 15055
Link and genome info: MT971845.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6014/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,496 | 6.90 |
Totals | 442,090 | 100.00 |
Table: 15056
Link and genome info: MT971846.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6015/2020
complete genome
Nucleotide count: 29,805
Atom | Count | Percent |
Carbon | 143,550 | 32.48 |
Hydrogen | 158,605 | 35.89 |
Nitrogen | 109,335 | 24.74 |
Oxygen | 30,484 | 6.90 |
Totals | 441,974 | 100.00 |
Table: 15057
Link and genome info: MT971847.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6016/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,601 | 32.48 |
Hydrogen | 158,664 | 35.89 |
Nitrogen | 109,360 | 24.74 |
Oxygen | 30,501 | 6.90 |
Totals | 442,126 | 100.00 |
Table: 15058
Link and genome info: MT971848.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6017/2020
complete genome
Nucleotide count: 29,839
Atom | Count | Percent |
Carbon | 143,708 | 32.48 |
Hydrogen | 158,784 | 35.89 |
Nitrogen | 109,454 | 24.74 |
Oxygen | 30,517 | 6.90 |
Totals | 442,463 | 100.00 |
Table: 15059
Link and genome info: MT971851.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6020/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,589 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,358 | 24.74 |
Oxygen | 30,495 | 6.90 |
Totals | 442,092 | 100.00 |
Table: 15060
Link and genome info: MT971852.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6021/2020
complete genome
Nucleotide count: 29,802
Atom | Count | Percent |
Carbon | 143,537 | 32.48 |
Hydrogen | 158,591 | 35.89 |
Nitrogen | 109,321 | 24.74 |
Oxygen | 30,483 | 6.90 |
Totals | 441,932 | 100.00 |
Table: 15061
Link and genome info: MT971853.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6022/2020
complete genome
Nucleotide count: 29,807
Atom | Count | Percent |
Carbon | 143,559 | 32.48 |
Hydrogen | 158,618 | 35.89 |
Nitrogen | 109,334 | 24.74 |
Oxygen | 30,492 | 6.90 |
Totals | 442,003 | 100.00 |
Table: 15062
Link and genome info: MT971854.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6023/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,601 | 32.48 |
Hydrogen | 158,663 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,127 | 100.00 |
Table: 15063
Link and genome info: MT971855.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6024/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,601 | 32.48 |
Hydrogen | 158,663 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,127 | 100.00 |
Table: 15064
Link and genome info: MT971856.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6025/2020
complete genome
Nucleotide count: 29,704
Invalid Nucleotide Count: 93
Atom | Count | Percent |
Carbon | 143,061 | 32.48 |
Hydrogen | 158,063 | 35.89 |
Nitrogen | 108,973 | 24.74 |
Oxygen | 30,373 | 6.90 |
Totals | 440,470 | 100.00 |
Table: 15065
Link and genome info: MT971857.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6026/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,591 | 32.48 |
Hydrogen | 158,653 | 35.89 |
Nitrogen | 109,353 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,096 | 100.00 |
Table: 15066
Link and genome info: MT971858.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6027/2020
complete genome
Nucleotide count: 29,803
Atom | Count | Percent |
Carbon | 143,545 | 32.48 |
Hydrogen | 158,600 | 35.89 |
Nitrogen | 109,320 | 24.74 |
Oxygen | 30,487 | 6.90 |
Totals | 441,952 | 100.00 |
Table: 15067
Link and genome info: MT971859.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6028/2020
complete genome
Nucleotide count: 29,802
Atom | Count | Percent |
Carbon | 143,536 | 32.48 |
Hydrogen | 158,590 | 35.89 |
Nitrogen | 109,322 | 24.74 |
Oxygen | 30,483 | 6.90 |
Totals | 441,931 | 100.00 |
Table: 15068
Link and genome info: MT971860.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6029/2020
complete genome
Nucleotide count: 29,803
Atom | Count | Percent |
Carbon | 143,542 | 32.48 |
Hydrogen | 158,597 | 35.89 |
Nitrogen | 109,323 | 24.74 |
Oxygen | 30,485 | 6.90 |
Totals | 441,947 | 100.00 |
Table: 15069
Link and genome info: MT971861.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6030/2020
complete genome
Nucleotide count: 29,793
Atom | Count | Percent |
Carbon | 143,492 | 32.48 |
Hydrogen | 158,541 | 35.89 |
Nitrogen | 109,291 | 24.74 |
Oxygen | 30,473 | 6.90 |
Totals | 441,797 | 100.00 |
Table: 15070
Link and genome info: MT971862.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6031/2020
complete genome
Nucleotide count: 29,832
Atom | Count | Percent |
Carbon | 143,676 | 32.48 |
Hydrogen | 158,746 | 35.89 |
Nitrogen | 109,434 | 24.74 |
Oxygen | 30,508 | 6.90 |
Totals | 442,364 | 100.00 |
Table: 15071
Link and genome info: MT971863.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6032/2020
complete genome
Nucleotide count: 29,821
Atom | Count | Percent |
Carbon | 143,626 | 32.48 |
Hydrogen | 158,692 | 35.89 |
Nitrogen | 109,386 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,206 | 100.00 |
Table: 15072
Link and genome info: MT971864.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/AUS/VIC6033/2020
complete genome
Nucleotide count: 29,787
Atom | Count | Percent |
