This is an appendix to Pangenome - 2
Table: 12601
Link and genome info: MT913126.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0362/2020
complete genome
Nucleotide count: 29,890
Invalid Nucleotide Count: 9
Atom | Count | Percent |
Carbon | 143,965 | 32.48 |
Hydrogen | 159,049 | 35.88 |
Nitrogen | 109,683 | 24.75 |
Oxygen | 30,541 | 6.89 |
Totals | 443,238 | 100.00 |
Table: 12602
Link and genome info: MT913127.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0369/2020
complete genome
Nucleotide count: 29,890
Invalid Nucleotide Count: 9
Atom | Count | Percent |
Carbon | 143,962 | 32.48 |
Hydrogen | 159,045 | 35.88 |
Nitrogen | 109,689 | 24.75 |
Oxygen | 30,536 | 6.89 |
Totals | 443,232 | 100.00 |
Table: 12603
Link and genome info: MT913128.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0370/2020
complete genome
Nucleotide count: 29,893
Atom | Count | Percent |
Carbon | 143,976 | 32.48 |
Hydrogen | 159,059 | 35.88 |
Nitrogen | 109,705 | 24.75 |
Oxygen | 30,536 | 6.89 |
Totals | 443,276 | 100.00 |
Table: 12604
Link and genome info: MT913129.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0813/2020
complete genome
Nucleotide count: 29,887
Invalid Nucleotide Count: 4
Atom | Count | Percent |
Carbon | 143,947 | 32.48 |
Hydrogen | 159,028 | 35.88 |
Nitrogen | 109,680 | 24.75 |
Oxygen | 30,532 | 6.89 |
Totals | 443,187 | 100.00 |
Table: 12605
Link and genome info: MT913130.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0816/2020
complete genome
Nucleotide count: 29,791
Invalid Nucleotide Count: 77
Atom | Count | Percent |
Carbon | 143,489 | 32.48 |
Hydrogen | 158,524 | 35.88 |
Nitrogen | 109,316 | 24.74 |
Oxygen | 30,448 | 6.89 |
Totals | 441,777 | 100.00 |
Table: 12606
Link and genome info: MT913131.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0818/2020
complete genome
Nucleotide count: 29,823
Atom | Count | Percent |
Carbon | 143,641 | 32.48 |
Hydrogen | 158,708 | 35.89 |
Nitrogen | 109,388 | 24.73 |
Oxygen | 30,515 | 6.90 |
Totals | 442,252 | 100.00 |
Table: 12607
Link and genome info: MT913133.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0825/2020
complete genome
Nucleotide count: 29,894
Invalid Nucleotide Count: 9
Atom | Count | Percent |
Carbon | 143,983 | 32.48 |
Hydrogen | 159,068 | 35.88 |
Nitrogen | 109,702 | 24.75 |
Oxygen | 30,543 | 6.89 |
Totals | 443,296 | 100.00 |
Table: 12608
Link and genome info: MT913134.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0826/2020
complete genome
Nucleotide count: 29,857
Atom | Count | Percent |
Carbon | 143,797 | 32.48 |
Hydrogen | 158,880 | 35.89 |
Nitrogen | 109,524 | 24.74 |
Oxygen | 30,538 | 6.90 |
Totals | 442,739 | 100.00 |
Table: 12609
Link and genome info: MT913135.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0828/2020
complete genome
Nucleotide count: 29,881
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,923 | 32.48 |
Hydrogen | 158,997 | 35.88 |
Nitrogen | 109,665 | 24.75 |
Oxygen | 30,526 | 6.89 |
Totals | 443,111 | 100.00 |
Table: 12610
Link and genome info: MT913137.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0831/2020
complete genome
Nucleotide count: 29,852
Invalid Nucleotide Count: 50
Atom | Count | Percent |
Carbon | 143,781 | 32.48 |
Hydrogen | 158,846 | 35.88 |
Nitrogen | 109,544 | 24.75 |
Oxygen | 30,499 | 6.89 |
Totals | 442,670 | 100.00 |
Table: 12611
Link and genome info: MT913138.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0835/2020
complete genome
Nucleotide count: 29,763
Invalid Nucleotide Count: 103
Atom | Count | Percent |
Carbon | 143,357 | 32.48 |
Hydrogen | 158,375 | 35.88 |
Nitrogen | 109,219 | 24.75 |
Oxygen | 30,414 | 6.89 |
Totals | 441,365 | 100.00 |
Table: 12612
Link and genome info: MT913139.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0838/2020
complete genome
Nucleotide count: 29,862
Invalid Nucleotide Count: 6
Atom | Count | Percent |
Carbon | 143,833 | 32.48 |
Hydrogen | 158,904 | 35.88 |
Nitrogen | 109,574 | 24.74 |
Oxygen | 30,520 | 6.89 |
Totals | 442,831 | 100.00 |
Table: 12613
Link and genome info: MT913140.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0839/2020
complete genome
Nucleotide count: 29,865
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,850 | 32.48 |
Hydrogen | 158,917 | 35.88 |
Nitrogen | 109,599 | 24.75 |
Oxygen | 30,517 | 6.89 |
Totals | 442,883 | 100.00 |
Table: 12614
Link and genome info: MT913141.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0840/2020
complete genome
Nucleotide count: 29,868
Atom | Count | Percent |
Carbon | 143,858 | 32.48 |
Hydrogen | 158,928 | 35.88 |
Nitrogen | 109,612 | 24.75 |
Oxygen | 30,514 | 6.89 |
Totals | 442,912 | 100.00 |
Table: 12615
Link and genome info: MT913142.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0841/2020
complete genome
Nucleotide count: 29,891
Invalid Nucleotide Count: 4
Atom | Count | Percent |
Carbon | 143,971 | 32.48 |
Hydrogen | 159,053 | 35.88 |
Nitrogen | 109,693 | 24.75 |
Oxygen | 30,538 | 6.89 |
Totals | 443,255 | 100.00 |
Table: 12616
Link and genome info: MT913143.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0843/2020
complete genome
Nucleotide count: 29,854
Invalid Nucleotide Count: 11
Atom | Count | Percent |
Carbon | 143,793 | 32.48 |
Hydrogen | 158,857 | 35.88 |
Nitrogen | 109,555 | 24.75 |
Oxygen | 30,505 | 6.89 |
Totals | 442,710 | 100.00 |
Table: 12617
Link and genome info: MT913144.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0845/2020
complete genome
Nucleotide count: 29,858
Invalid Nucleotide Count: 8
Atom | Count | Percent |
Carbon | 143,815 | 32.48 |
Hydrogen | 158,881 | 35.88 |
Nitrogen | 109,567 | 24.75 |
Oxygen | 30,511 | 6.89 |
Totals | 442,774 | 100.00 |
Table: 12618
Link and genome info: MT913145.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0846/2020
complete genome
Nucleotide count: 29,792
Invalid Nucleotide Count: 81
Atom | Count | Percent |
Carbon | 143,492 | 32.48 |
Hydrogen | 158,523 | 35.88 |
Nitrogen | 109,335 | 24.75 |
Oxygen | 30,443 | 6.89 |
Totals | 441,793 | 100.00 |
Table: 12619
Link and genome info: MT913146.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0849/2020
complete genome
Nucleotide count: 29,819
Invalid Nucleotide Count: 49
Atom | Count | Percent |
Carbon | 143,625 | 32.48 |
Hydrogen | 158,675 | 35.88 |
Nitrogen | 109,415 | 24.74 |
Oxygen | 30,479 | 6.89 |
Totals | 442,194 | 100.00 |
Table: 12620
Link and genome info: MT913147.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0850/2020
complete genome
Nucleotide count: 29,890
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,965 | 32.48 |
Hydrogen | 159,049 | 35.88 |
Nitrogen | 109,683 | 24.75 |
Oxygen | 30,542 | 6.89 |
Totals | 443,239 | 100.00 |
Table: 12621
Link and genome info: MT913148.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0851/2020
complete genome
Nucleotide count: 29,857
Invalid Nucleotide Count: 9
Atom | Count | Percent |
Carbon | 143,810 | 32.48 |
Hydrogen | 158,877 | 35.88 |
Nitrogen | 109,559 | 24.74 |
Oxygen | 30,514 | 6.89 |
Totals | 442,760 | 100.00 |
Table: 12622
Link and genome info: MT913149.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0853/2020
complete genome
Nucleotide count: 29,854
Invalid Nucleotide Count: 12
Atom | Count | Percent |
Carbon | 143,794 | 32.48 |
Hydrogen | 158,858 | 35.88 |
Nitrogen | 109,554 | 24.75 |
Oxygen | 30,507 | 6.89 |
Totals | 442,713 | 100.00 |
Table: 12623
Link and genome info: MT913150.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0854/2020
complete genome
Nucleotide count: 29,878
Invalid Nucleotide Count: 7
Atom | Count | Percent |
Carbon | 143,908 | 32.48 |
Hydrogen | 158,983 | 35.88 |
Nitrogen | 109,647 | 24.75 |
Oxygen | 30,525 | 6.89 |
Totals | 443,063 | 100.00 |
Table: 12624
Link and genome info: MT913151.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0856/2020
complete genome
Nucleotide count: 29,856
Invalid Nucleotide Count: 11
Atom | Count | Percent |
Carbon | 143,804 | 32.48 |
Hydrogen | 158,870 | 35.88 |
Nitrogen | 109,558 | 24.75 |
Oxygen | 30,510 | 6.89 |
Totals | 442,742 | 100.00 |
Table: 12625
Link and genome info: MT913152.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/VA-DCLS-0857/2020
complete genome
Nucleotide count: 29,836
Invalid Nucleotide Count: 44
Atom | Count | Percent |
Carbon | 143,708 | 32.48 |
Hydrogen | 158,760 | 35.88 |
Nitrogen | 109,496 | 24.75 |
Oxygen | 30,483 | 6.89 |
Totals | 442,447 | 100.00 |
Table: 12626
Link and genome info: MT919525.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AD3_Farm1/2020
complete genome
Nucleotide count: 29,835
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,695 | 32.48 |
Hydrogen | 158,765 | 35.89 |
Nitrogen | 109,445 | 24.74 |
Oxygen | 30,517 | 6.90 |
Totals | 442,422 | 100.00 |
Table: 12627
Link and genome info: MT919526.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AD4_Farm1/2020
complete genome
Nucleotide count: 29,835
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,695 | 32.48 |
Hydrogen | 158,765 | 35.89 |
Nitrogen | 109,445 | 24.74 |
Oxygen | 30,517 | 6.90 |
Totals | 442,422 | 100.00 |
Table: 12628
Link and genome info: MT919527.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AD6_Farm1/2020
complete genome
Nucleotide count: 29,834
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,690 | 32.48 |
Hydrogen | 158,760 | 35.89 |
Nitrogen | 109,440 | 24.74 |
Oxygen | 30,515 | 6.90 |
Totals | 442,405 | 100.00 |
Table: 12629
Link and genome info: MT919528.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AD37_Farm3/2020
complete genome
Nucleotide count: 29,834
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,690 | 32.48 |
Hydrogen | 158,760 | 35.89 |
Nitrogen | 109,440 | 24.74 |
Oxygen | 30,515 | 6.90 |
Totals | 442,405 | 100.00 |
Table: 12630
Link and genome info: MT919529.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AD38_Farm2/2020
complete genome
Nucleotide count: 29,836
Atom | Count | Percent |
Carbon | 143,699 | 32.48 |
Hydrogen | 158,770 | 35.89 |
Nitrogen | 109,448 | 24.74 |
Oxygen | 30,517 | 6.90 |
Totals | 442,434 | 100.00 |
Table: 12631
Link and genome info: MT919530.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AD40_Farm3/2020
complete genome
Nucleotide count: 29,835
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,695 | 32.48 |
Hydrogen | 158,765 | 35.89 |
Nitrogen | 109,445 | 24.74 |
Oxygen | 30,516 | 6.90 |
Totals | 442,421 | 100.00 |
Table: 12632
Link and genome info: MT919531.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AL3_Farm1/2020
complete genome
Nucleotide count: 29,834
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,689 | 32.48 |
Hydrogen | 158,759 | 35.89 |
Nitrogen | 109,441 | 24.74 |
Oxygen | 30,513 | 6.90 |
Totals | 442,402 | 100.00 |
Table: 12633
Link and genome info: MT919532.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AL25_Farm1/2020
complete genome
Nucleotide count: 29,834
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,690 | 32.48 |
Hydrogen | 158,760 | 35.89 |
Nitrogen | 109,440 | 24.74 |
Oxygen | 30,515 | 6.90 |
Totals | 442,405 | 100.00 |
Table: 12634
Link and genome info: MT919533.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AL35_Farm3/2020
complete genome
Nucleotide count: 29,835
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,695 | 32.48 |
Hydrogen | 158,765 | 35.89 |
Nitrogen | 109,445 | 24.74 |
Oxygen | 30,516 | 6.90 |
Totals | 442,421 | 100.00 |
Table: 12635
Link and genome info: MT919534.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/AL64_Farm1/2020
complete genome
Nucleotide count: 29,834
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,690 | 32.48 |
Hydrogen | 158,759 | 35.89 |
Nitrogen | 109,443 | 24.74 |
Oxygen | 30,513 | 6.90 |
Totals | 442,405 | 100.00 |
Table: 12636
Link and genome info: MT919535.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/KL11_Farm1/2020
complete genome
Nucleotide count: 29,834
Invalid Nucleotide Count: 2
Atom | Count | Percent |
Carbon | 143,689 | 32.48 |
Hydrogen | 158,759 | 35.89 |
Nitrogen | 109,441 | 24.74 |
Oxygen | 30,514 | 6.90 |
Totals | 442,403 | 100.00 |
Table: 12637
Link and genome info: MT919536.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/mink/DK/KL14_Farm1/2020
complete genome
Nucleotide count: 29,835
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,694 | 32.48 |
Hydrogen | 158,764 | 35.89 |
Nitrogen | 109,446 | 24.74 |
Oxygen | 30,514 | 6.90 |
Totals | 442,418 | 100.00 |
Table: 12638
Link and genome info: MT919768.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/GS/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,592 | 32.48 |
Hydrogen | 158,651 | 35.89 |
Nitrogen | 109,361 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,102 | 100.00 |
Table: 12639
Link and genome info: MT919769.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-3304/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,601 | 32.48 |
Hydrogen | 158,663 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,129 | 100.00 |
Table: 12640
Link and genome info: MT919770.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-3353/2020
complete genome
Nucleotide count: 29,805
Atom | Count | Percent |
Carbon | 143,547 | 32.48 |
Hydrogen | 158,604 | 35.89 |
Nitrogen | 109,332 | 24.74 |
Oxygen | 30,488 | 6.90 |
Totals | 441,971 | 100.00 |
Table: 12641
Link and genome info: MT919771.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-3477/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,592 | 32.48 |
Hydrogen | 158,655 | 35.89 |
Nitrogen | 109,349 | 24.73 |
Oxygen | 30,501 | 6.90 |
Totals | 442,097 | 100.00 |
Table: 12642
Link and genome info: MT919772.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-3493/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,649 | 35.89 |
Nitrogen | 109,359 | 24.74 |
Oxygen | 30,498 | 6.90 |
Totals | 442,094 | 100.00 |
Table: 12643
Link and genome info: MT919773.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-3563/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,601 | 32.48 |
Hydrogen | 158,663 | 35.89 |
Nitrogen | 109,363 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,129 | 100.00 |
Table: 12644
Link and genome info: MT919774.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-3593/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,592 | 32.48 |
Hydrogen | 158,654 | 35.89 |
Nitrogen | 109,352 | 24.73 |
Oxygen | 30,502 | 6.90 |
Totals | 442,100 | 100.00 |
Table: 12645
Link and genome info: MT919775.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-4149/2020
complete genome
Nucleotide count: 29,851
Invalid Nucleotide Count: 14
Atom | Count | Percent |
Carbon | 143,782 | 32.48 |
Hydrogen | 158,846 | 35.88 |
Nitrogen | 109,536 | 24.74 |
Oxygen | 30,507 | 6.89 |
Totals | 442,671 | 100.00 |
Table: 12646
Link and genome info: MT919776.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-4281/2020
complete genome
Nucleotide count: 29,816
Atom | Count | Percent |
Carbon | 143,604 | 32.48 |
Hydrogen | 158,666 | 35.89 |
Nitrogen | 109,370 | 24.74 |
Oxygen | 30,497 | 6.90 |
Totals | 442,137 | 100.00 |
Table: 12647
Link and genome info: MT919777.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-4282/2020
complete genome
Nucleotide count: 29,785
Atom | Count | Percent |
Carbon | 143,461 | 32.48 |
Hydrogen | 158,504 | 35.89 |
Nitrogen | 109,260 | 24.74 |
Oxygen | 30,469 | 6.90 |
Totals | 441,694 | 100.00 |
Table: 12648
Link and genome info: MT919778.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-4402/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,651 | 35.89 |
Nitrogen | 109,357 | 24.74 |
Oxygen | 30,495 | 6.90 |
Totals | 442,093 | 100.00 |
Table: 12649
Link and genome info: MT919779.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-4650/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,588 | 32.48 |
Hydrogen | 158,650 | 35.89 |
Nitrogen | 109,356 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,094 | 100.00 |
Table: 12650
Link and genome info: MT919780.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-4792/2020
complete genome
Nucleotide count: 29,831
Invalid Nucleotide Count: 13
Atom | Count | Percent |
Carbon | 143,689 | 32.48 |
Hydrogen | 158,741 | 35.88 |
Nitrogen | 109,465 | 24.74 |
Oxygen | 30,486 | 6.89 |
Totals | 442,381 | 100.00 |
Table: 12651
Link and genome info: MT919781.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-4837/2020
complete genome
Nucleotide count: 29,805
Atom | Count | Percent |
Carbon | 143,550 | 32.48 |
Hydrogen | 158,607 | 35.89 |
Nitrogen | 109,329 | 24.74 |
Oxygen | 30,491 | 6.90 |
Totals | 441,977 | 100.00 |
Table: 12652
Link and genome info: MT919782.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5127/2020
complete genome
Nucleotide count: 29,813
Invalid Nucleotide Count: 3
Atom | Count | Percent |
Carbon | 143,592 | 32.48 |
Hydrogen | 158,653 | 35.89 |
Nitrogen | 109,355 | 24.74 |
Oxygen | 30,499 | 6.90 |
Totals | 442,099 | 100.00 |
Table: 12653
Link and genome info: MT919783.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5524/2020
complete genome
Nucleotide count: 29,799
Atom | Count | Percent |
Carbon | 143,521 | 32.48 |
Hydrogen | 158,573 | 35.89 |
Nitrogen | 109,313 | 24.74 |
Oxygen | 30,479 | 6.90 |
Totals | 441,886 | 100.00 |
Table: 12654
Link and genome info: MT919784.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5658/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,595 | 32.48 |
Hydrogen | 158,655 | 35.89 |
Nitrogen | 109,355 | 24.73 |
Oxygen | 30,502 | 6.90 |
Totals | 442,107 | 100.00 |
Table: 12655
Link and genome info: MT919785.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5698/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,602 | 32.48 |
Hydrogen | 158,663 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,130 | 100.00 |
Table: 12656
Link and genome info: MT919786.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5918/2020
complete genome
Nucleotide count: 29,820
Atom | Count | Percent |
Carbon | 143,623 | 32.48 |
Hydrogen | 158,688 | 35.89 |
Nitrogen | 109,382 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,196 | 100.00 |
Table: 12657
Link and genome info: MT919787.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5976/2020
complete genome
Nucleotide count: 29,813
Atom | Count | Percent |
Carbon | 143,590 | 32.48 |
Hydrogen | 158,652 | 35.89 |
Nitrogen | 109,354 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,096 | 100.00 |
Table: 12658
Link and genome info: MT919788.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5983/2020
complete genome
Nucleotide count: 29,818
Atom | Count | Percent |
Carbon | 143,612 | 32.48 |
Hydrogen | 158,676 | 35.89 |
Nitrogen | 109,376 | 24.74 |
Oxygen | 30,503 | 6.90 |
Totals | 442,167 | 100.00 |
Table: 12659
Link and genome info: MT919789.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-5984/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,599 | 32.48 |
Hydrogen | 158,661 | 35.89 |
Nitrogen | 109,365 | 24.74 |
Oxygen | 30,502 | 6.90 |
Totals | 442,127 | 100.00 |
Table: 12660
Link and genome info: MT919790.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/PHL/COVID-6009/2020
complete genome
Nucleotide count: 29,815
Atom | Count | Percent |
Carbon | 143,602 | 32.48 |
Hydrogen | 158,662 | 35.89 |
Nitrogen | 109,368 | 24.74 |
Oxygen | 30,500 | 6.90 |
Totals | 442,132 | 100.00 |
Table: 12661
Link and genome info: MT919994.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/humans/USA/MN-MDH-1461/2020
complete genome
Nucleotide count: 29,830
Atom | Count | Percent |
Carbon | 143,670 | 32.48 |
Hydrogen | 158,740 | 35.89 |
Nitrogen | 109,420 | 24.74 |
Oxygen | 30,515 | 6.90 |
Totals | 442,345 | 100.00 |
Table: 12662
Link and genome info: MT919995.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-1462/2020
complete genome
Nucleotide count: 29,824
Atom | Count | Percent |
Carbon | 143,643 | 32.48 |
Hydrogen | 158,710 | 35.89 |
Nitrogen | 109,396 | 24.74 |
Oxygen | 30,512 | 6.90 |
Totals | 442,261 | 100.00 |
Table: 12663
Link and genome info: MT919996.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-1463/2020
complete genome
Nucleotide count: 29,838
Invalid Nucleotide Count: 1
Atom | Count | Percent |
Carbon | 143,710 | 32.48 |
Hydrogen | 158,781 | 35.89 |
Nitrogen | 109,457 | 24.74 |
Oxygen | 30,520 | 6.90 |
Totals | 442,468 | 100.00 |
Table: 12664
Link and genome info: MT919997.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-1464/2020
complete genome
Nucleotide count: 29,852
Atom | Count | Percent |
Carbon | 143,773 | 32.48 |
Hydrogen | 158,855 | 35.89 |
Nitrogen | 109,501 | 24.74 |
Oxygen | 30,535 | 6.90 |
Totals | 442,664 | 100.00 |
Table: 12665
Link and genome info: MT919998.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-1465/2020
complete genome
Nucleotide count: 29,823
Atom | Count | Percent |
Carbon | 143,635 | 32.48 |
Hydrogen | 158,702 | 35.89 |
Nitrogen | 109,394 | 24.74 |
Oxygen | 30,510 | 6.90 |
Totals | 442,241 | 100.00 |
Table: 12666
Link and genome info: MT919999.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-1466/2020
complete genome
Nucleotide count: 29,828
Atom | Count | Percent |
Carbon | 143,659 | 32.48 |
Hydrogen | 158,726 | 35.89 |
Nitrogen | 109,420 | 24.74 |
Oxygen | 30,508 | 6.90 |
Totals | 442,313 | 100.00 |
Table: 12667
Link and genome info: MT920000.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-1467/2020
complete genome
Nucleotide count: 29,824
Atom | Count | Percent |
Carbon | 143,644 | 32.48 |
Hydrogen | 158,710 | 35.89 |
Nitrogen | 109,398 | 24.74 |
Oxygen | 30,512 | 6.90 |
Totals | 442,264 | 100.00 |
Table: 12668
Link and genome info: MT920001.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-MDH-1468/2020
complete genome
Nucleotide count: 29,823
Atom | Count | Percent |
Carbon | 143,640 | 32.48 |
Hydrogen | 158,707 | 35.89 |
Nitrogen | 109,389 | 24.73 |
Oxygen | 30,513 | 6.90 |
Totals | 442,249 | 100.00 |
Table: 12669
Link and genome info: MT920002.1
