This is an appendix to Pangenome - 2
Table: 27001
Link and genome info: MW190876.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2174/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,643 | 100.00 |
Table: 27002
Link and genome info: MW190877.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2175/2020
complete genome
Nucleotide count: 29,752
Invalid Nucleotide Count: 21
Atom | Count | Percent |
Carbon | 143,298 | 32.48 |
Hydrogen | 158,314 | 35.88 |
Nitrogen | 109,174 | 24.74 |
Oxygen | 30,419 | 6.89 |
Totals | 441,205 | 100.00 |
Table: 27003
Link and genome info: MW190878.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2179/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,461 | 6.90 |
Totals | 441,645 | 100.00 |
Table: 27004
Link and genome info: MW190880.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2181/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,477 | 35.88 |
Nitrogen | 109,267 | 24.74 |
Oxygen | 30,456 | 6.90 |
Totals | 441,639 | 100.00 |
Table: 27005
Link and genome info: MW190881.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2185/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,440 | 32.48 |
Hydrogen | 158,479 | 35.88 |
Nitrogen | 109,263 | 24.74 |
Oxygen | 30,458 | 6.90 |
Totals | 441,640 | 100.00 |
Table: 27006
Link and genome info: MW190882.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CT-QDX-2094/2020
complete genome
Nucleotide count: 29,620
Invalid Nucleotide Count: 162
Atom | Count | Percent |
Carbon | 142,665 | 32.48 |
Hydrogen | 157,599 | 35.88 |
Nitrogen | 108,733 | 24.75 |
Oxygen | 30,261 | 6.89 |
Totals | 439,258 | 100.00 |
Table: 27007
Link and genome info: MW190883.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/FL-QDX-2177/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,644 | 100.00 |
Table: 27008
Link and genome info: MW190884.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/GA-QDX-2115/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,436 | 32.48 |
Hydrogen | 158,474 | 35.88 |
Nitrogen | 109,270 | 24.74 |
Oxygen | 30,451 | 6.90 |
Totals | 441,631 | 100.00 |
Table: 27009
Link and genome info: MW190885.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/GA-QDX-2150/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,438 | 32.48 |
Hydrogen | 158,477 | 35.88 |
Nitrogen | 109,265 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,635 | 100.00 |
Table: 27010
Link and genome info: MW190887.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/HI-QDX-2149/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,458 | 6.90 |
Totals | 441,641 | 100.00 |
Table: 27011
Link and genome info: MW190888.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/LA-QDX-2100/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,644 | 100.00 |
Table: 27012
Link and genome info: MW190889.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/LA-QDX-2108/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,437 | 32.48 |
Hydrogen | 158,475 | 35.88 |
Nitrogen | 109,269 | 24.74 |
Oxygen | 30,453 | 6.90 |
Totals | 441,634 | 100.00 |
Table: 27013
Link and genome info: MW190890.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/LA-QDX-2131/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,436 | 32.48 |
Hydrogen | 158,474 | 35.88 |
Nitrogen | 109,270 | 24.74 |
Oxygen | 30,452 | 6.90 |
Totals | 441,632 | 100.00 |
Table: 27014
Link and genome info: MW190891.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MA-QDX-2106/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27015
Link and genome info: MW190892.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2073/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27016
Link and genome info: MW190893.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2076/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27017
Link and genome info: MW190894.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2086/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27018
Link and genome info: MW190895.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2087/2020
complete genome
Nucleotide count: 29,760
Invalid Nucleotide Count: 22
Atom | Count | Percent |
Carbon | 143,336 | 32.48 |
Hydrogen | 158,363 | 35.88 |
Nitrogen | 109,183 | 24.74 |
Oxygen | 30,434 | 6.90 |
Totals | 441,316 | 100.00 |
Table: 27019
Link and genome info: MW190896.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2095/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27020
Link and genome info: MW190897.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2110/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27021
Link and genome info: MW190898.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2119/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27022
Link and genome info: MW190899.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2140/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27023
Link and genome info: MW190900.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2141/2020
complete genome
Nucleotide count: 29,634
Invalid Nucleotide Count: 148
Atom | Count | Percent |
Carbon | 142,734 | 32.48 |
Hydrogen | 157,676 | 35.88 |
Nitrogen | 108,780 | 24.75 |
Oxygen | 30,276 | 6.89 |
Totals | 439,466 | 100.00 |
Table: 27024
Link and genome info: MW190901.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2145/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27025
Link and genome info: MW190902.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2146/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,259 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,641 | 100.00 |
Table: 27026
Link and genome info: MW190903.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2147/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,482 | 35.88 |
Nitrogen | 109,258 | 24.74 |
Oxygen | 30,462 | 6.90 |
Totals | 441,644 | 100.00 |
Table: 27027
Link and genome info: MW190904.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2153/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27028
Link and genome info: MW190905.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2161/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,259 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,641 | 100.00 |
Table: 27029
Link and genome info: MW190906.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2164/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,259 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,640 | 100.00 |
Table: 27030
Link and genome info: MW190907.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2168/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27031
Link and genome info: MW190908.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2172/2020
complete genome
Nucleotide count: 29,502
Invalid Nucleotide Count: 280
Atom | Count | Percent |
Carbon | 142,099 | 32.48 |
Hydrogen | 156,981 | 35.88 |
Nitrogen | 108,275 | 24.75 |
Oxygen | 30,143 | 6.89 |
Totals | 437,498 | 100.00 |
Table: 27032
Link and genome info: MW190909.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2178/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,443 | 32.48 |
Hydrogen | 158,482 | 35.88 |
Nitrogen | 109,260 | 24.74 |
Oxygen | 30,461 | 6.90 |
Totals | 441,646 | 100.00 |
Table: 27033
Link and genome info: MW190910.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2182/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27034
Link and genome info: MW190911.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2183/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,644 | 100.00 |
Table: 27035
Link and genome info: MW190912.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2184/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27036
Link and genome info: MW190913.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2186/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,644 | 100.00 |
Table: 27037
Link and genome info: MW190914.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MI-QDX-2187/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27038
Link and genome info: MW190915.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MN-QDX-2123/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,444 | 32.48 |
Hydrogen | 158,483 | 35.88 |
Nitrogen | 109,259 | 24.74 |
Oxygen | 30,462 | 6.90 |
Totals | 441,648 | 100.00 |
Table: 27039
Link and genome info: MW190916.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/MO-QDX-2079/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,644 | 100.00 |
Table: 27040
Link and genome info: MW190917.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/NV-QDX-2082/2020
complete genome
Nucleotide count: 29,779
Atom | Count | Percent |
Carbon | 143,424 | 32.48 |
Hydrogen | 158,462 | 35.88 |
Nitrogen | 109,252 | 24.74 |
Oxygen | 30,454 | 6.90 |
Totals | 441,592 | 100.00 |
Table: 27041
Link and genome info: MW190918.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/NV-QDX-2104/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,440 | 32.48 |
Hydrogen | 158,478 | 35.88 |
Nitrogen | 109,266 | 24.74 |
Oxygen | 30,458 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27042
Link and genome info: MW190919.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/NY-QDX-2125/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,478 | 35.88 |
Nitrogen | 109,264 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,636 | 100.00 |
Table: 27043
Link and genome info: MW190920.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-QDX-2111/2020
complete genome
Nucleotide count: 29,626
Invalid Nucleotide Count: 156
Atom | Count | Percent |
Carbon | 142,692 | 32.48 |
Hydrogen | 157,648 | 35.88 |
Nitrogen | 108,700 | 24.74 |
Oxygen | 30,291 | 6.89 |
Totals | 439,331 | 100.00 |
Table: 27044
Link and genome info: MW190921.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-QDX-2122/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,440 | 32.48 |
Hydrogen | 158,477 | 35.88 |
Nitrogen | 109,269 | 24.74 |
Oxygen | 30,454 | 6.90 |
Totals | 441,640 | 100.00 |
Table: 27045
Link and genome info: MW190922.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-QDX-2128/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27046
Link and genome info: MW190923.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/TX-QDX-2151/2020
complete genome
Nucleotide count: 29,643
Invalid Nucleotide Count: 139
Atom | Count | Percent |
Carbon | 142,765 | 32.48 |
Hydrogen | 157,735 | 35.88 |
Nitrogen | 108,755 | 24.74 |
Oxygen | 30,311 | 6.90 |
Totals | 439,566 | 100.00 |
Table: 27047
Link and genome info: MW190924.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2081/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,478 | 35.88 |
Nitrogen | 109,264 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,636 | 100.00 |
Table: 27048
Link and genome info: MW190925.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2090/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27049
Link and genome info: MW190926.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2103/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,443 | 32.48 |
Hydrogen | 158,482 | 35.88 |
Nitrogen | 109,260 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,645 | 100.00 |
Table: 27050
Link and genome info: MW190927.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2112/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,477 | 35.88 |
Nitrogen | 109,267 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,638 | 100.00 |
Table: 27051
Link and genome info: MW190928.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2117/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27052
Link and genome info: MW190929.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2126/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27053
Link and genome info: MW190930.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2129/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27054
Link and genome info: MW190931.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2139/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,440 | 32.48 |
Hydrogen | 158,478 | 35.88 |
Nitrogen | 109,266 | 24.74 |
Oxygen | 30,457 | 6.90 |
Totals | 441,641 | 100.00 |
Table: 27055
Link and genome info: MW190932.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2167/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27056
Link and genome info: MW190933.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/UT-QDX-2173/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27057
Link and genome info: MW190934.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WA-QDX-2176/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,477 | 35.88 |
Nitrogen | 109,267 | 24.74 |
Oxygen | 30,457 | 6.90 |
Totals | 441,640 | 100.00 |
Table: 27058
Link and genome info: MW190935.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/WI-QDX-2121/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,478 | 35.88 |
Nitrogen | 109,264 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,636 | 100.00 |
Table: 27059
Link and genome info: MW190936.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/AZ-QDX-2260/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,459 | 6.90 |
Totals | 441,642 | 100.00 |
Table: 27060
Link and genome info: MW190937.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/AZ-QDX-2267/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,479 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,457 | 6.90 |
Totals | 441,636 | 100.00 |
Table: 27061
Link and genome info: MW190938.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/AZ-QDX-2310/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,440 | 32.48 |
Hydrogen | 158,479 | 35.88 |
Nitrogen | 109,263 | 24.74 |
Oxygen | 30,456 | 6.90 |
Totals | 441,638 | 100.00 |
Table: 27062
Link and genome info: MW190940.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2203/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,438 | 32.48 |
Hydrogen | 158,476 | 35.88 |
Nitrogen | 109,268 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,637 | 100.00 |
Table: 27063
Link and genome info: MW190941.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2204/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,478 | 35.88 |
Nitrogen | 109,264 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,636 | 100.00 |
Table: 27064
Link and genome info: MW190942.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2226/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,437 | 32.48 |
Hydrogen | 158,475 | 35.88 |
Nitrogen | 109,269 | 24.74 |
Oxygen | 30,453 | 6.90 |
Totals | 441,634 | 100.00 |
Table: 27065
Link and genome info: MW190943.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2229/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,259 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,641 | 100.00 |
Table: 27066
Link and genome info: MW190944.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2244/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,439 | 32.48 |
Hydrogen | 158,477 | 35.88 |
Nitrogen | 109,267 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,638 | 100.00 |
Table: 27067
Link and genome info: MW190945.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2245/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,437 | 32.48 |
Hydrogen | 158,477 | 35.88 |
Nitrogen | 109,263 | 24.74 |
Oxygen | 30,455 | 6.90 |
Totals | 441,632 | 100.00 |
Table: 27068
Link and genome info: MW190946.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2256/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,440 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,260 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,640 | 100.00 |
Table: 27069
Link and genome info: MW190947.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2263/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,441 | 32.48 |
Hydrogen | 158,480 | 35.88 |
Nitrogen | 109,262 | 24.74 |
Oxygen | 30,457 | 6.90 |
Totals | 441,640 | 100.00 |
Table: 27070
Link and genome info: MW190948.1
Severe acute respiratory syndrome coronavirus 2 isolate SARS-CoV-2/human/USA/CA-QDX-2275/2020
complete genome
Nucleotide count: 29,782
Atom | Count | Percent |
Carbon | 143,442 | 32.48 |
Hydrogen | 158,481 | 35.88 |
Nitrogen | 109,261 | 24.74 |
Oxygen | 30,460 | 6.90 |
Totals | 441,644 | 100.00 |
Table: 27071
Link and genome info: MW190949.1
