This is an appendix to: Seaports With Sea Level Change - 24
Station Link Country and (Zone) | Begin Year | End Year | Begin RLR | End RLR | CHANGE (feet) |
HIROSIMA JAPAN (1313) | 1963 | 2021 | 6931 | 7234.62 | 1.00 |
HILLARYS AUSTRALIA (3311) | 1991 | 2021 | 6826 | 7135.62 | 1.02 |
PORT ISABEL UNITED STATES (7209) | 1944 | 2021 | 6983.56 | 7294.83 | 1.02 |
MUROTOMISAKI JAPAN (1313) | 1975 | 2021 | 7049.4 | 7360.83 | 1.02 |
TARIFA SPAIN (7300) | 1943 | 2018 | 6773.25 | 7084.79 | 1.02 |
YAIZU JAPAN (1313) | 1981 | 2021 | 6957 | 7271 | 1.03 |
NEMKOVA (NEMKOVA OSTROV) RUSSIAN FEDERATION (1715) | 1956 | 2001 | 6785 | 7100 | 1.03 |
NEWPORT UNITED STATES (7407) | 1930 | 2021 | 6925.33 | 7241.08 | 1.04 |
MAASSLUIS NETHERLANDS (1500) | 1848 | 2020 | 6671.04 | 6992.38 | 1.05 |
LEGASPI ALBAY PHILIPPINES (1112) | 1947 | 2020 | 7029.25 | 7354.62 | 1.07 |
FEDOROVA (CHELUSKIN MYS) RUSSIAN FEDERATION (1710) | 1950 | 2020 | 6929.08 | 7256 | 1.07 |
RAU-CHUA RUSSIAN FEDERATION (1616) | 1950 | 2014 | 7035 | 7367.5 | 1.09 |
HALIFAX CANADA (7406) | 1895 | 2014 | 6689 | 7029 | 1.12 |
SHEERNESS UNITED KINGDOM (1500) | 1832 | 2021 | 6866.86 | 7209 | 1.12 |
FORT PULASKI UNITED STATES (7308) | 1935 | 2021 | 6973.12 | 7315.88 | 1.12 |
LEWES (BREAKWATER HARBOR) UNITED STATES (7307) | 1919 | 2021 | 6894.59 | 7238.08 | 1.13 |
DEN HELDER NETHERLANDS (1500) | 1865 | 2020 | 6665.62 | 7016.62 | 1.15 |
FREMANTLE AUSTRALIA (3311) | 1897 | 2021 | 6568.79 | 6920.42 | 1.15 |
HANASAKI II JAPAN (1414) | 1983 | 2021 | 6989.79 | 7343.96 | 1.16 |
MERA JAPAN (1313) | 1931 | 2021 | 6748.12 | 7105.67 | 1.17 |
WASHINGTON DC UNITED STATES (7307) | 1931 | 2021 | 6756.71 | 7117.79 | 1.18 |
ABURATSUBO JAPAN (1313) | 1930 | 2021 | 6835.79 | 7198.79 | 1.19 |
DELFZIJL NETHERLANDS (1500) | 1865 | 2020 | 6652.33 | 7028.79 | 1.24 |
CHARLOTTETOWN CANADA (7406) | 1911 | 2020 | 6771.67 | 7148.82 | 1.24 |
TUKTOYAKTUK CANADA (7613) | 1961 | 2020 | 6916 | 7296 | 1.25 |
SANDY HOOK UNITED STATES (7407) | 1932 | 2020 | 6892.5 | 7273.67 | 1.25 |
DIEPPE FRANCE (1400) | 1954 | 2020 | 6788.75 | 7171.08 | 1.25 |
SEWELLS POINT HAMPTON ROADS UNITED STATES (7307) | 1927 | 2021 | 6934 | 7319.29 | 1.26 |
NEZUGASEKI JAPAN (1313) | 1955 | 2021 | 6818.5 | 7207.1 | 1.27 |
HARLINGEN NETHERLANDS (1500) | 1865 | 2020 | 6665.46 | 7067.88 | 1.32 |
OSAKA JAPAN (1313) | 1965 | 2021 | 6789.62 | 7192.79 | 1.32 |
FREEPORT UNITED STATES (7209) | 1954 | 2008 | 6588.12 | 7000.5 | 1.35 |
ROCKPORT UNITED STATES (7209) | 1948 | 2021 | 6887.83 | 7301.54 | 1.36 |
SOLOMON'S ISLAND (BIOL. LAB.) UNITED STATES (7307) | 1937 | 2021 | 6881 | 7298.04 | 1.37 |
MIYAKE SIMA JAPAN (1313) | 1964 | 2021 | 6974.7 | 7400.92 | 1.40 |
ANNAPOLIS (NAVAL ACADEMY) UNITED STATES (7307) | 1928 | 2021 | 6768 | 7195.79 | 1.40 |
GARDEN REACH INDIA (1208) | 1932 | 2014 | 6815.67 | 7251.14 | 1.43 |
PORTNEUF CANADA (7407) | 1960 | 2020 | 6386 | 6829.82 | 1.46 |
ATLANTIC CITY UNITED STATES (7307) | 1911 | 2021 | 6814.75 | 7261 | 1.46 |
KOZU SIMA JAPAN (1313) | 1964 | 2021 | 7282 | 7745.62 | 1.52 |
HOEK VAN HOLLAND NETHERLANDS (1500) | 1864 | 2020 | 6542.25 | 7009.58 | 1.53 |
SHIMIZU-MINATO JAPAN (1313) | 1957 | 2021 | 7242.83 | 7711.88 | 1.54 |
PHILADELPHIA (PIER 9N) UNITED STATES (7307) | 1900 | 2021 | 6661.33 | 7130.67 | 1.54 |
PAGO PAGO AMERICAN SAMOA (5117) | 1948 | 2021 | 6828.33 | 7317 | 1.60 |
NEW YORK (THE BATTERY) UNITED STATES (7407) | 1856 | 2021 | 6697.75 | 7198.17 | 1.64 |
KUSHIRO JAPAN (1414) | 1947 | 2021 | 6738.17 | 7243.04 | 1.66 |
OMAEZAKI II JAPAN (1313) | 1970 | 2021 | 6928.25 | 7437.92 | 1.67 |
VANKAREM RUSSIAN FEDERATION (7617) | 1950 | 2007 | 6997.75 | 7533.33 | 1.76 |
OFUNATO II JAPAN (1314) | 1974 | 2021 | 7003.67 | 7550.96 | 1.80 |
KAMAISI II JAPAN (1314) | 1973 | 2021 | 7103 | 7704.62 | 1.97 |
DESCHAILLONS CANADA (7407) | 1915 | 2020 | 6694.14 | 7304.75 | 2.00 |
GRAND ISLE UNITED STATES (7208) | 1947 | 2021 | 6750.75 | 7380.62 | 2.07 |
TRIBENI INDIA (1208) | 1962 | 2006 | 7022.75 | 7680 | 2.16 |
AYUKAWA JAPAN (1314) | 1958 | 2021 | 6965.78 | 7638.92 | 2.21 |
VRANGELIA (VRANGELIA OSTROV) RUSSIAN FEDERATION (7717) | 1950 | 2009 | 7002.75 | 7695 | 2.27 |
GALVESTON II PIER 21 TX UNITED STATES (7209) | 1908 | 2021 | 6846.12 | 7543.79 | 2.29 |
SOMA JAPAN (1314) | 1973 | 2021 | 7030.33 | 7883.08 | 2.80 |
MANILA S. HARBOR PHILIPPINES (1112) | 1901 | 2020 | 6713.2 | 7590.88 | 2.88 |
PORT-SAINT-FRANCOIS CANADA (7407) | 1961 | 2019 | 6602 | 7504 | 2.96 |
FORT PHRACHULA CHOMKLAO (POM PHRACHUN) THAILAND (1110) | 1940 | 2020 | 6534.5 | 7500.33 | 3.17 |
POTI GEORGIA (1404) | 1874 | 2018 | 5999.5 | 7134 | 3.72 |
No comments:
Post a Comment