This is an appendix to: The Young Old Sea Level Change Hoax - 6
Station | Begin Year | End Year | Begin RLR | End RLR | CHANGE in (mm) | SLC Type |
MINAMI IZU | 1964 | 2008 | 6936.33 | 6937.5 | 1.17 | SLR |
KHALKIS NORTH | 1969 | 2020 | 7041.83 | 7043.3 | 1.47 | SLR |
ALESUND | 1945 | 2021 | 6946.45 | 6948.04 | 1.59 | SLR |
PORT ANGELES WASHINGTON | 1975 | 2021 | 6968 | 6966 | 2 | SLF |
PIRAIEVS | 1969 | 2020 | 7018.75 | 7015.86 | 2.89 | SLF |
SHIRAHAMA | 1966 | 2021 | 7034.83 | 7037.96 | 3.13 | SLR |
HONNINGSVAG | 1970 | 2021 | 7047.86 | 7051.46 | 3.6 | SLR |
CALAIS | 1941 | 2020 | 7135.38 | 7131.5 | 3.88 | SLF |
TOBERMORY | 1989 | 2021 | 7000.25 | 7004.42 | 4.17 | SLR |
ARRECIFE | 1949 | 2018 | 6943.11 | 6947.46 | 4.35 | SLR |
CASILDA II | 1979 | 2017 | 7052.14 | 7057 | 4.86 | SLR |
GOTEBORG - TORSHAMNEN | 1969 | 2021 | 7007.96 | 7002.71 | 5.25 | SLF |
KETCHIKAN | 1919 | 2021 | 7081.42 | 7075.83 | 5.59 | SLF |
WIDO | 1985 | 2019 | 6954 | 6960.5 | 6.5 | SLR |
NAGAEVO | 1957 | 2019 | 7014.67 | 7021.25 | 6.58 | SLR |
MONBETU II | 1978 | 2008 | 6994 | 7001.33 | 7.33 | SLR |
GANGRA | 1974 | 2006 | 6963.88 | 6972.29 | 8.41 | SLR |
TIKSI (TIKSI BUKHTA) | 1949 | 2010 | 7062.75 | 7054 | 8.75 | SLF |
XI SHA | 1990 | 2021 | 6916.92 | 6927 | 10.08 | SLR |
EASTER ISLAND-E | 1970 | 2020 | 7049.78 | 7039.42 | 10.36 | SLF |
KASHIWAZAKI | 1955 | 2021 | 7034.57 | 7045.08 | 10.51 | SLR |
KLAGSHAMN | 1929 | 2021 | 7090 | 7100.67 | 10.67 | SLR |
AKUNE | 1970 | 2021 | 7119 | 7130.38 | 11.38 | SLR |
IQUIQUE II | 1984 | 2020 | 6950 | 6961.75 | 11.75 | SLR |
VALPARAISO | 1944 | 2020 | 7024 | 7035.83 | 11.83 | SLR |
KLAIPEDA | 1898 | 2018 | 6502.75 | 6514.67 | 11.92 | SLR |
IZVESTIA TSIK (IZVESTIA TSIK OSTROVA) | 1954 | 2016 | 7088.17 | 7076 | 12.17 | SLF |
NEWCASTLE V | 1957 | 2020 | 7067 | 7079.88 | 12.88 | SLR |
TREGDE | 1927 | 2021 | 7041.33 | 7027.83 | 13.5 | SLF |
LUMUT | 1984 | 2018 | 7054 | 7067.58 | 13.58 | SLR |
WINTER HARBOUR | 1989 | 2020 | 7012.73 | 7026.58 | 13.85 | SLR |
WALLAROO II | 1976 | 2020 | 6951 | 6965.17 | 14.17 | SLR |
TSIM BEI TSUI | 1974 | 2020 | 7036.67 | 7051.83 | 15.16 | SLR |
DEVONPORT | 1961 | 2021 | 7156.5 | 7141.08 | 15.42 | SLF |
KINLOCHBERVIE | 1991 | 2021 | 7068.4 | 7084.12 | 15.72 | SLR |
LEITH II | 1989 | 2021 | 7072.75 | 7056.5 | 16.25 | SLF |
MATSUYAMA II | 1964 | 2021 | 6938.79 | 6955.92 | 17.13 | SLR |
POSIDHONIA | 1969 | 2020 | 7019.92 | 7002.75 | 17.17 | SLF |
RIMOUSKI | 1984 | 2020 | 9307 | 9324.75 | 17.75 | SLR |
XIAMEN | 1954 | 2004 | 7009.58 | 7028 | 18.42 | SLR |
TAWAU | 1988 | 2018 | 7023.23 | 7041.92 | 18.69 | SLR |
ALGECIRAS | 1943 | 2002 | 6976.83 | 6995.88 | 19.05 | SLR |
SPLIT RT MARJANA | 1952 | 2008 | 7000.62 | 7020.25 | 19.63 | SLR |
KIGILIAH | 1951 | 2020 | 7047.33 | 7067.25 | 19.92 | SLR |
AMBARCHIK | 1950 | 2014 | 7030 | 7010 | 20 | SLF |
KATSUURA | 1967 | 2021 | 7104 | 7083.79 | 20.21 | SLF |
MONACO (FONTVIEILLE) | 1956 | 2020 | 6995.25 | 7015.58 | 20.33 | SLR |
WHYALLA III | 1974 | 2020 | 6941 | 6961.92 | 20.92 | SLR |
TANJUNG KELING | 1984 | 2018 | 7081 | 7059.71 | 21.29 | SLF |
PREVEZA | 1969 | 2020 | 7145.05 | 7123.64 | 21.41 | SLF |
QUEEN CHARLOTTE CITY | 1957 | 2020 | 7043.86 | 7065.58 | 21.72 | SLR |
NAHA | 1966 | 2021 | 7057.6 | 7079.83 | 22.23 | SLR |
ASAMUSHI | 1954 | 2021 | 7006.71 | 6983.92 | 22.79 | SLF |
WAJIMA | 1930 | 2021 | 7137.58 | 7113.71 | 23.87 | SLF |
OSKARSHAMN | 1960 | 2021 | 7028.25 | 7052.29 | 24.04 | SLR |
KANTON ISLAND-B | 1972 | 2018 | 7135.12 | 7159.21 | 24.09 | SLR |
NUKU HIVA | 1982 | 2012 | 6958.33 | 6982.71 | 24.38 | SLR |
VISE (VISE OSTROV) | 1953 | 2015 | 7019.58 | 7046 | 26.42 | SLR |
LIME TREE BAY ST CROIX | 1977 | 2021 | 7149.5 | 7175.96 | 26.46 | SLR |
POHNPEI-B | 1974 | 2004 | 7173.5 | 7201.96 | 28.46 | SLR |
PELABUHAN KELANG | 1984 | 2018 | 6984.5 | 7013.11 | 28.61 | SLR |
TOULON | 1961 | 2020 | 7019.58 | 7048.4 | 28.82 | SLR |
MURORAN | 1967 | 2008 | 7001 | 7030 | 29 | SLR |
FELIXSTOWE | 1980 | 2011 | 6922.5 | 6893 | 29.5 | SLF |
INCHEON | 1960 | 2019 | 7011.54 | 7041.54 | 30 | SLR |
SEPT-ILES | 1972 | 2020 | 7071.5 | 7039.92 | 31.58 | SLF |
ASTORIA (TONGUE POINT) | 1925 | 2021 | 6962.82 | 6931.21 | 31.61 | SLF |
SAN FELIX | 1989 | 2020 | 6970.33 | 7002.04 | 31.71 | SLR |
MILLPORT | 1968 | 2021 | 7102.62 | 7070 | 32.62 | SLF |
PUERTO PRINCESA PALAWAN | 1990 | 2020 | 7093.33 | 7126.32 | 32.99 | SLR |
FREDERIKSHAVN | 1894 | 2017 | 6961.58 | 6995.38 | 33.8 | SLR |
PORT ORFORD | 1985 | 2021 | 6907.62 | 6941.79 | 34.17 | SLR |
ILFRACOMBE | 1983 | 2021 | 7021.5 | 7055.88 | 34.38 | SLR |
KHALKIS SOUTH | 1977 | 2020 | 6927 | 6961.6 | 34.6 | SLR |
ALICANTE II | 1960 | 2020 | 7094.83 | 7129.67 | 34.84 | SLR |
POINT ATKINSON | 1914 | 2020 | 7045.75 | 7080.67 | 34.92 | SLR |
MUKHO | 1965 | 2019 | 7097.64 | 7132.58 | 34.94 | SLR |
HACHINOHE II | 1970 | 2011 | 7072.4 | 7037 | 35.4 | SLF |
CABO SAN LUCAS | 1973 | 2003 | 6968 | 7003.71 | 35.71 | SLR |
ABASHIRI | 1965 | 2021 | 7087.09 | 7050.04 | 37.05 | SLF |
CRESCENT CITY | 1933 | 2021 | 7057.88 | 7020.71 | 37.17 | SLF |
KUNGSHOLMSFORT | 1887 | 2021 | 7036.58 | 7073.83 | 37.25 | SLR |
PORT HARDY | 1964 | 2020 | 7061.14 | 7023.58 | 37.56 | SLF |
GISBORNE | 1984 | 2020 | 6938 | 6975.83 | 37.83 | SLR |
TAPPI | 1985 | 2021 | 7043 | 7003.17 | 39.83 | SLF |
LERWICK | 1957 | 2021 | 7014.96 | 7055.45 | 40.49 | SLR |
ZANZIBAR | 1984 | 2018 | 7012.6 | 7053.12 | 40.52 | SLR |
SHALAUROVA (SHALAUROVA MYS) | 1950 | 2001 | 7014.08 | 7055 | 40.92 | SLR |
RODRIGUES IS | 1986 | 2020 | 7175 | 7217.08 | 42.08 | SLR |
USHUAIA II | 1970 | 2006 | 6996.29 | 6954 | 42.29 | SLF |
OGA | 1970 | 2021 | 6917.5 | 6875.17 | 42.33 | SLF |
WALVIS BAY | 1958 | 2015 | 6958.2 | 7000.77 | 42.57 | SLR |
ROVINJ | 1955 | 2018 | 7079.71 | 7122.3 | 42.59 | SLR |
BELLA BELLA | 1961 | 2020 | 6956 | 6999.67 | 43.67 | SLR |
TANJONG PAGAR | 1989 | 2020 | 7145.25 | 7189.08 | 43.83 | SLR |
PORTPATRICK | 1968 | 2011 | 7008.04 | 7052.78 | 44.74 | SLR |
OSHORO II | 1963 | 2021 | 7052.88 | 7097.96 | 45.08 | SLR |
VANCOUVER | 1909 | 2020 | 7162 | 7116.58 | 45.42 | SLF |
LOS ANGELES | 1923 | 2021 | 7060 | 7105.5 | 45.5 | SLR |
TROMSO | 1952 | 2021 | 7036.38 | 6990.75 | 45.63 | SLF |
PULAU TIOMAN | 1986 | 2018 | 7026.17 | 7072.4 | 46.23 | SLR |
BUSAN | 1960 | 2019 | 7079.14 | 7125.38 | 46.24 | SLR |
KANMEN | 1959 | 2021 | 6946.71 | 6993 | 46.29 | SLR |
PORT TOWNSEND | 1972 | 2021 | 6991.42 | 7037.96 | 46.54 | SLR |
TAN-NOWA | 1957 | 2021 | 7065 | 7111.71 | 46.71 | SLR |
PARADIP | 1966 | 2015 | 6992.38 | 7039.25 | 46.87 | SLR |
ALERT | 1965 | 2020 | 6909 | 6859 | 50 | SLF |
MARSAXLOKK (FORMALLY VALLETTA) | 1988 | 2021 | 7117.5 | 7168.11 | 50.61 | SLR |
ACAJUTLA | 1962 | 2001 | 6905.4 | 6956.2 | 50.8 | SLR |
SIBAURA | 1960 | 2008 | 6965 | 6914 | 51 | SLF |
CHERRY POINT | 1985 | 2021 | 6944.77 | 6995.83 | 51.06 | SLR |
RIVIERE-AU-RENARD | 1968 | 2020 | 7040 | 7091.17 | 51.17 | SLR |
ARENA COVE CALIFORNIA | 1978 | 2021 | 6947.25 | 6998.54 | 51.29 | SLR |
HALDIA | 1970 | 2015 | 7122 | 7069.96 | 52.04 | SLF |
KANDLA | 1950 | 2015 | 6961.83 | 7013.88 | 52.05 | SLR |
FRENCH FRIGATE SHOALS | 1974 | 2006 | 6944.67 | 6997.17 | 52.5 | SLR |
CHOSHI-GYOKO | 1982 | 2019 | 7000.54 | 7055 | 54.46 | SLR |
DEVONPORT | 1989 | 2020 | 7000.5 | 7055.33 | 54.83 | SLR |
BAMFIELD | 1969 | 2020 | 7041 | 6986 | 55 | SLF |
DUNAI (DUNAI OSTROV) | 1951 | 2011 | 7014.58 | 7070 | 55.42 | SLR |
NARVIK | 1928 | 2021 | 7008 | 6952.17 | 55.83 | SLF |
DURBAN | 1971 | 2018 | 6992.12 | 7048.62 | 56.5 | SLR |
SURIGAO | 1987 | 2019 | 7014.5 | 7071.33 | 56.83 | SLR |
MALAKAL-B | 1969 | 2018 | 6891.2 | 6948.04 | 56.84 | SLR |
MALIN HEAD | 1958 | 2002 | 7087 | 7030 | 57 | SLF |
KATAKOLON | 1969 | 2020 | 7074.27 | 7132 | 57.73 | SLR |
MURMANSK II | 1952 | 2011 | 6985.92 | 7043.67 | 57.75 | SLR |
ANHEUNG | 1989 | 2019 | 6988.25 | 7046.25 | 58 | SLR |
UWAJIMA II | 1968 | 2021 | 7073.2 | 7014.92 | 58.28 | SLF |
FISHGUARD II | 1988 | 2021 | 7002.5 | 7061.33 | 58.83 | SLR |
MURMANSK | 1952 | 2019 | 7003.92 | 7062.83 | 58.91 | SLR |
TUTICORIN | 1964 | 2014 | 7038.25 | 7097.22 | 58.97 | SLR |
HIRTSHALS | 1892 | 2017 | 7049.96 | 7109.08 | 59.12 | SLR |
LIVERPOOL (GLADSTONE DOCK) | 1991 | 2021 | 7065 | 7124.5 | 59.5 | SLR |
ST-FRANCOIS | 1962 | 2020 | 7044 | 7103.92 | 59.92 | SLR |
KOCHI III | 1983 | 2021 | 7056.67 | 7116.71 | 60.04 | SLR |
FYNSHAV | 1967 | 2017 | 7096.17 | 7156.29 | 60.12 | SLR |
OKADA | 1965 | 2021 | 6897.79 | 6957.92 | 60.13 | SLR |
ZHAPO | 1959 | 2021 | 6984.58 | 7045 | 60.42 | SLR |
PORT SAN LUIS | 1945 | 2021 | 7018.67 | 7079.62 | 60.95 | SLR |
WAGLAN ISLAND | 1987 | 2018 | 6840 | 6778.75 | 61.25 | SLF |
TOKE POINT WILLIPA BAY WA | 1973 | 2021 | 6271.67 | 6333.83 | 62.16 | SLR |
SAIPAN | 1978 | 2018 | 7072.33 | 7135.04 | 62.71 | SLR |
PULAU PINANG | 1984 | 2018 | 6943 | 7005.75 | 62.75 | SLR |
KIEL-HOLTENAU | 1954 | 2019 | 6985 | 7048 | 63 | SLR |
KARUMBA | 1985 | 2020 | 6876.58 | 6939.62 | 63.04 | SLR |
SEMBAWANG | 1954 | 2020 | 6983.21 | 6919.96 | 63.25 | SLF |
PATRICIA BAY | 1976 | 2020 | 6940.67 | 7004 | 63.33 | SLR |
HANSTHOLM | 1953 | 2017 | 7057.67 | 7121 | 63.33 | SLR |
CHENNAI | 1916 | 2016 | 6985.79 | 7049.2 | 63.41 | SLR |
RHODOS | 1969 | 2008 | 7070.22 | 7006.75 | 63.47 | SLF |
CHARLESTON II | 1970 | 2021 | 6972.44 | 7036.79 | 64.35 | SLR |
PUNTA ARENAS II | 1988 | 2020 | 6934.58 | 6999.12 | 64.54 | SLR |
KAINAN | 1953 | 2021 | 7036.55 | 6971.92 | 64.63 | SLF |
MIYAKO II | 1966 | 2021 | 6958.3 | 7023.83 | 65.53 | SLR |
CALLAO 2 | 1970 | 2017 | 6956.46 | 7022.25 | 65.79 | SLR |
TANJUNG GELANG | 1984 | 2018 | 7008.17 | 7075.46 | 67.29 | SLR |
JOHNSTON ISLAND | 1947 | 2018 | 6939.71 | 7007.04 | 67.33 | SLR |
NAGOYA II | 1979 | 2021 | 7169.22 | 7101.58 | 67.64 | SLF |
SANTA BARBARA CALIFORNIA | 1973 | 2021 | 7891 | 7958.71 | 67.71 | SLR |
NAGAPATTINAM | 1971 | 2013 | 7048.7 | 6980.17 | 68.53 | SLF |
BRISBANE (WEST INNER BAR) | 1966 | 2021 | 7290.14 | 7359.92 | 69.78 | SLR |
ST. MALO | 1986 | 2020 | 7027.5 | 7098.11 | 70.61 | SLR |
HARSTAD | 1952 | 2021 | 7035.6 | 6964.75 | 70.85 | SLF |
KARIYA | 1972 | 2021 | 7008.41 | 7079.29 | 70.88 | SLR |
LEROS | 1969 | 2020 | 7022 | 7093 | 71 | SLR |
POPOVA (BELYI OSTROV) | 1950 | 2018 | 7027.75 | 6956.67 | 71.08 | SLF |
OMINATO | 1952 | 2008 | 7035.83 | 6964.5 | 71.33 | SLF |
HELGEROA | 1965 | 2021 | 7034.29 | 6962.79 | 71.5 | SLF |
OITA II | 1971 | 2021 | 6982.11 | 7053.62 | 71.51 | SLR |
YEOSU | 1966 | 2019 | 6965.67 | 7037.33 | 71.66 | SLR |
STAVANGER | 1919 | 2021 | 6889.17 | 6961.04 | 71.87 | SLR |
TOSA SHIMIZU | 1957 | 2021 | 7028.83 | 7100.71 | 71.88 | SLR |
HEUKSANDO | 1979 | 2019 | 6983.38 | 7055.54 | 72.16 | SLR |
QUINHON | 1977 | 2013 | 7034.17 | 7106.92 | 72.75 | SLR |
ANTOFAGASTA 2 | 1945 | 2020 | 7052 | 6979.17 | 72.83 | SLF |
TANJUNG SEDILI | 1987 | 2018 | 7013.92 | 7087.33 | 73.41 | SLR |
SOUDHAS | 1969 | 2020 | 7185.17 | 7111.54 | 73.63 | SLF |
MONTEVIDEO (PUNTA LOBOS) | 1938 | 2018 | 7036.33 | 7110.67 | 74.34 | SLR |
BERGEN | 1915 | 2021 | 6878.11 | 6952.83 | 74.72 | SLR |
HOBART | 1987 | 2020 | 6893 | 6968.17 | 75.17 | SLR |
AJACCIO | 1981 | 2020 | 7014.2 | 7089.79 | 75.59 | SLR |
GOLD COAST SEAWAY 2 | 1987 | 2020 | 6953.14 | 7029.29 | 76.15 | SLR |
KALAMAI | 1969 | 2019 | 6928 | 7004.38 | 76.38 | SLR |
FRIDAY HARBOR (OCEAN. LABS.) | 1934 | 2021 | 7005.17 | 7081.83 | 76.66 | SLR |
WYNDHAM | 1984 | 2020 | 6844 | 6920.73 | 76.73 | SLR |
NASE III | 1981 | 2021 | 7036.5 | 7113.25 | 76.75 | SLR |
HAKODATE I | 1961 | 2021 | 6918.14 | 6841.04 | 77.1 | SLF |
ODOMARI | 1965 | 2021 | 6984.14 | 7061.25 | 77.11 | SLR |
PUERTO DESEADO | 1970 | 2019 | 7060 | 7137.25 | 77.25 | SLR |
TUAPSE | 1917 | 2019 | 7023.5 | 7101.08 | 77.58 | SLR |
ALAMEDA (NAVAL AIR STATION) | 1939 | 2021 | 7002.56 | 7080.71 | 78.15 | SLR |
WANDO | 1983 | 2019 | 6988.42 | 7066.62 | 78.2 | SLR |
SAN JOSE | 1988 | 2020 | 7010.09 | 6931.67 | 78.42 | SLF |
HOSOJIMA | 1930 | 2021 | 6915.88 | 6995.83 | 79.95 | SLR |
AARHUS | 1888 | 2017 | 7022.5 | 7102.62 | 80.12 | SLR |
JERVIS BAY II | 1989 | 2021 | 7039.25 | 7119.5 | 80.25 | SLR |
MOZI | 1958 | 2008 | 6951.5 | 6871 | 80.5 | SLF |
SOUTH BEACH | 1967 | 2021 | 6998 | 7078.83 | 80.83 | SLR |
WAKAYAMA | 1957 | 2021 | 7077.67 | 6996.58 | 81.09 | SLF |
NAPIER | 1989 | 2020 | 7004.4 | 7085.88 | 81.48 | SLR |
COCHIN (WILLINGDON IS.) | 1939 | 2013 | 6902.88 | 6985.38 | 82.5 | SLR |
POINTE DES GALETS | 1975 | 2020 | 6985.08 | 7068.21 | 83.13 | SLR |
QUEBEC (LAUZON) | 1910 | 2012 | 6979.8 | 6896 | 83.8 | SLF |
AMRUM (WITTDUEN) | 1963 | 2018 | 6905.33 | 6989.38 | 84.05 | SLR |
WEYMOUTH | 1991 | 2021 | 6948.91 | 7033.33 | 84.42 | SLR |
ADAK SWEEPER COVE | 1943 | 2021 | 7048.62 | 6963.5 | 85.12 | SLF |
MAISAKA | 1965 | 2021 | 6934.92 | 7020.08 | 85.16 | SLR |
PORTSMOUTH | 1961 | 2021 | 7016.88 | 7103.17 | 86.29 | SLR |
GOLOMIANYI (GOLOMIANYI OSTROV) | 1954 | 2015 | 6985.92 | 7072.86 | 86.94 | SLR |
ARCACHON-EYRAC | 1967 | 2019 | 6922 | 7009.55 | 87.55 | SLR |
CAMPBELL RIVER | 1965 | 2020 | 7059 | 6970.83 | 88.17 | SLF |
CHERBOURG | 1974 | 2020 | 7094.67 | 7182.92 | 88.25 | SLR |
SIMRISHAMN | 1982 | 2021 | 6953.14 | 7041.75 | 88.61 | SLR |
BAKAR | 1930 | 2020 | 7018.12 | 7106.75 | 88.63 | SLR |
CORRAL II | 1985 | 2020 | 6981.33 | 6891.59 | 89.74 | SLF |
ALEXANDROUPOLIS | 1969 | 2020 | 7074.82 | 6984.5 | 90.32 | SLF |
NEW WESTMINSTER | 1969 | 2020 | 7242.29 | 7151.67 | 90.62 | SLF |
OKHA | 1975 | 2015 | 7012.27 | 7102.92 | 90.65 | SLR |
MALOY | 1943 | 2021 | 7020.5 | 6929.79 | 90.71 | SLF |
KRISTIANSUND | 1952 | 2021 | 7077.62 | 6986.88 | 90.74 | SLF |
SAKAI | 1957 | 2021 | 7138.33 | 7229.67 | 91.34 | SLR |
ALICANTE I | 1952 | 2020 | 7047.88 | 7140.4 | 92.52 | SLR |
MALYE KARMAKULY | 1950 | 2005 | 7200.42 | 7293.33 | 92.91 | SLR |
RODBYHAVN | 1955 | 2017 | 7046.29 | 7139.62 | 93.33 | SLR |
PRINCE RUPERT | 1909 | 2020 | 6886 | 6979.67 | 93.67 | SLR |
VICTORIA | 1909 | 2020 | 6921 | 7014.67 | 93.67 | SLR |
TALCAHUANO | 1949 | 2020 | 6926.4 | 6832.04 | 94.36 | SLF |
URAKAWA II | 1971 | 2008 | 7023.92 | 7119.33 | 95.41 | SLR |
RAFFLES LIGHT HOUSE | 1973 | 2020 | 7256 | 7160.23 | 95.77 | SLF |
ABERDEEN I | 1931 | 2021 | 7013.29 | 7109.5 | 96.21 | SLR |
WICK | 1965 | 2021 | 6902.54 | 6999 | 96.46 | SLR |
PORT HEDLAND | 1966 | 2020 | 7134 | 7230.88 | 96.88 | SLR |
ARGENTIA | 1971 | 2020 | 7006 | 7104 | 98 | SLR |
KAPINGAMARANGI | 1978 | 2018 | 7081.5 | 7180 | 98.5 | SLR |
NISINOOMOTE | 1965 | 2021 | 7018 | 7116.75 | 98.75 | SLR |
VARDO | 1947 | 2021 | 7127.75 | 7029 | 98.75 | SLF |
PULAU LANGKAWI | 1986 | 2018 | 7014.54 | 7113.62 | 99.08 | SLR |
PORT ELIZABETH | 1978 | 2018 | 7004.33 | 7103.5 | 99.17 | SLR |
OKINAWA | 1975 | 2021 | 7134.6 | 7035.42 | 99.18 | SLF |
KOTA KINABALU | 1988 | 2018 | 7030.83 | 7130.11 | 99.28 | SLR |
CEUTA | 1944 | 2018 | 6928.2 | 7028.05 | 99.85 | SLR |
CAIRNS | 1960 | 2020 | 6930.67 | 7030.88 | 100.21 | SLR |
PENRHYN | 1977 | 2018 | 7080 | 7180.92 | 100.92 | SLR |
SPLIT - GRADSKA LUKA | 1954 | 2018 | 7058 | 7159.21 | 101.21 | SLR |
JOHOR BAHRU | 1984 | 2014 | 7072.88 | 7174.5 | 101.62 | SLR |
ULLAPOOL | 1981 | 2021 | 7166.67 | 7268.5 | 101.83 | SLR |
KAWAIHAE HAWAII ISLAND | 1988 | 2021 | 7047.89 | 7150.12 | 102.23 | SLR |
CAPE LAMBERT | 1983 | 2016 | 6854.5 | 6956.86 | 102.36 | SLR |
QUARRY BAY | 1986 | 2020 | 6985.5 | 7088.25 | 102.75 | SLR |
TONGYEONG | 1977 | 2019 | 6971.33 | 7075.5 | 104.17 | SLR |
STORNOWAY | 1977 | 2021 | 6983.12 | 7088.67 | 105.55 | SLR |
CHUJADO | 1984 | 2019 | 6963.92 | 7069.58 | 105.66 | SLR |
SOKCHO | 1974 | 2019 | 7067.67 | 7174.58 | 106.91 | SLR |
DALIAN | 1954 | 2021 | 7077.46 | 6970 | 107.46 | SLF |
PUERTO SOBERANIA | 1984 | 2020 | 6913 | 7020.56 | 107.56 | SLR |
CHARLOTTE AMALIE | 1975 | 2021 | 6994.67 | 7102.44 | 107.77 | SLR |
GUNSAN (OUTER PORT) | 1981 | 2019 | 6997.71 | 7105.54 | 107.83 | SLR |
PORT CHICAGO CALIFORNIA | 1976 | 2021 | 7087 | 7195.38 | 108.38 | SLR |
KUCHINOTSU | 1975 | 2021 | 7012.33 | 7122.75 | 110.42 | SLR |
MONTEREY | 1973 | 2021 | 6951 | 7061.62 | 110.62 | SLR |
SINES | 1977 | 2020 | 7066.12 | 7177 | 110.88 | SLR |
PORT DOUGLAS 2 | 1978 | 2013 | 7144 | 7032.75 | 111.25 | SLF |
PORT VENDRES | 1984 | 2020 | 6924.54 | 7035.88 | 111.34 | SLR |
SASEBO II | 1966 | 2021 | 7072.11 | 7184.12 | 112.01 | SLR |
SIMONS BAY | 1957 | 2018 | 6987.67 | 7099.71 | 112.04 | SLR |
PORT LINCOLN | 1965 | 2020 | 6896.12 | 7008.17 | 112.05 | SLR |
PEVEK | 1950 | 2015 | 6989.08 | 6876.67 | 112.41 | SLF |
IZUHARA II | 1984 | 2021 | 7029.22 | 7142.29 | 113.07 | SLR |
VISBY | 1916 | 2021 | 7085.62 | 6971.67 | 113.95 | SLF |
ULSAN | 1962 | 2019 | 7028.33 | 7142.5 | 114.17 | SLR |
OLANDS NORRA UDDE | 1887 | 2021 | 7054.25 | 6939.58 | 114.67 | SLF |
ST-JOSEPH-DE-LA-RIVE | 1967 | 2020 | 6923 | 7038 | 115 | SLR |
PAPEETE-B FARE UTE POINT SOC.IS. | 1976 | 2018 | 7078.4 | 7194 | 115.6 | SLR |
KABELVAG | 1948 | 2021 | 6947.88 | 6832.08 | 115.8 | SLF |
ULLEUNG | 1979 | 2019 | 7034.62 | 7150.5 | 115.88 | SLR |
GIBARA | 1974 | 2020 | 7007.86 | 7123.83 | 115.97 | SLR |
OWASE | 1966 | 2021 | 6863.5 | 6979.71 | 116.21 | SLR |
KOSEROW | 1977 | 2020 | 6993.5 | 7110 | 116.5 | SLR |
SAN JUAN | 1962 | 2021 | 7021 | 7137.82 | 116.82 | SLR |
BRUNSWICK HEADS | 1986 | 2021 | 6978.5 | 7096 | 117.5 | SLR |
GAN II | 1987 | 2018 | 7005.17 | 7122.75 | 117.58 | SLR |
VIKEN | 1976 | 2021 | 6929.75 | 7047.5 | 117.75 | SLR |
CONCARNEAU | 1971 | 2020 | 6941 | 7059.12 | 118.12 | SLR |
ZEEBRUGGE | 1942 | 2019 | 6986.8 | 7105.71 | 118.91 | SLR |
LES SABLES D OLONNE | 1965 | 2020 | 6999.5 | 7119.08 | 119.58 | SLR |
ROOMPOT BUITEN | 1987 | 2020 | 6913.17 | 7033.5 | 120.33 | SLR |
DANANG | 1978 | 2013 | 6955.92 | 7076.42 | 120.5 | SLR |
GETING | 1987 | 2017 | 7041.04 | 7162 | 120.96 | SLR |
ALEXANDRIA | 1944 | 2006 | 6982.88 | 7104.41 | 121.53 | SLR |
PORT-ALFRED | 1975 | 2020 | 7137.64 | 7015 | 122.64 | SLF |
DAVAO DAVAO GULF | 1948 | 2020 | 6972 | 7094.75 | 122.75 | SLR |
BARSEBACK | 1937 | 2021 | 7007.71 | 7130.58 | 122.87 | SLR |
VISAKHAPATNAM | 1937 | 2013 | 7046.71 | 7170.36 | 123.65 | SLR |
HORNBAEK | 1891 | 2017 | 6983.17 | 7107.12 | 123.95 | SLR |
FUKUE | 1965 | 2021 | 7006.29 | 7130.5 | 124.21 | SLR |
PROGRESO | 1952 | 2013 | 6930.92 | 7055.5 | 124.58 | SLR |
URANGAN II | 1986 | 2020 | 6987.33 | 7112.25 | 124.92 | SLR |
SASSNITZ | 1935 | 2020 | 7040 | 7165 | 125 | SLR |
JUAN FERNANDEZ-C | 1985 | 2020 | 6872.5 | 6998.12 | 125.62 | SLR |
TAURANGA (SALISBURY WHARF) | 1984 | 2020 | 6990.8 | 7116.88 | 126.08 | SLR |
GIBRALTAR | 1961 | 2014 | 7045.2 | 6919 | 126.2 | SLF |
LOWESTOFT | 1955 | 2021 | 7016 | 7142.41 | 126.41 | SLR |
GOODS ISLAND | 1989 | 2020 | 7059.5 | 6933 | 126.5 | SLF |
KARWAR | 1970 | 2015 | 6992.3 | 7119 | 126.7 | SLR |
MAR DEL PLATA (NAVAL BASE) | 1957 | 2019 | 6984 | 7110.88 | 126.88 | SLR |
DUBROVNIK | 1956 | 2018 | 7054.25 | 7181.6 | 127.35 | SLR |
ANDENES | 1938 | 2021 | 7135.75 | 7008.21 | 127.54 | SLF |
KUKUP | 1986 | 2018 | 7049.88 | 7178 | 128.12 | SLR |
VUNGTAU | 1979 | 2013 | 6986 | 7114.17 | 128.17 | SLR |
POINT REYES | 1975 | 2021 | 6982.96 | 7111.38 | 128.42 | SLR |
