This is an appendix to: What Happened to Chargaff's Rules?
Description of the following HTML table values:
AU variance: Chargaff Rule discrepancy?
CG variance: Chargaff Rule discrepancy?
Columns
Atom Count: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent: atom count ÷ atom count total
DNA const: percent of atoms in a perfect sequence
variation from Const: difference between atom percent and DNA const
atom count variation: approximate atom count difference
error percent: rounded variation from const
Plus 'N' uncert: change in error percent (error Percent × 'N' uncertainty)
Totals Columns
Atom Count Total: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent total: sum of carbon,hydrogen,nitrogen and oxygen atom percents
DNA const total: sum of carbon,hydrogen,nitrogen and oxygen atom consts
variation from Const: difference between carbon,hydrogen,nitrogen and oxygen atom percent and DNA consts
atom count variation: sum of carbon,hydrogen,nitrogen and oxygen atom count variation
error percent: atom count variation total ÷ atom count total
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 124,799 | 32.4199561 | 32.1428571 | 0.2770990 | 34,581.68 | 27.71 | 29.62% |
hydrogen | 129,896 | 33.7440414 | 33.9285714 | 0.1845300 | 23,969.71 | 18.45 | 19.72% |
nitrogen | 101,894 | 26.4697554 | 26.7857143 | 0.3159589 | 32,194.31 | 31.60 | 33.77% |
oxygen | 28,356 | 7.3662471 | 7.1428571 | 0.2233900 | 6,334.45 | 22.34 | 23.88% |
Totals | 384,945 | 100 | 100 | 0.6850191 | 97,078 | 25.22% | 26.95% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 127,466 | 32.4211447 | 32.1428571 | 0.2782876 | 35,472.21 | 27.83 | 29.22% |
hydrogen | 132,670 | 33.7447890 | 33.9285714 | 0.1837824 | 24,382.41 | 18.38 | 19.29% |
nitrogen | 104,062 | 26.4683066 | 26.7857143 | 0.3174077 | 33,030.08 | 31.74 | 33.32% |
oxygen | 28,959 | 7.3657597 | 7.1428571 | 0.2229026 | 6,455.04 | 22.29 | 23.40% |
Totals | 393,157 | 100 | 100 | 0.6849727 | 99,339 | 25.27% | 26.53% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 124,291 | 32.4205535 | 32.1428571 | 0.2776964 | 34,515.16 | 27.77 | 29.81% |
hydrogen | 129,353 | 33.7409455 | 33.9285714 | 0.1876259 | 24,269.98 | 18.76 | 20.14% |
nitrogen | 101,495 | 26.4743551 | 26.7857143 | 0.3113592 | 31,601.40 | 31.14 | 33.42% |
oxygen | 28,232 | 7.3641460 | 7.1428571 | 0.2212889 | 6,247.43 | 22.13 | 23.75% |
Totals | 383,371 | 100 | 100 | 0.6866112 | 96,632 | 25.21% | 27.05% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 124,709 | 32.4226021 | 32.1428571 | 0.2797450 | 34,886.73 | 27.97 | 29.91% |
hydrogen | 129,774 | 33.7394316 | 33.9285714 | 0.1891398 | 24,545.43 | 18.91 | 20.22% |
nitrogen | 101,792 | 26.4645015 | 26.7857143 | 0.3212128 | 32,696.89 | 32.12 | 34.35% |
oxygen | 28,361 | 7.3734648 | 7.1428571 | 0.2306077 | 6,540.26 | 23.06 | 24.66% |
Totals | 384,636 | 100 | 100 | 0.6994926 | 98,667 | 25.65% | 27.43% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 122,622 | 32.4213276 | 32.1428571 | 0.2784705 | 34,146.61 | 27.85 | 30.18% |
hydrogen | 127,615 | 33.7414797 | 33.9285714 | 0.1870917 | 23,875.71 | 18.71 | 20.28% |
nitrogen | 100,079 | 26.4609454 | 26.7857143 | 0.3247689 | 32,502.55 | 32.48 | 35.20% |
oxygen | 27,898 | 7.3762473 | 7.1428571 | 0.2333902 | 6,511.12 | 23.34 | 25.30% |
Totals | 378,214 | 100 | 100 | 0.6989524 | 97,034 | 25.66% | 27.81% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 121,918 | 32.4217233 | 32.1428571 | 0.2788662 | 33,998.81 | 27.89 | 30.37% |
hydrogen | 126,883 | 33.7420686 | 33.9285714 | 0.1865028 | 23,664.03 | 18.65 | 20.31% |
nitrogen | 99,499 | 26.4598259 | 26.7857143 | 0.3258884 | 32,425.57 | 32.59 | 35.49% |
oxygen | 27,738 | 7.3763822 | 7.1428571 | 0.2335251 | 6,477.52 | 23.35 | 25.43% |
Totals | 376,038 | 100 | 100 | 0.6988941 | 96,564 | 25.68% | 27.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 121,466 | 32.4226643 | 32.1428571 | 0.2798072 | 33,987.06 | 27.98 | 30.59% |
hydrogen | 126,407 | 33.7415551 | 33.9285714 | 0.1870163 | 23,640.17 | 18.70 | 20.44% |
nitrogen | 99,109 | 26.4549573 | 26.7857143 | 0.3307570 | 32,781.00 | 33.08 | 36.16% |
oxygen | 27,651 | 7.3808234 | 7.1428571 | 0.2379663 | 6,580.01 | 23.80 | 26.01% |
Totals | 374,633 | 100 | 100 | 0.7047898 | 96,988 | 25.89% | 28.30% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 123,380 | 32.4208988 | 32.1428571 | 0.2780417 | 34,304.79 | 27.80 | 30.03% |
hydrogen | 128,417 | 33.7444851 | 33.9285714 | 0.1840863 | 23,639.82 | 18.41 | 19.88% |
nitrogen | 100,717 | 26.4656806 | 26.7857143 | 0.3200337 | 32,232.84 | 32.00 | 34.57% |
oxygen | 28,043 | 7.3689355 | 7.1428571 | 0.2260784 | 6,339.92 | 22.61 | 24.42% |
Totals | 380,557 | 100 | 100 | 0.6882065 | 96,514 | 25.36% | 27.39% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 120,896 | 32.4230965 | 32.1428571 | 0.2802394 | 33,879.83 | 28.02 | 30.79% |
hydrogen | 125,820 | 33.7436640 | 33.9285714 | 0.1849074 | 23,265.05 | 18.49 | 20.31% |
nitrogen | 98,692 | 26.4682061 | 26.7857143 | 0.3175082 | 31,335.52 | 31.75 | 34.88% |
oxygen | 27,462 | 7.3650334 | 7.1428571 | 0.2221763 | 6,101.41 | 22.22 | 24.41% |
Totals | 372,870 | 100 | 100 | 0.6873231 | 94,580 | 25.37% | 27.87% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 129,603 | 32.4227975 | 32.1428571 | 0.2799404 | 36,281.12 | 27.99 | 28.94% |
hydrogen | 134,877 | 33.7421947 | 33.9285714 | 0.1863767 | 25,137.93 | 18.64 | 19.26% |
nitrogen | 105,773 | 26.4612436 | 26.7857143 | 0.3244707 | 34,320.23 | 32.45 | 33.54% |
oxygen | 29,475 | 7.3737642 | 7.1428571 | 0.2309071 | 6,805.99 | 23.09 | 23.87% |
Totals | 399,728 | 100 | 100 | 0.6972242 | 102,543 | 25.65% | 26.52% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 127,611 | 32.4244596 | 32.1428571 | 0.2816025 | 35,935.57 | 28.16 | 29.53% |
hydrogen | 132,779 | 33.7375878 | 33.9285714 | 0.1909836 | 25,358.61 | 19.10 | 20.03% |
nitrogen | 104,161 | 26.4660894 | 26.7857143 | 0.3196249 | 33,292.45 | 31.96 | 33.51% |
oxygen | 29,013 | 7.3718633 | 7.1428571 | 0.2290062 | 6,644.16 | 22.90 | 24.01% |
Totals | 393,564 | 100 | 100 | 0.7015922 | 101,229 | 25.72% | 26.97% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 123,103 | 32.4202681 | 32.1428571 | 0.2774110 | 34,150.13 | 27.74 | 29.97% |
hydrogen | 128,116 | 33.7404862 | 33.9285714 | 0.1880852 | 24,096.73 | 18.81 | 20.32% |
nitrogen | 100,512 | 26.4707277 | 26.7857143 | 0.3149866 | 31,659.94 | 31.50 | 34.03% |
oxygen | 27,979 | 7.3685181 | 7.1428571 | 0.2256610 | 6,313.77 | 22.57 | 24.38% |
Totals | 379,710 | 100 | 100 | 0.6911572 | 96,218 | 25.34% | 27.38% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 120,785 | 32.4216737 | 32.1428571 | 0.2788166 | 33,676.86 | 27.88 | 30.65% |
hydrogen | 125,707 | 33.7428599 | 33.9285714 | 0.1857115 | 23,345.24 | 18.57 | 20.41% |
nitrogen | 98,577 | 26.4604986 | 26.7857143 | 0.3252157 | 32,058.79 | 32.52 | 35.75% |
oxygen | 27,475 | 7.3749678 | 7.1428571 | 0.2321107 | 6,377.24 | 23.21 | 25.51% |
Totals | 372,544 | 100 | 100 | 0.6966388 | 95,456 | 25.62% | 28.17% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 130,884 | 32.4220685 | 32.1428571 | 0.2792114 | 36,544.31 | 27.92 | 28.60% |
hydrogen | 136,205 | 33.7401657 | 33.9285714 | 0.1884057 | 25,661.80 | 18.84 | 19.30% |
nitrogen | 106,833 | 26.4642496 | 26.7857143 | 0.3214647 | 34,343.04 | 32.15 | 32.93% |
oxygen | 29,766 | 7.3735162 | 7.1428571 | 0.2306591 | 6,865.80 | 23.07 | 23.63% |
Totals | 403,688 | 100 | 100 | 0.6982762 | 103,413 | 25.62% | 26.24% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 121,694 | 32.4218188 | 32.1428571 | 0.2789617 | 33,947.97 | 27.90 | 30.48% |
hydrogen | 126,659 | 33.7445983 | 33.9285714 | 0.1839731 | 23,301.85 | 18.40 | 20.10% |
nitrogen | 99,347 | 26.4681121 | 26.7857143 | 0.3176022 | 31,552.83 | 31.76 | 34.70% |
oxygen | 27,646 | 7.3654708 | 7.1428571 | 0.2226137 | 6,154.38 | 22.26 | 24.32% |
Totals | 375,346 | 100 | 100 | 0.6855485 | 94,954 | 25.30% | 27.64% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 123,073 | 32.4231264 | 32.1428571 | 0.2802693 | 34,493.58 | 28.03 | 30.26% |
hydrogen | 128,079 | 33.7419385 | 33.9285714 | 0.1866329 | 23,903.75 | 18.66 | 20.15% |
nitrogen | 100,405 | 26.4513257 | 26.7857143 | 0.3343886 | 33,574.29 | 33.44 | 36.10% |
oxygen | 28,027 | 7.3836094 | 7.1428571 | 0.2407523 | 6,747.57 | 24.08 | 25.99% |
Totals | 379,584 | 100 | 100 | 0.7076545 | 98,717 | 26.01% | 28.08% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 126,529 | 32.4213865 | 32.1428571 | 0.2785294 | 35,242.05 | 27.85 | 29.43% |
hydrogen | 131,687 | 33.7430560 | 33.9285714 | 0.1855154 | 24,429.97 | 18.55 | 19.60% |
nitrogen | 103,295 | 26.4679806 | 26.7857143 | 0.3177337 | 32,820.30 | 31.77 | 33.57% |
oxygen | 28,753 | 7.3675768 | 7.1428571 | 0.2247197 | 6,461.37 | 22.47 | 23.74% |
Totals | 390,264 | 100 | 100 | 0.6887646 | 98,952 | 25.36% | 26.79% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 121,243 | 32.4217288 | 32.1428571 | 0.2788717 | 33,811.24 | 27.89 | 30.51% |
hydrogen | 126,180 | 33.7419376 | 33.9285714 | 0.1866338 | 23,549.46 | 18.66 | 20.42% |
nitrogen | 98,926 | 26.4539144 | 26.7857143 | 0.3317999 | 32,823.64 | 33.18 | 36.30% |
oxygen | 27,607 | 7.3824193 | 7.1428571 | 0.2395622 | 6,613.59 | 23.96 | 26.21% |
Totals | 373,956 | 100 | 100 | 0.7050677 | 96,796 | 25.88% | 28.32% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,010 | 32.4245327 | 32.1428571 | 0.2816756 | 37,184.00 | 28.17 | 28.61% |
hydrogen | 137,372 | 33.7415568 | 33.9285714 | 0.1870146 | 25,690.58 | 18.70 | 18.99% |
nitrogen | 107,702 | 26.4539582 | 26.7857143 | 0.3317561 | 35,730.80 | 33.18 | 33.69% |
oxygen | 30,046 | 7.3799523 | 7.1428571 | 0.2370952 | 7,123.76 | 23.71 | 24.08% |
Totals | 407,130 | 100 | 100 | 0.7057855 | 105,726 | 25.97% | 26.37% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 121,577 | 32.4251161 | 32.1428571 | 0.2822590 | 34,316.20 | 28.23 | 30.85% |
hydrogen | 126,488 | 33.7349012 | 33.9285714 | 0.1936702 | 24,496.96 | 19.37 | 21.17% |
nitrogen | 99,272 | 26.4762753 | 26.7857143 | 0.3094390 | 30,718.63 | 30.94 | 33.83% |
oxygen | 27,610 | 7.3637074 | 7.1428571 | 0.2208503 | 6,097.68 | 22.09 | 24.14% |
Totals | 374,947 | 100 | 100 | 0.6967795 | 95,627 | 25.50% | 27.88% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,653 | 32.4236662 | 32.1428571 | 0.2808091 | 37,250.17 | 28.08 | 28.38% |
hydrogen | 138,042 | 33.7408707 | 33.9285714 | 0.1877007 | 25,910.57 | 18.77 | 18.97% |
nitrogen | 108,198 | 26.4462608 | 26.7857143 | 0.3394535 | 36,728.19 | 33.95 | 34.30% |
oxygen | 30,231 | 7.3892023 | 7.1428571 | 0.2463452 | 7,447.26 | 24.63 | 24.89% |
Totals | 409,124 | 100 | 100 | 0.7148549 | 107,335 | 26.24% | 26.51% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,229 | 32.4248042 | 32.1428571 | 0.2819471 | 37,281.58 | 28.19 | 28.59% |
hydrogen | 137,594 | 33.7403936 | 33.9285714 | 0.1881778 | 25,892.13 | 18.82 | 19.08% |
nitrogen | 107,882 | 26.4545049 | 26.7857143 | 0.3312094 | 35,731.53 | 33.12 | 33.58% |
oxygen | 30,097 | 7.3802973 | 7.1428571 | 0.2374402 | 7,146.24 | 23.74 | 24.08% |
Totals | 407,802 | 100 | 100 | 0.7075651 | 106,050 | 26.01% | 26.37% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 120,990 | 32.4240451 | 32.1428571 | 0.2811880 | 34,020.93 | 28.12 | 30.85% |
hydrogen | 125,869 | 33.7315657 | 33.9285714 | 0.1970057 | 24,796.91 | 19.70 | 21.62% |
nitrogen | 98,829 | 26.4851306 | 26.7857143 | 0.3005837 | 29,706.39 | 30.06 | 32.98% |
oxygen | 27,461 | 7.3592586 | 7.1428571 | 0.2164015 | 5,942.60 | 21.64 | 23.75% |
Totals | 373,149 | 100 | 100 | 0.6945952 | 94,464 | 25.32% | 27.78% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,988 | 32.4236817 | 32.1428571 | 0.2808246 | 37,346.30 | 28.08 | 28.31% |
hydrogen | 138,393 | 33.7414697 | 33.9285714 | 0.1871017 | 25,893.56 | 18.71 | 18.87% |
nitrogen | 108,499 | 26.4530412 | 26.7857143 | 0.3326731 | 36,094.70 | 33.27 | 33.54% |
oxygen | 30,277 | 7.3818075 | 7.1428571 | 0.2389504 | 7,234.70 | 23.90 | 24.09% |
Totals | 410,157 | 100 | 100 | 0.7068766 | 106,567 | 25.98% | 26.20% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,466 | 32.4248774 | 32.1428571 | 0.2820203 | 37,358.10 | 28.20 | 28.55% |
hydrogen | 137,842 | 33.7408086 | 33.9285714 | 0.1877628 | 25,881.61 | 18.78 | 19.00% |
nitrogen | 108,074 | 26.4542312 | 26.7857143 | 0.3314831 | 35,824.70 | 33.15 | 33.55% |
oxygen | 30,150 | 7.3800828 | 7.1428571 | 0.2372257 | 7,152.36 | 23.72 | 24.01% |
Totals | 408,532 | 100 | 100 | 0.7070088 | 106,215 | 26.00% | 26.32% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,613 | 32.4234144 | 32.1428571 | 0.2805573 | 37,486.10 | 28.06 | 28.06% |
hydrogen | 139,038 | 33.7398808 | 33.9285714 | 0.1886906 | 26,235.16 | 18.87 | 18.87% |
nitrogen | 109,014 | 26.4540584 | 26.7857143 | 0.3316559 | 36,155.14 | 33.17 | 33.17% |
oxygen | 30,423 | 7.3826464 | 7.1428571 | 0.2397893 | 7,295.11 | 23.98 | 23.98% |
Totals | 412,088 | 100 | 100 | 0.7090372 | 107,171 | 26.01% | 26.01% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,996 | 32.4243751 | 32.1428571 | 0.2815180 | 37,722.29 | 28.15 | 28.15% |
hydrogen | 139,432 | 33.7397794 | 33.9285714 | 0.1887920 | 26,323.65 | 18.88 | 18.88% |
nitrogen | 109,354 | 26.4614997 | 26.7857143 | 0.3242146 | 35,454.16 | 32.42 | 32.42% |
oxygen | 30,475 | 7.3743457 | 7.1428571 | 0.2314886 | 7,054.62 | 23.15 | 23.15% |
Totals | 413,257 | 100 | 100 | 0.7017987 | 106,553 | 25.78% | 25.78% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,932 | 32.4245021 | 32.1428571 | 0.2816450 | 37,721.28 | 28.16 | 28.16% |
hydrogen | 139,364 | 33.7395717 | 33.9285714 | 0.1889997 | 26,339.76 | 18.90 | 18.90% |
nitrogen | 109,308 | 26.4631117 | 26.7857143 | 0.3226026 | 35,263.04 | 32.26 | 32.26% |
oxygen | 30,454 | 7.3728145 | 7.1428571 | 0.2299574 | 7,003.12 | 23.00 | 23.00% |
Totals | 413,058 | 100 | 100 | 0.7006021 | 106,326 | 25.74% | 25.74% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,959 | 32.4231107 | 32.1428571 | 0.2802536 | 37,542.49 | 28.03 | 28.03% |
hydrogen | 139,406 | 33.7414894 | 33.9285714 | 0.1870820 | 26,080.36 | 18.71 | 18.71% |
nitrogen | 109,314 | 26.4580948 | 26.7857143 | 0.3276195 | 35,813.40 | 32.76 | 32.76% |
oxygen | 30,480 | 7.3773051 | 7.1428571 | 0.2344480 | 7,145.98 | 23.44 | 23.44% |
Totals | 413,159 | 100 | 100 | 0.7017837 | 106,580 | 25.80% | 25.80% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,128 | 32.4238344 | 32.1428571 | 0.2809773 | 37,686.92 | 28.10 | 28.10% |
hydrogen | 139,575 | 33.7405813 | 33.9285714 | 0.1879901 | 26,238.72 | 18.80 | 18.80% |
nitrogen | 109,461 | 26.4608832 | 26.7857143 | 0.3248311 | 35,556.34 | 32.48 | 32.48% |
oxygen | 30,507 | 7.3747012 | 7.1428571 | 0.2318441 | 7,072.87 | 23.18 | 23.18% |
Totals | 413,671 | 100 | 100 | 0.7008115 | 106,552 | 25.76% | 25.76% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,075 | 32.4234063 | 32.1428571 | 0.2805492 | 37,614.63 | 28.05 | 28.05% |
hydrogen | 139,526 | 33.7416236 | 33.9285714 | 0.1869478 | 26,084.08 | 18.69 | 18.69% |
nitrogen | 109,406 | 26.4576930 | 26.7857143 | 0.3280213 | 35,887.50 | 32.80 | 32.80% |
oxygen | 30,506 | 7.3772771 | 7.1428571 | 0.2344200 | 7,151.22 | 23.44 | 23.44% |
Totals | 413,513 | 100 | 100 | 0.7019170 | 106,736 | 25.81% | 25.81% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,961 | 32.4203775 | 32.1428571 | 0.2775204 | 37,176.92 | 27.75 | 27.75% |
hydrogen | 139,425 | 33.7427396 | 33.9285714 | 0.1858318 | 25,909.60 | 18.58 | 18.58% |
nitrogen | 109,317 | 26.4561955 | 26.7857143 | 0.3295188 | 36,022.00 | 32.95 | 32.95% |
oxygen | 30,497 | 7.3806873 | 7.1428571 | 0.2378302 | 7,253.11 | 23.78 | 23.78% |
Totals | 413,200 | 100 | 100 | 0.7011825 | 106,360 | 25.74% | 25.74% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,814 | 32.4200305 | 32.1428571 | 0.2771734 | 37,089.68 | 27.72 | 27.72% |
hydrogen | 139,274 | 33.7428619 | 33.9285714 | 0.1857095 | 25,864.50 | 18.57 | 18.57% |
nitrogen | 109,202 | 26.4571134 | 26.7857143 | 0.3286009 | 35,883.88 | 32.86 | 32.86% |
oxygen | 30,461 | 7.3799942 | 7.1428571 | 0.2371371 | 7,223.43 | 23.71 | 23.71% |
Totals | 412,751 | 100 | 100 | 0.7000200 | 106,059 | 25.70% | 25.70% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,899 | 32.4198879 | 32.1428571 | 0.2770308 | 37,094.15 | 27.70 | 27.70% |
hydrogen | 139,367 | 33.7438108 | 33.9285714 | 0.1847606 | 25,749.54 | 18.48 | 18.48% |
nitrogen | 109,275 | 26.4578768 | 26.7857143 | 0.3278375 | 35,824.44 | 32.78 | 32.78% |
oxygen | 30,474 | 7.3784245 | 7.1428571 | 0.2355674 | 7,178.68 | 23.56 | 23.56% |
Totals | 413,015 | 100 | 100 | 0.6973589 | 105,845 | 25.63% | 25.63% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,878 | 32.4206907 | 32.1428571 | 0.2778336 | 37,195.80 | 27.78 | 27.78% |
hydrogen | 139,335 | 33.7421901 | 33.9285714 | 0.1863813 | 25,969.43 | 18.64 | 18.64% |
nitrogen | 109,251 | 26.4568702 | 26.7857143 | 0.3288441 | 35,926.54 | 32.88 | 32.88% |
oxygen | 30,476 | 7.3802489 | 7.1428571 | 0.2373918 | 7,234.75 | 23.74 | 23.74% |
Totals | 412,940 | 100 | 100 | 0.7016067 | 106,324 | 25.75% | 25.75% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,738 | 32.4200758 | 32.1428571 | 0.2772187 | 37,074.68 | 27.72 | 27.72% |
hydrogen | 139,198 | 33.7436609 | 33.9285714 | 0.1849105 | 25,739.18 | 18.49 | 18.49% |
nitrogen | 109,154 | 26.4605494 | 26.7857143 | 0.3251649 | 35,493.05 | 32.52 | 32.52% |
oxygen | 30,426 | 7.3757139 | 7.1428571 | 0.2328568 | 7,084.90 | 23.29 | 23.29% |
Totals | 412,516 | 100 | 100 | 0.6949861 | 105,390 | 25.55% | 25.55% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,758 | 32.4199729 | 32.1428571 | 0.2771158 | 37,066.46 | 27.71 | 27.71% |
hydrogen | 139,219 | 33.7435982 | 33.9285714 | 0.1849732 | 25,751.78 | 18.50 | 18.50% |
nitrogen | 109,165 | 26.4591751 | 26.7857143 | 0.3265392 | 35,646.65 | 32.65 | 32.65% |
oxygen | 30,437 | 7.3772538 | 7.1428571 | 0.2343967 | 7,134.33 | 23.44 | 23.44% |
Totals | 412,579 | 100 | 100 | 0.6964857 | 105,597 | 25.59% | 25.59% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,723 | 32.4202906 | 32.1428571 | 0.2774335 | 37,099.24 | 27.74 | 27.75% |
hydrogen | 139,180 | 33.7433055 | 33.9285714 | 0.1852659 | 25,785.30 | 18.53 | 18.53% |
nitrogen | 109,136 | 26.4593289 | 26.7857143 | 0.3263854 | 35,620.40 | 32.64 | 32.64% |
oxygen | 30,428 | 7.3770750 | 7.1428571 | 0.2342179 | 7,126.78 | 23.42 | 23.42% |
Totals | 412,467 | 100 | 100 | 0.6969173 | 105,630 | 25.61% | 25.61% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,439 | 32.4203316 | 32.1428571 | 0.2774745 | 36,748.45 | 27.75 | 28.03% |
hydrogen | 137,853 | 33.7456488 | 33.9285714 | 0.1829226 | 25,216.43 | 18.29 | 18.48% |
nitrogen | 108,111 | 26.4649724 | 26.7857143 | 0.3207419 | 34,675.73 | 32.07 | 32.41% |
oxygen | 30,103 | 7.3690472 | 7.1428571 | 0.2261901 | 6,809.00 | 22.62 | 22.85% |
Totals | 408,506 | 100 | 100 | 0.6865873 | 103,448 | 25.32% | 25.59% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 131,500 | 32.4192662 | 32.1428571 | 0.2764091 | 36,347.79 | 27.64 | 28.10% |
hydrogen | 136,876 | 33.7446348 | 33.9285714 | 0.1839366 | 25,176.51 | 18.39 | 18.70% |
nitrogen | 107,326 | 26.4595449 | 26.7857143 | 0.3261694 | 35,006.45 | 32.62 | 33.16% |
oxygen | 29,921 | 7.3765541 | 7.1428571 | 0.2336970 | 6,992.45 | 23.37 | 23.76% |
Totals | 405,623 | 100 | 100 | 0.6940427 | 103,521 | 25.52% | 25.95% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 193,236 | 32.1006030 | 32.1428571 | 0.0422541 | 8,165.01 | 4.23 | 4.23% |
hydrogen | 205,336 | 34.1106700 | 33.9285714 | 0.1820986 | 37,391.39 | 18.21 | 18.21% |
nitrogen | 159,168 | 26.4411848 | 26.7857143 | 0.3445295 | 54,838.08 | 34.45 | 34.45% |
oxygen | 44,230 | 7.3475422 | 7.1428571 | 0.2046851 | 9,053.22 | 20.47 | 20.47% |
Totals | 601,970 | 100 | 100 | 0.4290378 | 109,447 | 18.18% | 18.18% |
