This is an appendix to: What Happened to Chargaff's Rules?
Description of the following HTML table values:
AU variance: Chargaff Rule discrepancy?
CG variance: Chargaff Rule discrepancy?
Columns
Atom Count: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent: atom count ÷ atom count total
DNA const: percent of atoms in a perfect sequence
variation from Const: difference between atom percent and DNA const
atom count variation: approximate atom count difference
error percent: rounded variation from const
Plus 'N' uncert: change in error percent (error Percent × 'N' uncertainty)
Totals Columns
Atom Count Total: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent total: sum of carbon,hydrogen,nitrogen and oxygen atom percents
DNA const total: sum of carbon,hydrogen,nitrogen and oxygen atom consts
variation from Const: difference between carbon,hydrogen,nitrogen and oxygen atom percent and DNA consts
atom count variation: sum of carbon,hydrogen,nitrogen and oxygen atom count variation
error percent: atom count variation total ÷ atom count total
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,286 | 32.4230571 | 32.1428571 | 0.2802000 | 37,346.74 | 28.02 | 28.06% |
hydrogen | 138,704 | 33.7410359 | 33.9285714 | 0.1875355 | 26,011.92 | 18.75 | 18.78% |
nitrogen | 108,746 | 26.4534742 | 26.7857143 | 0.3322401 | 36,129.78 | 33.22 | 33.27% |
oxygen | 30,348 | 7.3824328 | 7.1428571 | 0.2395757 | 7,270.64 | 23.96 | 23.99% |
Totals | 411,084 | 100 | 100 | 0.7073112 | 106,756 | 25.97% | 26.00% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,759 | 32.4232016 | 32.1428571 | 0.2803445 | 37,498.60 | 28.03 | 28.04% |
hydrogen | 139,196 | 33.7411312 | 33.9285714 | 0.1874402 | 26,090.93 | 18.74 | 18.74% |
nitrogen | 109,134 | 26.4540979 | 26.7857143 | 0.3316164 | 36,190.62 | 33.16 | 33.16% |
oxygen | 30,452 | 7.3815693 | 7.1428571 | 0.2387122 | 7,269.27 | 23.87 | 23.87% |
Totals | 412,541 | 100 | 100 | 0.7064969 | 107,047 | 25.95% | 25.95% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,762 | 32.4233786 | 32.1428571 | 0.2805215 | 37,523.12 | 28.05 | 28.05% |
hydrogen | 139,199 | 33.7412859 | 33.9285714 | 0.1872855 | 26,069.96 | 18.73 | 18.73% |
nitrogen | 109,143 | 26.4558306 | 26.7857143 | 0.3298837 | 36,004.50 | 32.99 | 32.99% |
oxygen | 30,444 | 7.3795049 | 7.1428571 | 0.2366478 | 7,204.51 | 23.66 | 23.67% |
Totals | 412,548 | 100 | 100 | 0.7044549 | 106,800 | 25.89% | 25.89% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,746 | 32.4230369 | 32.1428571 | 0.2801798 | 37,472.93 | 28.02 | 28.02% |
hydrogen | 139,186 | 33.7418152 | 33.9285714 | 0.1867562 | 25,993.85 | 18.68 | 18.68% |
nitrogen | 109,128 | 26.4550803 | 26.7857143 | 0.3306340 | 36,081.42 | 33.06 | 33.07% |
oxygen | 30,443 | 7.3800675 | 7.1428571 | 0.2372104 | 7,221.40 | 23.72 | 23.72% |
Totals | 412,503 | 100 | 100 | 0.7041465 | 106,767 | 25.88% | 25.89% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,746 | 32.4231155 | 32.1428571 | 0.2802584 | 37,483.44 | 28.03 | 28.03% |
hydrogen | 139,186 | 33.7418970 | 33.9285714 | 0.1866744 | 25,982.46 | 18.67 | 18.67% |
nitrogen | 109,118 | 26.4527202 | 26.7857143 | 0.3329941 | 36,335.65 | 33.30 | 33.30% |
oxygen | 30,452 | 7.3822672 | 7.1428571 | 0.2394101 | 7,290.52 | 23.94 | 23.94% |
Totals | 412,502 | 100 | 100 | 0.7063430 | 107,090 | 25.96% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,733 | 32.4228722 | 32.1428571 | 0.2800151 | 37,447.27 | 28.00 | 28.00% |
hydrogen | 139,173 | 33.7417720 | 33.9285714 | 0.1867994 | 25,997.43 | 18.68 | 18.68% |
nitrogen | 109,109 | 26.4529112 | 26.7857143 | 0.3328031 | 36,311.82 | 33.28 | 33.28% |
oxygen | 30,450 | 7.3824446 | 7.1428571 | 0.2395875 | 7,295.44 | 23.96 | 23.96% |
Totals | 412,465 | 100 | 100 | 0.7064020 | 107,050 | 25.95% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,751 | 32.4234630 | 32.1428571 | 0.2806059 | 37,531.32 | 28.06 | 28.06% |
hydrogen | 139,184 | 33.7405124 | 33.9285714 | 0.1880590 | 26,174.80 | 18.81 | 18.81% |
nitrogen | 109,126 | 26.4539542 | 26.7857143 | 0.3317601 | 36,203.66 | 33.18 | 33.18% |
oxygen | 30,452 | 7.3820704 | 7.1428571 | 0.2392133 | 7,284.52 | 23.92 | 23.92% |
Totals | 412,513 | 100 | 100 | 0.7078782 | 107,192 | 25.99% | 25.99% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,473 | 32.4235887 | 32.1428571 | 0.2807316 | 37,470.09 | 28.07 | 28.07% |
hydrogen | 138,889 | 33.7392568 | 33.9285714 | 0.1893146 | 26,293.72 | 18.93 | 18.93% |
nitrogen | 108,905 | 26.4554699 | 26.7857143 | 0.3302444 | 35,965.27 | 33.02 | 33.02% |
oxygen | 30,387 | 7.3816846 | 7.1428571 | 0.2388275 | 7,257.25 | 23.88 | 23.88% |
Totals | 411,654 | 100 | 100 | 0.7088738 | 106,985 | 25.99% | 25.99% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,150 | 32.4223666 | 32.1428571 | 0.2795095 | 36,937.19 | 27.95 | 28.23% |
hydrogen | 137,530 | 33.7423238 | 33.9285714 | 0.1862476 | 25,614.64 | 18.62 | 18.81% |
nitrogen | 107,860 | 26.4629320 | 26.7857143 | 0.3227823 | 34,815.30 | 32.28 | 32.60% |
oxygen | 30,049 | 7.3723776 | 7.1428571 | 0.2295205 | 6,896.86 | 22.95 | 23.18% |
Totals | 407,589 | 100 | 100 | 0.6952777 | 104,262 | 25.58% | 25.84% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,749 | 32.4232926 | 32.1428571 | 0.2804355 | 37,507.97 | 28.04 | 28.05% |
hydrogen | 139,184 | 33.7408396 | 33.9285714 | 0.1877318 | 26,129.26 | 18.77 | 18.77% |
nitrogen | 109,122 | 26.4532410 | 26.7857143 | 0.3324733 | 36,280.15 | 33.25 | 33.25% |
oxygen | 30,454 | 7.3826268 | 7.1428571 | 0.2397697 | 7,301.95 | 23.98 | 23.98% |
Totals | 412,509 | 100 | 100 | 0.7079370 | 107,217 | 25.99% | 25.99% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,374 | 32.4234048 | 32.1428571 | 0.2805477 | 37,417.77 | 28.05 | 28.10% |
hydrogen | 138,788 | 33.7395558 | 33.9285714 | 0.1890156 | 26,233.10 | 18.90 | 18.93% |
nitrogen | 108,826 | 26.4557519 | 26.7857143 | 0.3299624 | 35,908.49 | 33.00 | 33.05% |
oxygen | 30,363 | 7.3812875 | 7.1428571 | 0.2384304 | 7,239.46 | 23.84 | 23.88% |
Totals | 411,351 | 100 | 100 | 0.7079938 | 106,797 | 25.96% | 26.00% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,659 | 32.4227552 | 32.1428571 | 0.2798981 | 37,131.01 | 27.99 | 28.22% |
hydrogen | 138,058 | 33.7423073 | 33.9285714 | 0.1862641 | 25,715.25 | 18.63 | 18.78% |
nitrogen | 108,226 | 26.4511651 | 26.7857143 | 0.3345492 | 36,206.92 | 33.45 | 33.73% |
oxygen | 30,211 | 7.3837724 | 7.1428571 | 0.2409153 | 7,278.29 | 24.09 | 24.29% |
Totals | 409,154 | 100 | 100 | 0.7070775 | 106,330 | 25.99% | 26.20% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 131,469 | 32.4234540 | 32.1428571 | 0.2805969 | 36,889.79 | 28.06 | 28.48% |
hydrogen | 136,808 | 33.7401813 | 33.9285714 | 0.1883901 | 25,773.28 | 18.84 | 19.12% |
nitrogen | 107,236 | 26.4470066 | 26.7857143 | 0.3387077 | 36,321.66 | 33.87 | 34.37% |
oxygen | 29,962 | 7.3893582 | 7.1428571 | 0.2465011 | 7,385.66 | 24.65 | 25.02% |
Totals | 405,475 | 100 | 100 | 0.7154881 | 106,368 | 26.23% | 26.62% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 131,696 | 32.4226645 | 32.1428571 | 0.2798074 | 36,849.52 | 27.98 | 28.41% |
hydrogen | 137,065 | 33.7444760 | 33.9285714 | 0.1840954 | 25,233.03 | 18.41 | 18.69% |
nitrogen | 107,457 | 26.4551867 | 26.7857143 | 0.3305276 | 35,517.51 | 33.05 | 33.55% |
oxygen | 29,967 | 7.3776727 | 7.1428571 | 0.2348156 | 7,036.72 | 23.48 | 23.84% |
Totals | 406,185 | 100 | 100 | 0.6987184 | 104,635 | 25.76% | 26.15% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,770 | 32.4237459 | 32.1428571 | 0.2808888 | 37,574.50 | 28.09 | 28.09% |
hydrogen | 139,202 | 33.7403773 | 33.9285714 | 0.1881941 | 26,196.99 | 18.82 | 18.82% |
nitrogen | 109,132 | 26.4518819 | 26.7857143 | 0.3338324 | 36,431.80 | 33.38 | 33.38% |
oxygen | 30,464 | 7.3839949 | 7.1428571 | 0.2411378 | 7,346.02 | 24.11 | 24.11% |
Totals | 412,568 | 100 | 100 | 0.7102206 | 107,547 | 26.07% | 26.07% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,746 | 32.4230369 | 32.1428571 | 0.2801798 | 37,472.93 | 28.02 | 28.02% |
hydrogen | 139,185 | 33.7415728 | 33.9285714 | 0.1869986 | 26,027.40 | 18.70 | 18.70% |
nitrogen | 109,127 | 26.4548379 | 26.7857143 | 0.3308764 | 36,107.55 | 33.09 | 33.09% |
oxygen | 30,445 | 7.3805524 | 7.1428571 | 0.2376953 | 7,236.63 | 23.77 | 23.77% |
Totals | 412,503 | 100 | 100 | 0.7048737 | 106,842 | 25.90% | 25.90% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,700 | 32.4233613 | 32.1428571 | 0.2805042 | 37,503.41 | 28.05 | 28.05% |
hydrogen | 139,132 | 33.7406665 | 33.9285714 | 0.1879049 | 26,143.59 | 18.79 | 18.79% |
nitrogen | 109,092 | 26.4557168 | 26.7857143 | 0.3299975 | 36,000.09 | 33.00 | 33.00% |
oxygen | 30,433 | 7.3802555 | 7.1428571 | 0.2373984 | 7,224.74 | 23.74 | 23.74% |
Totals | 412,357 | 100 | 100 | 0.7058075 | 106,870 | 25.92% | 25.92% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,406 | 32.4236959 | 32.1428571 | 0.2808388 | 37,465.59 | 28.08 | 28.08% |
hydrogen | 138,822 | 33.7400291 | 33.9285714 | 0.1885423 | 26,173.82 | 18.85 | 18.85% |
nitrogen | 108,854 | 26.4564487 | 26.7857143 | 0.3292656 | 35,841.88 | 32.93 | 32.93% |
oxygen | 30,364 | 7.3798263 | 7.1428571 | 0.2369692 | 7,195.33 | 23.70 | 23.70% |
Totals | 411,446 | 100 | 100 | 0.7063503 | 106,674 | 25.93% | 25.93% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,766 | 32.4238766 | 32.1428571 | 0.2810195 | 37,590.86 | 28.10 | 28.10% |
hydrogen | 139,198 | 33.7405528 | 33.9285714 | 0.1880186 | 26,171.82 | 18.80 | 18.80% |
nitrogen | 109,130 | 26.4522947 | 26.7857143 | 0.3334196 | 36,386.08 | 33.34 | 33.34% |
oxygen | 30,460 | 7.3832759 | 7.1428571 | 0.2404188 | 7,323.16 | 24.04 | 24.04% |
Totals | 412,554 | 100 | 100 | 0.7094570 | 107,470 | 26.05% | 26.05% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,773 | 32.4229799 | 32.1428571 | 0.2801228 | 37,472.86 | 28.01 | 28.01% |
hydrogen | 139,215 | 33.7419744 | 33.9285714 | 0.1865970 | 25,977.10 | 18.66 | 18.66% |
nitrogen | 109,151 | 26.4552688 | 26.7857143 | 0.3304455 | 36,068.45 | 33.04 | 33.05% |
oxygen | 30,448 | 7.3797769 | 7.1428571 | 0.2369198 | 7,213.73 | 23.69 | 23.69% |
Totals | 412,587 | 100 | 100 | 0.7036395 | 106,730 | 25.87% | 25.87% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,477 | 32.4230639 | 32.1428571 | 0.2802068 | 37,401.17 | 28.02 | 28.02% |
hydrogen | 138,898 | 33.7398858 | 33.9285714 | 0.1886856 | 26,208.05 | 18.87 | 18.87% |
nitrogen | 108,912 | 26.4559493 | 26.7857143 | 0.3297650 | 35,915.37 | 32.98 | 32.98% |
oxygen | 30,386 | 7.3811010 | 7.1428571 | 0.2382439 | 7,239.28 | 23.82 | 23.82% |
Totals | 411,673 | 100 | 100 | 0.7071364 | 106,763 | 25.93% | 25.93% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,744 | 32.4232595 | 32.1428571 | 0.2804024 | 37,502.14 | 28.04 | 28.04% |
hydrogen | 139,181 | 33.7413393 | 33.9285714 | 0.1872321 | 26,059.16 | 18.72 | 18.72% |
nitrogen | 109,119 | 26.4534757 | 26.7857143 | 0.3322386 | 36,253.55 | 33.22 | 33.22% |
oxygen | 30,450 | 7.3819256 | 7.1428571 | 0.2390685 | 7,279.63 | 23.91 | 23.91% |
Totals | 412,494 | 100 | 100 | 0.7067030 | 107,093 | 25.96% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,780 | 32.4235763 | 32.1428571 | 0.2807192 | 37,554.61 | 28.07 | 28.07% |
hydrogen | 139,218 | 33.7415566 | 33.9285714 | 0.1870148 | 26,035.82 | 18.70 | 18.70% |
nitrogen | 109,148 | 26.4536441 | 26.7857143 | 0.3320702 | 36,244.80 | 33.21 | 33.21% |
oxygen | 30,455 | 7.3812230 | 7.1428571 | 0.2383659 | 7,259.43 | 23.84 | 23.84% |
Totals | 412,601 | 100 | 100 | 0.7060999 | 107,092 | 25.96% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,473 | 32.4232737 | 32.1428571 | 0.2804166 | 37,428.04 | 28.04 | 28.04% |
hydrogen | 138,890 | 33.7391718 | 33.9285714 | 0.1893996 | 26,305.71 | 18.94 | 18.94% |
nitrogen | 108,906 | 26.4554557 | 26.7857143 | 0.3302586 | 35,967.14 | 33.03 | 33.03% |
oxygen | 30,389 | 7.3820987 | 7.1428571 | 0.2392416 | 7,270.31 | 23.92 | 23.92% |
Totals | 411,658 | 100 | 100 | 0.7090578 | 106,970 | 25.99% | 25.99% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,783 | 32.4236747 | 32.1428571 | 0.2808176 | 37,568.62 | 28.08 | 28.08% |
hydrogen | 139,215 | 33.7401753 | 33.9285714 | 0.1883961 | 26,227.56 | 18.84 | 18.84% |
nitrogen | 109,151 | 26.4538583 | 26.7857143 | 0.3318560 | 36,222.42 | 33.19 | 33.19% |
oxygen | 30,460 | 7.3822917 | 7.1428571 | 0.2394346 | 7,293.18 | 23.94 | 23.94% |
Totals | 412,609 | 100 | 100 | 0.7086483 | 107,310 | 26.01% | 26.01% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 131,126 | 32.4227424 | 32.1428571 | 0.2798853 | 36,700.23 | 27.99 | 28.54% |
hydrogen | 136,474 | 33.7451104 | 33.9285714 | 0.1834610 | 25,037.66 | 18.35 | 18.70% |
nitrogen | 106,946 | 26.4438983 | 26.7857143 | 0.3418160 | 36,555.86 | 34.18 | 34.85% |
oxygen | 29,880 | 7.3882490 | 7.1428571 | 0.2453919 | 7,332.31 | 24.54 | 25.02% |
Totals | 404,426 | 100 | 100 | 0.7087382 | 105,624 | 26.12% | 26.63% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,757 | 32.4230311 | 32.1428571 | 0.2801740 | 37,475.24 | 28.02 | 28.02% |
hydrogen | 139,196 | 33.7414583 | 33.9285714 | 0.1871131 | 26,045.39 | 18.71 | 18.71% |
nitrogen | 109,140 | 26.4558088 | 26.7857143 | 0.3299055 | 36,005.88 | 32.99 | 32.99% |
oxygen | 30,444 | 7.3797017 | 7.1428571 | 0.2368446 | 7,210.50 | 23.68 | 23.69% |
Totals | 412,537 | 100 | 100 | 0.7041317 | 106,735 | 25.87% | 25.88% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,753 | 32.4232405 | 32.1428571 | 0.2803834 | 37,502.12 | 28.04 | 28.04% |
hydrogen | 139,190 | 33.7412308 | 33.9285714 | 0.1873406 | 26,075.94 | 18.73 | 18.74% |
nitrogen | 109,136 | 26.4558011 | 26.7857143 | 0.3299132 | 36,005.40 | 32.99 | 32.99% |
oxygen | 30,443 | 7.3797276 | 7.1428571 | 0.2368705 | 7,211.05 | 23.69 | 23.69% |
Totals | 412,522 | 100 | 100 | 0.7045945 | 106,793 | 25.89% | 25.89% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,760 | 32.4235226 | 32.1428571 | 0.2806655 | 37,541.81 | 28.07 | 28.07% |
hydrogen | 139,194 | 33.7407282 | 33.9285714 | 0.1878432 | 26,146.65 | 18.78 | 18.78% |
nitrogen | 109,134 | 26.4541620 | 26.7857143 | 0.3315523 | 36,183.63 | 33.16 | 33.16% |
oxygen | 30,452 | 7.3815872 | 7.1428571 | 0.2387301 | 7,269.81 | 23.87 | 23.87% |
Totals | 412,540 | 100 | 100 | 0.7072388 | 107,139 | 25.97% | 25.97% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,474 | 32.4234378 | 32.1428571 | 0.2805807 | 37,450.23 | 28.06 | 28.06% |
hydrogen | 138,892 | 33.7395757 | 33.9285714 | 0.1889957 | 26,249.99 | 18.90 | 18.90% |
nitrogen | 108,910 | 26.4563632 | 26.7857143 | 0.3293511 | 35,869.63 | 32.94 | 32.94% |
oxygen | 30,383 | 7.3806233 | 7.1428571 | 0.2377662 | 7,224.05 | 23.78 | 23.78% |
Totals | 411,659 | 100 | 100 | 0.7073426 | 106,792 | 25.94% | 25.94% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,750 | 32.4234564 | 32.1428571 | 0.2805993 | 37,530.16 | 28.06 | 28.06% |
hydrogen | 139,184 | 33.7407578 | 33.9285714 | 0.1878136 | 26,140.65 | 18.78 | 18.78% |
nitrogen | 109,124 | 26.4536617 | 26.7857143 | 0.3320526 | 36,234.90 | 33.21 | 33.21% |
oxygen | 30,452 | 7.3821241 | 7.1428571 | 0.2392670 | 7,286.16 | 23.93 | 23.93% |
Totals | 412,510 | 100 | 100 | 0.7076799 | 107,190 | 25.98% | 25.99% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,750 | 32.4232992 | 32.1428571 | 0.2804421 | 37,509.13 | 28.04 | 28.05% |
hydrogen | 139,187 | 33.7413215 | 33.9285714 | 0.1872499 | 26,062.76 | 18.72 | 18.73% |
nitrogen | 109,127 | 26.4542607 | 26.7857143 | 0.3314536 | 36,170.53 | 33.15 | 33.15% |
oxygen | 30,448 | 7.3811186 | 7.1428571 | 0.2382615 | 7,254.59 | 23.83 | 23.83% |
Totals | 412,512 | 100 | 100 | 0.7059535 | 106,995 | 25.94% | 25.94% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,758 | 32.4232735 | 32.1428571 | 0.2804164 | 37,507.94 | 28.04 | 28.04% |
hydrogen | 139,193 | 33.7407311 | 33.9285714 | 0.1878403 | 26,146.05 | 18.78 | 18.79% |
nitrogen | 109,139 | 26.4555664 | 26.7857143 | 0.3301479 | 36,032.01 | 33.01 | 33.02% |
oxygen | 30,447 | 7.3804289 | 7.1428571 | 0.2375718 | 7,233.35 | 23.76 | 23.76% |
Totals | 412,537 | 100 | 100 | 0.7058285 | 106,918 | 25.92% | 25.92% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,425 | 32.4224603 | 32.1428571 | 0.2796032 | 37,026.46 | 27.96 | 28.24% |
hydrogen | 137,820 | 33.7433527 | 33.9285714 | 0.1852187 | 25,526.84 | 18.52 | 18.71% |
nitrogen | 108,090 | 26.4643665 | 26.7857143 | 0.3213478 | 34,734.48 | 32.13 | 32.46% |
oxygen | 30,101 | 7.3698205 | 7.1428571 | 0.2269634 | 6,831.82 | 22.70 | 22.93% |
Totals | 408,436 | 100 | 100 | 0.6917853 | 104,117 | 25.49% | 25.75% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,901 | 32.4251612 | 32.1428571 | 0.2823041 | 37,800.80 | 28.23 | 28.26% |
hydrogen | 139,321 | 33.7376560 | 33.9285714 | 0.1909154 | 26,598.52 | 19.09 | 19.11% |
nitrogen | 109,263 | 26.4588792 | 26.7857143 | 0.3268351 | 35,710.98 | 32.68 | 32.72% |
oxygen | 30,469 | 7.3783036 | 7.1428571 | 0.2354465 | 7,173.82 | 23.54 | 23.57% |
Totals | 412,954 | 100 | 100 | 0.7086660 | 107,281 | 25.98% | 26.01% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,875 | 32.4231049 | 32.1428571 | 0.2802478 | 37,518.17 | 28.02 | 28.02% |
hydrogen | 139,316 | 33.7408574 | 33.9285714 | 0.1877140 | 26,151.57 | 18.77 | 18.77% |
nitrogen | 109,226 | 26.4533785 | 26.7857143 | 0.3323358 | 36,299.71 | 33.23 | 33.23% |
oxygen | 30,483 | 7.3826592 | 7.1428571 | 0.2398021 | 7,309.89 | 23.98 | 23.98% |
Totals | 412,900 | 100 | 100 | 0.7077640 | 107,277 | 25.98% | 25.98% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4234198 | 32.1428571 | 0.2805627 | 37,563.70 | 28.06 | 28.06% |
hydrogen | 139,325 | 33.7403404 | 33.9285714 | 0.1882310 | 26,225.28 | 18.82 | 18.82% |
nitrogen | 109,229 | 26.4519910 | 26.7857143 | 0.3337233 | 36,452.26 | 33.37 | 33.37% |
oxygen | 30,492 | 7.3842488 | 7.1428571 | 0.2413917 | 7,360.51 | 24.14 | 24.14% |
Totals | 412,933 | 100 | 100 | 0.7101853 | 107,600 | 26.06% | 26.06% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,925 | 32.4233569 | 32.1428571 | 0.2804998 | 37,565.94 | 28.05 | 28.05% |
hydrogen | 139,366 | 33.7406277 | 33.9285714 | 0.1879437 | 26,192.97 | 18.79 | 18.79% |
nitrogen | 109,256 | 26.4509709 | 26.7857143 | 0.3347434 | 36,572.72 | 33.47 | 33.47% |
oxygen | 30,504 | 7.3850445 | 7.1428571 | 0.2421874 | 7,387.68 | 24.22 | 24.22% |
Totals | 413,051 | 100 | 100 | 0.7106309 | 107,716 | 26.08% | 26.08% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,875 | 32.4226337 | 32.1428571 | 0.2797766 | 37,455.10 | 27.98 | 27.98% |
hydrogen | 139,320 | 33.7413358 | 33.9285714 | 0.1872356 | 26,085.66 | 18.72 | 18.72% |
nitrogen | 109,230 | 26.4539629 | 26.7857143 | 0.3317514 | 36,237.21 | 33.18 | 33.18% |
oxygen | 30,481 | 7.3820676 | 7.1428571 | 0.2392105 | 7,291.37 | 23.92 | 23.92% |
Totals | 412,906 | 100 | 100 | 0.7062227 | 107,068 | 25.93% | 25.93% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,775 | 32.4229931 | 32.1428571 | 0.2801360 | 37,475.20 | 28.01 | 28.01% |
hydrogen | 139,212 | 33.7407566 | 33.9285714 | 0.1878148 | 26,146.07 | 18.78 | 18.78% |
nitrogen | 109,142 | 26.4527028 | 26.7857143 | 0.3330115 | 36,345.54 | 33.30 | 33.30% |
oxygen | 30,464 | 7.3835475 | 7.1428571 | 0.2406904 | 7,332.39 | 24.07 | 24.07% |
Totals | 412,593 | 100 | 100 | 0.7086412 | 107,298 | 26.01% | 26.01% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,686 | 32.4235832 | 32.1428571 | 0.2807261 | 37,529.15 | 28.07 | 28.07% |
hydrogen | 139,112 | 33.7395801 | 33.9285714 | 0.1889913 | 26,290.96 | 18.90 | 18.90% |
nitrogen | 109,074 | 26.4543027 | 26.7857143 | 0.3314116 | 36,148.39 | 33.14 | 33.14% |
oxygen | 30,439 | 7.3825341 | 7.1428571 | 0.2396770 | 7,295.53 | 23.97 | 23.97% |
Totals | 412,311 | 100 | 100 | 0.7093944 | 107,262 | 26.01% | 26.01% |
