This is an appendix to: What Happened to Chargaff's Rules?
Description of the following HTML table values:
AU variance: Chargaff Rule discrepancy?
CG variance: Chargaff Rule discrepancy?
Columns
Atom Count: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent: atom count ÷ atom count total
DNA const: percent of atoms in a perfect sequence
variation from Const: difference between atom percent and DNA const
atom count variation: approximate atom count difference
error percent: rounded variation from const
Plus 'N' uncert: change in error percent (error Percent × 'N' uncertainty)
Totals Columns
Atom Count Total: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent total: sum of carbon,hydrogen,nitrogen and oxygen atom percents
DNA const total: sum of carbon,hydrogen,nitrogen and oxygen atom consts
variation from Const: difference between carbon,hydrogen,nitrogen and oxygen atom percent and DNA consts
atom count variation: sum of carbon,hydrogen,nitrogen and oxygen atom count variation
error percent: atom count variation total ÷ atom count total
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,815 | 32.4235721 | 32.1428571 | 0.2807150 | 37,563.87 | 28.07 | 28.07% |
hydrogen | 139,249 | 33.7402383 | 33.9285714 | 0.1883331 | 26,225.20 | 18.83 | 18.83% |
nitrogen | 109,169 | 26.4518099 | 26.7857143 | 0.3339044 | 36,452.01 | 33.39 | 33.39% |
oxygen | 30,476 | 7.3843798 | 7.1428571 | 0.2415227 | 7,360.65 | 24.15 | 24.15% |
Totals | 412,709 | 100 | 100 | 0.7105708 | 107,600 | 26.07% | 26.07% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 114,266 | 32.4476438 | 32.1428571 | 0.3047867 | 34,826.76 | 30.48 | 35.74% |
hydrogen | 118,160 | 33.5534069 | 33.9285714 | 0.3751645 | 44,329.44 | 37.52 | 43.99% |
nitrogen | 92,482 | 26.2617313 | 26.7857143 | 0.5239830 | 48,458.99 | 52.40 | 61.44% |
oxygen | 27,247 | 7.7372180 | 7.1428571 | 0.5943609 | 16,194.55 | 59.44 | 69.70% |
Totals | 352,155 | 100 | 100 | 1.2743121 | 143,807 | 40.84% | 47.89% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,533 | 32.4246162 | 32.1428571 | 0.2817591 | 37,624.14 | 28.18 | 28.29% |
hydrogen | 138,952 | 33.7404632 | 33.9285714 | 0.1881082 | 26,138.01 | 18.81 | 18.89% |
nitrogen | 108,968 | 26.4597184 | 26.7857143 | 0.3259959 | 35,523.12 | 32.60 | 32.74% |
oxygen | 30,373 | 7.3752021 | 7.1428571 | 0.2323450 | 7,057.02 | 23.23 | 23.33% |
Totals | 411,826 | 100 | 100 | 0.7022124 | 106,342 | 25.82% | 25.93% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,023 | 32.4247886 | 32.1428571 | 0.2819315 | 37,785.31 | 28.19 | 28.21% |
hydrogen | 139,460 | 33.7401865 | 33.9285714 | 0.1883849 | 26,272.15 | 18.84 | 18.85% |
nitrogen | 109,376 | 26.4618288 | 26.7857143 | 0.3238855 | 35,425.30 | 32.39 | 32.41% |
oxygen | 30,476 | 7.3731961 | 7.1428571 | 0.2303390 | 7,019.81 | 23.03 | 23.05% |
Totals | 413,335 | 100 | 100 | 0.7006554 | 106,501 | 25.77% | 25.79% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,947 | 32.4243577 | 32.1428571 | 0.2815006 | 37,424.66 | 28.15 | 28.39% |
hydrogen | 138,348 | 33.7416041 | 33.9285714 | 0.1869673 | 25,866.55 | 18.70 | 18.86% |
nitrogen | 108,482 | 26.4576047 | 26.7857143 | 0.3281096 | 35,593.98 | 32.81 | 33.09% |
oxygen | 30,245 | 7.3764335 | 7.1428571 | 0.2335764 | 7,064.52 | 23.36 | 23.56% |
Totals | 410,022 | 100 | 100 | 0.7020443 | 105,947 | 25.84% | 26.06% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 131,828 | 32.4245085 | 32.1428571 | 0.2816514 | 37,129.54 | 28.17 | 28.65% |
hydrogen | 137,171 | 33.7386766 | 33.9285714 | 0.1898948 | 26,048.06 | 18.99 | 19.31% |
nitrogen | 107,557 | 26.4547961 | 26.7857143 | 0.3309182 | 35,592.57 | 33.09 | 33.66% |
oxygen | 30,013 | 7.3820188 | 7.1428571 | 0.2391617 | 7,177.96 | 23.92 | 24.32% |
Totals | 406,569 | 100 | 100 | 0.7107079 | 105,946 | 26.06% | 26.50% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,693 | 32.4245731 | 32.1428571 | 0.2817160 | 37,663.46 | 28.17 | 28.26% |
hydrogen | 139,116 | 33.7398137 | 33.9285714 | 0.1887577 | 26,259.21 | 18.88 | 18.93% |
nitrogen | 109,102 | 26.4605161 | 26.7857143 | 0.3251982 | 35,479.77 | 32.52 | 32.62% |
oxygen | 30,409 | 7.3750970 | 7.1428571 | 0.2322399 | 7,062.18 | 23.22 | 23.30% |
Totals | 412,320 | 100 | 100 | 0.7027136 | 106,463 | 25.82% | 25.90% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,855 | 32.4240721 | 32.1428571 | 0.2812150 | 37,642.04 | 28.12 | 28.18% |
hydrogen | 139,289 | 33.7403652 | 33.9285714 | 0.1882062 | 26,215.05 | 18.82 | 18.86% |
nitrogen | 109,239 | 26.4612694 | 26.7857143 | 0.3244449 | 35,442.04 | 32.44 | 32.51% |
oxygen | 30,443 | 7.3742933 | 7.1428571 | 0.2314362 | 7,045.61 | 23.14 | 23.19% |
Totals | 412,826 | 100 | 100 | 0.7008574 | 106,344 | 25.76% | 25.81% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,153 | 32.4254893 | 32.1428571 | 0.2826322 | 37,350.70 | 28.26 | 28.67% |
hydrogen | 137,507 | 33.7391641 | 33.9285714 | 0.1894073 | 26,044.82 | 18.94 | 19.22% |
nitrogen | 107,823 | 26.4558015 | 26.7857143 | 0.3299128 | 35,572.19 | 32.99 | 33.47% |
oxygen | 30,076 | 7.3795450 | 7.1428571 | 0.2366879 | 7,118.63 | 23.67 | 24.01% |
Totals | 407,559 | 100 | 100 | 0.7087274 | 106,084 | 26.03% | 26.41% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,060 | 32.4253457 | 32.1428571 | 0.2824886 | 37,587.93 | 28.25 | 28.47% |
hydrogen | 138,454 | 33.7398077 | 33.9285714 | 0.1887637 | 26,135.09 | 18.88 | 19.02% |
nitrogen | 108,584 | 26.4607976 | 26.7857143 | 0.3249167 | 35,280.75 | 32.49 | 32.74% |
oxygen | 30,260 | 7.3740490 | 7.1428571 | 0.2311919 | 6,995.87 | 23.12 | 23.30% |
Totals | 410,358 | 100 | 100 | 0.7024442 | 105,997 | 25.83% | 26.03% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,196 | 32.4252994 | 32.1428571 | 0.2824423 | 37,337.74 | 28.24 | 28.64% |
hydrogen | 137,552 | 33.7390298 | 33.9285714 | 0.1895416 | 26,071.83 | 18.95 | 19.22% |
nitrogen | 107,864 | 26.4570977 | 26.7857143 | 0.3286166 | 35,445.90 | 32.86 | 33.33% |
oxygen | 30,082 | 7.3785731 | 7.1428571 | 0.2357160 | 7,090.81 | 23.57 | 23.91% |
Totals | 407,694 | 100 | 100 | 0.7076999 | 105,943 | 25.99% | 26.35% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,429 | 32.4204977 | 32.1428571 | 0.2776406 | 37,322.95 | 27.76 | 27.76% |
hydrogen | 139,921 | 33.7450138 | 33.9285714 | 0.1835576 | 25,683.57 | 18.36 | 18.36% |
nitrogen | 109,749 | 26.4683751 | 26.7857143 | 0.3173392 | 34,827.66 | 31.73 | 31.73% |
oxygen | 30,543 | 7.3661134 | 7.1428571 | 0.2232563 | 6,818.92 | 22.33 | 22.33% |
Totals | 414,642 | 100 | 100 | 0.6844545 | 104,650 | 25.24% | 25.24% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,698 | 32.4222708 | 32.1428571 | 0.2794137 | 37,636.47 | 27.94 | 27.94% |
hydrogen | 140,561 | 33.8335151 | 33.9285714 | 0.0950563 | 13,361.21 | 9.51 | 9.51% |
nitrogen | 110,927 | 26.7005096 | 26.7857143 | 0.0852047 | 9,451.51 | 8.52 | 8.52% |
oxygen | 29,263 | 7.0437045 | 7.1428571 | 0.0991526 | 2,901.50 | 9.92 | 9.92% |
Totals | 415,449 | 100 | 100 | 0.4736227 | 63,349 | 15.25% | 15.25% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,429 | 32.4204977 | 32.1428571 | 0.2776406 | 37,322.95 | 27.76 | 27.76% |
hydrogen | 139,921 | 33.7450138 | 33.9285714 | 0.1835576 | 25,683.57 | 18.36 | 18.36% |
nitrogen | 109,749 | 26.4683751 | 26.7857143 | 0.3173392 | 34,827.66 | 31.73 | 31.73% |
oxygen | 30,543 | 7.3661134 | 7.1428571 | 0.2232563 | 6,818.92 | 22.33 | 22.33% |
Totals | 414,642 | 100 | 100 | 0.6844545 | 104,650 | 25.24% | 25.24% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 131,484 | 32.4253141 | 32.1428571 | 0.2824570 | 37,138.57 | 28.25 | 28.77% |
hydrogen | 136,810 | 33.7387607 | 33.9285714 | 0.1898107 | 25,968.00 | 18.98 | 19.33% |
nitrogen | 107,258 | 26.4509319 | 26.7857143 | 0.3347824 | 35,908.09 | 33.48 | 34.09% |
oxygen | 29,946 | 7.3849933 | 7.1428571 | 0.2421362 | 7,251.01 | 24.21 | 24.66% |
Totals | 405,498 | 100 | 100 | 0.7144038 | 106,264 | 26.21% | 26.69% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 129,794 | 32.4262070 | 32.1428571 | 0.2833499 | 36,777.11 | 28.33 | 29.20% |
hydrogen | 135,041 | 33.7370558 | 33.9285714 | 0.1915156 | 25,862.46 | 19.15 | 19.74% |
nitrogen | 105,919 | 26.4615577 | 26.7857143 | 0.3241566 | 34,334.35 | 32.42 | 33.40% |
oxygen | 29,521 | 7.3751796 | 7.1428571 | 0.2323225 | 6,858.39 | 23.23 | 23.94% |
Totals | 400,275 | 100 | 100 | 0.7071880 | 103,831 | 25.94% | 26.73% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 129,262 | 32.4263169 | 32.1428571 | 0.2834598 | 36,640.59 | 28.35 | 29.37% |
hydrogen | 134,479 | 33.7350395 | 33.9285714 | 0.1935319 | 26,025.98 | 19.35 | 20.05% |
nitrogen | 105,533 | 26.4737240 | 26.7857143 | 0.3119903 | 32,925.28 | 31.20 | 32.33% |
oxygen | 29,359 | 7.3649196 | 7.1428571 | 0.2220625 | 6,519.53 | 22.21 | 23.01% |
Totals | 398,633 | 100 | 100 | 0.6990543 | 102,109 | 25.61% | 26.54% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,454 | 32.4248808 | 32.1428571 | 0.2820237 | 37,637.19 | 28.20 | 28.34% |
hydrogen | 138,868 | 33.7403026 | 33.9285714 | 0.1882688 | 26,144.51 | 18.83 | 18.92% |
nitrogen | 108,896 | 26.4581040 | 26.7857143 | 0.3276103 | 35,675.45 | 32.76 | 32.92% |
oxygen | 30,361 | 7.3767126 | 7.1428571 | 0.2338555 | 7,100.09 | 23.39 | 23.50% |
Totals | 411,579 | 100 | 100 | 0.7041480 | 106,556 | 25.89% | 26.02% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 128,773 | 32.4240280 | 32.1428571 | 0.2811709 | 36,207.22 | 28.12 | 29.20% |
hydrogen | 133,998 | 33.7396419 | 33.9285714 | 0.1889295 | 25,316.17 | 18.89 | 19.62% |
nitrogen | 105,104 | 26.4643601 | 26.7857143 | 0.3213542 | 33,775.61 | 32.14 | 33.38% |
oxygen | 29,278 | 7.3719700 | 7.1428571 | 0.2291129 | 6,707.97 | 22.91 | 23.80% |
Totals | 397,153 | 100 | 100 | 0.6992133 | 102,005 | 25.68% | 26.68% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 130,421 | 32.4259346 | 32.1428571 | 0.2830775 | 36,919.25 | 28.31 | 29.05% |
hydrogen | 135,691 | 33.7361889 | 33.9285714 | 0.1923825 | 26,104.58 | 19.24 | 19.75% |
nitrogen | 106,403 | 26.4544569 | 26.7857143 | 0.3312574 | 35,246.79 | 33.13 | 34.00% |
oxygen | 29,697 | 7.3834197 | 7.1428571 | 0.2405626 | 7,143.99 | 24.06 | 24.69% |
Totals | 402,212 | 100 | 100 | 0.7160226 | 105,412 | 26.21% | 26.90% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,096 | 32.4248777 | 32.1428571 | 0.2820206 | 37,817.84 | 28.20 | 28.21% |
hydrogen | 139,534 | 33.7398050 | 33.9285714 | 0.1887664 | 26,339.34 | 18.88 | 18.88% |
nitrogen | 109,436 | 26.4620042 | 26.7857143 | 0.3237101 | 35,425.54 | 32.37 | 32.38% |
oxygen | 30,493 | 7.3733131 | 7.1428571 | 0.2304560 | 7,027.30 | 23.05 | 23.05% |
Totals | 413,559 | 100 | 100 | 0.7012431 | 106,608 | 25.78% | 25.78% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,188 | 32.4249278 | 32.1428571 | 0.2820707 | 37,286.36 | 28.21 | 28.61% |
hydrogen | 137,546 | 33.7392132 | 33.9285714 | 0.1893582 | 26,045.46 | 18.94 | 19.21% |
nitrogen | 107,862 | 26.4579051 | 26.7857143 | 0.3278092 | 35,358.16 | 32.78 | 33.25% |
oxygen | 30,078 | 7.3779540 | 7.1428571 | 0.2350969 | 7,071.24 | 23.51 | 23.85% |
Totals | 407,674 | 100 | 100 | 0.7065257 | 105,760 | 25.94% | 26.31% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 129,593 | 32.4259742 | 32.1428571 | 0.2831171 | 36,690.00 | 28.31 | 29.27% |
hydrogen | 134,823 | 33.7345931 | 33.9285714 | 0.1939783 | 26,152.74 | 19.40 | 20.05% |
nitrogen | 105,779 | 26.4673796 | 26.7857143 | 0.3183347 | 33,673.13 | 31.83 | 32.91% |
oxygen | 29,463 | 7.3720531 | 7.1428571 | 0.2291960 | 6,752.80 | 22.92 | 23.69% |
Totals | 399,658 | 100 | 100 | 0.7062914 | 103,266 | 25.84% | 26.71% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,994 | 32.4242835 | 32.1428571 | 0.2814264 | 37,709.45 | 28.14 | 28.17% |
hydrogen | 139,433 | 33.7404296 | 33.9285714 | 0.1881418 | 26,233.18 | 18.81 | 18.83% |
nitrogen | 109,351 | 26.4610940 | 26.7857143 | 0.3246203 | 35,497.56 | 32.46 | 32.49% |
oxygen | 30,474 | 7.3741930 | 7.1428571 | 0.2313359 | 7,049.73 | 23.13 | 23.16% |
Totals | 413,252 | 100 | 100 | 0.7009041 | 106,488 | 25.77% | 25.79% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 132,024 | 32.4250246 | 32.1428571 | 0.2821675 | 37,252.88 | 28.22 | 28.65% |
hydrogen | 137,374 | 33.7389818 | 33.9285714 | 0.1895896 | 26,044.68 | 18.96 | 19.25% |
nitrogen | 107,712 | 26.4540103 | 26.7857143 | 0.3317040 | 35,728.50 | 33.17 | 33.68% |
oxygen | 30,057 | 7.3819833 | 7.1428571 | 0.2391262 | 7,187.42 | 23.91 | 24.28% |
Totals | 407,167 | 100 | 100 | 0.7108833 | 106,211 | 26.09% | 26.49% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4233413 | 32.1428571 | 0.2804842 | 37,553.18 | 28.05 | 28.05% |
hydrogen | 139,327 | 33.7407431 | 33.9285714 | 0.1878283 | 26,169.56 | 18.78 | 18.78% |
nitrogen | 109,231 | 26.4524113 | 26.7857143 | 0.3333030 | 36,407.02 | 33.33 | 33.33% |
oxygen | 30,489 | 7.3835044 | 7.1428571 | 0.2406473 | 7,337.10 | 24.06 | 24.06% |
Totals | 412,934 | 100 | 100 | 0.7089598 | 107,466 | 26.02% | 26.02% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,890 | 32.4231255 | 32.1428571 | 0.2802684 | 37,525.14 | 28.03 | 28.03% |
hydrogen | 139,331 | 33.7407312 | 33.9285714 | 0.1878402 | 26,171.96 | 18.78 | 18.78% |
nitrogen | 109,241 | 26.4540642 | 26.7857143 | 0.3316501 | 36,229.79 | 33.17 | 33.17% |
oxygen | 30,484 | 7.3820790 | 7.1428571 | 0.2392219 | 7,292.44 | 23.92 | 23.92% |
Totals | 412,946 | 100 | 100 | 0.7073305 | 107,217 | 25.96% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4234198 | 32.1428571 | 0.2805627 | 37,563.70 | 28.06 | 28.06% |
hydrogen | 139,327 | 33.7408248 | 33.9285714 | 0.1877466 | 26,158.17 | 18.77 | 18.77% |
nitrogen | 109,231 | 26.4524753 | 26.7857143 | 0.3332390 | 36,400.02 | 33.32 | 33.32% |
oxygen | 30,488 | 7.3832801 | 7.1428571 | 0.2404230 | 7,330.02 | 24.04 | 24.04% |
Totals | 412,933 | 100 | 100 | 0.7087323 | 107,451 | 26.02% | 26.02% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,935 | 32.4235800 | 32.1428571 | 0.2807229 | 37,598.62 | 28.07 | 28.07% |
hydrogen | 139,376 | 33.7407615 | 33.9285714 | 0.1878099 | 26,176.20 | 18.78 | 18.78% |
nitrogen | 109,276 | 26.4540197 | 26.7857143 | 0.3316946 | 36,246.26 | 33.17 | 33.17% |
oxygen | 30,492 | 7.3816389 | 7.1428571 | 0.2387818 | 7,280.93 | 23.88 | 23.88% |
Totals | 413,079 | 100 | 100 | 0.7073146 | 107,300 | 25.98% | 25.98% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,889 | 32.4235115 | 32.1428571 | 0.2806544 | 37,576.54 | 28.07 | 28.07% |
hydrogen | 139,327 | 33.7404162 | 33.9285714 | 0.1881552 | 26,215.09 | 18.82 | 18.82% |
nitrogen | 109,235 | 26.4531237 | 26.7857143 | 0.3325906 | 36,330.53 | 33.26 | 33.26% |
oxygen | 30,487 | 7.3829485 | 7.1428571 | 0.2400914 | 7,319.67 | 24.01 | 24.01% |
Totals | 412,938 | 100 | 100 | 0.7089010 | 107,440 | 26.02% | 26.02% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,889 | 32.4231189 | 32.1428571 | 0.2802618 | 37,523.98 | 28.03 | 28.03% |
hydrogen | 139,331 | 33.7409764 | 33.9285714 | 0.1875950 | 26,137.80 | 18.76 | 18.76% |
nitrogen | 109,239 | 26.4537721 | 26.7857143 | 0.3319422 | 36,261.04 | 33.19 | 33.19% |
oxygen | 30,484 | 7.3821326 | 7.1428571 | 0.2392755 | 7,294.08 | 23.93 | 23.93% |
Totals | 412,943 | 100 | 100 | 0.7071324 | 107,215 | 25.96% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4233413 | 32.1428571 | 0.2804842 | 37,553.18 | 28.05 | 28.05% |
hydrogen | 139,326 | 33.7405009 | 33.9285714 | 0.1880705 | 26,203.11 | 18.81 | 18.81% |
nitrogen | 109,230 | 26.4521691 | 26.7857143 | 0.3335452 | 36,433.14 | 33.35 | 33.35% |
oxygen | 30,491 | 7.3839887 | 7.1428571 | 0.2411316 | 7,352.34 | 24.11 | 24.11% |
Totals | 412,934 | 100 | 100 | 0.7096863 | 107,541 | 26.04% | 26.04% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,889 | 32.4230404 | 32.1428571 | 0.2801833 | 37,513.46 | 28.02 | 28.02% |
hydrogen | 139,332 | 33.7411368 | 33.9285714 | 0.1874346 | 26,115.64 | 18.74 | 18.74% |
nitrogen | 109,240 | 26.4539502 | 26.7857143 | 0.3317641 | 36,241.91 | 33.18 | 33.18% |
oxygen | 30,483 | 7.3818726 | 7.1428571 | 0.2390155 | 7,285.91 | 23.90 | 23.90% |
Totals | 412,944 | 100 | 100 | 0.7066334 | 107,154 | 25.95% | 25.95% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,691 | 32.4232231 | 32.1428571 | 0.2803660 | 37,482.41 | 28.04 | 28.04% |
hydrogen | 139,121 | 33.7401263 | 33.9285714 | 0.1884451 | 26,216.68 | 18.84 | 18.84% |
nitrogen | 109,073 | 26.4527770 | 26.7857143 | 0.3329373 | 36,314.47 | 33.29 | 33.29% |
oxygen | 30,446 | 7.3838736 | 7.1428571 | 0.2410165 | 7,337.99 | 24.10 | 24.10% |
Totals | 412,331 | 100 | 100 | 0.7098277 | 107,349 | 26.03% | 26.03% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,765 | 32.4233199 | 32.1428571 | 0.2804628 | 37,516.10 | 28.05 | 28.05% |
hydrogen | 139,198 | 33.7402256 | 33.9285714 | 0.1883458 | 26,217.36 | 18.83 | 18.83% |
nitrogen | 109,128 | 26.4515535 | 26.7857143 | 0.3341608 | 36,466.30 | 33.42 | 33.42% |
oxygen | 30,467 | 7.3849010 | 7.1428571 | 0.2420439 | 7,374.35 | 24.20 | 24.20% |
Totals | 412,558 | 100 | 100 | 0.7108525 | 107,573 | 26.07% | 26.07% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,728 | 32.4233894 | 32.1428571 | 0.2805323 | 37,515.03 | 28.05 | 28.05% |
hydrogen | 139,155 | 33.7392076 | 33.9285714 | 0.1893638 | 26,350.92 | 18.94 | 18.94% |
nitrogen | 109,101 | 26.4523825 | 26.7857143 | 0.3333318 | 36,366.83 | 33.33 | 33.33% |
oxygen | 30,459 | 7.3850205 | 7.1428571 | 0.2421634 | 7,376.05 | 24.22 | 24.22% |
Totals | 412,443 | 100 | 100 | 0.7120595 | 107,607 | 26.09% | 26.09% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,282 | 32.4229516 | 32.1428571 | 0.2800945 | 37,331.56 | 28.01 | 28.01% |
hydrogen | 138,701 | 33.7412090 | 33.9285714 | 0.1873624 | 25,987.35 | 18.74 | 18.74% |
nitrogen | 108,745 | 26.4539388 | 26.7857143 | 0.3317755 | 36,078.92 | 33.18 | 33.18% |
oxygen | 30,345 | 7.3819005 | 7.1428571 | 0.2390434 | 7,253.77 | 23.90 | 23.90% |
Totals | 411,073 | 100 | 100 | 0.7065004 | 106,649 | 25.94% | 25.94% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,994 | 32.4245189 | 32.1428571 | 0.2816618 | 37,740.99 | 28.17 | 28.17% |
hydrogen | 139,431 | 33.7401905 | 33.9285714 | 0.1883809 | 26,266.13 | 18.84 | 18.84% |
nitrogen | 109,349 | 26.4608021 | 26.7857143 | 0.3249122 | 35,528.83 | 32.49 | 32.49% |
oxygen | 30,475 | 7.3744885 | 7.1428571 | 0.2316314 | 7,058.97 | 23.16 | 23.16% |
Totals | 413,249 | 100 | 100 | 0.7016740 | 106,592 | 25.79% | 25.79% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,927 | 32.4237626 | 32.1428571 | 0.2809055 | 37,620.83 | 28.09 | 28.09% |
hydrogen | 139,363 | 33.7398197 | 33.9285714 | 0.1887517 | 26,305.01 | 18.88 | 18.88% |
nitrogen | 109,307 | 26.4632540 | 26.7857143 | 0.3224603 | 35,247.17 | 32.25 | 32.25% |
oxygen | 30,455 | 7.3731637 | 7.1428571 | 0.2303066 | 7,013.99 | 23.03 | 23.03% |
Totals | 413,052 | 100 | 100 | 0.6999638 | 106,185 | 25.71% | 25.71% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,886 | 32.4238058 | 32.1428571 | 0.2809487 | 37,615.09 | 28.09 | 28.09% |
hydrogen | 139,320 | 33.7397833 | 33.9285714 | 0.1887881 | 26,301.96 | 18.88 | 18.88% |
nitrogen | 109,272 | 26.4629170 | 26.7857143 | 0.3227973 | 35,272.71 | 32.28 | 32.28% |
oxygen | 30,447 | 7.3734940 | 7.1428571 | 0.2306369 | 7,022.20 | 23.06 | 23.06% |
Totals | 412,925 | 100 | 100 | 0.7003737 | 106,210 | 25.72% | 25.72% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,900 | 32.4246049 | 32.1428571 | 0.2817478 | 37,726.03 | 28.17 | 28.17% |
hydrogen | 139,331 | 33.7397508 | 33.9285714 | 0.1888206 | 26,308.57 | 18.88 | 18.88% |
nitrogen | 109,281 | 26.4629817 | 26.7857143 | 0.3227326 | 35,268.54 | 32.27 | 32.27% |
oxygen | 30,446 | 7.3726626 | 7.1428571 | 0.2298055 | 6,996.66 | 22.98 | 22.98% |
Totals | 412,958 | 100 | 100 | 0.7003739 | 106,298 | 25.74% | 25.74% |
