This is an appendix to: What Happened to Chargaff's Rules?
Description of the following HTML table values:
AT variance: Chargaff Rule discrepancy?
CG variance: Chargaff Rule discrepancy?
Columns
Atom Count: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent: atom count ÷ atom count total
DNA const: percent of atoms in a perfect sequence
variation from Const: difference between atom percent and DNA const
atom count variation: approximate atom count difference
error percent: rounded variation from const
Plus 'N' uncert: change in error percent (error Percent × 'N' uncertainty)
Totals Columns
Atom Count Total: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent total: sum of carbon,hydrogen,nitrogen and oxygen atom percents
DNA const total: sum of carbon,hydrogen,nitrogen and oxygen atom consts
variation from Const: difference between carbon,hydrogen,nitrogen and oxygen atom percent and DNA consts
atom count variation: sum of carbon,hydrogen,nitrogen and oxygen atom count variation
error percent: atom count variation total ÷ atom count total
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 299,032 | 32.2098435 | 32.2033898 | 0.0064537 | 1,929.87 | 0.65 | 0.65% |
hydrogen | 328,902 | 35.4272518 | 35.5932203 | 0.1659685 | 54,587.38 | 16.60 | 16.60% |
nitrogen | 238,418 | 25.6808852 | 25.4237288 | 0.2571564 | 61,310.72 | 25.72 | 25.72% |
oxygen | 62,035 | 6.6820195 | 6.7796610 | 0.0976415 | 6,057.19 | 9.76 | 9.76% |
Totals | 928,387 | 100 | 100 | 0.5272202 | 123,883 | 13.34% | 13.34% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 208,754 | 32.5402244 | 32.2033898 | 0.3368346 | 70,315.57 | 33.68 | 33.68% |
hydrogen | 227,337 | 35.4369114 | 35.5932203 | 0.1563089 | 35,534.80 | 15.63 | 15.63% |
nitrogen | 166,307 | 25.9236570 | 25.4237288 | 0.4999282 | 83,141.56 | 49.99 | 49.99% |
oxygen | 39,128 | 6.0992072 | 6.7796610 | 0.6804538 | 26,624.80 | 68.05 | 68.05% |
Totals | 641,526 | 100 | 100 | 1.6735256 | 215,614 | 33.61% | 33.61% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 189,069 | 32.3751060 | 32.2033898 | 0.1717162 | 32,466.20 | 17.17 | 17.17% |
hydrogen | 206,774 | 35.4068100 | 35.5932203 | 0.1864103 | 38,544.81 | 18.64 | 18.64% |
nitrogen | 151,066 | 25.8676872 | 25.4237288 | 0.4439584 | 67,067.02 | 44.40 | 44.40% |
oxygen | 37,086 | 6.3503968 | 6.7796610 | 0.4292642 | 15,919.69 | 42.93 | 42.93% |
Totals | 583,995 | 100 | 100 | 1.2313490 | 153,996 | 26.37% | 26.37% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 165,994 | 31.9057861 | 32.2033898 | 0.2976037 | 49,400.43 | 29.76 | 29.76% |
hydrogen | 183,883 | 35.3442394 | 35.5932203 | 0.2489809 | 45,783.36 | 24.90 | 24.90% |
nitrogen | 136,139 | 26.1673423 | 25.4237288 | 0.7436135 | 101,234.80 | 74.36 | 74.36% |
oxygen | 34,247 | 6.5826322 | 6.7796610 | 0.1970288 | 6,747.64 | 19.70 | 19.70% |
Totals | 520,263 | 100 | 100 | 1.4872269 | 203,164 | 39.05% | 39.05% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 201,077 | 32.5829697 | 32.2033898 | 0.3795799 | 76,324.78 | 37.96 | 37.96% |
hydrogen | 219,030 | 35.4921142 | 35.5932203 | 0.1011061 | 22,145.27 | 10.11 | 10.11% |
nitrogen | 159,074 | 25.7767090 | 25.4237288 | 0.3529802 | 56,149.98 | 35.30 | 35.30% |
oxygen | 37,942 | 6.1482071 | 6.7796610 | 0.6314539 | 23,958.62 | 63.15 | 63.15% |
Totals | 617,123 | 100 | 100 | 1.4651201 | 178,576 | 28.94% | 28.94% |
No comments:
Post a Comment