This is an appendix to: What Happened to Chargaff's Rules?
Description of the following HTML table values:
AT variance: Chargaff Rule discrepancy?
CG variance: Chargaff Rule discrepancy?
Columns
Atom Count: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent: atom count ÷ atom count total
DNA const: percent of atoms in a perfect sequence
variation from Const: difference between atom percent and DNA const
atom count variation: approximate atom count difference
error percent: rounded variation from const
Plus 'N' uncert: change in error percent (error Percent × 'N' uncertainty)
Totals Columns
Atom Count Total: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent total: sum of carbon,hydrogen,nitrogen and oxygen atom percents
DNA const total: sum of carbon,hydrogen,nitrogen and oxygen atom consts
variation from Const: difference between carbon,hydrogen,nitrogen and oxygen atom percent and DNA consts
atom count variation: sum of carbon,hydrogen,nitrogen and oxygen atom count variation
error percent: atom count variation total ÷ atom count total
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 347,308 | 32.1223674 | 32.2033898 | 0.0810224 | 28,139.73 | 8.10 | 8.10% |
hydrogen | 383,880 | 35.5048959 | 35.5932203 | 0.0883244 | 33,905.96 | 8.83 | 8.83% |
nitrogen | 277,176 | 25.6358889 | 25.4237288 | 0.2121601 | 58,805.69 | 21.22 | 21.22% |
oxygen | 72,839 | 6.7368478 | 6.7796610 | 0.0428132 | 3,118.47 | 4.28 | 4.28% |
Totals | 1,081,203 | 100 | 100 | 0.4243201 | 123,967 | 11.47% | 11.47% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 850,662 | 32.4163718 | 32.2033898 | 0.2129820 | 181,175.68 | 21.30 | 21.30% |
hydrogen | 941,557 | 35.8801284 | 35.5932203 | 0.2869081 | 270,140.31 | 28.69 | 28.69% |
nitrogen | 653,083 | 24.8871835 | 25.4237288 | 0.5365453 | 350,408.58 | 53.65 | 53.65% |
oxygen | 178,872 | 6.8163163 | 6.7796610 | 0.0366553 | 6,556.61 | 3.67 | 3.67% |
Totals | 2,624,174 | 100 | 100 | 1.0730906 | 808,279 | 30.80% | 30.80% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 357,511 | 32.6681122 | 32.2033898 | 0.4647224 | 166,143.39 | 46.47 | 46.47% |
hydrogen | 393,788 | 35.9829784 | 35.5932203 | 0.3897581 | 153,482.06 | 38.98 | 38.98% |
nitrogen | 270,548 | 24.7217356 | 25.4237288 | 0.7019932 | 189,922.84 | 70.20 | 70.20% |
oxygen | 72,526 | 6.6271737 | 6.7796610 | 0.1524873 | 11,059.29 | 15.25 | 15.25% |
Totals | 1,094,373 | 100 | 100 | 1.7089609 | 520,606 | 47.57% | 47.57% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 810,245 | 32.0884407 | 32.2033898 | 0.1149491 | 93,136.95 | 11.49 | 11.49% |
hydrogen | 895,579 | 35.4679555 | 35.5932203 | 0.1252648 | 112,184.51 | 12.53 | 12.53% |
nitrogen | 648,293 | 25.6745941 | 25.4237288 | 0.2508653 | 162,634.20 | 25.09 | 25.09% |
oxygen | 170,920 | 6.7690097 | 6.7796610 | 0.0106513 | 1,820.52 | 1.07 | 1.07% |
Totals | 2,525,037 | 100 | 100 | 0.5017305 | 369,774 | 14.64% | 14.64% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 812,710 | 32.2065984 | 32.2033898 | 0.0032086 | 2,607.67 | 0.32 | 0.32% |
hydrogen | 898,155 | 35.5926682 | 35.5932203 | 0.0005521 | 495.85 | 0.06 | 0.06% |
nitrogen | 641,405 | 25.4180129 | 25.4237288 | 0.0057159 | 3,666.22 | 0.57 | 0.57% |
oxygen | 171,157 | 6.7827205 | 6.7796610 | 0.0030595 | 523.65 | 0.31 | 0.31% |
Totals | 2,523,427 | 100 | 100 | 0.0125361 | 7,291 | 0.29% | 0.29% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 848,632 | 32.2559581 | 32.2033898 | 0.0525683 | 44,611.11 | 5.26 | 5.26% |
hydrogen | 938,315 | 35.6647514 | 35.5932203 | 0.0715311 | 67,118.68 | 7.15 | 7.15% |
nitrogen | 664,939 | 25.2739049 | 25.4237288 | 0.1498239 | 99,623.73 | 14.98 | 14.98% |
oxygen | 179,045 | 6.8053856 | 6.7796610 | 0.0257246 | 4,605.86 | 2.57 | 2.57% |
Totals | 2,630,931 | 100 | 100 | 0.2996478 | 215,957 | 8.21% | 8.21% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 805,737 | 32.5370462 | 32.2033898 | 0.3336564 | 268,839.30 | 33.37 | 33.37% |
hydrogen | 891,829 | 36.0135893 | 35.5932203 | 0.4203690 | 374,897.23 | 42.04 | 42.04% |
nitrogen | 610,337 | 24.6464580 | 25.4237288 | 0.7772708 | 474,397.10 | 77.73 | 77.73% |
oxygen | 168,465 | 6.8029065 | 6.7796610 | 0.0232455 | 3,916.06 | 2.32 | 2.32% |
Totals | 2,476,368 | 100 | 100 | 1.5545416 | 1,122,049 | 45.31% | 45.31% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 223,891 | 31.8231308 | 32.2033898 | 0.3802590 | 85,136.58 | 38.03 | 38.03% |
hydrogen | 247,360 | 35.1589373 | 35.5932203 | 0.4342830 | 107,424.25 | 43.43 | 43.43% |
nitrogen | 183,702 | 26.1107984 | 25.4237288 | 0.6870696 | 126,216.06 | 68.71 | 68.71% |
oxygen | 48,595 | 6.9071336 | 6.7796610 | 0.1274726 | 6,194.53 | 12.75 | 12.75% |
Totals | 703,548 | 100 | 100 | 1.6290842 | 324,970 | 46.19% | 46.19% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 1,682,537 | 32.6228463 | 32.2033898 | 0.4194565 | 705,751.10 | 41.95 | 41.95% |
hydrogen | 1,844,505 | 35.7632570 | 35.5932203 | 0.1700367 | 313,633.53 | 17.00 | 17.01% |
nitrogen | 1,297,229 | 25.1520783 | 25.4237288 | 0.2716505 | 352,392.96 | 27.17 | 27.17% |
oxygen | 333,271 | 6.4618184 | 6.7796610 | 0.3178426 | 105,927.71 | 31.78 | 31.79% |
Totals | 5,157,542 | 100 | 100 | 1.1789863 | 1,477,703 | 28.65% | 28.65% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 204,724 | 32.1749407 | 32.2033898 | 0.0284491 | 5,824.20 | 2.84 | 2.84% |
hydrogen | 225,868 | 35.4979852 | 35.5932203 | 0.0952351 | 21,510.57 | 9.52 | 9.52% |
nitrogen | 163,134 | 25.6385513 | 25.4237288 | 0.2148225 | 35,044.86 | 21.48 | 21.48% |
oxygen | 42,558 | 6.6885227 | 6.7796610 | 0.0911383 | 3,878.66 | 9.11 | 9.11% |
Totals | 636,284 | 100 | 100 | 0.4296450 | 66,256 | 10.41% | 10.41% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 208,399 | 32.1124681 | 32.2033898 | 0.0909217 | 18,947.98 | 9.09 | 9.09% |
hydrogen | 228,830 | 35.2607070 | 35.5932203 | 0.3325133 | 76,089.01 | 33.25 | 33.25% |
nitrogen | 169,018 | 26.0441995 | 25.4237288 | 0.6204707 | 104,870.72 | 62.05 | 62.05% |
oxygen | 42,719 | 6.5826253 | 6.7796610 | 0.1970357 | 8,417.17 | 19.70 | 19.70% |
Totals | 648,966 | 100 | 100 | 1.2409414 | 208,323 | 32.10% | 32.10% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 186,873 | 31.8597423 | 32.2033898 | 0.3436475 | 64,218.43 | 34.36 | 34.36% |
hydrogen | 206,667 | 35.2343964 | 35.5932203 | 0.3588239 | 74,157.05 | 35.88 | 35.88% |
nitrogen | 153,765 | 26.2152011 | 25.4237288 | 0.7914723 | 121,700.74 | 79.15 | 79.15% |
oxygen | 39,244 | 6.6906601 | 6.7796610 | 0.0890009 | 3,492.75 | 8.90 | 8.90% |
Totals | 586,549 | 100 | 100 | 1.5829445 | 263,567 | 44.94% | 44.94% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 702,052 | 31.9534152 | 32.2033898 | 0.2499746 | 175,495.18 | 25.00 | 25.00% |
hydrogen | 776,465 | 35.3402718 | 35.5932203 | 0.2529485 | 196,405.63 | 25.29 | 25.29% |
nitrogen | 569,299 | 25.9112535 | 25.4237288 | 0.4875247 | 277,547.30 | 48.75 | 48.75% |
oxygen | 149,295 | 6.7950595 | 6.7796610 | 0.0153985 | 2,298.92 | 1.54 | 1.54% |
Totals | 2,197,111 | 100 | 100 | 1.0058462 | 651,745 | 29.66% | 29.66% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 301,158 | 31.9657880 | 32.2033898 | 0.2376018 | 71,555.68 | 23.76 | 23.76% |
hydrogen | 333,055 | 35.3514286 | 35.5932203 | 0.2417917 | 80,529.94 | 24.18 | 24.18% |
nitrogen | 244,281 | 25.9286974 | 25.4237288 | 0.5049686 | 123,354.24 | 50.50 | 50.50% |
oxygen | 63,632 | 6.7540860 | 6.7796610 | 0.0255750 | 1,627.39 | 2.56 | 2.56% |
Totals | 942,126 | 100 | 100 | 1.0099372 | 277,065 | 29.41% | 29.41% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 189,493 | 31.9316587 | 32.2033898 | 0.2717311 | 51,491.15 | 27.17 | 27.17% |
hydrogen | 208,946 | 35.2097035 | 35.5932203 | 0.3835168 | 80,134.29 | 38.35 | 38.35% |
nitrogen | 156,258 | 26.3311949 | 25.4237288 | 0.9074661 | 141,798.84 | 90.75 | 90.75% |
oxygen | 38,736 | 6.5274429 | 6.7796610 | 0.2522181 | 9,769.92 | 25.22 | 25.22% |
Totals | 593,433 | 100 | 100 | 1.8149322 | 283,192 | 47.72% | 47.72% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 691,386 | 32.6552763 | 32.2033898 | 0.4518865 | 312,427.99 | 45.19 | 45.19% |
hydrogen | 756,030 | 35.7085167 | 35.5932203 | 0.1152964 | 87,167.54 | 11.53 | 11.53% |
nitrogen | 535,622 | 25.2982913 | 25.4237288 | 0.1254375 | 67,187.11 | 12.54 | 12.54% |
oxygen | 134,188 | 6.3379157 | 6.7796610 | 0.4417453 | 59,276.91 | 44.17 | 44.17% |
Totals | 2,117,226 | 100 | 100 | 1.1343657 | 526,057 | 24.85% | 24.85% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 1,204,182 | 32.8864565 | 32.2033898 | 0.6830667 | 822,536.58 | 68.31 | 68.31% |
hydrogen | 1,325,985 | 36.2129213 | 35.5932203 | 0.6197010 | 821,714.20 | 61.97 | 61.97% |
nitrogen | 887,579 | 24.2399638 | 25.4237288 | 1.1837650 | 1,050,684.92 | 118.38 | 118.38% |
oxygen | 243,889 | 6.6606584 | 6.7796610 | 0.1190026 | 29,023.42 | 11.90 | 11.90% |
Totals | 3,661,635 | 100 | 100 | 2.6055352 | 2,723,957 | 74.39% | 74.39% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 195,263 | 32.0478396 | 32.2033898 | 0.1555502 | 30,373.20 | 15.56 | 15.56% |
hydrogen | 215,388 | 35.3508861 | 35.5932203 | 0.2423342 | 52,195.87 | 24.23 | 24.23% |
nitrogen | 158,222 | 25.9684286 | 25.4237288 | 0.5446998 | 86,183.49 | 54.47 | 54.47% |
oxygen | 40,413 | 6.6328457 | 6.7796610 | 0.1468153 | 5,933.25 | 14.68 | 14.68% |
Totals | 609,286 | 100 | 100 | 1.0893995 | 174,684 | 28.67% | 28.67% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 204,571 | 31.9474962 | 32.2033898 | 0.2558936 | 52,348.40 | 25.59 | 25.59% |
hydrogen | 225,496 | 35.2153170 | 35.5932203 | 0.3779033 | 85,215.69 | 37.79 | 37.79% |
nitrogen | 168,294 | 26.2821804 | 25.4237288 | 0.8584516 | 144,472.26 | 85.85 | 85.85% |
oxygen | 41,974 | 6.5550064 | 6.7796610 | 0.2246546 | 9,429.65 | 22.47 | 22.47% |
Totals | 640,335 | 100 | 100 | 1.7169031 | 291,464 | 45.52% | 45.52% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 642,482 | 32.6548889 | 32.2033898 | 0.4514991 | 290,080.04 | 45.15 | 45.15% |
hydrogen | 702,993 | 35.7304303 | 35.5932203 | 0.1372100 | 96,457.65 | 13.72 | 13.72% |
nitrogen | 497,215 | 25.2715260 | 25.4237288 | 0.1522028 | 75,677.51 | 15.22 | 15.22% |
oxygen | 124,801 | 6.3431548 | 6.7796610 | 0.4365062 | 54,476.41 | 43.65 | 43.65% |
Totals | 1,967,491 | 100 | 100 | 1.1774180 | 516,690 | 26.26% | 26.26% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 679,964 | 32.6572916 | 32.2033898 | 0.4539018 | 308,636.89 | 45.39 | 45.39% |
hydrogen | 743,410 | 35.7044743 | 35.5932203 | 0.1112540 | 82,707.33 | 11.13 | 11.13% |
nitrogen | 527,078 | 25.3144872 | 25.4237288 | 0.1092416 | 57,578.87 | 10.92 | 10.92% |
oxygen | 131,668 | 6.3237470 | 6.7796610 | 0.4559140 | 60,029.29 | 45.59 | 45.59% |
Totals | 2,082,120 | 100 | 100 | 1.1303115 | 508,950 | 24.44% | 24.44% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 190,323 | 31.9824362 | 32.2033898 | 0.2209536 | 42,052.56 | 22.10 | 22.10% |
hydrogen | 210,323 | 35.3432949 | 35.5932203 | 0.2499254 | 52,565.06 | 24.99 | 24.99% |
nitrogen | 154,387 | 25.9436451 | 25.4237288 | 0.5199163 | 80,268.32 | 51.99 | 51.99% |
oxygen | 40,053 | 6.7306238 | 6.7796610 | 0.0490372 | 1,964.09 | 4.90 | 4.90% |
Totals | 595,086 | 100 | 100 | 1.0398325 | 176,849 | 29.72% | 29.72% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 209,415 | 31.9497080 | 32.2033898 | 0.2536818 | 53,124.78 | 25.37 | 25.37% |
hydrogen | 230,578 | 35.1784723 | 35.5932203 | 0.4147480 | 95,631.77 | 41.47 | 41.47% |
nitrogen | 172,876 | 26.3750816 | 25.4237288 | 0.9513528 | 164,466.07 | 95.14 | 95.14% |
oxygen | 42,583 | 6.4967381 | 6.7796610 | 0.2829229 | 12,047.70 | 28.29 | 28.29% |
Totals | 655,452 | 100 | 100 | 1.9027055 | 325,268 | 49.62% | 49.62% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 762,877 | 32.2794215 | 32.2033898 | 0.0760317 | 58,002.86 | 7.60 | 7.60% |
hydrogen | 841,890 | 35.6226786 | 35.5932203 | 0.0294583 | 24,800.66 | 2.95 | 2.95% |
nitrogen | 599,994 | 25.3873944 | 25.4237288 | 0.0363344 | 21,800.45 | 3.63 | 3.63% |
oxygen | 158,593 | 6.7105055 | 6.7796610 | 0.0691555 | 10,967.58 | 6.92 | 6.92% |
Totals | 2,363,354 | 100 | 100 | 0.2109800 | 115,569 | 4.89% | 4.89% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 180,829 | 32.3189988 | 32.2033898 | 0.1156090 | 20,905.47 | 11.56 | 11.56% |
hydrogen | 202,116 | 36.1235575 | 35.5932203 | 0.5303372 | 107,189.62 | 53.03 | 53.03% |
nitrogen | 136,300 | 24.3604706 | 25.4237288 | 1.0632582 | 144,922.09 | 106.33 | 106.33% |
oxygen | 40,268 | 7.1969731 | 6.7796610 | 0.4173121 | 16,804.32 | 41.73 | 41.73% |
Totals | 559,513 | 100 | 100 | 2.1265165 | 289,820 | 51.80% | 51.80% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 747,524 | 32.3866903 | 32.2033898 | 0.1833005 | 137,021.52 | 18.33 | 18.33% |
hydrogen | 819,040 | 35.4851414 | 35.5932203 | 0.1080789 | 88,520.96 | 10.81 | 10.81% |
nitrogen | 594,238 | 25.7455307 | 25.4237288 | 0.3218019 | 191,226.90 | 32.18 | 32.18% |
oxygen | 147,319 | 6.3826377 | 6.7796610 | 0.3970233 | 58,489.08 | 39.70 | 39.70% |
Totals | 2,308,121 | 100 | 100 | 1.0102046 | 475,256 | 20.59% | 20.59% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 245,251 | 32.4084144 | 32.2033898 | 0.2050246 | 50,282.49 | 20.50 | 20.50% |
hydrogen | 266,536 | 35.2210965 | 35.5932203 | 0.3721238 | 99,184.39 | 37.21 | 37.21% |
nitrogen | 199,504 | 26.3632291 | 25.4237288 | 0.9395003 | 187,434.07 | 93.95 | 93.95% |
oxygen | 45,460 | 6.0072600 | 6.7796610 | 0.7724010 | 35,113.35 | 77.24 | 77.24% |
Totals | 756,751 | 100 | 100 | 2.2890497 | 372,013 | 49.16% | 49.16% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 202,499 | 32.1327526 | 32.2033898 | 0.0706372 | 14,303.97 | 7.06 | 7.06% |
hydrogen | 223,663 | 35.4910782 | 35.5932203 | 0.1021421 | 22,845.42 | 10.21 | 10.21% |
nitrogen | 161,469 | 25.6220694 | 25.4237288 | 0.1983406 | 32,025.85 | 19.83 | 19.83% |
oxygen | 42,564 | 6.7540999 | 6.7796610 | 0.0255611 | 1,087.98 | 2.56 | 2.56% |
Totals | 630,195 | 100 | 100 | 0.3966810 | 70,260 | 11.15% | 11.15% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 229,797 | 32.5950880 | 32.2033898 | 0.3916982 | 90,011.07 | 39.17 | 39.17% |
hydrogen | 250,113 | 35.4767697 | 35.5932203 | 0.1164506 | 29,125.82 | 11.65 | 11.65% |
nitrogen | 181,775 | 25.7835051 | 25.4237288 | 0.3597763 | 65,398.33 | 35.98 | 35.98% |
oxygen | 43,320 | 6.1446373 | 6.7796610 | 0.6350237 | 27,509.23 | 63.50 | 63.50% |
Totals | 705,005 | 100 | 100 | 1.5029488 | 212,043 | 30.08% | 30.08% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 200,635 | 31.8115802 | 32.2033898 | 0.3918096 | 78,610.72 | 39.18 | 39.18% |
hydrogen | 221,660 | 35.1451883 | 35.5932203 | 0.4480320 | 99,310.76 | 44.80 | 44.80% |
nitrogen | 165,920 | 26.3073611 | 25.4237288 | 0.8836323 | 146,612.26 | 88.36 | 88.36% |
oxygen | 42,483 | 6.7358704 | 6.7796610 | 0.0437906 | 1,860.36 | 4.38 | 4.38% |
Totals | 630,698 | 100 | 100 | 1.7672644 | 326,392 | 51.75% | 51.75% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 206,288 | 32.5885297 | 32.2033898 | 0.3851399 | 79,449.74 | 38.51 | 38.51% |
hydrogen | 224,625 | 35.4853335 | 35.5932203 | 0.1078868 | 24,234.07 | 10.79 | 10.79% |
nitrogen | 163,311 | 25.7992000 | 25.4237288 | 0.3754712 | 61,318.58 | 37.55 | 37.55% |
oxygen | 38,784 | 6.1269368 | 6.7796610 | 0.6527242 | 25,315.26 | 65.27 | 65.27% |
Totals | 633,008 | 100 | 100 | 1.5212221 | 190,316 | 30.07% | 30.07% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 207,751 | 32.1277682 | 32.2033898 | 0.0756216 | 15,710.47 | 7.56 | 7.56% |
hydrogen | 229,589 | 35.5049177 | 35.5932203 | 0.0883026 | 20,273.30 | 8.83 | 8.83% |
nitrogen | 165,435 | 25.5837870 | 25.4237288 | 0.1600582 | 26,479.22 | 16.01 | 16.01% |
oxygen | 43,865 | 6.7835272 | 6.7796610 | 0.0038662 | 169.59 | 0.39 | 0.39% |
Totals | 646,640 | 100 | 100 | 0.3278485 | 62,631 | 9.69% | 9.69% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 302,820 | 32.0736671 | 32.2033898 | 0.1297227 | 39,282.62 | 12.97 | 12.97% |
hydrogen | 335,003 | 35.4823813 | 35.5932203 | 0.1108390 | 37,131.40 | 11.08 | 11.08% |
nitrogen | 242,071 | 25.6393391 | 25.4237288 | 0.2156103 | 52,193.01 | 21.56 | 21.56% |
oxygen | 64,245 | 6.8046125 | 6.7796610 | 0.0249515 | 1,603.01 | 2.50 | 2.50% |
Totals | 944,139 | 100 | 100 | 0.4811235 | 130,209 | 13.79% | 13.79% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 197,610 | 32.2424325 | 32.2033898 | 0.0390427 | 7,715.24 | 3.90 | 3.90% |
hydrogen | 218,142 | 35.5924737 | 35.5932203 | 0.0007466 | 162.87 | 0.07 | 0.07% |
nitrogen | 156,284 | 25.4996019 | 25.4237288 | 0.0758731 | 11,857.75 | 7.59 | 7.59% |
oxygen | 40,852 | 6.6654919 | 6.7796610 | 0.1141691 | 4,664.04 | 11.42 | 11.42% |
Totals | 612,888 | 100 | 100 | 0.2298316 | 24,398 | 3.98% | 3.98% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 215,100 | 32.5652023 | 32.2033898 | 0.3618125 | 77,825.87 | 36.18 | 36.18% |
hydrogen | 234,472 | 35.4980387 | 35.5932203 | 0.0951816 | 22,317.43 | 9.52 | 9.52% |
nitrogen | 170,204 | 25.7681436 | 25.4237288 | 0.3444148 | 58,620.78 | 34.44 | 34.44% |
oxygen | 40,745 | 6.1686154 | 6.7796610 | 0.6110456 | 24,897.05 | 61.10 | 61.10% |
Totals | 660,521 | 100 | 100 | 1.4124546 | 183,659 | 27.81% | 27.81% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 159,125 | 32.2286314 | 32.2033898 | 0.0252416 | 4,016.57 | 2.52 | 2.52% |
hydrogen | 175,021 | 35.4481527 | 35.5932203 | 0.1450676 | 25,389.88 | 14.51 | 14.51% |
nitrogen | 128,257 | 25.9767326 | 25.4237288 | 0.5530038 | 70,926.61 | 55.30 | 55.30% |
oxygen | 31,335 | 6.3464834 | 6.7796610 | 0.4331776 | 13,573.62 | 43.32 | 43.32% |
Totals | 493,738 | 100 | 100 | 1.1564907 | 113,904 | 23.07% | 23.07% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 208,340 | 32.5355863 | 32.2033898 | 0.3321965 | 69,209.82 | 33.22 | 33.22% |
hydrogen | 226,972 | 35.4452678 | 35.5932203 | 0.1479525 | 33,581.08 | 14.80 | 14.80% |
nitrogen | 165,874 | 25.9038487 | 25.4237288 | 0.4801199 | 79,639.41 | 48.01 | 48.01% |
oxygen | 39,159 | 6.1152972 | 6.7796610 | 0.6643638 | 26,015.82 | 66.44 | 66.44% |
Totals | 640,345 | 100 | 100 | 1.6246327 | 208,444 | 32.55% | 32.55% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 224,686 | 32.2290803 | 32.2033898 | 0.0256905 | 5,772.29 | 2.57 | 2.57% |
hydrogen | 246,897 | 35.4150380 | 35.5932203 | 0.1781823 | 43,992.67 | 17.82 | 17.82% |
nitrogen | 178,891 | 25.6602209 | 25.4237288 | 0.2364921 | 42,306.31 | 23.65 | 23.65% |
oxygen | 46,679 | 6.6956608 | 6.7796610 | 0.0840002 | 3,921.05 | 8.40 | 8.40% |
Totals | 697,153 | 100 | 100 | 0.5243651 | 95,991 | 13.77% | 13.77% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 209,951 | 32.5664977 | 32.2033898 | 0.3631079 | 76,234.87 | 36.31 | 36.31% |
hydrogen | 228,594 | 35.4583021 | 35.5932203 | 0.1349182 | 30,841.50 | 13.49 | 13.49% |
nitrogen | 166,770 | 25.8684875 | 25.4237288 | 0.4447587 | 74,172.41 | 44.48 | 44.48% |
oxygen | 39,369 | 6.1067127 | 6.7796610 | 0.6729483 | 26,493.30 | 67.29 | 67.29% |
Totals | 644,684 | 100 | 100 | 1.6157331 | 207,740 | 32.22% | 32.22% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 209,892 | 32.5524480 | 32.2033898 | 0.3490582 | 73,264.53 | 34.91 | 34.91% |
hydrogen | 228,697 | 35.4689422 | 35.5932203 | 0.1242781 | 28,422.04 | 12.43 | 12.43% |
nitrogen | 166,513 | 25.8247374 | 25.4237288 | 0.4010086 | 66,773.14 | 40.10 | 40.10% |
oxygen | 39,679 | 6.1538724 | 6.7796610 | 0.6257886 | 24,830.67 | 62.58 | 62.58% |
Totals | 644,781 | 100 | 100 | 1.5001336 | 193,289 | 29.98% | 29.98% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 772,881 | 32.2957273 | 32.2033898 | 0.0923375 | 71,365.92 | 9.23 | 9.23% |
hydrogen | 853,389 | 35.6598473 | 35.5932203 | 0.0666270 | 56,858.75 | 6.66 | 6.66% |
nitrogen | 606,685 | 25.3510351 | 25.4237288 | 0.0726937 | 44,102.20 | 7.27 | 7.27% |
oxygen | 160,182 | 6.6933903 | 6.7796610 | 0.0862707 | 13,819.01 | 8.63 | 8.63% |
