This is an appendix to: What Happened to Chargaff's Rules?
Description of the following HTML table values:
AU variance: Chargaff Rule discrepancy?
CG variance: Chargaff Rule discrepancy?
Columns
Atom Count: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent: atom count ÷ atom count total
DNA const: percent of atoms in a perfect sequence
variation from Const: difference between atom percent and DNA const
atom count variation: approximate atom count difference
error percent: rounded variation from const
Plus 'N' uncert: change in error percent (error Percent × 'N' uncertainty)
Totals Columns
Atom Count Total: sum of carbon,hydrogen,nitrogen and oxygen atoms
atom Percent total: sum of carbon,hydrogen,nitrogen and oxygen atom percents
DNA const total: sum of carbon,hydrogen,nitrogen and oxygen atom consts
variation from Const: difference between carbon,hydrogen,nitrogen and oxygen atom percent and DNA consts
atom count variation: sum of carbon,hydrogen,nitrogen and oxygen atom count variation
error percent: atom count variation total ÷ atom count total
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,833 | 32.4232983 | 32.1428571 | 0.2804412 | 37,532.29 | 28.04 | 28.04% |
hydrogen | 139,273 | 33.7412299 | 33.9285714 | 0.1873415 | 26,091.61 | 18.73 | 18.73% |
nitrogen | 109,199 | 26.4552969 | 26.7857143 | 0.3304174 | 36,081.25 | 33.04 | 33.04% |
oxygen | 30,463 | 7.3801748 | 7.1428571 | 0.2373177 | 7,229.41 | 23.73 | 23.73% |
Totals | 412,768 | 100 | 100 | 0.7051004 | 106,933 | 25.91% | 25.91% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,696 | 32.4232562 | 32.1428571 | 0.2803991 | 37,488.24 | 28.04 | 28.04% |
hydrogen | 139,128 | 33.7405965 | 33.9285714 | 0.1879749 | 26,152.57 | 18.80 | 18.80% |
nitrogen | 109,090 | 26.4559375 | 26.7857143 | 0.3297768 | 35,975.35 | 32.98 | 32.98% |
oxygen | 30,432 | 7.3802098 | 7.1428571 | 0.2373527 | 7,223.12 | 23.74 | 23.74% |
Totals | 412,346 | 100 | 100 | 0.7057267 | 106,838 | 25.91% | 25.91% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,705 | 32.4233158 | 32.1428571 | 0.2804587 | 37,498.73 | 28.05 | 28.05% |
hydrogen | 139,137 | 33.7405698 | 33.9285714 | 0.1880016 | 26,157.98 | 18.80 | 18.80% |
nitrogen | 109,097 | 26.4559028 | 26.7857143 | 0.3298115 | 35,981.45 | 32.98 | 32.98% |
oxygen | 30,434 | 7.3802116 | 7.1428571 | 0.2373545 | 7,223.65 | 23.74 | 23.74% |
Totals | 412,373 | 100 | 100 | 0.7058148 | 106,859 | 25.91% | 25.91% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,710 | 32.4231916 | 32.1428571 | 0.2803345 | 37,483.53 | 28.03 | 28.03% |
hydrogen | 139,142 | 33.7403914 | 33.9285714 | 0.1881800 | 26,183.74 | 18.82 | 18.82% |
nitrogen | 109,102 | 26.4560246 | 26.7857143 | 0.3296897 | 35,969.80 | 32.97 | 32.97% |
oxygen | 30,436 | 7.3803923 | 7.1428571 | 0.2375352 | 7,229.62 | 23.75 | 23.75% |
Totals | 412,390 | 100 | 100 | 0.7060498 | 106,864 | 25.91% | 25.91% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,682 | 32.4232421 | 32.1428571 | 0.2803850 | 37,482.43 | 28.04 | 28.04% |
hydrogen | 139,114 | 33.7407198 | 33.9285714 | 0.1878516 | 26,132.79 | 18.79 | 18.79% |
nitrogen | 109,078 | 26.4557862 | 26.7857143 | 0.3299281 | 35,987.90 | 32.99 | 32.99% |
oxygen | 30,429 | 7.3802519 | 7.1428571 | 0.2373948 | 7,223.69 | 23.74 | 23.74% |
Totals | 412,303 | 100 | 100 | 0.7056314 | 106,824 | 25.91% | 25.91% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,696 | 32.4232562 | 32.1428571 | 0.2803991 | 37,488.24 | 28.04 | 28.04% |
hydrogen | 139,127 | 33.7403540 | 33.9285714 | 0.1882174 | 26,186.13 | 18.82 | 18.82% |
nitrogen | 109,089 | 26.4556950 | 26.7857143 | 0.3300193 | 36,001.48 | 33.00 | 33.00% |
oxygen | 30,434 | 7.3806949 | 7.1428571 | 0.2378378 | 7,238.35 | 23.78 | 23.78% |
Totals | 412,346 | 100 | 100 | 0.7064543 | 106,913 | 25.93% | 25.93% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,686 | 32.4232686 | 32.1428571 | 0.2804115 | 37,487.09 | 28.04 | 28.04% |
hydrogen | 139,118 | 33.7407080 | 33.9285714 | 0.1878634 | 26,135.19 | 18.79 | 18.79% |
nitrogen | 109,080 | 26.4555013 | 26.7857143 | 0.3302130 | 36,019.64 | 33.02 | 33.02% |
oxygen | 30,431 | 7.3805222 | 7.1428571 | 0.2376651 | 7,232.39 | 23.77 | 23.77% |
Totals | 412,315 | 100 | 100 | 0.7059400 | 106,873 | 25.92% | 25.92% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,926 | 32.4234420 | 32.1428571 | 0.2805849 | 37,577.62 | 28.06 | 28.06% |
hydrogen | 139,368 | 33.7409485 | 33.9285714 | 0.1876229 | 26,148.63 | 18.76 | 18.76% |
nitrogen | 109,270 | 26.4542323 | 26.7857143 | 0.3314820 | 36,221.04 | 33.15 | 33.15% |
oxygen | 30,489 | 7.3813772 | 7.1428571 | 0.2385201 | 7,272.24 | 23.85 | 23.85% |
Totals | 413,053 | 100 | 100 | 0.7067279 | 107,218 | 25.96% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,927 | 32.4233701 | 32.1428571 | 0.2805130 | 37,568.27 | 28.05 | 28.05% |
hydrogen | 139,371 | 33.7413480 | 33.9285714 | 0.1872234 | 26,093.51 | 18.72 | 18.72% |
nitrogen | 109,275 | 26.4551866 | 26.7857143 | 0.3305277 | 36,118.42 | 33.05 | 33.05% |
oxygen | 30,484 | 7.3800952 | 7.1428571 | 0.2372381 | 7,231.97 | 23.72 | 23.72% |
Totals | 413,057 | 100 | 100 | 0.7049745 | 107,010 | 25.91% | 25.91% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,654 | 32.4232926 | 32.1428571 | 0.2804355 | 37,481.33 | 28.04 | 28.04% |
hydrogen | 139,082 | 33.7400780 | 33.9285714 | 0.1884934 | 26,216.04 | 18.85 | 18.85% |
nitrogen | 109,050 | 26.4545772 | 26.7857143 | 0.3311371 | 36,110.50 | 33.11 | 33.11% |
oxygen | 30,430 | 7.3820521 | 7.1428571 | 0.2391950 | 7,278.70 | 23.92 | 23.92% |
Totals | 412,216 | 100 | 100 | 0.7081240 | 107,085 | 25.98% | 25.98% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,828 | 32.4231867 | 32.1428571 | 0.2803296 | 37,515.95 | 28.03 | 28.03% |
hydrogen | 139,267 | 33.7409207 | 33.9285714 | 0.1876507 | 26,133.54 | 18.77 | 18.77% |
nitrogen | 109,183 | 26.4523178 | 26.7857143 | 0.3333965 | 36,401.23 | 33.34 | 33.34% |
oxygen | 30,476 | 7.3835747 | 7.1428571 | 0.2407176 | 7,336.11 | 24.07 | 24.07% |
Totals | 412,754 | 100 | 100 | 0.7086979 | 107,385 | 26.02% | 26.02% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,774 | 32.4236938 | 32.1428571 | 0.2808367 | 37,568.64 | 28.08 | 28.08% |
hydrogen | 139,205 | 33.7400413 | 33.9285714 | 0.1885301 | 26,244.33 | 18.85 | 18.85% |
nitrogen | 109,133 | 26.4512908 | 26.7857143 | 0.3344235 | 36,496.64 | 33.44 | 33.44% |
oxygen | 30,469 | 7.3849741 | 7.1428571 | 0.2421170 | 7,377.06 | 24.21 | 24.21% |
Totals | 412,581 | 100 | 100 | 0.7114837 | 107,685 | 26.10% | 26.10% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,943 | 32.4234759 | 32.1428571 | 0.2806188 | 37,586.92 | 28.06 | 28.06% |
hydrogen | 139,386 | 33.7410586 | 33.9285714 | 0.1875128 | 26,136.66 | 18.75 | 18.75% |
nitrogen | 109,282 | 26.4538071 | 26.7857143 | 0.3319072 | 36,271.48 | 33.19 | 33.19% |
oxygen | 30,494 | 7.3816584 | 7.1428571 | 0.2388013 | 7,282.01 | 23.88 | 23.88% |
Totals | 413,105 | 100 | 100 | 0.7069329 | 107,275 | 25.97% | 25.97% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,969 | 32.4230983 | 32.1428571 | 0.2802412 | 37,543.64 | 28.02 | 28.02% |
hydrogen | 139,413 | 33.7406520 | 33.9285714 | 0.1879194 | 26,198.41 | 18.79 | 18.79% |
nitrogen | 109,301 | 26.4529635 | 26.7857143 | 0.3327508 | 36,369.99 | 33.28 | 33.28% |
oxygen | 30,507 | 7.3832861 | 7.1428571 | 0.2404290 | 7,334.77 | 24.04 | 24.04% |
Totals | 413,190 | 100 | 100 | 0.7085897 | 107,444 | 26.00% | 26.00% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,928 | 32.4231413 | 32.1428571 | 0.2802842 | 37,537.90 | 28.03 | 28.03% |
hydrogen | 139,372 | 33.7411000 | 33.9285714 | 0.1874714 | 26,128.26 | 18.75 | 18.75% |
nitrogen | 109,268 | 26.4531076 | 26.7857143 | 0.3326067 | 36,343.26 | 33.26 | 33.26% |
oxygen | 30,495 | 7.3826511 | 7.1428571 | 0.2397940 | 7,312.52 | 23.98 | 23.98% |
Totals | 413,063 | 100 | 100 | 0.7075495 | 107,320 | 25.98% | 25.98% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,954 | 32.4234701 | 32.1428571 | 0.2806130 | 37,589.23 | 28.06 | 28.06% |
hydrogen | 139,390 | 33.7392500 | 33.9285714 | 0.1893214 | 26,389.51 | 18.93 | 18.93% |
nitrogen | 109,278 | 26.4506619 | 26.7857143 | 0.3350524 | 36,613.86 | 33.51 | 33.51% |
oxygen | 30,517 | 7.3866181 | 7.1428571 | 0.2437610 | 7,438.85 | 24.38 | 24.38% |
Totals | 413,139 | 100 | 100 | 0.7136953 | 108,029 | 26.15% | 26.15% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,889 | 32.4233545 | 32.1428571 | 0.2804974 | 37,555.51 | 28.05 | 28.05% |
hydrogen | 139,328 | 33.7404950 | 33.9285714 | 0.1880764 | 26,204.31 | 18.81 | 18.81% |
nitrogen | 109,236 | 26.4532378 | 26.7857143 | 0.3324765 | 36,318.41 | 33.25 | 33.25% |
oxygen | 30,487 | 7.3829128 | 7.1428571 | 0.2400557 | 7,318.58 | 24.01 | 24.01% |
Totals | 412,940 | 100 | 100 | 0.7086295 | 107,395 | 26.01% | 26.01% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,667 | 32.4234574 | 32.1428571 | 0.2806003 | 37,507.00 | 28.06 | 28.06% |
hydrogen | 139,090 | 33.7389085 | 33.9285714 | 0.1896629 | 26,380.21 | 18.97 | 18.97% |
nitrogen | 109,054 | 26.4531090 | 26.7857143 | 0.3326053 | 36,271.94 | 33.26 | 33.26% |
oxygen | 30,443 | 7.3845251 | 7.1428571 | 0.2416680 | 7,357.10 | 24.17 | 24.17% |
Totals | 412,254 | 100 | 100 | 0.7119311 | 107,514 | 26.08% | 26.08% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,758 | 32.4232735 | 32.1428571 | 0.2804164 | 37,507.94 | 28.04 | 28.04% |
hydrogen | 139,188 | 33.7395191 | 33.9285714 | 0.1890523 | 26,313.81 | 18.91 | 18.91% |
nitrogen | 109,124 | 26.4519304 | 26.7857143 | 0.3337839 | 36,423.84 | 33.38 | 33.38% |
oxygen | 30,467 | 7.3852770 | 7.1428571 | 0.2424199 | 7,385.81 | 24.24 | 24.24% |
Totals | 412,537 | 100 | 100 | 0.7118886 | 107,628 | 26.09% | 26.09% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,620 | 32.4235395 | 32.1428571 | 0.2806824 | 37,504.78 | 28.07 | 28.07% |
hydrogen | 139,043 | 33.7394566 | 33.9285714 | 0.1891148 | 26,295.08 | 18.91 | 18.91% |
nitrogen | 109,023 | 26.4549584 | 26.7857143 | 0.3307559 | 36,060.00 | 33.08 | 33.08% |
oxygen | 30,422 | 7.3820455 | 7.1428571 | 0.2391884 | 7,276.59 | 23.92 | 23.92% |
Totals | 412,108 | 100 | 100 | 0.7089855 | 107,134 | 26.00% | 26.00% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,926 | 32.4243055 | 32.1428571 | 0.2814484 | 37,693.26 | 28.14 | 28.14% |
hydrogen | 139,359 | 33.7396681 | 33.9285714 | 0.1889033 | 26,325.37 | 18.89 | 18.89% |
nitrogen | 109,301 | 26.4624421 | 26.7857143 | 0.3232722 | 35,333.98 | 32.33 | 32.33% |
oxygen | 30,456 | 7.3735843 | 7.1428571 | 0.2307272 | 7,027.03 | 23.07 | 23.07% |
Totals | 413,042 | 100 | 100 | 0.7010789 | 106,378 | 25.75% | 25.75% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,902 | 32.4242255 | 32.1428571 | 0.2813684 | 37,675.80 | 28.14 | 28.14% |
hydrogen | 139,335 | 33.7398207 | 33.9285714 | 0.1887507 | 26,299.58 | 18.88 | 18.88% |
nitrogen | 109,279 | 26.4617925 | 26.7857143 | 0.3239218 | 35,397.85 | 32.39 | 32.39% |
oxygen | 30,453 | 7.3741613 | 7.1428571 | 0.2313042 | 7,043.91 | 23.13 | 23.13% |
Totals | 412,969 | 100 | 100 | 0.7014233 | 106,414 | 25.77% | 25.77% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,934 | 32.4243583 | 32.1428571 | 0.2815012 | 37,702.59 | 28.15 | 28.15% |
hydrogen | 139,363 | 33.7386761 | 33.9285714 | 0.1898953 | 26,464.37 | 18.99 | 18.99% |
nitrogen | 109,311 | 26.4633255 | 26.7857143 | 0.3223888 | 35,240.65 | 32.24 | 32.24% |
oxygen | 30,458 | 7.3736400 | 7.1428571 | 0.2307829 | 7,029.19 | 23.08 | 23.08% |
Totals | 413,066 | 100 | 100 | 0.7021794 | 106,435 | 25.77% | 25.77% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,907 | 32.4233950 | 32.1428571 | 0.2805379 | 37,565.98 | 28.05 | 28.05% |
hydrogen | 139,350 | 33.7413286 | 33.9285714 | 0.1872428 | 26,092.29 | 18.72 | 18.72% |
nitrogen | 109,244 | 26.4516520 | 26.7857143 | 0.3340623 | 36,494.31 | 33.41 | 33.41% |
oxygen | 30,494 | 7.3836245 | 7.1428571 | 0.2407674 | 7,341.96 | 24.08 | 24.08% |
Totals | 412,995 | 100 | 100 | 0.7085481 | 107,492 | 26.03% | 26.03% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 134,021 | 32.4232065 | 32.1428571 | 0.2803494 | 37,572.71 | 28.03 | 28.03% |
hydrogen | 139,468 | 33.7409792 | 33.9285714 | 0.1875922 | 26,163.11 | 18.76 | 18.76% |
nitrogen | 109,350 | 26.4546424 | 26.7857143 | 0.3310719 | 36,202.71 | 33.11 | 33.11% |
oxygen | 30,510 | 7.3811718 | 7.1428571 | 0.2383147 | 7,270.98 | 23.83 | 23.83% |
Totals | 413,349 | 100 | 100 | 0.7062564 | 107,207 | 25.94% | 25.94% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,823 | 32.4236250 | 32.1428571 | 0.2807679 | 37,573.20 | 28.08 | 28.08% |
hydrogen | 139,257 | 33.7402146 | 33.9285714 | 0.1883568 | 26,230.00 | 18.84 | 18.84% |
nitrogen | 109,173 | 26.4512409 | 26.7857143 | 0.3344734 | 36,515.47 | 33.45 | 33.45% |
oxygen | 30,480 | 7.3849195 | 7.1428571 | 0.2420624 | 7,378.06 | 24.21 | 24.21% |
Totals | 412,733 | 100 | 100 | 0.7111871 | 107,696 | 26.09% | 26.09% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,871 | 32.4238637 | 32.1428571 | 0.2810066 | 37,618.64 | 28.10 | 28.10% |
hydrogen | 139,303 | 33.7395066 | 33.9285714 | 0.1890648 | 26,337.30 | 18.91 | 18.91% |
nitrogen | 109,245 | 26.4593899 | 26.7857143 | 0.3263244 | 35,649.30 | 32.63 | 32.63% |
oxygen | 30,459 | 7.3772398 | 7.1428571 | 0.2343827 | 7,139.06 | 23.44 | 23.44% |
Totals | 412,878 | 100 | 100 | 0.7044541 | 106,743 | 25.85% | 25.85% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,806 | 32.4234340 | 32.1428571 | 0.2805769 | 37,542.87 | 28.06 | 28.06% |
hydrogen | 139,242 | 33.7406678 | 33.9285714 | 0.1879036 | 26,164.08 | 18.79 | 18.79% |
nitrogen | 109,164 | 26.4522648 | 26.7857143 | 0.3334495 | 36,400.68 | 33.34 | 33.34% |
oxygen | 30,471 | 7.3836334 | 7.1428571 | 0.2407763 | 7,336.70 | 24.08 | 24.08% |
Totals | 412,683 | 100 | 100 | 0.7092568 | 107,442 | 26.03% | 26.03% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,845 | 32.4236133 | 32.1428571 | 0.2807562 | 37,577.82 | 28.08 | 28.08% |
hydrogen | 139,281 | 33.7404706 | 33.9285714 | 0.1881008 | 26,198.87 | 18.81 | 18.81% |
nitrogen | 109,201 | 26.4536665 | 26.7857143 | 0.3320478 | 36,259.95 | 33.20 | 33.20% |
oxygen | 30,474 | 7.3822496 | 7.1428571 | 0.2393925 | 7,295.25 | 23.94 | 23.94% |
Totals | 412,801 | 100 | 100 | 0.7082495 | 107,329 | 26.00% | 26.00% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4232627 | 32.1428571 | 0.2804056 | 37,542.67 | 28.04 | 28.04% |
hydrogen | 139,326 | 33.7404192 | 33.9285714 | 0.1881522 | 26,214.49 | 18.82 | 18.82% |
nitrogen | 109,230 | 26.4521051 | 26.7857143 | 0.3336092 | 36,440.14 | 33.36 | 33.36% |
oxygen | 30,492 | 7.3842130 | 7.1428571 | 0.2413559 | 7,359.42 | 24.14 | 24.14% |
Totals | 412,935 | 100 | 100 | 0.7099138 | 107,555 | 26.05% | 26.05% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4233413 | 32.1428571 | 0.2804842 | 37,553.18 | 28.05 | 28.05% |
hydrogen | 139,325 | 33.7402587 | 33.9285714 | 0.1883127 | 26,236.66 | 18.83 | 18.83% |
nitrogen | 109,229 | 26.4519269 | 26.7857143 | 0.3337874 | 36,459.26 | 33.38 | 33.38% |
oxygen | 30,493 | 7.3844731 | 7.1428571 | 0.2416160 | 7,367.60 | 24.16 | 24.16% |
Totals | 412,934 | 100 | 100 | 0.7104128 | 107,615 | 26.06% | 26.06% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4232627 | 32.1428571 | 0.2804056 | 37,542.67 | 28.04 | 28.04% |
hydrogen | 139,326 | 33.7404192 | 33.9285714 | 0.1881522 | 26,214.49 | 18.82 | 18.82% |
nitrogen | 109,230 | 26.4521051 | 26.7857143 | 0.3336092 | 36,440.14 | 33.36 | 33.36% |
oxygen | 30,492 | 7.3842130 | 7.1428571 | 0.2413559 | 7,359.42 | 24.14 | 24.14% |
Totals | 412,935 | 100 | 100 | 0.7099138 | 107,555 | 26.05% | 26.05% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,976 | 32.4233015 | 32.1428571 | 0.2804444 | 37,572.82 | 28.04 | 28.04% |
hydrogen | 139,419 | 33.7405526 | 33.9285714 | 0.1880188 | 26,213.39 | 18.80 | 18.80% |
nitrogen | 109,301 | 26.4517472 | 26.7857143 | 0.3339671 | 36,502.94 | 33.40 | 33.40% |
oxygen | 30,513 | 7.3843987 | 7.1428571 | 0.2415416 | 7,370.16 | 24.15 | 24.15% |
Totals | 413,209 | 100 | 100 | 0.7100048 | 107,657 | 26.05% | 26.05% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,890 | 32.4232041 | 32.1428571 | 0.2803470 | 37,535.65 | 28.03 | 28.03% |
hydrogen | 139,331 | 33.7408129 | 33.9285714 | 0.1877585 | 26,160.57 | 18.78 | 18.78% |
nitrogen | 109,241 | 26.4541283 | 26.7857143 | 0.3315860 | 36,222.79 | 33.16 | 33.16% |
oxygen | 30,483 | 7.3818547 | 7.1428571 | 0.2389976 | 7,285.36 | 23.90 | 23.90% |
Totals | 412,945 | 100 | 100 | 0.7071030 | 107,202 | 25.96% | 25.96% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,956 | 32.4231694 | 32.1428571 | 0.2803123 | 37,549.51 | 28.03 | 28.03% |
hydrogen | 139,401 | 33.7410958 | 33.9285714 | 0.1874756 | 26,134.28 | 18.75 | 18.75% |
nitrogen | 109,283 | 26.4512319 | 26.7857143 | 0.3344824 | 36,553.24 | 33.45 | 33.45% |
oxygen | 30,509 | 7.3845029 | 7.1428571 | 0.2416458 | 7,372.37 | 24.16 | 24.16% |
Totals | 413,149 | 100 | 100 | 0.7094337 | 107,608 | 26.05% | 26.05% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,887 | 32.4232627 | 32.1428571 | 0.2804056 | 37,542.67 | 28.04 | 28.04% |
hydrogen | 139,326 | 33.7404192 | 33.9285714 | 0.1881522 | 26,214.49 | 18.82 | 18.82% |
nitrogen | 109,230 | 26.4521051 | 26.7857143 | 0.3336092 | 36,440.14 | 33.36 | 33.36% |
oxygen | 30,492 | 7.3842130 | 7.1428571 | 0.2413559 | 7,359.42 | 24.14 | 24.14% |
Totals | 412,935 | 100 | 100 | 0.7099138 | 107,555 | 26.05% | 26.05% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,831 | 32.4232851 | 32.1428571 | 0.2804280 | 37,529.96 | 28.04 | 28.04% |
hydrogen | 139,268 | 33.7405091 | 33.9285714 | 0.1880623 | 26,191.07 | 18.81 | 18.81% |
nitrogen | 109,180 | 26.4510783 | 26.7857143 | 0.3346360 | 36,535.55 | 33.46 | 33.46% |
oxygen | 30,483 | 7.3851275 | 7.1428571 | 0.2422704 | 7,385.13 | 24.23 | 24.23% |
Totals | 412,762 | 100 | 100 | 0.7107607 | 107,640 | 26.08% | 26.08% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,916 | 32.4232974 | 32.1428571 | 0.2804403 | 37,555.45 | 28.04 | 28.04% |
hydrogen | 139,362 | 33.7418649 | 33.9285714 | 0.1867065 | 26,019.79 | 18.67 | 18.67% |
nitrogen | 109,254 | 26.4522159 | 26.7857143 | 0.3334984 | 36,436.04 | 33.35 | 33.35% |
oxygen | 30,492 | 7.3826218 | 7.1428571 | 0.2397647 | 7,310.91 | 23.98 | 23.98% |
Totals | 413,024 | 100 | 100 | 0.7069116 | 107,320 | 25.98% | 25.98% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,776 | 32.4232355 | 32.1428571 | 0.2803784 | 37,507.90 | 28.04 | 28.04% |
hydrogen | 139,212 | 33.7407566 | 33.9285714 | 0.1878148 | 26,146.07 | 18.78 | 18.78% |
nitrogen | 109,144 | 26.4531875 | 26.7857143 | 0.3325268 | 36,293.30 | 33.25 | 33.25% |
oxygen | 30,461 | 7.3828204 | 7.1428571 | 0.2399633 | 7,309.52 | 24.00 | 24.00% |
Totals | 412,593 | 100 | 100 | 0.7081564 | 107,255 | 26.00% | 26.00% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,889 | 32.4227263 | 32.1428571 | 0.2798692 | 37,471.41 | 27.99 | 27.99% |
hydrogen | 139,335 | 33.7415365 | 33.9285714 | 0.1870349 | 26,060.51 | 18.70 | 18.70% |
nitrogen | 109,243 | 26.4544204 | 26.7857143 | 0.3312939 | 36,191.54 | 33.13 | 33.13% |
oxygen | 30,481 | 7.3813168 | 7.1428571 | 0.2384597 | 7,268.49 | 23.85 | 23.85% |
Totals | 412,948 | 100 | 100 | 0.7053639 | 106,990 | 25.91% | 25.91% |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 133,742 | 32.4236393 | 32.1428571 | 0.2807822 | 37,552.37 | 28.08 | 28.08% |
hydrogen | 139,169 | 33.7393299 | 33.9285714 | 0.1892415 | 26,336.56 | 18.92 | 18.92% |
nitrogen | 109,103 | 26.4503022 | 26.7857143 | 0.3354121 | 36,594.47 | 33.54 | 33.54% |
oxygen | 30,469 | 7.3867287 | 7.1428571 | 0.2438716 | 7,430.52 | 24.39 | 24.39% |
Totals | 412,483 | 100 | 100 | 0.7138953 | 107,912 | 26.16% | 26.16% |
