This is an appendix to: Chimera Detection
Full Genome
Table: 1
Link and genome info: JABMBW010000147.1
Homo sapiens isolate EgyptRef1 ctg147_pilon
whole genome shotgun sequence
Nucleotide count: 5,041,241
Atom | Atom Count | Percent |
Carbon | 24,260,392 | 32.49 |
Hydrogen | 26,793,379 | 35.88 |
Nitrogen | 18,553,057 | 24.85 |
Oxygen | 5,058,029 | 6.77 |
Totals | 74,664,857 | 100.00 |
Full Genome
Table: 2
Link and genome info: JABMBW010000161.1
Homo sapiens isolate EgyptRef1 ctg161_pilon
whole genome shotgun sequence
Nucleotide count: 2,550,549
Atom | Atom Count | Percent |
Carbon | 12,187,684 | 32.34 |
Hydrogen | 13,451,588 | 35.69 |
Nitrogen | 9,526,094 | 25.28 |
Oxygen | 2,521,398 | 6.69 |
Totals | 37,686,764 | 100.00 |
Full Genome
Table: 3
Link and genome info: JABMBW010000146.1
Homo sapiens isolate EgyptRef1 ctg146_pilon
whole genome shotgun sequence
Nucleotide count: 6,214,329
Atom | Atom Count | Percent |
Carbon | 29,703,901 | 32.34 |
Hydrogen | 32,820,205 | 35.73 |
Nitrogen | 23,090,477 | 25.14 |
Oxygen | 6,231,559 | 6.78 |
Totals | 91,846,142 | 100.00 |
Full Genome
Table: 4
Link and genome info: JABMBW010000122.1
Homo sapiens isolate EgyptRef1 ctg122_pilon
whole genome shotgun sequence
Nucleotide count: 3,555,708
Atom | Atom Count | Percent |
Carbon | 16,986,952 | 32.33 |
Hydrogen | 18,762,511 | 35.71 |
Nitrogen | 13,243,451 | 25.21 |
Oxygen | 3,549,777 | 6.76 |
Totals | 52,542,691 | 100.00 |
Full Genome
Table: 5
Link and genome info: JABMBW010000127.1
Homo sapiens isolate EgyptRef1 ctg127_pilon
whole genome shotgun sequence
Nucleotide count: 3,398,217
Atom | Atom Count | Percent |
Carbon | 16,253,136 | 32.36 |
Hydrogen | 17,955,457 | 35.75 |
Nitrogen | 12,622,071 | 25.13 |
Oxygen | 3,391,335 | 6.75 |
Totals | 50,221,999 | 100.00 |
Full Genome
Table: 6
Link and genome info: JABMBW010000124.1
Homo sapiens isolate EgyptRef1 ctg124_pilon
whole genome shotgun sequence
Nucleotide count: 5,627,028
Atom | Atom Count | Percent |
Carbon | 26,704,736 | 32.18 |
Hydrogen | 29,505,914 | 35.56 |
Nitrogen | 21,162,010 | 25.50 |
Oxygen | 5,606,368 | 6.76 |
Totals | 82,979,028 | 100.00 |
Full Genome
Table: 7
Link and genome info: JABMBW010000133.1
Homo sapiens isolate EgyptRef1 ctg133_pilon
whole genome shotgun sequence
Nucleotide count: 3,611,635
Atom | Atom Count | Percent |
Carbon | 17,145,971 | 32.20 |
Hydrogen | 18,955,549 | 35.60 |
Nitrogen | 13,541,645 | 25.43 |
Oxygen | 3,608,194 | 6.78 |
Totals | 53,251,359 | 100.00 |
Full Genome
Table: 8
Link and genome info: JABMBW010000141.1
Homo sapiens isolate EgyptRef1 ctg141_pilon
whole genome shotgun sequence
Nucleotide count: 2,851,291
Atom | Atom Count | Percent |
Carbon | 13,623,179 | 32.32 |
Hydrogen | 15,042,216 | 35.69 |
Nitrogen | 10,632,620 | 25.23 |
Oxygen | 2,846,930 | 6.76 |
Totals | 42,144,945 | 100.00 |
Full Genome
Table: 9
Link and genome info: JABMBW010000157.1
Homo sapiens isolate EgyptRef1 ctg157_pilon
whole genome shotgun sequence
Nucleotide count: 4,093,971
Atom | Atom Count | Percent |
Carbon | 19,592,771 | 32.36 |
Hydrogen | 21,664,864 | 35.79 |
Nitrogen | 15,130,660 | 24.99 |
Oxygen | 4,152,186 | 6.86 |
Totals | 60,540,481 | 100.00 |
Full Genome
Table: 10
Link and genome info: JABMBW010000156.1
Homo sapiens isolate EgyptRef1 ctg156_pilon
whole genome shotgun sequence
Nucleotide count: 2,367,450
Atom | Atom Count | Percent |
Carbon | 11,339,182 | 32.39 |
Hydrogen | 12,525,941 | 35.78 |
Nitrogen | 8,775,041 | 25.06 |
Oxygen | 2,372,834 | 6.78 |
Totals | 35,012,998 | 100.00 |
Full Genome
Table: 11
Link and genome info: JABMBW010000132.1
Homo sapiens isolate EgyptRef1 ctg132_pilon
whole genome shotgun sequence
Nucleotide count: 3,108,629
Atom | Atom Count | Percent |
Carbon | 14,687,623 | 32.09 |
Hydrogen | 16,245,406 | 35.49 |
Nitrogen | 11,725,318 | 25.62 |
Oxygen | 3,112,458 | 6.80 |
Totals | 45,770,805 | 100.00 |
Full Genome
Table: 12
Link and genome info: JABMBW010000131.1
Homo sapiens isolate EgyptRef1 ctg131_pilon
whole genome shotgun sequence
Nucleotide count: 3,216,271
Atom | Atom Count | Percent |
Carbon | 15,383,379 | 32.35 |
Hydrogen | 16,996,715 | 35.75 |
Nitrogen | 11,939,323 | 25.11 |
Oxygen | 3,228,559 | 6.79 |
Totals | 47,547,976 | 100.00 |
Full Genome
Table: 13
Link and genome info: JABMBW010000134.1
Homo sapiens isolate EgyptRef1 ctg134_pilon
whole genome shotgun sequence
Nucleotide count: 3,121,450
Atom | Atom Count | Percent |
Carbon | 14,870,650 | 32.27 |
Hydrogen | 16,423,004 | 35.64 |
Nitrogen | 11,686,788 | 25.36 |
Oxygen | 3,100,420 | 6.73 |
Totals | 46,080,862 | 100.00 |
Full Genome
Table: 14
Link and genome info: JABMBW010000158.1
Homo sapiens isolate EgyptRef1 ctg158_pilon
whole genome shotgun sequence
Nucleotide count: 2,200,994
Atom | Atom Count | Percent |
Carbon | 10,518,585 | 32.34 |
Hydrogen | 11,620,863 | 35.72 |
Nitrogen | 8,184,521 | 25.16 |
Oxygen | 2,205,439 | 6.78 |
Totals | 32,529,408 | 100.00 |
Full Genome
Table: 15
Link and genome info: JABMBW010000143.1
Homo sapiens isolate EgyptRef1 ctg143_pilon
whole genome shotgun sequence
Nucleotide count: 2,706,661
Atom | Atom Count | Percent |
Carbon | 12,885,834 | 32.25 |
Hydrogen | 14,237,692 | 35.63 |
Nitrogen | 10,125,202 | 25.34 |
Oxygen | 2,705,568 | 6.77 |
Totals | 39,954,296 | 100.00 |
Full Genome
Table: 16
Link and genome info: JABMBW010000140.1
Homo sapiens isolate EgyptRef1 ctg140_pilon
whole genome shotgun sequence
Nucleotide count: 2,891,246
Atom | Atom Count | Percent |
Carbon | 13,767,165 | 32.26 |
Hydrogen | 15,213,485 | 35.65 |
Nitrogen | 10,806,335 | 25.32 |
Oxygen | 2,887,950 | 6.77 |
Totals | 42,674,935 | 100.00 |
Full Genome
Table: 17
Link and genome info: JABMBW010000129.1
Homo sapiens isolate EgyptRef1 ctg129_pilon
whole genome shotgun sequence
Nucleotide count: 3,395,263
Atom | Atom Count | Percent |
Carbon | 16,286,157 | 32.42 |
Hydrogen | 17,982,571 | 35.79 |
Nitrogen | 12,577,231 | 25.03 |
Oxygen | 3,393,180 | 6.75 |
Totals | 50,239,139 | 100.00 |
Full Genome
Table: 18
Link and genome info: JABMBW010000152.1
Homo sapiens isolate EgyptRef1 ctg152_pilon
whole genome shotgun sequence
Nucleotide count: 2,400,137
Atom | Atom Count | Percent |
Carbon | 11,460,201 | 32.31 |
Hydrogen | 12,668,148 | 35.72 |
Nitrogen | 8,917,328 | 25.14 |
Oxygen | 2,421,508 | 6.83 |
Totals | 35,467,185 | 100.00 |
Full Genome
Table: 19
Link and genome info: JABMBW010000154.1
Homo sapiens isolate EgyptRef1 ctg154_pilon
whole genome shotgun sequence
Nucleotide count: 2,349,490
Atom | Atom Count | Percent |
Carbon | 11,236,181 | 32.35 |
Hydrogen | 12,420,988 | 35.76 |
Nitrogen | 8,704,298 | 25.06 |
Oxygen | 2,375,496 | 6.84 |
Totals | 34,736,963 | 100.00 |
Full Genome
Table: 20
Link and genome info: JABMBW010000138.1
Homo sapiens isolate EgyptRef1 ctg138_pilon
whole genome shotgun sequence
Nucleotide count: 3,048,544
Atom | Atom Count | Percent |
Carbon | 14,616,472 | 32.41 |
Hydrogen | 16,138,012 | 35.78 |
Nitrogen | 11,304,348 | 25.06 |
Oxygen | 3,046,198 | 6.75 |
Totals | 45,105,030 | 100.00 |
Full Genome
Table: 21
Link and genome info: JABMBW010000123.1
Homo sapiens isolate EgyptRef1 ctg123_pilon
whole genome shotgun sequence
Nucleotide count: 3,543,789
Atom | Atom Count | Percent |
Carbon | 16,986,588 | 32.40 |
Hydrogen | 18,758,713 | 35.78 |
Nitrogen | 13,134,927 | 25.06 |
Oxygen | 3,540,856 | 6.75 |
Totals | 52,421,084 | 100.00 |
Full Genome
Table: 22
Link and genome info: JABMBW010000136.1
Homo sapiens isolate EgyptRef1 ctg136_pilon
whole genome shotgun sequence
Nucleotide count: 3,074,806
Atom | Atom Count | Percent |
Carbon | 14,824,467 | 32.53 |
Hydrogen | 16,375,337 | 35.94 |
Nitrogen | 11,270,983 | 24.73 |
Oxygen | 3,096,520 | 6.80 |
Totals | 45,567,307 | 100.00 |
Full Genome
Table: 23
Link and genome info: JABMBW010000145.1
Homo sapiens isolate EgyptRef1 ctg145_pilon
whole genome shotgun sequence
Nucleotide count: 2,703,415
Atom | Atom Count | Percent |
Carbon | 12,995,579 | 32.47 |
Hydrogen | 14,354,731 | 35.86 |
Nitrogen | 9,961,115 | 24.89 |
Oxygen | 2,716,714 | 6.79 |
Totals | 40,028,139 | 100.00 |
Full Genome
Table: 24
Link and genome info: JABMBW010000153.1
Homo sapiens isolate EgyptRef1 ctg153_pilon
whole genome shotgun sequence
Nucleotide count: 3,790,334
Atom | Atom Count | Percent |
Carbon | 18,188,502 | 32.42 |
Hydrogen | 20,084,651 | 35.80 |
Nitrogen | 14,026,391 | 25.00 |
Oxygen | 3,797,777 | 6.77 |
Totals | 56,097,321 | 100.00 |
Full Genome
Table: 25
Link and genome info: JABMBW010000150.1
Homo sapiens isolate EgyptRef1 ctg150_pilon
whole genome shotgun sequence
Nucleotide count: 2,451,953
Atom | Atom Count | Percent |
Carbon | 11,768,725 | 32.42 |
Hydrogen | 13,013,489 | 35.85 |
Nitrogen | 9,016,513 | 24.84 |
Oxygen | 2,497,963 | 6.88 |
Totals | 36,296,690 | 100.00 |
Full Genome
Table: 26
Link and genome info: JABMBW010000139.1
Homo sapiens isolate EgyptRef1 ctg139_pilon
whole genome shotgun sequence
Nucleotide count: 2,972,628
Atom | Atom Count | Percent |
Carbon | 14,129,691 | 32.21 |
Hydrogen | 15,624,945 | 35.62 |
Nitrogen | 11,110,827 | 25.33 |
Oxygen | 2,999,975 | 6.84 |
Totals | 43,865,438 | 100.00 |
Full Genome
Table: 27
Link and genome info: JABMBW010000125.1
Homo sapiens isolate EgyptRef1 ctg125_pilon
whole genome shotgun sequence
Nucleotide count: 3,428,482
Atom | Atom Count | Percent |
Carbon | 16,283,620 | 32.19 |
Hydrogen | 18,014,110 | 35.62 |
Nitrogen | 12,809,730 | 25.33 |
Oxygen | 3,472,593 | 6.87 |
Totals | 50,580,053 | 100.00 |
Full Genome
Table: 28
Link and genome info: JABMBW010000142.1
Homo sapiens isolate EgyptRef1 ctg142_pilon
whole genome shotgun sequence
Nucleotide count: 3,037,549
Atom | Atom Count | Percent |
Carbon | 14,584,727 | 32.44 |
Hydrogen | 16,098,206 | 35.81 |
Nitrogen | 11,250,326 | 25.02 |
Oxygen | 3,026,193 | 6.73 |
Totals | 44,959,452 | 100.00 |
Full Genome
Table: 29
Link and genome info: JABMBW010000137.1
Homo sapiens isolate EgyptRef1 ctg137_pilon
whole genome shotgun sequence
Nucleotide count: 2,857,113
Atom | Atom Count | Percent |
Carbon | 13,623,536 | 32.29 |
Hydrogen | 15,054,302 | 35.68 |
Nitrogen | 10,655,296 | 25.26 |
Oxygen | 2,856,686 | 6.77 |
Totals | 42,189,820 | 100.00 |
Full Genome
Table: 30
Link and genome info: JABMBW010000149.1
Homo sapiens isolate EgyptRef1 ctg149_pilon
whole genome shotgun sequence
Nucleotide count: 2,464,254
Atom | Atom Count | Percent |
Carbon | 11,695,591 | 32.18 |
Hydrogen | 12,933,068 | 35.59 |
Nitrogen | 9,234,518 | 25.41 |
Oxygen | 2,476,301 | 6.81 |
Totals | 36,339,478 | 100.00 |
Full Genome
Table: 31
Link and genome info: JABMBW010000160.1
Homo sapiens isolate EgyptRef1 ctg160_pilon
whole genome shotgun sequence
Nucleotide count: 2,143,749
Atom | Atom Count | Percent |
Carbon | 10,241,214 | 32.32 |
Hydrogen | 11,318,083 | 35.72 |
Nitrogen | 7,965,669 | 25.14 |
Oxygen | 2,158,736 | 6.81 |
Totals | 31,683,702 | 100.00 |
Full Genome
Table: 32
Link and genome info: JABMBW010000159.1
Homo sapiens isolate EgyptRef1 ctg159_pilon
whole genome shotgun sequence
Nucleotide count: 2,213,132
Atom | Atom Count | Percent |
Carbon | 10,548,930 | 32.28 |
Hydrogen | 11,657,210 | 35.67 |
Nitrogen | 8,257,550 | 25.27 |
Oxygen | 2,218,983 | 6.79 |
Totals | 32,682,673 | 100.00 |
Full Genome
Table: 33
Link and genome info: JABMBW010000151.1
Homo sapiens isolate EgyptRef1 ctg151_pilon
whole genome shotgun sequence
Nucleotide count: 2,442,125
Atom | Atom Count | Percent |
Carbon | 11,693,405 | 32.39 |
Hydrogen | 12,908,118 | 35.75 |
Nitrogen | 9,083,706 | 25.16 |
Oxygen | 2,422,118 | 6.71 |
Totals | 36,107,347 | 100.00 |
Full Genome
Table: 34
Link and genome info: JABMBW010000128.1
Homo sapiens isolate EgyptRef1 ctg128_pilon
whole genome shotgun sequence
Nucleotide count: 3,395,507
Atom | Atom Count | Percent |
Carbon | 16,317,862 | 32.46 |
Hydrogen | 18,017,792 | 35.84 |
Nitrogen | 12,537,418 | 24.94 |
Oxygen | 3,402,504 | 6.77 |
Totals | 50,275,576 | 100.00 |
Full Genome
Table: 35
Link and genome info: JABMBW010000155.1
Homo sapiens isolate EgyptRef1 ctg155_pilon
whole genome shotgun sequence
Nucleotide count: 2,278,627
Atom | Atom Count | Percent |
Carbon | 10,769,198 | 32.10 |
Hydrogen | 11,916,190 | 35.52 |
Nitrogen | 8,576,096 | 25.57 |
Oxygen | 2,283,902 | 6.81 |
Totals | 33,545,386 | 100.00 |
Full Genome
Table: 36
Link and genome info: JABMBW010000148.1
Homo sapiens isolate EgyptRef1 ctg148_pilon
whole genome shotgun sequence
Nucleotide count: 2,453,670
Atom | Atom Count | Percent |
Carbon | 11,738,611 | 32.36 |
Hydrogen | 12,962,013 | 35.73 |
Nitrogen | 9,127,883 | 25.16 |
Oxygen | 2,446,377 | 6.74 |
Totals | 36,274,884 | 100.00 |
Full Genome
Table: 37
Link and genome info: JABMBW010000144.1
Homo sapiens isolate EgyptRef1 ctg144_pilon
whole genome shotgun sequence
Nucleotide count: 2,782,648
Atom | Atom Count | Percent |
Carbon | 13,331,890 | 32.39 |
Hydrogen | 14,726,735 | 35.78 |
Nitrogen | 10,310,055 | 25.05 |
Oxygen | 2,789,315 | 6.78 |
Totals | 41,157,995 | 100.00 |
Full Genome
Table: 38
Link and genome info: JABMBW010000130.1
Homo sapiens isolate EgyptRef1 ctg130_pilon
whole genome shotgun sequence
Nucleotide count: 3,260,573
Atom | Atom Count | Percent |
Carbon | 15,669,409 | 32.46 |
Hydrogen | 17,304,016 | 35.85 |
Nitrogen | 12,032,500 | 24.93 |
Oxygen | 3,265,803 | 6.77 |
Totals | 48,271,728 | 100.00 |
Full Genome
Table: 39
Link and genome info: JABMBW010000135.1
Homo sapiens isolate EgyptRef1 ctg135_pilon
whole genome shotgun sequence
Nucleotide count: 3,087,399
Atom | Atom Count | Percent |
Carbon | 14,716,646 | 32.28 |
Hydrogen | 16,260,894 | 35.66 |
Nitrogen | 11,524,600 | 25.28 |
Oxygen | 3,094,401 | 6.79 |
Totals | 45,596,541 | 100.00 |
Full Genome
Table: 40
Link and genome info: JABMBW010000126.1
Homo sapiens isolate EgyptRef1 ctg126_pilon
whole genome shotgun sequence
Nucleotide count: 3,504,849
Atom | Atom Count | Percent |
Carbon | 16,676,631 | 32.24 |
Hydrogen | 18,429,770 | 35.63 |
Nitrogen | 13,112,442 | 25.35 |
Oxygen | 3,505,980 | 6.78 |
Totals | 51,724,823 | 100.00 |
Grand Totals For The Tables Above:
(Total atom count: 123,841,272,520)
Atom Type | Atom Type Count | Average |
Carbon | 40,142,125,693 | 32.41% |
Hydrogen | 44,327,194,014 | 35.79% |
Nitrogen | 30,996,548,164 | 25.03% |
Oxygen | 8,375,404,649 | 6.76% |
Promoter-Terminator Genes
Table: 1 (Gene Count: 134)
Link and genome info: JABMBW010000147.1
Homo sapiens isolate EgyptRef1 ctg147_pilon
whole genome shotgun sequence
Nucleotide count: 395,326
Atom | Atom Count | Percent |
Carbon | 1,903,295 | 32.50 |
Hydrogen | 2,096,875 | 35.81 |
Nitrogen | 1,469,225 | 25.09 |
Oxygen | 386,148 | 6.59 |
Totals | 5,855,543 | 100.00 |
Promoter-Terminator Genes
Table: 2 (Gene Count: 99)
Link and genome info: JABMBW010000161.1
Homo sapiens isolate EgyptRef1 ctg161_pilon
whole genome shotgun sequence
Nucleotide count: 416,522
Atom | Atom Count | Percent |
Carbon | 1,994,670 | 32.37 |
Hydrogen | 2,200,288 | 35.71 |
Nitrogen | 1,553,696 | 25.22 |
Oxygen | 412,592 | 6.70 |
Totals | 6,161,246 | 100.00 |
Promoter-Terminator Genes
Table: 3 (Gene Count: 215)
Link and genome info: JABMBW010000146.1
Homo sapiens isolate EgyptRef1 ctg146_pilon
whole genome shotgun sequence
Nucleotide count: 1,009,443
Atom | Atom Count | Percent |
Carbon | 4,828,552 | 32.35 |
Hydrogen | 5,328,755 | 35.70 |
Nitrogen | 3,765,269 | 25.23 |
Oxygen | 1,002,368 | 6.72 |
Totals | 14,924,944 | 100.00 |
Promoter-Terminator Genes
Table: 4 (Gene Count: 185)
Link and genome info: JABMBW010000122.1
Homo sapiens isolate EgyptRef1 ctg122_pilon
whole genome shotgun sequence
Nucleotide count: 711,674
Atom | Atom Count | Percent |
Carbon | 3,410,900 | 32.38 |
Hydrogen | 3,766,011 | 35.75 |
Nitrogen | 2,640,507 | 25.07 |
Oxygen | 715,495 | 6.79 |
Totals | 10,532,913 | 100.00 |
Promoter-Terminator Genes
Table: 5 (Gene Count: 124)
Link and genome info: JABMBW010000127.1
Homo sapiens isolate EgyptRef1 ctg127_pilon
whole genome shotgun sequence
Nucleotide count: 429,869
Atom | Atom Count | Percent |
Carbon | 2,064,279 | 32.43 |
Hydrogen | 2,279,069 | 35.80 |
Nitrogen | 1,590,041 | 24.98 |
Oxygen | 432,371 | 6.79 |
Totals | 6,365,760 | 100.00 |
Promoter-Terminator Genes
Table: 6 (Gene Count: 74)
Link and genome info: JABMBW010000124.1
Homo sapiens isolate EgyptRef1 ctg124_pilon
whole genome shotgun sequence
Nucleotide count: 507,175
Atom | Atom Count | Percent |
Carbon | 2,404,571 | 32.17 |
Hydrogen | 2,657,222 | 35.55 |
Nitrogen | 1,909,226 | 25.54 |
Oxygen | 503,807 | 6.74 |
Totals | 7,474,826 | 100.00 |
Promoter-Terminator Genes
Table: 7 (Gene Count: 27)
Link and genome info: JABMBW010000133.1
Homo sapiens isolate EgyptRef1 ctg133_pilon
whole genome shotgun sequence
Nucleotide count: 173,867
Atom | Atom Count | Percent |
Carbon | 826,685 | 32.24 |
Hydrogen | 913,696 | 35.63 |
Nitrogen | 650,952 | 25.38 |
Oxygen | 173,175 | 6.75 |
Totals | 2,564,508 | 100.00 |
Promoter-Terminator Genes
Table: 8 (Gene Count: 31)
Link and genome info: JABMBW010000141.1
Homo sapiens isolate EgyptRef1 ctg141_pilon
whole genome shotgun sequence
Nucleotide count: 147,885
Atom | Atom Count | Percent |
Carbon | 707,073 | 32.35 |
Hydrogen | 779,223 | 35.65 |
Nitrogen | 555,327 | 25.41 |
Oxygen | 144,221 | 6.60 |
Totals | 2,185,844 | 100.00 |
Promoter-Terminator Genes
Table: 9 (Gene Count: 42)
Link and genome info: JABMBW010000157.1
Homo sapiens isolate EgyptRef1 ctg157_pilon
whole genome shotgun sequence
Nucleotide count: 175,039
Atom | Atom Count | Percent |
Carbon | 839,987 | 32.41 |
Hydrogen | 929,925 | 35.88 |
Nitrogen | 640,589 | 24.72 |
Oxygen | 181,063 | 6.99 |
Totals | 2,591,564 | 100.00 |
Promoter-Terminator Genes
Table: 10 (Gene Count: 222)
Link and genome info: JABMBW010000156.1
Homo sapiens isolate EgyptRef1 ctg156_pilon
whole genome shotgun sequence
Nucleotide count: 770,981
Atom | Atom Count | Percent |
Carbon | 3,704,258 | 32.44 |
Hydrogen | 4,096,130 | 35.87 |
Nitrogen | 2,829,936 | 24.78 |
Oxygen | 789,751 | 6.92 |
Totals | 11,420,075 | 100.00 |
Promoter-Terminator Genes
Table: 11 (Gene Count: 224)
Link and genome info: JABMBW010000132.1
Homo sapiens isolate EgyptRef1 ctg132_pilon
whole genome shotgun sequence
Nucleotide count: 1,685,056
Atom | Atom Count | Percent |
Carbon | 7,975,753 | 32.12 |
Hydrogen | 8,811,840 | 35.49 |
Nitrogen | 6,366,546 | 25.64 |
Oxygen | 1,677,968 | 6.76 |
Totals | 24,832,107 | 100.00 |
Promoter-Terminator Genes
Table: 12 (Gene Count: 56)
Link and genome info: JABMBW010000131.1
Homo sapiens isolate EgyptRef1 ctg131_pilon
whole genome shotgun sequence
Nucleotide count: 246,606
Atom | Atom Count | Percent |
Carbon | 1,177,927 | 32.34 |
Hydrogen | 1,299,991 | 35.69 |
Nitrogen | 921,941 | 25.31 |
Oxygen | 242,879 | 6.67 |
Totals | 3,642,738 | 100.00 |
Promoter-Terminator Genes
Table: 13 (Gene Count: 122)
Link and genome info: JABMBW010000134.1
Homo sapiens isolate EgyptRef1 ctg134_pilon
whole genome shotgun sequence
Nucleotide count: 726,667
Atom | Atom Count | Percent |
Carbon | 3,459,423 | 32.25 |
Hydrogen | 3,819,670 | 35.60 |
Nitrogen | 2,726,506 | 25.41 |
Oxygen | 722,546 | 6.74 |
Totals | 10,728,145 | 100.00 |
Promoter-Terminator Genes
Table: 14 (Gene Count: 48)
Link and genome info: JABMBW010000158.1
Homo sapiens isolate EgyptRef1 ctg158_pilon
whole genome shotgun sequence
Nucleotide count: 246,022
Atom | Atom Count | Percent |
Carbon | 1,174,978 | 32.30 |
Hydrogen | 1,298,425 | 35.70 |
Nitrogen | 914,901 | 25.15 |
Oxygen | 248,906 | 6.84 |
Totals | 3,637,210 | 100.00 |
Promoter-Terminator Genes
Table: 15 (Gene Count: 65)
Link and genome info: JABMBW010000143.1
Homo sapiens isolate EgyptRef1 ctg143_pilon
whole genome shotgun sequence
Nucleotide count: 518,503
Atom | Atom Count | Percent |
Carbon | 2,453,499 | 32.13 |
Hydrogen | 2,706,183 | 35.44 |
Nitrogen | 1,973,479 | 25.84 |
Oxygen | 503,462 | 6.59 |
Totals | 7,636,623 | 100.00 |
Promoter-Terminator Genes
Table: 16 (Gene Count: 25)
Link and genome info: JABMBW010000140.1
Homo sapiens isolate EgyptRef1 ctg140_pilon
whole genome shotgun sequence
Nucleotide count: 89,838
Atom | Atom Count | Percent |
Carbon | 427,951 | 32.27 |
Hydrogen | 472,522 | 35.63 |
Nitrogen | 336,716 | 25.39 |
Oxygen | 88,983 | 6.71 |
Totals | 1,326,172 | 100.00 |
Promoter-Terminator Genes
Table: 17 (Gene Count: 67)
Link and genome info: JABMBW010000129.1
Homo sapiens isolate EgyptRef1 ctg129_pilon
whole genome shotgun sequence
Nucleotide count: 250,602
Atom | Atom Count | Percent |
Carbon | 1,202,077 | 32.44 |
Hydrogen | 1,323,881 | 35.72 |
Nitrogen | 938,531 | 25.33 |
Oxygen | 241,275 | 6.51 |
Totals | 3,705,764 | 100.00 |
Promoter-Terminator Genes
Table: 18 (Gene Count: 19)
Link and genome info: JABMBW010000152.1
Homo sapiens isolate EgyptRef1 ctg152_pilon
whole genome shotgun sequence
Nucleotide count: 47,322
Atom | Atom Count | Percent |
Carbon | 227,028 | 32.43 |
Hydrogen | 249,836 | 35.69 |
Nitrogen | 177,768 | 25.40 |
Oxygen | 45,331 | 6.48 |
Totals | 699,963 | 100.00 |
Promoter-Terminator Genes
Table: 19 (Gene Count: 2)
Link and genome info: JABMBW010000154.1
Homo sapiens isolate EgyptRef1 ctg154_pilon
whole genome shotgun sequence
Nucleotide count: 2,783
Atom | Atom Count | Percent |
Carbon | 13,305 | 32.31 |
Hydrogen | 14,733 | 35.78 |
Nitrogen | 10,241 | 24.87 |
Oxygen | 2,895 | 7.03 |
Totals | 41,174 | 100.00 |
Promoter-Terminator Genes
Table: 20 (Gene Count: 23)
Link and genome info: JABMBW010000138.1
Homo sapiens isolate EgyptRef1 ctg138_pilon
whole genome shotgun sequence
Nucleotide count: 91,948
Atom | Atom Count | Percent |
Carbon | 442,284 | 32.48 |
Hydrogen | 488,731 | 35.89 |
Nitrogen | 337,855 | 24.81 |
Oxygen | 92,743 | 6.81 |
Totals | 1,361,613 | 100.00 |
Promoter-Terminator Genes
Table: 21 (Gene Count: 180)
Link and genome info: JABMBW010000123.1
Homo sapiens isolate EgyptRef1 ctg123_pilon
whole genome shotgun sequence
Nucleotide count: 608,429
Atom | Atom Count | Percent |
Carbon | 2,920,356 | 32.43 |
Hydrogen | 3,220,963 | 35.77 |
Nitrogen | 2,262,113 | 25.12 |
Oxygen | 600,951 | 6.67 |
Totals | 9,004,383 | 100.00 |
Promoter-Terminator Genes
Table: 22 (Gene Count: 180)
Link and genome info: JABMBW010000136.1
Homo sapiens isolate EgyptRef1 ctg136_pilon
whole genome shotgun sequence
Nucleotide count: 567,422
Atom | Atom Count | Percent |
Carbon | 2,739,487 | 32.56 |
Hydrogen | 3,028,064 | 35.99 |
Nitrogen | 2,069,002 | 24.59 |
Oxygen | 576,953 | 6.86 |
Totals | 8,413,506 | 100.00 |
Promoter-Terminator Genes
Table: 23 (Gene Count: 29)
Link and genome info: JABMBW010000145.1
Homo sapiens isolate EgyptRef1 ctg145_pilon
whole genome shotgun sequence
Nucleotide count: 76,369
Atom | Atom Count | Percent |
Carbon | 366,343 | 32.42 |
Hydrogen | 405,519 | 35.89 |
Nitrogen | 279,819 | 24.76 |
Oxygen | 78,360 | 6.93 |
Totals | 1,130,041 | 100.00 |
Promoter-Terminator Genes
Table: 24 (Gene Count: 107)
Link and genome info: JABMBW010000153.1
Homo sapiens isolate EgyptRef1 ctg153_pilon
whole genome shotgun sequence
Nucleotide count: 362,787
Atom | Atom Count | Percent |
Carbon | 1,741,635 | 32.42 |
Hydrogen | 1,921,286 | 35.76 |
Nitrogen | 1,347,282 | 25.08 |
Oxygen | 362,575 | 6.75 |
Totals | 5,372,778 | 100.00 |
Promoter-Terminator Genes
Table: 25 (Gene Count: 220)
Link and genome info: JABMBW010000150.1
Homo sapiens isolate EgyptRef1 ctg150_pilon
whole genome shotgun sequence
Nucleotide count: 901,201
Atom | Atom Count | Percent |
Carbon | 4,318,876 | 32.38 |
Hydrogen | 4,774,123 | 35.79 |
Nitrogen | 3,327,393 | 24.95 |
Oxygen | 918,453 | 6.89 |
Totals | 13,338,845 | 100.00 |
Promoter-Terminator Genes
Table: 26 (Gene Count: 11)
Link and genome info: JABMBW010000139.1
Homo sapiens isolate EgyptRef1 ctg139_pilon
whole genome shotgun sequence
Nucleotide count: 36,953
Atom | Atom Count | Percent |
Carbon | 177,411 | 32.44 |
Hydrogen | 196,554 | 35.94 |
Nitrogen | 134,690 | 24.63 |
Oxygen | 38,188 | 6.98 |
Totals | 546,843 | 100.00 |
Promoter-Terminator Genes
Table: 27 (Gene Count: 62)
Link and genome info: JABMBW010000125.1
Homo sapiens isolate EgyptRef1 ctg125_pilon
