This is an appendix to: Chimera Detection
Full Genome
Table: 1
Link and genome info: JABMBW010000022.1
Homo sapiens isolate EgyptRef1 ctg22_pilon
whole genome shotgun sequence
Nucleotide count: 27,557,768
Atom | Atom Count | Percent |
Carbon | 132,098,203 | 32.40 |
Hydrogen | 145,886,647 | 35.78 |
Nitrogen | 102,114,145 | 25.05 |
Oxygen | 27,597,858 | 6.77 |
Totals | 407,696,853 | 100.00 |
Full Genome
Table: 2
Link and genome info: JABMBW010000029.1
Homo sapiens isolate EgyptRef1 ctg29_pilon
whole genome shotgun sequence
Nucleotide count: 25,141,757
Atom | Atom Count | Percent |
Carbon | 121,000,865 | 32.49 |
Hydrogen | 133,579,847 | 35.86 |
Nitrogen | 92,679,759 | 24.88 |
Oxygen | 25,191,594 | 6.76 |
Totals | 372,452,065 | 100.00 |
Full Genome
Table: 3
Link and genome info: JABMBW010000004.1
Homo sapiens isolate EgyptRef1 ctg4_pilon
whole genome shotgun sequence
Nucleotide count: 76,807,921
Atom | Atom Count | Percent |
Carbon | 368,714,556 | 32.43 |
Hydrogen | 407,143,477 | 35.81 |
Nitrogen | 284,077,891 | 24.99 |
Oxygen | 76,890,657 | 6.76 |
Totals | 1,136,826,581 | 100.00 |
Full Genome
Table: 4
Link and genome info: JABMBW010000027.1
Homo sapiens isolate EgyptRef1 ctg27_pilon
whole genome shotgun sequence
Nucleotide count: 33,508,479
Atom | Atom Count | Percent |
Carbon | 161,222,903 | 32.49 |
Hydrogen | 177,964,830 | 35.86 |
Nitrogen | 123,636,106 | 24.91 |
Oxygen | 33,468,463 | 6.74 |
Totals | 496,292,302 | 100.00 |
Full Genome
Table: 5
Link and genome info: JABMBW010000001.1
Homo sapiens isolate EgyptRef1 ctg1_pilon
whole genome shotgun sequence
Nucleotide count: 84,512,500
Atom | Atom Count | Percent |
Carbon | 405,755,295 | 32.44 |
Hydrogen | 447,963,829 | 35.81 |
Nitrogen | 312,744,103 | 25.00 |
Oxygen | 84,394,140 | 6.75 |
Totals | 1,250,857,367 | 100.00 |
Full Genome
Table: 6
Link and genome info: JABMBW010000006.1
Homo sapiens isolate EgyptRef1 ctg6_pilon
whole genome shotgun sequence
Nucleotide count: 70,682,732
Atom | Atom Count | Percent |
Carbon | 339,427,729 | 32.44 |
Hydrogen | 374,735,639 | 35.82 |
Nitrogen | 261,475,861 | 24.99 |
Oxygen | 70,622,537 | 6.75 |
Totals | 1,046,261,766 | 100.00 |
Full Genome
Table: 7
Link and genome info: JABMBW010000015.1
Homo sapiens isolate EgyptRef1 ctg15_pilon
whole genome shotgun sequence
Nucleotide count: 32,111,961
Atom | Atom Count | Percent |
Carbon | 153,582,431 | 32.35 |
Hydrogen | 169,628,708 | 35.74 |
Nitrogen | 119,398,348 | 25.15 |
Oxygen | 32,071,391 | 6.76 |
Totals | 474,680,878 | 100.00 |
Full Genome
Table: 8
Link and genome info: JABMBW010000014.1
Homo sapiens isolate EgyptRef1 ctg14_pilon
whole genome shotgun sequence
Nucleotide count: 69,583,168
Atom | Atom Count | Percent |
Carbon | 334,147,957 | 32.44 |
Hydrogen | 368,917,757 | 35.82 |
Nitrogen | 257,374,323 | 24.99 |
Oxygen | 69,561,042 | 6.75 |
Totals | 1,030,001,079 | 100.00 |
Full Genome
Table: 9
Link and genome info: JABMBW010000038.1
Homo sapiens isolate EgyptRef1 ctg38_pilon
whole genome shotgun sequence
Nucleotide count: 14,120,405
Atom | Atom Count | Percent |
Carbon | 67,645,916 | 32.39 |
Hydrogen | 74,724,240 | 35.78 |
Nitrogen | 52,323,162 | 25.05 |
Oxygen | 14,174,698 | 6.79 |
Totals | 208,868,016 | 100.00 |
Full Genome
Table: 10
Link and genome info: JABMBW010000030.1
Homo sapiens isolate EgyptRef1 ctg30_pilon
whole genome shotgun sequence
Nucleotide count: 18,048,514
Atom | Atom Count | Percent |
Carbon | 86,799,008 | 32.47 |
Hydrogen | 95,817,956 | 35.85 |
Nitrogen | 66,629,288 | 24.93 |
Oxygen | 18,039,892 | 6.75 |
Totals | 267,286,144 | 100.00 |
Full Genome
Table: 11
Link and genome info: JABMBW010000013.1
Homo sapiens isolate EgyptRef1 ctg13_pilon
whole genome shotgun sequence
Nucleotide count: 65,250,986
Atom | Atom Count | Percent |
Carbon | 313,570,753 | 32.46 |
Hydrogen | 346,229,938 | 35.84 |
Nitrogen | 240,961,552 | 24.94 |
Oxygen | 65,361,806 | 6.77 |
Totals | 966,124,049 | 100.00 |
Full Genome
Table: 12
Link and genome info: JABMBW010000023.1
Homo sapiens isolate EgyptRef1 ctg23_pilon
whole genome shotgun sequence
Nucleotide count: 75,101,017
Atom | Atom Count | Percent |
Carbon | 360,030,640 | 32.40 |
Hydrogen | 397,548,667 | 35.78 |
Nitrogen | 278,425,449 | 25.06 |
Oxygen | 75,031,226 | 6.75 |
Totals | 1,111,035,982 | 100.00 |
Full Genome
Table: 13
Link and genome info: JABMBW010000037.1
Homo sapiens isolate EgyptRef1 ctg37_pilon
whole genome shotgun sequence
Nucleotide count: 14,827,237
Atom | Atom Count | Percent |
Carbon | 71,249,746 | 32.46 |
Hydrogen | 78,635,910 | 35.82 |
Nitrogen | 54,864,132 | 24.99 |
Oxygen | 14,755,058 | 6.72 |
Totals | 219,504,846 | 100.00 |
Full Genome
Table: 14
Link and genome info: JABMBW010000011.1
Homo sapiens isolate EgyptRef1 ctg11_pilon
whole genome shotgun sequence
Nucleotide count: 36,219,090
Atom | Atom Count | Percent |
Carbon | 173,974,968 | 32.45 |
Hydrogen | 192,077,115 | 35.82 |
Nitrogen | 133,909,491 | 24.97 |
Oxygen | 36,219,743 | 6.76 |
Totals | 536,181,317 | 100.00 |
Full Genome
Table: 15
Link and genome info: JABMBW010000005.1
Homo sapiens isolate EgyptRef1 ctg5_pilon
whole genome shotgun sequence
Nucleotide count: 59,058,665
Atom | Atom Count | Percent |
Carbon | 283,390,801 | 32.43 |
Hydrogen | 312,882,003 | 35.80 |
Nitrogen | 218,722,243 | 25.03 |
Oxygen | 58,950,419 | 6.75 |
Totals | 873,945,466 | 100.00 |
Full Genome
Table: 16
Link and genome info: JABMBW010000018.1
Homo sapiens isolate EgyptRef1 ctg18_pilon
whole genome shotgun sequence
Nucleotide count: 28,386,749
Atom | Atom Count | Percent |
Carbon | 136,401,033 | 32.46 |
Hydrogen | 150,640,834 | 35.84 |
Nitrogen | 104,747,054 | 24.92 |
Oxygen | 28,473,932 | 6.78 |
Totals | 420,262,853 | 100.00 |
Full Genome
Table: 17
Link and genome info: JABMBW010000021.1
Homo sapiens isolate EgyptRef1 ctg21_pilon
whole genome shotgun sequence
Nucleotide count: 35,493,246
Atom | Atom Count | Percent |
Carbon | 170,255,786 | 32.42 |
Hydrogen | 187,996,065 | 35.79 |
Nitrogen | 131,455,837 | 25.03 |
Oxygen | 35,513,223 | 6.76 |
Totals | 525,220,911 | 100.00 |
Full Genome
Table: 18
Link and genome info: JABMBW010000033.1
Homo sapiens isolate EgyptRef1 ctg33_pilon
whole genome shotgun sequence
Nucleotide count: 15,589,193
Atom | Atom Count | Percent |
Carbon | 74,895,450 | 32.45 |
Hydrogen | 82,685,730 | 35.83 |
Nitrogen | 57,625,640 | 24.97 |
Oxygen | 15,581,687 | 6.75 |
Totals | 230,788,507 | 100.00 |
Full Genome
Table: 19
Link and genome info: JABMBW010000008.1
Homo sapiens isolate EgyptRef1 ctg8_pilon
whole genome shotgun sequence
Nucleotide count: 39,504,865
Atom | Atom Count | Percent |
Carbon | 189,894,300 | 32.46 |
Hydrogen | 209,699,330 | 35.85 |
Nitrogen | 145,739,260 | 24.91 |
Oxygen | 39,663,287 | 6.78 |
Totals | 584,996,177 | 100.00 |
Full Genome
Table: 20
Link and genome info: JABMBW010000032.1
Homo sapiens isolate EgyptRef1 ctg32_pilon
whole genome shotgun sequence
Nucleotide count: 28,952,093
Atom | Atom Count | Percent |
Carbon | 139,468,573 | 32.51 |
Hydrogen | 153,945,110 | 35.89 |
Nitrogen | 106,622,746 | 24.85 |
Oxygen | 28,956,519 | 6.75 |
Totals | 428,992,948 | 100.00 |
Full Genome
Table: 21
Link and genome info: JABMBW010000007.1
Homo sapiens isolate EgyptRef1 ctg7_pilon
whole genome shotgun sequence
Nucleotide count: 44,160,067
Atom | Atom Count | Percent |
Carbon | 211,926,832 | 32.43 |
Hydrogen | 233,998,552 | 35.81 |
Nitrogen | 163,458,678 | 25.01 |
Oxygen | 44,140,405 | 6.75 |
Totals | 653,524,467 | 100.00 |
Full Genome
Table: 22
Link and genome info: JABMBW010000036.1
Homo sapiens isolate EgyptRef1 ctg36_pilon
whole genome shotgun sequence
Nucleotide count: 39,198,395
Atom | Atom Count | Percent |
Carbon | 188,522,675 | 32.47 |
Hydrogen | 208,121,196 | 35.85 |
Nitrogen | 144,665,712 | 24.92 |
Oxygen | 39,235,035 | 6.76 |
Totals | 580,544,618 | 100.00 |
Full Genome
Table: 23
Link and genome info: JABMBW010000017.1
Homo sapiens isolate EgyptRef1 ctg17_pilon
whole genome shotgun sequence
Nucleotide count: 57,399,252
Atom | Atom Count | Percent |
Carbon | 276,185,085 | 32.49 |
Hydrogen | 304,858,444 | 35.86 |
Nitrogen | 211,787,358 | 24.91 |
Oxygen | 57,344,695 | 6.75 |
Totals | 850,175,582 | 100.00 |
Full Genome
Table: 24
Link and genome info: JABMBW010000002.1
Homo sapiens isolate EgyptRef1 ctg2_pilon
whole genome shotgun sequence
Nucleotide count: 88,566,048
Atom | Atom Count | Percent |
Carbon | 426,152,968 | 32.49 |
Hydrogen | 470,419,451 | 35.86 |
Nitrogen | 326,708,063 | 24.91 |
Oxygen | 88,531,817 | 6.75 |
Totals | 1,311,812,299 | 100.00 |
Full Genome
Table: 25
Link and genome info: JABMBW010000035.1
Homo sapiens isolate EgyptRef1 ctg35_pilon
whole genome shotgun sequence
Nucleotide count: 26,733,280
Atom | Atom Count | Percent |
Carbon | 128,263,833 | 32.43 |
Hydrogen | 141,629,684 | 35.80 |
Nitrogen | 98,971,414 | 25.02 |
Oxygen | 26,704,453 | 6.75 |
Totals | 395,569,384 | 100.00 |
Full Genome
Table: 26
Link and genome info: JABMBW010000040.1
Homo sapiens isolate EgyptRef1 ctg40_pilon
whole genome shotgun sequence
Nucleotide count: 21,402,138
Atom | Atom Count | Percent |
Carbon | 102,076,183 | 32.29 |
Hydrogen | 112,758,652 | 35.67 |
Nitrogen | 79,897,790 | 25.28 |
Oxygen | 21,377,822 | 6.76 |
Totals | 316,110,447 | 100.00 |
Full Genome
Table: 27
Link and genome info: JABMBW010000039.1
Homo sapiens isolate EgyptRef1 ctg39_pilon
whole genome shotgun sequence
Nucleotide count: 23,416,326
Atom | Atom Count | Percent |
Carbon | 112,124,477 | 32.38 |
Hydrogen | 123,823,156 | 35.76 |
Nitrogen | 86,942,746 | 25.11 |
Oxygen | 23,392,261 | 6.76 |
Totals | 346,282,640 | 100.00 |
Full Genome
Table: 28
Link and genome info: JABMBW010000028.1
Homo sapiens isolate EgyptRef1 ctg28_pilon
whole genome shotgun sequence
Nucleotide count: 16,809,293
Atom | Atom Count | Percent |
Carbon | 80,225,943 | 32.31 |
Hydrogen | 88,613,514 | 35.69 |
Nitrogen | 62,704,274 | 25.25 |
Oxygen | 16,754,194 | 6.75 |
Totals | 248,297,925 | 100.00 |
Full Genome
Table: 29
Link and genome info: JABMBW010000003.1
Homo sapiens isolate EgyptRef1 ctg3_pilon
whole genome shotgun sequence
Nucleotide count: 67,359,697
Atom | Atom Count | Percent |
Carbon | 323,077,401 | 32.42 |
Hydrogen | 356,736,374 | 35.79 |
Nitrogen | 249,542,650 | 25.04 |
Oxygen | 67,325,129 | 6.75 |
Totals | 996,681,554 | 100.00 |
Full Genome
Table: 30
Link and genome info: JABMBW010000016.1
Homo sapiens isolate EgyptRef1 ctg16_pilon
whole genome shotgun sequence
Nucleotide count: 41,701,447
Atom | Atom Count | Percent |
Carbon | 200,380,340 | 32.45 |
Hydrogen | 221,266,552 | 35.84 |
Nitrogen | 153,975,494 | 24.94 |
Oxygen | 41,793,176 | 6.77 |
Totals | 617,415,562 | 100.00 |
Full Genome
Table: 31
Link and genome info: JABMBW010000025.1
Homo sapiens isolate EgyptRef1 ctg25_pilon
whole genome shotgun sequence
Nucleotide count: 32,854,210
Atom | Atom Count | Percent |
Carbon | 158,090,651 | 32.48 |
Hydrogen | 174,510,863 | 35.86 |
Nitrogen | 121,190,813 | 24.90 |
Oxygen | 32,867,203 | 6.75 |
Totals | 486,659,530 | 100.00 |
Full Genome
Table: 32
Link and genome info: JABMBW010000010.1
Homo sapiens isolate EgyptRef1 ctg10_pilon
whole genome shotgun sequence
Nucleotide count: 63,883,947
Atom | Atom Count | Percent |
Carbon | 305,999,074 | 32.39 |
Hydrogen | 338,014,439 | 35.77 |
Nitrogen | 236,794,301 | 25.06 |
Oxygen | 64,042,278 | 6.78 |
Totals | 944,850,092 | 100.00 |
Full Genome
Table: 33
Link and genome info: JABMBW010000019.1
Homo sapiens isolate EgyptRef1 ctg19_pilon
whole genome shotgun sequence
Nucleotide count: 71,635,112
Atom | Atom Count | Percent |
Carbon | 344,372,519 | 32.47 |
Hydrogen | 380,245,152 | 35.85 |
Nitrogen | 264,360,702 | 24.92 |
Oxygen | 71,744,656 | 6.76 |
Totals | 1,060,723,029 | 100.00 |
Full Genome
Table: 34
Link and genome info: JABMBW010000034.1
Homo sapiens isolate EgyptRef1 ctg34_pilon
whole genome shotgun sequence
Nucleotide count: 19,873,827
Atom | Atom Count | Percent |
Carbon | 94,944,491 | 32.33 |
Hydrogen | 104,854,083 | 35.70 |
Nitrogen | 74,065,003 | 25.22 |
Oxygen | 19,826,027 | 6.75 |
Totals | 293,689,604 | 100.00 |
Full Genome
Table: 35
Link and genome info: JABMBW010000009.1
Homo sapiens isolate EgyptRef1 ctg9_pilon
whole genome shotgun sequence
Nucleotide count: 45,646,159
Atom | Atom Count | Percent |
Carbon | 219,317,756 | 32.45 |
Hydrogen | 242,217,299 | 35.84 |
Nitrogen | 168,445,205 | 24.93 |
Oxygen | 45,827,103 | 6.78 |
Totals | 675,807,363 | 100.00 |
Full Genome
Table: 36
Link and genome info: JABMBW010000020.1
Homo sapiens isolate EgyptRef1 ctg20_pilon
whole genome shotgun sequence
Nucleotide count: 25,502,944
Atom | Atom Count | Percent |
Carbon | 122,172,836 | 32.39 |
Hydrogen | 134,892,527 | 35.76 |
Nitrogen | 94,697,531 | 25.11 |
Oxygen | 25,421,495 | 6.74 |
Totals | 377,184,389 | 100.00 |
Full Genome
Table: 37
Link and genome info: JABMBW010000012.1
Homo sapiens isolate EgyptRef1 ctg12_pilon
whole genome shotgun sequence
Nucleotide count: 35,949,604
Atom | Atom Count | Percent |
Carbon | 172,536,649 | 32.43 |
Hydrogen | 190,522,754 | 35.81 |
Nitrogen | 133,001,076 | 25.00 |
Oxygen | 35,999,329 | 6.77 |
Totals | 532,059,808 | 100.00 |
Full Genome
Table: 38
Link and genome info: JABMBW010000026.1
Homo sapiens isolate EgyptRef1 ctg26_pilon
whole genome shotgun sequence
Nucleotide count: 18,483,044
Atom | Atom Count | Percent |
Carbon | 88,309,740 | 32.33 |
Hydrogen | 97,535,147 | 35.71 |
Nitrogen | 68,844,479 | 25.21 |
Oxygen | 18,445,006 | 6.75 |
Totals | 273,134,372 | 100.00 |
Full Genome
Table: 39
Link and genome info: JABMBW010000024.1
Homo sapiens isolate EgyptRef1 ctg24_pilon
whole genome shotgun sequence
Nucleotide count: 21,052,991
Atom | Atom Count | Percent |
Carbon | 101,212,937 | 32.47 |
Hydrogen | 111,728,346 | 35.84 |
Nitrogen | 77,770,746 | 24.95 |
Oxygen | 21,042,029 | 6.75 |
Totals | 311,754,058 | 100.00 |
Full Genome
Table: 40
Link and genome info: JABMBW010000031.1
Homo sapiens isolate EgyptRef1 ctg31_pilon
whole genome shotgun sequence
Nucleotide count: 15,716,264
Atom | Atom Count | Percent |
Carbon | 75,573,340 | 32.47 |
Hydrogen | 83,430,237 | 35.85 |
Nitrogen | 58,018,609 | 24.93 |
Oxygen | 15,718,109 | 6.75 |
Totals | 232,740,295 | 100.00 |
Grand Totals For The Tables Above:
(Total atom count: 111,029,577,960)
Atom Type | Atom Type Count | Average |
Carbon | 35,993,384,026 | 32.42% |
Hydrogen | 39,745,235,293 | 35.80% |
Nitrogen | 27,782,034,043 | 25.02% |
Oxygen | 7,508,924,598 | 6.76% |
Promoter-Terminator Genes
Table: 1 (Gene Count: 125)
Link and genome info: JABMBW010000022.1
Homo sapiens isolate EgyptRef1 ctg22_pilon
whole genome shotgun sequence
Nucleotide count: 497,606
Atom | Atom Count | Percent |
Carbon | 2,388,239 | 32.42 |
Hydrogen | 2,632,544 | 35.73 |
Nitrogen | 1,854,906 | 25.18 |
Oxygen | 491,757 | 6.67 |
Totals | 7,367,446 | 100.00 |
Promoter-Terminator Genes
Table: 2 (Gene Count: 86)
Link and genome info: JABMBW010000029.1
Homo sapiens isolate EgyptRef1 ctg29_pilon
whole genome shotgun sequence
Nucleotide count: 381,306
Atom | Atom Count | Percent |
Carbon | 1,819,107 | 32.30 |
Hydrogen | 2,008,538 | 35.66 |
Nitrogen | 1,425,660 | 25.31 |
Oxygen | 379,089 | 6.73 |
Totals | 5,632,394 | 100.00 |
Promoter-Terminator Genes
Table: 3 (Gene Count: 225)
Link and genome info: JABMBW010000004.1
Homo sapiens isolate EgyptRef1 ctg4_pilon
whole genome shotgun sequence
Nucleotide count: 698,972
Atom | Atom Count | Percent |
Carbon | 3,369,461 | 32.52 |
Hydrogen | 3,716,572 | 35.87 |
Nitrogen | 2,578,926 | 24.89 |
Oxygen | 697,279 | 6.73 |
Totals | 10,362,238 | 100.00 |
Promoter-Terminator Genes
Table: 4 (Gene Count: 4)
Link and genome info: JABMBW010000027.1
Homo sapiens isolate EgyptRef1 ctg27_pilon
whole genome shotgun sequence
Nucleotide count: 27,762
Atom | Atom Count | Percent |
Carbon | 133,696 | 32.52 |
Hydrogen | 148,188 | 36.05 |
Nitrogen | 100,448 | 24.44 |
Oxygen | 28,726 | 6.99 |
Totals | 411,058 | 100.00 |
Promoter-Terminator Genes
Table: 5 (Gene Count: 29)
Link and genome info: JABMBW010000001.1
Homo sapiens isolate EgyptRef1 ctg1_pilon
whole genome shotgun sequence
Nucleotide count: 87,341
Atom | Atom Count | Percent |
Carbon | 417,951 | 32.35 |
Hydrogen | 464,157 | 35.92 |
Nitrogen | 316,841 | 24.52 |
Oxygen | 93,133 | 7.21 |
Totals | 1,292,082 | 100.00 |
Promoter-Terminator Genes
Table: 6 (Gene Count: 38)
Link and genome info: JABMBW010000006.1
Homo sapiens isolate EgyptRef1 ctg6_pilon
whole genome shotgun sequence
Nucleotide count: 130,626
Atom | Atom Count | Percent |
Carbon | 628,172 | 32.47 |
Hydrogen | 692,341 | 35.79 |
Nitrogen | 485,581 | 25.10 |
Oxygen | 128,581 | 6.65 |
Totals | 1,934,675 | 100.00 |
Promoter-Terminator Genes
Table: 7 (Gene Count: 216)
Link and genome info: JABMBW010000015.1
Homo sapiens isolate EgyptRef1 ctg15_pilon
whole genome shotgun sequence
Nucleotide count: 1,702,177
Atom | Atom Count | Percent |
Carbon | 8,065,114 | 32.16 |
Hydrogen | 8,907,054 | 35.51 |
Nitrogen | 6,430,836 | 25.64 |
Oxygen | 1,677,705 | 6.69 |
Totals | 25,080,709 | 100.00 |
Promoter-Terminator Genes
Table: 8 (Gene Count: 309)
Link and genome info: JABMBW010000014.1
Homo sapiens isolate EgyptRef1 ctg14_pilon
whole genome shotgun sequence
Nucleotide count: 1,686,682
Atom | Atom Count | Percent |
Carbon | 8,051,414 | 32.31 |
Hydrogen | 8,887,218 | 35.66 |
Nitrogen | 6,307,994 | 25.31 |
Oxygen | 1,672,316 | 6.71 |
Totals | 24,918,942 | 100.00 |
Promoter-Terminator Genes
Table: 9 (Gene Count: 49)
Link and genome info: JABMBW010000038.1
Homo sapiens isolate EgyptRef1 ctg38_pilon
whole genome shotgun sequence
Nucleotide count: 170,407
Atom | Atom Count | Percent |
Carbon | 818,685 | 32.42 |
Hydrogen | 905,185 | 35.84 |
Nitrogen | 625,885 | 24.78 |
Oxygen | 175,564 | 6.95 |
Totals | 2,525,319 | 100.00 |
Promoter-Terminator Genes
Table: 10 (Gene Count: 92)
Link and genome info: JABMBW010000030.1
Homo sapiens isolate EgyptRef1 ctg30_pilon
whole genome shotgun sequence
Nucleotide count: 358,170
Atom | Atom Count | Percent |
Carbon | 1,723,934 | 32.49 |
Hydrogen | 1,897,468 | 35.76 |
Nitrogen | 1,337,164 | 25.20 |
Oxygen | 347,160 | 6.54 |
Totals | 5,305,726 | 100.00 |
Promoter-Terminator Genes
Table: 11 (Gene Count: 35)
Link and genome info: JABMBW010000013.1
Homo sapiens isolate EgyptRef1 ctg13_pilon
whole genome shotgun sequence
Nucleotide count: 123,298
Atom | Atom Count | Percent |
Carbon | 591,979 | 32.44 |
Hydrogen | 653,646 | 35.82 |
Nitrogen | 456,000 | 24.99 |
Oxygen | 123,431 | 6.76 |
Totals | 1,825,056 | 100.00 |
Promoter-Terminator Genes
Table: 12 (Gene Count: 2)
Link and genome info: JABMBW010000023.1
Homo sapiens isolate EgyptRef1 ctg23_pilon
whole genome shotgun sequence
Nucleotide count: 1,154
Atom | Atom Count | Percent |
Carbon | 5,415 | 32.20 |
Hydrogen | 6,108 | 36.32 |
Nitrogen | 4,046 | 24.06 |
Oxygen | 1,250 | 7.43 |
Totals | 16,819 | 100.00 |
Promoter-Terminator Genes
Table: 13 (Gene Count: 191)
Link and genome info: JABMBW010000037.1
Homo sapiens isolate EgyptRef1 ctg37_pilon
whole genome shotgun sequence
Nucleotide count: 670,805
Atom | Atom Count | Percent |
Carbon | 3,222,459 | 32.44 |
Hydrogen | 3,559,972 | 35.84 |
Nitrogen | 2,473,052 | 24.90 |
Oxygen | 678,322 | 6.83 |
Totals | 9,933,805 | 100.00 |
Promoter-Terminator Genes
Table: 14 (Gene Count: 66)
Link and genome info: JABMBW010000011.1
Homo sapiens isolate EgyptRef1 ctg11_pilon
whole genome shotgun sequence
Nucleotide count: 186,025
Atom | Atom Count | Percent |
Carbon | 897,806 | 32.53 |
Hydrogen | 989,031 | 35.83 |
Nitrogen | 688,769 | 24.95 |
Oxygen | 184,459 | 6.68 |
Totals | 2,760,065 | 100.00 |
Promoter-Terminator Genes
Table: 15 (Gene Count: 28)
Link and genome info: JABMBW010000005.1
Homo sapiens isolate EgyptRef1 ctg5_pilon
whole genome shotgun sequence
Nucleotide count: 68,688
Atom | Atom Count | Percent |
Carbon | 330,572 | 32.50 |
Hydrogen | 364,746 | 35.86 |
Nitrogen | 253,786 | 24.95 |
Oxygen | 67,975 | 6.68 |
Totals | 1,017,079 | 100.00 |
Promoter-Terminator Genes
Table: 16 (Gene Count: 8)
Link and genome info: JABMBW010000018.1
Homo sapiens isolate EgyptRef1 ctg18_pilon
whole genome shotgun sequence
Nucleotide count: 23,665
Atom | Atom Count | Percent |
Carbon | 113,905 | 32.49 |
Hydrogen | 125,527 | 35.81 |
Nitrogen | 87,879 | 25.07 |
Oxygen | 23,240 | 6.63 |
Totals | 350,551 | 100.00 |
Promoter-Terminator Genes
Table: 17 (Gene Count: 21)
Link and genome info: JABMBW010000021.1
Homo sapiens isolate EgyptRef1 ctg21_pilon
whole genome shotgun sequence
Nucleotide count: 93,269
Atom | Atom Count | Percent |
Carbon | 447,193 | 32.40 |
Hydrogen | 492,732 | 35.70 |
Nitrogen | 348,880 | 25.28 |
Oxygen | 91,272 | 6.61 |
Totals | 1,380,077 | 100.00 |
Promoter-Terminator Genes
Table: 20 (Gene Count: 85)
Link and genome info: JABMBW010000032.1
Homo sapiens isolate EgyptRef1 ctg32_pilon
whole genome shotgun sequence
Nucleotide count: 286,376
Atom | Atom Count | Percent |
Carbon | 1,376,206 | 32.45 |
Hydrogen | 1,523,102 | 35.91 |
Nitrogen | 1,046,866 | 24.68 |
Oxygen | 295,439 | 6.97 |
Totals | 4,241,613 | 100.00 |
Promoter-Terminator Genes
Table: 21 (Gene Count: 23)
Link and genome info: JABMBW010000007.1
Homo sapiens isolate EgyptRef1 ctg7_pilon
whole genome shotgun sequence
Nucleotide count: 68,326
Atom | Atom Count | Percent |
Carbon | 328,708 | 32.49 |
Hydrogen | 361,258 | 35.71 |
Nitrogen | 256,902 | 25.39 |
Oxygen | 64,765 | 6.40 |
Totals | 1,011,633 | 100.00 |
Promoter-Terminator Genes
Table: 22 (Gene Count: 11)
Link and genome info: JABMBW010000036.1
Homo sapiens isolate EgyptRef1 ctg36_pilon
whole genome shotgun sequence
Nucleotide count: 47,536
Atom | Atom Count | Percent |
Carbon | 229,139 | 32.44 |
Hydrogen | 251,138 | 35.56 |
Nitrogen | 180,224 | 25.52 |
Oxygen | 45,774 | 6.48 |
Totals | 706,275 | 100.00 |
Promoter-Terminator Genes
Table: 23 (Gene Count: 50)
Link and genome info: JABMBW010000017.1
Homo sapiens isolate EgyptRef1 ctg17_pilon
whole genome shotgun sequence
Nucleotide count: 156,243
Atom | Atom Count | Percent |
Carbon | 754,812 | 32.57 |
Hydrogen | 831,986 | 35.90 |
Nitrogen | 576,096 | 24.86 |
Oxygen | 154,572 | 6.67 |
Totals | 2,317,466 | 100.00 |
Promoter-Terminator Genes
Table: 24 (Gene Count: 31)
Link and genome info: JABMBW010000002.1
Homo sapiens isolate EgyptRef1 ctg2_pilon
whole genome shotgun sequence
Nucleotide count: 157,459
Atom | Atom Count | Percent |
Carbon | 760,709 | 32.52 |
Hydrogen | 839,125 | 35.87 |
Nitrogen | 578,633 | 24.73 |
Oxygen | 161,012 | 6.88 |
Totals | 2,339,479 | 100.00 |
Promoter-Terminator Genes
Table: 25 (Gene Count: 177)
Link and genome info: JABMBW010000035.1
Homo sapiens isolate EgyptRef1 ctg35_pilon
whole genome shotgun sequence
Nucleotide count: 664,998
Atom | Atom Count | Percent |
Carbon | 3,189,899 | 32.41 |
Hydrogen | 3,520,885 | 35.77 |
Nitrogen | 2,467,123 | 25.06 |
Oxygen | 665,336 | 6.76 |
Totals | 9,843,243 | 100.00 |
Promoter-Terminator Genes
Table: 26 (Gene Count: 125)
Link and genome info: JABMBW010000040.1
Homo sapiens isolate EgyptRef1 ctg40_pilon
whole genome shotgun sequence
Nucleotide count: 487,723
Atom | Atom Count | Percent |
Carbon | 2,331,925 | 32.33 |
Hydrogen | 2,572,372 | 35.67 |
Nitrogen | 1,823,964 | 25.29 |
Oxygen | 483,685 | 6.71 |
Totals | 7,211,946 | 100.00 |
Promoter-Terminator Genes
Table: 27 (Gene Count: 106)
Link and genome info: JABMBW010000039.1
Homo sapiens isolate EgyptRef1 ctg39_pilon
whole genome shotgun sequence
Nucleotide count: 470,526
Atom | Atom Count | Percent |
Carbon | 2,251,037 | 32.37 |
Hydrogen | 2,482,216 | 35.69 |
Nitrogen | 1,760,686 | 25.32 |
Oxygen | 460,296 | 6.62 |
Totals | 6,954,235 | 100.00 |
Promoter-Terminator Genes
Table: 28 (Gene Count: 2)
Link and genome info: JABMBW010000028.1
Homo sapiens isolate EgyptRef1 ctg28_pilon
whole genome shotgun sequence
Nucleotide count: 12,401
Atom | Atom Count | Percent |
Carbon | 59,019 | 32.25 |
Hydrogen | 65,088 | 35.57 |
Nitrogen | 46,784 | 25.57 |
Oxygen | 12,086 | 6.61 |
Totals | 182,977 | 100.00 |
Promoter-Terminator Genes
Table: 29 (Gene Count: 108)
Link and genome info: JABMBW010000003.1
