This is an appendix to: Chimera Detection
Full Genome
Table: 1
Link and genome info: JABMBW010000087.1
Homo sapiens isolate EgyptRef1 ctg87_pilon
whole genome shotgun sequence
Nucleotide count: 5,847,602
Atom | Atom Count | Percent |
Carbon | 27,966,436 | 32.35 |
Hydrogen | 30,883,839 | 35.73 |
Nitrogen | 21,757,375 | 25.17 |
Oxygen | 5,840,008 | 6.76 |
Totals | 86,447,658 | 100.00 |
Full Genome
Table: 2
Link and genome info: JABMBW010000088.1
Homo sapiens isolate EgyptRef1 ctg88_pilon
whole genome shotgun sequence
Nucleotide count: 5,770,146
Atom | Atom Count | Percent |
Carbon | 27,567,600 | 32.34 |
Hydrogen | 30,438,002 | 35.70 |
Nitrogen | 21,522,654 | 25.25 |
Oxygen | 5,722,891 | 6.71 |
Totals | 85,251,147 | 100.00 |
Full Genome
Table: 3
Link and genome info: JABMBW010000090.1
Homo sapiens isolate EgyptRef1 ctg90_pilon
whole genome shotgun sequence
Nucleotide count: 5,701,894
Atom | Atom Count | Percent |
Carbon | 27,369,492 | 32.43 |
Hydrogen | 30,222,581 | 35.81 |
Nitrogen | 21,090,181 | 24.99 |
Oxygen | 5,708,831 | 6.76 |
Totals | 84,391,085 | 100.00 |
Full Genome
Table: 4
Link and genome info: JABMBW010000103.1
Homo sapiens isolate EgyptRef1 ctg103_pilon
whole genome shotgun sequence
Nucleotide count: 4,667,167
Atom | Atom Count | Percent |
Carbon | 22,297,099 | 32.32 |
Hydrogen | 24,639,993 | 35.72 |
Nitrogen | 17,345,889 | 25.15 |
Oxygen | 4,696,383 | 6.81 |
Totals | 68,979,364 | 100.00 |
Full Genome
Table: 5
Link and genome info: JABMBW010000112.1
Homo sapiens isolate EgyptRef1 ctg112_pilon
whole genome shotgun sequence
Nucleotide count: 4,369,511
Atom | Atom Count | Percent |
Carbon | 20,965,932 | 32.43 |
Hydrogen | 23,137,479 | 35.78 |
Nitrogen | 16,214,537 | 25.08 |
Oxygen | 4,339,302 | 6.71 |
Totals | 64,657,250 | 100.00 |
Full Genome
Table: 6
Link and genome info: JABMBW010000086.1
Homo sapiens isolate EgyptRef1 ctg86_pilon
whole genome shotgun sequence
Nucleotide count: 5,922,537
Atom | Atom Count | Percent |
Carbon | 28,497,830 | 32.48 |
Hydrogen | 31,465,030 | 35.87 |
Nitrogen | 21,825,940 | 24.88 |
Oxygen | 5,939,965 | 6.77 |
Totals | 87,728,765 | 100.00 |
Full Genome
Table: 7
Link and genome info: JABMBW010000089.1
Homo sapiens isolate EgyptRef1 ctg89_pilon
whole genome shotgun sequence
Nucleotide count: 5,657,292
Atom | Atom Count | Percent |
Carbon | 27,061,204 | 32.36 |
Hydrogen | 29,889,434 | 35.74 |
Nitrogen | 21,027,026 | 25.14 |
Oxygen | 5,660,354 | 6.77 |
Totals | 83,638,018 | 100.00 |
Full Genome
Table: 8
Link and genome info: JABMBW010000092.1
Homo sapiens isolate EgyptRef1 ctg92_pilon
whole genome shotgun sequence
Nucleotide count: 5,908,927
Atom | Atom Count | Percent |
Carbon | 28,236,641 | 32.33 |
Hydrogen | 31,188,820 | 35.71 |
Nitrogen | 21,996,092 | 25.19 |
Oxygen | 5,906,384 | 6.76 |
Totals | 87,327,937 | 100.00 |
Full Genome
Table: 9
Link and genome info: JABMBW010000083.1
Homo sapiens isolate EgyptRef1 ctg83_pilon
whole genome shotgun sequence
Nucleotide count: 6,252,812
Atom | Atom Count | Percent |
Carbon | 29,971,437 | 32.41 |
Hydrogen | 33,096,278 | 35.78 |
Nitrogen | 23,182,160 | 25.06 |
Oxygen | 6,239,822 | 6.75 |
Totals | 92,489,697 | 100.00 |
Full Genome
Table: 10
Link and genome info: JABMBW010000085.1
Homo sapiens isolate EgyptRef1 ctg85_pilon
whole genome shotgun sequence
Nucleotide count: 8,123,815
Atom | Atom Count | Percent |
Carbon | 38,776,802 | 32.32 |
Hydrogen | 42,840,061 | 35.70 |
Nitrogen | 30,271,571 | 25.23 |
Oxygen | 8,106,907 | 6.76 |
Totals | 119,995,341 | 100.00 |
Full Genome
Table: 11
Link and genome info: JABMBW010000099.1
Homo sapiens isolate EgyptRef1 ctg99_pilon
whole genome shotgun sequence
Nucleotide count: 5,068,883
Atom | Atom Count | Percent |
Carbon | 24,238,117 | 32.35 |
Hydrogen | 26,777,352 | 35.73 |
Nitrogen | 18,833,008 | 25.13 |
Oxygen | 5,087,270 | 6.79 |
Totals | 74,935,747 | 100.00 |
Full Genome
Table: 12
Link and genome info: JABMBW010000106.1
Homo sapiens isolate EgyptRef1 ctg106_pilon
whole genome shotgun sequence
Nucleotide count: 4,671,478
Atom | Atom Count | Percent |
Carbon | 22,474,312 | 32.48 |
Hydrogen | 24,812,845 | 35.86 |
Nitrogen | 17,224,869 | 24.90 |
Oxygen | 4,673,051 | 6.75 |
Totals | 69,185,077 | 100.00 |
Full Genome
Table: 13
Link and genome info: JABMBW010000098.1
Homo sapiens isolate EgyptRef1 ctg98_pilon
whole genome shotgun sequence
Nucleotide count: 5,986,644
Atom | Atom Count | Percent |
Carbon | 28,624,781 | 32.35 |
Hydrogen | 31,617,392 | 35.73 |
Nitrogen | 22,263,826 | 25.16 |
Oxygen | 5,972,298 | 6.75 |
Totals | 88,478,297 | 100.00 |
Full Genome
Table: 14
Link and genome info: JABMBW010000084.1
Homo sapiens isolate EgyptRef1 ctg84_pilon
whole genome shotgun sequence
Nucleotide count: 12,888,535
Atom | Atom Count | Percent |
Carbon | 61,450,052 | 32.29 |
Hydrogen | 67,894,600 | 35.68 |
Nitrogen | 48,101,654 | 25.27 |
Oxygen | 12,867,082 | 6.76 |
Totals | 190,313,388 | 100.00 |
Full Genome
Table: 15
Link and genome info: JABMBW010000118.1
Homo sapiens isolate EgyptRef1 ctg118_pilon
whole genome shotgun sequence
Nucleotide count: 3,744,227
Atom | Atom Count | Percent |
Carbon | 17,982,233 | 32.45 |
Hydrogen | 19,845,202 | 35.81 |
Nitrogen | 13,871,130 | 25.03 |
Oxygen | 3,723,007 | 6.72 |
Totals | 55,421,572 | 100.00 |
Full Genome
Table: 16
Link and genome info: JABMBW010000096.1
Homo sapiens isolate EgyptRef1 ctg96_pilon
whole genome shotgun sequence
Nucleotide count: 5,268,542
Atom | Atom Count | Percent |
Carbon | 25,262,511 | 32.41 |
Hydrogen | 27,894,574 | 35.79 |
Nitrogen | 19,526,720 | 25.05 |
Oxygen | 5,260,522 | 6.75 |
Totals | 77,944,327 | 100.00 |
Full Genome
Table: 17
Link and genome info: JABMBW010000120.1
Homo sapiens isolate EgyptRef1 ctg120_pilon
whole genome shotgun sequence
Nucleotide count: 4,414,840
Atom | Atom Count | Percent |
Carbon | 21,149,434 | 32.40 |
Hydrogen | 23,351,816 | 35.77 |
Nitrogen | 16,391,820 | 25.11 |
Oxygen | 4,390,979 | 6.73 |
Totals | 65,284,049 | 100.00 |
Full Genome
Table: 18
Link and genome info: JABMBW010000110.1
Homo sapiens isolate EgyptRef1 ctg110_pilon
whole genome shotgun sequence
Nucleotide count: 4,257,002
Atom | Atom Count | Percent |
Carbon | 20,459,844 | 32.46 |
Hydrogen | 22,577,468 | 35.82 |
Nitrogen | 15,757,304 | 25.00 |
Oxygen | 4,233,162 | 6.72 |
Totals | 63,027,778 | 100.00 |
Full Genome
Table: 19
Link and genome info: JABMBW010000094.1
Homo sapiens isolate EgyptRef1 ctg94_pilon
whole genome shotgun sequence
Nucleotide count: 15,714,381
Atom | Atom Count | Percent |
Carbon | 75,502,925 | 32.46 |
Hydrogen | 83,339,440 | 35.82 |
Nitrogen | 58,131,340 | 24.99 |
Oxygen | 15,660,339 | 6.73 |
Totals | 232,634,044 | 100.00 |
Full Genome
Table: 20
Link and genome info: JABMBW010000111.1
Homo sapiens isolate EgyptRef1 ctg111_pilon
whole genome shotgun sequence
Nucleotide count: 4,103,889
Atom | Atom Count | Percent |
Carbon | 19,617,548 | 32.34 |
Hydrogen | 21,657,811 | 35.70 |
Nitrogen | 15,300,553 | 25.22 |
Oxygen | 4,086,832 | 6.74 |
Totals | 60,662,744 | 100.00 |
Full Genome
Table: 21
Link and genome info: JABMBW010000104.1
Homo sapiens isolate EgyptRef1 ctg104_pilon
whole genome shotgun sequence
Nucleotide count: 4,611,593
Atom | Atom Count | Percent |
Carbon | 22,155,871 | 32.45 |
Hydrogen | 24,472,743 | 35.84 |
Nitrogen | 17,009,443 | 24.91 |
Oxygen | 4,636,705 | 6.79 |
Totals | 68,274,762 | 100.00 |
Full Genome
Table: 22
Link and genome info: JABMBW010000115.1
Homo sapiens isolate EgyptRef1 ctg115_pilon
whole genome shotgun sequence
Nucleotide count: 8,374,619
Atom | Atom Count | Percent |
Carbon | 39,890,973 | 32.26 |
Hydrogen | 44,081,868 | 35.65 |
Nitrogen | 31,282,532 | 25.30 |
Oxygen | 8,390,679 | 6.79 |
Totals | 123,646,052 | 100.00 |
Full Genome
Table: 23
Link and genome info: JABMBW010000114.1
Homo sapiens isolate EgyptRef1 ctg114_pilon
whole genome shotgun sequence
Nucleotide count: 4,007,386
Atom | Atom Count | Percent |
Carbon | 19,087,433 | 32.26 |
Hydrogen | 21,094,445 | 35.65 |
Nitrogen | 14,965,391 | 25.29 |
Oxygen | 4,018,699 | 6.79 |
Totals | 59,165,968 | 100.00 |
Full Genome
Table: 24
Link and genome info: JABMBW010000081.1
Homo sapiens isolate EgyptRef1 ctg81_pilon
whole genome shotgun sequence
Nucleotide count: 9,934,260
Atom | Atom Count | Percent |
Carbon | 47,574,801 | 32.38 |
Hydrogen | 52,536,000 | 35.76 |
Nitrogen | 36,884,202 | 25.11 |
Oxygen | 9,910,376 | 6.75 |
Totals | 146,905,379 | 100.00 |
Full Genome
Table: 25
Link and genome info: JABMBW010000102.1
Homo sapiens isolate EgyptRef1 ctg102_pilon
whole genome shotgun sequence
Nucleotide count: 4,702,846
Atom | Atom Count | Percent |
Carbon | 22,530,483 | 32.39 |
Hydrogen | 24,896,872 | 35.79 |
Nitrogen | 17,398,810 | 25.01 |
Oxygen | 4,733,162 | 6.80 |
Totals | 69,559,327 | 100.00 |
Full Genome
Table: 26
Link and genome info: JABMBW010000105.1
Homo sapiens isolate EgyptRef1 ctg105_pilon
whole genome shotgun sequence
Nucleotide count: 4,575,290
Atom | Atom Count | Percent |
Carbon | 21,972,248 | 32.44 |
Hydrogen | 24,275,888 | 35.84 |
Nitrogen | 16,869,732 | 24.91 |
Oxygen | 4,610,123 | 6.81 |
Totals | 67,727,991 | 100.00 |
Full Genome
Table: 27
Link and genome info: JABMBW010000109.1
Homo sapiens isolate EgyptRef1 ctg109_pilon
whole genome shotgun sequence
Nucleotide count: 4,447,027
Atom | Atom Count | Percent |
Carbon | 21,433,336 | 32.53 |
Hydrogen | 23,643,834 | 35.88 |
Nitrogen | 16,405,440 | 24.90 |
Oxygen | 4,413,033 | 6.70 |
Totals | 65,895,643 | 100.00 |
Full Genome
Table: 28
Link and genome info: JABMBW010000101.1
Homo sapiens isolate EgyptRef1 ctg101_pilon
whole genome shotgun sequence
Nucleotide count: 4,728,731
Atom | Atom Count | Percent |
Carbon | 22,484,056 | 32.22 |
Hydrogen | 24,843,364 | 35.61 |
Nitrogen | 17,725,330 | 25.40 |
Oxygen | 4,720,046 | 6.76 |
Totals | 69,772,796 | 100.00 |
Full Genome
Table: 29
Link and genome info: JABMBW010000107.1
Homo sapiens isolate EgyptRef1 ctg107_pilon
whole genome shotgun sequence
Nucleotide count: 8,329,420
Atom | Atom Count | Percent |
Carbon | 39,642,837 | 32.25 |
Hydrogen | 43,822,953 | 35.65 |
Nitrogen | 31,111,015 | 25.31 |
Oxygen | 8,356,318 | 6.80 |
Totals | 122,933,123 | 100.00 |
Full Genome
Table: 30
Link and genome info: JABMBW010000082.1
Homo sapiens isolate EgyptRef1 ctg82_pilon
whole genome shotgun sequence
Nucleotide count: 6,403,325
Atom | Atom Count | Percent |
Carbon | 30,482,041 | 32.25 |
Hydrogen | 33,703,083 | 35.66 |
Nitrogen | 23,888,083 | 25.27 |
Oxygen | 6,445,583 | 6.82 |
Totals | 94,518,790 | 100.00 |
Full Genome
Table: 31
Link and genome info: JABMBW010000091.1
Homo sapiens isolate EgyptRef1 ctg91_pilon
whole genome shotgun sequence
Nucleotide count: 6,347,279
Atom | Atom Count | Percent |
Carbon | 30,321,246 | 32.33 |
Hydrogen | 33,483,965 | 35.70 |
Nitrogen | 23,663,387 | 25.23 |
Oxygen | 6,330,311 | 6.75 |
Totals | 93,798,909 | 100.00 |
Full Genome
Table: 32
Link and genome info: JABMBW010000095.1
Homo sapiens isolate EgyptRef1 ctg95_pilon
whole genome shotgun sequence
Nucleotide count: 5,501,502
Atom | Atom Count | Percent |
Carbon | 26,418,958 | 32.44 |
Hydrogen | 29,151,702 | 35.80 |
Nitrogen | 20,397,830 | 25.05 |
Oxygen | 5,462,774 | 6.71 |
Totals | 81,431,264 | 100.00 |
Full Genome
Table: 33
Link and genome info: JABMBW010000117.1
Homo sapiens isolate EgyptRef1 ctg117_pilon
whole genome shotgun sequence
Nucleotide count: 3,768,274
Atom | Atom Count | Percent |
Carbon | 18,015,469 | 32.34 |
Hydrogen | 19,894,790 | 35.71 |
Nitrogen | 14,029,308 | 25.18 |
Oxygen | 3,765,839 | 6.76 |
Totals | 55,705,406 | 100.00 |
Full Genome
Table: 34
Link and genome info: JABMBW010000113.1
Homo sapiens isolate EgyptRef1 ctg113_pilon
whole genome shotgun sequence
Nucleotide count: 5,120,135
Atom | Atom Count | Percent |
Carbon | 24,584,639 | 32.44 |
Hydrogen | 27,155,487 | 35.83 |
Nitrogen | 18,904,167 | 24.94 |
Oxygen | 5,140,356 | 6.78 |
Totals | 75,784,649 | 100.00 |
Full Genome
Table: 35
Link and genome info: JABMBW010000093.1
Homo sapiens isolate EgyptRef1 ctg93_pilon
whole genome shotgun sequence
Nucleotide count: 5,543,558
Atom | Atom Count | Percent |
Carbon | 26,523,780 | 32.36 |
Hydrogen | 29,294,577 | 35.74 |
Nitrogen | 20,599,409 | 25.13 |
Oxygen | 5,550,449 | 6.77 |
Totals | 81,968,215 | 100.00 |
Full Genome
Table: 36
Link and genome info: JABMBW010000108.1
Homo sapiens isolate EgyptRef1 ctg108_pilon
whole genome shotgun sequence
Nucleotide count: 5,007,910
Atom | Atom Count | Percent |
Carbon | 23,880,953 | 32.28 |
Hydrogen | 26,387,365 | 35.67 |
Nitrogen | 18,678,911 | 25.25 |
Oxygen | 5,027,112 | 6.80 |
Totals | 73,974,341 | 100.00 |
Full Genome
Table: 37
Link and genome info: JABMBW010000116.1
Homo sapiens isolate EgyptRef1 ctg116_pilon
whole genome shotgun sequence
Nucleotide count: 7,671,420
Atom | Atom Count | Percent |
Carbon | 36,797,167 | 32.42 |
Hydrogen | 40,642,851 | 35.81 |
Nitrogen | 28,379,981 | 25.00 |
Oxygen | 7,689,418 | 6.77 |
Totals | 113,509,417 | 100.00 |
Full Genome
Table: 38
Link and genome info: JABMBW010000119.1
Homo sapiens isolate EgyptRef1 ctg119_pilon
whole genome shotgun sequence
Nucleotide count: 3,607,620
Atom | Atom Count | Percent |
Carbon | 17,107,253 | 32.17 |
Hydrogen | 18,905,617 | 35.55 |
Nitrogen | 13,573,855 | 25.53 |
Oxygen | 3,588,676 | 6.75 |
Totals | 53,175,401 | 100.00 |
Full Genome
Table: 39
Link and genome info: JABMBW010000100.1
Homo sapiens isolate EgyptRef1 ctg100_pilon
whole genome shotgun sequence
Nucleotide count: 4,760,330
Atom | Atom Count | Percent |
Carbon | 22,787,067 | 32.37 |
Hydrogen | 25,171,761 | 35.76 |
Nitrogen | 17,662,151 | 25.09 |
Oxygen | 4,776,654 | 6.79 |
Totals | 70,397,633 | 100.00 |
Full Genome
Table: 40
Link and genome info: JABMBW010000097.1
Homo sapiens isolate EgyptRef1 ctg97_pilon
whole genome shotgun sequence
Nucleotide count: 5,408,632
Atom | Atom Count | Percent |
Carbon | 25,939,077 | 32.41 |
Hydrogen | 28,639,041 | 35.78 |
Nitrogen | 20,047,351 | 25.05 |
Oxygen | 5,413,764 | 6.76 |
Totals | 80,039,233 | 100.00 |
Grand Totals For The Tables Above:
(Total atom count: 121,984,609,220)
Atom Type | Atom Type Count | Average |
Carbon | 39,541,830,720 | 32.42% |
Hydrogen | 43,663,957,133 | 35.79% |
Nitrogen | 30,529,301,801 | 25.03% |
Oxygen | 8,249,519,566 | 6.76% |
Promoter-Terminator Genes
Table: 1 (Gene Count: 260)
Link and genome info: JABMBW010000087.1
Homo sapiens isolate EgyptRef1 ctg87_pilon
whole genome shotgun sequence
Nucleotide count: 885,972
Atom | Atom Count | Percent |
Carbon | 4,258,615 | 32.46 |
Hydrogen | 4,697,288 | 35.81 |
Nitrogen | 3,285,086 | 25.04 |
Oxygen | 877,110 | 6.69 |
Totals | 13,118,099 | 100.00 |
Promoter-Terminator Genes
Table: 2 (Gene Count: 174)
Link and genome info: JABMBW010000088.1
Homo sapiens isolate EgyptRef1 ctg88_pilon
whole genome shotgun sequence
Nucleotide count: 891,188
Atom | Atom Count | Percent |
Carbon | 4,240,786 | 32.25 |
Hydrogen | 4,684,380 | 35.62 |
Nitrogen | 3,340,312 | 25.40 |
Oxygen | 884,379 | 6.73 |
Totals | 13,149,857 | 100.00 |
Promoter-Terminator Genes
Table: 3 (Gene Count: 79)
Link and genome info: JABMBW010000090.1
Homo sapiens isolate EgyptRef1 ctg90_pilon
whole genome shotgun sequence
Nucleotide count: 357,041
Atom | Atom Count | Percent |
Carbon | 1,709,726 | 32.37 |
Hydrogen | 1,891,055 | 35.81 |
Nitrogen | 1,316,697 | 24.93 |
Oxygen | 363,915 | 6.89 |
Totals | 5,281,393 | 100.00 |
Promoter-Terminator Genes
Table: 4 (Gene Count: 20)
Link and genome info: JABMBW010000103.1
Homo sapiens isolate EgyptRef1 ctg103_pilon
whole genome shotgun sequence
Nucleotide count: 109,345
Atom | Atom Count | Percent |
Carbon | 523,324 | 32.36 |
Hydrogen | 579,866 | 35.86 |
Nitrogen | 400,500 | 24.77 |
Oxygen | 113,300 | 7.01 |
Totals | 1,616,990 | 100.00 |
Promoter-Terminator Genes
Table: 5 (Gene Count: 116)
Link and genome info: JABMBW010000112.1
Homo sapiens isolate EgyptRef1 ctg112_pilon
whole genome shotgun sequence
Nucleotide count: 471,885
Atom | Atom Count | Percent |
Carbon | 2,260,184 | 32.38 |
Hydrogen | 2,495,362 | 35.75 |
Nitrogen | 1,753,132 | 25.11 |
Oxygen | 471,852 | 6.76 |
Totals | 6,980,530 | 100.00 |
Promoter-Terminator Genes
Table: 6 (Gene Count: 19)
Link and genome info: JABMBW010000086.1
Homo sapiens isolate EgyptRef1 ctg86_pilon
whole genome shotgun sequence
Nucleotide count: 59,300
Atom | Atom Count | Percent |
Carbon | 284,321 | 32.41 |
Hydrogen | 313,687 | 35.75 |
Nitrogen | 220,581 | 25.14 |
Oxygen | 58,743 | 6.70 |
Totals | 877,332 | 100.00 |
Promoter-Terminator Genes
Table: 7 (Gene Count: 188)
Link and genome info: JABMBW010000089.1
Homo sapiens isolate EgyptRef1 ctg89_pilon
whole genome shotgun sequence
Nucleotide count: 799,470
Atom | Atom Count | Percent |
Carbon | 3,826,397 | 32.38 |
Hydrogen | 4,215,465 | 35.67 |
Nitrogen | 3,001,099 | 25.40 |
Oxygen | 774,246 | 6.55 |
Totals | 11,817,207 | 100.00 |
Promoter-Terminator Genes
Table: 8 (Gene Count: 141)
Link and genome info: JABMBW010000092.1
Homo sapiens isolate EgyptRef1 ctg92_pilon
whole genome shotgun sequence
Nucleotide count: 582,777
Atom | Atom Count | Percent |
Carbon | 2,790,063 | 32.36 |
Hydrogen | 3,077,918 | 35.70 |
Nitrogen | 2,174,142 | 25.22 |
Oxygen | 578,959 | 6.72 |
Totals | 8,621,082 | 100.00 |
Promoter-Terminator Genes
Table: 9 (Gene Count: 53)
Link and genome info: JABMBW010000083.1
Homo sapiens isolate EgyptRef1 ctg83_pilon
whole genome shotgun sequence
Nucleotide count: 226,278
Atom | Atom Count | Percent |
Carbon | 1,082,468 | 32.35 |
Hydrogen | 1,194,840 | 35.71 |
Nitrogen | 843,196 | 25.20 |
Oxygen | 225,411 | 6.74 |
Totals | 3,345,915 | 100.00 |
Promoter-Terminator Genes
Table: 10 (Gene Count: 435)
Link and genome info: JABMBW010000085.1
Homo sapiens isolate EgyptRef1 ctg85_pilon
whole genome shotgun sequence
Nucleotide count: 1,843,124
Atom | Atom Count | Percent |
Carbon | 8,807,047 | 32.32 |
Hydrogen | 9,729,851 | 35.71 |
Nitrogen | 6,855,781 | 25.16 |
Oxygen | 1,853,623 | 6.80 |
Totals | 27,246,302 | 100.00 |
Promoter-Terminator Genes
Table: 11 (Gene Count: 48)
Link and genome info: JABMBW010000099.1
Homo sapiens isolate EgyptRef1 ctg99_pilon
whole genome shotgun sequence
Nucleotide count: 268,892
Atom | Atom Count | Percent |
Carbon | 1,284,696 | 32.33 |
Hydrogen | 1,419,349 | 35.72 |
Nitrogen | 1,000,265 | 25.17 |
Oxygen | 268,977 | 6.77 |
Totals | 3,973,287 | 100.00 |
Promoter-Terminator Genes
Table: 12 (Gene Count: 77)
Link and genome info: JABMBW010000106.1
Homo sapiens isolate EgyptRef1 ctg106_pilon
whole genome shotgun sequence
Nucleotide count: 325,477
Atom | Atom Count | Percent |
Carbon | 1,559,645 | 32.39 |
Hydrogen | 1,720,389 | 35.73 |
Nitrogen | 1,212,893 | 25.19 |
Oxygen | 322,492 | 6.70 |
Totals | 4,815,419 | 100.00 |
Promoter-Terminator Genes
Table: 13 (Gene Count: 113)
Link and genome info: JABMBW010000098.1
Homo sapiens isolate EgyptRef1 ctg98_pilon
whole genome shotgun sequence
Nucleotide count: 518,207
Atom | Atom Count | Percent |
Carbon | 2,475,840 | 32.33 |
Hydrogen | 2,741,067 | 35.79 |
Nitrogen | 1,910,549 | 24.95 |
Oxygen | 531,385 | 6.94 |
Totals | 7,658,841 | 100.00 |
Promoter-Terminator Genes
Table: 14 (Gene Count: 316)
Link and genome info: JABMBW010000084.1
Homo sapiens isolate EgyptRef1 ctg84_pilon
whole genome shotgun sequence
Nucleotide count: 1,197,350
Atom | Atom Count | Percent |
Carbon | 5,720,149 | 32.32 |
Hydrogen | 6,319,424 | 35.71 |
Nitrogen | 4,455,526 | 25.17 |
Oxygen | 1,203,662 | 6.80 |
Totals | 17,698,761 | 100.00 |
Promoter-Terminator Genes
Table: 15 (Gene Count: 3)
Link and genome info: JABMBW010000118.1
Homo sapiens isolate EgyptRef1 ctg118_pilon
whole genome shotgun sequence
Nucleotide count: 17,010
Atom | Atom Count | Percent |
Carbon | 81,602 | 32.44 |
Hydrogen | 89,612 | 35.62 |
Nitrogen | 64,468 | 25.63 |
Oxygen | 15,886 | 6.31 |
Totals | 251,568 | 100.00 |
Promoter-Terminator Genes
Table: 16 (Gene Count: 312)
Link and genome info: JABMBW010000096.1
Homo sapiens isolate EgyptRef1 ctg96_pilon
whole genome shotgun sequence
Nucleotide count: 1,318,463
Atom | Atom Count | Percent |
Carbon | 6,330,163 | 32.43 |
Hydrogen | 6,985,764 | 35.79 |
Nitrogen | 4,887,664 | 25.04 |
Oxygen | 1,313,686 | 6.73 |
Totals | 19,517,277 | 100.00 |
Promoter-Terminator Genes
Table: 17 (Gene Count: 59)
Link and genome info: JABMBW010000120.1
Homo sapiens isolate EgyptRef1 ctg120_pilon
whole genome shotgun sequence
Nucleotide count: 232,990
Atom | Atom Count | Percent |
Carbon | 1,115,925 | 32.35 |
Hydrogen | 1,235,572 | 35.82 |
Nitrogen | 855,034 | 24.79 |
Oxygen | 242,490 | 7.03 |
Totals | 3,449,021 | 100.00 |
Promoter-Terminator Genes
Table: 18 (Gene Count: 122)
Link and genome info: JABMBW010000110.1
Homo sapiens isolate EgyptRef1 ctg110_pilon
whole genome shotgun sequence
Nucleotide count: 547,294
Atom | Atom Count | Percent |
Carbon | 2,622,134 | 32.38 |
Hydrogen | 2,893,067 | 35.73 |
Nitrogen | 2,038,007 | 25.17 |
Oxygen | 544,894 | 6.73 |
Totals | 8,098,102 | 100.00 |
Promoter-Terminator Genes
Table: 19 (Gene Count: 113)
Link and genome info: JABMBW010000094.1
Homo sapiens isolate EgyptRef1 ctg94_pilon
whole genome shotgun sequence
Nucleotide count: 420,795
Atom | Atom Count | Percent |
Carbon | 2,011,657 | 32.34 |
Hydrogen | 2,222,467 | 35.73 |
Nitrogen | 1,563,863 | 25.14 |
Oxygen | 422,856 | 6.80 |
Totals | 6,220,843 | 100.00 |
Promoter-Terminator Genes
Table: 20 (Gene Count: 46)
Link and genome info: JABMBW010000111.1
Homo sapiens isolate EgyptRef1 ctg111_pilon
whole genome shotgun sequence
Nucleotide count: 187,229
Atom | Atom Count | Percent |
Carbon | 895,256 | 32.35 |
Hydrogen | 987,145 | 35.67 |
Nitrogen | 701,367 | 25.35 |
Oxygen | 183,284 | 6.62 |
Totals | 2,767,052 | 100.00 |
Promoter-Terminator Genes
Table: 21 (Gene Count: 5)
Link and genome info: JABMBW010000104.1
Homo sapiens isolate EgyptRef1 ctg104_pilon
whole genome shotgun sequence
Nucleotide count: 18,920
Atom | Atom Count | Percent |
Carbon | 90,604 | 32.38 |
Hydrogen | 100,207 | 35.81 |
Nitrogen | 69,787 | 24.94 |
Oxygen | 19,232 | 6.87 |
Totals | 279,830 | 100.00 |
Promoter-Terminator Genes
Table: 22 (Gene Count: 145)
Link and genome info: JABMBW010000115.1
Homo sapiens isolate EgyptRef1 ctg115_pilon
whole genome shotgun sequence
Nucleotide count: 803,678
Atom | Atom Count | Percent |
Carbon | 3,821,264 | 32.21 |
Hydrogen | 4,218,580 | 35.56 |
Nitrogen | 3,023,568 | 25.49 |
Oxygen | 800,032 | 6.74 |
Totals | 11,863,444 | 100.00 |
Promoter-Terminator Genes
Table: 23 (Gene Count: 55)
Link and genome info: JABMBW010000114.1
Homo sapiens isolate EgyptRef1 ctg114_pilon
whole genome shotgun sequence
Nucleotide count: 171,628
Atom | Atom Count | Percent |
Carbon | 824,418 | 32.42 |
Hydrogen | 912,011 | 35.87 |
Nitrogen | 629,083 | 24.74 |
Oxygen | 177,332 | 6.97 |
Totals | 2,542,844 | 100.00 |
Promoter-Terminator Genes
Table: 24 (Gene Count: 4)
Link and genome info: JABMBW010000081.1
Homo sapiens isolate EgyptRef1 ctg81_pilon
whole genome shotgun sequence
Nucleotide count: 6,849
Atom | Atom Count | Percent |
Carbon | 32,857 | 32.35 |
Hydrogen | 36,354 | 35.79 |
Nitrogen | 25,142 | 24.75 |
Oxygen | 7,225 | 7.11 |
Totals | 101,578 | 100.00 |
Promoter-Terminator Genes
Table: 25 (Gene Count: 13)
Link and genome info: JABMBW010000102.1
Homo sapiens isolate EgyptRef1 ctg102_pilon
whole genome shotgun sequence
Nucleotide count: 48,027
Atom | Atom Count | Percent |
Carbon | 229,363 | 32.32 |
Hydrogen | 252,184 | 35.54 |
Nitrogen | 182,444 | 25.71 |
Oxygen | 45,629 | 6.43 |
Totals | 709,620 | 100.00 |
Promoter-Terminator Genes
Table: 26 (Gene Count: 63)
Link and genome info: JABMBW010000105.1
Homo sapiens isolate EgyptRef1 ctg105_pilon
whole genome shotgun sequence
Nucleotide count: 245,982
Atom | Atom Count | Percent |
Carbon | 1,173,902 | 32.34 |
Hydrogen | 1,295,699 | 35.69 |
Nitrogen | 920,527 | 25.36 |
Oxygen | 240,192 | 6.62 |
Totals | 3,630,320 | 100.00 |
Promoter-Terminator Genes
Table: 27 (Gene Count: 447)
Link and genome info: JABMBW010000109.1
Homo sapiens isolate EgyptRef1 ctg109_pilon
