This is an appendix to: Chimera Detection
Full Genome
Table: 1
Link and genome info: JABMBW010000078.1
Homo sapiens isolate EgyptRef1 ctg78_pilon
whole genome shotgun sequence
Nucleotide count: 6,947,046
Atom | Atom Count | Percent |
Carbon | 33,342,532 | 32.43 |
Hydrogen | 36,819,749 | 35.81 |
Nitrogen | 25,696,277 | 24.99 |
Oxygen | 6,961,399 | 6.77 |
Totals | 102,819,957 | 100.00 |
Full Genome
Table: 2
Link and genome info: JABMBW010000050.1
Homo sapiens isolate EgyptRef1 ctg50_pilon
whole genome shotgun sequence
Nucleotide count: 12,322,028
Atom | Atom Count | Percent |
Carbon | 58,984,281 | 32.37 |
Hydrogen | 65,144,731 | 35.75 |
Nitrogen | 45,754,649 | 25.11 |
Oxygen | 12,324,515 | 6.76 |
Totals | 182,208,176 | 100.00 |
Full Genome
Table: 3
Link and genome info: JABMBW010000047.1
Homo sapiens isolate EgyptRef1 ctg47_pilon
whole genome shotgun sequence
Nucleotide count: 12,925,838
Atom | Atom Count | Percent |
Carbon | 61,759,185 | 32.33 |
Hydrogen | 68,223,504 | 35.71 |
Nitrogen | 48,106,238 | 25.18 |
Oxygen | 12,945,936 | 6.78 |
Totals | 191,034,863 | 100.00 |
Full Genome
Table: 4
Link and genome info: JABMBW010000041.1
Homo sapiens isolate EgyptRef1 ctg41_pilon
whole genome shotgun sequence
Nucleotide count: 14,146,819
Atom | Atom Count | Percent |
Carbon | 68,234,372 | 32.54 |
Hydrogen | 75,300,114 | 35.91 |
Nitrogen | 52,036,592 | 24.81 |
Oxygen | 14,131,360 | 6.74 |
Totals | 209,702,438 | 100.00 |
Full Genome
Table: 5
Link and genome info: JABMBW010000071.1
Homo sapiens isolate EgyptRef1 ctg71_pilon
whole genome shotgun sequence
Nucleotide count: 12,001,676
Atom | Atom Count | Percent |
Carbon | 57,708,831 | 32.47 |
Hydrogen | 63,727,659 | 35.85 |
Nitrogen | 44,251,445 | 24.89 |
Oxygen | 12,067,404 | 6.79 |
Totals | 177,755,339 | 100.00 |
Full Genome
Table: 6
Link and genome info: JABMBW010000042.1
Homo sapiens isolate EgyptRef1 ctg42_pilon
whole genome shotgun sequence
Nucleotide count: 13,904,025
Atom | Atom Count | Percent |
Carbon | 66,604,229 | 32.39 |
Hydrogen | 73,551,904 | 35.77 |
Nitrogen | 51,592,996 | 25.09 |
Oxygen | 13,882,426 | 6.75 |
Totals | 205,631,555 | 100.00 |
Full Genome
Table: 7
Link and genome info: JABMBW010000053.1
Homo sapiens isolate EgyptRef1 ctg53_pilon
whole genome shotgun sequence
Nucleotide count: 11,496,710
Atom | Atom Count | Percent |
Carbon | 55,256,281 | 32.46 |
Hydrogen | 61,006,366 | 35.84 |
Nitrogen | 42,460,564 | 24.95 |
Oxygen | 11,487,091 | 6.75 |
Totals | 170,210,302 | 100.00 |
Full Genome
Table: 8
Link and genome info: JABMBW010000073.1
Homo sapiens isolate EgyptRef1 ctg73_pilon
whole genome shotgun sequence
Nucleotide count: 7,279,273
Atom | Atom Count | Percent |
Carbon | 34,928,407 | 32.43 |
Hydrogen | 38,550,847 | 35.79 |
Nitrogen | 26,997,003 | 25.06 |
Oxygen | 7,242,232 | 6.72 |
Totals | 107,718,489 | 100.00 |
Full Genome
Table: 9
Link and genome info: JABMBW010000049.1
Homo sapiens isolate EgyptRef1 ctg49_pilon
whole genome shotgun sequence
Nucleotide count: 20,857,787
Atom | Atom Count | Percent |
Carbon | 100,051,814 | 32.42 |
Hydrogen | 110,478,957 | 35.79 |
Nitrogen | 77,244,627 | 25.03 |
Oxygen | 20,874,387 | 6.76 |
Totals | 308,649,785 | 100.00 |
Full Genome
Table: 10
Link and genome info: JABMBW010000061.1
Homo sapiens isolate EgyptRef1 ctg61_pilon
whole genome shotgun sequence
Nucleotide count: 16,355,110
Atom | Atom Count | Percent |
Carbon | 78,424,345 | 32.41 |
Hydrogen | 86,598,545 | 35.79 |
Nitrogen | 60,604,155 | 25.05 |
Oxygen | 16,338,643 | 6.75 |
Totals | 241,965,688 | 100.00 |
Full Genome
Table: 11
Link and genome info: JABMBW010000058.1
Homo sapiens isolate EgyptRef1 ctg58_pilon
whole genome shotgun sequence
Nucleotide count: 10,454,424
Atom | Atom Count | Percent |
Carbon | 50,199,400 | 32.44 |
Hydrogen | 55,402,286 | 35.80 |
Nitrogen | 38,736,182 | 25.03 |
Oxygen | 10,398,512 | 6.72 |
Totals | 154,736,380 | 100.00 |
Full Genome
Table: 12
Link and genome info: JABMBW010000069.1
Homo sapiens isolate EgyptRef1 ctg69_pilon
whole genome shotgun sequence
Nucleotide count: 8,921,368
Atom | Atom Count | Percent |
Carbon | 42,784,596 | 32.41 |
Hydrogen | 47,253,328 | 35.79 |
Nitrogen | 33,022,888 | 25.01 |
Oxygen | 8,954,798 | 6.78 |
Totals | 132,015,610 | 100.00 |
Full Genome
Table: 13
Link and genome info: JABMBW010000068.1
Homo sapiens isolate EgyptRef1 ctg68_pilon
whole genome shotgun sequence
Nucleotide count: 9,074,404
Atom | Atom Count | Percent |
Carbon | 43,300,345 | 32.30 |
Hydrogen | 47,847,681 | 35.70 |
Nitrogen | 33,801,687 | 25.22 |
Oxygen | 9,087,588 | 6.78 |
Totals | 134,037,301 | 100.00 |
Full Genome
Table: 14
Link and genome info: JABMBW010000056.1
Homo sapiens isolate EgyptRef1 ctg56_pilon
whole genome shotgun sequence
Nucleotide count: 10,515,227
Atom | Atom Count | Percent |
Carbon | 50,407,761 | 32.40 |
Hydrogen | 55,685,045 | 35.79 |
Nitrogen | 38,912,657 | 25.01 |
Oxygen | 10,563,183 | 6.79 |
Totals | 155,568,646 | 100.00 |
Full Genome
Table: 15
Link and genome info: JABMBW010000060.1
Homo sapiens isolate EgyptRef1 ctg60_pilon
whole genome shotgun sequence
Nucleotide count: 10,212,855
Atom | Atom Count | Percent |
Carbon | 49,009,547 | 32.43 |
Hydrogen | 54,091,368 | 35.79 |
Nitrogen | 37,873,540 | 25.06 |
Oxygen | 10,160,421 | 6.72 |
Totals | 151,134,876 | 100.00 |
Full Genome
Table: 16
Link and genome info: JABMBW010000076.1
Homo sapiens isolate EgyptRef1 ctg76_pilon
whole genome shotgun sequence
Nucleotide count: 6,670,026
Atom | Atom Count | Percent |
Carbon | 31,523,319 | 32.10 |
Hydrogen | 34,867,827 | 35.50 |
Nitrogen | 25,143,417 | 25.60 |
Oxygen | 6,675,627 | 6.80 |
Totals | 98,210,190 | 100.00 |
Full Genome
Table: 17
Link and genome info: JABMBW010000074.1
Homo sapiens isolate EgyptRef1 ctg74_pilon
whole genome shotgun sequence
Nucleotide count: 7,205,039
Atom | Atom Count | Percent |
Carbon | 34,768,312 | 32.55 |
Hydrogen | 38,370,545 | 35.92 |
Nitrogen | 26,475,379 | 24.78 |
Oxygen | 7,210,293 | 6.75 |
Totals | 106,824,529 | 100.00 |
Full Genome
Table: 18
Link and genome info: JABMBW010000075.1
Homo sapiens isolate EgyptRef1 ctg75_pilon
whole genome shotgun sequence
Nucleotide count: 15,115,097
Atom | Atom Count | Percent |
Carbon | 71,906,955 | 32.24 |
Hydrogen | 79,449,776 | 35.62 |
Nitrogen | 56,615,552 | 25.38 |
Oxygen | 15,098,378 | 6.77 |
Totals | 223,070,661 | 100.00 |
Full Genome
Table: 19
Link and genome info: JABMBW010000077.1
Homo sapiens isolate EgyptRef1 ctg77_pilon
whole genome shotgun sequence
Nucleotide count: 6,743,456
Atom | Atom Count | Percent |
Carbon | 32,219,078 | 32.34 |
Hydrogen | 35,579,244 | 35.71 |
Nitrogen | 25,134,984 | 25.23 |
Oxygen | 6,694,387 | 6.72 |
Totals | 99,627,693 | 100.00 |
Full Genome
Table: 20
Link and genome info: JABMBW010000048.1
Homo sapiens isolate EgyptRef1 ctg48_pilon
whole genome shotgun sequence
Nucleotide count: 12,297,561
Atom | Atom Count | Percent |
Carbon | 59,235,845 | 32.51 |
Hydrogen | 65,397,030 | 35.89 |
Nitrogen | 45,256,210 | 24.84 |
Oxygen | 12,337,510 | 6.77 |
Totals | 182,226,595 | 100.00 |
Full Genome
Table: 21
Link and genome info: JABMBW010000063.1
Homo sapiens isolate EgyptRef1 ctg63_pilon
whole genome shotgun sequence
Nucleotide count: 9,180,512
Atom | Atom Count | Percent |
Carbon | 43,670,888 | 32.24 |
Hydrogen | 48,247,841 | 35.62 |
Nitrogen | 34,403,373 | 25.40 |
Oxygen | 9,144,401 | 6.75 |
Totals | 135,466,503 | 100.00 |
Full Genome
Table: 22
Link and genome info: JABMBW010000064.1
Homo sapiens isolate EgyptRef1 ctg64_pilon
whole genome shotgun sequence
Nucleotide count: 17,325,161
Atom | Atom Count | Percent |
Carbon | 83,409,228 | 32.50 |
Hydrogen | 92,071,336 | 35.87 |
Nitrogen | 63,856,058 | 24.88 |
Oxygen | 17,318,494 | 6.75 |
Totals | 256,655,116 | 100.00 |
Full Genome
Table: 23
Link and genome info: JABMBW010000062.1
Homo sapiens isolate EgyptRef1 ctg62_pilon
whole genome shotgun sequence
Nucleotide count: 15,645,147
Atom | Atom Count | Percent |
Carbon | 74,595,385 | 32.28 |
Hydrogen | 82,432,943 | 35.68 |
Nitrogen | 58,343,411 | 25.25 |
Oxygen | 15,694,552 | 6.79 |
Totals | 231,066,291 | 100.00 |
Full Genome
Table: 24
Link and genome info: JABMBW010000051.1
Homo sapiens isolate EgyptRef1 ctg51_pilon
whole genome shotgun sequence
Nucleotide count: 19,695,009
Atom | Atom Count | Percent |
Carbon | 94,396,284 | 32.40 |
Hydrogen | 104,249,275 | 35.78 |
Nitrogen | 72,994,833 | 25.05 |
Oxygen | 19,703,250 | 6.76 |
Totals | 291,343,642 | 100.00 |
Full Genome
Table: 25
Link and genome info: JABMBW010000052.1
Homo sapiens isolate EgyptRef1 ctg52_pilon
whole genome shotgun sequence
Nucleotide count: 11,616,727
Atom | Atom Count | Percent |
Carbon | 55,517,981 | 32.33 |
Hydrogen | 61,322,622 | 35.71 |
Nitrogen | 43,235,366 | 25.18 |
Oxygen | 11,637,558 | 6.78 |
Totals | 171,713,527 | 100.00 |
Full Genome
Table: 26
Link and genome info: JABMBW010000066.1
Homo sapiens isolate EgyptRef1 ctg66_pilon
whole genome shotgun sequence
Nucleotide count: 8,975,513
Atom | Atom Count | Percent |
Carbon | 42,870,724 | 32.32 |
Hydrogen | 47,369,180 | 35.72 |
Nitrogen | 33,389,038 | 25.18 |
Oxygen | 8,995,149 | 6.78 |
Totals | 132,624,091 | 100.00 |
Full Genome
Table: 27
Link and genome info: JABMBW010000067.1
Homo sapiens isolate EgyptRef1 ctg67_pilon
whole genome shotgun sequence
Nucleotide count: 12,919,027
Atom | Atom Count | Percent |
Carbon | 62,085,373 | 32.46 |
Hydrogen | 68,543,098 | 35.84 |
Nitrogen | 47,731,722 | 24.96 |
Oxygen | 12,906,409 | 6.75 |
Totals | 191,266,602 | 100.00 |
Full Genome
Table: 28
Link and genome info: JABMBW010000045.1
Homo sapiens isolate EgyptRef1 ctg45_pilon
whole genome shotgun sequence
Nucleotide count: 26,653,336
Atom | Atom Count | Percent |
Carbon | 127,810,182 | 32.41 |
Hydrogen | 141,153,023 | 35.79 |
Nitrogen | 98,694,655 | 25.03 |
Oxygen | 26,682,730 | 6.77 |
Totals | 394,340,590 | 100.00 |
Full Genome
Table: 29
Link and genome info: JABMBW010000057.1
Homo sapiens isolate EgyptRef1 ctg57_pilon
whole genome shotgun sequence
Nucleotide count: 13,685,022
Atom | Atom Count | Percent |
Carbon | 65,905,575 | 32.50 |
Hydrogen | 72,751,652 | 35.88 |
Nitrogen | 50,406,414 | 24.86 |
Oxygen | 13,699,510 | 6.76 |
Totals | 202,763,151 | 100.00 |
Full Genome
Table: 30
Link and genome info: JABMBW010000072.1
Homo sapiens isolate EgyptRef1 ctg72_pilon
whole genome shotgun sequence
Nucleotide count: 7,679,222
Atom | Atom Count | Percent |
Carbon | 36,930,418 | 32.48 |
Hydrogen | 40,768,194 | 35.85 |
Nitrogen | 28,348,474 | 24.93 |
Oxygen | 7,665,654 | 6.74 |
Totals | 113,712,740 | 100.00 |
Full Genome
Table: 31
Link and genome info: JABMBW010000054.1
Homo sapiens isolate EgyptRef1 ctg54_pilon
whole genome shotgun sequence
Nucleotide count: 19,870,063
Atom | Atom Count | Percent |
Carbon | 95,128,040 | 32.38 |
Hydrogen | 105,070,211 | 35.76 |
Nitrogen | 73,746,077 | 25.10 |
Oxygen | 19,883,219 | 6.77 |
Totals | 293,827,547 | 100.00 |
Full Genome
Table: 32
Link and genome info: JABMBW010000043.1
Homo sapiens isolate EgyptRef1 ctg43_pilon
whole genome shotgun sequence
Nucleotide count: 13,858,882
Atom | Atom Count | Percent |
Carbon | 66,780,162 | 32.52 |
Hydrogen | 73,700,669 | 35.89 |
Nitrogen | 51,047,137 | 24.86 |
Oxygen | 13,842,932 | 6.74 |
Totals | 205,370,900 | 100.00 |
Full Genome
Table: 33
Link and genome info: JABMBW010000044.1
Homo sapiens isolate EgyptRef1 ctg44_pilon
whole genome shotgun sequence
Nucleotide count: 25,168,260
Atom | Atom Count | Percent |
Carbon | 120,708,710 | 32.41 |
Hydrogen | 133,303,041 | 35.80 |
Nitrogen | 93,190,897 | 25.02 |
Oxygen | 25,201,193 | 6.77 |
Totals | 372,403,841 | 100.00 |
Full Genome
Table: 34
Link and genome info: JABMBW010000079.1
Homo sapiens isolate EgyptRef1 ctg79_pilon
whole genome shotgun sequence
Nucleotide count: 6,659,911
Atom | Atom Count | Percent |
Carbon | 32,009,071 | 32.46 |
Hydrogen | 35,329,679 | 35.83 |
Nitrogen | 24,628,215 | 24.98 |
Oxygen | 6,635,286 | 6.73 |
Totals | 98,602,251 | 100.00 |
Full Genome
Table: 35
Link and genome info: JABMBW010000080.1
Homo sapiens isolate EgyptRef1 ctg80_pilon
whole genome shotgun sequence
Nucleotide count: 6,383,439
Atom | Atom Count | Percent |
Carbon | 30,307,366 | 32.19 |
Hydrogen | 33,499,663 | 35.58 |
Nitrogen | 23,950,133 | 25.44 |
Oxygen | 6,401,838 | 6.80 |
Totals | 94,159,000 | 100.00 |
Full Genome
Table: 36
Link and genome info: JABMBW010000070.1
Homo sapiens isolate EgyptRef1 ctg70_pilon
whole genome shotgun sequence
Nucleotide count: 12,346,974
Atom | Atom Count | Percent |
Carbon | 58,928,504 | 32.31 |
Hydrogen | 65,098,391 | 35.69 |
Nitrogen | 46,031,575 | 25.24 |
Oxygen | 12,338,950 | 6.76 |
Totals | 182,397,420 | 100.00 |
Full Genome
Table: 37
Link and genome info: JABMBW010000046.1
Homo sapiens isolate EgyptRef1 ctg46_pilon
whole genome shotgun sequence
Nucleotide count: 14,797,239
Atom | Atom Count | Percent |
Carbon | 70,416,564 | 32.24 |
Hydrogen | 77,803,402 | 35.63 |
Nitrogen | 55,395,312 | 25.37 |
Oxygen | 14,768,125 | 6.76 |
Totals | 218,383,403 | 100.00 |
Full Genome
Table: 38
Link and genome info: JABMBW010000059.1
Homo sapiens isolate EgyptRef1 ctg59_pilon
whole genome shotgun sequence
Nucleotide count: 10,273,338
Atom | Atom Count | Percent |
Carbon | 49,530,969 | 32.53 |
Hydrogen | 54,668,532 | 35.90 |
Nitrogen | 37,789,722 | 24.82 |
Oxygen | 10,287,855 | 6.76 |
Totals | 152,277,078 | 100.00 |
Full Genome
Table: 39
Link and genome info: JABMBW010000065.1
Homo sapiens isolate EgyptRef1 ctg65_pilon
whole genome shotgun sequence
Nucleotide count: 9,065,810
Atom | Atom Count | Percent |
Carbon | 43,631,009 | 32.49 |
Hydrogen | 48,153,192 | 35.86 |
Nitrogen | 33,460,542 | 24.92 |
Oxygen | 9,042,024 | 6.73 |
Totals | 134,286,767 | 100.00 |
Full Genome
Table: 40
Link and genome info: JABMBW010000055.1
Homo sapiens isolate EgyptRef1 ctg55_pilon
whole genome shotgun sequence
Nucleotide count: 16,218,347
Atom | Atom Count | Percent |
Carbon | 78,062,908 | 32.49 |
Hydrogen | 86,171,167 | 35.87 |
Nitrogen | 59,795,785 | 24.89 |
Oxygen | 16,214,283 | 6.75 |
Totals | 240,244,143 | 100.00 |
Grand Totals For The Tables Above:
(Total atom count: 118,477,631,636)
Atom Type | Atom Type Count | Average |
Carbon | 38,406,728,802 | 32.42% |
Hydrogen | 42,410,288,910 | 35.80% |
Nitrogen | 29,648,189,824 | 25.02% |
Oxygen | 8,012,424,100 | 6.76% |
Promoter-Terminator Genes
Table: 1 (Gene Count: 82)
Link and genome info: JABMBW010000078.1
Homo sapiens isolate EgyptRef1 ctg78_pilon
whole genome shotgun sequence
Nucleotide count: 357,689
Atom | Atom Count | Percent |
Carbon | 1,711,614 | 32.36 |
Hydrogen | 1,891,644 | 35.76 |
Nitrogen | 1,325,186 | 25.05 |
Oxygen | 361,293 | 6.83 |
Totals | 5,289,737 | 100.00 |
Promoter-Terminator Genes
Table: 2 (Gene Count: 125)
Link and genome info: JABMBW010000050.1
Homo sapiens isolate EgyptRef1 ctg50_pilon
whole genome shotgun sequence
Nucleotide count: 511,423
Atom | Atom Count | Percent |
Carbon | 2,443,638 | 32.33 |
Hydrogen | 2,699,938 | 35.72 |
Nitrogen | 1,901,692 | 25.16 |
Oxygen | 512,322 | 6.78 |
Totals | 7,557,590 | 100.00 |
Promoter-Terminator Genes
Table: 3 (Gene Count: 8)
Link and genome info: JABMBW010000047.1
Homo sapiens isolate EgyptRef1 ctg47_pilon
whole genome shotgun sequence
Nucleotide count: 38,072
Atom | Atom Count | Percent |
Carbon | 181,486 | 32.31 |
Hydrogen | 200,514 | 35.69 |
Nitrogen | 142,150 | 25.30 |
Oxygen | 37,627 | 6.70 |
Totals | 561,777 | 100.00 |
Promoter-Terminator Genes
Table: 4 (Gene Count: 39)
Link and genome info: JABMBW010000041.1
Homo sapiens isolate EgyptRef1 ctg41_pilon
whole genome shotgun sequence
Nucleotide count: 111,586
Atom | Atom Count | Percent |
Carbon | 539,243 | 32.55 |
Hydrogen | 596,358 | 36.00 |
Nitrogen | 405,272 | 24.46 |
Oxygen | 115,723 | 6.99 |
Totals | 1,656,596 | 100.00 |
Promoter-Terminator Genes
Table: 5 (Gene Count: 18)
Link and genome info: JABMBW010000071.1
Homo sapiens isolate EgyptRef1 ctg71_pilon
whole genome shotgun sequence
Nucleotide count: 54,867
Atom | Atom Count | Percent |
Carbon | 264,698 | 32.48 |
Hydrogen | 291,434 | 35.76 |
Nitrogen | 203,764 | 25.00 |
Oxygen | 55,131 | 6.76 |
Totals | 815,027 | 100.00 |
Promoter-Terminator Genes
Table: 6 (Gene Count: 124)
Link and genome info: JABMBW010000042.1
Homo sapiens isolate EgyptRef1 ctg42_pilon
whole genome shotgun sequence
Nucleotide count: 436,559
Atom | Atom Count | Percent |
Carbon | 2,092,364 | 32.40 |
Hydrogen | 2,307,119 | 35.72 |
Nitrogen | 1,628,961 | 25.22 |
Oxygen | 429,612 | 6.65 |
Totals | 6,458,056 | 100.00 |
Promoter-Terminator Genes
Table: 7 (Gene Count: 119)
Link and genome info: JABMBW010000053.1
Homo sapiens isolate EgyptRef1 ctg53_pilon
whole genome shotgun sequence
Nucleotide count: 438,968
Atom | Atom Count | Percent |
Carbon | 2,115,394 | 32.51 |
Hydrogen | 2,335,733 | 35.90 |
Nitrogen | 1,613,269 | 24.80 |
Oxygen | 441,763 | 6.79 |
Totals | 6,506,159 | 100.00 |
Promoter-Terminator Genes
Table: 8 (Gene Count: 125)
Link and genome info: JABMBW010000073.1
Homo sapiens isolate EgyptRef1 ctg73_pilon
whole genome shotgun sequence
Nucleotide count: 536,411
Atom | Atom Count | Percent |
Carbon | 2,568,251 | 32.39 |
Hydrogen | 2,833,106 | 35.73 |
Nitrogen | 2,001,294 | 25.24 |
Oxygen | 526,415 | 6.64 |
Totals | 7,929,066 | 100.00 |
Promoter-Terminator Genes
Table: 9 (Gene Count: 255)
Link and genome info: JABMBW010000049.1
Homo sapiens isolate EgyptRef1 ctg49_pilon
whole genome shotgun sequence
Nucleotide count: 1,013,127
Atom | Atom Count | Percent |
Carbon | 4,848,029 | 32.36 |
Hydrogen | 5,352,638 | 35.73 |
Nitrogen | 3,769,414 | 25.16 |
Oxygen | 1,009,323 | 6.74 |
Totals | 14,979,404 | 100.00 |
Promoter-Terminator Genes
Table: 10 (Gene Count: 20)
Link and genome info: JABMBW010000061.1
Homo sapiens isolate EgyptRef1 ctg61_pilon
whole genome shotgun sequence
Nucleotide count: 67,883
Atom | Atom Count | Percent |
Carbon | 325,487 | 32.41 |
Hydrogen | 359,430 | 35.79 |
Nitrogen | 251,514 | 25.04 |
Oxygen | 67,929 | 6.76 |
Totals | 1,004,360 | 100.00 |
Promoter-Terminator Genes
Table: 11 (Gene Count: 58)
Link and genome info: JABMBW010000058.1
Homo sapiens isolate EgyptRef1 ctg58_pilon
whole genome shotgun sequence
Nucleotide count: 189,572
Atom | Atom Count | Percent |
Carbon | 911,127 | 32.45 |
Hydrogen | 1,006,715 | 35.85 |
Nitrogen | 697,829 | 24.85 |
Oxygen | 192,322 | 6.85 |
Totals | 2,807,993 | 100.00 |
Promoter-Terminator Genes
Table: 12 (Gene Count: 42)
Link and genome info: JABMBW010000069.1
Homo sapiens isolate EgyptRef1 ctg69_pilon
whole genome shotgun sequence
Nucleotide count: 167,521
Atom | Atom Count | Percent |
Carbon | 802,413 | 32.37 |
Hydrogen | 887,135 | 35.78 |
Nitrogen | 618,631 | 24.95 |
Oxygen | 171,071 | 6.90 |
Totals | 2,479,250 | 100.00 |
Promoter-Terminator Genes
Table: 13 (Gene Count: 106)
Link and genome info: JABMBW010000068.1
Homo sapiens isolate EgyptRef1 ctg68_pilon
whole genome shotgun sequence
Nucleotide count: 607,160
Atom | Atom Count | Percent |
Carbon | 2,882,303 | 32.19 |
Hydrogen | 3,184,775 | 35.57 |
Nitrogen | 2,281,881 | 25.48 |
Oxygen | 605,112 | 6.76 |
Totals | 8,954,071 | 100.00 |
Promoter-Terminator Genes
Table: 14 (Gene Count: 26)
Link and genome info: JABMBW010000056.1
Homo sapiens isolate EgyptRef1 ctg56_pilon
whole genome shotgun sequence
Nucleotide count: 93,319
Atom | Atom Count | Percent |
Carbon | 448,641 | 32.45 |
Hydrogen | 496,439 | 35.91 |
Nitrogen | 341,155 | 24.67 |
Oxygen | 96,369 | 6.97 |
Totals | 1,382,604 | 100.00 |
Promoter-Terminator Genes
Table: 15 (Gene Count: 247)
Link and genome info: JABMBW010000060.1
Homo sapiens isolate EgyptRef1 ctg60_pilon
whole genome shotgun sequence
Nucleotide count: 891,554
Atom | Atom Count | Percent |
Carbon | 4,285,284 | 32.45 |
Hydrogen | 4,728,178 | 35.80 |
Nitrogen | 3,301,574 | 25.00 |
Oxygen | 892,253 | 6.76 |
Totals | 13,207,289 | 100.00 |
Promoter-Terminator Genes
Table: 16 (Gene Count: 212)
Link and genome info: JABMBW010000076.1
Homo sapiens isolate EgyptRef1 ctg76_pilon
whole genome shotgun sequence
Nucleotide count: 1,473,388
Atom | Atom Count | Percent |
Carbon | 6,989,596 | 32.18 |
Hydrogen | 7,724,438 | 35.56 |
Nitrogen | 5,539,758 | 25.50 |
Oxygen | 1,467,866 | 6.76 |
Totals | 21,721,658 | 100.00 |
Promoter-Terminator Genes
Table: 17 (Gene Count: 54)
Link and genome info: JABMBW010000074.1
Homo sapiens isolate EgyptRef1 ctg74_pilon
whole genome shotgun sequence
Nucleotide count: 180,916
Atom | Atom Count | Percent |
Carbon | 874,556 | 32.57 |
Hydrogen | 964,189 | 35.90 |
Nitrogen | 665,705 | 24.79 |
Oxygen | 181,011 | 6.74 |
Totals | 2,685,461 | 100.00 |
Promoter-Terminator Genes
Table: 18 (Gene Count: 261)
Link and genome info: JABMBW010000075.1
Homo sapiens isolate EgyptRef1 ctg75_pilon
whole genome shotgun sequence
Nucleotide count: 1,076,555
Atom | Atom Count | Percent |
Carbon | 5,168,183 | 32.43 |
Hydrogen | 5,696,221 | 35.74 |
Nitrogen | 4,013,253 | 25.18 |
Oxygen | 1,059,490 | 6.65 |
Totals | 15,937,147 | 100.00 |
Promoter-Terminator Genes
Table: 19 (Gene Count: 245)
Link and genome info: JABMBW010000077.1
Homo sapiens isolate EgyptRef1 ctg77_pilon
whole genome shotgun sequence
Nucleotide count: 1,221,088
Atom | Atom Count | Percent |
Carbon | 5,822,619 | 32.28 |
Hydrogen | 6,434,079 | 35.67 |
Nitrogen | 4,553,881 | 25.25 |
Oxygen | 1,225,965 | 6.80 |
Totals | 18,036,544 | 100.00 |
Promoter-Terminator Genes
Table: 20 (Gene Count: 83)
Link and genome info: JABMBW010000048.1
Homo sapiens isolate EgyptRef1 ctg48_pilon
whole genome shotgun sequence
Nucleotide count: 285,732
Atom | Atom Count | Percent |
Carbon | 1,376,502 | 32.51 |
Hydrogen | 1,517,278 | 35.83 |
Nitrogen | 1,058,490 | 25.00 |
Oxygen | 281,861 | 6.66 |
Totals | 4,234,131 | 100.00 |
Promoter-Terminator Genes
Table: 21 (Gene Count: 318)
Link and genome info: JABMBW010000063.1
Homo sapiens isolate EgyptRef1 ctg63_pilon
whole genome shotgun sequence
Nucleotide count: 1,748,203
Atom | Atom Count | Percent |
Carbon | 8,318,690 | 32.24 |
Hydrogen | 9,187,251 | 35.60 |
Nitrogen | 6,557,657 | 25.41 |
Oxygen | 1,742,261 | 6.75 |
Totals | 25,805,859 | 100.00 |
Promoter-Terminator Genes
Table: 22 (Gene Count: 60)
Link and genome info: JABMBW010000064.1
Homo sapiens isolate EgyptRef1 ctg64_pilon
whole genome shotgun sequence
Nucleotide count: 198,320
Atom | Atom Count | Percent |
Carbon | 957,032 | 32.55 |
Hydrogen | 1,054,895 | 35.88 |
Nitrogen | 732,579 | 24.92 |
Oxygen | 195,797 | 6.66 |
Totals | 2,940,303 | 100.00 |
Promoter-Terminator Genes
Table: 23 (Gene Count: 299)
Link and genome info: JABMBW010000062.1
Homo sapiens isolate EgyptRef1 ctg62_pilon
whole genome shotgun sequence
Nucleotide count: 1,448,704
Atom | Atom Count | Percent |
Carbon | 6,901,994 | 32.27 |
Hydrogen | 7,621,651 | 35.63 |
Nitrogen | 5,426,075 | 25.37 |
Oxygen | 1,440,939 | 6.74 |
Totals | 21,390,659 | 100.00 |
Promoter-Terminator Genes
Table: 24 (Gene Count: 35)
Link and genome info: JABMBW010000051.1
Homo sapiens isolate EgyptRef1 ctg51_pilon
whole genome shotgun sequence
Nucleotide count: 188,386
Atom | Atom Count | Percent |
Carbon | 897,218 | 32.29 |
Hydrogen | 990,862 | 35.66 |
Nitrogen | 705,710 | 25.40 |
Oxygen | 184,833 | 6.65 |
Totals | 2,778,623 | 100.00 |
Promoter-Terminator Genes
Table: 25 (Gene Count: 96)
Link and genome info: JABMBW010000052.1
Homo sapiens isolate EgyptRef1 ctg52_pilon
whole genome shotgun sequence
Nucleotide count: 468,994
Atom | Atom Count | Percent |
Carbon | 2,240,118 | 32.31 |
Hydrogen | 2,472,491 | 35.66 |
Nitrogen | 1,752,703 | 25.28 |
Oxygen | 468,824 | 6.76 |
Totals | 6,934,136 | 100.00 |
Promoter-Terminator Genes
Table: 26 (Gene Count: 44)
Link and genome info: JABMBW010000066.1
Homo sapiens isolate EgyptRef1 ctg66_pilon
whole genome shotgun sequence
Nucleotide count: 185,670
Atom | Atom Count | Percent |
Carbon | 888,669 | 32.36 |
Hydrogen | 980,589 | 35.70 |
Nitrogen | 692,271 | 25.21 |
Oxygen | 184,971 | 6.73 |
Totals | 2,746,500 | 100.00 |
Promoter-Terminator Genes
Table: 27 (Gene Count: 8)
