This is an appendix to Quantum Biology - 22:
Table: 1
Link and genome info: JABMBW010000078.1
Homo sapiens isolate EgyptRef1 ctg78_pilon
whole genome shotgun sequence
Nucleotide count: 6,947,046
Atom | Atom Count | Percent |
Carbon | 33,342,532 | 32.43 |
Hydrogen | 36,819,749 | 35.81 |
Nitrogen | 25,696,277 | 24.99 |
Oxygen | 6,961,399 | 6.77 |
Totals | 102,819,957 | 100.00 |
Table: 2
Link and genome info: JABMBW010000087.1
Homo sapiens isolate EgyptRef1 ctg87_pilon
whole genome shotgun sequence
Nucleotide count: 5,847,602
Atom | Atom Count | Percent |
Carbon | 27,966,436 | 32.35 |
Hydrogen | 30,883,839 | 35.73 |
Nitrogen | 21,757,375 | 25.17 |
Oxygen | 5,840,008 | 6.76 |
Totals | 86,447,658 | 100.00 |
Table: 3
Link and genome info: JABMBW010000022.1
Homo sapiens isolate EgyptRef1 ctg22_pilon
whole genome shotgun sequence
Nucleotide count: 27,557,768
Atom | Atom Count | Percent |
Carbon | 132,098,203 | 32.40 |
Hydrogen | 145,886,647 | 35.78 |
Nitrogen | 102,114,145 | 25.05 |
Oxygen | 27,597,858 | 6.77 |
Totals | 407,696,853 | 100.00 |
Table: 4
Link and genome info: JABMBW010000088.1
Homo sapiens isolate EgyptRef1 ctg88_pilon
whole genome shotgun sequence
Nucleotide count: 5,770,146
Atom | Atom Count | Percent |
Carbon | 27,567,600 | 32.34 |
Hydrogen | 30,438,002 | 35.70 |
Nitrogen | 21,522,654 | 25.25 |
Oxygen | 5,722,891 | 6.71 |
Totals | 85,251,147 | 100.00 |
Table: 5
Link and genome info: JABMBW010000090.1
Homo sapiens isolate EgyptRef1 ctg90_pilon
whole genome shotgun sequence
Nucleotide count: 5,701,894
Atom | Atom Count | Percent |
Carbon | 27,369,492 | 32.43 |
Hydrogen | 30,222,581 | 35.81 |
Nitrogen | 21,090,181 | 24.99 |
Oxygen | 5,708,831 | 6.76 |
Totals | 84,391,085 | 100.00 |
Table: 6
Link and genome info: JABMBW010000086.1
Homo sapiens isolate EgyptRef1 ctg86_pilon
whole genome shotgun sequence
Nucleotide count: 5,922,537
Atom | Atom Count | Percent |
Carbon | 28,497,830 | 32.48 |
Hydrogen | 31,465,030 | 35.87 |
Nitrogen | 21,825,940 | 24.88 |
Oxygen | 5,939,965 | 6.77 |
Totals | 87,728,765 | 100.00 |
Table: 7
Link and genome info: JABMBW010000029.1
Homo sapiens isolate EgyptRef1 ctg29_pilon
whole genome shotgun sequence
Nucleotide count: 25,141,757
Atom | Atom Count | Percent |
Carbon | 121,000,865 | 32.49 |
Hydrogen | 133,579,847 | 35.86 |
Nitrogen | 92,679,759 | 24.88 |
Oxygen | 25,191,594 | 6.76 |
Totals | 372,452,065 | 100.00 |
Table: 8
Link and genome info: JABMBW010000089.1
Homo sapiens isolate EgyptRef1 ctg89_pilon
whole genome shotgun sequence
Nucleotide count: 5,657,292
Atom | Atom Count | Percent |
Carbon | 27,061,204 | 32.36 |
Hydrogen | 29,889,434 | 35.74 |
Nitrogen | 21,027,026 | 25.14 |
Oxygen | 5,660,354 | 6.77 |
Totals | 83,638,018 | 100.00 |
Table: 9
Link and genome info: JABMBW010000092.1
Homo sapiens isolate EgyptRef1 ctg92_pilon
whole genome shotgun sequence
Nucleotide count: 5,908,927
Atom | Atom Count | Percent |
Carbon | 28,236,641 | 32.33 |
Hydrogen | 31,188,820 | 35.71 |
Nitrogen | 21,996,092 | 25.19 |
Oxygen | 5,906,384 | 6.76 |
Totals | 87,327,937 | 100.00 |
Table: 10
Link and genome info: JABMBW010000027.1
Homo sapiens isolate EgyptRef1 ctg27_pilon
whole genome shotgun sequence
Nucleotide count: 33,508,479
Atom | Atom Count | Percent |
Carbon | 161,222,903 | 32.49 |
Hydrogen | 177,964,830 | 35.86 |
Nitrogen | 123,636,106 | 24.91 |
Oxygen | 33,468,463 | 6.74 |
Totals | 496,292,302 | 100.00 |
Table: 11
Link and genome info: JABMBW010000083.1
Homo sapiens isolate EgyptRef1 ctg83_pilon
whole genome shotgun sequence
Nucleotide count: 6,252,812
Atom | Atom Count | Percent |
Carbon | 29,971,437 | 32.41 |
Hydrogen | 33,096,278 | 35.78 |
Nitrogen | 23,182,160 | 25.06 |
Oxygen | 6,239,822 | 6.75 |
Totals | 92,489,697 | 100.00 |
Table: 12
Link and genome info: JABMBW010000085.1
Homo sapiens isolate EgyptRef1 ctg85_pilon
whole genome shotgun sequence
Nucleotide count: 8,123,815
Atom | Atom Count | Percent |
Carbon | 38,776,802 | 32.32 |
Hydrogen | 42,840,061 | 35.70 |
Nitrogen | 30,271,571 | 25.23 |
Oxygen | 8,106,907 | 6.76 |
Totals | 119,995,341 | 100.00 |
Table: 13
Link and genome info: JABMBW010000099.1
Homo sapiens isolate EgyptRef1 ctg99_pilon
whole genome shotgun sequence
Nucleotide count: 5,068,883
Atom | Atom Count | Percent |
Carbon | 24,238,117 | 32.35 |
Hydrogen | 26,777,352 | 35.73 |
Nitrogen | 18,833,008 | 25.13 |
Oxygen | 5,087,270 | 6.79 |
Totals | 74,935,747 | 100.00 |
Table: 14
Link and genome info: JABMBW010000098.1
Homo sapiens isolate EgyptRef1 ctg98_pilon
whole genome shotgun sequence
Nucleotide count: 5,986,644
Atom | Atom Count | Percent |
Carbon | 28,624,781 | 32.35 |
Hydrogen | 31,617,392 | 35.73 |
Nitrogen | 22,263,826 | 25.16 |
Oxygen | 5,972,298 | 6.75 |
Totals | 88,478,297 | 100.00 |
Table: 15
Link and genome info: JABMBW010000084.1
Homo sapiens isolate EgyptRef1 ctg84_pilon
whole genome shotgun sequence
Nucleotide count: 12,888,535
Atom | Atom Count | Percent |
Carbon | 61,450,052 | 32.29 |
Hydrogen | 67,894,600 | 35.68 |
Nitrogen | 48,101,654 | 25.27 |
Oxygen | 12,867,082 | 6.76 |
Totals | 190,313,388 | 100.00 |
Table: 16
Link and genome info: JABMBW010000096.1
Homo sapiens isolate EgyptRef1 ctg96_pilon
whole genome shotgun sequence
Nucleotide count: 5,268,542
Atom | Atom Count | Percent |
Carbon | 25,262,511 | 32.41 |
Hydrogen | 27,894,574 | 35.79 |
Nitrogen | 19,526,720 | 25.05 |
Oxygen | 5,260,522 | 6.75 |
Totals | 77,944,327 | 100.00 |
Table: 17
Link and genome info: JABMBW010000076.1
Homo sapiens isolate EgyptRef1 ctg76_pilon
whole genome shotgun sequence
Nucleotide count: 6,670,026
Atom | Atom Count | Percent |
Carbon | 31,523,319 | 32.10 |
Hydrogen | 34,867,827 | 35.50 |
Nitrogen | 25,143,417 | 25.60 |
Oxygen | 6,675,627 | 6.80 |
Totals | 98,210,190 | 100.00 |
Table: 18
Link and genome info: JABMBW010000038.1
Homo sapiens isolate EgyptRef1 ctg38_pilon
whole genome shotgun sequence
Nucleotide count: 14,120,405
Atom | Atom Count | Percent |
Carbon | 67,645,916 | 32.39 |
Hydrogen | 74,724,240 | 35.78 |
Nitrogen | 52,323,162 | 25.05 |
Oxygen | 14,174,698 | 6.79 |
Totals | 208,868,016 | 100.00 |
Table: 19
Link and genome info: JABMBW010000030.1
Homo sapiens isolate EgyptRef1 ctg30_pilon
whole genome shotgun sequence
Nucleotide count: 18,048,514
Atom | Atom Count | Percent |
Carbon | 86,799,008 | 32.47 |
Hydrogen | 95,817,956 | 35.85 |
Nitrogen | 66,629,288 | 24.93 |
Oxygen | 18,039,892 | 6.75 |
Totals | 267,286,144 | 100.00 |
Table: 20
Link and genome info: JABMBW010000077.1
Homo sapiens isolate EgyptRef1 ctg77_pilon
whole genome shotgun sequence
Nucleotide count: 6,743,456
Atom | Atom Count | Percent |
Carbon | 32,219,078 | 32.34 |
Hydrogen | 35,579,244 | 35.71 |
Nitrogen | 25,134,984 | 25.23 |
Oxygen | 6,694,387 | 6.72 |
Totals | 99,627,693 | 100.00 |
Table: 21
Link and genome info: JABMBW010000023.1
Homo sapiens isolate EgyptRef1 ctg23_pilon
whole genome shotgun sequence
Nucleotide count: 75,101,017
Atom | Atom Count | Percent |
Carbon | 360,030,640 | 32.40 |
Hydrogen | 397,548,667 | 35.78 |
Nitrogen | 278,425,449 | 25.06 |
Oxygen | 75,031,226 | 6.75 |
Totals | 1,111,035,982 | 100.00 |
Table: 22
Link and genome info: JABMBW010000037.1
Homo sapiens isolate EgyptRef1 ctg37_pilon
whole genome shotgun sequence
Nucleotide count: 14,827,237
Atom | Atom Count | Percent |
Carbon | 71,249,746 | 32.46 |
Hydrogen | 78,635,910 | 35.82 |
Nitrogen | 54,864,132 | 24.99 |
Oxygen | 14,755,058 | 6.72 |
Totals | 219,504,846 | 100.00 |
Table: 23
Link and genome info: JABMBW010000094.1
Homo sapiens isolate EgyptRef1 ctg94_pilon
whole genome shotgun sequence
Nucleotide count: 15,714,381
Atom | Atom Count | Percent |
Carbon | 75,502,925 | 32.46 |
Hydrogen | 83,339,440 | 35.82 |
Nitrogen | 58,131,340 | 24.99 |
Oxygen | 15,660,339 | 6.73 |
Totals | 232,634,044 | 100.00 |
Table: 24
Link and genome info: JABMBW010000021.1
Homo sapiens isolate EgyptRef1 ctg21_pilon
whole genome shotgun sequence
Nucleotide count: 35,493,246
Atom | Atom Count | Percent |
Carbon | 170,255,786 | 32.42 |
Hydrogen | 187,996,065 | 35.79 |
Nitrogen | 131,455,837 | 25.03 |
Oxygen | 35,513,223 | 6.76 |
Totals | 525,220,911 | 100.00 |
Table: 25
Link and genome info: JABMBW010000033.1
Homo sapiens isolate EgyptRef1 ctg33_pilon
whole genome shotgun sequence
Nucleotide count: 15,589,193
Atom | Atom Count | Percent |
Carbon | 74,895,450 | 32.45 |
Hydrogen | 82,685,730 | 35.83 |
Nitrogen | 57,625,640 | 24.97 |
Oxygen | 15,581,687 | 6.75 |
Totals | 230,788,507 | 100.00 |
Table: 26
Link and genome info: JABMBW010000032.1
Homo sapiens isolate EgyptRef1 ctg32_pilon
whole genome shotgun sequence
Nucleotide count: 28,952,093
Atom | Atom Count | Percent |
Carbon | 139,468,573 | 32.51 |
Hydrogen | 153,945,110 | 35.89 |
Nitrogen | 106,622,746 | 24.85 |
Oxygen | 28,956,519 | 6.75 |
Totals | 428,992,948 | 100.00 |
Table: 27
Link and genome info: JABMBW010000036.1
Homo sapiens isolate EgyptRef1 ctg36_pilon
whole genome shotgun sequence
Nucleotide count: 39,198,395
Atom | Atom Count | Percent |
Carbon | 188,522,675 | 32.47 |
Hydrogen | 208,121,196 | 35.85 |
Nitrogen | 144,665,712 | 24.92 |
Oxygen | 39,235,035 | 6.76 |
Totals | 580,544,618 | 100.00 |
Table: 28
Link and genome info: JABMBW010000081.1
Homo sapiens isolate EgyptRef1 ctg81_pilon
whole genome shotgun sequence
Nucleotide count: 9,934,260
Atom | Atom Count | Percent |
Carbon | 47,574,801 | 32.38 |
Hydrogen | 52,536,000 | 35.76 |
Nitrogen | 36,884,202 | 25.11 |
Oxygen | 9,910,376 | 6.75 |
Totals | 146,905,379 | 100.00 |
Table: 29
Link and genome info: JABMBW010000035.1
Homo sapiens isolate EgyptRef1 ctg35_pilon
whole genome shotgun sequence
Nucleotide count: 26,733,280
Atom | Atom Count | Percent |
Carbon | 128,263,833 | 32.43 |
Hydrogen | 141,629,684 | 35.80 |
Nitrogen | 98,971,414 | 25.02 |
Oxygen | 26,704,453 | 6.75 |
Totals | 395,569,384 | 100.00 |
Table: 30
Link and genome info: JABMBW010000082.1
Homo sapiens isolate EgyptRef1 ctg82_pilon
whole genome shotgun sequence
Nucleotide count: 6,403,325
Atom | Atom Count | Percent |
Carbon | 30,482,041 | 32.25 |
Hydrogen | 33,703,083 | 35.66 |
Nitrogen | 23,888,083 | 25.27 |
Oxygen | 6,445,583 | 6.82 |
Totals | 94,518,790 | 100.00 |
Table: 31
Link and genome info: JABMBW010000091.1
Homo sapiens isolate EgyptRef1 ctg91_pilon
whole genome shotgun sequence
Nucleotide count: 6,347,279
Atom | Atom Count | Percent |
Carbon | 30,321,246 | 32.33 |
Hydrogen | 33,483,965 | 35.70 |
Nitrogen | 23,663,387 | 25.23 |
Oxygen | 6,330,311 | 6.75 |
Totals | 93,798,909 | 100.00 |
Table: 32
Link and genome info: JABMBW010000028.1
Homo sapiens isolate EgyptRef1 ctg28_pilon
whole genome shotgun sequence
Nucleotide count: 16,809,293
Atom | Atom Count | Percent |
Carbon | 80,225,943 | 32.31 |
Hydrogen | 88,613,514 | 35.69 |
Nitrogen | 62,704,274 | 25.25 |
Oxygen | 16,754,194 | 6.75 |
Totals | 248,297,925 | 100.00 |
Table: 33
Link and genome info: JABMBW010000095.1
Homo sapiens isolate EgyptRef1 ctg95_pilon
whole genome shotgun sequence
Nucleotide count: 5,501,502
Atom | Atom Count | Percent |
Carbon | 26,418,958 | 32.44 |
Hydrogen | 29,151,702 | 35.80 |
Nitrogen | 20,397,830 | 25.05 |
Oxygen | 5,462,774 | 6.71 |
Totals | 81,431,264 | 100.00 |
Table: 34
Link and genome info: JABMBW010000025.1
Homo sapiens isolate EgyptRef1 ctg25_pilon
whole genome shotgun sequence
Nucleotide count: 32,854,210
Atom | Atom Count | Percent |
Carbon | 158,090,651 | 32.48 |
Hydrogen | 174,510,863 | 35.86 |
Nitrogen | 121,190,813 | 24.90 |
Oxygen | 32,867,203 | 6.75 |
Totals | 486,659,530 | 100.00 |
Table: 35
Link and genome info: JABMBW010000093.1
Homo sapiens isolate EgyptRef1 ctg93_pilon
whole genome shotgun sequence
Nucleotide count: 5,543,558
Atom | Atom Count | Percent |
Carbon | 26,523,780 | 32.36 |
Hydrogen | 29,294,577 | 35.74 |
Nitrogen | 20,599,409 | 25.13 |
Oxygen | 5,550,449 | 6.77 |
Totals | 81,968,215 | 100.00 |
Table: 36
Link and genome info: JABMBW010000034.1
Homo sapiens isolate EgyptRef1 ctg34_pilon
whole genome shotgun sequence
Nucleotide count: 19,873,827
Atom | Atom Count | Percent |
Carbon | 94,944,491 | 32.33 |
Hydrogen | 104,854,083 | 35.70 |
Nitrogen | 74,065,003 | 25.22 |
Oxygen | 19,826,027 | 6.75 |
Totals | 293,689,604 | 100.00 |
Table: 37
Link and genome info: JABMBW010000020.1
Homo sapiens isolate EgyptRef1 ctg20_pilon
whole genome shotgun sequence
Nucleotide count: 25,502,944
Atom | Atom Count | Percent |
Carbon | 122,172,836 | 32.39 |
Hydrogen | 134,892,527 | 35.76 |
Nitrogen | 94,697,531 | 25.11 |
Oxygen | 25,421,495 | 6.74 |
Totals | 377,184,389 | 100.00 |
Table: 38
Link and genome info: JABMBW010000079.1
Homo sapiens isolate EgyptRef1 ctg79_pilon
whole genome shotgun sequence
Nucleotide count: 6,659,911
Atom | Atom Count | Percent |
Carbon | 32,009,071 | 32.46 |
Hydrogen | 35,329,679 | 35.83 |
Nitrogen | 24,628,215 | 24.98 |
Oxygen | 6,635,286 | 6.73 |
Totals | 98,602,251 | 100.00 |
Table: 39
Link and genome info: JABMBW010000080.1
Homo sapiens isolate EgyptRef1 ctg80_pilon
whole genome shotgun sequence
Nucleotide count: 6,383,439
Atom | Atom Count | Percent |
Carbon | 30,307,366 | 32.19 |
Hydrogen | 33,499,663 | 35.58 |
Nitrogen | 23,950,133 | 25.44 |
Oxygen | 6,401,838 | 6.80 |
Totals | 94,159,000 | 100.00 |
Table: 40
Link and genome info: JABMBW010000026.1
Homo sapiens isolate EgyptRef1 ctg26_pilon
whole genome shotgun sequence
Nucleotide count: 18,483,044
Atom | Atom Count | Percent |
Carbon | 88,309,740 | 32.33 |
Hydrogen | 97,535,147 | 35.71 |
Nitrogen | 68,844,479 | 25.21 |
Oxygen | 18,445,006 | 6.75 |
Totals | 273,134,372 | 100.00 |
Table: 41
Link and genome info: JABMBW010000024.1
Homo sapiens isolate EgyptRef1 ctg24_pilon
whole genome shotgun sequence
Nucleotide count: 21,052,991
Atom | Atom Count | Percent |
Carbon | 101,212,937 | 32.47 |
Hydrogen | 111,728,346 | 35.84 |
Nitrogen | 77,770,746 | 24.95 |
Oxygen | 21,042,029 | 6.75 |
Totals | 311,754,058 | 100.00 |
Table: 42
Link and genome info: JABMBW010000097.1
Homo sapiens isolate EgyptRef1 ctg97_pilon
whole genome shotgun sequence
Nucleotide count: 5,408,632
Atom | Atom Count | Percent |
Carbon | 25,939,077 | 32.41 |
Hydrogen | 28,639,041 | 35.78 |
Nitrogen | 20,047,351 | 25.05 |
Oxygen | 5,413,764 | 6.76 |
Totals | 80,039,233 | 100.00 |
Table: 43
Link and genome info: JABMBW010000031.1
Homo sapiens isolate EgyptRef1 ctg31_pilon
whole genome shotgun sequence
Nucleotide count: 15,716,264
Atom | Atom Count | Percent |
Carbon | 75,573,340 | 32.47 |
Hydrogen | 83,430,237 | 35.85 |
Nitrogen | 58,018,609 | 24.93 |
Oxygen | 15,718,109 | 6.75 |
Totals | 232,740,295 | 100.00 |
Grand Totals For The Tables Above:
(Total atom count: 33,511,584,042)
Atom Type | Atom Type Count | Average |
Carbon | 10,866,123,150 | 32.42% |
Hydrogen | 11,998,289,442 | 35.80% |
Nitrogen | 8,382,534,624 | 25.01% |
Oxygen | 2,264,636,826 | 6.76% |
No comments:
Post a Comment