Monday, March 15, 2021

Appendix Two-C3

This is an appendix to The Coronaviridae -3

Analyzing GenBank Data
(Searching For SARS-CoV-1 GENES
in SARS-CoV-2 GENOMES)

Loading SARS-CoV-1 rows ...
1,929 rows loaded

Loading SARS-CoV-2 rows ...
44,652 rows loaded

SQL
Search
Number
GenBank
SARS-CoV-1
Virus Id
SARS-CoV-1
Genes In
SARS-CoV-2
501 MF769433.1 357,216
502 MF769434.1 357,216
503 MF769435.1 357,216
504 MF769436.1 357,216
505 MF769437.1 357,216
506 MF769438.1 357,216
507 MF769439.1 357,216
508 MF769440.1 357,216
509 MF769441.1 357,216
510 MF769442.1 357,216
511 MF769443.1 357,216
512 MF769444.1 357,216
513 MF782686.1 267,912
514 MF782687.1 267,912
515 MF807951.1 267,912
516 MF807952.1 267,912
517 MG334554.1 0
518 MG334555.1 0
519 MG546687.1 223,260
520 MG546690.1 223,260
521 MG605090.1 312,564
522 MG605091.1 312,564
523 MG742313.1 312,564
524 MG772808.1 267,912
525 MG781192.1 312,564
526 MG837011.1 267,912
527 MG837012.1 267,912
528 MH052681.1 267,912
529 MH052682.1 267,912
530 MH052683.1 267,912
531 MH052684.1 267,912
532 MH052685.1 267,912
533 MH052687.1 267,912
534 MH052688.1 267,912
535 MH052689.1 267,912
536 MH056657.1 223,260
537 MH056658.1 267,912
538 MH061336.1 178,608
539 MH061337.1 223,260
540 MH061338.1 223,260
541 MH061339.1 223,260
542 MH061340.1 223,260
543 MH061341.1 223,260
544 MH061342.1 223,260
545 MH061343.1 223,260
546 MH107321.1 223,260
547 MH107322.1 223,260
548 MH117940.1 267,912
549 MH243316.1 267,912
550 MH243318.1 267,912
551 MH243319.1 267,912
552 MH539766.1 178,608
553 MH593900.1 267,912
554 MH615810.1 401,868
555 MH697599.1 267,912
556 MH708243.1 223,260
557 MH708895.1 267,912
558 MH726362.1 267,912
559 MH726363.1 267,912
560 MH726364.1 267,912
561 MH726365.1 267,912
562 MH726366.1 267,912
563 MH726367.1 267,912
564 MH726368.1 267,912
565 MH726369.1 267,912
566 MH726370.1 267,912
567 MH726371.1 267,912
568 MH726372.1 267,912
569 MH726373.1 267,912
570 MH726374.1 267,912
571 MH726375.1 267,912
572 MH726376.1 267,912
573 MH726377.1 267,912
574 MH726378.1 267,912
575 MH726379.1 267,912
576 MH726380.1 267,912
577 MH726381.1 267,912
578 MH726382.1 267,912
579 MH726383.1 267,912
580 MH726384.1 267,912
581 MH726385.1 267,912
582 MH726386.1 267,912
583 MH726387.1 267,912
584 MH726388.1 267,912
585 MH726389.1 267,912
586 MH726390.1 267,912
587 MH726391.1 267,912
588 MH726392.1 267,912
589 MH726393.1 267,912
590 MH726394.1 267,912
591 MH726395.1 267,912
592 MH726396.1 267,912
593 MH726397.1 267,912
594 MH726398.1 267,912
595 MH726399.1 267,912
596 MH726400.1 267,912
597 MH726401.1 267,912
598 MH726402.1 267,912
599 MH726403.1 267,912
600 MH726404.1 267,912
601 MH726405.1 267,912
602 MH726406.1 267,912
603 MH726407.1 267,912
604 MH726408.1 267,912
605 MH748550.1 267,912
606 MH817484.1 401,868
607 MH938448.1 267,912
608 MH938449.1 267,912
609 MH938450.1 267,912
610 MK032689.1 267,912
611 MK032690.1 267,912
612 MK032691.1 267,912
613 MK032692.1 267,912
614 MK138353.1 267,912
615 MK140811.1 312,564
616 MK140812.1 312,564
617 MK140813.1 312,564
618 MK140814.1 312,564
619 MK250953.1 267,912
620 MK288006.1 267,912
621 MK334043.1 312,564
622 MK334044.1 312,564
623 MK334045.1 312,564
624 MK334046.1 312,564
625 MK334047.1 312,564
626 MK392335.1 178,608
627 MK409657.1 267,912
628 MK409659.1 267,912
629 MK482396.1 267,912
630 MK482397.1 267,912
631 MK558089.1 312,564
632 MK559454.1 267,912
633 MK559455.1 267,912
634 MK559456.1 267,912
635 MK577661.1 44,652
636 MK577662.1 44,652
637 MK584552.1 267,912
638 MK636864.1 0
639 MK636865.1 0
640 MK651076.1 401,868
641 MK702008.1 267,912
642 MK720944.1 312,564
643 MK720945.1 491,172
644 MK796238.1 312,564
645 MK841494.1 0
646 MK977618.1 312,564
647 MN037494.1 267,912
648 MN056942.1 312,564
649 MN114121.1 267,912
650 MN315264.1 267,912
651 MN486588.1 267,912
652 MN535736.1 357,216
653 MN535737.1 357,216
654 MN594506.1 267,912
655 MN611517.1 267,912
656 MN611518.1 312,564
657 MN611521.1 312,564
658 MN611522.1 312,564
659 MN611523.1 357,216
660 MN611524.1 267,912
661 MN611525.1 357,216
662 MN692770.1 357,216
663 MN692771.1 267,912
664 MN692772.1 267,912
665 MN692773.1 267,912
666 MN692774.1 267,912
667 MN692775.1 267,912
668 MN692776.1 267,912
669 MN692777.1 267,912
670 MN692778.1 267,912
671 MN692779.1 267,912
672 MN692780.1 267,912
673 MN692781.1 267,912
674 MN692782.1 267,912
675 MN692783.1 267,912
676 MN692784.1 267,912
677 MN692785.1 267,912
678 MN692786.1 267,912
679 MN692787.1 267,912
680 MN692788.1 267,912
681 MN692789.1 267,912
682 MN692790.1 267,912
683 MN692791.1 267,912
684 MN692792.1 267,912
685 MN692793.1 267,912
686 MN759311.1 267,912
687 MN971595.1 267,912
688 MN971596.1 267,912
689 MT090145.1 267,912
690 MT090146.1 267,912
691 MT199591.1 401,868
692 MT199592.1 401,868
693 MT438696.1 267,912
694 MT438697.1 267,912
695 MT438698.1 267,912
696 MT438699.1 267,912
697 MT438700.1 267,912
698 MT747186.1 401,868
699 MT747187.1 401,868
700 MT747188.1 401,868
701 MT843277.1 133,956
702 MT843278.1 133,956
703 MT843279.1 133,956
704 MT843280.1 133,956
705 NC_002306.3 446,520
706 NC_002645.1 312,564
707 NC_003436.1 0
708 NC_005831.2 267,912
709 NC_009657.1 267,912
710 NC_009988.1 0
711 NC_010437.1 267,912
712 NC_010438.1 312,564
713 NC_018871.1 401,868
714 NC_022103.1 312,564
715 NC_023760.1 446,520
716 NC_028752.1 312,564
717 NC_028806.1 401,868
718 NC_028811.1 267,912
719 NC_028814.1 312,564
720 NC_028824.1 267,912
721 NC_028833.1 267,912
722 NC_030292.1 357,216
723 NC_032107.1 312,564
724 NC_032730.1 223,260
725 NC_034972.1 401,868
726 NC_035191.1 223,260
727 NC_038861.1 401,868
728 NC_046964.1 267,912
729 NC_048211.1 223,260
730 NC_048216.1 312,564
731 AC_000192.1 44,652
732 AF220295.1 267,912
733 AF391541.1 267,912
734 AF391542.1 267,912
735 AY391777.1 357,216
736 AY585228.1 133,956
737 AY585229.1 133,956
738 AY597011.2 357,216
739 AY884001.1 312,564
740 AY903459.1 312,564
741 AY903460.1 312,564
742 DQ011855.1 357,216
743 DQ339101.1 312,564
744 DQ415896.1 357,216
745 DQ415897.1 357,216
746 DQ415898.1 357,216
747 DQ415899.1 357,216
748 DQ415900.1 357,216
749 DQ415901.1 357,216
750 DQ415902.1 357,216
751 DQ415903.1 357,216
752 DQ415904.1 357,216
753 DQ415905.1 357,216
754 DQ415906.1 357,216
755 DQ415907.1 357,216
756 DQ415908.1 357,216
757 DQ415909.1 357,216
758 DQ415910.1 357,216
759 DQ415911.1 357,216
760 DQ415912.1 357,216
761 DQ415913.1 357,216
762 DQ415914.1 357,216
763 DQ915164.2 267,912
764 EF065505.1 401,868
765 EF065506.1 401,868
766 EF065507.1 401,868
767 EF065508.1 401,868
768 EF065509.1 401,868
769 EF065510.1 401,868
770 EF065511.1 401,868
771 EF065512.1 401,868
772 EF065513.1 357,216
773 EF065514.1 357,216
774 EF065515.1 357,216
775 EF065516.1 357,216
776 EF424615.1 491,172
777 EF424616.1 491,172
778 EF424617.1 491,172
779 EF424618.1 491,172
780 EF424619.1 491,172
781 EF424620.1 491,172
782 EF424621.1 491,172
783 EF424622.1 491,172
784 EF424623.1 491,172
785 EF424624.1 491,172
786 EF446615.1 357,216
787 FJ415324.1 223,260
788 GU190215.1 401,868
789 GU593319.1 401,868
790 HM034837.1 357,216
791 HM211098.1 357,216
792 HM211099.1 357,216
793 HM211100.1 357,216
794 HM211101.1 357,216
795 JN129834.1 312,564
796 JN129835.1 312,564
797 JN874559.1 446,520
798 JN874560.1 401,868
799 JN874561.1 446,520
800 JN874562.1 446,520
801 JX169866.1 491,172
802 JX169867.1 491,172
803 JX869059.2 446,520
804 KC164505.2 401,868
805 KC545383.1 535,824
806 KC776174.1 446,520
807 KC869678.4 491,172
808 KF268336.1 491,172
809 KF268337.1 491,172
810 KF268338.1 491,172
811 KF268339.1 491,172
812 KF430201.1 401,868
813 KF530060.1 446,520
814 KF530061.1 446,520
815 KF530063.1 446,520
816 KF530064.1 446,520
817 KF530065.1 446,520
818 KF530066.1 446,520
819 KF530067.1 446,520
820 KF530068.1 446,520
821 KF530069.1 446,520
822 KF530070.1 446,520
823 KF530071.1 446,520
824 KF530072.1 446,520
825 KF530073.1 446,520
826 KF530074.1 446,520
827 KF530075.1 446,520
828 KF530076.1 446,520
829 KF530077.1 446,520
830 KF530078.1 446,520
831 KF530079.1 446,520
832 KF530080.1 446,520
833 KF530081.1 446,520
834 KF530082.1 446,520
835 KF530083.1 446,520
836 KF530084.1 446,520
837 KF530085.1 446,520
838 KF530086.1 446,520
839 KF530087.1 446,520
840 KF530088.1 446,520
841 KF530089.1 446,520
842 KF530090.1 446,520
843 KF530091.1 446,520
844 KF530092.1 446,520
845 KF530094.1 446,520
846 KF530095.1 446,520
847 KF530096.1 446,520
848 KF530097.1 446,520
849 KF530098.1 446,520
850 KF530099.1 446,520
851 KF686340.1 401,868
852 KF686341.1 401,868
853 KF686342.1 401,868
854 KF686343.1 401,868
855 KF686344.1 401,868
856 KF686346.1 401,868
857 KF906249.1 401,868
858 KF906250.1 401,868
859 KF906251.1 401,868
860 KF923886.1 267,912
861 KF923887.1 267,912
862 KF923888.1 267,912
863 KF923889.1 267,912
864 KF923890.1 267,912
865 KF923891.1 267,912
866 KF923892.1 267,912
867 KF923893.1 267,912
868 KF923894.1 267,912
869 KF923895.1 267,912
870 KF923896.1 267,912
871 KF923897.1 267,912
872 KF923898.1 267,912
873 KF923899.1 267,912
874 KF923900.1 267,912
875 KF923901.1 267,912
876 KF923902.1 267,912
877 KF923903.1 267,912
878 KF923904.1 267,912
879 KF923905.1 267,912
880 KF923906.1 267,912
881 KF923907.1 267,912
882 KF923908.1 267,912
883 KF923909.1 267,912
884 KF923910.1 267,912
885 KF923911.1 267,912
886 KF923912.1 267,912
887 KF923913.1 267,912
888 KF923914.1 267,912
889 KF923915.1 267,912
890 KF923916.1 267,912
891 KF923917.1 267,912
892 KF923918.1 267,912
893 KF923919.1 267,912
894 KF923920.1 267,912
895 KF923921.1 267,912
896 KF923922.1 267,912
897 KF923923.1 267,912
898 KF923924.1 267,912
899 KF923925.1 267,912
900 KF961221.1 446,520
901 KF961222.1 491,172
902 KJ477103.2 401,868
903 KJ614529.1 446,520
904 KJ813439.1 401,868
905 KJ829365.1 401,868
906 KJ958218.1 357,216
907 KJ958219.1 357,216
908 KM027255.1 44,652
909 KM027256.1 44,652
910 KM027257.1 44,652
911 KM027258.1 44,652
912 KM027259.1 44,652
913 KM027260.1 44,652
914 KM027261.1 44,652
915 KM027262.1 44,652
916 KM349742.1 446,520
917 KM349743.1 446,520
918 KM349744.1 446,520
919 KP198610.1 312,564
920 KP198611.1 312,564
921 KP209306.1 401,868
922 KP209307.1 401,868
923 KP209308.1 401,868
924 KP209309.1 401,868
925 KP209310.1 401,868
926 KP209311.1 401,868
927 KP209312.1 401,868
928 KP209313.1 401,868
929 KP223131.1 401,868
930 KT026453.1 401,868
931 KT026454.1 401,868
932 KT026455.1 401,868
933 KT026456.1 401,868
934 KT156560.1 401,868
935 KT156561.1 401,868
936 KT368824.1 491,172
937 KT368825.1 491,172
938 KT368826.1 491,172
939 KT368827.1 491,172
940 KT368828.1 491,172
941 KT368829.1 491,172
942 KT368830.1 491,172
943 KT368831.1 491,172
944 KT368832.1 491,172
945 KT368833.1 491,172
946 KT368834.1 491,172
947 KT368835.1 491,172
948 KT368836.1 491,172
949 KT368837.1 491,172
950 KT368838.1 491,172
951 KT368839.1 491,172
952 KT368840.1 491,172
953 KT368841.1 491,172
954 KT368842.1 491,172
955 KT368843.1 491,172
956 KT368844.1 491,172
957 KT368845.1 491,172
958 KT368846.1 491,172
959 KT368847.1 491,172
960 KT368848.1 491,172
961 KT368849.1 491,172
962 KT368850.1 491,172
963 KT368851.1 491,172
964 KT368852.1 491,172
965 KT368853.1 491,172
966 KT368854.1 491,172
967 KT368855.1 491,172
968 KT368856.1 491,172
969 KT368857.1 491,172
970 KT368858.1 491,172
971 KT368859.1 491,172
972 KT368860.1 491,172
973 KT368861.1 491,172
974 KT368862.1 491,172
975 KT368863.1 491,172
976 KT368864.1 491,172
977 KT368865.1 491,172
978 KT368866.1 491,172
979 KT368867.1 491,172
980 KT368868.1 491,172
981 KT368869.1 491,172
982 KT368870.1 491,172
983 KT368871.1 491,172
984 KT368872.1 491,172
985 KT368873.1 491,172
986 KT368874.1 491,172
987 KT368875.1 491,172
988 KT368876.1 491,172
989 KT368877.1 491,172
990 KT368878.1 491,172
991 KT368879.1 491,172
992 KT368880.1 491,172
993 KT368881.1 491,172
994 KT368882.1 491,172
995 KT368883.1 491,172
996 KT368884.1 491,172
997 KT368885.1 491,172
998 KT368886.1 491,172
999 KT368887.1 491,172
1,000 KT368888.1 491,172

 

No comments:

Post a Comment