Wednesday, March 17, 2021

Appendix One-C4

 This is an appendix to The Coronaviridae - 4

Analyzing GenBank
SARS-CoV-1 Data
(Searching Human Meta-Host
GENOMES
for Animal Meta-Host
GENES)

Loading Animal Meta-Host rows ...
1,500 rows loaded

Loading Human Meta-Host rows ...
429 rows loaded

SQL
Search
Number
GenBank
Animal
Virus Id
Meta-Host
Animal
Animal Genes
In
Human Virus
1 AY291315.1 ?? AN 7
2 AY323977.2 ?? AN 9
3 AY390556.1 ?? AN 1
4 AY427439.1 ?? AN 11
5 AY595412.1 ?? AN 4
6 DQ022305.2 ?? AN 0
7 DQ071615.1 bat 0
8 DQ084199.1 ?? AN 0
9 DQ084200.1 ?? AN 0
10 DQ898174.1 ?? AN 10
11 FJ588686.1 rhinolophus sinicus 0
12 GQ153539.1 ?? AN 0
13 GQ153540.1 ?? AN 0
14 GQ153541.1 ?? AN 0
15 GQ153542.1 ?? AN 0
16 GQ153543.1 ?? AN 0
17 GQ153544.1 ?? AN 0
18 GQ153545.1 ?? AN 0
19 GQ153546.1 ?? AN 0
20 GQ153547.1 ?? AN 0
21 GQ153548.1 ?? AN 0
22 JX162087.1 ?? AN 5
23 JX163923.1 ?? AN 10
24 JX163924.1 ?? AN 9
25 JX163925.1 ?? AN 8
26 JX163926.1 ?? AN 12
27 JX163927.1 ?? AN 11
28 JX163928.1 ?? AN 10
29 KF514388.1 ?? AN 10
30 KF514389.1 ?? AN 10
31 KF514390.1 ?? AN 10
32 KF514391.1 ?? AN 10
33 KF514392.1 ?? AN 10
34 KF514393.1 ?? AN 10
35 KF514394.1 ?? AN 10
36 KF514395.1 ?? AN 10
37 KF514396.1 ?? AN 10
38 KF514397.1 ?? AN 10
39 KF514398.1 ?? AN 10
40 KF514399.1 ?? AN 10
41 KF514400.1 ?? AN 10
42 KF514401.1 ?? AN 10
43 KF514402.1 ?? AN 10
44 KF514403.1 ?? AN 10
45 KF514404.1 ?? AN 10
46 KF514405.1 ?? AN 10
47 KF514406.1 ?? AN 10
48 KF514407.1 ?? AN 4
49 KF514408.1 ?? AN 10
50 KF514409.1 ?? AN 10
51 KF514410.1 ?? AN 10
52 KF514411.1 ?? AN 10
53 KF514412.1 ?? AN 10
54 KF514413.1 ?? AN 10
55 KF514414.1 ?? AN 10
56 KF514415.1 ?? AN 10
57 KF514416.1 ?? AN 10
58 KF514417.1 ?? AN 10
59 KF514418.1 ?? AN 10
60 KF514419.1 ?? AN 10
61 KF514420.1 ?? AN 10
62 KF514421.1 ?? AN 10
63 KF514422.1 ?? AN 10
64 KF514423.1 ?? AN 10
65 KP886808.1 rhinolophus ferrumequinum 0
66 KP886809.1 rhinolophus ferrumequinum 0
67 KY352407.1 rhinolophus sp. (bat) 0
68 KY417142.1 aselliscus stoliczkanus 0
69 KY417143.1 rhinolophus sinicus 0
70 KY417144.1 rhinolophus sinicus 0
71 KY417145.1 rhinilophus ferrumequinum 0
72 KY417146.1 rhinolophus sinicus 0
73 KY417147.1 rhinolophus sinicus 0
74 KY417148.1 rhinolophus sinicus 0
75 KY417149.1 rhinolophus sinicus 0
76 KY417150.1 rhinolophus sinicus 0
77 KY417151.1 rhinolophus sinicus 0
78 KY417152.1 rhinolophus sinicus 0
79 MN996532.2 rhinolophus affinis 0
80 LC556375.1 rhinolophus cornutus 0
81 AF353511.1 ?? AN 0
82 AY587882.1 ?? AN 0
83 AY994055.1 ?? AN 0
84 DQ201447.1 pig 0
85 DQ286389.1 ?? AN 0
86 DQ443743.1 ?? AN 0
87 DQ811785.1 pig 0
88 DQ811787.1 pig 0
89 DQ811788.1 pig 0
90 EF185992.1 ?? AN 0
91 EF203064.1 ?? AN 0
92 EF203065.1 ?? AN 0
93 EF203066.1 ?? AN 0
94 EF203067.1 ?? AN 0
95 EU074218.2 ?? AN 0
96 EU186072.1 ?? AN 0
97 EU420137.1 ?? AN 0
98 EU420138.1 ?? AN 0
99 EU420139.1 ?? AN 0
100 FJ938058.1 cat 0
101 GQ152141.1 cat 0
102 GQ477367.1 dog 0
103 GU937797.1 ?? AN 0
104 HQ012367.1 feline 0
105 HQ012369.1 feline 0
106 HQ012370.1 feline 0
107 HQ392472.1 feline 0
108 HQ462571.1 sus scrofa 0
109 JN183882.1 felis catus 0
110 JN547228.1 porcine 0
111 JN825706.1 pig 0
112 JN825707.1 pig 0
113 JN825708.1 pig 0
114 JN825709.1 pig 0
115 JN825710.1 pig 0
116 JN825711.1 pig 0
117 JN825712.1 pig 0
118 JN856008.2 canis lupus familiaris 0
119 JQ282909.1 pig 0
120 JQ408980.1 felis catus 0
121 JQ408981.1 felis catus 0
122 JQ410000.1 vicugna pacos 0
123 JQ989266.1 bat 0
124 JQ989267.1 bat 0
125 JQ989268.1 bat 0
126 JQ989269.1 bat 0
127 JQ989270.1 bat 0
128 JQ989271.1 bat 0
129 JQ989272.1 bat 0
130 JQ989273.1 bat 0
131 JX112709.1 pig 0
132 JX188454.1 pig 0
133 JX261936.1 porcine 0
134 JX435298.1 pig 0
135 JX435299.1 pig 0
136 JX435300.1 pig 0
137 JX435301.1 pig 0
138 JX435302.1 pig 0
139 JX435303.1 pig 0
140 JX435304.1 pig 0
141 JX435305.1 pig 0
142 JX435306.1 pig 0
143 JX435307.1 pig 0
144 JX435308.1 pig 0
145 JX435309.1 pig 0
146 JX435310.1 pig 0
147 JX435311.1 pig 0
148 JX435312.1 pig 0
149 JX435313.1 pig 0
150 JX435314.1 pig 0
151 JX435315.1 pig 0
152 JX435316.1 pig 0
153 JX435317.1 pig 0
154 JX435318.1 pig 0
155 JX435319.1 pig 0
156 JX435320.1 pig 0
157 JX489155.1 porcine 0
158 JX524137.1 newborn piglet 0
159 JX560761.1 porcine 0
160 JX647847.1 piglet 0
161 JX869043.1 pig 0
162 JX869044.1 pig 0
163 JX869045.1 pig 0
164 JX869046.1 pig 0
165 KC175339.1 canis lupus familiaris 0
166 KC175340.1 canis lupus familiaris 0
167 KC175341.1 canis lupus familiaris 0
168 KC196276.1 piglet 0
169 KC461235.1 felis catus 0
170 KC461236.1 felis catus 0
171 KC461237.1 felis catus 0
172 KF273109.1 porcine 0
173 KF384500.1 ?? AN 0
174 KF430219.1 myotis lucifugus 0
175 KF468752.1 swine 0
176 KF468753.1 swine 0
177 KF468754.1 swine 0
178 KF530123.1 felis catus 0
179 KF650370.1 pig 0
180 KF650371.1 pig 0
181 KF650372.1 pig 0
182 KF650373.1 pig 0
183 KF650374.1 pig 0
184 KF650375.1 pig 0
185 KF840537.1 swine 0
186 KJ020932.1 swine 0
187 KJ158152.1 ?? AN 0
188 KJ196348.1 pig 0
189 KJ584361.1 pig 0
190 KJ588062.1 porcine 0
191 KJ588063.1 porcine 0
192 KJ588064.1 porcine 0
193 KJ645635.1 porcine 0
194 KJ645636.1 porcine 0
195 KJ645637.1 porcine 0
196 KJ645638.1 porcine 0
197 KJ645639.1 porcine 0
198 KJ645640.1 porcine 0
199 KJ645641.1 porcine 0
200 KJ645642.1 porcine 0
201 KJ645643.1 porcine 0
202 KJ645644.1 porcine 0
203 KJ645645.1 porcine 0
204 KJ645646.1 porcine 0
205 KJ645647.1 porcine 0
206 KJ645648.1 porcine 0
207 KJ645649.1 porcine 0
208 KJ645650.1 porcine 0
209 KJ645651.1 porcine 0
210 KJ645652.1 porcine 0
211 KJ645653.1 porcine 0
212 KJ645654.1 porcine 0
213 KJ645655.1 porcine 0
214 KJ645656.1 porcine 0
215 KJ645657.1 porcine 0
216 KJ645658.1 porcine 0
217 KJ645659.1 porcine 0
218 KJ645660.1 porcine 0
219 KJ645661.1 porcine 0
220 KJ645662.1 porcine 0
221 KJ645663.1 porcine 0
222 KJ645664.1 porcine 0
223 KJ645665.1 porcine 0
224 KJ645666.1 porcine 0
225 KJ645667.1 porcine 0
226 KJ645668.1 porcine 0
227 KJ645669.1 porcine 0
228 KJ645670.1 porcine 0
229 KJ645671.1 porcine 0
230 KJ645672.1 porcine 0
231 KJ645673.1 porcine 0
232 KJ645674.1 porcine 0
233 KJ645675.1 porcine 0
234 KJ645676.1 porcine 0
235 KJ645677.1 porcine 0
236 KJ645678.1 porcine 0
237 KJ645679.1 porcine 0
238 KJ645680.1 porcine 0
239 KJ645681.1 porcine 0
240 KJ645682.1 porcine 0
241 KJ645683.1 porcine 0
242 KJ645684.1 porcine 0
243 KJ645685.1 porcine 0
244 KJ645686.1 porcine 0
245 KJ645687.1 porcine 0
246 KJ645688.1 porcine 0
247 KJ645689.1 porcine 0
248 KJ645690.1 porcine 0
249 KJ645691.1 porcine 0
250 KJ645692.1 porcine 0
251 KJ645693.1 porcine 0
252 KJ645694.1 porcine 0
253 KJ645695.1 porcine 0
254 KJ645696.1 porcine 0
255 KJ645697.1 porcine 0
256 KJ645698.1 porcine 0
257 KJ645699.1 porcine 0
258 KJ645700.1 porcine 0
259 KJ645701.1 porcine 0
260 KJ645702.1 porcine 0
261 KJ645703.1 porcine 0
262 KJ645704.1 porcine 0
263 KJ645705.1 porcine 0
264 KJ645706.1 porcine 0
265 KJ645707.1 porcine 0
266 KJ645708.1 porcine 0
267 KJ662670.1 pig 0
268 KJ777677.1 swine 0
269 KJ777678.1 ?? AN 0
270 KJ778615.1 sus scrofa 0
271 KM052365.1 swine 0
272 KM089829.1 sus scrofa 0
273 KM189367.2 porcine 0
274 KM242131.1 ?? AN 0
275 KM347965.1 mustela putorius (ferret) 0
276 KM403155.1 pig 0
277 KM609203.1 pig 0
278 KM609204.1 pig 0
279 KM609205.1 pig 0
280 KM609206.1 pig 0
281 KM609207.1 pig 0
282 KM609208.1 pig 0
283 KM609209.1 pig 0
284 KM609210.1 pig 0
285 KM609211.1 pig 0
286 KM609212.1 pig 0
287 KM609213.1 pig 0
288 KM975735.1 pig 0
289 KM975736.1 pig 0
290 KM975737.1 pig 0
291 KM975738.1 pig 0
292 KM975739.1 pig 0
293 KM975740.1 pig 0
294 KM975741.1 pig 0
295 KP143507.1 felis catus 0
296 KP143508.1 felis catus 0
297 KP143509.1 felis catus 0
298 KP143510.1 felis catus 0
299 KP143511.1 felis catus 0
300 KP143512.1 felis catus 0
301 KP162057.1 porcine 0
302 KP202848.1 sus scrofa 0
303 KP641661.1 pig 0
304 KP641662.1 pig 0
305 KP641663.1 pig 0
306 KP728470.1 swine 0
307 KP849472.1 ?? AN 0
308 KP890336.1 pig 0
309 KP981644.1 canis lupus familiaris (domestic dog) 0
310 KR003452.1 sus scrofa 0
311 KR011756.1 pig 0
312 KR095279.1 piglet 0
313 KR270796.1 pig 0
314 KR809885.1 piglet 0
315 KR818832.1 sus scrofa 0
316 KR818833.1 sus scrofa 0
317 KR873431.1 pig 0
318 KR873434.1 pig 0
319 KR873435.1 pig 0
320 KT199103.1 piglet 0
321 KT323979.1 ?? AN 0
322 KT323980.1 ?? AN 0
323 KT368892.1 camel 0
324 KT368893.1 camel 0
325 KT368894.1 camel 0
326 KT368895.1 camel 0
327 KT368896.1 camel 0
328 KT368897.1 camel 0
329 KT368898.1 camel 0
330 KT368899.1 camel 0
331 KT368900.1 camel 0
332 KT368901.1 camel 0
333 KT368902.1 camel 0
334 KT368903.1 camel 0
335 KT368904.1 camel 0
336 KT368905.1 camel 0
337 KT368906.1 camel 0
338 KT368907.1 camel 0
339 KT368908.1 camel 0
340 KT368909.1 camel 0
341 KT368910.1 camel 0
342 KT368911.1 camel 0
343 KT368912.1 camel 0
344 KT368913.1 camel 0
345 KT368914.1 camel 0
346 KT368915.1 camel 0
347 KT368916.1 camel 0
348 KT591944.1 swine 0
349 KT696544.1 pig 0
350 KT860508.1 swine 0
351 KU297956.1 sus scrofa 0
352 KU380331.1 swine 0
353 KU558701.1 swine 0
354 KU558702.1 swine 0
355 KU664503.1 swine 0
356 KU975389.1 pig 0
357 KU982966.1 pig 0
358 KU982967.1 pig 0
359 KU982968.1 pig 0
360 KU982969.1 pig 0
361 KU982970.1 pig 0
362 KU982971.1 pig 0
363 KU982972.1 pig 0
364 KU982973.1 pig 0
365 KU982974.1 pig 0
366 KU982975.1 pig 0
367 KU982976.1 pig 0
368 KU982977.1 pig 0
369 KU982978.1 pig 0
370 KU982979.1 pig 0
371 KU982980.1 pig 0
372 KU982981.1 pig 0
373 KX064280.1 porcine 0
374 KX066126.1 pig 0
375 KX289955.1 swine 0
376 KX512809.1 ferret 0
377 KX512810.1 ferret 0
378 KX534205.1 piglet 0
379 KX534206.1 piglet 0
380 KX550281.1 porcine 0
381 KX791060.1 swine 0
382 KX812523.1 swine 0
383 KX812524.1 swine 0
384 KX839246.1 pig 0
385 KX839247.1 ?? AN 0
386 KX839248.1 ?? AN 0
387 KX839249.1 ?? AN 0
388 KX839250.1 ?? AN 0
389 KX839251.1 ?? AN 0
390 KX900393.1 ?? AN 0
391 KX900394.1 ?? AN 0
392 KX900395.1 ?? AN 0
393 KX900396.1 ?? AN 0
394 KX900397.1 ?? AN 0
395 KX900398.1 ?? AN 0
396 KX900399.1 ?? AN 0
397 KX900400.1 ?? AN 0
398 KX900401.1 ?? AN 0
399 KX900402.1 ?? AN 0
400 KX900403.1 ?? AN 0
401 KX900404.1 ?? AN 0
402 KX900405.1 ?? AN 0
403 KX900406.1 ?? AN 0
404 KX900407.1 ?? AN 0
405 KX900408.1 ?? AN 0
406 KX900409.1 ?? AN 0
407 KX900410.1 ?? AN 0
408 KX900411.1 ?? AN 0
409 KY007139.1 swine 0
410 KY007140.1 pig 0
411 KY019623.1 pig 0
412 KY019624.1 pig 0
413 KY073744.1 triaenops afer 0
414 KY073745.1 triaenops afer 0
415 KY073746.1 triaenops afer 0
416 KY073747.1 hipposideros sp. 0
417 KY073748.1 hipposideros vittatus 0
418 KY111278.1 sus scrofa domesticus l. 0
419 KY406735.1 ?? AN 0
420 KY420075.1 porcine 0
421 KY486713.1 ?? AN 0
422 KY486714.1 ?? AN 0
423 KY649107.1 pig 0
424 KY799179.1 myotis lucifugus (little brown bat) 0
425 KY825240.1 pig 0
426 KY825241.1 pig 0
427 KY825242.1 pig 0
428 KY825243.1 pig 0
429 KY963963.1 pig 0
430 MF094681.1 swine 0
431 MF094682.1 swine 0
432 MF094683.1 swine 0
433 MF094684.1 swine 0
434 MF113046.1 mink 0
435 MF167434.1 porcine 0
436 MF370205.1 swine 0
437 MF375374.1 piglet 0
438 MF577027.1 ?? AN 0
439 MF593473.1 camel 0
440 MF737355.1 pig 0
441 MF769416.1 swine 0
442 MF769417.1 swine 0
443 MF769418.1 swine 0
444 MF769419.1 swine 0
445 MF769420.1 swine 0
446 MF769421.1 swine 0
447 MF769422.1 swine 0
448 MF769423.1 swine 0
449 MF769424.1 swine 0
450 MF769425.1 swine 0
451 MF769426.1 swine 0
452 MF769427.1 swine 0
453 MF769428.1 swine 0
454 MF769429.1 swine 0
455 MF769430.1 swine 0
456 MF769431.1 swine 0
457 MF769432.1 swine 0
458 MF769433.1 swine 0
459 MF769434.1 swine 0
460 MF769435.1 swine 0
461 MF769436.1 swine 0
462 MF769437.1 swine 0
463 MF769438.1 swine 0
464 MF769439.1 swine 0
465 MF769440.1 swine 0
466 MF769441.1 swine 0
467 MF769442.1 swine 0
468 MF769443.1 swine 0
469 MF769444.1 swine 0
470 MF782686.1 pig 0
471 MF782687.1 pig 0
472 MF807951.1 piglet 0
473 MF807952.1 piglet 0
474 MG334554.1 sus scrofa 0
475 MG334555.1 sus scrofa 0
476 MG546687.1 ?? AN 0
477 MG546690.1 ?? AN 0
478 MG605090.1 swine 0
479 MG605091.1 swine 0
480 MG742313.1 ?? AN 0
481 MG781192.1 pig 0
482 MG837011.1 porcine 0
483 MG837012.1 porcine 0
484 MH052681.1 pig 0
485 MH052682.1 pig 0
486 MH052683.1 pig 0
487 MH052684.1 pig 0
488 MH052685.1 pig 0
489 MH052687.1 pig 0
490 MH052688.1 pig 0
491 MH052689.1 pig 0
492 MH056657.1 ?? AN 0
493 MH056658.1 porcine 0
494 MH061336.1 porcine 0
495 MH061337.1 porcine 0
496 MH061338.1 porcine 0
497 MH061339.1 porcine 0
498 MH061340.1 porcine 0
499 MH061341.1 porcine 0
500 MH061342.1 porcine 0

No comments:

Post a Comment