Wednesday, March 17, 2021

Appendix Four-C4

  This is an appendix to The Coronaviridae - 4

Analyzing GenBank
SARS-CoV-2 Data
(Searching Human Meta-Host
GENOMES
for Animal Meta-Host
GENES)

Loading Animal Meta-Host rows ...
156 rows loaded

Loading Human Meta-Host rows ...
44,496 rows loaded

SQL
Search
Number
GenBank
Animal
Virus Id
Meta-Host
Animal
Animal Genes
In
Human Virus
1 MT324684.1 ?? AN 247,187
2 MT365033.1 panthera tigris jacksoni 322,564
3 MT396241.1 ?? AN 316,066
4 MT396266.1 mustela lutreola 313,816
5 MT270814.1 canine 328,598
6 MT457390.1 mustela lutreola 252,985
7 MT457391.1 mustela lutreola 313,800
8 MT457392.1 mustela lutreola 294,445
9 MT457393.1 mustela lutreola 313,816
10 MT457394.1 mustela lutreola 281,933
11 MT457395.1 mustela lutreola 294,429
12 MT457396.1 mustela lutreola 294,433
13 MT457397.1 mustela lutreola 313,800
14 MT457398.1 mustela lutreola 294,429
15 MT457399.1 mustela lutreola 294,429
16 MT457400.1 mustela lutreola 294,445
17 MT457401.1 mustela lutreola 257,451
18 MT476384.1 ?? AN 288,607
19 MT539729.1 ?? AN 297,780
20 MT670008.1 ?? AN 320,745
21 MT709104.1 felis catus 327,992
22 MT709105.1 felis catus 327,992
23 LR824570.1 ?? AN 0
24 LR824571.1 ?? AN 0
25 MT747438.1 felis catus 328,725
26 MT919525.1 neovison vison 293,729
27 MT919526.1 neovison vison 293,729
28 MT919527.1 neovison vison 293,729
29 MT919528.1 neovison vison 293,729
30 MT919529.1 neovison vison 293,731
31 MT919530.1 neovison vison 293,729
32 MT919531.1 neovison vison 256,224
33 MT919532.1 neovison vison 293,729
34 MT919533.1 neovison vison 293,729
35 MT919534.1 neovison vison 296,829
36 MT919535.1 neovison vison 293,729
37 MT919536.1 neovison vison 308,623
38 MT704310.1 panthera leo 282,243
39 MT704311.1 panthera leo 282,243
40 MT704312.1 panthera leo 282,243
41 MT704313.1 panthera tigris 305,836
42 MT704314.1 panthera tigris 293,345
43 MT704315.1 panthera tigris 305,836
44 MT704316.1 panthera tigris 307,670
45 MT704317.1 panthera tigris 311,166
46 MT747978.1 panthera leo 282,243
47 MT844088.1 ?? AN 285,715
48 MT844089.1 ?? AN 246,505
49 MT952602.1 ?? AN 242,616
50 MT576563.1 ?? AN 287,993
51 MT835139.1 mesocricetus auratus 316,068
52 MT835140.1 mesocricetus auratus 305,374
53 MT835141.1 mesocricetus auratus 305,375
54 MT835142.1 mesocricetus auratus 297,004
55 MT835143.1 mesocricetus auratus 329,300
56 MW064259.1 cat 313,710
57 MW064260.1 cat 313,710
58 MW064263.1 cat 313,710
59 MW064264.1 cat 313,710
60 MW263334.1 felis catus 316,301
61 MW263335.1 felis catus 254,281
62 MW263336.1 canis lupus familiaris 293,781
63 MW263337.1 felis catus 230,000
64 MT628700.1 feline 328,695
65 MW562252.1 mink 201,348
66 MW562255.1 mink 201,348
67 MW562256.1 mink 201,348
68 MW562257.1 mink 201,348
69 MW562258.1 mink 157,888
70 MW562259.1 mink 201,348
71 MW562260.1 mink 201,348
72 MW562261.1 mink 201,348
73 MW562262.1 mink 201,348
74 MW562263.1 mink 201,348
75 MW562264.1 mink 201,348
76 MW562265.1 mink 201,348
77 MW562266.1 mink 201,348
78 MW562267.1 mink 201,348
79 MW562268.1 mink 201,348
80 MW562269.1 mink 201,348
81 MW562270.1 mink 201,348
82 MW562271.1 mink 201,348
83 MW562272.1 mink 201,348
84 MW562273.1 mink 201,348
85 MW562274.1 mink 201,348
86 MW562275.1 mink 201,348
87 MW562276.1 mink 201,348
88 MW562277.1 mink 201,348
89 MW562278.1 mink 201,348
90 MW562279.1 mink 201,348
91 MW562280.1 mink 201,348
92 MW562281.1 mink 201,348
93 MW562282.1 mink 201,348
94 MW562283.1 mink 201,348
95 MW562284.1 mink 201,348
96 MW562285.1 mink 201,348
97 MW562286.1 mink 201,348
98 MW562287.1 mink 201,348
99 MW562288.1 mink 201,348
100 MW562289.1 mink 201,348
101 MW562290.1 mink 201,348
102 MW562291.1 mink 201,348
103 MW562292.1 mink 158,248
104 MW562293.1 mink 201,348
105 MW562294.1 mink 201,348
106 MW562295.1 mink 201,348
107 MW562296.1 mink 201,348
108 MW562297.1 mink 201,348
109 MW562298.1 mink 171,184
110 MW562299.1 mink 201,348
111 MW562300.1 mink 201,348
112 MW562301.1 mink 201,348
113 MW562302.1 mink 201,348
114 MW562303.1 mink 201,348
115 MW562304.1 mink 201,348
116 MW605100.1 sewage 245,009
117 MW605103.1 sewage 293,351
118 MW626378.1 neovison vison 200,968
119 MW626379.1 neovison vison 281,933
120 MW626381.1 neovison vison 281,933
121 MW626382.1 neovison vison 238,833
122 MW626383.1 neovison vison 281,933
123 MW626384.1 neovison vison 244,452
124 MW626385.1 neovison vison 281,933
125 MW626387.1 neovison vison 239,026
126 MW626389.1 neovison vison 240,457
127 MW626392.1 neovison vison 281,933
128 MW626393.1 neovison vison 281,933
129 MW626394.1 neovison vison 244,428
130 MW626395.1 neovison vison 281,933
131 MW626396.1 neovison vison 281,933
132 MW626397.1 neovison vison 251,769
133 MW626398.1 neovison vison 251,769
134 MW626399.1 neovison vison 281,933
135 MW626400.1 neovison vison 281,933
136 MW626406.1 neovison vison 165,209
137 MW626407.1 neovison vison 281,933
138 MW626408.1 neovison vison 281,933
139 MW626409.1 neovison vison 281,933
140 MW626410.1 neovison vison 281,933
141 MW626411.1 neovison vison 281,933
142 MW626412.1 neovison vison 281,933
143 MW626413.1 neovison vison 238,842
144 MW626414.1 neovison vison 281,933
145 MW626415.1 neovison vison 281,933
146 MW626416.1 neovison vison 281,933
147 MW626417.1 neovison vison 281,933
148 MW626418.1 neovison vison 281,933
149 MW626419.1 neovison vison 281,933
150 MW626420.1 neovison vison 281,933
151 MW626421.1 neovison vison 281,933
152 MW626422.1 neovison vison 281,933
153 MW626423.1 neovison vison 281,933
154 MW626424.1 neovison vison 281,933
155 MW626425.1 neovison vison 281,933
156 MW626426.1 neovison vison 281,933

 

No comments:

Post a Comment