This is an appendix to The Coronaviridae - 2
| GenBank Id | Date | Meta-host | Virus Type | Gene Count | Genome Length |
| MK957244.1 | 2000-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27670 |
| KX258195.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27615 |
| MK953937.1 | 2014-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27537 |
| MH817484.1 | 2015-01-01 | felis catus | CO-AN-RN-CG | 9 | 29137 |
| KY626044.1 | 2016-01-01 | animal | CO-AN-RN-CG | 7 | 27618 |
| KY626045.1 | 2016-01-01 | animal | CO-AN-RN-CG | 7 | 27652 |
| MK957245.1 | 2020-06-30 | gallus gallus | CO-AN-RN-CG | 9 | 27637 |
| GenBank Id | Date | Meta-host | Virus Type | Gene Count | Genome Length |
| EF065506.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30286 |
| EF065514.1 | 2007-02-07 | bat | CO-AN-RN-CG | 8 | 29107 |
| EF065513.1 | 2007-02-07 | bat | CO-AN-RN-CG | 8 | 29114 |
| EF065512.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30487 |
| EF065511.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30488 |
| EF065510.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30488 |
| EF065509.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30482 |
| EF065508.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30316 |
| EF065507.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30286 |
| EF065515.1 | 2007-02-07 | bat | CO-AN-RN-CG | 8 | 29136 |
| EF065505.1 | 2007-02-07 | bat | CO-AN-RN-CG | 9 | 30286 |
| MF094684.1 | 2018-04-11 | swine | CO-AN-RN-CG | 8 | 27173 |
| MF094683.1 | 2018-04-11 | swine | CO-AN-RN-CG | 8 | 27173 |
| MF094682.1 | 2018-04-11 | swine | CO-AN-RN-CG | 8 | 27173 |
| MF094681.1 | 2018-04-11 | swine | CO-AN-RN-CG | 8 | 27173 |
| KR818833.1 | 2015-11-01 | sus scrofa | CO-AN-RN-CG | 4 | 28047 |
| KM609205.1 | 2015-05-06 | pig | CO-AN-RN-CG | 6 | 28047 |
| KX185059.1 | 2017-01-30 | gallus gallus | CO-AN-RN-CG | 9 | 27681 |
| MF094688.1 | 2018-04-11 | rhinolophus sp. | CO-AN-RN-CG | 8 | 27177 |
| MF094687.1 | 2018-04-11 | rhinolophus sp. | CO-AN-RN-CG | 7 | 27174 |
| MF094686.1 | 2018-04-11 | rhinolophus sp. | CO-AN-RN-CG | 7 | 27198 |
| MF094685.1 | 2018-04-11 | rhinolophus sp. | CO-AN-RN-CG | 8 | 27200 |
| MK937831.1 | 2019-06-18 | gallus | CO-AN-RN-CG | 9 | 27642 |
| MK937830.1 | 2019-06-18 | gallus | CO-AN-RN-CG | 9 | 27485 |
| KY799582.1 | 2018-03-06 | gallus gallus | CO-AN-RN-CG | 9 | 27672 |
| KY776700.1 | 2018-03-06 | gallus gallus | CO-AN-RN-CG | 9 | 27623 |
| DQ022305.2 | 2005-10-25 | animal | CO-AN-RN-CG | 5 | 29728 |
| JX195175.1 | 2013-01-23 | chicken | CO-AN-RN-CG | 9 | 27685 |
| EU817497.1 | 2009-08-29 | chicken | CO-AN-RN-CG | 6 | 27646 |
| EU637854.1 | 2008-05-03 | animal | CO-AN-RN-CG | 10 | 27638 |
| NC_009021.1 | 2018-08-13 | bat | CO-AN-RN-CG | 8 | 29114 |
| NC_009020.1 | 2020-08-18 | bat | CO-AN-RN-CG | 9 | 30482 |
| NC_009019.1 | 2020-08-20 | bat | CO-AN-RN-CG | 9 | 30286 |
| EF065516.1 | 2007-02-07 | bat | CO-AN-RN-CG | 8 | 29155 |
| EF185992.1 | 2007-01-16 | animal | CO-AN-RN-CG | 5 | 28042 |
| DQ071615.1 | 2006-01-25 | bat | CO-AN-RN-CG | 1 | 29736 |
| AY390556.1 | 2004-01-31 | animal | CO-AN-RN-CG | 5 | 29760 |
| DQ443743.1 | 2016-07-26 | animal | CO-AN-RN-CG | 9 | 28590 |
| EU074218.2 | 2016-07-24 | animal | CO-AN-RN-CG | 4 | 28569 |
| HQ462571.1 | 2016-07-25 | sus scrofa | CO-AN-RN-CG | 7 | 28597 |
| JX195178.1 | 2001-01-01 | chicken | CO-AN-RN-CG | 9 | 27693 |
| KX252772.1 | 2003-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27682 |
| KX236001.1 | 2003-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27631 |
| KX302866.1 | 2004-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27714 |
| KP757890.1 | 2004-05-24 | pig | CO-AN-RN-PG | 7 | 25420 |
| KX252778.1 | 2005-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27677 |
| JF893452.2 | 2005-01-01 | chicken | CO-AN-RN-CG | 3 | 27681 |
| KX348114.1 | 2005-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27687 |
| KX364298.1 | 2005-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27678 |
| HQ848267.1 | 2005-08-15 | gallus gallus | CO-AN-RN-CG | 9 | 27720 |
| HM211098.1 | 2005-12-11 | bat bf_258i | CO-AN-RN-CG | 8 | 29136 |
| HM211099.1 | 2005-12-11 | bat bf_258i | CO-AN-RN-CG | 8 | 29112 |
| NC_017083.1 | 2006-01-01 | oryctolagus cuniculus | CO-AN-RN-CG | 11 | 31100 |
| KX252779.1 | 2006-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27684 |
| JN874559.1 | 2006-01-01 | oryctolagus cuniculus | CO-AN-RN-CG | 10 | 31100 |
| FJ588686.1 | 2006-01-01 | rhinolophus sinicus | CO-AN-RN-CG | 3 | 29059 |
| HM211100.1 | 2006-04-10 | bat bf_506i | CO-AN-RN-CG | 8 | 29136 |
| HM211101.1 | 2006-04-10 | bat bf_506i | CO-AN-RN-CG | 8 | 29122 |
| JN874562.1 | 2007-01-01 | oryctolagus cuniculus | CO-AN-RN-CG | 10 | 30904 |
| NC_016991.1 | 2007-01-01 | white-eye | CO-AN-RN-CG | 10 | 26041 |
| NC_016992.1 | 2007-01-01 | sparrow | CO-AN-RN-CG | 11 | 26083 |
| KX375805.1 | 2007-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27674 |
| JN874561.1 | 2007-01-01 | oryctolagus cuniculus | CO-AN-RN-CG | 10 | 31096 |
| JQ065049.1 | 2007-01-01 | common moorhen | CO-AN-RN-CG | 11 | 26223 |
| JQ065047.1 | 2007-01-01 | night-heron | CO-AN-RN-CG | 10 | 26077 |
| JQ065046.1 | 2007-01-01 | magpie-robin | CO-AN-RN-CG | 11 | 26689 |
| JQ065045.1 | 2007-01-01 | sparrow | CO-AN-RN-CG | 10 | 26083 |
| JQ065044.1 | 2007-01-01 | white-eye | CO-AN-RN-CG | 10 | 26041 |
| KX364293.1 | 2007-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27686 |
| NC_016993.1 | 2007-01-01 | magpie-robin | CO-AN-RN-CG | 11 | 26689 |
| KX252782.1 | 2007-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27654 |
| KX252777.1 | 2007-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX364291.1 | 2007-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| NC_016996.1 | 2007-01-01 | common moorhen | CO-AN-RN-CG | 11 | 26223 |
| NC_016994.1 | 2007-01-01 | night-heron | CO-AN-RN-CG | 10 | 26077 |
| JN874560.1 | 2007-01-01 | oryctolagus cuniculus | CO-AN-RN-CG | 9 | 31116 |
| JF274479.2 | 2007-05-07 | chicken | CO-AN-RN-CG | 10 | 27678 |
| HQ850618.1 | 2007-08-25 | gallus gallus | CO-AN-RN-CG | 9 | 27597 |
| NC_016995.1 | 2008-01-01 | wigeon | CO-AN-RN-CG | 12 | 26227 |
| JQ065048.1 | 2008-01-01 | wigeon | CO-AN-RN-CG | 12 | 26227 |
| KX302860.1 | 2008-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX275394.1 | 2008-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27688 |
| KX364296.1 | 2008-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27655 |
| KX236005.1 | 2008-01-01 | gallus gallus | CO-AN-RN-CG | 8 | 27657 |
| KX252788.1 | 2008-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27682 |
| KY994645.1 | 2008-08-21 | piglet | CO-AN-RN-CG | 12 | 30684 |
| JF330899.1 | 2009-01-01 | chicken | CO-AN-RN-CG | 8 | 27631 |
| KP118894.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX236012.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27680 |
| KX252780.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27674 |
| KX259254.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX259249.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX252783.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27680 |
| KX252789.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX252784.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| JQ065042.2 | 2009-01-01 | pig | CO-AN-RN-PG | 9 | 25430 |
| JX897900.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 8 | 27684 |
| KF668605.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 10 | 27691 |
| MN509587.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| MN517816.1 | 2009-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27676 |
| EU714029.1 | 2009-08-29 | gallus gallus | CO-AN-RN-CG | 6 | 27660 |
| EU714028.1 | 2009-08-29 | gallus gallus | CO-AN-RN-CG | 6 | 27640 |
| KJ425503.1 | 2009-09-08 | gallus gallus | CO-AN-RN-CG | 9 | 27609 |
| KJ425508.1 | 2009-09-09 | gallus gallus | CO-AN-RN-CG | 9 | 27641 |
| KF411041.1 | 2009-11-10 | chicken | CO-AN-RN-CG | 9 | 27655 |
| KJ425504.1 | 2009-12-05 | gallus gallus | CO-AN-RN-CG | 9 | 27485 |
| KX259248.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX252785.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27686 |
| KX259250.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| KX259251.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| JQ065043.2 | 2010-01-01 | pig | CO-AN-RN-PG | 9 | 25425 |
| KX236006.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27682 |
| JF828981.1 | 2010-01-01 | chicken | CO-AN-RN-CG | 10 | 27641 |
| JF828980.1 | 2010-01-01 | chicken | CO-AN-RN-CG | 10 | 27485 |
| KX302872.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| KX364299.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| KX236007.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27671 |
| NC_039208.1 | 2010-01-01 | pig | CO-AN-RN-PG | 9 | 25425 |
| JF330898.1 | 2010-01-01 | chicken | CO-AN-RN-CG | 8 | 27675 |
| KU361187.1 | 2010-01-01 | chicken | CO-AN-RN-CG | 11 | 27670 |
| KX364290.1 | 2010-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KP118893.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27618 |
| KX375806.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27684 |
| KP868572.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27452 |
| KP118891.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27618 |
| KP118886.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27686 |
| KX236000.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX236002.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27674 |
| KC136209.1 | 2011-01-01 | chicken | CO-AN-RN-CG | 9 | 27685 |
| KX236003.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KX247127.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27684 |
| KP118884.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27617 |
| KP118885.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27618 |
| JX435306.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435320.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435319.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435314.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435313.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435312.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435311.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435308.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435307.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| KX259252.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| JN825706.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JN825707.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JN825708.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JX435301.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JN825709.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JN825710.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JX435298.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| NC_028811.1 | 2011-01-01 | myotis ricketti | CO-AN-RN-CG | 6 | 27935 |
| MK574043.1 | 2011-01-01 | gallus | CO-AN-RN-CG | 9 | 27685 |
| KX375807.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| KX400753.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27676 |
| KX434790.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27618 |
| KX640829.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27679 |
| MN531556.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27658 |
| MK032181.1 | 2011-01-01 | gallus | CO-AN-RN-CG | 9 | 27681 |
| MK574042.1 | 2011-01-01 | gallus | CO-AN-RN-CG | 9 | 27686 |
| MN509589.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27753 |
| MN517817.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27944 |
| MN531555.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27726 |
| KX364300.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| KX364292.1 | 2011-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27684 |
| JN825711.1 | 2011-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| MH708895.1 | 2011-01-18 | piglet | CO-AN-RN-CG | 6 | 28033 |
| MH726385.1 | 2011-02-10 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| JX261936.1 | 2011-02-10 | porcine | CO-AN-RN-CG | 6 | 28047 |
| MH726384.1 | 2011-02-10 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726387.1 | 2011-02-10 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726390.1 | 2011-02-10 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726389.1 | 2011-02-10 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726388.1 | 2011-02-10 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726393.1 | 2011-03-10 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KJ425505.1 | 2011-03-10 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| JX524137.1 | 2011-04-10 | newborn piglet | CO-AN-RN-CG | 5 | 28038 |
| JN825712.1 | 2011-04-25 | pig | CO-AN-RN-CG | 6 | 28038 |
| MH726400.1 | 2011-04-26 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| JQ282909.1 | 2011-05-03 | pig | CO-AN-RN-CG | 4 | 28038 |
| KJ425510.1 | 2011-05-05 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| MK288006.1 | 2011-05-22 | animal | CO-AN-RN-CG | 6 | 28035 |
| MH726386.1 | 2011-05-25 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726398.1 | 2011-05-25 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KJ425487.1 | 2011-05-26 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| KJ425511.1 | 2011-05-29 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| KJ425512.1 | 2011-07-26 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| KJ425488.1 | 2011-08-25 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| KF273109.1 | 2011-09-01 | porcine | CO-AN-RN-PG | 1 | 789 |
| KJ425485.1 | 2011-09-17 | gallus gallus | CO-AN-RN-CG | 9 | 27594 |
| MH726399.1 | 2011-09-25 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| JF705860.1 | 2011-09-25 | duck | CO-AN-RN-CG | 10 | 27673 |
| JF699751.1 | 2011-09-25 | duck | CO-AN-RN-PG | 1 | 3498 |
| JF699749.1 | 2011-09-25 | duck | CO-AN-RN-PG | 1 | 681 |
| KC506155.1 | 2011-10-10 | chicken | CO-AN-RN-CG | 9 | 27648 |
| JN547228.1 | 2011-10-19 | porcine | CO-AN-RN-CG | 6 | 28026 |
| KJ158152.1 | 2011-10-20 | animal | CO-AN-RN-CG | 6 | 27953 |
| KJ425506.1 | 2011-10-22 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| JX195176.1 | 2011-11-03 | chicken | CO-AN-RN-CG | 9 | 27683 |
| KJ425489.1 | 2011-11-18 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| KF411040.1 | 2011-11-22 | chicken | CO-AN-RN-CG | 9 | 27663 |
| MH726401.1 | 2011-11-27 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KJ425491.1 | 2011-12-18 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| KJ435283.1 | 2011-12-19 | gallus gallus | CO-AN-RN-CG | 9 | 27666 |
| KJ425490.1 | 2011-12-21 | gallus gallus | CO-AN-RN-CG | 9 | 27641 |
| KJ435284.1 | 2011-12-23 | gallus gallus | CO-AN-RN-CG | 9 | 27616 |
| KJ435286.1 | 2011-12-27 | gallus gallus | CO-AN-RN-CG | 9 | 27485 |
| MN531554.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27677 |
| JX435318.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435310.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| KT266822.1 | 2012-01-01 | pig | CO-AN-RN-PG | 8 | 25404 |
| JX435315.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435316.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| JX435317.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| KX236013.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| JX435304.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| NC_028824.1 | 2012-01-01 | rhinolophus ferrumequinum | CO-AN-RN-CG | 6 | 26975 |
| JX435299.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JX435300.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JX435302.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| JX435303.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| KP036503.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27613 |
| KP118883.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27615 |
| MG448607.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| JX435305.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 4161 |
| KX236014.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27692 |
| KX259253.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27678 |
| KX372249.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27684 |
| KX389094.1 | 2012-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27681 |
| JX435309.1 | 2012-01-01 | pig | CO-AN-RN-PG | 1 | 681 |
| KT696544.1 | 2012-01-01 | pig | CO-AN-RN-CG | 9 | 28542 |
| MH726362.1 | 2012-02-08 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| JX112709.1 | 2012-02-11 | pig | CO-AN-RN-CG | 6 | 28035 |
| MG837011.1 | 2012-02-21 | porcine | CO-AN-RN-CG | 6 | 28038 |
| KF840537.1 | 2012-03-04 | swine | CO-AN-RN-CG | 6 | 27992 |
| KJ425492.1 | 2012-04-03 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| JF732903.1 | 2012-05-06 | chicken | CO-AN-RN-CG | 6 | 27695 |
| KM349742.1 | 2012-05-17 | rattus norvegicus (norway rat) | CO-AN-RN-CG | 10 | 31249 |
| KM349743.1 | 2012-05-17 | rattus norvegicus (norway rat) | CO-AN-RN-CG | 10 | 31249 |
| KM349744.1 | 2012-05-17 | rattus norvegicus (norway rat) | CO-AN-RN-CG | 10 | 31249 |
| NC_026011.1 | 2012-05-17 | rattus norvegicus (norway rat) | CO-AN-RN-CG | 10 | 31249 |
| MG916901.1 | 2012-05-19 | animal | CO-AN-RN-CG | 11 | 29102 |
| KJ425486.1 | 2012-05-23 | gallus gallus | CO-AN-RN-CG | 9 | 27644 |
| MH726375.1 | 2012-06-04 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726366.1 | 2012-06-04 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726373.1 | 2012-06-15 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726363.1 | 2012-06-22 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KC013541.1 | 2012-07-12 | chicken | CO-AN-RN-CG | 9 | 27718 |
| MH726391.1 | 2012-07-15 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KC119407.1 | 2012-07-20 | chicken | CO-AN-RN-CG | 9 | 27718 |
| KJ425493.1 | 2012-07-21 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| JX195177.1 | 2012-09-05 | chicken | CO-AN-RN-CG | 9 | 27692 |
| JX188454.1 | 2012-09-12 | pig | CO-AN-RN-CG | 4 | 28044 |
| MG916902.1 | 2012-09-16 | animal | CO-AN-RN-CG | 10 | 29074 |
| MH726367.1 | 2012-09-17 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KY417144.1 | 2012-09-18 | rhinolophus sinicus | CO-AN-RN-CG | 1 | 29770 |
| KY417143.1 | 2012-09-18 | rhinolophus sinicus | CO-AN-RN-CG | 1 | 29741 |
| KY417145.1 | 2012-09-18 | rhinilophus ferrumequinum | CO-AN-RN-CG | 1 | 29710 |
| MH726368.1 | 2012-09-23 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| JQ989271.1 | 2012-10-17 | bat | CO-AN-RN-CG | 9 | 28489 |
| JQ989270.1 | 2012-10-17 | bat | CO-AN-RN-CG | 9 | 28494 |
| MH726397.1 | 2012-10-20 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KJ425509.1 | 2012-10-23 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| JX489155.1 | 2012-10-23 | porcine | CO-AN-RN-CG | 6 | 28047 |
| KJ425494.1 | 2012-10-24 | gallus gallus | CO-AN-RN-CG | 9 | 27641 |
| KJ425495.1 | 2012-10-26 | gallus gallus | CO-AN-RN-CG | 9 | 27642 |
| MH002338.1 | 2012-11-01 | animal | CO-AN-RN-CG | 10 | 30252 |
| MH002337.1 | 2012-11-01 | animal | CO-AN-RN-CG | 10 | 30255 |
| MH107322.1 | 2012-11-05 | sus scrofa | CO-AN-RN-CG | 5 | 28038 |
| KM089829.1 | 2012-11-10 | sus scrofa | CO-AN-RN-CG | 4 | 28047 |
| JX647847.1 | 2012-11-21 | piglet | CO-AN-RN-CG | 6 | 28047 |
| JX840411.1 | 2012-11-21 | chicken | CO-AN-RN-CG | 13 | 27674 |
| JX560761.1 | 2012-12-03 | porcine | CO-AN-RN-CG | 6 | 27953 |
| JX869043.1 | 2012-12-12 | pig | CO-AN-RN-PG | 1 | 678 |
| JX869046.1 | 2012-12-12 | pig | CO-AN-RN-PG | 1 | 678 |
| JX869045.1 | 2012-12-12 | pig | CO-AN-RN-PG | 1 | 678 |
| JX869044.1 | 2012-12-12 | pig | CO-AN-RN-PG | 1 | 678 |
| MH726372.1 | 2012-12-13 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| MH726364.1 | 2012-12-13 | sus scrofa | CO-AN-RN-CG | 6 | 28038 |
| KJ128295.1 | 2012-12-20 | chicken | CO-AN-RN-CG | 12 | 27666 |
| KJ435285.1 | 2012-12-28 | gallus gallus | CO-AN-RN-CG | 9 | 27643 |
| KP118889.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27682 |
| KP118880.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27618 |
| KP343691.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 8 | 27615 |
| KX302865.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27675 |
| KX372250.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KP118892.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27594 |
| KP118890.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27682 |
| KP036505.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27676 |
| KX302871.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27685 |
| KP118888.1 | 2013-01-01 | gallus gallus | CO-AN-RN-CG | 9 | 27617 |
