This is an appendix to The Coronaviridae - 2
GenBank Id | Date | Meta-host | Virus Type | Gene Count | Genome Length |
EF424619.1 | 2016-07-23 | bovine | CO-AN-RN-CG | 11 | 30995 |
DQ286389.1 | 2007-02-14 | animal | CO-AN-RN-CG | 9 | 28632 |
DQ811785.1 | 2016-07-14 | pig | CO-AN-RN-CG | 9 | 28542 |
DQ811787.1 | 2016-07-14 | pig | CO-AN-RN-CG | 8 | 27550 |
EU186072.1 | 2008-02-20 | animal | CO-AN-RN-CG | 5 | 29256 |
DQ915164.2 | 2007-06-19 | alpaca | CO-AN-RN-CG | 6 | 31076 |
EF424621.1 | 2016-07-23 | antelope | CO-AN-RN-CG | 11 | 30995 |
NC_038861.1 | 2018-08-24 | pig | CO-AN-RN-CG | 9 | 28586 |
EF424622.1 | 2016-07-23 | giraffe | CO-AN-RN-CG | 11 | 30979 |
EF424623.1 | 2016-07-23 | giraffe | CO-AN-RN-CG | 11 | 31002 |
EF424624.1 | 2016-07-23 | giraffe | CO-AN-RN-CG | 11 | 30979 |
GU593319.1 | 2010-07-23 | mouse | CO-AN-RN-CG | 9 | 31147 |
EF424620.1 | 2016-07-23 | bovine | CO-AN-RN-CG | 11 | 30964 |
AY994055.1 | 2008-12-02 | animal | CO-AN-RN-CG | 10 | 29355 |
AY514485.1 | 2007-04-06 | animal | CO-AN-RN-CG | 7 | 27693 |
EU022525.1 | 2008-07-18 | animal | CO-AN-RN-CG | 7 | 27771 |
EF424618.1 | 2016-07-23 | bovine | CO-AN-RN-CG | 11 | 30995 |
NC_002306.3 | 2018-08-13 | animal | CO-AN-RN-CG | 10 | 29355 |
EF424617.1 | 2016-07-23 | bovine | CO-AN-RN-CG | 11 | 31016 |
EU022526.1 | 2008-07-18 | animal | CO-AN-RN-CG | 8 | 27854 |
KP981395.1 | 2015-04-08 | animal | CO-AN-RN-PG | 8 | 25422 |
MN690608.1 | 2020-03-15 | bottlenose dolphin | CO-AN-RN-CG | 14 | 31728 |
MN690609.1 | 2020-03-15 | bottlenose dolphin | CO-AN-RN-CG | 14 | 31728 |
KF650371.1 | 2013-12-20 | pig | CO-AN-RN-CG | 7 | 28038 |
MN690610.1 | 2020-03-15 | bottlenose dolphin | CO-AN-RN-CG | 14 | 31728 |
KF650372.1 | 2013-12-20 | pig | CO-AN-RN-CG | 7 | 28038 |
KF650374.1 | 2013-12-20 | pig | CO-AN-RN-CG | 7 | 28038 |
MN690611.1 | 2020-03-15 | bottlenose dolphin | CO-AN-RN-CG | 14 | 31728 |
KF650375.1 | 2013-12-20 | pig | CO-AN-RN-CG | 7 | 28038 |
EF424615.1 | 2016-07-23 | bovine | CO-AN-RN-CG | 11 | 31017 |
EF424616.1 | 2016-07-23 | bovine | CO-AN-RN-CG | 11 | 30970 |
JX169867.1 | 1947-08-14 | animal | CO-AN-RN-CG | 11 | 31051 |
JX169866.1 | 1947-08-14 | animal | CO-AN-RN-CG | 11 | 30729 |
NC_023760.1 | 1998-01-01 | mustela vison | CO-AN-RN-CG | 10 | 28941 |
NC_022103.1 | 2006-08-07 | myotis lucifugus | CO-AN-RN-CG | 7 | 28035 |
KF430219.1 | 2006-08-07 | myotis lucifugus | CO-AN-RN-CG | 7 | 28035 |
KX900395.1 | 2006-11-08 | animal | CO-AN-RN-CG | 9 | 28521 |
KX900396.1 | 2006-11-17 | animal | CO-AN-RN-CG | 9 | 28393 |
KX900393.1 | 2006-12-08 | animal | CO-AN-RN-CG | 9 | 28582 |
KX900397.1 | 2007-02-08 | animal | CO-AN-RN-CG | 9 | 28521 |
KX900398.1 | 2007-02-08 | animal | CO-AN-RN-CG | 9 | 28521 |
KX900399.1 | 2007-02-16 | animal | CO-AN-RN-CG | 9 | 28521 |
JQ410000.1 | 2008-01-01 | vicugna pacos | CO-AN-RN-CG | 6 | 27374 |
KX900400.1 | 2008-03-06 | animal | CO-AN-RN-CG | 9 | 28521 |
KX900403.1 | 2008-04-09 | animal | CO-AN-RN-CG | 8 | 28521 |
KX900401.1 | 2008-04-15 | animal | CO-AN-RN-CG | 9 | 28521 |
JX162087.1 | 2009-01-01 | animal | CO-AN-RN-CG | 14 | 29688 |
KF514418.1 | 2009-03-18 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514408.1 | 2009-03-18 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514406.1 | 2009-03-18 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514395.1 | 2009-03-18 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514419.1 | 2009-05-19 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514389.1 | 2009-05-19 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514396.1 | 2009-05-19 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514397.1 | 2009-05-19 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514411.1 | 2009-05-19 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514420.1 | 2009-05-19 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514394.1 | 2009-07-08 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514409.1 | 2009-07-08 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514410.1 | 2009-07-08 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514412.1 | 2009-07-08 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514414.1 | 2009-07-08 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514423.1 | 2009-07-08 | animal | CO-AN-RN-CG | 15 | 29687 |
JX163928.1 | 2010-02-05 | animal | CO-AN-RN-CG | 14 | 29646 |
JX163927.1 | 2010-02-05 | animal | CO-AN-RN-CG | 14 | 29646 |
JX163925.1 | 2010-02-05 | animal | CO-AN-RN-CG | 14 | 29646 |
JX163924.1 | 2010-02-05 | animal | CO-AN-RN-CG | 14 | 29646 |
JX163923.1 | 2010-02-10 | animal | CO-AN-RN-CG | 14 | 29646 |
JX163926.1 | 2010-02-10 | animal | CO-AN-RN-CG | 14 | 29646 |
KF514421.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514415.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514413.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514407.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29689 |
KF514405.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514404.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514403.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514402.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514401.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514400.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514416.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514417.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514422.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514399.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514398.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514393.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514392.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514391.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514390.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KF514388.1 | 2010-10-01 | animal | CO-AN-RN-CG | 15 | 29687 |
KC461236.1 | 2011-01-01 | felis catus | CO-AN-RN-CG | 10 | 29357 |
KC461235.1 | 2011-01-01 | felis catus | CO-AN-RN-CG | 10 | 29357 |
KC461237.1 | 2011-01-01 | felis catus | CO-AN-RN-CG | 10 | 29357 |
KF268336.1 | 2012-10-25 | mus musculus | CO-AN-RN-CG | 11 | 31294 |
KF268337.1 | 2012-10-25 | mus musculus | CO-AN-RN-CG | 11 | 31294 |
KF268338.1 | 2012-10-25 | mus musculus | CO-AN-RN-CG | 11 | 31294 |
KF268339.1 | 2012-10-25 | mus musculus | CO-AN-RN-CG | 11 | 31283 |
KX900404.1 | 2012-11-29 | animal | CO-AN-RN-CG | 9 | 28521 |
KF468753.1 | 2013-01-01 | swine | CO-AN-RN-CG | 6 | 28038 |
KF468754.1 | 2013-01-01 | swine | CO-AN-RN-CG | 6 | 28038 |
KX900405.1 | 2013-01-04 | animal | CO-AN-RN-CG | 9 | 28521 |
KX900406.1 | 2013-02-28 | animal | CO-AN-RN-CG | 9 | 28521 |
KX900407.1 | 2013-03-01 | animal | CO-AN-RN-CG | 9 | 28521 |
KM052365.1 | 2013-05-15 | swine | CO-AN-RN-CG | 4 | 28038 |
KF650370.1 | 2013-05-16 | pig | CO-AN-RN-CG | 7 | 28038 |
KM975738.1 | 2013-05-16 | pig | CO-AN-RN-CG | 7 | 28029 |
KJ778615.1 | 2013-05-20 | sus scrofa | CO-AN-RN-CG | 2 | 28038 |
KU558702.1 | 2013-05-29 | swine | CO-AN-RN-CG | 5 | 27973 |
KM975739.1 | 2013-05-29 | pig | CO-AN-RN-CG | 7 | 28029 |
KF650373.1 | 2013-06-06 | pig | CO-AN-RN-CG | 7 | 28038 |
KJ645635.1 | 2013-06-08 | porcine | CO-AN-RN-CG | 1 | 27989 |
KJ584361.1 | 2013-06-14 | pig | CO-AN-RN-CG | 6 | 28038 |
KF468752.1 | 2013-06-19 | swine | CO-AN-RN-CG | 6 | 28038 |
KJ645704.1 | 2013-06-26 | porcine | CO-AN-RN-CG | 1 | 27989 |
KJ645636.1 | 2013-07-14 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645637.1 | 2013-07-15 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645638.1 | 2013-07-22 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645639.1 | 2013-07-22 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645640.1 | 2013-07-24 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645641.1 | 2013-08-21 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645642.1 | 2013-08-26 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645643.1 | 2013-09-01 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645644.1 | 2013-09-07 | porcine | CO-AN-RN-CG | 1 | 27998 |
KM975735.1 | 2013-09-12 | pig | CO-AN-RN-CG | 7 | 28038 |
KJ645645.1 | 2013-09-28 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645646.1 | 2013-10-05 | porcine | CO-AN-RN-CG | 1 | 27988 |
KJ645647.1 | 2013-10-14 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645648.1 | 2013-10-20 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645649.1 | 2013-10-20 | porcine | CO-AN-RN-CG | 1 | 27989 |
KJ645650.1 | 2013-10-23 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645651.1 | 2013-10-23 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645652.1 | 2013-11-02 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645653.1 | 2013-11-03 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645654.1 | 2013-11-04 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645655.1 | 2013-11-05 | porcine | CO-AN-RN-CG | 1 | 27989 |
KJ645656.1 | 2013-11-11 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645697.1 | 2013-11-12 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645657.1 | 2013-11-12 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645705.1 | 2013-11-18 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645658.1 | 2013-11-18 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645659.1 | 2013-11-19 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645660.1 | 2013-11-19 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645661.1 | 2013-11-20 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645663.1 | 2013-11-23 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645662.1 | 2013-11-23 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645666.1 | 2013-11-24 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645665.1 | 2013-11-24 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645664.1 | 2013-11-24 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645706.1 | 2013-11-25 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645668.1 | 2013-11-25 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645669.1 | 2013-11-27 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645670.1 | 2013-11-27 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645673.1 | 2013-11-28 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645667.1 | 2013-11-28 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645672.1 | 2013-11-28 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645674.1 | 2013-11-30 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645671.1 | 2013-11-30 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645677.1 | 2013-12-02 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645676.1 | 2013-12-02 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645675.1 | 2013-12-03 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645707.1 | 2013-12-03 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645678.1 | 2013-12-04 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645680.1 | 2013-12-04 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645682.1 | 2013-12-04 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645681.1 | 2013-12-04 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645679.1 | 2013-12-07 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645683.1 | 2013-12-08 | porcine | CO-AN-RN-CG | 1 | 27998 |
KM975736.1 | 2013-12-09 | pig | CO-AN-RN-CG | 7 | 28038 |
KJ645686.1 | 2013-12-10 | porcine | CO-AN-RN-CG | 1 | 27998 |
KM975737.1 | 2013-12-10 | pig | CO-AN-RN-CG | 7 | 28038 |
KJ645687.1 | 2013-12-10 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645685.1 | 2013-12-11 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645684.1 | 2013-12-11 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645688.1 | 2013-12-11 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645689.1 | 2013-12-11 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645690.1 | 2013-12-11 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645691.1 | 2013-12-14 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645692.1 | 2013-12-15 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645699.1 | 2013-12-15 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645693.1 | 2013-12-15 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645694.1 | 2013-12-15 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645696.1 | 2013-12-29 | porcine | CO-AN-RN-CG | 1 | 27989 |
KJ645695.1 | 2013-12-29 | porcine | CO-AN-RN-CG | 1 | 27989 |
KT591944.1 | 2013-12-31 | swine | CO-AN-RN-CG | 7 | 28025 |
KT860508.1 | 2013-12-31 | swine | CO-AN-RN-CG | 6 | 28029 |
KM975740.1 | 2013-12-31 | pig | CO-AN-RN-CG | 7 | 28029 |
MH779860.1 | 2014-01-01 | animal | CO-AN-RN-CG | 3 | 27603 |
KJ645698.1 | 2014-01-01 | porcine | CO-AN-RN-CG | 1 | 27998 |
MH779856.1 | 2014-01-01 | animal | CO-AN-RN-CG | 3 | 27603 |
KJ481931.1 | 2014-01-04 | swine | CO-AN-RN-PG | 7 | 25406 |
KJ601777.1 | 2014-01-08 | swine | CO-AN-RN-PG | 7 | 25408 |
KJ601778.1 | 2014-01-08 | swine | CO-AN-RN-PG | 7 | 25404 |
KJ601779.1 | 2014-01-11 | swine | CO-AN-RN-PG | 7 | 25404 |
MF618252.1 | 2014-01-16 | mouse | CO-AN-RN-CG | 1 | 29947 |
KX900408.1 | 2014-01-17 | animal | CO-AN-RN-CG | 9 | 28521 |
KM975741.1 | 2014-01-20 | pig | CO-AN-RN-CG | 7 | 28029 |
KJ601780.1 | 2014-01-26 | swine | CO-AN-RN-PG | 7 | 25404 |
KJ645701.1 | 2014-01-27 | porcine | CO-AN-RN-CG | 1 | 27998 |
KJ645702.1 | 2014-01-29 | porcine | CO-AN-RN-CG | 1 | 27989 |
KX900409.1 | 2014-01-31 | animal | CO-AN-RN-CG | 9 | 28521 |
KJ462462.1 | 2014-01-31 | pig | CO-AN-RN-PG | 7 | 25422 |
KJ645703.1 | 2014-02-02 | porcine | CO-AN-RN-CG | 1 | 27998 |
KX900410.1 | 2014-02-04 | animal | CO-AN-RN-CG | 9 | 28521 |
KX900411.1 | 2014-02-05 | animal | CO-AN-RN-CG | 9 | 28521 |
KJ584355.1 | 2014-02-12 | pig | CO-AN-RN-PG | 7 | 25422 |
KJ569769.1 | 2014-02-13 | pig | CO-AN-RN-PG | 7 | 25422 |
KJ584358.1 | 2014-02-18 | pig | CO-AN-RN-PG | 7 | 25422 |
KJ567050.1 | 2014-02-20 | pig | CO-AN-RN-PG | 8 | 25422 |
KJ584356.1 | 2014-02-20 | pig | CO-AN-RN-PG | 7 | 25422 |
KJ584359.1 | 2014-02-21 | pig | CO-AN-RN-PG | 7 | 25422 |
KJ769231.1 | 2014-03-01 | swine | CO-AN-RN-PG | 7 | 25433 |
KJ584357.1 | 2014-03-07 | pig | CO-AN-RN-PG | 7 | 25422 |
KM012168.1 | 2014-03-17 | pig | CO-AN-RN-PG | 8 | 25411 |
KJ620016.1 | 2014-03-18 | pig | CO-AN-RN-PG | 7 | 25422 |
KP641661.1 | 2014-04-22 | pig | CO-AN-RN-CG | 6 | 28038 |
KR270796.1 | 2014-07-24 | pig | CO-AN-RN-CG | 9 | 27765 |
KC175340.1 | 2014-09-26 | canis lupus familiaris | CO-AN-RN-CG | 11 | 29380 |
KC175341.1 | 2014-09-26 | canis lupus familiaris | CO-AN-RN-CG | 11 | 29340 |
JN856008.2 | 2014-09-26 | canis lupus familiaris | CO-AN-RN-CG | 11 | 29271 |
KP641662.1 | 2014-10-14 | pig | CO-AN-RN-CG | 6 | 28008 |
KP641663.1 | 2014-10-19 | pig | CO-AN-RN-CG | 6 | 28002 |
MH779857.1 | 2015-01-01 | animal | CO-AN-RN-CG | 3 | 27603 |
KX512809.1 | 2015-01-01 | ferret | CO-AN-RN-CG | 8 | 28151 |
KX512810.1 | 2015-01-01 | ferret | CO-AN-RN-CG | 8 | 27987 |
KU982971.1 | 2015-01-09 | pig | CO-AN-RN-CG | 6 | 28004 |
KY419113.1 | 2015-07-25 | sus scrofa scrofa | CO-AN-RN-CG | 2 | 29900 |
KY419107.1 | 2015-07-25 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 29866 |
KY419112.1 | 2015-08-01 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 30531 |
KY419109.1 | 2015-08-01 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 29906 |
KY419111.1 | 2015-08-08 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 29866 |
KY419110.1 | 2015-08-12 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 30515 |
KY419106.1 | 2015-08-15 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 29866 |
KY419104.1 | 2015-08-15 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 30530 |
KY419105.1 | 2015-08-20 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 30513 |
KY419103.1 | 2015-09-15 | sus scrofa scrofa | CO-AN-RN-CG | 1 | 30632 |
KU982974.1 | 2015-10-06 | pig | CO-AN-RN-CG | 6 | 27994 |
KX022602.1 | 2015-10-15 | pig | CO-AN-RN-PG | 7 | 25382 |
KU982981.1 | 2015-10-19 | pig | CO-AN-RN-CG | 6 | 28004 |
KU982980.1 | 2015-10-20 | pig | CO-AN-RN-CG | 6 | 28000 |
KU982967.1 | 2015-10-21 | pig | CO-AN-RN-CG | 6 | 28000 |
KU982969.1 | 2015-10-21 | pig | CO-AN-RN-CG | 6 | 28004 |
KU982966.1 | 2015-10-22 | pig | CO-AN-RN-CG | 6 | 27994 |
KU982976.1 | 2015-10-22 | pig | CO-AN-RN-CG | 6 | 27995 |
KU982972.1 | 2015-10-22 | pig | CO-AN-RN-CG | 6 | 28004 |
KU982975.1 | 2015-10-26 | pig | CO-AN-RN-CG | 6 | 28004 |
KU982979.1 | 2015-11-04 | pig | CO-AN-RN-CG | 6 | 28003 |
KU982977.1 | 2015-11-05 | pig | CO-AN-RN-CG | 6 | 28003 |
KU982968.1 | 2015-11-06 | pig | CO-AN-RN-CG | 6 | 27995 |
KU982970.1 | 2015-11-06 | pig | CO-AN-RN-CG | 6 | 28004 |
KU982973.1 | 2015-11-12 | pig | CO-AN-RN-CG | 6 | 28000 |
KX022604.1 | 2015-11-27 | pig | CO-AN-RN-PG | 7 | 25382 |
KU982978.1 | 2015-12-04 | pig | CO-AN-RN-CG | 6 | 28003 |
KX022603.1 | 2015-12-18 | pig | CO-AN-RN-PG | 7 | 25394 |
KX022605.1 | 2015-12-21 | pig | CO-AN-RN-PG | 7 | 25320 |
MH779859.1 | 2016-01-01 | animal | CO-AN-RN-CG | 3 | 27603 |
MH779858.1 | 2016-01-01 | animal | CO-AN-RN-CG | 3 | 27603 |
KY406735.1 | 2016-11-01 | animal | CO-AN-RN-CG | 9 | 27779 |
MG812375.1 | 2017-01-01 | sparrow | CO-AN-RN-PG | 9 | 25795 |
MG812376.1 | 2017-01-01 | sparrow | CO-AN-RN-PG | 9 | 25796 |
MG812377.1 | 2017-01-01 | sparrow | CO-AN-RN-PG | 9 | 25710 |
MG812378.1 | 2017-01-01 | sparrow | CO-AN-RN-PG | 9 | 25685 |
MG334554.1 | 2017-02-07 | sus scrofa | CO-AN-RN-CG | 8 | 28038 |
MG334555.1 | 2017-02-07 | sus scrofa | CO-AN-RN-CG | 8 | 27438 |
MH043954.1 | 2018-04-17 | bos taurus | CO-AN-RN-CG | 5 | 31016 |
MH043953.1 | 2018-04-17 | bos taurus | CO-AN-RN-CG | 5 | 31032 |
MH043952.1 | 2018-04-17 | bos taurus | CO-AN-RN-CG | 5 | 31019 |
MH043955.1 | 2018-04-17 | bos taurus | CO-AN-RN-CG | 5 | 31032 |
KX900394.1 | 2018-10-01 | animal | CO-AN-RN-CG | 9 | 28582 |
No comments:
Post a Comment