This is an appendix to The Coronaviridae - 4
SQL Search Number | GenBank Animal Virus Id | Meta-Host Animal | Animal Genes In Human Virus |
1,001 | MK967708.1 | camel | 205 |
1,002 | MN507638.1 | lama glama | 405 |
1,003 | MN611519.1 | tylonycteris pachypus | 0 |
1,004 | MN611520.1 | pipistrellus abramus | 0 |
1,005 | MN996532.1 | rhinolophus affinis | 0 |
1,006 | NC_001846.1 | ?? AN | 0 |
1,007 | NC_003045.1 | ?? AN | 1 |
1,008 | NC_009019.1 | bat | 0 |
1,009 | NC_009020.1 | bat | 0 |
1,010 | NC_009021.1 | bat | 0 |
1,011 | NC_012936.1 | rat | 0 |
1,012 | NC_014470.1 | rhinolophus blasii | 0 |
1,013 | NC_017083.1 | oryctolagus cuniculus | 0 |
1,014 | NC_025217.1 | hipposideros pratti | 0 |
1,015 | NC_026011.1 | rattus norvegicus (norway rat) | 0 |
1,016 | NC_030886.1 | rousettus leschenaulti | 0 |
1,017 | NC_039207.1 | erinaceus europaeus | 0 |
1,018 | U00735.2 | ?? AN | 0 |
1,019 | MT072864.1 | pangolin | 0 |
1,020 | MT121216.1 | manis javanica | 0 |
1,021 | NC_048217.1 | ?? AN | 0 |
1,022 | MT350598.1 | eonycteris spelaea | 0 |
1,023 | MT576585.1 | ?? AN | 0 |
1,024 | AY514485.1 | ?? AN | 0 |
1,025 | DQ646405.2 | ?? AN | 0 |
1,026 | EU022525.1 | ?? AN | 0 |
1,027 | EU022526.1 | ?? AN | 0 |
1,028 | EU095850.1 | turkey | 0 |
1,029 | EU418975.1 | ?? AN | 0 |
1,030 | EU418976.1 | ?? AN | 0 |
1,031 | EU637854.1 | ?? AN | 0 |
1,032 | EU714028.1 | gallus gallus | 0 |
1,033 | EU714029.1 | gallus gallus | 0 |
1,034 | EU817497.1 | chicken | 0 |
1,035 | FJ888351.1 | gallus gallus | 0 |
1,036 | HQ848267.1 | gallus gallus | 0 |
1,037 | HQ850618.1 | gallus gallus | 0 |
1,038 | JF274479.2 | chicken | 0 |
1,039 | JF330898.1 | chicken | 0 |
1,040 | JF330899.1 | chicken | 0 |
1,041 | JF732903.1 | chicken | 0 |
1,042 | JF828980.1 | chicken | 0 |
1,043 | JF828981.1 | chicken | 0 |
1,044 | JF893452.2 | chicken | 0 |
1,045 | JQ065042.2 | pig | 0 |
1,046 | JQ065043.2 | pig | 0 |
1,047 | JQ977697.1 | gallus gallus | 0 |
1,048 | JQ977698.1 | gallus gallus | 0 |
1,049 | JX195175.1 | chicken | 0 |
1,050 | JX195176.1 | chicken | 0 |
1,051 | JX195177.1 | chicken | 0 |
1,052 | JX195178.1 | chicken | 0 |
1,053 | JX840411.1 | chicken | 0 |
1,054 | JX897900.1 | gallus gallus | 0 |
1,055 | KC013541.1 | chicken | 0 |
1,056 | KC119407.1 | chicken | 0 |
1,057 | KC136209.1 | chicken | 0 |
1,058 | KC506155.1 | chicken | 0 |
1,059 | KF377577.1 | ?? AN | 0 |
1,060 | KF411040.1 | chicken | 0 |
1,061 | KF411041.1 | chicken | 0 |
1,062 | KF460437.1 | gallus gallus | 0 |
1,063 | KF574761.1 | chicken | 0 |
1,064 | KF663559.1 | chicken | 0 |
1,065 | KF663560.1 | chicken | 0 |
1,066 | KF663561.1 | chicken | 0 |
1,067 | KF668605.1 | gallus gallus | 0 |
1,068 | KF696629.1 | ?? AN | 0 |
1,069 | KF931628.1 | gallus gallus | 0 |
1,070 | KJ128295.1 | chicken | 0 |
1,071 | KJ425485.1 | gallus gallus | 0 |
1,072 | KJ425486.1 | gallus gallus | 0 |
1,073 | KJ425487.1 | gallus gallus | 0 |
1,074 | KJ425488.1 | gallus gallus | 0 |
1,075 | KJ425489.1 | gallus gallus | 0 |
1,076 | KJ425490.1 | gallus gallus | 0 |
1,077 | KJ425491.1 | gallus gallus | 0 |
1,078 | KJ425492.1 | gallus gallus | 0 |
1,079 | KJ425493.1 | gallus gallus | 0 |
1,080 | KJ425494.1 | gallus gallus | 0 |
1,081 | KJ425495.1 | gallus gallus | 0 |
1,082 | KJ425496.1 | gallus gallus | 0 |
1,083 | KJ425497.1 | gallus gallus | 0 |
1,084 | KJ425498.1 | gallus gallus | 0 |
1,085 | KJ425499.1 | gallus gallus | 0 |
1,086 | KJ425500.1 | gallus gallus | 0 |
1,087 | KJ425501.1 | gallus gallus | 0 |
1,088 | KJ425502.1 | gallus gallus | 0 |
1,089 | KJ425503.1 | gallus gallus | 0 |
1,090 | KJ425504.1 | gallus gallus | 0 |
1,091 | KJ425505.1 | gallus gallus | 0 |
1,092 | KJ425506.1 | gallus gallus | 0 |
1,093 | KJ425507.1 | gallus gallus | 0 |
1,094 | KJ425508.1 | gallus gallus | 0 |
1,095 | KJ425509.1 | gallus gallus | 0 |
1,096 | KJ425510.1 | gallus gallus | 0 |
1,097 | KJ425511.1 | gallus gallus | 0 |
1,098 | KJ425512.1 | gallus gallus | 0 |
1,099 | KJ435283.1 | gallus gallus | 0 |
1,100 | KJ435284.1 | gallus gallus | 0 |
1,101 | KJ435285.1 | gallus gallus | 0 |
1,102 | KJ435286.1 | gallus gallus | 0 |
1,103 | KJ462462.1 | pig | 0 |
1,104 | KJ569769.1 | pig | 0 |
1,105 | KJ584355.1 | pig | 0 |
1,106 | KJ584356.1 | pig | 0 |
1,107 | KJ584357.1 | pig | 0 |
1,108 | KJ584358.1 | pig | 0 |
1,109 | KJ584359.1 | pig | 0 |
1,110 | KJ620016.1 | pig | 0 |
1,111 | KM012168.1 | pig | 0 |
1,112 | KM454473.1 | duck | 0 |
1,113 | KM586818.1 | chicken | 0 |
1,114 | KP036502.1 | gallus gallus | 0 |
1,115 | KP036503.1 | gallus gallus | 0 |
1,116 | KP036504.1 | gallus gallus | 0 |
1,117 | KP036505.1 | gallus gallus | 0 |
1,118 | KP118880.1 | gallus gallus | 0 |
1,119 | KP118881.1 | gallus gallus | 0 |
1,120 | KP118882.1 | gallus gallus | 0 |
1,121 | KP118883.1 | gallus gallus | 0 |
1,122 | KP118884.1 | gallus gallus | 0 |
1,123 | KP118885.1 | gallus gallus | 0 |
1,124 | KP118886.1 | gallus gallus | 0 |
1,125 | KP118887.1 | gallus gallus | 0 |
1,126 | KP118888.1 | gallus gallus | 0 |
1,127 | KP118889.1 | gallus gallus | 0 |
1,128 | KP118890.1 | gallus gallus | 0 |
1,129 | KP118891.1 | gallus gallus | 0 |
1,130 | KP118892.1 | gallus gallus | 0 |
1,131 | KP118893.1 | gallus gallus | 0 |
1,132 | KP118894.1 | gallus gallus | 0 |
1,133 | KP343691.1 | gallus gallus | 0 |
1,134 | KP790143.1 | gallus gallus | 0 |
1,135 | KP790144.1 | gallus gallus | 0 |
1,136 | KP790145.1 | gallus gallus | 0 |
1,137 | KP790146.1 | gallus gallus | 0 |
1,138 | KP868572.1 | gallus gallus | 0 |
1,139 | KP868573.1 | gallus gallus | 0 |
1,140 | KR231009.1 | gallus gallus | 0 |
1,141 | KR902510.1 | chicken | 0 |
1,142 | KT203557.1 | chicken | 0 |
1,143 | KT736031.1 | gallus gallus | 0 |
1,144 | KT736032.1 | gallus gallus | 0 |
1,145 | KT852992.1 | gallus gallus | 0 |
1,146 | NC_001451.1 | ?? AN | 0 |
1,147 | NC_010800.1 | turkey | 0 |
1,148 | KT946798.1 | chicken | 0 |
1,149 | KU356856.1 | chicken | 0 |
1,150 | KU361187.1 | chicken | 0 |
1,151 | KU361188.1 | chicken | 0 |
1,152 | KU900738.1 | gallus gallus | 0 |
1,153 | KU900739.1 | gallus gallus | 0 |
1,154 | KU900740.1 | gallus gallus | 0 |
1,155 | KU900741.1 | gallus gallus | 0 |
1,156 | KU900742.1 | gallus gallus | 0 |
1,157 | KU900743.1 | gallus gallus | 0 |
1,158 | KU900744.1 | gallus gallus | 0 |
1,159 | KX077987.1 | gallus gallus | 0 |
1,160 | KX185056.1 | gallus gallus | 0 |
1,161 | KX185057.1 | gallus gallus | 0 |
1,162 | KX185058.1 | gallus gallus | 0 |
1,163 | KX185059.1 | gallus gallus | 0 |
1,164 | KX219791.1 | gallus gallus | 0 |
1,165 | KX219792.1 | gallus gallus | 0 |
1,166 | KX219793.1 | gallus gallus | 0 |
1,167 | KX219794.1 | gallus gallus | 0 |
1,168 | KX219795.1 | gallus gallus | 0 |
1,169 | KX219796.1 | gallus gallus | 0 |
1,170 | KX219797.1 | gallus gallus | 0 |
1,171 | KX219798.1 | gallus gallus | 0 |
1,172 | KX219799.1 | gallus gallus | 0 |
1,173 | KX219800.1 | gallus gallus | 0 |
1,174 | KX219801.1 | gallus gallus | 0 |
1,175 | KX236000.1 | gallus gallus | 0 |
1,176 | KX236001.1 | gallus gallus | 0 |
1,177 | KX236002.1 | gallus gallus | 0 |
1,178 | KX236003.1 | gallus gallus | 0 |
1,179 | KX236004.1 | gallus gallus | 0 |
1,180 | KX236005.1 | gallus gallus | 0 |
1,181 | KX236006.1 | gallus gallus | 0 |
1,182 | KX236007.1 | gallus gallus | 0 |
1,183 | KX236008.1 | gallus gallus | 0 |
1,184 | KX236009.1 | gallus gallus | 0 |
1,185 | KX236010.1 | gallus gallus | 0 |
1,186 | KX236011.1 | gallus gallus | 0 |
1,187 | KX236012.1 | gallus gallus | 0 |
1,188 | KX236013.1 | gallus gallus | 0 |
1,189 | KX236014.1 | gallus gallus | 0 |
1,190 | KX236015.1 | gallus gallus | 0 |
1,191 | KX236016.1 | gallus gallus | 0 |
1,192 | KX247127.1 | gallus gallus | 0 |
1,193 | KX247128.1 | gallus gallus | 0 |
1,194 | KX247129.1 | gallus gallus | 0 |
1,195 | KX247130.1 | gallus gallus | 0 |
1,196 | KX252772.1 | gallus gallus | 0 |
1,197 | KX252773.1 | gallus gallus | 0 |
1,198 | KX252774.1 | gallus gallus | 0 |
1,199 | KX252775.1 | gallus gallus | 0 |
1,200 | KX252776.1 | gallus gallus | 0 |
1,201 | KX252777.1 | gallus gallus | 0 |
1,202 | KX252778.1 | gallus gallus | 0 |
1,203 | KX252779.1 | gallus gallus | 0 |
1,204 | KX252780.1 | gallus gallus | 0 |
1,205 | KX252781.1 | gallus gallus | 0 |
1,206 | KX252782.1 | gallus gallus | 0 |
1,207 | KX252783.1 | gallus gallus | 0 |
1,208 | KX252784.1 | gallus gallus | 0 |
1,209 | KX252785.1 | gallus gallus | 0 |
1,210 | KX252786.1 | gallus gallus | 0 |
1,211 | KX252787.1 | gallus gallus | 0 |
1,212 | KX252788.1 | gallus gallus | 0 |
1,213 | KX252789.1 | gallus gallus | 0 |
1,214 | KX252790.1 | gallus gallus | 0 |
1,215 | KX252791.1 | gallus gallus | 0 |
1,216 | KX258195.1 | gallus gallus | 0 |
1,217 | KX259248.1 | gallus gallus | 0 |
1,218 | KX259249.1 | gallus gallus | 0 |
1,219 | KX259250.1 | gallus gallus | 0 |
1,220 | KX259251.1 | gallus gallus | 0 |
1,221 | KX259252.1 | gallus gallus | 0 |
1,222 | KX259253.1 | gallus gallus | 0 |
1,223 | KX259254.1 | gallus gallus | 0 |
1,224 | KX259255.1 | gallus gallus | 0 |
1,225 | KX259256.1 | gallus gallus | 0 |
1,226 | KX259257.1 | gallus gallus | 0 |
1,227 | KX266757.1 | gallus gallus | 0 |
1,228 | KX275390.1 | gallus gallus | 0 |
1,229 | KX275391.1 | gallus gallus | 0 |
1,230 | KX275392.1 | gallus gallus | 0 |
1,231 | KX275393.1 | gallus gallus | 0 |
1,232 | KX275394.1 | gallus gallus | 0 |
1,233 | KX302860.1 | gallus gallus | 0 |
1,234 | KX302861.1 | gallus gallus | 0 |
1,235 | KX302862.1 | gallus gallus | 0 |
1,236 | KX302863.1 | gallus gallus | 0 |
1,237 | KX302864.1 | gallus gallus | 0 |
1,238 | KX302865.1 | gallus gallus | 0 |
1,239 | KX302866.1 | gallus gallus | 0 |
1,240 | KX302867.1 | gallus gallus | 0 |
1,241 | KX302868.1 | gallus gallus | 0 |
1,242 | KX302869.1 | gallus gallus | 0 |
1,243 | KX302870.1 | gallus gallus | 0 |
1,244 | KX302871.1 | gallus gallus | 0 |
1,245 | KX302872.1 | gallus gallus | 0 |
1,246 | KX302873.1 | gallus gallus | 0 |
1,247 | KX302874.1 | gallus gallus | 0 |
1,248 | KX302875.1 | gallus gallus | 0 |
1,249 | KX348114.1 | gallus gallus | 0 |
1,250 | KX348115.1 | gallus gallus | 0 |
1,251 | KX348116.1 | gallus gallus | 0 |
1,252 | KX348117.1 | gallus gallus | 0 |
1,253 | KX364290.1 | gallus gallus | 0 |
1,254 | KX364291.1 | gallus gallus | 0 |
1,255 | KX364292.1 | gallus gallus | 0 |
1,256 | KX364293.1 | gallus gallus | 0 |
1,257 | KX364294.1 | gallus gallus | 0 |
1,258 | KX364295.1 | gallus gallus | 0 |
1,259 | KX364296.1 | gallus gallus | 0 |
1,260 | KX364297.1 | gallus gallus | 0 |
1,261 | KX364298.1 | gallus gallus | 0 |
1,262 | KX364299.1 | gallus gallus | 0 |
1,263 | KX364300.1 | gallus gallus | 0 |
1,264 | KX372249.1 | gallus gallus | 0 |
1,265 | KX372250.1 | gallus gallus | 0 |
1,266 | KX375805.1 | gallus gallus | 0 |
1,267 | KX375806.1 | gallus gallus | 0 |
1,268 | KX375807.1 | gallus gallus | 0 |
1,269 | KX375808.1 | gallus gallus | 0 |
1,270 | KX389094.1 | gallus gallus | 0 |
1,271 | KX400753.1 | gallus gallus | 0 |
1,272 | KX425847.1 | gallus gallus | 0 |
1,273 | KX434788.1 | gallus gallus | 0 |
1,274 | KX434789.1 | gallus gallus | 0 |
1,275 | KX434790.1 | gallus gallus | 0 |
1,276 | KX640829.1 | gallus gallus | 0 |
1,277 | KY407556.1 | gallus gallus | 0 |
1,278 | KY407557.1 | gallus gallus | 0 |
1,279 | KY407558.1 | gallus gallus | 0 |
1,280 | KY620116.1 | gallus gallus | 0 |
1,281 | KY626044.1 | ?? AN | 0 |
1,282 | KY626045.1 | ?? AN | 0 |
1,283 | KY776700.1 | gallus gallus | 0 |
1,284 | KY776701.1 | gallus gallus | 0 |
1,285 | KY799582.1 | gallus gallus | 0 |
1,286 | KY933089.1 | chicken | 0 |
1,287 | KY933090.1 | ?? AN | 0 |
1,288 | MF421319.1 | gallus gallus | 0 |
1,289 | MF421320.1 | gallus gallus | 0 |
1,290 | MF508703.1 | chicken | 0 |
1,291 | MF924724.1 | gallus gallus | 0 |
1,292 | MF924725.1 | gallus gallus | 0 |
1,293 | MG021194.1 | chicken | 0 |
1,294 | MG233398.1 | chicken | 0 |
1,295 | MG448607.1 | gallus gallus | 0 |
1,296 | MG738154.1 | gallus gallus (chicken) | 0 |
1,297 | MG738155.1 | gallus gallus (chicken) | 0 |
1,298 | MH020185.1 | chicken | 0 |
1,299 | MH779856.1 | ?? AN | 0 |
1,300 | MH779857.1 | ?? AN | 0 |
1,301 | MH779858.1 | ?? AN | 0 |
1,302 | MH779859.1 | ?? AN | 0 |
1,303 | MH779860.1 | ?? AN | 0 |
1,304 | MH878976.1 | gallus gallus | 0 |
1,305 | MH924835.1 | gallus | 0 |
1,306 | MK032177.1 | gallus | 0 |
1,307 | MK032178.1 | gallus | 0 |
1,308 | MK032179.1 | gallus | 0 |
1,309 | MK032180.1 | gallus | 0 |
1,310 | MK032181.1 | gallus | 0 |
1,311 | MK071267.1 | ?? AN | 0 |
1,312 | MK217372.1 | gallus | 0 |
1,313 | MK217373.1 | gallus | 0 |
1,314 | MK217374.1 | gallus | 0 |
1,315 | MK217375.1 | gallus | 0 |
1,316 | MK309398.1 | chicken | 0 |
1,317 | MK329221.1 | chicken | 0 |
1,318 | MK423876.1 | pheasant | 0 |
1,319 | MK423877.1 | pheasant | 0 |
1,320 | MK574042.1 | gallus | 0 |
1,321 | MK574043.1 | gallus | 0 |
1,322 | MK644086.1 | chicken | 0 |
1,323 | MK937828.1 | gallus | 0 |
1,324 | MK937829.1 | gallus | 0 |
1,325 | MK937830.1 | gallus | 0 |
1,326 | MK937831.1 | gallus | 0 |
1,327 | MK937832.1 | gallus | 0 |
1,328 | MK937833.1 | gallus | 0 |
1,329 | MN262644.1 | chicken | 0 |
1,330 | MN512434.1 | chicken | 0 |
1,331 | MN512435.1 | chicken | 0 |
1,332 | MN512436.1 | chicken | 0 |
1,333 | MN512437.1 | chicken | 0 |
1,334 | NC_039208.1 | pig | 0 |
1,335 | MN128086.1 | chicken | 0 |
1,336 | MN128087.1 | chicken | 0 |
1,337 | MN128088.1 | chicken | 0 |
1,338 | MN307884.1 | yellow feather broiler | 0 |
1,339 | MN509587.1 | gallus gallus | 0 |
1,340 | MN509588.1 | gallus gallus | 0 |
1,341 | MN509589.1 | gallus gallus | 0 |
1,342 | MN517816.1 | gallus gallus | 0 |
1,343 | MN517817.1 | gallus gallus | 0 |
1,344 | MN531554.1 | gallus gallus | 0 |
1,345 | MN531555.1 | gallus gallus | 0 |
1,346 | MN531556.1 | gallus gallus | 0 |
1,347 | AF095702.1 | ?? AN | 0 |
1,348 | FJ376619.2 | red-whiskered bulbul | 0 |
1,349 | FJ376620.1 | chinese bulbul | 0 |
1,350 | FJ376621.1 | grey-backed thrush | 0 |
1,351 | FJ376622.1 | white-rumped munia | 0 |
1,352 | JF699749.1 | duck | 0 |
1,353 | JF699751.1 | duck | 0 |
1,354 | JF705860.1 | duck | 0 |
1,355 | JF775523.1 | ?? AN | 0 |
1,356 | JF775524.1 | ?? AN | 0 |
1,357 | JF775525.1 | ?? AN | 0 |
1,358 | JF775526.1 | ?? AN | 0 |
1,359 | JF775527.1 | ?? AN | 0 |
1,360 | JF775528.1 | ?? AN | 0 |
1,361 | JF775529.1 | ?? AN | 0 |
1,362 | JF775530.1 | ?? AN | 0 |
1,363 | JQ065044.1 | white-eye | 0 |
1,364 | JQ065045.1 | sparrow | 0 |
1,365 | JQ065046.1 | magpie-robin | 0 |
1,366 | JQ065047.1 | night-heron | 0 |
1,367 | JQ065048.1 | wigeon | 0 |
1,368 | JQ065049.1 | common moorhen | 0 |
1,369 | KF793824.1 | ?? AN | 0 |
1,370 | KF793825.1 | ?? AN | 0 |
1,371 | KF793826.1 | ?? AN | 0 |
1,372 | KJ481931.1 | swine | 0 |
1,373 | KJ567050.1 | pig | 0 |
1,374 | KJ601777.1 | swine | 0 |
1,375 | KJ601778.1 | swine | 0 |
1,376 | KJ601779.1 | swine | 0 |
1,377 | KJ601780.1 | swine | 0 |
1,378 | KJ769231.1 | swine | 0 |
1,379 | KM820765.1 | pig | 0 |
1,380 | KP757890.1 | pig | 0 |
1,381 | KP757891.1 | pig | 0 |
1,382 | KP757892.1 | pig | 0 |
1,383 | KP981395.1 | ?? AN | 0 |
1,384 | KR131621.1 | pig | 0 |
1,385 | KR605488.1 | birds | 0 |
1,386 | KR605489.1 | birds | 0 |
1,387 | KT021234.1 | porcine | 0 |
1,388 | KT266822.1 | pig | 0 |
1,389 | KT336560.1 | sus scrofa | 0 |
1,390 | NC_010646.1 | delphinapterus leucas (beluga whale) | 0 |
1,391 | NC_011549.1 | grey-backed thrush | 0 |
1,392 | NC_011550.1 | white-rumped munia | 0 |
1,393 | NC_016991.1 | white-eye | 0 |
1,394 | NC_016992.1 | sparrow | 0 |
1,395 | NC_016993.1 | magpie-robin | 0 |
1,396 | NC_016994.1 | night-heron | 0 |
1,397 | NC_016995.1 | wigeon | 0 |
1,398 | NC_016996.1 | common moorhen | 0 |
1,399 | KT021235.1 | ?? AN | 0 |
1,400 | KT021236.1 | ?? AN | 0 |
1,401 | KT021237.1 | ?? AN | 0 |
1,402 | KT021238.1 | ?? AN | 0 |
1,403 | KT021239.1 | ?? AN | 0 |
1,404 | KT021240.1 | ?? AN | 0 |
1,405 | KT021241.1 | ?? AN | 0 |
1,406 | KT021242.1 | ?? AN | 0 |
1,407 | KU051641.1 | pig | 0 |
1,408 | KU051649.1 | pig | 0 |
1,409 | KU182964.1 | rhinolophus ferrumequinum | 0 |
1,410 | KU182965.1 | myotis daubentonii | 0 |
1,411 | KU665558.1 | ?? AN | 0 |
1,412 | KU981059.1 | piglet | 0 |
1,413 | KU981060.1 | ?? AN | 0 |
1,414 | KU981061.1 | ?? AN | 0 |
1,415 | KU981062.1 | ?? AN | 0 |
1,416 | KX022602.1 | pig | 0 |
1,417 | KX022603.1 | pig | 0 |
1,418 | KX022604.1 | pig | 0 |
1,419 | KX022605.1 | pig | 0 |
1,420 | KX443143.2 | ?? AN | 0 |
1,421 | KX574227.1 | pipistrellus cf. hesperidus; specimen voucher: | 0 |
1,422 | KX834351.1 | piglet | 0 |
1,423 | KX834352.1 | pig | 0 |
1,424 | KY065120.1 | porcine | 0 |
1,425 | KY293677.1 | piglet | 0 |
1,426 | KY293678.1 | piglet | 0 |
1,427 | KY364365.1 | pig | 0 |
1,428 | KY513724.1 | pig | 0 |
1,429 | KY513725.1 | pig | 0 |
1,430 | KY926512.1 | pig | 0 |
1,431 | KY938558.1 | rhinolophus ferrumequinum (horseshoe bat) | 0 |
1,432 | MF041982.1 | pig | 0 |
1,433 | MF094685.1 | rhinolophus sp. | 0 |
1,434 | MF094686.1 | rhinolophus sp. | 0 |
1,435 | MF094687.1 | rhinolophus sp. | 0 |
1,436 | MF094688.1 | rhinolophus sp. | 0 |
1,437 | MF095123.1 | sus scrofa | 0 |
1,438 | MF280390.1 | swine | 0 |
1,439 | MF431742.1 | pig | 0 |
1,440 | MF431743.1 | pig | 0 |
1,441 | MF642322.1 | tibetan pig | 0 |
1,442 | MF642323.1 | tibetan pig | 0 |
1,443 | MF642324.1 | tibetan pig | 0 |
1,444 | MF642325.1 | tibetan pig | 0 |
1,445 | MF948005.1 | porcine | 0 |
1,446 | MG242062.1 | sus scrofa | 0 |
1,447 | MG812375.1 | sparrow | 0 |
1,448 | MG812376.1 | sparrow | 0 |
1,449 | MG812377.1 | sparrow | 0 |
1,450 | MG812378.1 | sparrow | 0 |
1,451 | MG832584.1 | pig | 0 |
1,452 | MG837130.1 | pig | 0 |
1,453 | MG837131.1 | pig | 0 |
1,454 | MG837132.1 | pig | 0 |
1,455 | MG837133.1 | pig | 0 |
1,456 | MG916901.1 | ?? AN | 0 |
1,457 | MG916902.1 | ?? AN | 0 |
1,458 | MG916903.1 | ?? AN | 0 |
1,459 | MG916904.1 | ?? AN | 0 |
1,460 | MH025762.1 | swine | 0 |
1,461 | MH025763.1 | swine | 0 |
1,462 | MH025764.1 | swine | 0 |
1,463 | MH708123.1 | pig | 0 |
1,464 | MH708124.1 | pig | 0 |
1,465 | MH708125.1 | pig | 0 |
1,466 | MH715491.1 | swine | 0 |
1,467 | MK211169.1 | porcine | 0 |
1,468 | MK330604.1 | porcine | 0 |
1,469 | MK330605.1 | porcine | 0 |
1,470 | MK355396.1 | sus scrofa | 0 |
1,471 | MK492263.1 | cynopterus brachyotis | 0 |
1,472 | MK572803.1 | sus scrofa | 0 |
1,473 | MN249445.1 | sus scrofa | 0 |
1,474 | MN690608.1 | bottlenose dolphin | 0 |
1,475 | MN690609.1 | bottlenose dolphin | 0 |
1,476 | MN690610.1 | bottlenose dolphin | 0 |
1,477 | MN690611.1 | bottlenose dolphin | 0 |
1,478 | NC_011547.1 | red-whiskered bulbul | 0 |
1,479 | NC_034440.1 | pipistrellus cf. hesperidus; specimen voucher: | 0 |
1,480 | NC_046954.1 | myodes rufocanus | 0 |
1,481 | NC_046955.1 | sorex araneus | 0 |
1,482 | NC_046965.1 | branta canadensis | 0 |
1,483 | MN794188.1 | gallus gallus | 0 |
1,484 | NC_048212.1 | eidolon helvum | 0 |
1,485 | NC_048213.1 | chicken | 0 |
1,486 | NC_048214.1 | duck | 0 |
1,487 | KX361343.1 | pig | 0 |
1,488 | KX361344.1 | pig | 0 |
1,489 | KX361345.1 | pig | 0 |
1,490 | MT263013.1 | swine | 0 |
1,491 | MK953937.1 | gallus gallus | 0 |
1,492 | MK957244.1 | gallus gallus | 0 |
1,493 | MK957245.1 | gallus gallus | 0 |
1,494 | MN987230.1 | chicken (broiler) | 0 |
1,495 | MN987231.1 | chicken (broiler) | 0 |
1,496 | MN199462.1 | gallus gallus | 0 |
1,497 | MN199463.1 | gallus gallus | 0 |
1,498 | MN199464.1 | gallus gallus | 0 |
1,499 | MN199465.1 | gallus gallus | 0 |
1,500 | MN199466.1 | gallus gallus | 0 |
No comments:
Post a Comment