This is an appendix to: Some of My Best Friends Are Germs
Country | version | date collected | A | C | T | G | U | genes |
USA | MT252714.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| MT252718.1 | 2020-01-01 | 8666 | 5334 | 9357 | 5716 | 0 | 11 |
| MT252720.1 | 2020-01-01 | 8728 | 5360 | 9430 | 5735 | 0 | 11 |
| MT252722.1 | 2020-01-01 | 8727 | 5358 | 9427 | 5734 | 0 | 11 |
| MT252724.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5736 | 0 | 11 |
| MT252727.1 | 2020-01-01 | 8728 | 5359 | 9432 | 5734 | 0 | 11 |
| MT252743.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| MT252744.1 | 2020-01-01 | 8727 | 5357 | 9432 | 5737 | 0 | 11 |
| MT252750.1 | 2020-01-01 | 8727 | 5358 | 9433 | 5735 | 0 | 11 |
| MT252752.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT252753.1 | 2020-01-01 | 8727 | 5359 | 9432 | 5735 | 0 | 11 |
| MT252754.1 | 2020-01-01 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| MT252755.1 | 2020-01-01 | 8727 | 5357 | 9432 | 5737 | 0 | 11 |
| MT252759.1 | 2020-01-01 | 8725 | 5359 | 9430 | 5735 | 0 | 11 |
| MT252760.1 | 2020-01-01 | 8728 | 5359 | 9430 | 5736 | 0 | 11 |
| MT252762.1 | 2020-01-01 | 8726 | 5359 | 9431 | 5737 | 0 | 11 |
| MT252776.1 | 2020-01-01 | 8727 | 5357 | 9434 | 5735 | 0 | 11 |
| MT252777.1 | 2020-01-01 | 8727 | 5358 | 9433 | 5735 | 0 | 11 |
| MT252786.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT252789.1 | 2020-01-01 | 8724 | 5356 | 9430 | 5736 | 0 | 11 |
| MT252791.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| MT252796.1 | 2020-01-01 | 8728 | 5360 | 9428 | 5737 | 0 | 11 |
| MT252812.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| MT252813.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| MT252814.1 | 2020-01-01 | 8727 | 5360 | 9430 | 5736 | 0 | 11 |
| MT252815.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| MT252816.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| MT252817.1 | 2020-01-01 | 8729 | 5358 | 9431 | 5735 | 0 | 11 |
| MT252818.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT252819.1 | 2020-01-01 | 8728 | 5359 | 9428 | 5735 | 0 | 11 |
| MT252820.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT263438.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| MT263454.1 | 2020-01-01 | 8725 | 5356 | 9429 | 5734 | 0 | 11 |
| MT293163.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| MT308702.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT308703.1 | 2020-01-01 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| MT308704.1 | 2020-01-01 | 8724 | 5357 | 9427 | 5730 | 0 | 11 |
| MT322394.1 | 2020-01-01 | 8726 | 5359 | 9431 | 5737 | 0 | 11 |
| MT322395.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| MT322396.1 | 2020-01-01 | 8727 | 5357 | 9432 | 5737 | 0 | 11 |
| MT322397.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| MT322398.1 | 2020-01-01 | 8727 | 5356 | 9432 | 5734 | 0 | 11 |
| MT322400.1 | 2020-01-01 | 8678 | 5330 | 9376 | 5707 | 0 | 11 |
| MT322401.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT322403.1 | 2020-01-01 | 8726 | 5358 | 9426 | 5733 | 0 | 11 |
| MT322404.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| MT322405.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT322406.1 | 2020-01-01 | 8727 | 5355 | 9435 | 5736 | 0 | 11 |
| MT322407.1 | 2020-01-01 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| MT322410.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT322411.1 | 2020-01-01 | 8728 | 5361 | 9428 | 5736 | 0 | 11 |
| MT322412.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| MT322413.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT322414.1 | 2020-01-01 | 8708 | 5335 | 9401 | 5719 | 0 | 11 |
| MT322415.1 | 2020-01-01 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| MT322419.1 | 2020-01-01 | 8726 | 5357 | 9433 | 5737 | 0 | 11 |
| MT322420.1 | 2020-01-01 | 8729 | 5359 | 9431 | 5734 | 0 | 11 |
| MT322421.1 | 2020-01-01 | 8727 | 5358 | 9434 | 5734 | 0 | 11 |
| MT322424.1 | 2020-01-01 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| MT325571.1 | 2020-01-01 | 8729 | 5361 | 9428 | 5735 | 0 | 11 |
| MT325573.1 | 2020-01-01 | 8729 | 5360 | 9426 | 5736 | 0 | 11 |
| MT325574.1 | 2020-01-01 | 8727 | 5358 | 9430 | 5735 | 0 | 11 |
| MT326173.1 | 2020-01-01 | 8724 | 5357 | 9431 | 5734 | 0 | 11 |
| MT339043.1 | 2020-01-01 | 8718 | 5348 | 9418 | 5729 | 0 | 11 |
| MT344946.1 | 2020-01-01 | 8729 | 5357 | 9432 | 5735 | 0 | 11 |
| MT344947.1 | 2020-01-01 | 8727 | 5357 | 9432 | 5736 | 0 | 11 |
| MT350236.1 | 2020-01-01 | 8728 | 5356 | 9434 | 5735 | 0 | 11 |
| MT350237.1 | 2020-01-01 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| MT350238.1 | 2020-01-01 | 8728 | 5357 | 9432 | 5735 | 0 | 11 |
| MT350239.1 | 2020-01-01 | 8727 | 5356 | 9434 | 5736 | 0 | 11 |
| MT350240.1 | 2020-01-01 | 8728 | 5357 | 9433 | 5735 | 0 | 11 |
| MT350241.1 | 2020-01-01 | 8727 | 5361 | 9430 | 5735 | 0 | 11 |
| MT350242.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT350243.1 | 2020-01-01 | 8727 | 5359 | 9432 | 5735 | 0 | 11 |
| MT350244.1 | 2020-01-01 | 8727 | 5359 | 9431 | 5736 | 0 | 11 |
| MT350245.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT350246.1 | 2020-01-01 | 8727 | 5360 | 9431 | 5735 | 0 | 11 |
| MT350247.1 | 2020-01-01 | 8728 | 5356 | 9434 | 5735 | 0 | 11 |
| MT350248.1 | 2020-01-01 | 8726 | 5357 | 9434 | 5736 | 0 | 11 |
| MT350250.1 | 2020-01-01 | 8727 | 5359 | 9431 | 5736 | 0 | 11 |
| MT350251.1 | 2020-01-01 | 8727 | 5358 | 9431 | 5736 | 0 | 11 |
| MT350252.1 | 2020-01-01 | 8727 | 5358 | 9433 | 5735 | 0 | 11 |
| MT350254.1 | 2020-01-01 | 8729 | 5356 | 9434 | 5734 | 0 | 11 |
| MT350255.1 | 2020-01-01 | 8729 | 5357 | 9433 | 5734 | 0 | 11 |
| MT350257.1 | 2020-01-01 | 8727 | 5355 | 9435 | 5736 | 0 | 11 |
| MT412243.1 | 2020-01-01 | 8726 | 5359 | 9431 | 5737 | 0 | 11 |
| MT415894.1 | 2020-01-01 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| MT415895.1 | 2020-01-01 | 8730 | 5360 | 9428 | 5735 | 0 | 11 |
| MT415896.1 | 2020-01-01 | 8730 | 5359 | 9429 | 5735 | 0 | 11 |
| MT415897.1 | 2020-01-01 | 8728 | 5357 | 9433 | 5735 | 0 | 11 |
| MT415905.1 | 2020-01-01 | 8727 | 5357 | 9434 | 5735 | 0 | 11 |
| MT415906.1 | 2020-01-01 | 8729 | 5356 | 9433 | 5735 | 0 | 11 |
| MT415907.1 | 2020-01-01 | 8728 | 5357 | 9433 | 5735 | 0 | 11 |
| MT415909.1 | 2020-01-01 | 8729 | 5355 | 9434 | 5735 | 0 | 11 |
| MT415910.1 | 2020-01-01 | 8728 | 5357 | 9433 | 5735 | 0 | 11 |
| MT415911.1 | 2020-01-01 | 8727 | 5355 | 9435 | 5736 | 0 | 11 |
| MT415912.1 | 2020-01-01 | 8727 | 5358 | 9433 | 5735 | 0 | 11 |
| MT418880.1 | 2020-01-01 | 8730 | 5360 | 9428 | 5735 | 0 | 11 |
| MT418882.1 | 2020-01-01 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| MT418883.1 | 2020-01-01 | 8726 | 5358 | 9431 | 5738 | 0 | 11 |
| MT418885.1 | 2020-01-01 | 8728 | 5357 | 9432 | 5736 | 0 | 11 |
No comments:
Post a Comment