Saturday, January 8, 2022

Appendix Best Friends SZ

This is an appendix to: Some of My Best Friends Are Germs



A Brief SARS-CoV-2 Gene Analysis (by Country)


Legend:

adenine (A) [C5H5N5]
cytosine (C) [C4H5N3O]
guanine (G) [C5H5N5O]
thymine (T) [C5H6N2O2]
uracil (U) [C4H4N2O2]
carbon (C)
hydrogen (H)
nitrogen (N)
oxygen (O)



Country version date collected A C T G U genes
Saudi Arabia MT755883.1 2020-02-03 8725 5356 9434 5738 0 11

MT755884.1 2020-02-04 8726 5358 9433 5736 0 11

MT755885.1 2020-02-09 8728 5355 9435 5735 0 11

MT755886.1 2020-02-10 8726 5356 9435 5736 0 11

MT755887.1 2020-02-10 8728 5355 9436 5734 0 11

MT755888.1 2020-02-13 8726 5356 9434 5737 0 11

MT755889.1 2020-02-13 8726 5356 9435 5736 0 11

MT755890.1 2020-02-16 8728 5354 9435 5736 0 11

MT755891.1 2020-02-17 8727 5353 9437 5736 0 11

MT755892.1 2020-02-18 8726 5356 9434 5737 0 11

MT755894.1 2020-02-20 8727 5355 9435 5736 0 11

MT755895.1 2020-02-23 8727 5356 9434 5736 0 11

MT755896.1 2020-02-24 8727 5356 9432 5738 0 11

MT755897.1 2020-02-26 8728 5357 9434 5734 0 11

MT755898.1 2020-02-27 8727 5357 9433 5736 0 11

MT755899.1 2020-03-01 8726 5357 9434 5736 0 11

MT820461.1 2020-03-09 8728 5357 9432 5736 0 11

MT820488.1 2020-03-13 8727 5357 9433 5736 0 11

MT820462.1 2020-03-14 8729 5359 9433 5732 0 11

MT630421.1 2020-03-15 8726 5356 9436 5735 0 11

MT630422.1 2020-03-15 8729 5360 9430 5734 0 11

MT630423.1 2020-03-15 8729 5360 9430 5733 0 11

MT630424.1 2020-03-15 8727 5356 9434 5736 0 11

MT630425.1 2020-03-15 8729 5359 9431 5734 0 11

MT630426.1 2020-03-15 8726 5356 9428 5732 0 11

MT630427.1 2020-03-15 8730 5357 9432 5734 0 11

MT630428.1 2020-03-15 8729 5360 9430 5734 0 11

MT630429.1 2020-03-15 8727 5356 9434 5736 0 11

MT630430.1 2020-03-15 8727 5355 9435 5736 0 11

MT630431.1 2020-03-15 8729 5359 9431 5734 0 11

MT820474.1 2020-03-16 8730 5359 9431 5733 0 11

MT820472.1 2020-03-18 8729 5360 9430 5734 0 11

MT820466.1 2020-03-20 8727 5358 9433 5735 0 11

MT820465.1 2020-03-23 8727 5359 9432 5735 0 11

MT820463.1 2020-03-24 8729 5360 9430 5734 0 11

MT820483.1 2020-03-25 8727 5357 9433 5736 0 11

MT820469.1 2020-03-27 8729 5360 9430 5734 0 11

MT820464.1 2020-03-30 8727 5357 9433 5736 0 11

MT820468.1 2020-04-01 8727 5357 9432 5737 0 11

MT820487.1 2020-04-01 8728 5361 9430 5734 0 11

MT820484.1 2020-04-03 8727 5357 9433 5736 0 11

MT820489.1 2020-04-03 8727 5356 9434 5736 0 11

MT820470.1 2020-04-05 8729 5359 9431 5734 0 11

MT820471.1 2020-04-06 8729 5360 9430 5734 0 11

MT820486.1 2020-04-08 8727 5357 9433 5736 0 11

MT820480.1 2020-04-11 8728 5361 9429 5735 0 11

MT820475.1 2020-04-28 8727 5357 9433 5736 0 11

MT820476.1 2020-04-28 8729 5360 9430 5734 0 11

MT820478.1 2020-04-28 8729 5359 9431 5734 0 11

MT820479.1 2020-04-28 8727 5357 9434 5735 0 11

MT820482.1 2020-04-29 8727 5357 9433 5736 0 11

MT820481.1 2020-04-30 8729 5360 9430 5734 0 11

MZ895670.1 2020-11-15 8649 5322 9382 5690 0 11

MZ895659.1 2020-11-25 8726 5357 9433 5737 0 11

MZ895660.1 2020-11-25 8726 5359 9431 5737 0 11

MZ895661.1 2020-11-26 8726 5357 9433 5737 0 11

MZ895787.1 2020-12-03 8726 5356 9434 5737 0 11

MZ895667.1 2020-12-05 8726 5357 9433 5737 0 11

MZ895668.1 2020-12-09 8725 5355 9431 5735 0 11

MZ895669.1 2020-12-10 8726 5354 9437 5736 0 11

MZ895665.1 2020-12-15 8728 5348 9442 5730 0 11

MZ895664.1 2020-12-16 8725 5353 9435 5735 0 11

MZ895789.1 2020-12-16 8713 5352 9411 5734 0 11

MZ895788.1 2020-12-19 8726 5355 9432 5737 0 11

MZ895662.1 2021-01-03 8726 5359 9431 5737 0 11

MZ895663.1 2021-01-04 8726 5357 9433 5737 0 11

MZ895755.1 2021-01-21 8725 5357 9433 5738 0 11

MZ895741.1 2021-01-31 8726 5357 9433 5737 0 11

MZ895742.1 2021-01-31 8726 5356 9435 5736 0 11

MZ895763.1 2021-01-31 8726 5359 9434 5734 0 11

MZ895772.1 2021-01-31 8727 5360 9434 5732 0 11

MZ895778.1 2021-01-31 8725 5357 9433 5738 0 11

MZ895780.1 2021-01-31 8726 5357 9433 5737 0 11

MZ895724.1 2021-02-04 8588 5265 9279 5662 0 11

MZ895762.1 2021-02-04 8614 5279 9309 5684 0 11

MZ895703.1 2021-02-06 8719 5351 9432 5733 0 11

MZ895717.1 2021-02-06 8729 5358 9430 5733 0 11

MZ895699.1 2021-02-07 8726 5356 9432 5736 0 11

MZ895701.1 2021-02-07 8726 5360 9433 5734 0 11

MZ895702.1 2021-02-07 8727 5359 9429 5734 0 11

MZ895712.1 2021-02-07 8726 5360 9431 5736 0 11

MZ895713.1 2021-02-07 8571 5260 9289 5665 0 11

MZ895720.1 2021-02-07 8726 5356 9435 5736 0 11

MZ895721.1 2021-02-07 8726 5357 9433 5737 0 11

MZ895725.1 2021-02-07 8728 5359 9429 5733 0 11

MZ895739.1 2021-02-07 8726 5356 9435 5736 0 11

MZ895746.1 2021-02-07 8726 5358 9435 5734 0 11

MZ895756.1 2021-02-07 8726 5359 9431 5736 0 11

MZ895697.1 2021-02-08 8727 5354 9436 5736 0 11

MZ895715.1 2021-02-08 8725 5360 9434 5734 0 11

MZ895718.1 2021-02-08 8725 5350 9440 5732 0 11

MZ895719.1 2021-02-08 8726 5357 9432 5737 0 11

MZ895727.1 2021-02-08 8726 5354 9433 5736 0 11

MZ895734.1 2021-02-08 8728 5359 9429 5733 0 11

MZ895738.1 2021-02-08 8728 5359 9430 5733 0 11

MZ895745.1 2021-02-08 8728 5360 9428 5733 0 11

MZ895751.1 2021-02-08 8727 5359 9434 5733 0 11

MZ895767.1 2021-02-08 8727 5359 9431 5736 0 11

MZ895674.1 2021-02-09 8726 5350 9439 5729 0 11

MZ895679.1 2021-02-09 8726 5356 9436 5735 0 11

MZ895690.1 2021-02-09 8726 5357 9434 5736 0 11
Serbia MW315975.1 2020-03-12 8729 5361 9429 5734 0 11

MW327512.1 2020-03-31 8728 5357 9435 5733 0 11

MT569470.1 2020-04-01 8729 5359 9431 5734 0 11

MW315985.1 2020-04-01 8727 5359 9429 5738 0 11

MW485932.1 2020-04-01 8729 5359 9431 5734 0 11

MW127517.1 2020-04-02 8727 5356 9434 5736 0 11

MW327513.1 2020-04-02 8729 5360 9430 5734 0 11

MW548724.1 2020-04-02 8729 5359 9431 5734 0 11

MW548725.1 2020-04-02 8729 5360 9430 5734 0 11

MT704812.1 2020-04-03 8731 5356 9435 5731 0 11

MW127518.1 2020-04-03 8729 5357 9432 5734 0 11

MW485797.1 2020-04-03 8729 5359 9431 5733 0 11

MW485933.1 2020-04-03 8728 5360 9430 5735 0 11

MT459979.1 2020-04-04 8729 5360 9430 5734 0 11

MW548726.1 2020-04-04 8728 5356 9433 5736 0 11

MW127519.1 2020-04-05 8730 5359 9430 5734 0 11

MW266955.1 2020-04-05 8730 5357 9434 5732 0 11

MW327510.1 2020-04-05 8728 5359 9430 5735 0 11

MW266956.1 2020-04-06 8730 5356 9437 5730 0 11

MW327516.1 2020-04-06 8730 5357 9433 5733 0 11

MW327517.1 2020-04-08 8727 5356 9433 5736 0 11

MW327538.1 2020-04-08 8730 5359 9431 5733 0 11

MW127520.1 2020-04-12 8730 5360 9431 5732 0 11

MT450872.1 2020-04-13 8729 5360 9430 5734 0 11

MW327529.1 2020-04-13 8727 5359 9430 5737 0 11

MW327530.1 2020-04-14 8727 5356 9435 5735 0 11

MW127521.1 2020-04-15 8728 5359 9432 5734 0 11

MW327531.1 2020-04-15 8728 5357 9433 5735 0 11

MW127522.1 2020-04-16 8730 5359 9431 5733 0 11

MW327532.1 2020-04-16 8730 5356 9434 5733 0 11

MW327533.1 2020-04-20 8727 5357 9433 5736 0 11

MT883499.1 2020-04-21 8730 5357 9435 5731 0 11

MT569474.1 2020-04-22 8726 5357 9434 5736 0 11

MW327534.1 2020-04-22 8727 5357 9433 5736 0 11

MT569473.1 2020-04-23 8727 5359 9430 5737 0 11

MT883500.1 2020-04-27 8729 5360 9430 5734 0 11

MW327536.1 2020-04-27 8727 5357 9433 5736 0 11

MT569472.1 2020-04-28 8727 5359 9431 5736 0 11

MW485805.1 2020-04-28 8730 5359 9430 5734 0 11

MW327514.1 2020-05-01 8729 5360 9431 5733 0 11

MW327521.1 2020-05-05 8727 5357 9433 5736 0 11

MW327522.1 2020-05-05 8727 5358 9427 5732 0 11

MT569471.1 2020-05-10 8727 5357 9434 5735 0 11

MW327524.1 2020-05-10 8729 5360 9429 5734 0 11

MW485802.1 2020-05-10 8729 5358 9434 5732 0 11

MW485804.1 2020-05-10 8729 5358 9432 5733 0 11

MT883501.1 2020-05-11 8726 5358 9433 5736 0 11

MW266949.1 2020-05-13 8729 5360 9430 5733 0 11

MW266950.1 2020-05-13 8729 5359 9430 5734 0 11

MW327525.1 2020-05-16 8727 5357 9433 5736 0 11

MW485801.1 2020-05-19 8729 5357 9434 5733 0 11

MW327526.1 2020-05-28 8730 5357 9433 5733 0 11

MW327527.1 2020-05-28 8730 5358 9432 5733 0 11

MW315966.1 2020-06-15 8728 5357 9435 5733 0 11

MW315969.1 2020-06-15 8728 5357 9434 5733 0 11

MW327528.1 2020-06-15 8730 5357 9434 5732 0 11

MW327537.1 2020-06-15 8729 5360 9433 5731 0 11

MW315965.1 2020-06-16 8730 5358 9433 5732 0 11

MW315971.1 2020-06-16 8728 5358 9437 5730 0 11

MZ145384.1 2020-06-17 8730 5356 9436 5731 0 11

MW315970.1 2020-06-24 8730 5357 9435 5731 0 11

MW316741.1 2020-06-24 8720 5352 9431 5728 0 11

MW327518.1 2020-06-24 8730 5358 9436 5729 0 11

MW327519.1 2020-06-24 8729 5358 9433 5733 0 11

MW327520.1 2020-06-24 8730 5357 9435 5731 0 11

MW315967.1 2020-06-25 8729 5359 9432 5733 0 11

MW315977.1 2020-06-25 8727 5357 9434 5735 0 11

MW315980.1 2020-06-25 8730 5356 9436 5731 0 11

MW315981.1 2020-06-25 8729 5360 9431 5733 0 11

MW315968.1 2020-07-03 8730 5357 9436 5730 0 11

MW315973.1 2020-07-05 8729 5358 9435 5731 0 11

MW315984.1 2020-07-05 8728 5360 9431 5734 0 11

MW012268.1 2020-07-06 8730 5357 9435 5731 0 11

MW012273.1 2020-07-06 8728 5359 9436 5730 0 11

MW012274.1 2020-07-06 8729 5358 9433 5733 0 11

MW012275.1 2020-07-06 8728 5358 9434 5733 0 11

MW266945.1 2020-07-06 8730 5355 9439 5729 0 11

MW266947.1 2020-07-06 8729 5357 9436 5731 0 11

MW012266.1 2020-07-08 8729 5359 9432 5733 0 11

MW012276.1 2020-07-08 8729 5359 9434 5731 0 11

MW327515.1 2020-07-08 8729 5358 9433 5733 0 11

MW012278.1 2020-07-09 8729 5359 9433 5732 0 11

MW266951.1 2020-07-09 8729 5356 9435 5733 0 11

MW315972.1 2020-07-09 8730 5357 9436 5730 0 11

MW315978.1 2020-07-09 8730 5357 9435 5731 0 11

MW315982.1 2020-07-10 8729 5356 9435 5733 0 11

MT883502.1 2020-07-11 8729 5358 9434 5732 0 11

MW327511.1 2020-07-11 8729 5357 9436 5731 0 11

MW012267.1 2020-07-12 8727 5358 9433 5735 0 11

MT883503.1 2020-07-14 8728 5355 9436 5734 0 11

MT883504.1 2020-07-14 8729 5356 9434 5734 0 11

MW012269.1 2020-07-14 8729 5359 9433 5731 0 11

MT883505.1 2020-07-15 8729 5359 9433 5732 0 11

MW012279.1 2020-07-15 8729 5357 9435 5732 0 11

MW266948.1 2020-07-15 8730 5357 9436 5730 0 11

MW266953.1 2020-07-15 8730 5357 9435 5731 0 11

MW485800.1 2020-07-17 8729 5357 9434 5733 0 11

MW012270.1 2020-07-19 8730 5359 9431 5733 0 11

MW012277.1 2020-07-20 8728 5358 9436 5731 0 11

MW127523.1 2020-07-20 8730 5354 9438 5731 0 11

MW266952.1 2020-07-20 8729 5360 9430 5734 0 11
Sierra Leone MT872497.1 2020-03-30 8726 5359 9433 5735 0 11

MT872502.1 2020-03-31 8729 5360 9430 5734 0 11

MT872493.1 2020-04-03 8729 5357 9432 5735 0 11

MT872494.1 2020-04-03 8728 5360 9430 5735 0 11

MT872495.1 2020-04-08 8726 5358 9430 5739 0 11

MT872492.1 2020-04-10 8729 5358 9433 5733 0 11

MT872496.1 2020-04-10 8729 5358 9435 5731 0 11

MT872498.1 2020-04-14 8729 5358 9434 5732 0 11

MT872499.1 2020-04-23 8726 5357 9434 5736 0 11

MT872501.1 2020-04-27 8730 5358 9435 5730 0 11

MZ411526.1 2020-12-07 8726 5352 9441 5734 0 11

MZ411527.1 2020-12-07 8727 5352 9441 5733 0 11

MZ411525.1 2020-12-08 8728 5356 9434 5735 0 11

MZ436883.1 2020-12-30 8731 5357 9435 5730 0 11

MZ436893.1 2021-01-10 8731 5359 9435 5728 0 11

MZ436899.1 2021-01-10 8731 5356 9437 5729 0 11

MZ436894.1 2021-01-13 8731 5358 9433 5731 0 11

MZ436895.1 2021-01-13 8731 5358 9435 5729 0 11

MZ149981.1 2021-01-14 8690 5337 9398 5700 0 11

MZ436887.1 2021-01-14 8731 5357 9436 5729 0 11

MZ436896.1 2021-01-14 8731 5358 9437 5727 0 11

MZ436898.1 2021-01-14 8731 5358 9435 5729 0 11

MZ436884.1 2021-01-15 8730 5358 9436 5729 0 11

MZ436891.1 2021-01-15 8731 5357 9436 5729 0 11

MZ436892.1 2021-01-15 8731 5355 9437 5730 0 11

MZ436885.1 2021-01-20 8731 5357 9436 5729 0 11

MZ436897.1 2021-01-20 8731 5356 9435 5731 0 11

MZ663998.1 2021-01-24 8728 5355 9429 5727 0 11

MZ436886.1 2021-01-25 8731 5356 9436 5730 0 11

MZ663999.1 2021-01-25 8734 5356 9434 5728 0 11

MZ664000.1 2021-01-25 8730 5358 9434 5731 0 11

MZ664001.1 2021-01-25 8731 5357 9437 5728 0 11

MZ664002.1 2021-01-25 8730 5357 9435 5728 0 11

MZ664005.1 2021-01-25 8730 5354 9433 5729 0 11

MZ664007.1 2021-01-26 8730 5354 9435 5728 0 11

MZ149978.1 2021-01-27 8734 5357 9433 5729 0 11

MZ436889.1 2021-01-27 8731 5360 9436 5729 0 11

MZ436890.1 2021-01-27 8731 5357 9437 5728 0 11

MZ664008.1 2021-01-27 8726 5357 9436 5728 0 11

MZ664009.1 2021-01-27 8730 5358 9437 5728 0 11

MZ664010.1 2021-01-27 8729 5357 9434 5730 0 11

MZ664011.1 2021-01-27 8731 5357 9436 5729 0 11

MZ664012.1 2021-01-27 8730 5356 9436 5731 0 11

MZ664014.1 2021-01-27 8728 5355 9436 5732 0 11

MZ664015.1 2021-01-28 8732 5359 9435 5727 0 11

MZ664016.1 2021-01-28 8731 5356 9436 5730 0 11

MZ664017.1 2021-01-28 8730 5355 9435 5730 0 11

MZ664018.1 2021-01-29 8728 5355 9434 5730 0 11

MZ664019.1 2021-01-29 8728 5356 9430 5729 0 11

MZ664020.1 2021-01-29 8731 5354 9432 5726 0 11

MZ664021.1 2021-01-29 8730 5355 9438 5729 0 11

MZ436888.1 2021-01-31 8731 5359 9433 5730 0 11

MZ664023.1 2021-02-01 8732 5356 9434 5731 0 11

MZ664024.1 2021-02-02 8728 5356 9430 5729 0 11

MZ664025.1 2021-02-05 8733 5358 9433 5729 0 11

MZ664026.1 2021-02-05 8732 5359 9435 5727 0 11

MZ854388.1 2021-06-03 8728 5350 9439 5736 0 11

MZ854396.1 2021-06-07 8727 5349 9440 5737 0 11
Taiwan OL739246.1 2020-01-01 8714 5351 9416 5729 0 11

OL739269.1 2020-01-01 8713 5350 9419 5729 0 11

MT192759.1 2020-01-25 8698 5337 9368 5720 0 10

MT066175.1 2020-01-31 8698 5337 9368 5719 0 10

MT374101.1 2020-02-04 8618 5288 9301 5670 0 11

MT066176.1 2020-02-05 8697 5336 9369 5720 0 10

MT370516.1 2020-02-26 8729 5361 9429 5734 0 11

MT479223.1 2020-02-29 8728 5360 9431 5734 0 11

MT374102.1 2020-03-05 8729 5361 9429 5734 0 11

MT374103.1 2020-03-09 8729 5360 9430 5734 0 11

MT374104.1 2020-03-10 8729 5361 9429 5734 0 11

MT374105.1 2020-03-13 8728 5361 9430 5734 0 11

MT374106.1 2020-03-13 8727 5364 9429 5733 0 11

MT374108.1 2020-03-14 8729 5360 9431 5733 0 11

MT374112.1 2020-03-16 8727 5357 9435 5734 0 11

MT374109.1 2020-03-17 8729 5359 9432 5733 0 11

MT374110.1 2020-03-17 8727 5358 9432 5736 0 11

MT374111.1 2020-03-17 8727 5359 9430 5737 0 11

MT374113.1 2020-03-17 8727 5358 9432 5736 0 11

MT590598.1 2020-03-17 8728 5358 9431 5736 0 11

MT374114.1 2020-03-18 8729 5360 9431 5733 0 11

MT374115.1 2020-03-18 8727 5358 9432 5736 0 11

MT374116.1 2020-03-18 8729 5359 9431 5734 0 11

MT479224.1 2020-03-18 8716 5350 9417 5728 0 11

MT479226.1 2020-03-20 8730 5359 9432 5732 0 11

MT479227.1 2020-03-20 8729 5358 9430 5736 0 11

MT479225.1 2020-03-21 8727 5358 9432 5736 0 11

MW356671.1 2020-03-24 8729 5356 9433 5735 0 11

MW356670.1 2020-03-26 8727 5358 9432 5736 0 11

MT590599.1 2020-04-02 8730 5361 9427 5735 0 11

MT590600.1 2020-04-11 8726 5355 9434 5738 0 11

MT517436.1 2020-04-19 8728 5358 9431 5736 0 11

MW356784.1 2020-07-31 8727 5356 9435 5735 0 11

MW356785.1 2020-09-06 8728 5352 9439 5734 0 11

MW356672.1 2020-09-17 8727 5355 9438 5733 0 11

MW356786.1 2020-10-04 8728 5350 9440 5735 0 11

MZ020645.1 2020-10-27 8716 5354 9430 5732 0 11

MZ020646.1 2020-11-01 8730 5343 9451 5729 0 11

MZ020647.1 2020-11-01 8728 5356 9441 5728 0 11

MZ020648.1 2020-11-10 8728 5358 9430 5737 0 11

MZ020649.1 2020-11-12 8712 5339 9430 5727 0 11

MZ277384.1 2020-11-25 8729 5350 9442 5732 0 11

MZ020650.1 2020-12-02 8726 5351 9442 5734 0 11

MZ020651.1 2020-12-21 8727 5350 9442 5734 0 11

MZ020652.1 2020-12-26 8651 5300 9325 5674 0 11

MZ020653.1 2020-12-31 8728 5346 9446 5733 0 11

MZ020654.1 2021-01-03 8727 5348 9446 5732 0 11

MZ277385.1 2021-01-03 8735 5352 9444 5734 0 11

MZ277386.1 2021-01-28 8724 5352 9434 5728 0 11

MZ277387.1 2021-01-28 8723 5352 9434 5729 0 11

MZ277390.1 2021-01-31 8726 5348 9444 5735 0 11

MZ277391.1 2021-03-01 8651 5300 9326 5673 0 11

MZ277392.1 2021-03-30 8721 5348 9434 5732 0 11

MZ277393.1 2021-04-04 8651 5301 9323 5675 0 11

MZ277395.1 2021-04-13 8726 5353 9442 5732 0 11

MZ277396.1 2021-04-21 8650 5300 9324 5676 0 11
Thailand MT447155.1 2020-01-08 8728 5361 9428 5736 0 11

MT447156.1 2020-01-23 8728 5362 9428 5735 0 11

MT447166.1 2020-01-23 8728 5359 9432 5734 0 11

MT447157.1 2020-01-25 8728 5361 9428 5736 0 11

MT447158.1 2020-01-25 8728 5360 9430 5735 0 11

MT447161.1 2020-02-03 8728 5361 9429 5735 0 11

MT447162.1 2020-02-07 8728 5360 9430 5735 0 11

MT447163.1 2020-02-22 8729 5360 9431 5733 0 11

MT447165.1 2020-02-25 8728 5361 9432 5732 0 11

MT781415.1 2020-02-25 8728 5360 9430 5735 0 11

MT447174.1 2020-03-01 8728 5359 9433 5733 0 11

MT781414.1 2020-03-03 8726 5359 9430 5738 0 11

MT447169.1 2020-03-12 8728 5359 9432 5734 0 11

MT447171.1 2020-03-16 8729 5358 9433 5733 0 11

MT447172.1 2020-03-18 8726 5358 9433 5736 0 11

MT447173.1 2020-03-18 8728 5358 9434 5733 0 11

MT447175.1 2020-03-19 8728 5359 9433 5733 0 11

MZ396818.2 2021-05-04 8652 5297 9326 5675 0 11

MZ401455.1 2021-05-07 8651 5299 9325 5675 0 11

OK555092.3 2021-07-15 8728 5349 9437 5735 0 11
Tunisia MW366724.1 2020-03-02 8727 5359 9430 5737 0 11

MW302341.1 2020-03-16 8729 5359 9422 5731 0 11

MW426406.1 2020-03-16 8726 5356 9437 5734 0 11

MT499215.1 2020-03-18 8727 5361 9429 5736 0 11

MW346179.1 2020-03-18 8726 5356 9437 5734 0 11

MT559037.1 2020-03-21 8724 5352 9427 5733 0 11

MT559038.1 2020-03-24 8725 5357 9426 5735 0 11

MW362554.1 2020-03-24 8727 5352 9438 5736 0 11

MW680950.1 2020-03-24 8707 5349 9412 5727 0 11

MT499219.1 2020-03-27 8727 5358 9433 5735 0 11

MT499217.1 2020-03-30 8727 5354 9437 5735 0 11

MT499220.1 2020-03-31 8727 5359 9433 5734 0 11

MT499218.1 2020-04-01 8726 5356 9436 5735 0 11

MW428253.1 2020-04-01 8728 5361 9429 5735 0 11

MW463456.1 2020-04-07 8727 5346 9449 5731 0 11

MW366750.1 2020-04-11 8730 5355 9439 5729 0 11

MT955168.1 2020-05-27 8728 5359 9431 5735 0 11

MT955169.1 2020-05-30 8726 5352 9436 5736 0 11

MT955170.1 2020-05-31 8727 5353 9437 5736 0 11

MT955171.1 2020-07-07 8727 5358 9431 5731 0 11

MT955172.1 2020-07-07 8729 5357 9434 5733 0 11

MT955173.1 2020-07-07 8727 5354 9437 5735 0 11

MT955174.1 2020-07-09 8728 5351 9441 5731 0 11

MW404673.1 2020-07-12 8727 5352 9443 5731 0 11

MW452531.1 2020-10-14 8730 5355 9434 5733 0 11

MW452532.1 2020-10-14 8727 5344 9445 5735 0 11

MW452534.1 2020-10-16 8643 5303 9327 5666 0 11

MW452536.1 2020-10-19 8705 5339 9399 5719 0 11

MW452537.1 2020-10-19 8729 5354 9434 5731 0 11

MW295556.1 2020-10-26 8731 5355 9440 5727 0 11

MW250244.1 2020-10-31 8727 5350 9442 5734 0 11

MW267131.1 2020-10-31 8724 5356 9434 5732 0 11

MW273779.1 2020-10-31 8716 5341 9436 5730 0 11

MW279302.1 2020-10-31 8688 5343 9417 5718 0 11

MW279303.1 2020-10-31 8713 5347 9420 5719 0 11

MW251511.1 2020-11-02 8729 5352 9446 5726 0 11

MW295640.1 2020-11-02 8727 5356 9438 5732 0 11

MW302336.1 2020-11-02 8722 5348 9425 5727 0 11

MW452539.1 2020-11-08 8728 5345 9443 5733 0 11

MW452542.1 2020-11-08 8730 5354 9441 5728 0 11

MW452543.1 2020-11-08 8729 5355 9442 5727 0 11

MW452544.1 2020-11-08 8726 5355 9436 5729 0 11

MW295643.1 2020-11-11 8728 5356 9440 5729 0 11

MW362553.1 2020-11-23 8727 5358 9432 5736 0 11

MW365356.1 2020-11-23 8729 5354 9443 5727 0 11

MW365357.1 2020-11-23 8730 5355 9439 5729 0 11

MW365358.1 2020-11-23 8727 5356 9434 5736 0 11

MW365359.1 2020-11-23 8727 5353 9437 5736 0 11

MW404672.1 2020-12-01 8726 5355 9438 5734 0 11

MW456917.1 2020-12-24 8728 5353 9437 5735 0 11

MW454126.1 2021-01-06 8725 5354 9437 5737 0 11

MW454127.1 2021-01-06 8729 5352 9443 5729 0 11

MW454130.1 2021-01-06 8725 5354 9443 5731 0 11

MW463453.1 2021-01-07 8729 5353 9443 5728 0 11

MW463452.1 2021-01-08 8716 5353 9429 5728 0 11

MW463458.1 2021-01-08 8727 5357 9437 5732 0 11

MW721182.1 2021-02-20 8650 5301 9321 5678 0 11

MZ227558.1 2021-04-26 8721 5349 9433 5732 0 11
Turkey MT478018.1 2020-01-01 8727 5356 9434 5736 0 11

MT478019.1 2020-01-01 8729 5360 9430 5734 0 11

MW306666.1 2020-01-01 8727 5359 9431 5736 0 11

MW306667.1 2020-01-01 8727 5355 9436 5735 0 11

MW306668.1 2020-01-01 8727 5357 9429 5736 0 11

MT327745.1 2020-03-17 8730 5361 9429 5733 0 11

MW199150.1 2020-03-26 8728 5355 9434 5736 0 11

MT675956.1 2020-03-27 8727 5355 9434 5737 0 11

MW199186.1 2020-03-29 8729 5360 9430 5734 0 11

MT675958.1 2020-04-08 8727 5356 9435 5735 0 11

MT955161.1 2020-04-09 8725 5357 9434 5737 0 11

MT560530.1 2020-04-15 8729 5361 9429 5734 0 11

MT560525.1 2020-04-16 8724 5360 9427 5733 0 11

MT560531.1 2020-04-16 8729 5361 9429 5734 0 11

MT605818.1 2020-04-16 8724 5360 9427 5733 0 11

MW199143.1 2020-05-18 8728 5354 9437 5734 0 11

MW199149.1 2020-06-21 8729 5357 9433 5734 0 11

MT786327.1 2020-07-15 8729 5356 9436 5732 0 11

MT786329.1 2020-07-15 8727 5355 9435 5736 0 11

MT786331.1 2020-07-15 8729 5356 9436 5732 0 11

MT786334.1 2020-07-15 8727 5354 9436 5736 0 11

MT786335.1 2020-07-15 8728 5356 9436 5733 0 11

MT786336.1 2020-07-15 8730 5356 9437 5730 0 11

MT786337.1 2020-07-15 8727 5354 9437 5735 0 11

MT786859.1 2020-07-15 8711 5342 9416 5721 0 11

MT786865.1 2020-07-15 8664 5316 9347 5695 0 11

MT786868.1 2020-07-15 8674 5316 9356 5688 0 11

MT787473.1 2020-07-15 8729 5356 9436 5732 0 11

MT787486.1 2020-07-15 8727 5354 9436 5736 0 11

MT787500.1 2020-07-15 8727 5354 9438 5734 0 11

MT787503.1 2020-07-15 8730 5356 9436 5731 0 11

MT787553.1 2020-07-15 8727 5355 9435 5736 0 11

MT787564.1 2020-07-15 8689 5325 9382 5705 0 11

MT787577.1 2020-07-15 8709 5341 9415 5725 0 11

MT787646.1 2020-07-15 8709 5340 9417 5724 0 11

MT787647.1 2020-07-15 8677 5318 9360 5705 0 11

MT787648.1 2020-07-15 8712 5342 9416 5720 0 11

MT787650.1 2020-07-15 8697 5333 9405 5712 0 11

MT787742.1 2020-07-15 8677 5320 9357 5706 0 11

MT787745.1 2020-07-15 8691 5324 9383 5712 0 11

MT787746.1 2020-07-15 8693 5326 9382 5709 0 11

MT787749.1 2020-07-15 8708 5338 9404 5714 0 11

MT789688.1 2020-07-15 8712 5342 9416 5720 0 11

MT789690.1 2020-07-15 8710 5340 9417 5723 0 11

MW308549.1 2020-07-18 8726 5354 9438 5735 0 11

MW320689.1 2020-07-18 8724 5357 9431 5735 0 11

MW320691.1 2020-07-18 8729 5358 9432 5734 0 11

MW320692.1 2020-07-18 8728 5356 9435 5734 0 11

MW320722.1 2020-07-18 8729 5359 9431 5734 0 11

MW340909.1 2020-07-18 8722 5346 9417 5724 0 11

MZ452068.1 2021-03-09 8654 5304 9329 5675 0 11
Venezuela MZ331872.1 2020-03-15 8730 5360 9426 5732 0 11

No comments:

Post a Comment