This is an appendix to: Some of My Best Friends Are Germs
| Country | version | date collected | A | C | T | G | U | genes |
| Netherlands | MT705205.1 | 2020-03-03 | 8729 | 5359 | 9431 | 5734 | 0 | 11 |
| | MT510999.1 | 2020-03-09 | 8727 | 5358 | 9430 | 5737 | 0 | 11 |
| | MZ144583.1 | 2020-03-16 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| | MT705206.1 | 2020-03-23 | 8727 | 5356 | 9431 | 5737 | 0 | 11 |
| | MT396266.1 | 2020-04-24 | 8728 | 5358 | 9431 | 5736 | 0 | 11 |
| | MT457398.1 | 2020-04-25 | 8728 | 5361 | 9428 | 5733 | 0 | 11 |
| | MT457390.1 | 2020-04-29 | 8690 | 5326 | 9392 | 5711 | 0 | 11 |
| | MT457391.1 | 2020-04-29 | 8729 | 5359 | 9431 | 5734 | 0 | 11 |
| | MT457392.1 | 2020-04-29 | 8726 | 5357 | 9431 | 5739 | 0 | 11 |
| | MT457393.1 | 2020-04-29 | 8729 | 5358 | 9431 | 5735 | 0 | 11 |
| | MT457394.1 | 2020-04-29 | 8728 | 5364 | 9425 | 5733 | 0 | 11 |
| | MT457395.1 | 2020-04-29 | 8728 | 5362 | 9427 | 5733 | 0 | 11 |
| | MT457396.1 | 2020-04-29 | 8727 | 5362 | 9426 | 5735 | 0 | 11 |
| | MT457397.1 | 2020-04-29 | 8726 | 5361 | 9428 | 5735 | 0 | 11 |
| | MW577029.1 | 2020-05-03 | 8728 | 5357 | 9434 | 5734 | 0 | 11 |
| | MT457400.1 | 2020-05-06 | 8727 | 5356 | 9434 | 5736 | 0 | 11 |
| | MT457401.1 | 2020-05-06 | 8727 | 5354 | 9435 | 5737 | 0 | 11 |
| | MW947280.1 | 2020-12-19 | 8650 | 5300 | 9324 | 5676 | 0 | 11 |
| | OK356627.1 | 2021-03-13 | 8652 | 5298 | 9325 | 5675 | 0 | 11 |
| | OK356626.1 | 2021-04-01 | 8652 | 5296 | 9327 | 5675 | 0 | 11 |
| | OK356625.1 | 2021-04-04 | 8651 | 5298 | 9325 | 5675 | 0 | 11 |
| | OK356630.1 | 2021-04-11 | 8652 | 5298 | 9328 | 5672 | 0 | 11 |
| | OL555796.1 | 2021-04-15 | 8650 | 5298 | 9324 | 5675 | 0 | 11 |
| | OL548845.1 | 2021-05-19 | 8641 | 5292 | 9315 | 5664 | 0 | 11 |
| | OK356633.1 | 2021-05-31 | 8636 | 5287 | 9320 | 5671 | 0 | 11 |
| | OK356632.1 | 2021-06-02 | 8639 | 5290 | 9317 | 5661 | 0 | 11 |
| | OK356634.1 | 2021-06-05 | 8646 | 5289 | 9313 | 5660 | 0 | 11 |
| | OK356635.1 | 2021-06-16 | 8628 | 5284 | 9310 | 5650 | 0 | 11 |
| Niger | MT576584.1 | 2020-01-01 | 8728 | 5359 | 9431 | 5735 | 0 | 11 |
| | OL601623.1 | 2020-07-15 | 8730 | 5356 | 9435 | 5727 | 0 | 11 |
| | OL601624.1 | 2020-07-15 | 8710 | 5350 | 9418 | 5724 | 0 | 11 |
| | OL601627.1 | 2020-07-15 | 8722 | 5355 | 9414 | 5724 | 0 | 11 |
| | OL601629.1 | 2020-07-16 | 8703 | 5340 | 9405 | 5714 | 0 | 11 |
| | OL601631.1 | 2020-07-16 | 8724 | 5352 | 9426 | 5724 | 0 | 11 |
| | OL601633.1 | 2020-07-17 | 8730 | 5355 | 9435 | 5733 | 0 | 11 |
| | OL601634.1 | 2020-07-17 | 8699 | 5342 | 9398 | 5716 | 0 | 11 |
| | OL601636.1 | 2020-07-17 | 8728 | 5361 | 9430 | 5734 | 0 | 11 |
| | OL601637.1 | 2020-07-17 | 8728 | 5360 | 9430 | 5735 | 0 | 11 |
| | OL601638.1 | 2020-07-17 | 8728 | 5360 | 9431 | 5734 | 0 | 11 |
| | OL601640.1 | 2020-07-17 | 8702 | 5342 | 9400 | 5711 | 0 | 11 |
| | OL601641.1 | 2020-07-17 | 8710 | 5348 | 9417 | 5726 | 0 | 11 |
| | OL601642.1 | 2020-07-17 | 8728 | 5358 | 9431 | 5733 | 0 | 11 |
| | OL601643.1 | 2020-07-17 | 8726 | 5358 | 9433 | 5731 | 0 | 11 |
| | OL601644.1 | 2020-07-17 | 8699 | 5342 | 9398 | 5709 | 0 | 11 |
| | OL601645.1 | 2020-07-17 | 8717 | 5356 | 9423 | 5730 | 0 | 11 |
| | OL601574.1 | 2021-01-02 | 8649 | 5298 | 9317 | 5670 | 0 | 11 |
| | OL601565.1 | 2021-01-05 | 8722 | 5349 | 9424 | 5734 | 0 | 11 |
| | OL601577.1 | 2021-01-07 | 8652 | 5300 | 9323 | 5675 | 0 | 11 |
| | OL601578.1 | 2021-01-07 | 8721 | 5350 | 9422 | 5736 | 0 | 11 |
| | OL601579.1 | 2021-01-07 | 8652 | 5299 | 9324 | 5675 | 0 | 11 |
| | OL601580.1 | 2021-01-07 | 8636 | 5296 | 9317 | 5671 | 0 | 11 |
| | OL601582.1 | 2021-01-07 | 8704 | 5345 | 9412 | 5731 | 0 | 11 |
| | OL601583.1 | 2021-01-07 | 8630 | 5292 | 9309 | 5669 | 0 | 11 |
| | OL601586.1 | 2021-01-07 | 8650 | 5303 | 9321 | 5676 | 0 | 11 |
| | OL601587.1 | 2021-01-07 | 8722 | 5349 | 9423 | 5735 | 0 | 11 |
| | OL601593.1 | 2021-01-07 | 8652 | 5298 | 9325 | 5675 | 0 | 11 |
| | OL601595.1 | 2021-01-07 | 8652 | 5299 | 9325 | 5674 | 0 | 11 |
| | OL601596.1 | 2021-01-07 | 8694 | 5334 | 9388 | 5716 | 0 | 11 |
| | OL601602.1 | 2021-01-07 | 8652 | 5300 | 9323 | 5675 | 0 | 11 |
| | OL601603.1 | 2021-01-07 | 8722 | 5350 | 9422 | 5735 | 0 | 11 |
| | OL601604.1 | 2021-01-07 | 8652 | 5300 | 9326 | 5672 | 0 | 11 |
| | OL601605.1 | 2021-01-07 | 8704 | 5345 | 9412 | 5731 | 0 | 11 |
| | OL601607.1 | 2021-01-07 | 8632 | 5283 | 9305 | 5665 | 0 | 11 |
| | OL601551.1 | 2021-01-08 | 8627 | 5287 | 9300 | 5661 | 0 | 11 |
| | OL601552.1 | 2021-01-08 | 8727 | 5355 | 9442 | 5729 | 0 | 11 |
| | OL601553.1 | 2021-01-08 | 8627 | 5285 | 9297 | 5659 | 0 | 11 |
| | OL601559.1 | 2021-01-08 | 8725 | 5352 | 9438 | 5732 | 0 | 11 |
| | OL601560.1 | 2021-01-08 | 8722 | 5348 | 9424 | 5735 | 0 | 11 |
| | OL601566.1 | 2021-01-08 | 8698 | 5331 | 9404 | 5720 | 0 | 11 |
| | OL601575.1 | 2021-01-08 | 8652 | 5297 | 9325 | 5676 | 0 | 11 |
| | OL601597.1 | 2021-01-08 | 8652 | 5300 | 9325 | 5673 | 0 | 11 |
| | OL601598.1 | 2021-01-08 | 8652 | 5300 | 9324 | 5674 | 0 | 11 |
| | OL601599.1 | 2021-01-08 | 8652 | 5298 | 9325 | 5675 | 0 | 11 |
| | OL601600.1 | 2021-01-08 | 8652 | 5300 | 9325 | 5673 | 0 | 11 |
| | OL601601.1 | 2021-01-08 | 8651 | 5297 | 9321 | 5674 | 0 | 11 |
| | OL601571.1 | 2021-01-09 | 8652 | 5300 | 9324 | 5674 | 0 | 11 |
| | OL601576.1 | 2021-01-09 | 8653 | 5299 | 9326 | 5672 | 0 | 11 |
| | OL601549.1 | 2021-01-10 | 8652 | 5297 | 9325 | 5676 | 0 | 11 |
| | OL601550.1 | 2021-01-10 | 8696 | 5331 | 9401 | 5720 | 0 | 11 |
| | OL601609.1 | 2021-01-10 | 8652 | 5300 | 9323 | 5675 | 0 | 11 |
| | OL601610.1 | 2021-01-10 | 8652 | 5299 | 9325 | 5674 | 0 | 11 |
| | OL601611.1 | 2021-01-10 | 8648 | 5295 | 9313 | 5665 | 0 | 11 |
| | OL601612.1 | 2021-01-10 | 8652 | 5300 | 9323 | 5675 | 0 | 11 |
| | OL601613.1 | 2021-01-10 | 8703 | 5339 | 9408 | 5728 | 0 | 11 |
| | OL601614.1 | 2021-01-10 | 8720 | 5351 | 9421 | 5733 | 0 | 11 |
| | OL601615.1 | 2021-01-10 | 8652 | 5298 | 9325 | 5675 | 0 | 11 |
| | OL601567.1 | 2021-01-11 | 8727 | 5356 | 9439 | 5731 | 0 | 11 |
| | OL601568.1 | 2021-01-11 | 8651 | 5300 | 9324 | 5675 | 0 | 11 |
| | OL601569.1 | 2021-01-11 | 8626 | 5290 | 9310 | 5667 | 0 | 11 |
| | OL601589.1 | 2021-01-11 | 8652 | 5298 | 9327 | 5673 | 0 | 11 |
| | OL601592.1 | 2021-01-11 | 8653 | 5298 | 9327 | 5672 | 0 | 11 |
| | OL601561.1 | 2021-01-12 | 8653 | 5299 | 9324 | 5674 | 0 | 11 |
| | OL601562.1 | 2021-01-12 | 8652 | 5299 | 9325 | 5674 | 0 | 11 |
| | OL601573.1 | 2021-01-13 | 8651 | 5300 | 9324 | 5675 | 0 | 11 |
| | OL601616.1 | 2021-01-14 | 8721 | 5351 | 9421 | 5736 | 0 | 11 |
| | OL601617.1 | 2021-01-14 | 8652 | 5298 | 9325 | 5675 | 0 | 11 |
| | OL601620.1 | 2021-01-14 | 8722 | 5349 | 9423 | 5735 | 0 | 11 |
| | OL601646.1 | 2021-01-16 | 8653 | 5300 | 9324 | 5673 | 0 | 11 |
| | OL601647.1 | 2021-01-16 | 8719 | 5346 | 9420 | 5727 | 0 | 11 |
| | OL601650.1 | 2021-01-16 | 8653 | 5295 | 9326 | 5675 | 0 | 11 |
| | OL601651.1 | 2021-01-16 | 8652 | 5300 | 9325 | 5673 | 0 | 11 |
| | OL601653.1 | 2021-01-19 | 8721 | 5350 | 9422 | 5736 | 0 | 11 |
| | OL601655.1 | 2021-01-22 | 8651 | 5297 | 9324 | 5674 | 0 | 11 |
| | OL601656.1 | 2021-01-22 | 8723 | 5349 | 9422 | 5735 | 0 | 11 |
| | OL601658.1 | 2021-01-25 | 8727 | 5352 | 9443 | 5728 | 0 | 11 |
| | OL601659.1 | 2021-01-25 | 8645 | 5289 | 9312 | 5667 | 0 | 11 |
| | OL601661.1 | 2021-01-25 | 8653 | 5299 | 9324 | 5674 | 0 | 11 |
| | OL601662.1 | 2021-01-25 | 8652 | 5298 | 9325 | 5675 | 0 | 11 |
| | OL601663.1 | 2021-01-25 | 8728 | 5351 | 9445 | 5729 | 0 | 11 |
| | OL601664.1 | 2021-01-25 | 8651 | 5300 | 9325 | 5674 | 0 | 11 |
| | OL601667.1 | 2021-01-26 | 8651 | 5297 | 9324 | 5675 | 0 | 11 |
| | OL601668.1 | 2021-01-26 | 8653 | 5299 | 9325 | 5673 | 0 | 11 |
| | OL601669.1 | 2021-01-26 | 8652 | 5299 | 9324 | 5675 | 0 | 11 |
| | OL601670.1 | 2021-01-26 | 8727 | 5353 | 9442 | 5728 | 0 | 11 |
| | OL601674.1 | 2021-01-26 | 8727 | 5355 | 9442 | 5728 | 0 | 11 |
| | OL601675.1 | 2021-01-26 | 8643 | 5292 | 9308 | 5663 | 0 | 11 |
| | OL601676.1 | 2021-01-26 | 8722 | 5348 | 9425 | 5734 | 0 | 11 |
| | OL601677.1 | 2021-01-26 | 8727 | 5352 | 9447 | 5726 | 0 | 11 |
| | OL601678.1 | 2021-01-26 | 8653 | 5299 | 9325 | 5673 | 0 | 11 |
| | OL601679.1 | 2021-01-26 | 8710 | 5348 | 9421 | 5731 | 0 | 11 |
| | OL601680.1 | 2021-01-26 | 8722 | 5349 | 9425 | 5733 | 0 | 11 |
| | OL601682.1 | 2021-01-26 | 8645 | 5297 | 9322 | 5672 | 0 | 11 |
| | OL601683.1 | 2021-01-26 | 8653 | 5300 | 9324 | 5673 | 0 | 11 |
| | OL601685.1 | 2021-01-26 | 8653 | 5297 | 9324 | 5676 | 0 | 11 |
| | OL601686.1 | 2021-01-28 | 8653 | 5300 | 9324 | 5673 | 0 | 11 |
| | OL601690.1 | 2021-01-28 | 8722 | 5349 | 9425 | 5733 | 0 | 11 |
| | OL601691.1 | 2021-01-28 | 8652 | 5299 | 9325 | 5674 | 0 | 11 |
| | OL601692.1 | 2021-01-28 | 8653 | 5300 | 9323 | 5674 | 0 | 11 |
| | OL601693.1 | 2021-01-28 | 8652 | 5300 | 9323 | 5675 | 0 | 11 |
| Pakistan | MT262993.1 | 2020-03-12 | 12670 | 7684 | 13680 | 8385 | 0 | 12 |
| | MT500122.1 | 2020-03-16 | 8727 | 5358 | 9430 | 5735 | 0 | 11 |
| | MW433736.1 | 2020-03-16 | 8729 | 5360 | 9432 | 5732 | 0 | 11 |
| | MT730114.1 | 2020-03-19 | 8720 | 5352 | 9430 | 5731 | 0 | 11 |
| | MT730115.1 | 2020-03-19 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| | MT730117.1 | 2020-03-19 | 8729 | 5361 | 9429 | 5734 | 0 | 11 |
| | MW433725.1 | 2020-05-03 | 8728 | 5353 | 9438 | 5734 | 0 | 11 |
| | MT731277.1 | 2020-05-10 | 8719 | 5350 | 9419 | 5721 | 0 | 11 |
| | MW031799.1 | 2020-05-11 | 8730 | 5356 | 9435 | 5732 | 0 | 11 |
| | MW031802.1 | 2020-05-11 | 8731 | 5356 | 9434 | 5732 | 0 | 11 |
| | MW031803.1 | 2020-05-11 | 8729 | 5357 | 9433 | 5734 | 0 | 11 |
| | MT879619.1 | 2020-05-15 | 8729 | 5356 | 9437 | 5731 | 0 | 11 |
| | MT729995.1 | 2020-05-20 | 8727 | 5355 | 9438 | 5733 | 0 | 11 |
| | MW433687.1 | 2020-05-29 | 8727 | 5355 | 9437 | 5734 | 0 | 11 |
| | MW242667.1 | 2020-06-02 | 8728 | 5355 | 9436 | 5734 | 0 | 11 |
| | MW400961.1 | 2020-06-10 | 8727 | 5357 | 9435 | 5734 | 0 | 11 |
| | MW426405.1 | 2020-06-24 | 8726 | 5354 | 9438 | 5735 | 0 | 11 |
| | MW433685.1 | 2020-06-24 | 8725 | 5356 | 9435 | 5737 | 0 | 11 |
| | MW490572.1 | 2020-06-24 | 8727 | 5355 | 9438 | 5733 | 0 | 11 |
| | MW433741.1 | 2020-07-11 | 8730 | 5359 | 9432 | 5732 | 0 | 11 |
| | MW433721.1 | 2020-07-24 | 8728 | 5351 | 9438 | 5736 | 0 | 11 |
| | MW433718.1 | 2020-08-25 | 8717 | 5350 | 9426 | 5733 | 0 | 11 |
| | MW433723.1 | 2020-10-09 | 8682 | 5317 | 9384 | 5692 | 0 | 11 |
| | MW960294.1 | 2020-11-07 | 8730 | 5350 | 9440 | 5733 | 0 | 11 |
| | MW960288.1 | 2020-11-20 | 8694 | 5333 | 9401 | 5720 | 0 | 11 |
| | MW960289.1 | 2020-11-21 | 8725 | 5344 | 9451 | 5733 | 0 | 11 |
| | MW960291.1 | 2020-11-21 | 8729 | 5351 | 9441 | 5732 | 0 | 11 |
| | MW960292.1 | 2020-11-21 | 8723 | 5346 | 9447 | 5737 | 0 | 11 |
| | MW960293.1 | 2020-11-21 | 8726 | 5348 | 9448 | 5731 | 0 | 11 |
| | MW960273.1 | 2020-12-10 | 8725 | 5349 | 9447 | 5732 | 0 | 11 |
| | MW960277.1 | 2020-12-10 | 8718 | 5344 | 9431 | 5730 | 0 | 11 |
| | MW960279.1 | 2020-12-10 | 8724 | 5344 | 9452 | 5733 | 0 | 11 |
| | MW960280.1 | 2020-12-10 | 8729 | 5352 | 9440 | 5732 | 0 | 11 |
| | MW960281.1 | 2020-12-10 | 8727 | 5353 | 9436 | 5722 | 0 | 11 |
| | MW960283.1 | 2020-12-10 | 8725 | 5351 | 9445 | 5732 | 0 | 11 |
| | MW960284.1 | 2020-12-10 | 8727 | 5352 | 9439 | 5735 | 0 | 11 |
| | MW960287.1 | 2020-12-10 | 8730 | 5351 | 9439 | 5733 | 0 | 11 |
| | MW960274.1 | 2020-12-11 | 8726 | 5349 | 9447 | 5731 | 0 | 11 |
| | MW960275.1 | 2020-12-11 | 8724 | 5345 | 9450 | 5734 | 0 | 11 |
| | MW960276.1 | 2020-12-11 | 8728 | 5352 | 9440 | 5733 | 0 | 11 |
| | MW960278.1 | 2020-12-11 | 8728 | 5361 | 9428 | 5736 | 0 | 11 |
| | MW960285.1 | 2020-12-11 | 8725 | 5348 | 9445 | 5732 | 0 | 11 |
| | MW960286.1 | 2020-12-11 | 8725 | 5351 | 9441 | 5733 | 0 | 11 |
| | MZ348899.1 | 2021-01-07 | 8729 | 5360 | 9431 | 5733 | 0 | 11 |
| | MZ348900.1 | 2021-01-07 | 8730 | 5357 | 9433 | 5733 | 0 | 11 |
| | MZ328043.1 | 2021-02-01 | 8726 | 5354 | 9437 | 5730 | 0 | 11 |
| | MZ328044.1 | 2021-02-01 | 8727 | 5349 | 9441 | 5736 | 0 | 11 |
| | MZ328032.1 | 2021-03-05 | 8653 | 5303 | 9320 | 5674 | 0 | 11 |
| | MZ328033.1 | 2021-03-05 | 8651 | 5298 | 9326 | 5675 | 0 | 11 |
| | MZ328037.1 | 2021-03-05 | 8651 | 5304 | 9319 | 5676 | 0 | 11 |
| | MZ444621.1 | 2021-03-06 | 8715 | 5343 | 9432 | 5727 | 0 | 11 |
| | MZ328034.1 | 2021-03-07 | 8651 | 5303 | 9320 | 5676 | 0 | 11 |
| | MZ328038.1 | 2021-03-07 | 8652 | 5300 | 9325 | 5673 | 0 | 11 |
| | MZ328035.1 | 2021-03-09 | 8650 | 5300 | 9323 | 5677 | 0 | 11 |
| | MZ328039.1 | 2021-03-09 | 8653 | 5303 | 9320 | 5674 | 0 | 11 |
| | MZ328041.1 | 2021-03-09 | 8653 | 5302 | 9321 | 5674 | 0 | 11 |
| | MZ328036.1 | 2021-03-10 | 8651 | 5304 | 9320 | 5675 | 0 | 11 |
| | MZ328042.1 | 2021-03-10 | 8652 | 5300 | 9325 | 5673 | 0 | 11 |
| | MZ328027.1 | 2021-04-11 | 8653 | 5299 | 9325 | 5673 | 0 | 11 |
| | MZ413998.1 | 2021-04-11 | 8722 | 5348 | 9436 | 5729 | 0 | 11 |
| | MZ444618.1 | 2021-04-11 | 8600 | 5271 | 9277 | 5650 | 0 | 11 |
| | MZ328028.1 | 2021-04-12 | 8654 | 5302 | 9321 | 5673 | 0 | 11 |
| | MZ328029.1 | 2021-04-14 | 8651 | 5299 | 9326 | 5674 | 0 | 11 |
| | MZ328030.1 | 2021-04-15 | 8639 | 5296 | 9336 | 5664 | 0 | 11 |
| | MZ444620.1 | 2021-04-15 | 8720 | 5351 | 9427 | 5732 | 0 | 11 |
| | MZ328025.1 | 2021-04-28 | 8651 | 5299 | 9326 | 5674 | 0 | 11 |
| | MZ328026.1 | 2021-04-28 | 8651 | 5297 | 9327 | 5675 | 0 | 11 |
| | MZ562707.1 | 2021-04-30 | 8653 | 5300 | 9324 | 5673 | 0 | 11 |
| Peru | MT263074.1 | 2020-03-10 | 12676 | 7691 | 13711 | 8392 | 0 | 12 |
| | MW030220.1 | 2020-03-11 | 8726 | 5358 | 9431 | 5738 | 0 | 11 |
| | MW030214.1 | 2020-03-13 | 8728 | 5361 | 9430 | 5734 | 0 | 11 |
| | MW030211.1 | 2020-03-14 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| | MW030204.1 | 2020-03-16 | 8574 | 5273 | 9243 | 5647 | 0 | 11 |
| | MW030205.1 | 2020-03-16 | 8532 | 5237 | 9183 | 5624 | 0 | 11 |
| | MW030206.1 | 2020-03-16 | 8726 | 5359 | 9431 | 5737 | 0 | 11 |
| | MW030207.1 | 2020-03-16 | 8730 | 5356 | 9435 | 5732 | 0 | 11 |
| | MW030200.1 | 2020-03-17 | 8705 | 5332 | 9397 | 5718 | 0 | 11 |
| | MW030202.1 | 2020-03-17 | 8729 | 5361 | 9429 | 5734 | 0 | 11 |
| | MW030203.1 | 2020-03-17 | 8730 | 5360 | 9430 | 5733 | 0 | 11 |
| | MW030212.1 | 2020-03-17 | 8726 | 5359 | 9430 | 5738 | 0 | 11 |
| | MW030213.1 | 2020-03-17 | 8673 | 5325 | 9371 | 5698 | 0 | 11 |
| | MW030227.1 | 2020-03-17 | 8725 | 5358 | 9431 | 5739 | 0 | 11 |
| | MW030197.1 | 2020-03-18 | 8730 | 5357 | 9433 | 5733 | 0 | 11 |
| | MW030208.1 | 2020-03-18 | 8729 | 5357 | 9432 | 5735 | 0 | 11 |
| | MW030218.1 | 2020-03-18 | 8726 | 5358 | 9430 | 5737 | 0 | 11 |
| | MW030221.1 | 2020-03-18 | 8730 | 5360 | 9431 | 5732 | 0 | 11 |
| | MW030215.1 | 2020-03-19 | 8727 | 5358 | 9432 | 5736 | 0 | 11 |
| | MW030217.1 | 2020-03-19 | 8730 | 5360 | 9430 | 5733 | 0 | 11 |
| | MW030222.1 | 2020-03-19 | 8687 | 5330 | 9364 | 5708 | 0 | 11 |
| | MW030216.1 | 2020-03-20 | 8726 | 5359 | 9430 | 5738 | 0 | 11 |
| | MW030224.1 | 2020-03-20 | 8724 | 5358 | 9426 | 5736 | 0 | 11 |
| | MW030225.1 | 2020-03-20 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| | MW030226.1 | 2020-03-20 | 8730 | 5360 | 9431 | 5732 | 0 | 11 |
| | MW030223.1 | 2020-03-21 | 8728 | 5359 | 9430 | 5736 | 0 | 11 |
| | MW030228.1 | 2020-03-22 | 8729 | 5357 | 9432 | 5735 | 0 | 11 |
| | MW030201.1 | 2020-03-23 | 8648 | 5304 | 9331 | 5692 | 0 | 11 |
| | MW030199.1 | 2020-03-31 | 8730 | 5357 | 9433 | 5733 | 0 | 11 |
| | MW023935.1 | 2020-04-01 | 8730 | 5356 | 9434 | 5733 | 0 | 11 |
| | MW030193.1 | 2020-04-01 | 8731 | 5355 | 9435 | 5732 | 0 | 11 |
| | MW030194.1 | 2020-04-01 | 8730 | 5356 | 9435 | 5732 | 0 | 11 |
| | MW030195.1 | 2020-04-01 | 8696 | 5335 | 9395 | 5718 | 0 | 11 |
| | MW030196.1 | 2020-04-01 | 8606 | 5281 | 9248 | 5644 | 0 | 11 |
| | MW030198.1 | 2020-04-01 | 8727 | 5359 | 9431 | 5736 | 0 | 11 |
| | MW030229.1 | 2020-04-01 | 8730 | 5356 | 9435 | 5732 | 0 | 11 |
| | MW030230.1 | 2020-04-01 | 8698 | 5328 | 9374 | 5707 | 0 | 11 |
| | MW030231.1 | 2020-04-01 | 8675 | 5321 | 9351 | 5703 | 0 | 11 |
| | MW185825.1 | 2020-04-07 | 8729 | 5357 | 9434 | 5733 | 0 | 11 |
| | MW185824.1 | 2020-04-08 | 8729 | 5357 | 9435 | 5732 | 0 | 11 |
| | MW185823.1 | 2020-04-10 | 8730 | 5357 | 9434 | 5732 | 0 | 11 |
| | MW030257.1 | 2020-05-02 | 8729 | 5358 | 9435 | 5731 | 0 | 11 |
| | MW030258.1 | 2020-05-02 | 8731 | 5357 | 9435 | 5730 | 0 | 11 |
| | MW030259.1 | 2020-05-02 | 8730 | 5355 | 9437 | 5730 | 0 | 11 |
| | MW030260.1 | 2020-05-02 | 8730 | 5356 | 9434 | 5733 | 0 | 11 |
| | MW030261.1 | 2020-05-02 | 8725 | 5356 | 9435 | 5737 | 0 | 11 |
| | MW030256.1 | 2020-05-04 | 8726 | 5359 | 9430 | 5738 | 0 | 11 |
| | MW030262.1 | 2020-05-04 | 8730 | 5357 | 9434 | 5732 | 0 | 11 |
| | MW030263.1 | 2020-05-04 | 8730 | 5361 | 9431 | 5731 | 0 | 11 |
| | MW030264.1 | 2020-05-04 | 8730 | 5357 | 9435 | 5731 | 0 | 11 |
| | MW030265.1 | 2020-05-04 | 8725 | 5359 | 9433 | 5736 | 0 | 11 |
| | MW030266.1 | 2020-05-04 | 8724 | 5356 | 9433 | 5740 | 0 | 11 |
| | MW030267.1 | 2020-05-04 | 8730 | 5355 | 9439 | 5729 | 0 | 11 |
| | MW030268.1 | 2020-05-04 | 8730 | 5357 | 9435 | 5731 | 0 | 11 |
| | MW030269.1 | 2020-05-04 | 8729 | 5358 | 9432 | 5734 | 0 | 11 |
| | MW030270.1 | 2020-05-04 | 8684 | 5335 | 9392 | 5706 | 0 | 11 |
| | MW030272.1 | 2020-05-04 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| | MW030273.1 | 2020-05-04 | 8730 | 5357 | 9434 | 5732 | 0 | 11 |
| | MW030276.1 | 2020-05-04 | 8731 | 5355 | 9435 | 5732 | 0 | 11 |
| | MW030271.1 | 2020-05-05 | 8729 | 5356 | 9435 | 5733 | 0 | 11 |
| | MW030274.1 | 2020-05-05 | 8730 | 5357 | 9433 | 5730 | 0 | 11 |
| | MW030275.1 | 2020-05-05 | 8727 | 5357 | 9431 | 5738 | 0 | 11 |
| | MW030277.1 | 2020-05-05 | 8725 | 5352 | 9438 | 5731 | 0 | 11 |
| | MW030278.1 | 2020-05-06 | 8730 | 5353 | 9435 | 5733 | 0 | 11 |
| | MW030238.1 | 2020-06-30 | 8729 | 5357 | 9435 | 5732 | 0 | 11 |
| | MW030234.1 | 2020-07-01 | 8725 | 5356 | 9435 | 5737 | 0 | 11 |
| | MW030235.1 | 2020-07-01 | 8729 | 5357 | 9433 | 5734 | 0 | 11 |
| | MW030236.1 | 2020-07-01 | 8729 | 5356 | 9435 | 5733 | 0 | 11 |
| | MW030237.1 | 2020-07-01 | 8729 | 5351 | 9441 | 5732 | 0 | 11 |
| | MW030252.1 | 2020-07-01 | 8730 | 5356 | 9434 | 5733 | 0 | 11 |
| | MW030233.1 | 2020-07-02 | 8718 | 5348 | 9417 | 5727 | 0 | 11 |
| | MW030239.1 | 2020-07-02 | 8729 | 5357 | 9433 | 5734 | 0 | 11 |
| | MW030240.1 | 2020-07-02 | 8729 | 5355 | 9435 | 5734 | 0 | 11 |
| | MW030232.1 | 2020-07-03 | 8730 | 5356 | 9434 | 5733 | 0 | 11 |
| | MW030246.1 | 2020-07-03 | 8729 | 5359 | 9432 | 5733 | 0 | 11 |
| | MW030247.1 | 2020-07-03 | 8731 | 5353 | 9437 | 5731 | 0 | 11 |
| | MW030249.1 | 2020-07-03 | 8729 | 5357 | 9436 | 5731 | 0 | 11 |
| | MW030250.1 | 2020-07-03 | 8729 | 5356 | 9434 | 5734 | 0 | 11 |
| | MW030251.1 | 2020-07-03 | 8717 | 5344 | 9415 | 5732 | 0 | 11 |
| | MW030241.1 | 2020-07-04 | 8730 | 5357 | 9433 | 5733 | 0 | 11 |
| | MW030242.1 | 2020-07-04 | 8729 | 5353 | 9438 | 5733 | 0 | 11 |
| | MW030243.1 | 2020-07-04 | 8726 | 5356 | 9435 | 5736 | 0 | 11 |
| | MW030244.1 | 2020-07-04 | 8715 | 5344 | 9417 | 5732 | 0 | 11 |
| | MW030245.1 | 2020-07-04 | 8730 | 5356 | 9435 | 5732 | 0 | 11 |
| | MW030248.1 | 2020-07-04 | 8730 | 5355 | 9438 | 5730 | 0 | 11 |
| | MW030253.1 | 2020-07-04 | 8730 | 5358 | 9432 | 5733 | 0 | 11 |
| | MW030254.1 | 2020-07-04 | 8726 | 5355 | 9434 | 5738 | 0 | 11 |
| | MW030255.1 | 2020-07-04 | 8730 | 5356 | 9436 | 5731 | 0 | 11 |
| | MZ323727.1 | 2020-08-18 | 8730 | 5356 | 9434 | 5733 | 0 | 11 |
| | MZ323729.1 | 2020-08-20 | 8731 | 5354 | 9436 | 5732 | 0 | 11 |
| | MZ323732.1 | 2020-09-15 | 8736 | 5361 | 9433 | 5735 | 0 | 11 |
| | MW494424.1 | 2020-12-31 | 8652 | 5301 | 9322 | 5675 | 0 | 11 |
