Sunday, July 21, 2024

II South Indian

This is an appendix to: Seaports On Top Of The World - 2



South Indian
Thermal Expansion
And Contraction
At WOD Maximum Temperatures

Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1951 L1 17.5398 27.6302 0.000315836352 0.000000000082
South Indian 1951 L2 17.5184 27.5763 0.000315976422 0.000000000084
South Indian 1951 L3 17.5139 27.518 0.000315984899 0.000000000180
South Indian 1951 L4 17.5077 25.5979 0.000302309539 0.000000000158
South Indian 1951 L5 17.502 22.6238 0.000279926260 0.000000000086
South Indian 1951 L6 14.9969 21.6561 0.000272597174 0.000000000117
South Indian 1951 L7 14.9931 19.1437 0.000252620155 0.000000000075
South Indian 1951 L8 14.9905 17.1152 0.000235898004 0.000000000065
South Indian 1951 L9 14.9842 29.9166 0.000336577096 0.000000000716
South Indian 1951 L10 13.9744 13.7674 0.000207796691 -0.000000000006
South Indian 1951 L11 13.9694 12.0293 0.000192413232 -0.000000000095
South Indian 1951 L12 13.9547 9.87486 0.000173351279 -0.000000000190
South Indian 1951 L13 13.9217 8.89848 0.000165621071 -0.000000000227
South Indian 1951 L14 9.92345 19.8704 0.000265235479 0.000000000752
South Indian 1951 L15 9.91158 7.23538 0.000153227343 -0.000000000108
South Indian 1951 L16 9.90104 19.8417 0.000267268559 0.000000000741
South Indian 1951 L17 9.88843 6.19103 0.000147244276 -0.000000000155
South Indian 1951 L18 8.88335 5.78393 0.000145444825 -0.000000000128
South Indian 1951 L19 8.87121 5.37738 0.000143658923 -0.000000000127
South Indian 1951 L20 8.85895 4.78341 0.000139922311 -0.000000000159
South Indian 1951 L21 8.8461 4.51694 0.000139521159 -0.000000000172
South Indian 1951 L22 8.83359 3.76625 0.000134148195 -0.000000000179
South Indian 1951 L23 8.82047 17.7259 0.000260628223 0.000000001526
South Indian 1951 L24 6.31945 2.61999 0.000130929105 -0.000000000689
South Indian 1951 L25 6.28985 2.23701 0.000133296437 -0.000000000739
South Indian 1951 L26 6.22937 1.77298 0.000141195563 -0.000000000782
South Indian 1951 L27 3.23211 1.43869 0.000150498987 -0.000000000330
South Indian 1951 L28 3.17484 6.58459 0.000207560947 0.000000001008
South Indian 1951 L29 2.38591 6.51352 0.000217067710 0.000000001178
South Indian 1951 L30 2.32402 6.43952 0.000226351293 0.000000001299
South Indian 1951 L31 2.25881 6.36269 0.000235407530 0.000000000029
South Indian 1951 L32 0.267063 2.42856 0.000217203747 0.000000000013
South Indian 1951 L33 0.266934 2.42842 0.000217223973 0.000000000000
Year Total 1951



0.000000004022
Area Subtotal




0.000000004022
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1952 L1 27.6302 17.5398 0.000233035774 -0.000000000136
South Indian 1952 L2 27.5763 17.5184 0.000234408742 -0.000000000115
South Indian 1952 L3 27.518 17.5139 0.000234726706 -0.000000000272
South Indian 1952 L4 25.5979 17.5077 0.000235186756 -0.000000000287
South Indian 1952 L5 22.6238 17.502 0.000235630075 -0.000000000152
South Indian 1952 L6 21.6561 14.9969 0.000213849549 -0.000000000190
South Indian 1952 L7 19.1437 14.9931 0.000214245027 -0.000000000123
South Indian 1952 L8 17.1152 14.9905 0.000214545741 -0.000000000132
South Indian 1952 L9 29.9166 14.9842 0.000215241403 -0.000000000929
South Indian 1952 L10 13.7674 13.9744 0.000207217172 0.000000000011
South Indian 1952 L11 12.0293 13.9694 0.000207844727 0.000000000243
South Indian 1952 L12 9.87486 13.9547 0.000209485491 0.000000000456
South Indian 1952 L13 8.89848 13.9217 0.000212559352 0.000000000605
South Indian 1952 L14 19.8704 9.92345 0.000177502079 -0.000000000892
South Indian 1952 L15 7.23538 9.91158 0.000179357800 0.000000000278
South Indian 1952 L16 19.8417 9.90104 0.000181048904 -0.000000000999
South Indian 1952 L17 6.19103 9.88843 0.000182949285 0.000000000391
South Indian 1952 L18 5.78393 8.88335 0.000175449719 0.000000000328
South Indian 1952 L19 5.37738 8.87121 0.000177413630 0.000000000325
South Indian 1952 L20 4.78341 8.85895 0.000179370462 0.000000000423
South Indian 1952 L21 4.51694 8.8461 0.000181374134 0.000000000411
South Indian 1952 L22 3.76625 8.83359 0.000183317072 0.000000000537
South Indian 1952 L23 17.7259 8.82047 0.000185306384 -0.000000002246
South Indian 1952 L24 2.61999 6.31945 0.000167458916 0.000000001564
South Indian 1952 L25 2.23701 6.28985 0.000172823771 0.000000002114
South Indian 1952 L26 1.77298 6.22937 0.000183227992 0.000000002224
South Indian 1952 L27 1.43869 3.23211 0.000167393240 0.000000000758
South Indian 1952 L28 6.58459 3.17484 0.000178520881 -0.000000001484
South Indian 1952 L29 6.51352 2.38591 0.000183234372 -0.000000002188
South Indian 1952 L30 6.43952 2.32402 0.000194147453 -0.000000002018
South Indian 1952 L31 6.36269 2.25881 0.000204784201 -0.000000000048
South Indian 1952 L32 2.42856 0.267063 0.000200647455 -0.000000000026
South Indian 1952 L33 2.42842 0.266934 0.000200669482 -0.000000000000
Year Total 1952



-0.000000001567
Area Subtotal




0.000000002455
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1953



0.000000000000
Area Subtotal




0.000000002455
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1954



0.000000000000
Area Subtotal




0.000000002455
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1955



0.000000000000
Area Subtotal




0.000000002455
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1956



0.000000000000
Area Subtotal




0.000000002455
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1957



0.000000000000
Area Subtotal




0.000000002455
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1958



0.000000000000
Area Subtotal




0.000000002455
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1959 L1 17.5398 28.1667 0.000319951560 0.000000000095
South Indian 1959 L2 17.5184 27.8525 0.000317779976 0.000000000079
South Indian 1959 L3 17.5139 27.21 0.000313169276 0.000000000154
South Indian 1959 L4 17.5077 26.1358 0.000305468505 0.000000000170
South Indian 1959 L5 17.502 24.9109 0.000296603368 0.000000000137
South Indian 1959 L6 14.9969 23.8863 0.000289073754 0.000000000191
South Indian 1959 L7 14.9931 21.9755 0.000274332974 0.000000000124
South Indian 1959 L8 14.9905 17.9858 0.000241925510 0.000000000097
South Indian 1959 L9 14.9842 14.4172 0.000211429895 -0.000000000017
South Indian 1959 L10 13.9744 12.2187 0.000192021818 -0.000000000047
South Indian 1959 L11 13.9694 10.2704 0.000174394457 -0.000000000180
South Indian 1959 L12 13.9547 8.87718 0.000162779423 -0.000000000217
South Indian 1959 L13 13.9217 7.72009 0.000153303328 -0.000000000260
South Indian 1959 L14 9.92345 6.67114 0.000144794421 -0.000000000117
South Indian 1959 L15 9.91158 5.97167 0.000139852468 -0.000000000164
South Indian 1959 L16 9.90104 5.38299 0.000136081626 -0.000000000171
South Indian 1959 L17 9.88843 4.78391 0.000132192680 -0.000000000188
South Indian 1959 L18 8.88335 4.69547 0.000133691746 -0.000000000156
South Indian 1959 L19 8.87121 4.38899 0.000132906881 -0.000000000166
South Indian 1959 L20 8.85895 4.10264 0.000132351872 -0.000000000154
South Indian 1959 L21 8.8461 3.72253 0.000130841795 -0.000000000180
South Indian 1959 L22 8.83359 3.35257 0.000129495739 -0.000000000194
South Indian 1959 L23 8.82047 2.97008 0.000128064264 -0.000000000466
South Indian 1959 L24 6.31945 2.69943 0.000131618447 -0.000000000708
South Indian 1959 L25 6.28985 12.695 0.000228754189 0.000000002043
South Indian 1959 L26 6.22937 12.6144 0.000236760145 0.000000001845
South Indian 1959 L27 3.23211 6.65266 0.000197836127 0.000000000826
South Indian 1959 L28 3.17484 6.58459 0.000207560947 0.000000000849
South Indian 1959 L29 2.38591 6.51352 0.000217067710 0.000000001276
South Indian 1959 L30 2.32402 6.43952 0.000226351293 0.000000001179
South Indian 1959 L31 2.25881 6.36269 0.000235407530 0.000000000024
South Indian 1959 L32 0.267063 2.42856 0.000217203747 0.000000000013
South Indian 1959 L33 0.266934 2.42842 0.000217223973 0.000000000000
Year Total 1959



0.000000005717
Area Subtotal




0.000000008172
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1960 L1 28.1667 22.977 0.000282057966 -0.000000000073
South Indian 1960 L2 27.8525 22.9535 0.000282011434 -0.000000000070
South Indian 1960 L3 27.21 22.9795 0.000282321788 -0.000000000138
South Indian 1960 L4 26.1358 22.5661 0.000279355722 -0.000000000120
South Indian 1960 L5 24.9109 21.4333 0.000270676000 -0.000000000118
South Indian 1960 L6 23.8863 20.6274 0.000264489555 -0.000000000114
South Indian 1960 L7 21.9755 19.0543 0.000251964124 -0.000000000098
South Indian 1960 L8 17.9858 17.4745 0.000239065712 -0.000000000033
South Indian 1960 L9 14.4172 15.6759 0.000224304484 0.000000000066
South Indian 1960 L10 12.2187 14.4124 0.000213814933 0.000000000117
South Indian 1960 L11 10.2704 13.0866 0.000202475681 0.000000000285
South Indian 1960 L12 8.87718 11.5468 0.000189751541 0.000000000292
South Indian 1960 L13 7.72009 10.7237 0.000183672358 0.000000000299
South Indian 1960 L14 6.67114 9.14136 0.000170158618 0.000000000223
South Indian 1960 L15 5.97167 8.39334 0.000164748982 0.000000000203
South Indian 1960 L16 5.38299 6.44821 0.000147206633 0.000000000082
South Indian 1960 L17 4.78391 6.45092 0.000149645591 0.000000000125
South Indian 1960 L18 4.69547 5.59719 0.000143312037 0.000000000061
South Indian 1960 L19 4.38899 5.13949 0.000140987917 0.000000000061
South Indian 1960 L20 4.10264 4.63436 0.000138197726 0.000000000038
South Indian 1960 L21 3.72253 4.01582 0.000134133681 0.000000000020
South Indian 1960 L22 3.35257 3.70535 0.000133366771 0.000000000025
South Indian 1960 L23 2.97008 3.23246 0.000130917752 0.000000000046
South Indian 1960 L24 2.69943 2.70011 0.000131666290 0.000000000000
South Indian 1960 L25 12.695 2.31423 0.000134094711 -0.000000003768
South Indian 1960 L26 12.6144 1.98848 0.000143466346 -0.000000004124
South Indian 1960 L27 6.65266 1.59707 0.000152121895 -0.000000001822
Year Total 1960



-0.000000008535
Area Subtotal




-0.000000000363
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1961 L1 22.977 24.2237 0.000291842043 0.000000000010
South Indian 1961 L2 22.9535 24.2316 0.000291984616 0.000000000009
South Indian 1961 L3 22.9795 24.0113 0.000290429513 0.000000000016
South Indian 1961 L4 22.5661 23.2875 0.000285045915 0.000000000013
South Indian 1961 L5 21.4333 22.0647 0.000275644568 0.000000000011
South Indian 1961 L6 20.6274 20.8146 0.000265948852 0.000000000003
South Indian 1961 L7 19.0543 18.848 0.000250133269 -0.000000000003
South Indian 1961 L8 17.4745 17.5263 0.000239481094 0.000000000001
South Indian 1961 L9 15.6759 16.1034 0.000228051065 0.000000000011
South Indian 1961 L10 14.4124 14.9282 0.000218515693 0.000000000014
South Indian 1961 L11 13.0866 13.7636 0.000208800885 0.000000000036
South Indian 1961 L12 11.5468 12.1115 0.000195186044 0.000000000029
South Indian 1961 L13 10.7237 10.7313 0.000183740051 0.000000000000
South Indian 1961 L14 9.14136 8.44012 0.000163076481 -0.000000000027
South Indian 1961 L15 8.39334 8.13135 0.000162184551 -0.000000000012
South Indian 1961 L16 6.44821 7.24419 0.000155309329 0.000000000029
South Indian 1961 L17 6.45092 6.39511 0.000148986938 -0.000000000002
South Indian 1961 L18 5.59719 5.47167 0.000141761382 -0.000000000004
South Indian 1961 L19 5.13949 4.97919 0.000138961108 -0.000000000006
South Indian 1961 L20 4.63436 4.53155 0.000136866849 -0.000000000003
South Indian 1961 L21 4.01582 3.95139 0.000133206233 -0.000000000002
South Indian 1961 L22 3.70535 3.68403 0.000133055398 -0.000000000001
South Indian 1961 L23 3.23246 3.97444 0.000138752102 0.000000000068
South Indian 1961 L24 2.70011 2.72891 0.000131945880 0.000000000005
South Indian 1961 L25 2.31423 2.35983 0.000134516487 0.000000000008
South Indian 1961 L26 1.98848 2.00021 0.000143525850 0.000000000002
South Indian 1961 L27 1.59707 1.58216 0.000151947699 -0.000000000003
South Indian 1961 L28 6.58459 1.05523 0.000159353699 -0.000000001230
Year Total 1961



-0.000000001028
Area Subtotal




-0.000000001391
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1962 L1 24.2237 21.7644 0.000272776330 -0.000000000019
South Indian 1962 L2 24.2316 21.6018 0.000271630821 -0.000000000018
South Indian 1962 L3 24.0113 21.4196 0.000270311937 -0.000000000033
South Indian 1962 L4 23.2875 20.6458 0.000264306663 -0.000000000046
South Indian 1962 L5 22.0647 19.4742 0.000255101611 -0.000000000043
South Indian 1962 L6 20.8146 18.8407 0.000250209353 -0.000000000033
South Indian 1962 L7 18.848 18.102 0.000244368927 -0.000000000011
South Indian 1962 L8 17.5263 16.6363 0.000232209623 -0.000000000026
South Indian 1962 L9 16.1034 15.6396 0.000224217637 -0.000000000012
South Indian 1962 L10 14.9282 14.6805 0.000216437158 -0.000000000007
South Indian 1962 L11 13.7636 13.558 0.000207018281 -0.000000000011
South Indian 1962 L12 12.1115 12.4122 0.000198075523 0.000000000014
South Indian 1962 L13 10.7313 11.7065 0.000193184511 0.000000000049
South Indian 1962 L14 8.44012 10.4574 0.000183014745 0.000000000097
South Indian 1962 L15 8.13135 9.19113 0.000172563084 0.000000000051
South Indian 1962 L16 7.24419 7.77025 0.000160452201 0.000000000021
South Indian 1962 L17 6.39511 6.36049 0.000148289587 -0.000000000001
South Indian 1962 L18 5.47167 5.45113 0.000141218689 -0.000000000001
South Indian 1962 L19 4.97919 4.4668 0.000133346845 -0.000000000018
South Indian 1962 L20 4.53155 3.94085 0.000130305785 -0.000000000019
South Indian 1962 L21 3.95139 3.42495 0.000127502314 -0.000000000015
South Indian 1962 L22 3.68403 3.11963 0.000126802242 -0.000000000020
South Indian 1962 L23 3.97444 2.83811 0.000126465173 -0.000000000081
South Indian 1962 L24 2.72891 2.339 0.000127780370 -0.000000000063
South Indian 1962 L25 2.35983 2.09229 0.000131686232 -0.000000000046
South Indian 1962 L26 2.00021 1.75504 0.000141007693 -0.000000000045
South Indian 1962 L27 1.58216 1.39979 0.000150089315 -0.000000000035
South Indian 1962 L28 1.05523 1.03488 0.000159135753 -0.000000000004
South Indian 1962 L29 6.51352 0.800929 0.000169336241 -0.000000001173
South Indian 1962 L30 6.43952 0.610609 0.000179790342 -0.000000001182
Year Total 1962



-0.000000002731
Area Subtotal




-0.000000004122
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1963 L1 21.7644 21.14 0.000267612505 -0.000792284844
South Indian 1963 L2 21.6018 21.0943 0.000267346825 -0.000643381191
South Indian 1963 L3 21.4196 21.0388 0.000267090608 -0.000964408682
South Indian 1963 L4 20.6458 20.5928 0.000263784124 -0.000165743883
South Indian 1963 L5 19.4742 19.9978 0.000259305562 0.001609406447
South Indian 1963 L6 18.8407 19.3952 0.000254682251 0.001673918499
South Indian 1963 L7 18.102 18.1541 0.000244750544 0.000151269684
South Indian 1963 L8 16.6363 16.9202 0.000234593164 0.001578670627
South Indian 1963 L9 15.6396 16.4532 0.000231312662 0.004461498884
South Indian 1963 L10 14.6805 14.5227 0.000215016764 -0.000804418419
South Indian 1963 L11 13.558 13.3105 0.000204692819 -0.002402669896
South Indian 1963 L12 12.4122 11.9867 0.000193973420 -0.003913376032
South Indian 1963 L13 11.7065 10.8548 0.000184932233 -0.007467423432
South Indian 1963 L14 10.4574 9.84609 0.000176989881 -0.005130180671
South Indian 1963 L15 9.19113 8.53936 0.000166031927 -0.005130975394
South Indian 1963 L16 7.77025 7.05897 0.000153194472 -0.005166556759
South Indian 1963 L17 6.36049 5.52654 0.000139642948 -0.005521762579
South Indian 1963 L18 5.45113 4.94698 0.000135952192 -0.003249848037
South Indian 1963 L19 4.4668 4.18463 0.000130424145 -0.001744961225
South Indian 1963 L20 3.94085 3.81184 0.000129000967 -0.000789072758
South Indian 1963 L21 3.42495 3.51935 0.000128535574 0.000575299780
South Indian 1963 L22 3.11963 17.7443 0.000259290971 0.179800588188
South Indian 1963 L23 2.83811 2.89629 0.000127143087 0.000876796346
South Indian 1963 L24 2.339 2.26384 0.000126999818 -0.002262932973
South Indian 1963 L25 2.09229 12.695 0.000228754189 0.575005516527
South Indian 1963 L26 1.75504 12.6144 0.000236760145 0.609536854281
South Indian 1963 L27 1.39979 6.65266 0.000197836127 0.246370697965
South Indian 1963 L28 1.03488 6.58459 0.000207560947 0.273088503624
South Indian 1963 L29 0.800929 6.51352 0.000217067710 0.293978182281
South Indian 1963 L30 0.610609 6.43952 0.000226351293 0.312793273958
Year Total 1963



2.455350480315
Area Subtotal




2.455350476193
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1964 L1 21.14 24.6553 0.000295023674 0.007810832314
South Indian 1964 L2 21.0943 24.6432 0.000295072919 0.007886804237
South Indian 1964 L3 21.0388 24.185 0.000291751518 0.013826204446
South Indian 1964 L4 20.5928 22.1414 0.000276295454 0.008056123367
South Indian 1964 L5 19.9978 20.3132 0.000262036910 0.001556164215
South Indian 1964 L6 19.3952 19.4255 0.000255127004 0.000145589003
South Indian 1964 L7 18.1541 18.6077 0.000248726273 0.002124349190
South Indian 1964 L8 16.9202 17.6467 0.000241024082 0.006593854117
South Indian 1964 L9 16.4532 18.1452 0.000246217453 0.015688045129
South Indian 1964 L10 14.5227 14.9686 0.000219214772 0.003681128669
South Indian 1964 L11 13.3105 13.512 0.000206693674 0.003137689209
South Indian 1964 L12 11.9867 12.3299 0.000197452968 0.005103654552
South Indian 1964 L13 10.8548 10.8799 0.000185280480 0.000348917872
South Indian 1964 L14 9.84609 9.90358 0.000177710853 0.000769525339
South Indian 1964 L15 8.53936 8.1442 0.000162228169 -0.004828058112
South Indian 1964 L16 7.05897 7.02782 0.000153092924 -0.000359156797
South Indian 1964 L17 5.52654 5.93977 0.000144017542 0.004482054340
South Indian 1964 L18 4.94698 4.85683 0.000135593170 -0.000920661949
South Indian 1964 L19 4.18463 4.15144 0.000130107208 -0.000325246326
South Indian 1964 L20 3.81184 3.67191 0.000127808183 -0.003064147469
South Indian 1964 L21 3.51935 3.62169 0.000129836564 0.002276581828
South Indian 1964 L22 17.7443 3.28578 0.000128694632 -0.318806572279
South Indian 1964 L23 2.89629 3.04216 0.000128828000 0.008049298896
South Indian 1964 L24 2.26384 2.44455 0.000128966446 0.019965261304
South Indian 1964 L25 12.695 2.11464 0.000132009394 -1.196511253612
South Indian 1964 L26 12.6144 1.69843 0.000140518872 -1.314042217675
South Indian 1964 L27 6.65266 1.28005 0.000149068690 -0.686094613150
South Indian 1964 L28 6.58459 1.15674 0.000160385486 -0.745771373775
South Indian 1964 L29 6.51352 1.04169 0.000171615182 -0.804452943399
Year Total 1964



-4.963674166517
Area Subtotal




-2.508323690324
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1965 L1 24.6553 21.6925 0.000272238654 -0.004972811736
South Indian 1965 L2 24.6432 21.6958 0.000272423571 -0.004950446261
South Indian 1965 L3 24.185 21.5685 0.000271581287 -0.008762018847
South Indian 1965 L4 22.1414 21.3312 0.000269940111 -0.003370710925
South Indian 1965 L5 20.3132 20.2216 0.000261383663 -0.000369162566
South Indian 1965 L6 19.4255 20.2582 0.000262087511 0.003363639822
South Indian 1965 L7 18.6077 17.566 0.000239948846 -0.003852614548
South Indian 1965 L8 17.6467 16.5537 0.000231614742 -0.007803583411
South Indian 1965 L9 18.1452 15.2151 0.000220534346 -0.019919796217
South Indian 1965 L10 14.9686 14.1601 0.000211776427 -0.005278355161
South Indian 1965 L11 13.512 12.9527 0.000201401369 -0.006945197043
South Indian 1965 L12 12.3299 11.6289 0.000190573600 -0.008236880414
South Indian 1965 L13 10.8799 10.677 0.000183211506 -0.002291705589
South Indian 1965 L14 9.90358 9.55981 0.000174153640 -0.003691008731
South Indian 1965 L15 8.1442 8.45662 0.000165175928 0.003181534852
South Indian 1965 L16 7.02782 6.97568 0.000152287900 -0.000489591452
South Indian 1965 L17 5.93977 5.54245 0.000139722114 -0.003422547409
South Indian 1965 L18 4.85683 4.56649 0.000131916115 -0.002361281151
South Indian 1965 L19 4.15144 4.0161 0.000128639043 -0.001073405417
South Indian 1965 L20 3.67191 3.65441 0.000127402252 -0.000137521403
South Indian 1965 L21 3.62169 3.41589 0.000127452518 -0.001617062040
South Indian 1965 L22 3.28578 3.13498 0.000127059812 -0.001181278411
South Indian 1965 L23 3.04216 3.24553 0.000130760430 0.004098702063
South Indian 1965 L24 2.44455 2.27973 0.000127189860 -0.006462153428
South Indian 1965 L25 2.11464 2.1122 0.000131863449 -0.000098998900
South Indian 1965 L26 1.69843 1.63275 0.000139757556 -0.002829953016
South Indian 1965 L27 1.28005 1.30571 0.000149203478 0.001179987359
South Indian 1965 L28 1.15674 1.14931 0.000160208862 -0.000366616307
South Indian 1965 L29 1.04169 1.10143 0.000172034432 0.003315746724
Year Total 1965



-0.085345089562
Area Subtotal




-2.593668779886
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1966 L1 21.6925 18.1625 0.000243582851 -0.000000000022
South Indian 1966 L2 21.6958 18.0521 0.000242892996 -0.000000000025
South Indian 1966 L3 21.5685 17.7909 0.000240827695 -0.000000000047
South Indian 1966 L4 21.3312 17.321 0.000237117737 -0.000000000062
South Indian 1966 L5 20.2216 16.7079 0.000232161261 -0.000000000049
South Indian 1966 L6 20.2582 16.3281 0.000229160587 -0.000000000060
South Indian 1966 L7 17.566 15.7295 0.000224217054 -0.000000000023
South Indian 1966 L8 16.5537 14.9777 0.000217845127 -0.000000000044
South Indian 1966 L9 15.2151 13.9656 0.000209469033 -0.000000000035
South Indian 1966 L10 14.1601 13.0211 0.000201510645 -0.000000000028
South Indian 1966 L11 12.9527 11.8182 0.000190579338 -0.000000000050
South Indian 1966 L12 11.6289 11.0954 0.000185424927 -0.000000000025
South Indian 1966 L13 10.677 10.4517 0.000181014791 -0.000000000011
South Indian 1966 L14 9.55981 9.66435 0.000175169049 0.000000000005
South Indian 1966 L15 8.45662 8.89332 0.000169509981 0.000000000017
South Indian 1966 L16 6.97568 19.8417 0.000267268559 0.000000000982
South Indian 1966 L17 5.54245 7.03966 0.000155051539 0.000000000062
South Indian 1966 L18 4.56649 17.8173 0.000253902119 0.000000000883
South Indian 1966 L19 4.0161 4.47173 0.000133200422 0.000000000014
South Indian 1966 L20 3.65441 3.92484 0.000129956728 0.000000000010
South Indian 1966 L21 3.41589 3.60385 0.000129140877 0.000000000006
South Indian 1966 L22 3.13498 3.28493 0.000128428738 0.000000000005
South Indian 1966 L23 3.24553 3.12548 0.000129396081 -0.000000000010
South Indian 1966 L24 2.27973 12.7343 0.000224696849 0.000000002651
South Indian 1966 L25 2.1122 12.695 0.000228754189 0.000000002830
South Indian 1966 L26 1.63275 12.6144 0.000236760145 0.000000003411
South Indian 1966 L27 1.30571 6.65266 0.000197836127 0.000000001417
South Indian 1966 L28 1.14931 6.58459 0.000207560947 0.000000001511
South Indian 1966 L29 1.10143 6.51352 0.000217067710 0.000000001349
Year Total 1966



0.000000014659
Area Subtotal




-2.593668765226
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1967 L1 18.1625 20.5326 0.000263124551 0.000000000015
South Indian 1967 L2 18.0521 20.3819 0.000262028959 0.000000000017
South Indian 1967 L3 17.7909 20.0205 0.000259243401 0.000000000026
South Indian 1967 L4 17.321 19.5837 0.000255955216 0.000000000034
South Indian 1967 L5 16.7079 18.9125 0.000250775805 0.000000000033
South Indian 1967 L6 16.3281 18.5522 0.000248151990 0.000000000037
South Indian 1967 L7 15.7295 17.8851 0.000242954979 0.000000000035
South Indian 1967 L8 14.9777 17.0781 0.000236409449 0.000000000066
South Indian 1967 L9 13.9656 16.0695 0.000228312862 0.000000000067
South Indian 1967 L10 13.0211 14.0382 0.000210765457 0.000000000026
South Indian 1967 L11 11.8182 13.2821 0.000204626276 0.000000000068
South Indian 1967 L12 11.0954 10.3675 0.000178266188 -0.000000000033
South Indian 1967 L13 10.4517 9.32409 0.000169754496 -0.000000000051
South Indian 1967 L14 9.66435 7.78124 0.000156133742 -0.000000000068
South Indian 1967 L15 8.89332 6.81891 0.000148461843 -0.000000000079
South Indian 1967 L16 19.8417 5.49394 0.000136958927 -0.000000000549
South Indian 1967 L17 7.03966 4.73106 0.000131314919 -0.000000000080
South Indian 1967 L18 17.8173 4.19799 0.000128178788 -0.000000000458
South Indian 1967 L19 4.47173 3.91774 0.000127743811 -0.000000000016
South Indian 1967 L20 3.92484 3.59919 0.000126883096 -0.000000000011
South Indian 1967 L21 3.60385 3.38333 0.000127150964 -0.000000000007
South Indian 1967 L22 3.28493 3.0887 0.000126606440 -0.000000000006
South Indian 1967 L23 3.12548 2.96544 0.000127869017 -0.000000000014
Year Total 1967



-0.000000000948
Area Subtotal




-2.593668766175
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1968 L1 20.5326 20.4003 0.000261883036 -0.000000000001
South Indian 1968 L2 20.3819 20.1183 0.000259781893 -0.000000000002
South Indian 1968 L3 20.0205 19.7952 0.000257299839 -0.000000000003
South Indian 1968 L4 19.5837 18.9499 0.000250706144 -0.000000000010
South Indian 1968 L5 18.9125 18.24 0.000245144742 -0.000000000010
South Indian 1968 L6 18.5522 17.8695 0.000242357498 -0.000000000012
South Indian 1968 L7 17.8851 17.0585 0.000235889169 -0.000000000013
South Indian 1968 L8 17.0781 16.2093 0.000228842855 -0.000000000027
South Indian 1968 L9 16.0695 14.8278 0.000217272645 -0.000000000035
South Indian 1968 L10 14.0382 13.7235 0.000207928866 -0.000000000009
South Indian 1968 L11 13.2821 12.5603 0.000197772717 -0.000000000036
South Indian 1968 L12 10.3675 10.232 0.000176858687 -0.000000000006
South Indian 1968 L13 9.32409 9.55513 0.000172025193 0.000000000011
South Indian 1968 L14 7.78124 8.25318 0.000160922370 0.000000000020
South Indian 1968 L15 6.81891 7.46058 0.000154988395 0.000000000023
South Indian 1968 L16 5.49394 5.67639 0.000138734799 0.000000000007
South Indian 1968 L17 4.73106 4.86782 0.000132608658 0.000000000005
South Indian 1968 L18 4.19799 4.13313 0.000127324714 -0.000000000002
South Indian 1968 L19 3.91774 3.77208 0.000126039116 -0.000000000005
South Indian 1968 L20 3.59919 3.48041 0.000125533883 -0.000000000004
South Indian 1968 L21 3.38333 3.25709 0.000125729002 -0.000000000004
South Indian 1968 L22 3.0887 3.02149 0.000125815697 -0.000000000002
South Indian 1968 L23 2.96544 2.90769 0.000127214494 -0.000000000005
Year Total 1968



-0.000000000120
Area Subtotal




-2.593668766295
Area Year Depth CTb4 CT TEC TsSlc mm
South Indian 1969 L1 20.4003 24.7854 0.000295939138 0.000000000030
South Indian 1969 L2 20.1183 24.2425 0.000291885255 0.000000000029
South Indian 1969 L3 19.7952 23.2681 0.000284450063 0.000000000048
South Indian 1969 L4 18.9499 21.0132 0.000266793399 0.000000000030
South Indian 1969 L5 18.24 18.7295 0.000248378784 0.000000000007
South Indian 1969 L6 17.8695 17.4729 0.000238145589 -0.000000000006
South Indian 1969 L7 17.0585 17.5943 0.000239587512 0.000000000008
South Indian 1969 L8 16.2093 16.4309 0.000230024562 0.000000000006
South Indian 1969 L9 14.8278 15.0042 0.000218092231 0.000000000004
