This is an appendix to: Seaports On Top Of The World - 2
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1951 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000000 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1952 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000000 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1953 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000000 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1954 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000000 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1955 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000000 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1956 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000000 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1957 | L1 | 16.0342 | 23.5955 | 0.000287764990 | 0.000000000057 |
South Atlantic | 1957 | L2 | 16.0392 | 21.9829 | 0.000275619715 | 0.000000000041 |
South Atlantic | 1957 | L3 | 16.0035 | 20.7191 | 0.000265808861 | 0.000000000066 |
South Atlantic | 1957 | L4 | 15.9951 | 19.9885 | 0.000260344937 | 0.000000000067 |
South Atlantic | 1957 | L5 | 15.9885 | 19.455 | 0.000256235965 | 0.000000000052 |
South Atlantic | 1957 | L6 | 15.9818 | 18.8588 | 0.000251529468 | 0.000000000043 |
South Atlantic | 1957 | L7 | 14.2306 | 16.9108 | 0.000234877155 | 0.000000000037 |
South Atlantic | 1957 | L8 | 14.2317 | 16.8092 | 0.000234229730 | 0.000000000078 |
South Atlantic | 1957 | L9 | 14.234 | 15.5543 | 0.000223622627 | 0.000000000034 |
South Atlantic | 1957 | L10 | 13.2316 | 14.4849 | 0.000214781976 | 0.000000000032 |
South Atlantic | 1957 | L11 | 13.2246 | 13.0566 | 0.000202268807 | -0.000000000009 |
South Atlantic | 1957 | L12 | 13.2081 | 10.8839 | 0.000183235487 | -0.000000000098 |
South Atlantic | 1957 | L13 | 13.174 | 9.0407 | 0.000166905776 | -0.000000000171 |
South Atlantic | 1957 | L14 | 9.17907 | 7.00426 | 0.000148076605 | -0.000000000084 |
South Atlantic | 1957 | L15 | 9.16727 | 5.13683 | 0.000130542810 | -0.000000000138 |
South Atlantic | 1957 | L16 | 9.15627 | 4.21658 | 0.000122963881 | -0.000000000150 |
South Atlantic | 1957 | L17 | 9.14515 | 3.66694 | 0.000119483093 | -0.000000000183 |
South Atlantic | 1957 | L18 | 8.13931 | 3.37288 | 0.000118833729 | -0.000000000149 |
South Atlantic | 1957 | L19 | 8.1277 | 3.32784 | 0.000121030858 | -0.000000000138 |
South Atlantic | 1957 | L20 | 8.11597 | 3.21934 | 0.000122695460 | -0.000000000143 |
South Atlantic | 1957 | L21 | 8.10321 | 3.95935 | 0.000133461620 | -0.000000000134 |
South Atlantic | 1957 | L22 | 8.09031 | 3.41094 | 0.000130324601 | -0.000000000138 |
South Atlantic | 1957 | L23 | 8.07727 | 3.54228 | 0.000134199599 | -0.000000000343 |
South Atlantic | 1957 | L24 | 5.5783 | 3.62824 | 0.000141727873 | -0.000000000312 |
South Atlantic | 1957 | L25 | 5.54998 | 3.35533 | 0.000144886491 | -0.000000000444 |
South Atlantic | 1957 | L26 | 5.49229 | 12.6118 | 0.000236948457 | 0.000000002213 |
South Atlantic | 1957 | L27 | 2.49813 | 6.65073 | 0.000198063962 | 0.000000000945 |
South Atlantic | 1957 | L28 | 2.44327 | 6.58256 | 0.000207788280 | 0.000000001105 |
South Atlantic | 1957 | L29 | 2.38487 | 6.51138 | 0.000217294662 | 0.000000001048 |
South Atlantic | 1957 | L30 | 2.3229 | 6.43727 | 0.000226577977 | 0.000000001175 |
South Atlantic | 1957 | L31 | 2.25759 | 6.36032 | 0.000235634057 | 0.000000000022 |
South Atlantic | 1957 | L32 | 0.265907 | 2.42657 | 0.000217457644 | 0.000000000011 |
South Atlantic | 1957 | L33 | 0.265777 | 2.42643 | 0.000217477866 | 0.000000000000 |
Year Total | 1957 | | | | | 0.000000004393 |
Area Subtotal | | | | | | 0.000000004393 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1958 | L1 | 23.5955 | 22.6309 | 0.000281767654 | -0.000000000006 |
South Atlantic | 1958 | L2 | 21.9829 | 22.3638 | 0.000279674997 | 0.000000000002 |
South Atlantic | 1958 | L3 | 20.7191 | 22.1842 | 0.000278388293 | 0.000000000018 |
South Atlantic | 1958 | L4 | 19.9885 | 22.0536 | 0.000277574653 | 0.000000000040 |
South Atlantic | 1958 | L5 | 19.455 | 21.6696 | 0.000274757402 | 0.000000000038 |
South Atlantic | 1958 | L6 | 18.8588 | 21.4032 | 0.000272870705 | 0.000000000046 |
South Atlantic | 1958 | L7 | 16.9108 | 18.6253 | 0.000249597550 | 0.000000000028 |
South Atlantic | 1958 | L8 | 16.8092 | 17.7802 | 0.000242733977 | 0.000000000030 |
South Atlantic | 1958 | L9 | 15.5543 | 16.7451 | 0.000234387151 | 0.000000000032 |
South Atlantic | 1958 | L10 | 14.4849 | 14.9209 | 0.000218683998 | 0.000000000011 |
South Atlantic | 1958 | L11 | 13.0566 | 13.3376 | 0.000204838501 | 0.000000000014 |
South Atlantic | 1958 | L12 | 10.8839 | 11.1901 | 0.000186148164 | 0.000000000013 |
South Atlantic | 1958 | L13 | 9.0407 | 9.11305 | 0.000167570001 | 0.000000000003 |
South Atlantic | 1958 | L14 | 7.00426 | 7.00895 | 0.000148131824 | 0.000000000000 |
South Atlantic | 1958 | L15 | 5.13683 | 5.36694 | 0.000132980549 | 0.000000000007 |
South Atlantic | 1958 | L16 | 4.21658 | 4.31153 | 0.000124049207 | 0.000000000003 |
South Atlantic | 1958 | L17 | 3.66694 | 3.66952 | 0.000119686347 | 0.000000000000 |
South Atlantic | 1958 | L18 | 3.37288 | 3.34673 | 0.000118747216 | -0.000000000001 |
South Atlantic | 1958 | L19 | 3.32784 | 3.16193 | 0.000119413626 | -0.000000000006 |
South Atlantic | 1958 | L20 | 3.21934 | 3.11504 | 0.000121653928 | -0.000000000003 |
South Atlantic | 1958 | L21 | 3.95935 | 3.16015 | 0.000124923849 | -0.000000000023 |
South Atlantic | 1958 | L22 | 3.41094 | 3.207 | 0.000128146039 | -0.000000000007 |
South Atlantic | 1958 | L23 | 3.54228 | 3.29077 | 0.000131814576 | -0.000000000019 |
South Atlantic | 1958 | L24 | 3.62824 | 3.24836 | 0.000137797903 | -0.000000000060 |
South Atlantic | 1958 | L25 | 3.35533 | 3.0235 | 0.000141742089 | -0.000000000053 |
South Atlantic | 1958 | L26 | 12.6118 | 2.69441 | 0.000150762486 | -0.000000002088 |
South Atlantic | 1958 | L27 | 6.65073 | 2.38634 | 0.000159969140 | -0.000000000812 |
South Atlantic | 1958 | L28 | 6.58256 | 1.68364 | 0.000165439141 | -0.000000001002 |
South Atlantic | 1958 | L29 | 6.51138 | 0.916201 | 0.000170529671 | -0.000000001158 |
South Atlantic | 1958 | L30 | 6.43727 | 0.47115 | 0.000178701952 | -0.000000001370 |
South Atlantic | 1958 | L31 | 6.36032 | 0.265643 | 0.000188858439 | -0.000000000027 |
Year Total | 1958 | | | | | -0.000000006349 |
Area Subtotal | | | | | | -0.000000001956 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1959 | L1 | 22.6309 | 27.9686 | 0.000323202231 | 0.000000000045 |
South Atlantic | 1959 | L2 | 22.3638 | 27.9237 | 0.000322965420 | 0.000000000041 |
South Atlantic | 1959 | L3 | 22.1842 | 27.8864 | 0.000322795400 | 0.000000000088 |
South Atlantic | 1959 | L4 | 22.0536 | 27.087 | 0.000317025577 | 0.000000000097 |
South Atlantic | 1959 | L5 | 21.6696 | 24.276 | 0.000295784226 | 0.000000000045 |
South Atlantic | 1959 | L6 | 21.4032 | 31.8508 | 0.000351940504 | 0.000000000257 |
South Atlantic | 1959 | L7 | 18.6253 | 29.8566 | 0.000338200689 | 0.000000000230 |
South Atlantic | 1959 | L8 | 17.7802 | 18.9087 | 0.000252639221 | 0.000000000036 |
South Atlantic | 1959 | L9 | 16.7451 | 29.8903 | 0.000337311591 | 0.000000000582 |
South Atlantic | 1959 | L10 | 14.9209 | 15.4717 | 0.000223734854 | 0.000000000016 |
South Atlantic | 1959 | L11 | 13.3376 | 12.957 | 0.000201212857 | -0.000000000020 |
South Atlantic | 1959 | L12 | 11.1901 | 10.3419 | 0.000177813111 | -0.000000000037 |
South Atlantic | 1959 | L13 | 9.11305 | 8.05123 | 0.000156790830 | -0.000000000043 |
South Atlantic | 1959 | L14 | 7.00895 | 6.02253 | 0.000137759078 | -0.000000000032 |
South Atlantic | 1959 | L15 | 5.36694 | 4.62186 | 0.000125039730 | -0.000000000026 |
South Atlantic | 1959 | L16 | 4.31153 | 19.8417 | 0.000267270414 | 0.000000001089 |
South Atlantic | 1959 | L17 | 3.66952 | 3.46585 | 0.000117554800 | -0.000000000006 |
South Atlantic | 1959 | L18 | 3.34673 | 3.40261 | 0.000119568792 | 0.000000000002 |
South Atlantic | 1959 | L19 | 3.16193 | 3.42793 | 0.000122662247 | 0.000000000009 |
South Atlantic | 1959 | L20 | 3.11504 | 3.42872 | 0.000125369082 | 0.000000000009 |
South Atlantic | 1959 | L21 | 3.16015 | 3.41262 | 0.000127932474 | 0.000000000008 |
South Atlantic | 1959 | L22 | 3.207 | 3.38033 | 0.000130217339 | 0.000000000006 |
South Atlantic | 1959 | L23 | 3.29077 | 3.30324 | 0.000132083060 | 0.000000000001 |
South Atlantic | 1959 | L24 | 3.24836 | 3.19715 | 0.000137313029 | -0.000000000010 |
South Atlantic | 1959 | L25 | 3.0235 | 2.92036 | 0.000140704574 | -0.000000000019 |
South Atlantic | 1959 | L26 | 2.69441 | 2.61688 | 0.000150003473 | -0.000000000013 |
South Atlantic | 1959 | L27 | 2.38634 | 2.39775 | 0.000160072706 | 0.000000000002 |
South Atlantic | 1959 | L28 | 1.68364 | 1.9182 | 0.000167651465 | 0.000000000044 |
South Atlantic | 1959 | L29 | 0.916201 | 1.15269 | 0.000172704682 | 0.000000000055 |
South Atlantic | 1959 | L30 | 0.47115 | 0.432214 | 0.000178375027 | -0.000000000008 |
South Atlantic | 1959 | L31 | 0.265643 | 6.36032 | 0.000235634057 | 0.000000000034 |
Year Total | 1959 | | | | | 0.000000002479 |
Area Subtotal | | | | | | 0.000000000523 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1960 | L1 | 27.9686 | 16.0342 | 0.000219851231 | -0.000000000064 |
South Atlantic | 1960 | L2 | 27.9237 | 16.0392 | 0.000219542127 | -0.000000000065 |
South Atlantic | 1960 | L3 | 27.8864 | 16.0035 | 0.000222092055 | -0.000000000147 |
South Atlantic | 1960 | L4 | 27.087 | 15.9951 | 0.000222763081 | -0.000000000144 |
South Atlantic | 1960 | L5 | 24.276 | 15.9885 | 0.000223325275 | -0.000000000112 |
South Atlantic | 1960 | L6 | 31.8508 | 15.9818 | 0.000223886719 | -0.000000000228 |
South Atlantic | 1960 | L7 | 29.8566 | 14.2306 | 0.000208416373 | -0.000000000209 |
South Atlantic | 1960 | L8 | 18.9087 | 14.2317 | 0.000208436276 | -0.000000000128 |
South Atlantic | 1960 | L9 | 29.8903 | 14.234 | 0.000208477564 | -0.000000000368 |
South Atlantic | 1960 | L10 | 15.4717 | 13.2316 | 0.000199758779 | -0.000000000054 |
South Atlantic | 1960 | L11 | 12.957 | 13.2246 | 0.000200608396 | 0.000000000013 |
South Atlantic | 1960 | L12 | 10.3419 | 13.2081 | 0.000202501977 | 0.000000000162 |
South Atlantic | 1960 | L13 | 8.05123 | 13.174 | 0.000205861405 | 0.000000000277 |
South Atlantic | 1960 | L14 | 6.02253 | 9.17907 | 0.000170020625 | 0.000000000138 |
South Atlantic | 1960 | L15 | 4.62186 | 9.16727 | 0.000171989348 | 0.000000000193 |
South Atlantic | 1960 | L16 | 19.8417 | 9.15627 | 0.000173842434 | -0.000000000468 |
South Atlantic | 1960 | L17 | 3.46585 | 9.14515 | 0.000175690519 | 0.000000000242 |
South Atlantic | 1960 | L18 | 3.40261 | 8.13931 | 0.000168254674 | 0.000000000183 |
South Atlantic | 1960 | L19 | 3.42793 | 8.1277 | 0.000170277958 | 0.000000000224 |
South Atlantic | 1960 | L20 | 3.42872 | 8.11597 | 0.000172294463 | 0.000000000203 |
South Atlantic | 1960 | L21 | 3.41262 | 8.10321 | 0.000174413979 | 0.000000000199 |
South Atlantic | 1960 | L22 | 3.38033 | 8.09031 | 0.000176525336 | 0.000000000218 |
South Atlantic | 1960 | L23 | 3.30324 | 8.07727 | 0.000178628467 | 0.000000000548 |
South Atlantic | 1960 | L24 | 3.19715 | 5.5783 | 0.000160551985 | 0.000000000431 |
South Atlantic | 1960 | L25 | 2.92036 | 5.54998 | 0.000166075207 | 0.000000000573 |
South Atlantic | 1960 | L26 | 2.61688 | 5.49229 | 0.000176732527 | 0.000000000666 |
South Atlantic | 1960 | L27 | 2.39775 | 2.49813 | 0.000160810365 | 0.000000000019 |
South Atlantic | 1960 | L28 | 1.9182 | 2.44327 | 0.000172239478 | 0.000000000126 |
South Atlantic | 1960 | L29 | 1.15269 | 2.38487 | 0.000183403972 | 0.000000000285 |
South Atlantic | 1960 | L30 | 0.432214 | 2.3229 | 0.000194319401 | 0.000000000472 |
South Atlantic | 1960 | L31 | 6.36032 | 2.25759 | 0.000204958565 | -0.000000000022 |
South Atlantic | 1960 | L32 | 2.42657 | 0.265907 | 0.000200834339 | -0.000000000011 |
South Atlantic | 1960 | L33 | 2.42643 | 0.265777 | 0.000200856367 | -0.000000000000 |
Year Total | 1960 | | | | | 0.000000003150 |
Area Subtotal | | | | | | 0.000000003674 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1961 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000003674 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1962 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000003674 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1963 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000003674 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1964 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000003674 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1965 | L1 | 16.0342 | 14.0688 | 0.000200609002 | -0.007775291089 |
South Atlantic | 1965 | L2 | 16.0392 | 14.0192 | 0.000202962524 | -0.008084898031 |
South Atlantic | 1965 | L3 | 16.0035 | 13.1811 | 0.000196212759 | -0.021841115771 |
South Atlantic | 1965 | L4 | 15.9951 | 12.4221 | 0.000190347780 | -0.033528006374 |
South Atlantic | 1965 | L5 | 15.9885 | 11.8741 | 0.000186029429 | -0.037732606302 |
South Atlantic | 1965 | L6 | 15.9818 | 11.5252 | 0.000183327274 | -0.040278231822 |
South Atlantic | 1965 | L7 | 14.2306 | 11.26 | 0.000181409271 | -0.026566676322 |
South Atlantic | 1965 | L8 | 14.2317 | 10.5968 | 0.000175352562 | -0.062844834582 |
South Atlantic | 1965 | L9 | 14.234 | 9.98713 | 0.000170290893 | -0.071306669849 |
South Atlantic | 1965 | L10 | 13.2316 | 9.33266 | 0.000164745778 | -0.063332463310 |
South Atlantic | 1965 | L11 | 13.2246 | 8.38677 | 0.000156075184 | -0.148893638734 |
South Atlantic | 1965 | L12 | 13.2081 | 6.90963 | 0.000142563841 | -0.177066882429 |
South Atlantic | 1965 | L13 | 13.174 | 5.74377 | 0.000132233808 | -0.193748197907 |
South Atlantic | 1965 | L14 | 9.17907 | 4.54829 | 0.000121502435 | -0.110951657911 |
South Atlantic | 1965 | L15 | 9.16727 | 4.21498 | 0.000120256937 | -0.117438432973 |
South Atlantic | 1965 | L16 | 9.15627 | 3.68378 | 0.000116954192 | -0.126210190189 |
South Atlantic | 1965 | L17 | 9.14515 | 3.3711 | 0.000116009856 | -0.132089887582 |
South Atlantic | 1965 | L18 | 8.13931 | 3.20095 | 0.000116756464 | -0.113699426045 |
South Atlantic | 1965 | L19 | 8.1277 | 3.1072 | 0.000118368053 | -0.117186183845 |
South Atlantic | 1965 | L20 | 8.11597 | 3.01906 | 0.000120146242 | -0.120756648954 |
South Atlantic | 1965 | L21 | 8.10321 | 2.92092 | 0.000121797012 | -0.124466375358 |
South Atlantic | 1965 | L22 | 8.09031 | 2.84913 | 0.000124004830 | -0.128162672064 |
South Atlantic | 1965 | L23 | 8.07727 | 2.84713 | 0.000126651653 | -0.326556043460 |
South Atlantic | 1965 | L24 | 5.5783 | 2.65155 | 0.000130800922 | -0.377451232041 |
South Atlantic | 1965 | L25 | 5.54998 | 2.81888 | 0.000139207834 | -0.374856104338 |
South Atlantic | 1965 | L26 | 5.49229 | 2.32105 | 0.000146801859 | -0.459013030992 |
South Atlantic | 1965 | L27 | 2.49813 | 6.65073 | 0.000198063962 | 0.810941545244 |
South Atlantic | 1965 | L28 | 2.44327 | 6.58256 | 0.000207788280 | 0.848030016166 |
South Atlantic | 1965 | L29 | 2.38487 | 6.51138 | 0.000217294662 | 0.884088699453 |
South Atlantic | 1965 | L30 | 2.3229 | 6.43727 | 0.000226577977 | 0.919148498441 |
South Atlantic | 1965 | L31 | 2.25759 | 6.36032 | 0.000235634057 | 0.019063648895 |
South Atlantic | 1965 | L32 | 0.265907 | 2.42657 | 0.000217457644 | 0.009259681383 |
South Atlantic | 1965 | L33 | 0.265777 | 2.42643 | 0.000217477866 | 0.000005561168 |
Year Total | 1965 | | | | | -0.031299747527 |
Area Subtotal | | | | | | -0.031299743853 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1966 | L1 | 14.0688 | 20.4589 | 0.000260282746 | 0.000000000039 |
South Atlantic | 1966 | L2 | 14.0192 | 21.0175 | 0.000267208621 | 0.000000000048 |
South Atlantic | 1966 | L3 | 13.1811 | 21.0375 | 0.000268225261 | 0.000000000099 |
South Atlantic | 1966 | L4 | 12.4221 | 20.9755 | 0.000268373895 | 0.000000000137 |
South Atlantic | 1966 | L5 | 11.8741 | 20.4175 | 0.000264321229 | 0.000000000122 |
South Atlantic | 1966 | L6 | 11.5252 | 20.9848 | 0.000269536596 | 0.000000000155 |
South Atlantic | 1966 | L7 | 11.26 | 20.0524 | 0.000262134647 | 0.000000000118 |
South Atlantic | 1966 | L8 | 10.5968 | 18.2118 | 0.000246698104 | 0.000000000220 |
South Atlantic | 1966 | L9 | 9.98713 | 17.1022 | 0.000237815283 | 0.000000000206 |
South Atlantic | 1966 | L10 | 9.33266 | 15.5387 | 0.000224487339 | 0.000000000154 |
South Atlantic | 1966 | L11 | 8.38677 | 14.1109 | 0.000212235164 | 0.000000000254 |
South Atlantic | 1966 | L12 | 6.90963 | 12.4774 | 0.000198821302 | 0.000000000259 |
South Atlantic | 1966 | L13 | 5.74377 | 11.3262 | 0.000189869129 | 0.000000000259 |
South Atlantic | 1966 | L14 | 4.54829 | 10.5746 | 0.000184190747 | 0.000000000255 |
South Atlantic | 1966 | L15 | 4.21498 | 8.48292 | 0.000165491356 | 0.000000000148 |
South Atlantic | 1966 | L16 | 3.68378 | 6.10034 | 0.000143587017 | 0.000000000090 |
South Atlantic | 1966 | L17 | 3.3711 | 4.60138 | 0.000130316448 | 0.000000000039 |
South Atlantic | 1966 | L18 | 3.20095 | 4.22573 | 0.000128438331 | 0.000000000031 |
South Atlantic | 1966 | L19 | 3.1072 | 3.96876 | 0.000127613228 | 0.000000000023 |
South Atlantic | 1966 | L20 | 3.01906 | 3.51819 | 0.000125326439 | 0.000000000016 |
South Atlantic | 1966 | L21 | 2.92092 | 3.05352 | 0.000122857918 | 0.000000000004 |
South Atlantic | 1966 | L22 | 2.84913 | 17.7414 | 0.000259451504 | 0.000000000870 |
South Atlantic | 1966 | L23 | 2.84713 | 3.31117 | 0.000132229565 | 0.000000000037 |
South Atlantic | 1966 | L24 | 2.65155 | 3.40083 | 0.000139567411 | 0.000000000107 |
South Atlantic | 1966 | L25 | 2.81888 | 12.6925 | 0.000228942230 | 0.000000002406 |
South Atlantic | 1966 | L26 | 2.32105 | 12.6118 | 0.000236948457 | 0.000000002913 |
Year Total | 1966 | | | | | 0.000000009010 |
Area Subtotal | | | | | | -0.031299734843 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1967 | L1 | 20.4589 | 16.0342 | 0.000219851231 | -0.000000000021 |
South Atlantic | 1967 | L2 | 21.0175 | 16.0392 | 0.000219542127 | -0.000000000028 |
South Atlantic | 1967 | L3 | 21.0375 | 16.0035 | 0.000222092055 | -0.000000000046 |
South Atlantic | 1967 | L4 | 20.9755 | 15.9951 | 0.000222763081 | -0.000000000059 |
South Atlantic | 1967 | L5 | 20.4175 | 15.9885 | 0.000223325275 | -0.000000000054 |
South Atlantic | 1967 | L6 | 20.9848 | 15.9818 | 0.000223886719 | -0.000000000068 |
South Atlantic | 1967 | L7 | 20.0524 | 14.2306 | 0.000208416373 | -0.000000000074 |
South Atlantic | 1967 | L8 | 18.2118 | 14.2317 | 0.000208436276 | -0.000000000101 |
South Atlantic | 1967 | L9 | 17.1022 | 14.234 | 0.000208477564 | -0.000000000076 |
South Atlantic | 1967 | L10 | 15.5387 | 13.2316 | 0.000199758779 | -0.000000000050 |
South Atlantic | 1967 | L11 | 14.1109 | 13.2246 | 0.000200608396 | -0.000000000037 |
South Atlantic | 1967 | L12 | 12.4774 | 13.2081 | 0.000202501977 | 0.000000000034 |
South Atlantic | 1967 | L13 | 11.3262 | 13.174 | 0.000205861405 | 0.000000000093 |
South Atlantic | 1967 | L14 | 10.5746 | 9.17907 | 0.000170020625 | -0.000000000050 |
South Atlantic | 1967 | L15 | 8.48292 | 9.16727 | 0.000171989348 | 0.000000000028 |
South Atlantic | 1967 | L16 | 6.10034 | 9.15627 | 0.000173842434 | 0.000000000135 |
South Atlantic | 1967 | L17 | 4.60138 | 9.14515 | 0.000175690519 | 0.000000000191 |
South Atlantic | 1967 | L18 | 4.22573 | 8.13931 | 0.000168254674 | 0.000000000157 |
South Atlantic | 1967 | L19 | 3.96876 | 8.1277 | 0.000170277958 | 0.000000000145 |
South Atlantic | 1967 | L20 | 3.51819 | 8.11597 | 0.000172294463 | 0.000000000193 |
South Atlantic | 1967 | L21 | 3.05352 | 8.10321 | 0.000174413979 | 0.000000000188 |
South Atlantic | 1967 | L22 | 17.7414 | 8.09031 | 0.000176525336 | -0.000000000391 |
South Atlantic | 1967 | L23 | 3.31117 | 8.07727 | 0.000178628467 | 0.000000000542 |
South Atlantic | 1967 | L24 | 3.40083 | 5.5783 | 0.000160551985 | 0.000000000365 |
South Atlantic | 1967 | L25 | 12.6925 | 5.54998 | 0.000166075207 | -0.000000001417 |
South Atlantic | 1967 | L26 | 12.6118 | 5.49229 | 0.000176732527 | -0.000000001339 |
South Atlantic | 1967 | L27 | 6.65073 | 2.49813 | 0.000160810365 | -0.000000000814 |
South Atlantic | 1967 | L28 | 6.58256 | 2.44327 | 0.000172239478 | -0.000000000773 |
South Atlantic | 1967 | L29 | 6.51138 | 2.38487 | 0.000183403972 | -0.000000000923 |
South Atlantic | 1967 | L30 | 6.43727 | 2.3229 | 0.000194319401 | -0.000000001017 |
South Atlantic | 1967 | L31 | 6.36032 | 2.25759 | 0.000204958565 | -0.000000000018 |
South Atlantic | 1967 | L32 | 2.42657 | 0.265907 | 0.000200834339 | -0.000000000009 |
South Atlantic | 1967 | L33 | 2.42643 | 0.265777 | 0.000200856367 | -0.000000000000 |
Year Total | 1967 | | | | | -0.000000005293 |
Area Subtotal | | | | | | -0.031299740137 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1968 | L1 | 16.0342 | 31.8515 | 0.000351912860 | 0.000000000133 |
South Atlantic | 1968 | L2 | 16.0392 | 18.507 | 0.000247065560 | 0.000000000015 |
South Atlantic | 1968 | L3 | 16.0035 | 18.3677 | 0.000246050703 | 0.000000000028 |
South Atlantic | 1968 | L4 | 15.9951 | 18.1853 | 0.000244802013 | 0.000000000031 |
South Atlantic | 1968 | L5 | 15.9885 | 17.9903 | 0.000243476939 | 0.000000000027 |
South Atlantic | 1968 | L6 | 15.9818 | 17.8452 | 0.000242576995 | 0.000000000029 |
South Atlantic | 1968 | L7 | 14.2306 | 17.2943 | 0.000238088914 | 0.000000000044 |
South Atlantic | 1968 | L8 | 14.2317 | 16.4451 | 0.000230910337 | 0.000000000062 |
South Atlantic | 1968 | L9 | 14.234 | 16.1362 | 0.000229131901 | 0.000000000052 |
South Atlantic | 1968 | L10 | 13.2316 | 15.0623 | 0.000220015978 | 0.000000000049 |
South Atlantic | 1968 | L11 | 13.2246 | 13.8865 | 0.000210047318 | 0.000000000032 |
South Atlantic | 1968 | L12 | 13.2081 | 27.8772 | 0.000323912069 | 0.000000001158 |
South Atlantic | 1968 | L13 | 13.174 | 9.53631 | 0.000171830448 | -0.000000000159 |
South Atlantic | 1968 | L14 | 9.17907 | 9.52436 | 0.000173775593 | 0.000000000014 |
South Atlantic | 1968 | L15 | 9.16727 | 19.8577 | 0.000266177367 | 0.000000000606 |
South Atlantic | 1968 | L16 | 9.15627 | 19.8417 | 0.000267270414 | 0.000000000668 |
South Atlantic | 1968 | L17 | 9.14515 | 19.8257 | 0.000268361894 | 0.000000000699 |
South Atlantic | 1968 | L18 | 8.13931 | 17.8174 | 0.000253901810 | 0.000000000543 |
South Atlantic | 1968 | L19 | 8.1277 | 17.7993 | 0.000255254856 | 0.000000000602 |
South Atlantic | 1968 | L20 | 8.11597 | 17.7811 | 0.000256604158 | 0.000000000631 |
South Atlantic | 1968 | L21 | 8.10321 | 17.7628 | 0.000257949655 | 0.000000000521 |
South Atlantic | 1968 | L22 | 8.09031 | 17.7414 | 0.000259451504 | 0.000000000543 |
South Atlantic | 1968 | L23 | 8.07727 | 17.7229 | 0.000260788369 | 0.000000001534 |
South Atlantic | 1968 | L24 | 5.5783 | 12.7319 | 0.000224885193 | 0.000000001962 |
South Atlantic | 1968 | L25 | 5.54998 | 12.6925 | 0.000228942230 | 0.000000001741 |
South Atlantic | 1968 | L26 | 5.49229 | 12.6118 | 0.000236948457 | 0.000000002015 |
South Atlantic | 1968 | L27 | 2.49813 | 6.65073 | 0.000198063962 | 0.000000001046 |
South Atlantic | 1968 | L28 | 2.44327 | 6.58256 | 0.000207788280 | 0.000000000933 |
South Atlantic | 1968 | L29 | 2.38487 | 6.51138 | 0.000217294662 | 0.000000001050 |
South Atlantic | 1968 | L30 | 2.3229 | 6.43727 | 0.000226577977 | 0.000000000975 |
South Atlantic | 1968 | L31 | 2.25759 | 6.36032 | 0.000235634057 | 0.000000000024 |
South Atlantic | 1968 | L32 | 0.265907 | 2.42657 | 0.000217457644 | 0.000000000011 |
South Atlantic | 1968 | L33 | 0.265777 | 2.42643 | 0.000217477866 | 0.000000000000 |
Year Total | 1968 | | | | | 0.000000017619 |
Area Subtotal | | | | | | -0.031299722518 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Atlantic | 1969 | L1 | 31.8515 | 16.0342 | 0.000219851231 | -0.000000000081 |
South Atlantic | 1969 | L2 | 18.507 | 16.0392 | 0.000219542127 | -0.000000000013 |
South Atlantic | 1969 | L3 | 18.3677 | 16.0035 | 0.000222092055 | -0.000000000026 |
