This is an appendix to: Seaports On Top Of The World - 2
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Mediterranean | 1951 | L1 | 19.594 | 14.6731 | 0.000217245155 | -0.000000000050 |
Mediterranean | 1951 | L2 | 17.6746 | 14.6553 | 0.000217373633 | -0.000000000031 |
Mediterranean | 1951 | L3 | 16.3502 | 14.5864 | 0.000216910814 | -0.000000000039 |
Mediterranean | 1951 | L4 | 15.0009 | 14.6403 | 0.000217707703 | -0.000000000009 |
Mediterranean | 1951 | L5 | 14.4751 | 14.6129 | 0.000218048726 | 0.000000000003 |
Mediterranean | 1951 | L6 | 14.2194 | 14.7299 | 0.000219540964 | 0.000000000013 |
Mediterranean | 1951 | L7 | 14.3797 | 14.5542 | 0.000218820538 | 0.000000000005 |
Mediterranean | 1951 | L8 | 14.0042 | 14.5075 | 0.000219232790 | 0.000000000026 |
Mediterranean | 1951 | L9 | 13.6999 | 14.2563 | 0.000218408754 | 0.000000000031 |
Mediterranean | 1951 | L10 | 13.7239 | 14.0887 | 0.000217985202 | 0.000000000020 |
Mediterranean | 1951 | L11 | 13.6751 | 13.8963 | 0.000217240408 | 0.000000000022 |
Mediterranean | 1951 | L12 | 13.5362 | 13.7464 | 0.000217666915 | 0.000000000022 |
Mediterranean | 1951 | L13 | 19.7385 | 13.6142 | 0.000218177130 | -0.000000000659 |
Mediterranean | 1951 | L14 | 19.7191 | 13.5197 | 0.000219080993 | -0.000000000698 |
Mediterranean | 1951 | L15 | 19.6996 | 13.4339 | 0.000220008958 | -0.000000000654 |
Mediterranean | 1951 | L16 | 19.6801 | 13.3059 | 0.000220592192 | -0.000000000707 |
Mediterranean | 1951 | L17 | 19.6605 | 13.2522 | 0.000221882467 | -0.000000000730 |
Mediterranean | 1951 | L18 | 19.6408 | 13.2072 | 0.000223269518 | -0.000000000738 |
Mediterranean | 1951 | L19 | 19.621 | 12.852 | 0.000221546964 | -0.000000000685 |
Mediterranean | 1951 | L20 | 17.6269 | 13.1294 | 0.000226045535 | -0.000000000512 |
Mediterranean | 1951 | L21 | 17.6082 | 13.1057 | 0.000227403664 | -0.000000000526 |
Mediterranean | 1951 | L23 | 17.5706 | 12.9896 | 0.000229822116 | -0.000000001249 |
Mediterranean | 1951 | L24 | 15.5564 | 12.9754 | 0.000234014968 | -0.000000001551 |
Mediterranean | 1951 | L25 | 15.5113 | 12.8869 | 0.000237440072 | -0.000000001537 |
Mediterranean | 1951 | L26 | 15.4196 | 12.7379 | 0.000244595307 | -0.000000001471 |
Mediterranean | 1951 | L27 | 15.3259 | 12.7036 | 0.000252583510 | -0.000000001459 |
Year Total | 1951 | | | | | -0.000000013163 |
Area Subtotal | | | | | | -0.000000013163 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Mediterranean | 1952 | L1 | 14.6731 | 20.9592 | 0.000270652519 | 0.000000000087 |
Mediterranean | 1952 | L2 | 14.6553 | 20.0858 | 0.000264762281 | 0.000000000062 |
Mediterranean | 1952 | L3 | 14.5864 | 18.4187 | 0.000251947456 | 0.000000000099 |
Mediterranean | 1952 | L4 | 14.6403 | 17.2186 | 0.000242410660 | 0.000000000084 |
Mediterranean | 1952 | L5 | 14.6129 | 16.3446 | 0.000235417356 | 0.000000000046 |
Mediterranean | 1952 | L6 | 14.7299 | 15.9573 | 0.000232465683 | 0.000000000034 |
Mediterranean | 1952 | L7 | 14.5542 | 15.0862 | 0.000225291002 | 0.000000000015 |
Mediterranean | 1952 | L8 | 14.5075 | 15.2199 | 0.000226998790 | 0.000000000042 |
Mediterranean | 1952 | L9 | 14.2563 | 15.173 | 0.000227566643 | 0.000000000054 |
Mediterranean | 1952 | L10 | 14.0887 | 14.8685 | 0.000225881700 | 0.000000000041 |
Mediterranean | 1952 | L11 | 13.8963 | 14.2657 | 0.000221337240 | 0.000000000044 |
Mediterranean | 1952 | L12 | 13.7464 | 13.32 | 0.000214420872 | -0.000000000043 |
Mediterranean | 1952 | L13 | 13.6142 | 13.0973 | 0.000214231771 | -0.000000000056 |
Mediterranean | 1952 | L14 | 13.5197 | 19.7191 | 0.000272541758 | 0.000000000758 |
Mediterranean | 1952 | L15 | 13.4339 | 13.0278 | 0.000216907175 | -0.000000000045 |
Mediterranean | 1952 | L16 | 13.3059 | 19.6801 | 0.000274965574 | 0.000000000864 |
Mediterranean | 1952 | L17 | 13.2522 | 12.987 | 0.000220280949 | -0.000000000030 |
Mediterranean | 1952 | L18 | 13.2072 | 19.6408 | 0.000277377102 | 0.000000000957 |
Mediterranean | 1952 | L19 | 12.852 | 19.621 | 0.000278578063 | 0.000000000878 |
Mediterranean | 1952 | L20 | 13.1294 | 17.6269 | 0.000264804089 | 0.000000000612 |
Mediterranean | 1952 | L21 | 13.1057 | 17.6082 | 0.000266107513 | 0.000000000558 |
Mediterranean | 1952 | L23 | 12.9896 | 17.5706 | 0.000268702895 | 0.000000001488 |
Mediterranean | 1952 | L24 | 12.9754 | 15.5564 | 0.000257134051 | 0.000000001488 |
Mediterranean | 1952 | L25 | 12.8869 | 15.5113 | 0.000260612702 | 0.000000001833 |
Mediterranean | 1952 | L26 | 12.7379 | 15.4196 | 0.000267480432 | 0.000000001735 |
Mediterranean | 1952 | L27 | 12.7036 | 15.3259 | 0.000274223767 | 0.000000001613 |
Year Total | 1952 | | | | | 0.000000013217 |
Area Subtotal | | | | | | 0.000000000054 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Mediterranean | 1953 | L1 | 20.9592 | 21.3229 | 0.000274911649 | 0.000000000015 |
Mediterranean | 1953 | L2 | 20.0858 | 20.8338 | 0.000271153819 | 0.000000000031 |
Mediterranean | 1953 | L3 | 18.4187 | 20.8329 | 0.000271298827 | 0.000000000210 |
Mediterranean | 1953 | L4 | 17.2186 | 18.6782 | 0.000253879406 | 0.000000000155 |
Mediterranean | 1953 | L5 | 16.3446 | 17.0227 | 0.000240401128 | 0.000000000059 |
Mediterranean | 1953 | L6 | 15.9573 | 16.5462 | 0.000236720243 | 0.000000000058 |
Mediterranean | 1953 | L7 | 15.0862 | 16.2561 | 0.000234510774 | 0.000000000120 |
Mediterranean | 1953 | L8 | 15.2199 | 25.7725 | 0.000312715443 | 0.000000002322 |
Mediterranean | 1953 | L9 | 15.173 | 21.7838 | 0.000283267330 | 0.000000001417 |
Mediterranean | 1953 | L10 | 14.8685 | 21.7736 | 0.000283826989 | 0.000000001429 |
Mediterranean | 1953 | L11 | 14.2657 | 21.7633 | 0.000284386036 | 0.000000003563 |
Mediterranean | 1953 | L12 | 13.32 | 19.7578 | 0.000270106054 | 0.000000002583 |
Mediterranean | 1953 | L13 | 13.0973 | 19.7385 | 0.000271325381 | 0.000000002581 |
Mediterranean | 1953 | L15 | 13.0278 | 19.6996 | 0.000273755199 | 0.000000002570 |
Mediterranean | 1953 | L17 | 12.987 | 19.6605 | 0.000276172818 | 0.000000002593 |
Year Total | 1953 | | | | | 0.000000019706 |
Area Subtotal | | | | | | 0.000000019760 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Mediterranean | 1954 | L1 | 21.3229 | 12.1441 | 0.000192869448 | -0.000000000419 |
Mediterranean | 1954 | L2 | 20.8338 | 11.8646 | 0.000190006110 | -0.000000000396 |
Mediterranean | 1954 | L3 | 20.8329 | 11.459 | 0.000187010676 | -0.000000000831 |
Mediterranean | 1954 | L4 | 18.6782 | 11.8516 | 0.000191457795 | -0.000000000774 |
Mediterranean | 1954 | L5 | 17.0227 | 11.5765 | 0.000189117261 | -0.000000000533 |
Mediterranean | 1954 | L6 | 16.5462 | 12.7201 | 0.000201977430 | -0.000000000448 |
Mediterranean | 1954 | L7 | 16.2561 | 12.0257 | 0.000194951887 | -0.000000000510 |
Mediterranean | 1954 | L8 | 25.7725 | 12.4027 | 0.000199840307 | -0.000000002815 |
Mediterranean | 1954 | L9 | 21.7838 | 12.7301 | 0.000204324289 | -0.000000001846 |
Mediterranean | 1954 | L10 | 21.7736 | 12.7431 | 0.000205382891 | -0.000000001954 |
Mediterranean | 1954 | L11 | 21.7633 | 12.7526 | 0.000206406576 | -0.000000004407 |
Mediterranean | 1954 | L12 | 19.7578 | 12.7371 | 0.000208118324 | -0.000000003079 |
Mediterranean | 1954 | L13 | 19.7385 | 12.7097 | 0.000209673436 | -0.000000003163 |
Mediterranean | 1954 | L14 | 19.7191 | 12.6806 | 0.000211157861 | -0.000000003523 |
Mediterranean | 1954 | L15 | 19.6996 | 12.6534 | 0.000212742532 | -0.000000003158 |
Mediterranean | 1954 | L16 | 19.6801 | 12.6959 | 0.000214905482 | -0.000000003346 |
Mediterranean | 1954 | L17 | 19.6605 | 12.6493 | 0.000216287806 | -0.000000003194 |
Mediterranean | 1954 | L18 | 19.6408 | 12.6269 | 0.000217874079 | -0.000000003622 |
Mediterranean | 1954 | L19 | 19.621 | 12.626 | 0.000219628425 | -0.000000003640 |
Mediterranean | 1954 | L20 | 17.6269 | 12.6239 | 0.000221365688 | -0.000000002519 |
Mediterranean | 1954 | L21 | 17.6082 | 12.6342 | 0.000223216017 | -0.000000002805 |
Mediterranean | 1954 | L22 | 17.5894 | 12.6292 | 0.000224932327 | -0.000000002489 |
Mediterranean | 1954 | L23 | 17.5706 | 12.6431 | 0.000226799195 | -0.000000005885 |
Mediterranean | 1954 | L24 | 15.5564 | 12.6478 | 0.000231177237 | -0.000000007354 |
Mediterranean | 1954 | L25 | 15.5113 | 12.6274 | 0.000235299015 | -0.000000008389 |
Year Total | 1954 | | | | | -0.000000071098 |
Area Subtotal | | | | | | -0.000000051338 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Mediterranean | 1955 | L1 | 12.1441 | 19.3618 | 0.000256895208 | 0.000000000042 |
Mediterranean | 1955 | L2 | 11.8646 | 16.9131 | 0.000237514120 | 0.000000000022 |
Mediterranean | 1955 | L3 | 11.459 | 15.2225 | 0.000223440985 | 0.000000000034 |
Mediterranean | 1955 | L4 | 11.8516 | 14.4933 | 0.000217670222 | 0.000000000027 |
Mediterranean | 1955 | L5 | 11.5765 | 13.9294 | 0.000213269710 | 0.000000000027 |
Mediterranean | 1955 | L6 | 12.7201 | 13.6125 | 0.000210896925 | 0.000000000009 |
Mediterranean | 1955 | L7 | 12.0257 | 13.1318 | 0.000206964401 | 0.000000000011 |
Mediterranean | 1955 | L8 | 12.4027 | 12.6393 | 0.000203036642 | 0.000000000005 |
Mediterranean | 1955 | L9 | 12.7301 | 12.5429 | 0.000203259187 | -0.000000000004 |
Mediterranean | 1955 | L10 | 12.7431 | 13.1645 | 0.000209808567 | 0.000000000009 |
Mediterranean | 1955 | L11 | 12.7526 | 13.7164 | 0.000215600675 | 0.000000000042 |
Mediterranean | 1955 | L12 | 12.7371 | 13.6254 | 0.000216497435 | 0.000000000041 |
Mediterranean | 1955 | L13 | 12.7097 | 13.5219 | 0.000217303408 | 0.000000000035 |
Mediterranean | 1955 | L14 | 12.6806 | 13.4285 | 0.000218218042 | 0.000000000033 |
Mediterranean | 1955 | L15 | 12.6534 | 13.1785 | 0.000217770321 | 0.000000000026 |
Mediterranean | 1955 | L16 | 12.6959 | 13.1308 | 0.000219175194 | 0.000000000019 |
Mediterranean | 1955 | L17 | 12.6493 | 12.8665 | 0.000218582149 | 0.000000000010 |
Mediterranean | 1955 | L18 | 12.6269 | 12.7353 | 0.000219166530 | 0.000000000004 |
Mediterranean | 1955 | L19 | 12.626 | 12.666 | 0.000220361266 | 0.000000000002 |
Mediterranean | 1955 | L20 | 12.6239 | 17.6269 | 0.000264804089 | 0.000000000279 |
Mediterranean | 1955 | L21 | 12.6342 | 17.6082 | 0.000266107513 | 0.000000000258 |
Mediterranean | 1955 | L22 | 12.6292 | 17.5894 | 0.000267407138 | 0.000000000285 |
Mediterranean | 1955 | L23 | 12.6431 | 17.5706 | 0.000268702895 | 0.000000000711 |
Mediterranean | 1955 | L24 | 12.6478 | 15.5564 | 0.000257134051 | 0.000000000803 |
Mediterranean | 1955 | L25 | 12.6274 | 15.5113 | 0.000260612702 | 0.000000000705 |
Year Total | 1955 | | | | | 0.000000003435 |
Area Subtotal | | | | | | -0.000000047902 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Mediterranean | 1956 | L1 | 19.3618 | 15.6015 | 0.000180668248 | -0.000000000015 |
Mediterranean | 1956 | L2 | 16.9131 | 10.418 | 0.000130469298 | -0.000000000016 |
Mediterranean | 1956 | L3 | 15.2225 | 8.31858 | 0.000108128395 | -0.000000000031 |
Mediterranean | 1956 | L4 | 14.4933 | 7.00368 | 0.000094309050 | -0.000000000036 |
Mediterranean | 1956 | L5 | 13.9294 | 7.36354 | 0.000100954046 | -0.000000000031 |
Mediterranean | 1956 | L6 | 13.6125 | 8.05389 | 0.000111214916 | -0.000000000033 |
Mediterranean | 1956 | L7 | 13.1318 | 8.19625 | 0.000140891492 | -0.000000000034 |
Mediterranean | 1956 | L8 | 12.6393 | 8.45374 | 0.000144157641 | -0.000000000057 |
Mediterranean | 1956 | L9 | 12.5429 | 8.66631 | 0.000147479779 | -0.000000000054 |
Mediterranean | 1956 | L10 | 13.1645 | 8.78238 | 0.000149778006 | -0.000000000068 |
Mediterranean | 1956 | L11 | 13.7164 | 8.82584 | 0.000151317198 | -0.000000000141 |
Mediterranean | 1956 | L12 | 13.6254 | 19.7578 | 0.000270106054 | 0.000000000329 |
Mediterranean | 1956 | L13 | 13.5219 | 19.7385 | 0.000271325381 | 0.000000000334 |
Mediterranean | 1956 | L14 | 13.4285 | 19.7191 | 0.000272541758 | 0.000000000316 |
Mediterranean | 1956 | L15 | 13.1785 | 19.6996 | 0.000273755199 | 0.000000000375 |
Mediterranean | 1956 | L16 | 13.1308 | 19.6801 | 0.000274965574 | 0.000000000364 |
Mediterranean | 1956 | L17 | 12.8665 | 19.6605 | 0.000276172818 | 0.000000000372 |
Mediterranean | 1956 | L18 | 12.7353 | 19.6408 | 0.000277377102 | 0.000000000359 |
Mediterranean | 1956 | L19 | 12.666 | 19.621 | 0.000278578063 | 0.000000000351 |
Year Total | 1956 | | | | | 0.000000002286 |
Area Subtotal | | | | | | -0.000000045616 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
No comments:
Post a Comment