This is an appendix to: Seaports On Top Of The World - 2
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1951 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000000 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1952 | L1 | 20.1842 | 27.3563 | 0.000316404300 | 0.000000000067 |
Equatorial Atlantic | 1952 | L2 | 20.0613 | 27.2487 | 0.000315728088 | 0.000000000056 |
Equatorial Atlantic | 1952 | L3 | 20.0124 | 27.0504 | 0.000314400453 | 0.000000000130 |
Equatorial Atlantic | 1952 | L4 | 20.0025 | 26.6985 | 0.000312047463 | 0.000000000160 |
Equatorial Atlantic | 1952 | L5 | 19.9915 | 25.1687 | 0.000301035508 | 0.000000000100 |
Equatorial Atlantic | 1952 | L6 | 17.4851 | 24.9283 | 0.000299839540 | 0.000000000151 |
Equatorial Atlantic | 1952 | L7 | 17.4809 | 21.7109 | 0.000274889937 | 0.000000000082 |
Equatorial Atlantic | 1952 | L8 | 17.4795 | 16.6472 | 0.000232479808 | -0.000000000028 |
Equatorial Atlantic | 1952 | L9 | 17.4738 | 12.2308 | 0.000192927309 | -0.000000000148 |
Equatorial Atlantic | 1952 | L10 | 16.4629 | 11.4835 | 0.000186252768 | -0.000000000123 |
Equatorial Atlantic | 1952 | L11 | 15.4557 | 9.50583 | 0.000167523787 | -0.000000000305 |
Equatorial Atlantic | 1952 | L12 | 15.4399 | 7.62108 | 0.000150274331 | -0.000000000319 |
Equatorial Atlantic | 1952 | L13 | 15.4083 | 6.82738 | 0.000144214423 | -0.000000000356 |
Equatorial Atlantic | 1952 | L14 | 11.4145 | 5.50902 | 0.000132471903 | -0.000000000201 |
Equatorial Atlantic | 1952 | L15 | 11.4043 | 4.93383 | 0.000128719754 | -0.000000000245 |
Equatorial Atlantic | 1952 | L16 | 9.65258 | 4.56184 | 0.000127396471 | -0.000000000183 |
Equatorial Atlantic | 1952 | L17 | 9.64019 | 4.55597 | 0.000129794943 | -0.000000000194 |
Equatorial Atlantic | 1952 | L18 | 8.63671 | 4.48655 | 0.000131620398 | -0.000000000167 |
Equatorial Atlantic | 1952 | L19 | 8.62477 | 4.51372 | 0.000134567349 | -0.000000000147 |
Equatorial Atlantic | 1952 | L20 | 8.61271 | 4.49085 | 0.000136902550 | -0.000000000166 |
Equatorial Atlantic | 1952 | L21 | 8.60053 | 4.38486 | 0.000138452170 | -0.000000000155 |
Equatorial Atlantic | 1952 | L22 | 8.58822 | 4.29498 | 0.000140007476 | -0.000000000177 |
Equatorial Atlantic | 1952 | L23 | 8.57391 | 4.02774 | 0.000139750729 | -0.000000000439 |
Equatorial Atlantic | 1952 | L24 | 6.06945 | 3.537 | 0.000140804596 | -0.000000000457 |
Equatorial Atlantic | 1952 | L25 | 6.04065 | 3.11398 | 0.000142611852 | -0.000000000639 |
Equatorial Atlantic | 1952 | L26 | 5.98093 | 2.70935 | 0.000150832182 | -0.000000000682 |
Equatorial Atlantic | 1952 | L27 | 2.98541 | 2.36284 | 0.000159640525 | -0.000000000127 |
Equatorial Atlantic | 1952 | L28 | 2.92958 | 6.58131 | 0.000207900458 | 0.000000000939 |
Equatorial Atlantic | 1952 | L29 | 2.87107 | 6.5102 | 0.000217390742 | 0.000000001162 |
Equatorial Atlantic | 1952 | L30 | 2.80778 | 6.43617 | 0.000226658693 | 0.000000001054 |
Equatorial Atlantic | 1952 | L31 | 2.74121 | 6.35932 | 0.000235700139 | 0.000000000025 |
Equatorial Atlantic | 1952 | L32 | 0.747514 | 2.42598 | 0.000217508583 | 0.000000000011 |
Equatorial Atlantic | 1952 | L33 | 0.747382 | 2.42584 | 0.000217528774 | 0.000000000000 |
Year Total | 1952 | | | | | -0.000000001322 |
Area Subtotal | | | | | | -0.000000001322 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1953 | L1 | 27.3563 | 20.1842 | 0.000247222150 | -0.000000000045 |
Equatorial Atlantic | 1953 | L2 | 27.2487 | 20.0613 | 0.000253729864 | -0.000000000049 |
Equatorial Atlantic | 1953 | L3 | 27.0504 | 20.0124 | 0.000256287942 | -0.000000000102 |
Equatorial Atlantic | 1953 | L4 | 26.6985 | 20.0025 | 0.000256865383 | -0.000000000126 |
Equatorial Atlantic | 1953 | L5 | 25.1687 | 19.9915 | 0.000257505350 | -0.000000000085 |
Equatorial Atlantic | 1953 | L6 | 24.9283 | 17.4851 | 0.000236769238 | -0.000000000129 |
Equatorial Atlantic | 1953 | L7 | 21.7109 | 17.4809 | 0.000237123272 | -0.000000000077 |
Equatorial Atlantic | 1953 | L8 | 16.6472 | 17.4795 | 0.000237303164 | 0.000000000024 |
Equatorial Atlantic | 1953 | L9 | 12.2308 | 17.4738 | 0.000237837114 | 0.000000000166 |
Equatorial Atlantic | 1953 | L10 | 11.4835 | 16.4629 | 0.000230131324 | 0.000000000147 |
Equatorial Atlantic | 1953 | L11 | 9.50583 | 15.4557 | 0.000222163468 | 0.000000000388 |
Equatorial Atlantic | 1953 | L12 | 7.62108 | 15.4399 | 0.000223698428 | 0.000000000457 |
Equatorial Atlantic | 1953 | L13 | 6.82738 | 15.4083 | 0.000226322945 | 0.000000000489 |
Equatorial Atlantic | 1953 | L14 | 5.50902 | 11.4145 | 0.000191833513 | 0.000000000347 |
Equatorial Atlantic | 1953 | L15 | 4.93383 | 11.4043 | 0.000193318561 | 0.000000000309 |
Equatorial Atlantic | 1953 | L16 | 4.56184 | 9.65258 | 0.000178678130 | 0.000000000256 |
Equatorial Atlantic | 1953 | L17 | 4.55597 | 9.64019 | 0.000180593384 | 0.000000000227 |
Equatorial Atlantic | 1953 | L18 | 4.48655 | 8.63671 | 0.000172892435 | 0.000000000211 |
Equatorial Atlantic | 1953 | L19 | 4.51372 | 8.62477 | 0.000174874045 | 0.000000000191 |
Equatorial Atlantic | 1953 | L20 | 4.49085 | 8.61271 | 0.000176849080 | 0.000000000201 |
Equatorial Atlantic | 1953 | L21 | 4.38486 | 8.60053 | 0.000178817465 | 0.000000000231 |
Equatorial Atlantic | 1953 | L22 | 4.29498 | 8.58822 | 0.000180779126 | 0.000000000210 |
Equatorial Atlantic | 1953 | L23 | 4.02774 | 8.57391 | 0.000182948118 | 0.000000000543 |
Equatorial Atlantic | 1953 | L24 | 3.537 | 6.06945 | 0.000165578571 | 0.000000000519 |
Equatorial Atlantic | 1953 | L25 | 3.11398 | 6.04065 | 0.000170928769 | 0.000000000735 |
Equatorial Atlantic | 1953 | L26 | 2.70935 | 5.98093 | 0.000181415745 | 0.000000000805 |
Equatorial Atlantic | 1953 | L27 | 2.36284 | 2.98541 | 0.000165536128 | 0.000000000135 |
Equatorial Atlantic | 1953 | L28 | 6.58131 | 2.92958 | 0.000176639506 | -0.000000000988 |
Equatorial Atlantic | 1953 | L29 | 6.5102 | 2.87107 | 0.000187382515 | -0.000000000890 |
Equatorial Atlantic | 1953 | L30 | 6.43617 | 2.80778 | 0.000198082939 | -0.000000001013 |
Equatorial Atlantic | 1953 | L31 | 6.35932 | 2.74121 | 0.000208513884 | -0.000000000019 |
Equatorial Atlantic | 1953 | L32 | 2.42598 | 0.747514 | 0.000204341908 | -0.000000000010 |
Equatorial Atlantic | 1953 | L33 | 2.42584 | 0.747382 | 0.000204363508 | -0.000000000000 |
Year Total | 1953 | | | | | 0.000000003055 |
Area Subtotal | | | | | | 0.000000001734 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1954 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000001734 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1955 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000001734 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1956 | L1 | 20.1842 | 24.6021 | 0.000293198090 | 0.000000000038 |
Equatorial Atlantic | 1956 | L2 | 20.0613 | 22.0543 | 0.000274438118 | 0.000000000014 |
Equatorial Atlantic | 1956 | L3 | 20.0124 | 20.9737 | 0.000266275865 | 0.000000000014 |
Equatorial Atlantic | 1956 | L4 | 20.0025 | 18.5187 | 0.000246650599 | -0.000000000025 |
Equatorial Atlantic | 1956 | L5 | 19.9915 | 16.4759 | 0.000229666865 | -0.000000000051 |
Equatorial Atlantic | 1956 | L6 | 17.4851 | 15.683 | 0.000223042657 | -0.000000000029 |
Equatorial Atlantic | 1956 | L7 | 17.4809 | 15.044 | 0.000217490584 | -0.000000000036 |
Equatorial Atlantic | 1956 | L8 | 17.4795 | 14.5397 | 0.000213177056 | -0.000000000080 |
Equatorial Atlantic | 1956 | L9 | 17.4738 | 13.8748 | 0.000208304150 | -0.000000000096 |
Equatorial Atlantic | 1956 | L10 | 16.4629 | 12.242 | 0.000193613067 | -0.000000000115 |
Equatorial Atlantic | 1956 | L11 | 15.4557 | 10.5093 | 0.000177711297 | -0.000000000229 |
Equatorial Atlantic | 1956 | L12 | 15.4399 | 8.90952 | 0.000163659954 | -0.000000000290 |
Equatorial Atlantic | 1956 | L13 | 15.4083 | 27.8242 | 0.000325644240 | 0.000000001096 |
Equatorial Atlantic | 1956 | L14 | 11.4145 | 19.8482 | 0.000266323342 | 0.000000000566 |
Equatorial Atlantic | 1956 | L15 | 11.4043 | 19.8354 | 0.000267254957 | 0.000000000648 |
Equatorial Atlantic | 1956 | L16 | 9.65258 | 19.8227 | 0.000268186500 | 0.000000000754 |
Equatorial Atlantic | 1956 | L17 | 9.64019 | 19.8034 | 0.000269425883 | 0.000000000742 |
Equatorial Atlantic | 1956 | L18 | 8.63671 | 17.8027 | 0.000254701514 | 0.000000000599 |
Equatorial Atlantic | 1956 | L19 | 8.62477 | 17.7846 | 0.000256048585 | 0.000000000580 |
Equatorial Atlantic | 1956 | L20 | 8.61271 | 17.7664 | 0.000257391930 | 0.000000000615 |
Equatorial Atlantic | 1956 | L21 | 8.60053 | 17.748 | 0.000258731487 | 0.000000000586 |
Equatorial Atlantic | 1956 | L22 | 8.58822 | 17.7297 | 0.000260067196 | 0.000000000657 |
Equatorial Atlantic | 1956 | L23 | 8.57391 | 17.7112 | 0.000261398999 | 0.000000001504 |
Equatorial Atlantic | 1956 | L24 | 6.06945 | 12.7274 | 0.000225217055 | 0.000000002156 |
Equatorial Atlantic | 1956 | L25 | 6.04065 | 12.6892 | 0.000229173013 | 0.000000002106 |
Equatorial Atlantic | 1956 | L26 | 5.98093 | 12.6099 | 0.000237073507 | 0.000000002130 |
Equatorial Atlantic | 1956 | L27 | 2.98541 | 6.64942 | 0.000198192969 | 0.000000000898 |
Equatorial Atlantic | 1956 | L28 | 2.92958 | 6.58131 | 0.000207900458 | 0.000000001049 |
Equatorial Atlantic | 1956 | L29 | 2.87107 | 6.5102 | 0.000217390742 | 0.000000001032 |
Equatorial Atlantic | 1956 | L30 | 2.80778 | 6.43617 | 0.000226658693 | 0.000000001074 |
Equatorial Atlantic | 1956 | L31 | 2.74121 | 6.35932 | 0.000235700139 | 0.000000000021 |
Equatorial Atlantic | 1956 | L32 | 0.747514 | 2.42598 | 0.000217508583 | 0.000000000009 |
Equatorial Atlantic | 1956 | L33 | 0.747382 | 2.42584 | 0.000217528774 | 0.000000000000 |
Year Total | 1956 | | | | | 0.000000017938 |
Area Subtotal | | | | | | 0.000000019672 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1957 | L1 | 24.6021 | 20.1842 | 0.000247222150 | -0.000000000031 |
Equatorial Atlantic | 1957 | L2 | 22.0543 | 20.0613 | 0.000253729864 | -0.000000000014 |
Equatorial Atlantic | 1957 | L3 | 20.9737 | 20.0124 | 0.000256287942 | -0.000000000014 |
Equatorial Atlantic | 1957 | L4 | 18.5187 | 20.0025 | 0.000256865383 | 0.000000000027 |
Equatorial Atlantic | 1957 | L5 | 16.4759 | 19.9915 | 0.000257505350 | 0.000000000058 |
Equatorial Atlantic | 1957 | L6 | 15.683 | 17.4851 | 0.000236769238 | 0.000000000028 |
Equatorial Atlantic | 1957 | L7 | 15.044 | 17.4809 | 0.000237123272 | 0.000000000038 |
Equatorial Atlantic | 1957 | L8 | 14.5397 | 17.4795 | 0.000237303164 | 0.000000000098 |
Equatorial Atlantic | 1957 | L9 | 13.8748 | 17.4738 | 0.000237837114 | 0.000000000108 |
Equatorial Atlantic | 1957 | L10 | 12.242 | 16.4629 | 0.000230131324 | 0.000000000127 |
Equatorial Atlantic | 1957 | L11 | 10.5093 | 15.4557 | 0.000222163468 | 0.000000000316 |
Equatorial Atlantic | 1957 | L12 | 8.90952 | 15.4399 | 0.000223698428 | 0.000000000368 |
Equatorial Atlantic | 1957 | L13 | 27.8242 | 15.4083 | 0.000226322945 | -0.000000000762 |
Equatorial Atlantic | 1957 | L14 | 19.8482 | 11.4145 | 0.000191833513 | -0.000000000465 |
Equatorial Atlantic | 1957 | L15 | 19.8354 | 11.4043 | 0.000193318561 | -0.000000000469 |
Equatorial Atlantic | 1957 | L16 | 19.8227 | 9.65258 | 0.000178678130 | -0.000000000493 |
Equatorial Atlantic | 1957 | L17 | 19.8034 | 9.64019 | 0.000180593384 | -0.000000000562 |
Equatorial Atlantic | 1957 | L18 | 17.8027 | 8.63671 | 0.000172892435 | -0.000000000456 |
Equatorial Atlantic | 1957 | L19 | 17.7846 | 8.62477 | 0.000174874045 | -0.000000000418 |
Equatorial Atlantic | 1957 | L20 | 17.7664 | 8.61271 | 0.000176849080 | -0.000000000423 |
Equatorial Atlantic | 1957 | L21 | 17.748 | 8.60053 | 0.000178817465 | -0.000000000435 |
Equatorial Atlantic | 1957 | L22 | 17.7297 | 8.58822 | 0.000180779126 | -0.000000000409 |
Equatorial Atlantic | 1957 | L23 | 17.7112 | 8.57391 | 0.000182948118 | -0.000000001034 |
Equatorial Atlantic | 1957 | L24 | 12.7274 | 6.06945 | 0.000165578571 | -0.000000001364 |
Equatorial Atlantic | 1957 | L25 | 12.6892 | 6.04065 | 0.000170928769 | -0.000000001740 |
Equatorial Atlantic | 1957 | L26 | 12.6099 | 5.98093 | 0.000181415745 | -0.000000001730 |
Equatorial Atlantic | 1957 | L27 | 6.64942 | 2.98541 | 0.000165536128 | -0.000000000764 |
Equatorial Atlantic | 1957 | L28 | 6.58131 | 2.92958 | 0.000176639506 | -0.000000000909 |
Equatorial Atlantic | 1957 | L29 | 6.5102 | 2.87107 | 0.000187382515 | -0.000000000874 |
Equatorial Atlantic | 1957 | L30 | 6.43617 | 2.80778 | 0.000198082939 | -0.000000000993 |
Equatorial Atlantic | 1957 | L31 | 6.35932 | 2.74121 | 0.000208513884 | -0.000000000019 |
Equatorial Atlantic | 1957 | L32 | 2.42598 | 0.747514 | 0.000204341908 | -0.000000000009 |
Equatorial Atlantic | 1957 | L33 | 2.42584 | 0.747382 | 0.000204363508 | -0.000000000000 |
Year Total | 1957 | | | | | -0.000000013219 |
Area Subtotal | | | | | | 0.000000006452 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1958 | L1 | 20.1842 | 27.0412 | 0.000314596879 | 0.000000000054 |
Equatorial Atlantic | 1958 | L2 | 20.0613 | 27.023 | 0.000314643266 | 0.000000000054 |
Equatorial Atlantic | 1958 | L3 | 20.0124 | 26.9154 | 0.000313788323 | 0.000000000107 |
Equatorial Atlantic | 1958 | L4 | 20.0025 | 26.6788 | 0.000312322809 | 0.000000000160 |
Equatorial Atlantic | 1958 | L5 | 19.9915 | 26.2139 | 0.000309371173 | 0.000000000130 |
Equatorial Atlantic | 1958 | L6 | 17.4851 | 25.379 | 0.000303543387 | 0.000000000176 |
Equatorial Atlantic | 1958 | L7 | 17.4809 | 22.8428 | 0.000284216771 | 0.000000000110 |
Equatorial Atlantic | 1958 | L8 | 17.4795 | 16.9801 | 0.000235715141 | -0.000000000017 |
Equatorial Atlantic | 1958 | L9 | 17.4738 | 12.6925 | 0.000197027064 | -0.000000000119 |
Equatorial Atlantic | 1958 | L10 | 16.4629 | 11.5914 | 0.000187302541 | -0.000000000115 |
Equatorial Atlantic | 1958 | L11 | 15.4557 | 9.40143 | 0.000166510393 | -0.000000000268 |
Equatorial Atlantic | 1958 | L12 | 15.4399 | 7.36725 | 0.000147592170 | -0.000000000295 |
Equatorial Atlantic | 1958 | L13 | 15.4083 | 6.08412 | 0.000136223990 | -0.000000000389 |
Equatorial Atlantic | 1958 | L14 | 11.4145 | 5.20525 | 0.000129155527 | -0.000000000226 |
Equatorial Atlantic | 1958 | L15 | 11.4043 | 4.82677 | 0.000127530676 | -0.000000000223 |
Equatorial Atlantic | 1958 | L16 | 9.65258 | 4.49591 | 0.000126447815 | -0.000000000188 |
Equatorial Atlantic | 1958 | L17 | 9.64019 | 4.35307 | 0.000127482824 | -0.000000000186 |
Equatorial Atlantic | 1958 | L18 | 8.63671 | 4.3331 | 0.000129941451 | -0.000000000161 |
Equatorial Atlantic | 1958 | L19 | 8.62477 | 4.33174 | 0.000132645516 | -0.000000000174 |
Equatorial Atlantic | 1958 | L20 | 8.61271 | 4.35124 | 0.000135493835 | -0.000000000163 |
Equatorial Atlantic | 1958 | L21 | 8.60053 | 4.27627 | 0.000137312336 | -0.000000000152 |
Equatorial Atlantic | 1958 | L22 | 8.58822 | 4.21587 | 0.000139203862 | -0.000000000179 |
Equatorial Atlantic | 1958 | L23 | 8.57391 | 4.00878 | 0.000139572773 | -0.000000000408 |
Equatorial Atlantic | 1958 | L24 | 6.06945 | 3.60836 | 0.000141583740 | -0.000000000439 |
Equatorial Atlantic | 1958 | L25 | 6.04065 | 3.08752 | 0.000142391289 | -0.000000000520 |
Equatorial Atlantic | 1958 | L26 | 5.98093 | 2.68167 | 0.000150598756 | -0.000000000761 |
Equatorial Atlantic | 1958 | L27 | 2.98541 | 2.36163 | 0.000159673453 | -0.000000000130 |
Equatorial Atlantic | 1958 | L28 | 2.92958 | 2.05398 | 0.000168846016 | -0.000000000200 |
Equatorial Atlantic | 1958 | L29 | 2.87107 | 6.5102 | 0.000217390742 | 0.000000001053 |
Equatorial Atlantic | 1958 | L30 | 2.80778 | 6.43617 | 0.000226658693 | 0.000000001159 |
Equatorial Atlantic | 1958 | L31 | 2.74121 | 6.35932 | 0.000235700139 | 0.000000000022 |
Equatorial Atlantic | 1958 | L32 | 0.747514 | 2.42598 | 0.000217508583 | 0.000000000010 |
Equatorial Atlantic | 1958 | L33 | 0.747382 | 2.42584 | 0.000217528774 | 0.000000000000 |
Year Total | 1958 | | | | | -0.000000002278 |
Area Subtotal | | | | | | 0.000000004174 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1959 | L1 | 27.0412 | 26.1467 | 0.000307619276 | -0.000000000008 |
Equatorial Atlantic | 1959 | L2 | 27.023 | 26.0473 | 0.000307013230 | -0.000000000007 |
Equatorial Atlantic | 1959 | L3 | 26.9154 | 26.0089 | 0.000306937212 | -0.000000000015 |
Equatorial Atlantic | 1959 | L4 | 26.6788 | 25.6379 | 0.000304489629 | -0.000000000021 |
Equatorial Atlantic | 1959 | L5 | 26.2139 | 24.286 | 0.000294728954 | -0.000000000036 |
Equatorial Atlantic | 1959 | L6 | 25.379 | 23.0772 | 0.000285771572 | -0.000000000050 |
Equatorial Atlantic | 1959 | L7 | 22.8428 | 19.361 | 0.000255733723 | -0.000000000059 |
Equatorial Atlantic | 1959 | L8 | 16.9801 | 14.8515 | 0.000216305457 | -0.000000000064 |
Equatorial Atlantic | 1959 | L9 | 12.6925 | 13.5695 | 0.000205307168 | 0.000000000026 |
Equatorial Atlantic | 1959 | L10 | 11.5914 | 10.6391 | 0.000177928879 | -0.000000000024 |
Equatorial Atlantic | 1959 | L11 | 9.40143 | 8.98102 | 0.000162140803 | -0.000000000020 |
Equatorial Atlantic | 1959 | L12 | 7.36725 | 7.38621 | 0.000147720516 | 0.000000000001 |
Equatorial Atlantic | 1959 | L13 | 6.08412 | 6.25564 | 0.000137978769 | 0.000000000007 |
Equatorial Atlantic | 1959 | L14 | 5.20525 | 5.39154 | 0.000130999123 | 0.000000000006 |
Equatorial Atlantic | 1959 | L15 | 4.82677 | 4.62555 | 0.000125112025 | -0.000000000008 |
Equatorial Atlantic | 1959 | L16 | 4.49591 | 4.14959 | 0.000122521592 | -0.000000000012 |
Equatorial Atlantic | 1959 | L17 | 4.35307 | 4.04469 | 0.000123942227 | -0.000000000011 |
Equatorial Atlantic | 1959 | L18 | 4.3331 | 4.0022 | 0.000126175608 | -0.000000000012 |
Equatorial Atlantic | 1959 | L19 | 4.33174 | 4.00464 | 0.000128896975 | -0.000000000012 |
Equatorial Atlantic | 1959 | L20 | 4.35124 | 4.10704 | 0.000132701584 | -0.000000000008 |
Equatorial Atlantic | 1959 | L21 | 4.27627 | 4.11032 | 0.000135519494 | -0.000000000006 |
Equatorial Atlantic | 1959 | L22 | 4.21587 | 4.03464 | 0.000137293723 | -0.000000000007 |
Equatorial Atlantic | 1959 | L23 | 4.00878 | 3.82667 | 0.000137600465 | -0.000000000016 |
Equatorial Atlantic | 1959 | L24 | 3.60836 | 3.42009 | 0.000139551753 | -0.000000000040 |
Equatorial Atlantic | 1959 | L25 | 3.08752 | 3.03041 | 0.000141704758 | -0.000000000012 |
Equatorial Atlantic | 1959 | L26 | 2.68167 | 2.62853 | 0.000150010449 | -0.000000000010 |
Equatorial Atlantic | 1959 | L27 | 2.36163 | 2.36735 | 0.000159722732 | 0.000000000001 |
Equatorial Atlantic | 1959 | L28 | 2.05398 | 1.90189 | 0.000167364260 | -0.000000000031 |
Equatorial Atlantic | 1959 | L29 | 6.5102 | 1.19171 | 0.000172909894 | -0.000000001350 |
Equatorial Atlantic | 1959 | L30 | 6.43617 | 0.445367 | 0.000178302052 | -0.000000001394 |
Equatorial Atlantic | 1959 | L31 | 6.35932 | 0.212395 | 0.000188311412 | -0.000000000030 |
Year Total | 1959 | | | | | -0.000000003224 |
Area Subtotal | | | | | | 0.000000000951 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1960 | L1 | 26.1467 | 20.1842 | 0.000247222150 | -0.000000000039 |
Equatorial Atlantic | 1960 | L2 | 26.0473 | 20.0613 | 0.000253729864 | -0.000000000041 |
Equatorial Atlantic | 1960 | L3 | 26.0089 | 20.0124 | 0.000256287942 | -0.000000000094 |
Equatorial Atlantic | 1960 | L4 | 25.6379 | 20.0025 | 0.000256865383 | -0.000000000093 |
Equatorial Atlantic | 1960 | L5 | 24.286 | 19.9915 | 0.000257505350 | -0.000000000074 |
Equatorial Atlantic | 1960 | L6 | 23.0772 | 17.4851 | 0.000236769238 | -0.000000000093 |
Equatorial Atlantic | 1960 | L7 | 19.361 | 17.4809 | 0.000237123272 | -0.000000000031 |
Equatorial Atlantic | 1960 | L8 | 14.8515 | 17.4795 | 0.000237303164 | 0.000000000090 |
Equatorial Atlantic | 1960 | L9 | 13.5695 | 17.4738 | 0.000237837114 | 0.000000000115 |
Equatorial Atlantic | 1960 | L10 | 10.6391 | 16.4629 | 0.000230131324 | 0.000000000178 |
Equatorial Atlantic | 1960 | L11 | 8.98102 | 15.4557 | 0.000222163468 | 0.000000000383 |
Equatorial Atlantic | 1960 | L12 | 7.38621 | 15.4399 | 0.000223698428 | 0.000000000552 |
Equatorial Atlantic | 1960 | L13 | 6.25564 | 15.4083 | 0.000226322945 | 0.000000000596 |
Equatorial Atlantic | 1960 | L14 | 5.39154 | 11.4145 | 0.000191833513 | 0.000000000326 |
Equatorial Atlantic | 1960 | L15 | 4.62555 | 11.4043 | 0.000193318561 | 0.000000000355 |
Equatorial Atlantic | 1960 | L16 | 4.14959 | 9.65258 | 0.000178678130 | 0.000000000272 |
Equatorial Atlantic | 1960 | L17 | 4.04469 | 9.64019 | 0.000180593384 | 0.000000000269 |
Equatorial Atlantic | 1960 | L18 | 4.0022 | 8.63671 | 0.000172892435 | 0.000000000202 |
Equatorial Atlantic | 1960 | L19 | 4.00464 | 8.62477 | 0.000174874045 | 0.000000000247 |
Equatorial Atlantic | 1960 | L20 | 4.10704 | 8.61271 | 0.000176849080 | 0.000000000220 |
Equatorial Atlantic | 1960 | L21 | 4.11032 | 8.60053 | 0.000178817465 | 0.000000000214 |
Equatorial Atlantic | 1960 | L22 | 4.03464 | 8.58822 | 0.000180779126 | 0.000000000237 |
Equatorial Atlantic | 1960 | L23 | 3.82667 | 8.57391 | 0.000182948118 | 0.000000000612 |
Equatorial Atlantic | 1960 | L24 | 3.42009 | 6.06945 | 0.000165578571 | 0.000000000543 |
Equatorial Atlantic | 1960 | L25 | 3.03041 | 6.04065 | 0.000170928769 | 0.000000000740 |
Equatorial Atlantic | 1960 | L26 | 2.62853 | 5.98093 | 0.000181415745 | 0.000000000874 |
Equatorial Atlantic | 1960 | L27 | 2.36735 | 2.98541 | 0.000165536128 | 0.000000000129 |
Equatorial Atlantic | 1960 | L28 | 1.90189 | 2.92958 | 0.000176639506 | 0.000000000278 |
Equatorial Atlantic | 1960 | L29 | 1.19171 | 2.87107 | 0.000187382515 | 0.000000000435 |
Equatorial Atlantic | 1960 | L30 | 0.445367 | 2.80778 | 0.000198082939 | 0.000000000660 |
Equatorial Atlantic | 1960 | L31 | 0.212395 | 2.74121 | 0.000208513884 | 0.000000000015 |
Equatorial Atlantic | 1960 | L32 | 2.42598 | 0.747514 | 0.000204341908 | -0.000000000010 |
Equatorial Atlantic | 1960 | L33 | 2.42584 | 0.747382 | 0.000204363508 | -0.000000000000 |
Year Total | 1960 | | | | | 0.000000008065 |
Area Subtotal | | | | | | 0.000000009016 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Equatorial Atlantic | 1961 | L1 | 20.1842 | 28.0893 | 0.000321022515 | 0.000000000073 |
Equatorial Atlantic | 1961 | L2 | 20.0613 | 27.631 | 0.000318125154 | 0.000000000062 |
Equatorial Atlantic | 1961 | L3 | 20.0124 | 25.7617 | 0.000304693026 | 0.000000000101 |
Equatorial Atlantic | 1961 | L4 | 20.0025 | 21.0546 | 0.000268443570 | 0.000000000020 |
Equatorial Atlantic | 1961 | L5 | 19.9915 | 17.1652 | 0.000235951063 | -0.000000000047 |
Equatorial Atlantic | 1961 | L6 | 17.4851 | 15.209 | 0.000218849282 | -0.000000000038 |
Equatorial Atlantic | 1961 | L7 | 17.4809 | 13.9569 | 0.000207685621 | -0.000000000049 |
Equatorial Atlantic | 1961 | L8 | 17.4795 | 13.136 | 0.000200368541 | -0.000000000108 |
Equatorial Atlantic | 1961 | L9 | 17.4738 | 12.4006 | 0.000194247304 | -0.000000000122 |
Equatorial Atlantic | 1961 | L10 | 16.4629 | 11.0905 | 0.000182447398 | -0.000000000138 |
Equatorial Atlantic | 1961 | L11 | 15.4557 | 9.50214 | 0.000167581989 | -0.000000000281 |
Equatorial Atlantic | 1961 | L12 | 15.4399 | 7.95173 | 0.000153781264 | -0.000000000331 |
Equatorial Atlantic | 1961 | L13 | 15.4083 | 6.37637 | 0.000139384693 | -0.000000000362 |
Equatorial Atlantic | 1961 | L14 | 11.4145 | 5.39357 | 0.000131160930 | -0.000000000206 |
Equatorial Atlantic | 1961 | L15 | 11.4043 | 4.6353 | 0.000125365590 | -0.000000000260 |
Equatorial Atlantic | 1961 | L16 | 9.65258 | 4.55597 | 0.000126994952 | -0.000000000166 |
Equatorial Atlantic | 1961 | L17 | 9.64019 | 4.28792 | 0.000126762081 | -0.000000000168 |
Equatorial Atlantic | 1961 | L18 | 8.63671 | 4.22596 | 0.000128762978 | -0.000000000140 |
Equatorial Atlantic | 1961 | L19 | 8.62477 | 4.27891 | 0.000132097400 | -0.000000000176 |
