Saturday, November 26, 2022

Non-Human Organism Codon Counts in DNA, RNA

This is an appendix to: On The Origin Of The Home Of COVID-19 - 35




Link: NZ_CP033460.1
Staphylococcus debuckii
Codon (Counts):
GCT(2616), GCC(2188), GCA(2703), GCG(2228), GCU(2616), TGT(2773), TGC(2713),
UGU(2773), UGC(2713), GAT(2910), GAC(2390), GAU(2910), GAA(3019), GAG(2323),
TTT(3182), TTC(3033), UUU(3182), UUC(3033), GGT(2412), GGC(2165), GGA(2454),
GGG(1724), GGU(2412), CAT(2921), CAC(2416), CAU(2921), ATT(3351), ATC(2910),
ATA(3195), AUU(3351), AUC(2910), AUA(3195), AAA(3211), AAG(2977), CTT(3002),
CTC(2223), CTA(2654), CTG(2569), TTA(3250), TTG(3022), CUU(3002), CUC(2223),
CUA(2654), CUG(2569), UUA(3250), UUG(3022), ATG(2948), AUG(2948), AAT(3420),
AAC(2896), AAU(3420), CCT(2429), CCC(1746), CCA(2524), CCG(2136), CCU(2429),
CAA(3037), CAG(2575), CGT(2409), CGC(2248), CGA(2437), CGG(2118), AGA(2799),
AGG(2434), CGU(2409), TCT(2798), TCC(2434), TCA(2969), TCG(2403), AGT(2745),
AGC(2626), UCU(2798), UCC(2434), UCA(2969), UCG(2403), AGU(2745), ACT(2767),
ACC(2467), ACA(2812), ACG(2427), ACU(2767), GTT(2860), GTC(2348), GTA(2748),
GTG(2407), GUU(2860), GUC(2348), GUA(2748), GUG(2407), TGG(2489), UGG(2489),
TAT(3131), TAC(2788), UAU(3131), UAC(2788),
Total Codons: 256,738


Link: NZ_CP001668.1
Mycoplasma mycoides
Codon (Counts):
GCT(998), GCC(445), GCA(935), GCG(321), GCU(998), TGT(1157), TGC(935),
UGU(1157), UGC(935), GAT(1184), GAC(721), GAU(1184), GAA(1161), GAG(809),
TTT(1506), TTC(1277), UUU(1506), UUC(1277), GGT(887), GGC(435), GGA(850),
GGG(387), GGU(887), CAT(1213), CAC(865), CAU(1213), ATT(1541), ATC(1260),
ATA(1422), AUU(1541), AUC(1260), AUA(1422), AAA(1458), AAG(1198), CTT(1281),
CTC(854), CTA(1229), CTG(937), TTA(1522), TTG(1302), CUU(1281), CUC(854),
CUA(1229), CUG(937), UUA(1522), UUG(1302), ATG(1094), AUG(1094), AAT(1553),
AAC(1254), AAU(1553), CCT(874), CCC(436), CCA(958), CCG(271), CCU(874),
CAA(1276), CAG(959), CGT(544), CGC(313), CGA(449), CGG(285), AGA(1107),
AGG(831), CGU(544), TCT(1208), TCC(920), TCA(1298), TCG(473), AGT(1242),
AGC(1012), UCU(1208), UCC(920), UCA(1298), UCG(473), AGU(1242), ACT(1216),
ACC(884), ACA(1124), ACG(514), ACU(1216), GTT(1271), GTC(753), GTA(1105),
GTG(813), GUU(1271), GUC(753), GUA(1105), GUG(813), TGG(928), UGG(928),
TAT(1412), TAC(1077), UAU(1412), UAC(1077),
Total Codons: 97,830


Link: NZ_CP013911.1
Staphylococcus haemolyticus
Codon (Counts):
GCT(2537), GCC(1951), GCA(2601), GCG(1929), GCU(2537), TGT(2948), TGC(2618),
UGU(2948), UGC(2618), GAT(2944), GAC(2320), GAU(2944), GAA(3024), GAG(2174),
TTT(3334), TTC(2989), UUU(3334), UUC(2989), GGT(2422), GGC(1902), GGA(2296),
GGG(1584), GGU(2422), CAT(3076), CAC(2491), CAU(3076), ATT(3603), ATC(2987),
ATA(3383), AUU(3603), AUC(2987), AUA(3383), AAA(3330), AAG(2987), CTT(3011),
CTC(2252), CTA(2878), CTG(2459), TTA(3527), TTG(3118), CUU(3011), CUC(2252),
CUA(2878), CUG(2459), UUA(3527), UUG(3118), ATG(3055), AUG(3055), AAT(3590),
AAC(3027), AAU(3590), CCT(2390), CCC(1648), CCA(2574), CCG(1700), CCU(2390),
CAA(3102), CAG(2397), CGT(2391), CGC(1953), CGA(2313), CGG(1620), AGA(2784),
AGG(2319), CGU(2391), TCT(2825), TCC(2332), TCA(3101), TCG(2293), AGT(2863),
AGC(2544), UCU(2825), UCC(2332), UCA(3101), UCG(2293), AGU(2863), ACT(2924),
ACC(2519), ACA(2901), ACG(2387), ACU(2924), GTT(2971), GTC(2340), GTA(2881),
GTG(2471), GUU(2971), GUC(2340), GUA(2881), GUG(2471), TGG(2486), UGG(2486),
TAT(3377), TAC(2896), UAU(3377), UAC(2896),
Total Codons: 258,921


Link: NZ_CP047186.1
Rathayibacter tanaceti
Codon (Counts):
GCT(39), GCC(40), GCA(40), GCG(42), GCU(39), TGT(31), TGC(40),
UGU(31), UGC(40), GAT(37), GAC(37), GAU(37), GAA(34), GAG(40),
TTT(25), TTC(36), UUU(25), UUC(36), GGT(37), GGC(40), GGA(38),
GGG(36), GGU(37), CAT(35), CAC(39), CAU(35), ATT(30), ATC(37),
ATA(23), AUU(30), AUC(37), AUA(23), AAA(24), AAG(33), CTT(34),
CTC(42), CTA(30), CTG(34), TTA(22), TTG(32), CUU(34), CUC(42),
CUA(30), CUG(34), UUA(22), UUG(32), ATG(37), AUG(37), AAT(31),
AAC(33), AAU(31), CCT(38), CCC(35), CCA(38), CCG(39), CCU(38),
CAA(34), CAG(40), CGT(38), CGC(40), CGA(41), CGG(41), AGA(36),
AGG(37), CGU(38), TCT(35), TCC(39), TCA(39), TCG(41), AGT(35),
AGC(38), UCU(35), UCC(39), UCA(39), UCG(41), AGU(35), ACT(35),
ACC(35), ACA(35), ACG(37), ACU(35), GTT(36), GTC(40), GTA(32),
GTG(37), GUU(36), GUC(40), GUA(32), GUG(37), TGG(37), UGG(37),
TAT(23), TAC(34), UAU(23), UAC(34),
Total Codons: 3,344


Link: NZ_CP047180.1
Rathayibacter festucae
Codon (Counts):
GCT(14), GCC(15), GCA(13), GCG(17), GCU(14), TGT(10), TGC(15),
UGU(10), UGC(15), GAT(17), GAC(15), GAU(17), GAA(15), GAG(15),
TTT(4), TTC(13), UUU(4), UUC(13), GGT(15), GGC(15), GGA(15),
GGG(14), GGU(15), CAT(12), CAC(12), CAU(12), ATT(11), ATC(15),
ATA(5), AUU(11), AUC(15), AUA(5), AAA(7), AAG(12), CTT(14),
CTC(15), CTA(10), CTG(15), TTA(6), TTG(9), CUU(14), CUC(15),
CUA(10), CUG(15), UUA(6), UUG(9), ATG(16), AUG(16), AAT(11),
AAC(10), AAU(11), CCT(13), CCC(12), CCA(11), CCG(15), CCU(13),
CAA(10), CAG(13), CGT(14), CGC(15), CGA(15), CGG(15), AGA(16),
AGG(13), CGU(14), TCT(13), TCC(15), TCA(13), TCG(16), AGT(10),
AGC(13), UCU(13), UCC(15), UCA(13), UCG(16), AGU(10), ACT(13),
ACC(13), ACA(11), ACG(13), ACU(13), GTT(10), GTC(16), GTA(8),
GTG(13), GUU(10), GUC(16), GUA(8), GUG(13), TGG(15), UGG(15),
TAT(6), TAC(11), UAU(6), UAC(11),
Total Codons: 1,186


Link: NZ_CP085791.1
Pasteurella canis
Codon (Counts):
GCT(12924), GCC(10956), GCA(13407), GCG(11023), GCU(12924), TGT(13404), TGC(13342),
UGU(13404), UGC(13342), GAT(13783), GAC(10977), GAU(13783), GAA(13818), GAG(11420),
TTT(15383), TTC(13555), UUU(15383), UUC(13555), GGT(11854), GGC(10926), GGA(11384),
GGG(8992), GGU(11854), CAT(13767), CAC(12329), CAU(13767), ATT(16092), ATC(13838),
ATA(14798), AUU(16092), AUC(13838), AUA(14798), AAA(15601), AAG(14072), CTT(14045),
CTC(11116), CTA(12915), CTG(12469), TTA(15769), TTG(14675), CUU(14045), CUC(11116),
CUA(12915), CUG(12469), UUA(15769), UUG(14675), ATG(13804), AUG(13804), AAT(16170),
AAC(14113), AAU(16170), CCT(11455), CCC(9161), CCA(12556), CCG(9300), CCU(11455),
CAA(14849), CAG(12321), CGT(11634), CGC(10895), CGA(11423), CGG(9249), AGA(13012),
AGG(11711), CGU(11634), TCT(12948), TCC(11179), TCA(14055), TCG(11236), AGT(13367),
AGC(13029), UCU(12948), UCC(11179), UCA(14055), UCG(11236), AGU(13367), ACT(13330),
ACC(11986), ACA(13568), ACG(11516), ACU(13330), GTT(13900), GTC(11109), GTA(13182),
GTG(12089), GUU(13900), GUC(11109), GUA(13182), GUG(12089), TGG(12386), UGG(12386),
TAT(14772), TAC(13088), UAU(14772), UAC(13088),
Total Codons: 1,230,460


Link: NC_007795.1
Staphylococcus aureus
Codon (Counts):
GCT(2645), GCC(2072), GCA(2709), GCG(2018), GCU(2645), TGT(3077), TGC(2764),
UGU(3077), UGC(2764), GAT(3013), GAC(2379), GAU(3013), GAA(2950), GAG(2082),
TTT(3429), TTC(3127), UUU(3429), UUC(3127), GGT(2457), GGC(2040), GGA(2271),
GGG(1552), GGU(2457), CAT(3201), CAC(2554), CAU(3201), ATT(3637), ATC(3089),
ATA(3435), AUU(3637), AUC(3089), AUA(3435), AAA(3388), AAG(2971), CTT(3136),
CTC(2268), CTA(2907), CTG(2556), TTA(3518), TTG(3228), CUU(3136), CUC(2268),
CUA(2907), CUG(2556), UUA(3518), UUG(3228), ATG(3079), AUG(3079), AAT(3605),
AAC(3064), AAU(3605), CCT(2502), CCC(1732), CCA(2625), CCG(1837), CCU(2502),
CAA(3174), CAG(2498), CGT(2498), CGC(2100), CGA(2380), CGG(1729), AGA(2735),
AGG(2313), CGU(2498), TCT(2907), TCC(2423), TCA(3168), TCG(2470), AGT(2855),
AGC(2577), UCU(2907), UCC(2423), UCA(3168), UCG(2470), AGU(2855), ACT(2933),
ACC(2586), ACA(3021), ACG(2433), ACU(2933), GTT(3077), GTC(2445), GTA(2932),
GTG(2500), GUU(3077), GUC(2445), GUA(2932), GUG(2500), TGG(2536), UGG(2536),
TAT(3416), TAC(2956), UAU(3416), UAC(2956),
Total Codons: 265,368


Link: CP030241.1
Moraxella bovis
Codon (Counts):
GCT(2153), GCC(2182), GCA(2245), GCG(1937), GCU(2153), TGT(2246), TGC(2229),
UGU(2246), UGC(2229), GAT(2287), GAC(2030), GAU(2287), GAA(2058), GAG(1831),
TTT(2514), TTC(2066), UUU(2514), UUC(2066), GGT(2130), GGC(2152), GGA(1874),
GGG(1877), GGU(2130), CAT(2374), CAC(2115), CAU(2374), ATT(2543), ATC(2342),
ATA(2381), AUU(2543), AUC(2342), AUA(2381), AAA(2554), AAG(2296), CTT(2305),
CTC(1872), CTA(1971), CTG(2042), TTA(2452), TTG(2472), CUU(2305), CUC(1872),
CUA(1971), CUG(2042), UUA(2452), UUG(2472), ATG(2402), AUG(2402), AAT(2605),
AAC(2270), AAU(2605), CCT(1987), CCC(1912), CCA(2333), CCG(1850), CCU(1987),
CAA(2531), CAG(2048), CGT(1978), CGC(1962), CGA(1949), CGG(1826), AGA(2042),
AGG(1990), CGU(1978), TCT(2080), TCC(1867), TCA(2399), TCG(1931), AGT(2059),
AGC(2146), UCU(2080), UCC(1867), UCA(2399), UCG(1931), AGU(2059), ACT(2056),
ACC(2180), ACA(2228), ACG(2000), ACU(2056), GTT(2215), GTC(2025), GTA(2089),
GTG(2076), GUU(2215), GUC(2025), GUA(2089), GUG(2076), TGG(2297), UGG(2297),
TAT(2354), TAC(2040), UAU(2354), UAC(2040),
Total Codons: 206,096


Link: NC_002516.2
Pseudomonas aeruginosa
Codon (Counts):
GCT(659), GCC(711), GCA(675), GCG(676), GCU(659), TGT(575), TGC(659),
UGU(575), UGC(659), GAT(630), GAC(635), GAU(630), GAA(645), GAG(602),
TTT(525), TTC(660), UUU(525), UUC(660), GGT(629), GGC(707), GGA(630),
GGG(591), GGU(629), CAT(629), CAC(612), CAU(629), ATT(548), ATC(647),
ATA(506), AUU(548), AUC(647), AUA(506), AAA(533), AAG(612), CTT(624),
CTC(619), CTA(515), CTG(660), TTA(389), TTG(593), CUU(624), CUC(619),
CUA(515), CUG(660), UUA(389), UUG(593), ATG(617), AUG(617), AAT(557),
AAC(620), AAU(557), CCT(661), CCC(636), CCA(671), CCG(697), CCU(661),
CAA(625), CAG(664), CGT(626), CGC(687), CGA(672), CGG(681), AGA(574),
AGG(653), CGU(626), TCT(580), TCC(664), TCA(618), TCG(681), AGT(560),
AGC(657), UCU(580), UCC(664), UCA(618), UCG(681), AGU(560), ACT(575),
ACC(645), ACA(566), ACG(623), ACU(575), GTT(622), GTC(634), GTA(545),
GTG(588), GUU(622), GUC(634), GUA(545), GUG(588), TGG(644), UGG(644),
TAT(509), TAC(553), UAU(509), UAC(553),
Total Codons: 57,902


Link: NZ_CP034725.1
Pseudomonas brassicacearum
Codon (Counts):
GCT(1185), GCC(1266), GCA(1229), GCG(1246), GCU(1185), TGT(1102), TGC(1223),
UGU(1102), UGC(1223), GAT(1187), GAC(1152), GAU(1187), GAA(1197), GAG(1112),
TTT(1077), TTC(1189), UUU(1077), UUC(1189), GGT(1156), GGC(1251), GGA(1140),
GGG(1099), GGU(1156), CAT(1168), CAC(1144), CAU(1168), ATT(1103), ATC(1180),
ATA(988), AUU(1103), AUC(1180), AUA(988), AAA(1091), AAG(1184), CTT(1129),
CTC(1102), CTA(890), CTG(1226), TTA(920), TTG(1169), CUU(1129), CUC(1102),
CUA(890), CUG(1226), UUA(920), UUG(1169), ATG(1168), AUG(1168), AAT(1102),
AAC(1164), AAU(1102), CCT(1149), CCC(1112), CCA(1203), CCG(1222), CCU(1149),
CAA(1201), CAG(1202), CGT(1172), CGC(1261), CGA(1217), CGG(1202), AGA(1087),
AGG(1161), CGU(1172), TCT(1046), TCC(1126), TCA(1183), TCG(1222), AGT(1054),
AGC(1204), UCU(1046), UCC(1126), UCA(1183), UCG(1222), AGU(1054), ACT(1059),
ACC(1176), ACA(1096), ACG(1155), ACU(1059), GTT(1158), GTC(1134), GTA(1008),
GTG(1160), GUU(1158), GUC(1134), GUA(1008), GUG(1160), TGG(1197), UGG(1197),
TAT(1001), TAC(1009), UAU(1001), UAC(1009),
Total Codons: 107,658


Link: CP014945.1
Psychrobacter alimentarius
Codon (Counts):
GCT(6118), GCC(5528), GCA(6026), GCG(5402), GCU(6118), TGT(5904), TGC(6060),
UGU(5904), UGC(6060), GAT(6228), GAC(5584), GAU(6228), GAA(5738), GAG(5244),
TTT(6482), TTC(5852), UUU(6482), UUC(5852), GGT(5604), GGC(5494), GGA(4870),
GGG(4264), GGU(5604), CAT(6350), CAC(5524), CAU(6350), ATT(6712), ATC(6296),
ATA(6784), AUU(6712), AUC(6296), AUA(6784), AAA(6536), AAG(6288), CTT(6342),
CTC(5222), CTA(5782), CTG(5880), TTA(6600), TTG(6446), CUU(6342), CUC(5222),
CUA(5782), CUG(5880), UUA(6600), UUG(6446), ATG(6274), AUG(6274), AAT(6820),
AAC(6088), AAU(6820), CCT(5350), CCC(4304), CCA(5904), CCG(4680), CCU(5350),
CAA(6578), CAG(5998), CGT(5508), CGC(5370), CGA(5412), CGG(4638), AGA(5814),
AGG(5434), CGU(5508), TCT(5768), TCC(4844), TCA(6544), TCG(5368), AGT(5964),
AGC(6220), UCU(5768), UCC(4844), UCA(6544), UCG(5368), AGU(5964), ACT(6026),
ACC(5690), ACA(5990), ACG(5530), ACU(6026), GTT(5986), GTC(5546), GTA(5976),
GTG(5468), GUU(5986), GUC(5546), GUA(5976), GUG(5468), TGG(5828), UGG(5828),
TAT(6674), TAC(6050), UAU(6674), UAC(6050),
Total Codons: 559,460


Link: NZ_CP042804.1
Pseudomonas amygdali
Codon (Counts):
GCT(1659), GCC(1695), GCA(1702), GCG(1672), GCU(1659), TGT(1514), TGC(1684),
UGU(1514), UGC(1684), GAT(1600), GAC(1581), GAU(1600), GAA(1631), GAG(1522),
TTT(1508), TTC(1626), UUU(1508), UUC(1626), GGT(1569), GGC(1706), GGA(1506),
GGG(1447), GGU(1569), CAT(1595), CAC(1559), CAU(1595), ATT(1551), ATC(1633),
ATA(1429), AUU(1551), AUC(1633), AUA(1429), AAA(1546), AAG(1623), CTT(1597),
CTC(1501), CTA(1297), CTG(1710), TTA(1362), TTG(1610), CUU(1597), CUC(1501),
CUA(1297), CUG(1710), UUA(1362), UUG(1610), ATG(1607), AUG(1607), AAT(1571),
AAC(1600), AAU(1571), CCT(1587), CCC(1490), CCA(1610), CCG(1630), CCU(1587),
CAA(1647), CAG(1702), CGT(1564), CGC(1675), CGA(1658), CGG(1597), AGA(1502),
AGG(1582), CGU(1564), TCT(1518), TCC(1522), TCA(1659), TCG(1625), AGT(1504),
AGC(1681), UCU(1518), UCC(1522), UCA(1659), UCG(1625), AGU(1504), ACT(1482),
ACC(1595), ACA(1532), ACG(1592), ACU(1482), GTT(1574), GTC(1576), GTA(1458),
GTG(1532), GUU(1574), GUC(1576), GUA(1458), GUG(1532), TGG(1612), UGG(1612),
TAT(1442), TAC(1459), UAU(1442), UAC(1459),
Total Codons: 148,757


Link: NZ_CP026512.1
Candidatus Pseudomonas adelgestsugas
Codon (Counts):
GCT(1786), GCC(1463), GCA(1770), GCG(1476), GCU(1786), TGT(1711), TGC(1742),
UGU(1711), UGC(1742), GAT(1740), GAC(1448), GAU(1740), GAA(1579), GAG(1365),
TTT(1858), TTC(1610), UUU(1858), UUC(1610), GGT(1538), GGC(1472), GGA(1265),
GGG(974), GGU(1538), CAT(1773), CAC(1548), CAU(1773), ATT(1982), ATC(1729),
ATA(2007), AUU(1982), AUC(1729), AUA(2007), AAA(1852), AAG(1762), CTT(1767),
CTC(1391), CTA(1891), CTG(1665), TTA(2028), TTG(1792), CUU(1767), CUC(1391),
CUA(1891), CUG(1665), UUA(2028), UUG(1792), ATG(1752), AUG(1752), AAT(1968),
AAC(1770), AAU(1968), CCT(1479), CCC(954), CCA(1575), CCG(1173), CCU(1479),
CAA(1802), CAG(1688), CGT(1478), CGC(1483), CGA(1404), CGG(1209), AGA(1675),
AGG(1487), CGU(1478), TCT(1693), TCC(1274), TCA(1719), TCG(1398), AGT(1810),
AGC(1811), UCU(1693), UCC(1274), UCA(1719), UCG(1398), AGU(1810), ACT(1837),
ACC(1539), ACA(1721), ACG(1514), ACU(1837), GTT(1774), GTC(1459), GTA(1788),
GTG(1546), GUU(1774), GUC(1459), GUA(1788), GUG(1546), TGG(1558), UGG(1558),
TAT(1991), TAC(1804), UAU(1991), UAC(1804),
Total Codons: 157,455


Link: NZ_CP021524.1
Acetobacter ascendens
Codon (Counts):
GCT(1455), GCC(1514), GCA(1532), GCG(1417), GCU(1455), TGT(1444), TGC(1540),
UGU(1444), UGC(1540), GAT(1454), GAC(1149), GAU(1454), GAA(1467), GAG(1220),
TTT(1500), TTC(1504), UUU(1500), UUC(1504), GGT(1397), GGC(1504), GGA(1368),
GGG(1318), GGU(1397), CAT(1506), CAC(1369), CAU(1506), ATT(1495), ATC(1451),
ATA(1484), AUU(1495), AUC(1451), AUA(1484), AAA(1488), AAG(1457), CTT(1448),
CTC(1186), CTA(1237), CTG(1530), TTA(1435), TTG(1462), CUU(1448), CUC(1186),
CUA(1237), CUG(1530), UUA(1435), UUG(1462), ATG(1501), AUG(1501), AAT(1477),
AAC(1452), AAU(1477), CCT(1375), CCC(1273), CCA(1485), CCG(1401), CCU(1375),
CAA(1460), CAG(1522), CGT(1341), CGC(1420), CGA(1179), CGG(1392), AGA(1438),
AGG(1377), CGU(1341), TCT(1418), TCC(1374), TCA(1412), TCG(1141), AGT(1265),
AGC(1463), UCU(1418), UCC(1374), UCA(1412), UCG(1141), AGU(1265), ACT(1239),
ACC(1368), ACA(1410), ACG(1353), ACU(1239), GTT(1481), GTC(1166), GTA(1332),
GTG(1405), GUU(1481), GUC(1166), GUA(1332), GUG(1405), TGG(1496), UGG(1496),
TAT(1472), TAC(1354), UAU(1472), UAC(1354),
Total Codons: 133,350


Link: NC_007633.1
Mycoplasma capricolum
Codon (Counts):
GCT(962), GCC(441), GCA(886), GCG(311), GCU(962), TGT(1063), TGC(879),
UGU(1063), UGC(879), GAT(1082), GAC(672), GAU(1082), GAA(1056), GAG(721),
TTT(1355), TTC(1153), UUU(1355), UUC(1153), GGT(825), GGC(426), GGA(757),
GGG(389), GGU(825), CAT(1102), CAC(801), CAU(1102), ATT(1405), ATC(1150),
ATA(1298), AUU(1405), AUC(1150), AUA(1298), AAA(1350), AAG(1112), CTT(1180),
CTC(790), CTA(1128), CTG(851), TTA(1407), TTG(1192), CUU(1180), CUC(790),
CUA(1128), CUG(851), UUA(1407), UUG(1192), ATG(1005), AUG(1005), AAT(1415),
AAC(1157), AAU(1415), CCT(812), CCC(412), CCA(873), CCG(276), CCU(812),
CAA(1143), CAG(861), CGT(494), CGC(328), CGA(434), CGG(251), AGA(1004),
AGG(779), CGU(494), TCT(1127), TCC(835), TCA(1175), TCG(438), AGT(1128),
AGC(961), UCU(1127), UCC(835), UCA(1175), UCG(438), AGU(1128), ACT(1121),
ACC(835), ACA(1037), ACG(469), ACU(1121), GTT(1177), GTC(684), GTA(999),
GTG(755), GUU(1177), GUC(684), GUA(999), GUG(755), TGG(832), UGG(832),
TAT(1286), TAC(985), UAU(1286), UAC(985),
Total Codons: 89,922


Link: NZ_CP074346.1
Pasteurella atlantica
Codon (Counts):
GCT(4508), GCC(3696), GCA(4626), GCG(3440), GCU(4508), TGT(4820), TGC(4636),
UGU(4820), UGC(4636), GAT(5032), GAC(3632), GAU(5032), GAA(4970), GAG(4016),
TTT(5728), TTC(5042), UUU(5728), UUC(5042), GGT(4416), GGC(3728), GGA(4118),
GGG(3326), GGU(4416), CAT(4816), CAC(4248), CAU(4816), ATT(5994), ATC(5026),
ATA(5514), AUU(5994), AUC(5026), AUA(5514), AAA(5776), AAG(5082), CTT(5154),
CTC(4020), CTA(4620), CTG(4352), TTA(5816), TTG(5364), CUU(5154), CUC(4020),
CUA(4620), CUG(4352), UUA(5816), UUG(5364), ATG(4882), AUG(4882), AAT(6028),
AAC(5100), AAU(6028), CCT(4260), CCC(3338), CCA(4442), CCG(3270), CCU(4260),
CAA(5344), CAG(4278), CGT(4040), CGC(3484), CGA(3796), CGG(3248), AGA(4690),
AGG(4240), CGU(4040), TCT(4840), TCC(4062), TCA(5108), TCG(3902), AGT(4764),
AGC(4424), UCU(4840), UCC(4062), UCA(5108), UCG(3902), AGU(4764), ACT(4744),
ACC(4414), ACA(4756), ACG(3980), ACU(4744), GTT(5074), GTC(3656), GTA(4750),
GTG(4266), GUU(5074), GUC(3656), GUA(4750), GUG(4266), TGG(4472), UGG(4472),
TAT(5550), TAC(4708), UAU(5550), UAC(4708),
Total Codons: 441,390


Link: CP050313.1
Shewanella aestuarii
Codon (Counts):
GCT(6196), GCC(5726), GCA(6154), GCG(5432), GCU(6196), TGT(5958), TGC(6176),
UGU(5958), UGC(6176), GAT(6176), GAC(5198), GAU(6176), GAA(5830), GAG(5098),
TTT(6662), TTC(5914), UUU(6662), UUC(5914), GGT(5730), GGC(5706), GGA(4904),
GGG(4692), GGU(5730), CAT(6328), CAC(5646), CAU(6328), ATT(6928), ATC(6288),
ATA(6418), AUU(6928), AUC(6288), AUA(6418), AAA(6718), AAG(6310), CTT(6314),
CTC(5154), CTA(5800), CTG(5832), TTA(6884), TTG(6622), CUU(6314), CUC(5154),
CUA(5800), CUG(5832), UUA(6884), UUG(6622), ATG(6320), AUG(6320), AAT(6984),
AAC(6412), AAU(6984), CCT(5382), CCC(4702), CCA(6076), CCG(4922), CCU(5382),
CAA(6758), CAG(5842), CGT(5224), CGC(5468), CGA(5358), CGG(4918), AGA(5496),
AGG(5420), CGU(5224), TCT(5554), TCC(4860), TCA(6476), TCG(5380), AGT(5900),
AGC(6190), UCU(5554), UCC(4860), UCA(6476), UCG(5380), AGU(5900), ACT(6014),
ACC(5836), ACA(6040), ACG(5228), ACU(6014), GTT(6308), GTC(5186), GTA(5814),
GTG(5514), GUU(6308), GUC(5186), GUA(5814), GUG(5514), TGG(5952), UGG(5952),
TAT(6414), TAC(5776), UAU(6414), UAC(5776),
Total Codons: 560,956


Link: LT906448.1
Pasteurella dagmatis
Codon (Counts):
GCT(3414), GCC(3018), GCA(3604), GCG(2974), GCU(3414), TGT(3528), TGC(3582),
UGU(3528), UGC(3582), GAT(3718), GAC(2882), GAU(3718), GAA(3794), GAG(3052),
TTT(4132), TTC(3740), UUU(4132), UUC(3740), GGT(3378), GGC(2964), GGA(3130),
GGG(2560), GGU(3378), CAT(3638), CAC(3362), CAU(3638), ATT(4332), ATC(3706),
ATA(3874), AUU(4332), AUC(3706), AUA(3874), AAA(4120), AAG(3818), CTT(3780),
CTC(3034), CTA(3394), CTG(3308), TTA(4144), TTG(3942), CUU(3780), CUC(3034),
CUA(3394), CUG(3308), UUA(4144), UUG(3942), ATG(3608), AUG(3608), AAT(4320),
AAC(3710), AAU(4320), CCT(3120), CCC(2562), CCA(3466), CCG(2736), CCU(3120),
CAA(3952), CAG(3340), CGT(3136), CGC(3030), CGA(3056), CGG(2670), AGA(3506),
AGG(3182), CGU(3136), TCT(3486), TCC(3106), TCA(3770), TCG(3090), AGT(3554),
AGC(3462), UCU(3486), UCC(3106), UCA(3770), UCG(3090), AGU(3554), ACT(3556),
ACC(3318), ACA(3576), ACG(3128), ACU(3556), GTT(3700), GTC(2900), GTA(3512),
GTG(3362), GUU(3700), GUC(2900), GUA(3512), GUG(3362), TGG(3454), UGG(3454),
TAT(3890), TAC(3526), UAU(3890), UAC(3526),
Total Codons: 331,440


Link: NZ_CP066013.1
Staphylococcus equorum
Codon (Counts):
GCT(2708), GCC(2131), GCA(2748), GCG(2133), GCU(2708), TGT(3092), TGC(2791),
UGU(3092), UGC(2791), GAT(3121), GAC(2400), GAU(3121), GAA(3107), GAG(2286),
TTT(3551), TTC(3179), UUU(3551), UUC(3179), GGT(2553), GGC(2107), GGA(2448),
GGG(1712), GGU(2553), CAT(3229), CAC(2642), CAU(3229), ATT(3778), ATC(3122),
ATA(3616), AUU(3778), AUC(3122), AUA(3616), AAA(3549), AAG(3132), CTT(3183),
CTC(2293), CTA(2999), CTG(2593), TTA(3658), TTG(3257), CUU(3183), CUC(2293),
CUA(2999), CUG(2593), UUA(3658), UUG(3257), ATG(3218), AUG(3218), AAT(3792),
AAC(3162), AAU(3792), CCT(2516), CCC(1820), CCA(2766), CCG(1819), CCU(2516),
CAA(3289), CAG(2590), CGT(2506), CGC(2135), CGA(2421), CGG(1784), AGA(2887),
AGG(2483), CGU(2506), TCT(2975), TCC(2482), TCA(3247), TCG(2389), AGT(3016),
AGC(2693), UCU(2975), UCC(2482), UCA(3247), UCG(2389), AGU(3016), ACT(3033),
ACC(2671), ACA(3071), ACG(2532), ACU(3033), GTT(3091), GTC(2444), GTA(3033),
GTG(2596), GUU(3091), GUC(2444), GUA(3033), GUG(2596), TGG(2661), UGG(2661),
TAT(3574), TAC(3049), UAU(3574), UAC(3049),
Total Codons: 273,208


Link: NC_013530.1
Xylanimonas cellulosilytica
Codon (Counts):
GCT(5), GCC(6), GCA(7), GCG(6), GCU(5), TGT(6), TGC(7),
UGU(6), UGC(7), GAT(5), GAC(5), GAU(5), GAA(6), GAG(5),
TTT(5), TTC(6), UUU(5), UUC(6), GGT(7), GGC(7), GGA(5),
GGG(5), GGU(7), CAT(6), CAC(7), CAU(6), ATT(7), ATC(5),
ATA(5), AUU(7), AUC(5), AUA(5), AAA(6), AAG(6), CTT(6),
CTC(5), CTA(5), CTG(5), TTA(3), TTG(6), CUU(6), CUC(5),
CUA(5), CUG(5), UUA(3), UUG(6), ATG(5), AUG(5), AAT(5),
AAC(5), AAU(5), CCT(5), CCC(5), CCA(6), CCG(7), CCU(5),
CAA(7), CAG(5), CGT(6), CGC(7), CGA(6), CGG(6), AGA(4),
AGG(6), CGU(6), TCT(5), TCC(6), TCA(6), TCG(5), AGT(6),
AGC(5), UCU(5), UCC(6), UCA(6), UCG(5), AGU(6), ACT(5),
