Ocean: North Pacific
WOD Zones:
1615 1616 1617 7617 7616 7615 7614 7613 7612 7611 7610 1513 1514 1515 1516
1517 7517 7516 7515 7514 7513 7512 1412 1413 1414 1415 1416 1417 7417 7416
7415 7414 7413 7412 1311 1312 1313 1314 1315 1316 1317 7317 7316 7315 7314
7313 7312 7311 1210 1211 1212 1213 1214 1215 1216 1217 7217 7216 7215 7214
7213 7212 7211 7210 1110 1111 1112 1113 1114 1115 1116 1117 7117 7116 7115
7114 7113 7112 7111 7110 7109
World Ocean Database Zones |
Year column: the year when in situ tide gauge measurements were taken.
RLR (mm) column: the average RLR value of the PSMSL database values for all
WOD zones (listed above) and tide gauge stations in those zones (for a particular year).
SLC (mm) column: the sea level change value derived by recording the first
RLR value of the first year, then subtracting it from every subsequent year's RLR value
(including itself to derive 0 for the first year's SLC mm value).
Year | RLR (mm) | SLC (mm) |
1880 | 6935.04 | 0 |
1881 | 6951.17 | 16.13 |
1882 | 6911.88 | -23.16 |
1883 | 6928.38 | -6.66 |
1884 | 7015.88 | 80.84 |
1885 | 6970.62 | 35.58 |
1886 | 6931.42 | -3.62 |
1887 | 6902.08 | -32.96 |
1888 | 6919.96 | -15.08 |
1889 | 6965.88 | 30.84 |
1890 | 6977.83 | 42.79 |
1891 | 6913.5 | -21.54 |
1892 | 6880.67 | -54.37 |
1893 | 6910.67 | -24.37 |
1894 | 6921.75 | -13.29 |
1895 | 6961.8 | 26.755 |
1896 | 6947.57 | 12.525 |
1897 | 6942.19 | 7.15 |
1898 | 6919.58 | -15.46 |
1899 | 6937.06 | 2.01667 |
1900 | 6953.04 | 18 |
1901 | 6869.91 | -65.125 |
1902 | 6871.66 | -63.3825 |
1903 | 6859.39 | -75.655 |
1904 | 6892.18 | -42.8625 |
1905 | 6897.55 | -37.492 |
1906 | 6911.33 | -23.7083 |
1907 | 6916.51 | -18.5317 |
1908 | 6895.36 | -39.68 |
1909 | 6953.74 | 18.703 |
1910 | 6940.23 | 5.185 |
1911 | 6936.76 | 1.718 |
1912 | 6932 | -3.044 |
1913 | 6951.74 | 16.702 |
1914 | 7002.29 | 67.2455 |
1915 | 6988.85 | 53.8136 |
1916 | 6943.21 | 8.16818 |
1917 | 6935.85 | 0.811818 |
1918 | 6971.75 | 36.7109 |
1919 | 6974.02 | 38.9775 |
1920 | 6987.49 | 52.4511 |
1921 | 6977.42 | 42.382 |
1922 | 6952.54 | 17.498 |
1923 | 6993.92 | 58.8756 |
1924 | 6936.78 | 1.743 |
1925 | 6984.42 | 49.3791 |
1926 | 6964.15 | 29.1092 |
1927 | 6950.81 | 15.768 |
1928 | 6944.37 | 9.33231 |
1929 | 6924.74 | -10.305 |
1930 | 6951.91 | 16.8694 |
1931 | 6951.52 | 16.4789 |
1932 | 6953.36 | 18.3247 |
1933 | 6947.23 | 12.1865 |
1934 | 6963 | 27.9591 |
1935 | 6967.44 | 32.4 |
1936 | 6980.43 | 45.3862 |
1937 | 6985.35 | 50.3104 |
1938 | 6987.16 | 52.1168 |
1939 | 6990.06 | 55.0208 |
1940 | 7013.03 | 77.9859 |
1941 | 7018.94 | 83.902 |
1942 | 6982.82 | 47.777 |
1943 | 6972.92 | 37.8769 |
1944 | 7011.1 | 76.0642 |
1945 | 7003.31 | 68.273 |
1946 | 7025.3 | 90.2644 |
1947 | 6997.61 | 62.5721 |
1948 | 7005.65 | 70.6078 |
1949 | 6994.03 | 58.9948 |
1950 | 7000.36 | 65.3218 |
1951 | 6987.49 | 52.4494 |
1952 | 6998.44 | 63.3993 |
1953 | 7004.33 | 69.2881 |
1954 | 7004.88 | 69.8391 |
1955 | 6978.42 | 43.3762 |
1956 | 6985.17 | 50.1251 |
1957 | 7009.38 | 74.3423 |
1958 | 7005.06 | 70.0156 |
1959 | 7004.21 | 69.167 |
1960 | 6991.14 | 56.0959 |
1961 | 6988.75 | 53.7135 |
1962 | 6977.69 | 42.6542 |
1963 | 6974.95 | 39.9088 |
1964 | 6987.16 | 52.1157 |
1965 | 6994.28 | 59.236 |
1966 | 6992.74 | 57.6991 |
1967 | 6998.15 | 63.1055 |
1968 | 6983.62 | 48.5772 |
1969 | 7014.9 | 79.8563 |
1970 | 6993.7 | 58.662 |
1971 | 6990.25 | 55.2125 |
1972 | 7022.04 | 87.0045 |
1973 | 7006.18 | 71.1394 |
1974 | 7011.43 | 76.39 |
1975 | 7007.84 | 72.7993 |
1976 | 7014.97 | 79.9287 |
1977 | 7001.73 | 66.6896 |
1978 | 7002.14 | 67.0984 |
1979 | 7001.47 | 66.4257 |
1980 | 6998.66 | 63.6233 |
1981 | 7015.28 | 80.2435 |
1982 | 6996.81 | 61.7711 |
1983 | 7032.38 | 97.3356 |
1984 | 7001.62 | 66.5838 |
1985 | 6977.34 | 42.2981 |
1986 | 7002.32 | 67.2821 |
1987 | 7017.1 | 82.0635 |
1988 | 7010.01 | 74.968 |
1989 | 7023.49 | 88.4467 |
1990 | 7019.37 | 84.3348 |
1991 | 7028.48 | 93.4422 |
1992 | 7039.58 | 104.538 |
1993 | 7015.65 | 80.6127 |
1994 | 7028.27 | 93.2277 |
1995 | 7026.4 | 91.3597 |
1996 | 7014.27 | 79.2279 |
1997 | 7041.17 | 106.127 |
1998 | 7044.33 | 109.287 |
1999 | 7041.23 | 106.194 |
2000 | 7026.68 | 91.6388 |
2001 | 7028.63 | 93.5932 |
2002 | 7034.8 | 99.7569 |
2003 | 7051.17 | 116.133 |
2004 | 7052.98 | 117.942 |
2005 | 7040.76 | 105.724 |
2006 | 7047.13 | 112.092 |
2007 | 7044.94 | 109.897 |
2008 | 7031.55 | 96.5137 |
2009 | 7041.61 | 106.574 |
2010 | 7067.75 | 132.711 |
2011 | 7051.39 | 116.35 |
2012 | 7074.62 | 139.576 |
2013 | 7046.82 | 111.785 |
2014 | 7068.84 | 133.803 |
2015 | 7067.18 | 132.143 |
2016 | 7097.54 | 162.504 |
2017 | 7075.95 | 140.909 |
2018 | 7065.6 | 130.564 |
2019 | 7000.49 | 65.453 |
Ocean: South Pacific
WOD Zones:
3113 3114 3115 3116 3117 5117 5116 5115 5114 5113 5112 5111 5110 5109 5108
5107 3214 3215 3216 3217 5217 5216 5215 5214 5213 5212 5211 5210 5209 5208
5207 3315 3316 3317 5317 5316 5315 5314 5313 5312 5311 5310 5309 5308 5307
3415 3416 3417 5417 5416 5415 5414 5413 5412 5411 5410 5409 5408 5407
Year column: the year when in situ tide gauge measurements were taken.
RLR (mm) column: the average RLR value of the PSMSL database values for all
WOD zones (listed above) and tide gauge stations in those zones (for a particular year).
SLC (mm) column: the sea level change value derived by recording the first
RLR value of the first year, then subtracting it from every subsequent year's RLR value
(including itself to derive 0 for the first year's SLC mm value).
Year | RLR (mm) | SLC (mm) |
1886 | 6918.92 | 0 |
1887 | 6934.92 | 16 |
1888 | 6922.75 | 3.83 |
1889 | 6955.17 | 36.25 |
1890 | 6955.67 | 36.75 |
1891 | 6957.21 | 38.29 |
1892 | 6965.96 | 47.04 |
1893 | 6987.29 | 68.37 |
1894 | 6941.79 | 22.87 |
1895 | 6948.04 | 29.12 |
1896 | 6941 | 22.08 |
1897 | 6961.92 | 43 |
1898 | 6963.88 | 44.96 |
1899 | 6949.96 | 31.04 |
1900 | 6975.92 | 57 |
1901 | 6944.21 | 25.29 |
1902 | 6919.12 | 0.2 |
1903 | 6924 | 5.08 |
1904 | 6920.04 | 1.12 |
1905 | 6919.12 | 0.205 |
1906 | 6898.92 | -20 |
1907 | 6939.5 | 20.58 |
1908 | 6958.96 | 40.04 |
1909 | 6961.07 | 42.145 |
1910 | 6989.02 | 70.1 |
1911 | 7004.64 | 85.715 |
1912 | 6959.65 | 40.725 |
1913 | 6948.33 | 29.41 |
1914 | 6929.76 | 10.8433 |
1915 | 6978.89 | 59.97 |
1916 | 6938.11 | 19.1933 |
1917 | 6978.49 | 59.572 |
1918 | 6959.18 | 40.256 |
1919 | 6943.93 | 25.012 |
1920 | 6955.87 | 36.95 |
1921 | 6955.2 | 36.28 |
1922 | 6976.53 | 57.612 |
1923 | 6938.58 | 19.6567 |
1924 | 6980.64 | 61.7233 |
1925 | 6936.6 | 17.68 |
1926 | 6936.27 | 17.3486 |
1927 | 6922.03 | 3.11 |
1928 | 6925.1 | 6.185 |
1929 | 6926.93 | 8.01 |
1930 | 6906.8 | -12.118 |
1931 | 6926.51 | 7.58667 |
1932 | 6901.81 | -17.115 |
1933 | 6915.36 | -3.55833 |
1934 | 6932.99 | 14.075 |
1935 | 6926.96 | 8.035 |
1936 | 6895.08 | -23.8367 |
1937 | 6929.98 | 11.0587 |
1938 | 6943.08 | 24.1567 |
1939 | 6974 | 55.08 |
1940 | 6925.83 | 6.914 |
1941 | 6949.46 | 30.5414 |
1942 | 6959.27 | 40.3467 |
1943 | 6969.08 | 50.155 |
1944 | 6952.71 | 33.79 |
1945 | 6979.56 | 60.6391 |
1946 | 6991.11 | 72.1855 |
1947 | 6964.93 | 46.01 |
1948 | 6971.93 | 53.0143 |
1949 | 6988.15 | 69.2273 |
1950 | 6999.43 | 80.5141 |
1951 | 7027.23 | 108.311 |
1952 | 6996.87 | 77.9547 |
1953 | 6989.5 | 70.5806 |
1954 | 6995.06 | 76.1425 |
1955 | 7007.09 | 88.17 |
1956 | 7003.69 | 84.77 |
1957 | 7021.5 | 102.577 |
1958 | 7035.21 | 116.29 |
1959 | 7007.62 | 88.7 |
1960 | 7017.29 | 98.3739 |
1961 | 7019.58 | 100.665 |
1962 | 7024.86 | 105.942 |
1963 | 7014.86 | 95.9354 |
1964 | 7024.98 | 106.058 |
1965 | 7013.83 | 94.9145 |
1966 | 6980.07 | 61.1481 |
1967 | 6978.38 | 59.4569 |
1968 | 6990.98 | 72.0619 |
1969 | 6965.07 | 46.1543 |
1970 | 6989.52 | 70.5983 |
1971 | 6991.21 | 72.2921 |
1972 | 6989.38 | 70.4645 |
1973 | 6974.43 | 55.509 |
1974 | 6996.56 | 77.6386 |
1975 | 6996.06 | 77.1435 |
1976 | 7002.68 | 83.7614 |
1977 | 6980.38 | 61.4647 |
1978 | 6989.68 | 70.7566 |
1979 | 6966.56 | 47.6443 |
1980 | 7000.28 | 81.358 |
1981 | 7011.87 | 92.9471 |
1982 | 7005.19 | 86.2731 |
1983 | 6997.58 | 78.6614 |
1984 | 7004.12 | 85.1986 |
1985 | 6992.03 | 73.1057 |
1986 | 6999.8 | 80.8777 |
1987 | 6981.32 | 62.4007 |
1988 | 6999.33 | 80.4078 |
1989 | 7010.17 | 91.2514 |
1990 | 6999.04 | 80.1158 |
1991 | 6989.31 | 70.3926 |
1992 | 6984.24 | 65.3222 |
1993 | 6956.28 | 37.3614 |
1994 | 6960.46 | 41.5369 |
1995 | 6976.49 | 57.5708 |
1996 | 7002.48 | 83.5562 |
1997 | 6983.37 | 64.4454 |
1998 | 6993.09 | 74.1722 |
1999 | 7022.28 | 103.363 |
2000 | 7025.4 | 106.475 |
2001 | 7024.31 | 105.394 |
2002 | 6996.82 | 77.9029 |
2003 | 7003.14 | 84.2213 |
2004 | 6994.5 | 75.5829 |
2005 | 6997.95 | 79.0294 |
2006 | 6998.13 | 79.2081 |
2007 | 7001.71 | 82.7853 |
2008 | 7020.84 | 101.919 |
2009 | 7030.63 | 111.712 |
2010 | 7042.83 | 123.911 |
2011 | 7057.7 | 138.78 |
2012 | 7043.43 | 124.506 |
2013 | 7056.46 | 137.542 |
2014 | 7042.07 | 123.147 |
2015 | 7043.48 | 124.556 |
2016 | 7054.64 | 135.723 |
2017 | 7063.11 | 144.191 |
2018 | 7063.05 | 144.132 |
2019 | 7045.29 | 126.368 |
No comments:
Post a Comment