Ocean: Arctic
WOD Zones:
1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817
7817 7816 7815 7814 7813 7812 7811 7810 7809 7808 7807 7806 7805 7804 7803
7802 7801 7800 1800 1801 1802 1703 1704 1705 1706 1707 1708 1709 1710 1711
1712 1713 1714 1715 1716 1717 7717 7716 7715 7714 7713 7712 7711 7710 7709
7708 7707 7706 7705 7702 7701 7700 1700 1701 1702 1603 1604 1605 1606
World Ocean Database Zones |
Year column: the year when in situ tide gauge measurements were taken.
RLR (mm) column: the average RLR value of the PSMSL database values for all
WOD zones (listed above) and tide gauge stations in those zones (for a particular year).
SLC (mm) column: the sea level change value derived by recording the first
RLR value of the first year, then subtracting it from every subsequent year's RLR value
(including itself to derive 0 for the first year's SLC mm value).
Year | RLR (mm) | SLC (mm) |
1906 | 6686.67 | 0 |
1907 | 6633.33 | -53.34 |
1926 | 6635.5 | -51.17 |
1927 | 6632.25 | -54.42 |
1928 | 6667.25 | -19.42 |
1930 | 6656.83 | -29.84 |
1931 | 6833.12 | 146.455 |
1932 | 7049.08 | 362.41 |
1933 | 7016.71 | 330.04 |
1934 | 7001.25 | 314.58 |
1935 | 6975.21 | 288.54 |
1936 | 6802.12 | 115.455 |
1937 | 6752.34 | 65.665 |
1938 | 6827.98 | 141.31 |
1939 | 6828.78 | 142.11 |
1940 | 6715.3 | 28.625 |
1941 | 6589.61 | -97.06 |
1942 | 6554.25 | -132.42 |
1943 | 6727.79 | 41.1233 |
1944 | 6674.15 | -12.52 |
1945 | 6564.09 | -122.585 |
1946 | 6596.38 | -90.295 |
1947 | 6763.19 | 76.5233 |
1948 | 6980.86 | 294.188 |
1949 | 6913.61 | 226.942 |
1950 | 6976.44 | 289.769 |
1951 | 6990.53 | 303.856 |
1952 | 6929.49 | 242.825 |
1953 | 6994.89 | 308.215 |
1954 | 6997.11 | 310.439 |
1955 | 6949.83 | 263.163 |
1956 | 6897.98 | 211.308 |
1957 | 6935.24 | 248.573 |
1958 | 6926.58 | 239.908 |
1959 | 6988.71 | 302.037 |
1960 | 6931.22 | 244.554 |
1961 | 6955.56 | 268.895 |
1962 | 6956.7 | 270.03 |
1963 | 6971.72 | 285.049 |
1964 | 6987.33 | 300.656 |
1965 | 6920.02 | 233.353 |
1966 | 6938.17 | 251.495 |
1967 | 7054 | 367.327 |
1968 | 6990.29 | 303.617 |
1969 | 6956.23 | 269.559 |
1970 | 6941.62 | 254.947 |
1971 | 6976.63 | 289.956 |
1972 | 6984.03 | 297.359 |
1973 | 6975.59 | 288.916 |
1974 | 6934.69 | 248.017 |
1975 | 7014.16 | 327.494 |
1976 | 6979.4 | 292.732 |
1977 | 6920.09 | 233.419 |
1978 | 6927.77 | 241.1 |
1979 | 6910.51 | 223.844 |
1980 | 6940.15 | 253.485 |
1981 | 6975.75 | 289.075 |
1982 | 6991.47 | 304.795 |
1983 | 7006.7 | 320.028 |
1984 | 6966.45 | 279.781 |
1985 | 6938.81 | 252.139 |
1986 | 6970.26 | 283.595 |
1987 | 6987.51 | 300.836 |
1988 | 6991.93 | 305.256 |
1989 | 7058.78 | 372.108 |
1990 | 7037.15 | 350.478 |
1991 | 7042.65 | 355.982 |
1992 | 7040.46 | 353.787 |
1993 | 7034.8 | 348.125 |
1994 | 7038.1 | 351.434 |
1995 | 7021.6 | 334.926 |
1996 | 7026.95 | 340.278 |
1997 | 7031.19 | 344.517 |
1998 | 7009.83 | 323.156 |
1999 | 7024.17 | 337.497 |
2000 | 7011.62 | 324.949 |
2001 | 7038.93 | 352.265 |
2002 | 7035.43 | 348.76 |
2003 | 7064.74 | 378.073 |
2004 | 7038.8 | 352.129 |
2005 | 7055.42 | 368.75 |
2006 | 7047.63 | 360.96 |
2007 | 7061.88 | 375.21 |
2008 | 7050.16 | 363.489 |
2009 | 7022.13 | 335.457 |
2010 | 6963.54 | 276.867 |
2011 | 7040.08 | 353.414 |
2012 | 7027.74 | 341.07 |
2013 | 6999.74 | 313.069 |
2014 | 7016.54 | 329.871 |
2015 | 7061.96 | 375.293 |
2016 | 7064.43 | 377.759 |
2017 | 7034.98 | 348.312 |
2018 | 7063.7 | 377.029 |
2019 | 6989.3 | 302.63 |
Ocean: Southern
WOD Zones:
3503 3504 3505 3506 3507 3508 3509 3510 3511 3512 3513 3514 3515 3516 3517
5517 5516 5515 5514 5513 5512 5511 5510 5509 5508 5507 5506 5505 5504 5503
5502 5501 5500 3500 3501 3502 3603 3604 3605 3606 3607 3608 3609 3610 3611
3612 3613 3614 3615 3616 3617 5617 5616 5615 5614 5613 5612 5611 5610 5609
5608 5607 5606 5605 5604 5603 5602 5601 5600 3600 3601 3602 3706 3707 3708
3709 3710 3711 3716 3717 5717 5716 5715 5714 5713 5712 5711 5710 5709 5708
5707 5706 5705 5704 5703 5702 5701 5700 3700 3701 3702 5816
Year column: the year when in situ tide gauge measurements were taken.
RLR (mm) column: the average RLR value of the PSMSL database values for all
WOD zones (listed above) and tide gauge stations in those zones (for a particular year).
SLC (mm) column: the sea level change value derived by recording the first
RLR value of the first year, then subtracting it from every subsequent year's RLR value
(including itself to derive 0 for the first year's SLC mm value).
Year | RLR (mm) | SLC (mm) |
1957 | 6957 | 0 |
1958 | 6927.86 | -29.14 |
1959 | 6881.93 | -75.07 |
1960 | 6926.8 | -30.205 |
1961 | 7026.24 | 69.24 |
1962 | 7000.73 | 43.7325 |
1963 | 6956.13 | -0.873333 |
1964 | 7079.81 | 122.807 |
1965 | 7122.45 | 165.445 |
1966 | 7030.91 | 73.9086 |
1967 | 7065.76 | 108.757 |
1968 | 7090.42 | 133.416 |
1969 | 7065.59 | 108.589 |
1970 | 6991.85 | 34.8533 |
1971 | 7026.31 | 69.3125 |
1972 | 7019.89 | 62.885 |
1973 | 7018.44 | 61.44 |
1974 | 7124.43 | 167.43 |
1975 | 6965.84 | 8.8425 |
1976 | 6964.41 | 7.415 |
1977 | 6963.16 | 6.1575 |
1978 | 6957.38 | 0.375 |
1979 | 6914.52 | -42.48 |
1980 | 6920.71 | -36.2933 |
1981 | 6930.01 | -26.99 |
1982 | 6918.06 | -38.94 |
1983 | 6939.41 | -17.585 |
1984 | 6914.18 | -42.82 |
1985 | 6966.83 | 9.83333 |
1986 | 6960.28 | 3.27667 |
1987 | 6928.19 | -28.805 |
1988 | 6917.29 | -39.7075 |
1989 | 6964.2 | 7.1975 |
1990 | 6999.74 | 42.736 |
1991 | 6955.32 | -1.68167 |
1992 | 7032.81 | 75.8057 |
1993 | 7073.44 | 116.438 |
1994 | 7074.97 | 117.974 |
1995 | 7066.52 | 109.523 |
1996 | 7064.23 | 107.23 |
1997 | 7042.76 | 85.7587 |
1998 | 7075.55 | 118.547 |
1999 | 7082.84 | 125.838 |
2000 | 7072.59 | 115.59 |
2001 | 7068.06 | 111.061 |
2002 | 7059.87 | 102.869 |
2003 | 7087.57 | 130.573 |
2004 | 7090.99 | 133.988 |
2005 | 7072.9 | 115.899 |
2006 | 7099.77 | 142.771 |
2007 | 7119.24 | 162.24 |
2008 | 7110.03 | 153.033 |
2009 | 7133.68 | 176.682 |
2010 | 7144.7 | 187.698 |
2011 | 7140.11 | 183.106 |
2012 | 7160.63 | 203.634 |
2013 | 7141.45 | 184.448 |
2014 | 7015.69 | 58.6875 |
2015 | 7010.04 | 53.035 |
2016 | 6988.14 | 31.1375 |
2017 | 7033.96 | 76.9567 |
2018 | 7044.8 | 87.8033 |
No comments:
Post a Comment