Ocean: North Atlantic
WOD Zones:
7606 7605 7604 7603 7602 7601 7600 7506 7505 7504 7503 7502 7501 7500 7407
7406 7405 7404 7403 7402 7401 7400 7309 7308 7307 7306 7305 7304 7303 7302
7301 7300 7209 7208 7207 7206 7205 7204 7203 7202 7201 7200 7108 7107 7106
7105 7104 7103 7102 7101 1600 1601 1500
World Ocean Database Zones |
Year column: the year when in situ tide gauge measurements were taken.
RLR (mm) column: the average RLR value of the PSMSL database values for all
WOD zones (listed above) and tide gauge stations in those zones (for a particular year).
SLC (mm) column: the sea level change value derived by recording the first
RLR value of the first year, then subtracting it from every subsequent year's RLR value
(including itself to derive 0 for the first year's SLC mm value).
Year | RLR (mm) | SLC (mm) |
1880 | 6836.38 | 0 |
1881 | 6799.48 | -36.8918 |
1882 | 6818.61 | -17.7613 |
1883 | 6811.78 | -24.5908 |
1884 | 6814.6 | -21.7708 |
1885 | 6841.51 | 5.13224 |
1886 | 6828.22 | -8.15688 |
1887 | 6816.78 | -19.5955 |
1888 | 6803.39 | -32.9869 |
1889 | 6832.72 | -3.65233 |
1890 | 6845.24 | 8.86705 |
1891 | 6847.52 | 11.1439 |
1892 | 6890.19 | 53.8193 |
1893 | 6913.11 | 76.735 |
1894 | 6899.11 | 62.7375 |
1895 | 6881.26 | 44.8809 |
1896 | 6889.45 | 53.0787 |
1897 | 6911.98 | 75.6058 |
1898 | 6976.49 | 140.118 |
1899 | 6990.38 | 154.009 |
1900 | 6937.78 | 101.409 |
1901 | 6901.81 | 65.4303 |
1902 | 6943.4 | 107.02 |
1903 | 6995.7 | 159.322 |
1904 | 6934.86 | 98.4857 |
1905 | 6926.39 | 90.0153 |
1906 | 6939.38 | 103.002 |
1907 | 6920.13 | 83.7499 |
1908 | 6907.63 | 71.2519 |
1909 | 6942.47 | 106.097 |
1910 | 6945.33 | 108.955 |
1911 | 6926.94 | 90.5685 |
1912 | 6947.02 | 110.649 |
1913 | 6931.16 | 94.7816 |
1914 | 6918.05 | 81.6735 |
1915 | 6892.54 | 56.1638 |
1916 | 6957.45 | 121.077 |
1917 | 6941.37 | 104.99 |
1918 | 6938.22 | 101.843 |
1919 | 6947.56 | 111.187 |
1920 | 6917.35 | 80.9761 |
1921 | 6930.51 | 94.1339 |
1922 | 6928.2 | 91.8285 |
1923 | 6939.1 | 102.726 |
1924 | 6931.47 | 95.0986 |
1925 | 6937.75 | 101.374 |
1926 | 6932.11 | 95.7392 |
1927 | 6949.48 | 113.103 |
1928 | 6968.11 | 131.732 |
1929 | 6941.27 | 104.89 |
1930 | 6940.11 | 103.739 |
1931 | 6914.71 | 78.3311 |
1932 | 6944.81 | 108.439 |
1933 | 6922.68 | 86.3047 |
1934 | 6896.07 | 59.6897 |
1935 | 6924.75 | 88.3766 |
1936 | 6943.28 | 106.905 |
1937 | 6943.8 | 107.421 |
1938 | 6961.56 | 125.187 |
1939 | 6948.61 | 112.234 |
1940 | 6939.98 | 103.607 |
1941 | 6915.52 | 79.1442 |
1942 | 6945.08 | 108.7 |
1943 | 6978.21 | 141.836 |
1944 | 6950.29 | 113.917 |
1945 | 6980.78 | 144.4 |
1946 | 6974.3 | 137.928 |
1947 | 6983.99 | 147.616 |
1948 | 6992.76 | 156.384 |
1949 | 6974.34 | 137.965 |
1950 | 6965.69 | 129.313 |
1951 | 6980.53 | 144.154 |
1952 | 6985.28 | 148.904 |
1953 | 6975.67 | 139.29 |
1954 | 6975.24 | 138.861 |
1955 | 6984.98 | 148.606 |
1956 | 6962.8 | 126.421 |
1957 | 6979.6 | 143.224 |
1958 | 6986.25 | 149.879 |
1959 | 6964.71 | 128.332 |
1960 | 6991.21 | 154.83 |
1961 | 7004.58 | 168.205 |
1962 | 6965.18 | 128.804 |
1963 | 6951.44 | 115.063 |
1964 | 6946.97 | 110.597 |
1965 | 6964.13 | 127.756 |
1966 | 6988.12 | 151.745 |
1967 | 7006.07 | 169.698 |
1968 | 6982.6 | 146.221 |
1969 | 7004.3 | 167.925 |
1970 | 6999.63 | 163.258 |
1971 | 6992.11 | 155.731 |
1972 | 7015.2 | 178.829 |
1973 | 7020.78 | 184.407 |
1974 | 7014.17 | 177.79 |
1975 | 7006.3 | 169.929 |
1976 | 6987.12 | 150.743 |
1977 | 6997.44 | 161.064 |
1978 | 6998.1 | 161.725 |
1979 | 6997.17 | 160.796 |
1980 | 6983.91 | 147.536 |
1981 | 7006.74 | 170.361 |
1982 | 6999.44 | 163.069 |
1983 | 7044.5 | 208.122 |
1984 | 7014.83 | 178.451 |
1985 | 7015.5 | 179.123 |
1986 | 7018.5 | 182.124 |
1987 | 7015.78 | 179.409 |
1988 | 7016.92 | 180.544 |
1989 | 7014.74 | 178.363 |
1990 | 7030.49 | 194.114 |
1991 | 7016.55 | 180.178 |
1992 | 7018.55 | 182.179 |
1993 | 7022.39 | 186.012 |
1994 | 7022.07 | 185.697 |
1995 | 7028.94 | 192.565 |
1996 | 7021.97 | 185.591 |
1997 | 7048.28 | 211.902 |
1998 | 7054.49 | 218.113 |
1999 | 7034.4 | 198.026 |
2000 | 7030.31 | 193.931 |
2001 | 7018.9 | 182.526 |
2002 | 7040.41 | 204.037 |
2003 | 7039.47 | 203.092 |
2004 | 7039.68 | 203.307 |
2005 | 7045.44 | 209.066 |
2006 | 7053.56 | 217.188 |
2007 | 7042.89 | 206.518 |
2008 | 7057.28 | 220.908 |
2009 | 7061.94 | 225.567 |
2010 | 7062.81 | 226.431 |
2011 | 7064.5 | 228.125 |
2012 | 7053.72 | 217.343 |
2013 | 7058.44 | 222.068 |
2014 | 7079.26 | 242.885 |
2015 | 7070.09 | 233.716 |
2016 | 7087.1 | 250.725 |
2017 | 7098.51 | 262.138 |
2018 | 7094.83 | 258.456 |
2019 | 7165.43 | 329.057 |
Ocean: South Atlantic
WOD Zones:
5103 5102 5101 5100 3100 3101 5205 5204 5203 5202 5201 5200 3200 3201 5306
5305 5304 5303 5302 5301 5300 3300 3301 3302 5406 5405 5404 5403 5402 5401
5400 3400 3401 3402
Year column: the year when in situ tide gauge measurements were taken.
RLR (mm) column: the average RLR value of the PSMSL database values for all
WOD zones (listed above) and tide gauge stations in those zones (for a particular year).
SLC (mm) column: the sea level change value derived by recording the first
RLR value of the first year, then subtracting it from every subsequent year's RLR value
(including itself to derive 0 for the first year's SLC mm value).
Year | RLR (mm) | SLC (mm) |
1905 | 7033.33 | 0 |
1906 | 6957.83 | -75.5 |
1907 | 6960.58 | -72.75 |
1908 | 6932 | -101.33 |
1909 | 6949.67 | -83.66 |
1910 | 6894.25 | -139.08 |
1911 | 6942 | -91.33 |
1912 | 6992.92 | -40.41 |
1913 | 6958.83 | -74.5 |
1914 | 7007.92 | -25.41 |
1915 | 6960.58 | -72.75 |
1916 | 6870.17 | -163.16 |
1917 | 6865.17 | -168.16 |
1918 | 6907.12 | -126.205 |
1919 | 6966.92 | -66.41 |
1920 | 6969.62 | -63.705 |
1921 | 6958.5 | -74.83 |
1922 | 6997.8 | -35.535 |
1923 | 6978.83 | -54.5 |
1924 | 6949.17 | -84.16 |
1925 | 6930.54 | -102.79 |
1926 | 6944.88 | -88.455 |
1927 | 6946.91 | -86.415 |
1928 | 6945.54 | -87.79 |
1929 | 6943.71 | -89.62 |
1930 | 6958.25 | -75.08 |
1931 | 6935.5 | -97.83 |
1932 | 6979.17 | -54.16 |
1933 | 6946.21 | -87.12 |
1934 | 6924.38 | -108.955 |
1935 | 6984.17 | -49.16 |
1936 | 6950.09 | -83.245 |
1937 | 6960.54 | -72.79 |
1938 | 6975.64 | -57.6933 |
1939 | 6969.75 | -63.5767 |
1940 | 6976.31 | -57.0233 |
1941 | 6987.61 | -45.72 |
1942 | 6990.64 | -42.6933 |
1943 | 6986.56 | -46.7733 |
1944 | 6936.29 | -97.04 |
1945 | 6954.46 | -78.8725 |
1946 | 6970.48 | -62.8525 |
1947 | 6967.2 | -66.1333 |
1948 | 6933.7 | -99.625 |
1949 | 7001.67 | -31.66 |
1950 | 6993.3 | -40.035 |
1951 | 6999.38 | -33.955 |
1952 | 7020.75 | -12.58 |
1953 | 6974.16 | -59.165 |
1954 | 6952.55 | -80.778 |
1955 | 6930.51 | -102.823 |
1956 | 6949.64 | -83.69 |
1957 | 6959.95 | -73.3771 |
1958 | 6984.23 | -49.0957 |
1959 | 6993.72 | -39.6135 |
1960 | 6989.33 | -43.9983 |
1961 | 7009.47 | -23.863 |
1962 | 6979.16 | -54.1674 |
1963 | 6989.43 | -43.8996 |
1964 | 6940.15 | -93.1767 |
1965 | 6994.34 | -38.9865 |
1966 | 6981.88 | -51.4486 |
1967 | 6970.18 | -63.1492 |
1968 | 6967.07 | -66.2613 |
1969 | 6960.91 | -72.42 |
1970 | 6967.63 | -65.7035 |
1971 | 6963.75 | -69.5787 |
1972 | 6987.22 | -46.1139 |
1973 | 6992.88 | -40.45 |
1974 | 6979.19 | -54.1389 |
1975 | 6983.69 | -49.6411 |
1976 | 7003.11 | -30.2176 |
1977 | 6979.91 | -53.416 |
1978 | 6978.49 | -54.844 |
1979 | 6986.52 | -46.8094 |
1980 | 7014.24 | -19.0895 |
1981 | 7002.63 | -30.6975 |
1982 | 7020.28 | -13.0457 |
1983 | 7044.27 | 10.9379 |
1984 | 7027.64 | -5.68684 |
1985 | 6997.01 | -36.321 |
1986 | 7008.91 | -24.4221 |
1987 | 7014.36 | -18.9672 |
1988 | 6972.52 | -60.8089 |
1989 | 6995.02 | -38.315 |
1990 | 6999.43 | -33.9 |
1991 | 6988.69 | -44.6367 |
1992 | 6999.54 | -33.7879 |
1993 | 7034.77 | 1.43941 |
1994 | 6995.71 | -37.6159 |
1995 | 7007.72 | -25.614 |
1996 | 6962.82 | -70.5117 |
1997 | 7048.8 | 15.4677 |
1998 | 6993.95 | -39.3791 |
1999 | 6998.51 | -34.8171 |
2000 | 6992.81 | -40.5245 |
2001 | 7026.25 | -7.07786 |
2002 | 6981.21 | -52.1164 |
2003 | 7026.08 | -7.24692 |
2004 | 6987.53 | -45.795 |
2005 | 7023.65 | -9.67727 |
2006 | 7025.38 | -7.94923 |
2007 | 7041.5 | 8.17333 |
2008 | 7006.7 | -26.625 |
2009 | 7034.38 | 1.04643 |
2010 | 7033.46 | 0.126429 |
2011 | 7033.97 | 0.635 |
2012 | 7052.17 | 18.8355 |
2013 | 7051.93 | 18.596 |
2014 | 7056.34 | 23.0107 |
2015 | 7054.41 | 21.0813 |
2016 | 7082.38 | 49.0492 |
2017 | 7081.76 | 48.4311 |
2018 | 7086.36 | 53.029 |
No comments:
Post a Comment