RE: Assumed Plume Sea Level Rise (PSLR)
(1 mm yr due to Antarctica Plume Meltwater)
RE: Global Mean Sea Level (GMSL)
Melt Water at 361,841 m3 yr raises GMSL one millimeter
(current total GMSL is 3.4 mm yr)
RE: Relevant Antarctica Grounding Line (AGL)
(length: 47,455,400 m)
West Indian Ocean (Area A)
Area's Percent of AGL (APGL)
(14.1758%; 51293.9 m3 yr)
Zone # | Zone GL Length (m) | Zone% of APGL | Zone's Plume Volume |
3603 | 948062 m | 14.093 | 7228.84 m3 yr |
3604 | 1.07035e+06 m | 15.9108 | 8161.27 m3 yr |
3605 | 1.23595e+06 m | 18.3725 | 9423.95 m3 yr |
3606 | 1.09032e+06 m | 16.2077 | 8313.54 m3 yr |
3700 | 714801 m | 10.6256 | 5450.26 m3 yr |
3701 | 858463 m | 12.7611 | 6545.66 m3 yr |
3702 | 809244 m | 12.0295 | 6170.38 m3 yr |
No comments:
Post a Comment