RE: Assumed Plume Sea Level Rise (PSLR)
(1 mm yr due to Antarctica Plume Meltwater)
RE: Global Mean Sea Level (GMSL)
Melt Water at 361,841 m3 yr raises GMSL one millimeter
(current total GMSL is 3.4 mm yr)
RE: Relevant Antarctica Grounding Line (AGL)
(length: 47,455,400 m)
East Indian Ocean (Area B)
Area's Percent of AGL (APGL)
(16.6161%; 60123.7 m3 yr)
Zone # | Zone GL Length (m) | Zone% of APGL | Zone's Plume Volume |
3607 | 930701 m | 11.8031 | 7096.47 m3 yr |
3608 | 650146 m | 8.24512 | 4957.28 m3 yr |
3609 | 771646 m | 9.78598 | 5883.7 m3 yr |
3610 | 761075 m | 9.65192 | 5803.09 m3 yr |
3611 | 1.32574e+06 m | 16.813 | 10108.6 m3 yr |
3612 | 846227 m | 10.7318 | 6452.37 m3 yr |
3613 | 707331 m | 8.97034 | 5393.3 m3 yr |
3614 | 969389 m | 12.2937 | 7391.46 m3 yr |
3615 | 922960 m | 11.7049 | 7037.45 m3 yr |
No comments:
Post a Comment