RE: Assumed Plume Sea Level Rise (PSLR)
(1 mm yr due to Antarctica Plume Meltwater)
RE: Global Mean Sea Level (GMSL)
Melt Water at 361,841 m3 yr raises GMSL one millimeter
(current total GMSL is 3.4 mm yr)
RE: Relevant Antarctica Grounding Line (AGL)
(length: 47,455,400 m)
Ross Sea (Area C)
Area's Percent of AGL (APGL)
(20.3385%; 73593.1 m3 yr)
Zone # | Zone GL Length (m) | Zone% of APGL | Zone's Plume Volume |
3616 | 61040.3 m | 0.632429 | 465.424 m3 yr |
3716 | 4.32396e+06 m | 44.7999 | 32969.6 m3 yr |
3717 | 237006 m | 2.45558 | 1807.14 m3 yr |
3816 | 1.05052e+06 m | 10.8843 | 8010.07 m3 yr |
3817 | 257695 m | 2.66994 | 1964.89 m3 yr |
5715 | 1.11934e+06 m | 11.5973 | 8534.82 m3 yr |
5815 | 1.21178e+06 m | 12.5551 | 9239.66 m3 yr |
5816 | 896480 m | 9.28829 | 6835.54 m3 yr |
5817 | 493901 m | 5.11723 | 3765.93 m3 yr |
No comments:
Post a Comment