On the tables below, the heading meanings per Zone per year are as follows:
"Zone" is the WOD Zone as shown on Fig. 2 in the post.
"Year" the year measurements were taken
"Zone span @ buoyancy" the sum of the difference in the density of the Plume and Ambient seawater
"depth" the depth level beginning depth and ending depth for that level
"CT O" Conservative Temperature of the ambient Ocean water at that depth level
"CT P" Conservative Temperature of the Plume water at that depth level
"SA O" Absolute Salinity of the ambient Ocean water at that depth level
"SA P" Absolute Salinity of the Plume water at that depth level
"depth span @ buoyancy" the height of the depth level and the difference in density (O minus P)
West Indian Ocean, Zone 3600
Year: 1926, Zone span @ buoyancy(1060 m @ 9.37615 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | 0.190419 | -1.83781 | 34.2351 | 33.4151 | 10 m @ 0.579187 kg/m |
100m - 125m | 0.655809 | -1.93027 | 34.8095 | 33.7529 | 25 m @ 0.728119 kg/m |
125m - 150m | 0.967205 | -1.94397 | 34.8435 | 33.6573 | 25 m @ 0.808442 kg/m |
200m - 250m | 1.10858 | -2.01777 | 34.8713 | 33.5989 | 50 m @ 0.854914 kg/m |
300m - 400m | 1.00347 | -2.13399 | 34.8717 | 33.5939 | 100 m @ 0.847691 kg/m |
400m - 500m | 0.903473 | -2.21259 | 34.8719 | 33.6017 | 100 m @ 0.836085 kg/m |
500m - 600m | 0.792192 | -2.29182 | 34.8721 | 33.6136 | 100 m @ 0.822071 kg/m |
900m - 1000m | 0.418166 | -2.61029 | 34.8626 | 33.6233 | 100 m @ 0.783421 kg/m |
1000m - 1100m | 0.362968 | -2.68981 | 34.8576 | 33.6082 | 100 m @ 0.782421 kg/m |
1200m - 1300m | 0.252268 | -2.85024 | 34.8527 | 33.5822 | 100 m @ 0.780446 kg/m |
1400m - 1500m | 0.131375 | -3.01206 | 34.8427 | 33.5549 | 100 m @ 0.776044 kg/m |
1500m - 1750m | 0.0117153 | -3.21634 | 34.8427 | 33.5194 | 250 m @ 0.777305 kg/m |
Year: 1930, Zone span @ buoyancy(400 m @ 4.68512 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
100m - 125m | 0.598501 | -1.93073 | 34.7945 | 33.7608 | 25 m @ 0.71342 kg/m |
125m - 150m | 0.863077 | -1.94544 | 34.8279 | 33.6827 | 25 m @ 0.782771 kg/m |
200m - 250m | 0.922627 | -2.02064 | 34.8478 | 33.6482 | 50 m @ 0.810203 kg/m |
300m - 400m | 0.802447 | -2.13756 | 34.855 | 33.6553 | 100 m @ 0.800261 kg/m |
600m - 700m | 0.611566 | -2.3715 | 34.8454 | 33.6269 | 100 m @ 0.791548 kg/m |
700m - 800m | 0.540068 | -2.4504 | 34.8422 | 33.6202 | 100 m @ 0.786919 kg/m |
Year: 1933, Zone span @ buoyancy(1075 m @ 8.21091 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | -0.358347 | -1.968 | 34.7353 | 34.0711 | 25 m @ 0.468964 kg/m |
150m - 200m | 0.606119 | -1.98681 | 34.7905 | 33.7313 | 50 m @ 0.725365 kg/m |
200m - 250m | 0.626943 | -2.02643 | 34.8328 | 33.748 | 50 m @ 0.738514 kg/m |
300m - 400m | 0.789129 | -2.13823 | 34.8617 | 33.6667 | 100 m @ 0.797362 kg/m |
400m - 500m | 0.757603 | -2.21549 | 34.8652 | 33.6514 | 100 m @ 0.802158 kg/m |
500m - 600m | 0.719319 | -2.29327 | 34.8688 | 33.6385 | 100 m @ 0.805272 kg/m |
700m - 800m | 0.553145 | -2.45139 | 34.8657 | 33.6372 | 100 m @ 0.79068 kg/m |
800m - 900m | 0.45562 | -2.53108 | 34.8596 | 33.6376 | 100 m @ 0.780149 kg/m |
900m - 1000m | 0.358721 | -2.61163 | 34.8626 | 33.6462 | 100 m @ 0.770222 kg/m |
1300m - 1400m | 0.127635 | -2.9327 | 34.8527 | 33.5981 | 100 m @ 0.764794 kg/m |
1750m - 2000m | -0.163015 | -3.42441 | 34.8484 | 33.5095 | 250 m @ 0.767428 kg/m |
Year: 1935, Zone span @ buoyancy(1595 m @ 10.5229 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.594917 | -1.81013 | 34.0309 | 33.069 | 10 m @ 0.673697 kg/m |
20m - 30m | 0.0613896 | -1.83932 | 34.2102 | 33.4412 | 10 m @ 0.545127 kg/m |
100m - 125m | -0.186077 | -1.9429 | 34.693 | 33.9704 | 25 m @ 0.509335 kg/m |
200m - 250m | 0.869429 | -2.02206 | 34.8522 | 33.6727 | 50 m @ 0.797672 kg/m |
250m - 300m | 0.880537 | -2.0604 | 34.8655 | 33.6657 | 50 m @ 0.806909 kg/m |
300m - 400m | 0.83617 | -2.13795 | 34.8758 | 33.6619 | 100 m @ 0.808895 kg/m |
400m - 500m | 0.926719 | -2.2118 | 34.8669 | 33.588 | 100 m @ 0.841237 kg/m |
500m - 600m | 0.767374 | -2.2921 | 34.8671 | 33.6185 | 100 m @ 0.816225 kg/m |
600m - 700m | 0.652807 | -2.37178 | 34.8672 | 33.6316 | 100 m @ 0.801696 kg/m |
700m - 800m | 0.572981 | -2.45104 | 34.8674 | 33.6312 | 100 m @ 0.795216 kg/m |
900m - 1000m | 0.442935 | -2.60973 | 34.8626 | 33.6138 | 100 m @ 0.788901 kg/m |
1300m - 1400m | 0.177013 | -2.93158 | 34.8527 | 33.5791 | 100 m @ 0.775286 kg/m |
1750m - 2000m | -0.132602 | -3.42355 | 34.8453 | 33.4949 | 250 m @ 0.773315 kg/m |
2000m - 2500m | -0.284961 | -3.84109 | 34.8428 | 33.3834 | 500 m @ 0.789379 kg/m |
Year: 1937, Zone span @ buoyancy(1160 m @ 6.44694 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.248535 | -1.82643 | 34.3233 | 33.4829 | 10 m @ 0.593688 kg/m |
100m - 125m | 0.292635 | -1.93702 | 34.7834 | 33.8692 | 25 m @ 0.636131 kg/m |
125m - 150m | 0.703114 | -1.94985 | 34.8429 | 33.7586 | 25 m @ 0.744232 kg/m |
150m - 200m | 0.796881 | -1.98649 | 34.8626 | 33.7258 | 50 m @ 0.774285 kg/m |
700m - 800m | 0.225629 | -2.45916 | 34.8724 | 33.7703 | 100 m @ 0.715871 kg/m |
900m - 1000m | 0.135747 | -2.61723 | 34.8726 | 33.742 | 100 m @ 0.720431 kg/m |
1400m - 1500m | -0.0710521 | -3.01776 | 34.8628 | 33.652 | 100 m @ 0.733954 kg/m |
1750m - 2000m | -0.239286 | -3.42639 | 34.8528 | 33.5431 | 250 m @ 0.752467 kg/m |
2000m - 2500m | -0.359247 | -3.84293 | 34.8456 | 33.4146 | 500 m @ 0.775885 kg/m |
Year: 1938, Zone span @ buoyancy(850 m @ 4.60059 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
200m - 250m | 0.846051 | -2.02363 | 34.8713 | 33.6998 | 50 m @ 0.792735 kg/m |
300m - 400m | 0.74592 | -2.13975 | 34.8717 | 33.6929 | 100 m @ 0.787521 kg/m |
400m - 500m | 0.644811 | -2.21839 | 34.8719 | 33.7012 | 100 m @ 0.776049 kg/m |
600m - 700m | 0.469099 | -2.37563 | 34.8622 | 33.6977 | 100 m @ 0.759413 kg/m |
1500m - 1750m | -0.214796 | -3.22148 | 34.8427 | 33.6069 | 250 m @ 0.730871 kg/m |
1750m - 2000m | -0.229902 | -3.42565 | 34.8433 | 33.5305 | 250 m @ 0.754003 kg/m |
Year: 1939, Zone span @ buoyancy(1800 m @ 8.55384 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
150m - 200m | -0.423671 | -2.00551 | 34.7055 | 34.053 | 50 m @ 0.4593 kg/m |
250m - 300m | -0.0631623 | -2.07646 | 34.7701 | 33.9419 | 50 m @ 0.571503 kg/m |
400m - 500m | 0.298198 | -2.22383 | 34.8287 | 33.7946 | 100 m @ 0.69213 kg/m |
600m - 700m | 0.297213 | -2.37821 | 34.8385 | 33.7418 | 100 m @ 0.718634 kg/m |
700m - 800m | 0.590716 | -2.44881 | 34.834 | 33.5929 | 100 m @ 0.798054 kg/m |
1000m - 1100m | 0.322884 | -2.6902 | 34.8482 | 33.6147 | 100 m @ 0.773303 kg/m |
1200m - 1300m | 0.0793085 | -2.85415 | 34.8527 | 33.649 | 100 m @ 0.743132 kg/m |
1300m - 1400m | 0.0856466 | -2.93379 | 34.8553 | 33.6167 | 100 m @ 0.755921 kg/m |
1400m - 1500m | 0.0476412 | -3.01285 | 34.8226 | 33.5682 | 100 m @ 0.757762 kg/m |
1500m - 1750m | -0.128671 | -3.21987 | 34.8491 | 33.5795 | 250 m @ 0.748857 kg/m |
1750m - 2000m | -0.207468 | -3.42502 | 34.8412 | 33.5199 | 250 m @ 0.758382 kg/m |
2000m - 2500m | -0.351984 | -3.84221 | 34.8356 | 33.4024 | 500 m @ 0.776859 kg/m |
Year: 1947, Zone span @ buoyancy(260 m @ 3.3616 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | -0.0127817 | -1.85488 | 34.4611 | 33.7098 | 10 m @ 0.532919 kg/m |
75m - 100m | -0.218075 | -1.93047 | 34.794 | 34.0873 | 25 m @ 0.499507 kg/m |
100m - 125m | 0.460445 | -1.93744 | 34.8598 | 33.8764 | 25 m @ 0.680993 kg/m |
300m - 400m | 1.00469 | -2.1371 | 34.929 | 33.6473 | 100 m @ 0.850013 kg/m |
800m - 900m | 0.532665 | -2.53061 | 34.8826 | 33.6296 | 100 m @ 0.798166 kg/m |
Year: 1954, Zone span @ buoyancy(60 m @ 1.39632 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.887919 | -1.79746 | 34.0533 | 32.9821 | 10 m @ 0.744971 kg/m |
200m - 250m | 0.28579 | -2.02904 | 34.7406 | 33.7929 | 50 m @ 0.651349 kg/m |
Year: 1956, Zone span @ buoyancy(545 m @ 5.46821 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
30m - 50m | -0.0282563 | -1.84508 | 34.0078 | 33.2763 | 20 m @ 0.519286 kg/m |
125m - 150m | 0.292497 | -1.95426 | 34.7551 | 33.8346 | 25 m @ 0.638918 kg/m |
150m - 200m | 0.494649 | -1.99067 | 34.815 | 33.7976 | 50 m @ 0.698644 kg/m |
200m - 250m | 0.517629 | -2.02867 | 34.8287 | 33.7864 | 50 m @ 0.711626 kg/m |
400m - 500m | 0.40112 | -2.22194 | 34.8368 | 33.7622 | 100 m @ 0.717125 kg/m |
700m - 800m | 0.25961 | -2.45623 | 34.8332 | 33.72 | 100 m @ 0.722466 kg/m |
1100m - 1200m | 0.0714505 | -2.77362 | 34.8268 | 33.6598 | 100 m @ 0.728827 kg/m |
1200m - 1300m | 0.0293381 | -2.85376 | 34.8251 | 33.6423 | 100 m @ 0.731321 kg/m |
Year: 1965, Zone span @ buoyancy(550 m @ 2.76402 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
300m - 400m | -0.497234 | -2.15887 | 34.7069 | 34.0213 | 100 m @ 0.473838 kg/m |
600m - 700m | 0.510826 | -2.37458 | 34.8602 | 33.6797 | 100 m @ 0.768967 kg/m |
700m - 800m | 0.404312 | -2.45456 | 34.8623 | 33.6915 | 100 m @ 0.756734 kg/m |
1750m - 2000m | -0.180491 | -3.42561 | 34.8629 | 33.5299 | 250 m @ 0.764479 kg/m |
Year: 1967, Zone span @ buoyancy(1150 m @ 8.33958 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
200m - 250m | 0.563809 | -2.02777 | 34.8312 | 33.7709 | 50 m @ 0.723039 kg/m |
250m - 300m | 0.692345 | -2.06381 | 34.8508 | 33.7244 | 50 m @ 0.761465 kg/m |
300m - 400m | 0.705684 | -2.14006 | 34.861 | 33.6982 | 100 m @ 0.777637 kg/m |
400m - 500m | 0.650679 | -2.21768 | 34.8615 | 33.6891 | 100 m @ 0.777071 kg/m |
600m - 700m | 0.472441 | -2.37528 | 34.8572 | 33.6917 | 100 m @ 0.760015 kg/m |
700m - 800m | 0.45643 | -2.45322 | 34.8593 | 33.6686 | 100 m @ 0.768529 kg/m |
900m - 1000m | 0.307588 | -2.61233 | 34.8543 | 33.6582 | 100 m @ 0.758535 kg/m |
1100m - 1200m | 0.223624 | -2.77144 | 34.8496 | 33.6225 | 100 m @ 0.763003 kg/m |
1200m - 1300m | 0.125486 | -2.85266 | 34.8447 | 33.6236 | 100 m @ 0.752878 kg/m |
1300m - 1400m | 0.0339021 | -2.93416 | 34.8407 | 33.623 | 100 m @ 0.744341 kg/m |
1500m - 1750m | -0.106437 | -3.2188 | 34.8387 | 33.5612 | 250 m @ 0.753067 kg/m |
Year: 1969, Zone span @ buoyancy(325 m @ 2.09665 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.0635918 | -1.96139 | 34.7899 | 33.9573 | 25 m @ 0.581361 kg/m |
200m - 250m | 0.650147 | -2.02648 | 34.8431 | 33.7488 | 50 m @ 0.744506 kg/m |
1750m - 2000m | -0.144607 | -3.42356 | 34.8406 | 33.4951 | 250 m @ 0.770785 kg/m |
Year: 1971, Zone span @ buoyancy(850 m @ 6.05487 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
150m - 200m | 0.466139 | -1.99338 | 34.8525 | 33.8444 | 50 m @ 0.692765 kg/m |
250m - 300m | 0.599184 | -2.06734 | 34.8768 | 33.7851 | 50 m @ 0.739817 kg/m |
400m - 500m | 0.558501 | -2.22116 | 34.887 | 33.7488 | 100 m @ 0.756227 kg/m |
900m - 1000m | 0.274841 | -2.61537 | 34.896 | 33.7102 | 100 m @ 0.752609 kg/m |
1100m - 1200m | 0.317896 | -2.77126 | 34.885 | 33.6194 | 100 m @ 0.784706 kg/m |
1200m - 1300m | 0.253967 | -2.85236 | 34.8919 | 33.6185 | 100 m @ 0.782169 kg/m |
1400m - 1500m | 0.134262 | -3.01507 | 34.8983 | 33.606 | 100 m @ 0.778578 kg/m |
1750m - 2000m | -0.164517 | -3.42582 | 34.8733 | 33.5335 | 250 m @ 0.768003 kg/m |
Year: 1973, Zone span @ buoyancy(935 m @ 8.24583 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | -0.0542727 | -1.84661 | 34.295 | 33.5671 | 10 m @ 0.517333 kg/m |
125m - 150m | 0.130964 | -1.95969 | 34.7869 | 33.928 | 25 m @ 0.598639 kg/m |
150m - 200m | 0.515715 | -1.99187 | 34.8453 | 33.8182 | 50 m @ 0.704842 kg/m |
200m - 250m | 0.515976 | -2.03028 | 34.8572 | 33.8141 | 50 m @ 0.712144 kg/m |
300m - 400m | 0.419106 | -2.14618 | 34.8549 | 33.8034 | 100 m @ 0.708721 kg/m |
400m - 500m | 0.369677 | -2.22365 | 34.8548 | 33.7916 | 100 m @ 0.710177 kg/m |
600m - 700m | 0.260922 | -2.37982 | 34.8529 | 33.7695 | 100 m @ 0.710585 kg/m |
700m - 800m | 0.214195 | -2.45813 | 34.849 | 33.7525 | 100 m @ 0.712449 kg/m |
900m - 1000m | 0.109163 | -2.6164 | 34.8468 | 33.7279 | 100 m @ 0.713542 kg/m |
1000m - 1100m | 0.0700343 | -2.69575 | 34.8451 | 33.7096 | 100 m @ 0.717025 kg/m |
1200m - 1300m | -0.0179722 | -2.85581 | 34.8427 | 33.6772 | 100 m @ 0.721557 kg/m |
1400m - 1500m | -0.13815 | -3.01798 | 34.8392 | 33.6557 | 100 m @ 0.718814 kg/m |
Year: 1974, Zone span @ buoyancy(1870 m @ 11.5084 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 1.21283 | -1.81045 | 34.2838 | 33.0745 | 10 m @ 0.831962 kg/m |
20m - 30m | 0.508425 | -1.83935 | 34.3916 | 33.4418 | 10 m @ 0.664803 kg/m |
100m - 125m | -0.208323 | -1.94388 | 34.7013 | 33.9871 | 25 m @ 0.503688 kg/m |
125m - 150m | 0.394985 | -1.95378 | 34.7882 | 33.8263 | 25 m @ 0.66584 kg/m |
150m - 200m | 0.605488 | -1.98933 | 34.8361 | 33.7747 | 50 m @ 0.726698 kg/m |
200m - 250m | 0.538807 | -2.02909 | 34.8449 | 33.7936 | 50 m @ 0.717357 kg/m |
300m - 400m | 0.488256 | -2.14456 | 34.8539 | 33.7756 | 100 m @ 0.725418 kg/m |
400m - 500m | 0.461702 | -2.22155 | 34.8543 | 33.7554 | 100 m @ 0.732167 kg/m |
600m - 700m | 0.399633 | -2.3767 | 34.8532 | 33.716 | 100 m @ 0.743015 kg/m |
700m - 800m | 0.315086 | -2.45583 | 34.8488 | 33.7132 | 100 m @ 0.735793 kg/m |
900m - 1000m | 0.212671 | -2.61425 | 34.8502 | 33.691 | 100 m @ 0.737089 kg/m |
1000m - 1100m | 0.0907962 | -2.6955 | 34.8491 | 33.7053 | 100 m @ 0.721817 kg/m |
1400m - 1500m | -0.0462264 | -3.01595 | 34.8402 | 33.6211 | 100 m @ 0.738481 kg/m |
1500m - 1750m | -0.135967 | -3.21936 | 34.8367 | 33.5707 | 250 m @ 0.746935 kg/m |
1750m - 2000m | -0.264949 | -3.42579 | 34.8314 | 33.5329 | 250 m @ 0.746622 kg/m |
2000m - 2500m | -0.383573 | -3.84243 | 34.8265 | 33.4061 | 500 m @ 0.770731 kg/m |
Year: 1975, Zone span @ buoyancy(1420 m @ 10.651 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 1.2563 | -1.82308 | 34.5328 | 33.2928 | 10 m @ 0.851044 kg/m |
20m - 30m | 1.19092 | -1.82948 | 34.4869 | 33.2713 | 10 m @ 0.835047 kg/m |
100m - 125m | 0.171836 | -1.94007 | 34.7889 | 33.9216 | 25 m @ 0.605387 kg/m |
125m - 150m | 0.28384 | -1.95771 | 34.8139 | 33.8939 | 25 m @ 0.638529 kg/m |
150m - 200m | 0.395359 | -1.9936 | 34.8275 | 33.8481 | 50 m @ 0.674315 kg/m |
400m - 500m | 0.217338 | -2.22512 | 34.819 | 33.8168 | 100 m @ 0.672241 kg/m |
500m - 600m | 0.197487 | -2.30264 | 34.8252 | 33.7993 | 100 m @ 0.68135 kg/m |
600m - 700m | 0.0356009 | -2.38375 | 34.8313 | 33.8368 | 100 m @ 0.656434 kg/m |
700m - 800m | 0.111767 | -2.45941 | 34.8302 | 33.7745 | 100 m @ 0.687933 kg/m |
800m - 900m | -0.00737362 | -2.53986 | 34.8286 | 33.7878 | 100 m @ 0.673247 kg/m |
900m - 1000m | -0.00761949 | -2.61798 | 34.8274 | 33.7549 | 100 m @ 0.686229 kg/m |
1200m - 1300m | -0.00948433 | -2.85489 | 34.8296 | 33.6616 | 100 m @ 0.722984 kg/m |
1300m - 1400m | -0.0154059 | -2.93472 | 34.8306 | 33.6326 | 100 m @ 0.733394 kg/m |
1500m - 1750m | -0.057143 | -3.21729 | 34.8317 | 33.5356 | 250 m @ 0.76291 kg/m |
1750m - 2000m | -0.143572 | -3.42198 | 34.8124 | 33.4682 | 250 m @ 0.770004 kg/m |
Year: 1977, Zone span @ buoyancy(1695 m @ 9.435 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.949008 | -1.81345 | 34.3698 | 33.2586 | 10 m @ 0.770352 kg/m |
20m - 30m | 0.381816 | -1.84152 | 34.3797 | 33.4792 | 10 m @ 0.632438 kg/m |
100m - 125m | 0.100285 | -1.93728 | 34.7092 | 33.8735 | 25 m @ 0.584571 kg/m |
200m - 250m | 0.637051 | -2.02507 | 34.8121 | 33.7245 | 50 m @ 0.740292 kg/m |
600m - 700m | 0.384969 | -2.37648 | 34.8431 | 33.7122 | 100 m @ 0.739272 kg/m |
700m - 800m | 0.26183 | -2.45564 | 34.8235 | 33.7099 | 100 m @ 0.722659 kg/m |
800m - 900m | 0.261141 | -2.53442 | 34.8406 | 33.6948 | 100 m @ 0.73554 kg/m |
1000m - 1100m | 0.16854 | -2.69402 | 34.8542 | 33.6801 | 100 m @ 0.739362 kg/m |
1200m - 1300m | 0.0857916 | -2.85393 | 34.8513 | 33.6452 | 100 m @ 0.744493 kg/m |
1300m - 1400m | 0.0577702 | -2.93419 | 34.851 | 33.6235 | 100 m @ 0.74981 kg/m |
1500m - 1750m | -0.121653 | -3.21944 | 34.844 | 33.5721 | 250 m @ 0.750127 kg/m |
1750m - 2000m | -0.233761 | -3.42556 | 34.8401 | 33.529 | 250 m @ 0.753125 kg/m |
2000m - 2500m | -0.373242 | -3.8427 | 34.8358 | 33.4107 | 500 m @ 0.772961 kg/m |
Year: 1980, Zone span @ buoyancy(610 m @ 7.58222 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.894184 | -1.82287 | 34.3833 | 33.2893 | 10 m @ 0.758734 kg/m |
100m - 125m | 0.0799157 | -1.94403 | 34.8227 | 33.9898 | 25 m @ 0.582659 kg/m |
125m - 150m | 0.732702 | -1.95053 | 34.8675 | 33.7704 | 25 m @ 0.752312 kg/m |
150m - 200m | 1.11163 | -1.97926 | 34.8588 | 33.6011 | 50 m @ 0.849379 kg/m |
200m - 250m | 0.98596 | -2.02273 | 34.9119 | 33.6842 | 50 m @ 0.827464 kg/m |
250m - 300m | 0.999571 | -2.06085 | 34.9222 | 33.6735 | 50 m @ 0.836979 kg/m |
800m - 900m | 0.293687 | -2.5382 | 34.9223 | 33.7594 | 100 m @ 0.745681 kg/m |
900m - 1000m | 0.230091 | -2.61787 | 34.923 | 33.753 | 100 m @ 0.743448 kg/m |
1000m - 1100m | 0.173441 | -2.69736 | 34.9166 | 33.7371 | 100 m @ 0.742544 kg/m |
1100m - 1200m | 0.120841 | -2.77795 | 34.9253 | 33.7336 | 100 m @ 0.743022 kg/m |
Year: 1981, Zone span @ buoyancy(1550 m @ 7.95778 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
150m - 200m | 0.429708 | -1.99345 | 34.8388 | 33.8455 | 50 m @ 0.683251 kg/m |
200m - 250m | 0.442208 | -2.03169 | 34.8526 | 33.8384 | 50 m @ 0.693792 kg/m |
300m - 400m | 0.413391 | -2.14752 | 34.8768 | 33.8263 | 100 m @ 0.708044 kg/m |
600m - 700m | 0.287629 | -2.38035 | 34.8734 | 33.7785 | 100 m @ 0.717528 kg/m |
800m - 900m | 0.233174 | -2.53785 | 34.8911 | 33.7534 | 100 m @ 0.730831 kg/m |
900m - 1000m | 0.207432 | -2.61762 | 34.9092 | 33.7488 | 100 m @ 0.737875 kg/m |
1000m - 1100m | 0.151422 | -2.69703 | 34.9018 | 33.7316 | 100 m @ 0.737133 kg/m |
1300m - 1400m | -0.062336 | -2.93666 | 34.8465 | 33.6657 | 100 m @ 0.723784 kg/m |
1400m - 1500m | -0.122124 | -3.01778 | 34.8421 | 33.6522 | 100 m @ 0.722346 kg/m |
1750m - 2000m | -0.303238 | -3.42692 | 34.8362 | 33.5522 | 250 m @ 0.739143 kg/m |
2000m - 2500m | -0.420978 | -3.84362 | 34.8327 | 33.4263 | 500 m @ 0.764055 kg/m |
Year: 1982, Zone span @ buoyancy(725 m @ 6.16423 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.232464 | -1.95685 | 34.7774 | 33.8793 | 25 m @ 0.624336 kg/m |
150m - 200m | 0.388285 | -1.99228 | 34.8006 | 33.8253 | 50 m @ 0.671696 kg/m |
200m - 250m | 0.368594 | -2.03189 | 34.826 | 33.8418 | 50 m @ 0.67468 kg/m |
500m - 600m | 0.23079 | -2.30253 | 34.8369 | 33.7974 | 100 m @ 0.689697 kg/m |
700m - 800m | 0.161373 | -2.4584 | 34.8322 | 33.7572 | 100 m @ 0.6996 kg/m |
800m - 900m | 0.116544 | -2.53725 | 34.8323 | 33.7431 | 100 m @ 0.702109 kg/m |
900m - 1000m | 0.0428756 | -2.61711 | 34.8324 | 33.7401 | 100 m @ 0.69796 kg/m |
1000m - 1100m | 0.00258582 | -2.69631 | 34.8275 | 33.7191 | 100 m @ 0.701259 kg/m |
1100m - 1200m | -0.0452638 | -2.77626 | 34.8265 | 33.7048 | 100 m @ 0.702897 kg/m |
Year: 1983, Zone span @ buoyancy(1185 m @ 7.84603 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.557726 | -1.82046 | 34.34 | 33.3798 | 10 m @ 0.672737 kg/m |
125m - 150m | -0.0536167 | -1.96683 | 34.8399 | 34.051 | 25 m @ 0.552364 kg/m |
150m - 200m | 0.117857 | -2.00204 | 34.8662 | 33.9933 | 50 m @ 0.605288 kg/m |
300m - 400m | 0.486967 | -2.14681 | 34.8942 | 33.8142 | 100 m @ 0.726428 kg/m |
500m - 600m | 0.419011 | -2.30146 | 34.8947 | 33.779 | 100 m @ 0.736273 kg/m |
700m - 800m | 0.369815 | -2.45722 | 34.8964 | 33.7371 | 100 m @ 0.749973 kg/m |
900m - 1000m | 0.288786 | -2.6151 | 34.8969 | 33.7056 | 100 m @ 0.755764 kg/m |
1200m - 1300m | 0.128466 | -2.85511 | 34.8902 | 33.6653 | 100 m @ 0.755069 kg/m |
1400m - 1500m | 0.0728927 | -3.01414 | 34.8563 | 33.5902 | 100 m @ 0.764236 kg/m |
1500m - 1750m | -0.0704329 | -3.21878 | 34.8532 | 33.5609 | 250 m @ 0.760938 kg/m |
1750m - 2000m | -0.165306 | -3.42444 | 34.848 | 33.51 | 250 m @ 0.766962 kg/m |
Year: 1984, Zone span @ buoyancy(980 m @ 8.82653 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.913451 | -1.80143 | 34.1358 | 33.0507 | 10 m @ 0.753901 kg/m |
10m - 20m | 0.814113 | -1.81477 | 34.2034 | 33.1493 | 10 m @ 0.733226 kg/m |
20m - 30m | 0.241977 | -1.84236 | 34.3384 | 33.4938 | 10 m @ 0.595489 kg/m |
200m - 250m | 0.661781 | -2.02687 | 34.855 | 33.7555 | 50 m @ 0.747728 kg/m |
250m - 300m | 0.625085 | -2.066 | 34.8631 | 33.7621 | 50 m @ 0.745642 kg/m |
400m - 500m | 0.537062 | -2.22044 | 34.8651 | 33.7364 | 100 m @ 0.750421 kg/m |
500m - 600m | 0.409561 | -2.29981 | 34.8609 | 33.7507 | 100 m @ 0.732928 kg/m |
1000m - 1100m | 0.210885 | -2.69329 | 34.8584 | 33.6677 | 100 m @ 0.748919 kg/m |
1100m - 1200m | 0.176771 | -2.77297 | 34.8582 | 33.6486 | 100 m @ 0.753051 kg/m |
1200m - 1300m | 0.132132 | -2.85315 | 34.8562 | 33.6319 | 100 m @ 0.754708 kg/m |
1400m - 1500m | 0.00796735 | -3.01543 | 34.8531 | 33.6122 | 100 m @ 0.750418 kg/m |
1750m - 2000m | -0.199779 | -3.42514 | 34.8466 | 33.522 | 250 m @ 0.760094 kg/m |
