On the tables below, the heading meanings per Zone per year are as follows:
"Zone" is the WOD Zone as shown on Fig. 2 in the post.
"Year" the year measurements were taken
"Zone span @ buoyancy" the sum of the difference in the density of the Plume and Ambient seawater
"depth" the depth level beginning depth and ending depth for that level
"CT O" Conservative Temperature of the ambient Ocean water at that depth level
"CT P" Conservative Temperature of the Plume water at that depth level
"SA O" Absolute Salinity of the ambient Ocean water at that depth level
"SA P" Absolute Salinity of the Plume water at that depth level
"depth span @ buoyancy" the height of the depth level and the difference in density (O minus P)
Ross Sea, Zone 3616
Year: 1930, Zone span @ buoyancy(900 m @ 6.53399 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
200m - 250m | 1.30011 | -2.01 | 34.8068 | 33.4651 | 50 m @ 0.897047 kg/m |
250m - 300m | 1.36139 | -2.04878 | 34.8485 | 33.4658 | 50 m @ 0.91794 kg/m |
300m - 400m | 1.83768 | -2.11717 | 34.9011 | 33.3045 | 100 m @ 1.03482 kg/m |
600m - 700m | 1.74986 | -2.35098 | 34.9319 | 33.2748 | 100 m @ 1.04217 kg/m |
800m - 900m | 1.16966 | -2.51718 | 34.897 | 33.3996 | 100 m @ 0.936751 kg/m |
1500m - 1750m | 0.415176 | -3.20974 | 34.8878 | 33.4069 | 250 m @ 0.859304 kg/m |
1750m - 2000m | 0.233729 | -3.41791 | 34.8929 | 33.3989 | 250 m @ 0.845957 kg/m |
Year: 1936, Zone span @ buoyancy(320 m @ 5.11251 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 1.40737 | -1.7954 | 34.085 | 32.8141 | 10 m @ 0.870539 kg/m |
20m - 30m | 0.457748 | -1.83307 | 34.2571 | 33.3333 | 10 m @ 0.647872 kg/m |
150m - 200m | 1.05505 | -1.97619 | 34.7797 | 33.5483 | 50 m @ 0.833223 kg/m |
250m - 300m | 1.22307 | -2.05235 | 34.8579 | 33.5273 | 50 m @ 0.886642 kg/m |
400m - 500m | 1.24165 | -2.20576 | 34.8846 | 33.4843 | 100 m @ 0.913061 kg/m |
700m - 800m | 1.33213 | -2.43465 | 34.8768 | 33.3501 | 100 m @ 0.961172 kg/m |
Year: 1938, Zone span @ buoyancy(940 m @ 9.23876 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.22454 | -1.80401 | 33.9075 | 33.0954 | 10 m @ 0.57528 kg/m |
20m - 30m | 0.18189 | -1.84381 | 34.3403 | 33.5188 | 10 m @ 0.580086 kg/m |
30m - 50m | -0.0253222 | -1.86991 | 34.4572 | 33.7049 | 20 m @ 0.532741 kg/m |
100m - 125m | -0.188806 | -1.94384 | 34.7088 | 33.9865 | 25 m @ 0.509055 kg/m |
125m - 150m | 0.0773133 | -1.95943 | 34.7603 | 33.9236 | 25 m @ 0.584028 kg/m |
150m - 200m | 0.506248 | -1.99031 | 34.8132 | 33.7914 | 50 m @ 0.701461 kg/m |
250m - 300m | 0.912107 | -2.06016 | 34.8739 | 33.6616 | 50 m @ 0.814675 kg/m |
300m - 400m | 0.91183 | -2.13636 | 34.8777 | 33.6346 | 100 m @ 0.82664 kg/m |
400m - 500m | 0.916676 | -2.21281 | 34.8812 | 33.6054 | 100 m @ 0.839444 kg/m |
700m - 800m | 0.791242 | -2.44666 | 34.8768 | 33.5562 | 100 m @ 0.844304 kg/m |
900m - 1000m | 0.67071 | -2.60541 | 34.8771 | 33.5399 | 100 m @ 0.839251 kg/m |
1400m - 1500m | 0.195299 | -3.01227 | 34.8726 | 33.5583 | 100 m @ 0.790434 kg/m |
1500m - 1750m | 0.124709 | -3.21572 | 34.8778 | 33.5089 | 250 m @ 0.801355 kg/m |
Year: 1956, Zone span @ buoyancy(920 m @ 8.02487 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 2.01697 | -1.78333 | 34.1032 | 32.605 | 10 m @ 1.00906 kg/m |
20m - 30m | 1.70405 | -1.79912 | 34.1333 | 32.7461 | 10 m @ 0.941328 kg/m |
75m - 100m | 1.19253 | -1.89208 | 34.6733 | 33.4256 | 25 m @ 0.850234 kg/m |
100m - 125m | 1.2667 | -1.91071 | 34.7006 | 33.4156 | 25 m @ 0.871562 kg/m |
150m - 200m | 1.00138 | -1.98165 | 34.8576 | 33.6423 | 50 m @ 0.823213 kg/m |
500m - 600m | 1.88654 | -2.26217 | 34.7709 | 33.1042 | 100 m @ 1.05607 kg/m |
800m - 900m | 0.771366 | -2.52731 | 34.9199 | 33.573 | 100 m @ 0.852156 kg/m |
1200m - 1300m | 0.434606 | -2.84998 | 34.9227 | 33.5778 | 100 m @ 0.821658 kg/m |
2000m - 2500m | -0.23886 | -3.8428 | 34.8927 | 33.4124 | 500 m @ 0.799586 kg/m |
Year: 1957, Zone span @ buoyancy(105 m @ 4.09625 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | 2.76103 | -1.77669 | 34.1323 | 32.3572 | 10 m @ 1.16946 kg/m |
30m - 50m | 1.99141 | -1.81462 | 34.2569 | 32.7495 | 20 m @ 1.01213 kg/m |
100m - 125m | 1.44721 | -1.89985 | 34.5741 | 33.2281 | 25 m @ 0.908907 kg/m |
250m - 300m | 1.7603 | -2.03816 | 34.8143 | 33.2828 | 50 m @ 1.00574 kg/m |
Year: 1958, Zone span @ buoyancy(1645 m @ 9.14069 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.640936 | -1.81064 | 34.1947 | 33.21 | 10 m @ 0.688918 kg/m |
10m - 20m | 0.560795 | -1.82139 | 34.2222 | 33.2637 | 10 m @ 0.671209 kg/m |
100m - 125m | -0.0692877 | -1.93552 | 34.608 | 33.8433 | 25 m @ 0.537599 kg/m |
200m - 250m | 1.44861 | -2.00169 | 34.7142 | 33.3218 | 50 m @ 0.927538 kg/m |
250m - 300m | -0.353716 | -2.08149 | 34.741 | 34.0284 | 50 m @ 0.495577 kg/m |
400m - 500m | -0.298083 | -2.23466 | 34.7789 | 33.9804 | 100 m @ 0.543199 kg/m |
500m - 600m | -0.246143 | -2.31149 | 34.8024 | 33.951 | 100 m @ 0.572328 kg/m |
900m - 1000m | -0.107341 | -2.61923 | 34.809 | 33.7763 | 100 m @ 0.662656 kg/m |
1200m - 1300m | 0.449505 | -2.84909 | 34.9126 | 33.5627 | 100 m @ 0.82444 kg/m |
1400m - 1500m | 0.34848 | -3.00955 | 34.886 | 33.512 | 100 m @ 0.822597 kg/m |
1500m - 1750m | -0.209394 | -3.2231 | 34.8742 | 33.6344 | 250 m @ 0.733051 kg/m |
1750m - 2000m | 0.118674 | -3.42063 | 34.8953 | 33.4452 | 250 m @ 0.824023 kg/m |
2000m - 2500m | -0.0274795 | -3.83795 | 34.8913 | 33.3301 | 500 m @ 0.837552 kg/m |
Year: 1959, Zone span @ buoyancy(560 m @ 4.49085 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | -0.00772297 | -1.80201 | 33.7783 | 33.0608 | 10 m @ 0.511819 kg/m |
150m - 200m | 0.731497 | -1.98479 | 34.8048 | 33.6964 | 50 m @ 0.756478 kg/m |
200m - 250m | 1.0293 | -2.01668 | 34.8191 | 33.5801 | 50 m @ 0.834444 kg/m |
300m - 400m | 0.718987 | -2.13783 | 34.8257 | 33.6598 | 100 m @ 0.779587 kg/m |
1300m - 1400m | 0.339671 | -2.93011 | 34.8926 | 33.5539 | 100 m @ 0.810936 kg/m |
1750m - 2000m | -0.0155128 | -3.42297 | 34.8829 | 33.4851 | 250 m @ 0.797582 kg/m |
Year: 1960, Zone span @ buoyancy(585 m @ 5.5025 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | 1.07261 | -1.81458 | 34.1665 | 33.0136 | 10 m @ 0.795734 kg/m |
125m - 150m | 0.95719 | -1.93615 | 34.6967 | 33.5225 | 25 m @ 0.800979 kg/m |
200m - 250m | 1.24557 | -2.01215 | 34.824 | 33.502 | 50 m @ 0.885095 kg/m |
250m - 300m | 0.471786 | -2.06869 | 34.8492 | 33.8084 | 50 m @ 0.707844 kg/m |
500m - 600m | 0.633025 | -2.29646 | 34.8915 | 33.6933 | 100 m @ 0.786161 kg/m |
1400m - 1500m | 0.00767466 | -3.01763 | 34.8927 | 33.6497 | 100 m @ 0.751705 kg/m |
1500m - 1750m | -0.00835595 | -3.21956 | 34.8929 | 33.5743 | 250 m @ 0.774978 kg/m |
Year: 1962, Zone span @ buoyancy(90 m @ 3.27578 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.824276 | -1.81083 | 34.2718 | 33.2133 | 10 m @ 0.736648 kg/m |
10m - 20m | 0.746799 | -1.8247 | 34.3574 | 33.321 | 10 m @ 0.721717 kg/m |
30m - 50m | 0.627892 | -1.85116 | 34.3825 | 33.3813 | 20 m @ 0.697163 kg/m |
200m - 250m | 2.29702 | -1.99275 | 34.8905 | 33.1676 | 50 m @ 1.12025 kg/m |
Year: 1965, Zone span @ buoyancy(55 m @ 2.57423 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 1.49841 | -1.77588 | 33.7616 | 32.4758 | 10 m @ 0.879853 kg/m |
30m - 50m | 1.24155 | -1.82938 | 34.2309 | 33.0049 | 20 m @ 0.840368 kg/m |
125m - 150m | 1.19651 | -1.92504 | 34.5903 | 33.3309 | 25 m @ 0.854005 kg/m |
Year: 1967, Zone span @ buoyancy(1455 m @ 11.272 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.812602 | -1.80905 | 34.2346 | 33.1825 | 10 m @ 0.732567 kg/m |
10m - 20m | 0.762304 | -1.81899 | 34.2594 | 33.2222 | 10 m @ 0.722351 kg/m |
20m - 30m | 0.578159 | -1.83247 | 34.2948 | 33.323 | 10 m @ 0.679228 kg/m |
125m - 150m | 0.490306 | -1.94278 | 34.6277 | 33.6368 | 25 m @ 0.684628 kg/m |
150m - 200m | 0.826772 | -1.97804 | 34.7207 | 33.5801 | 50 m @ 0.776705 kg/m |
200m - 250m | 0.984576 | -2.01508 | 34.7716 | 33.5525 | 50 m @ 0.822232 kg/m |
250m - 300m | 1.33749 | -2.04916 | 34.8458 | 33.4724 | 50 m @ 0.9124 kg/m |
300m - 400m | 1.33705 | -2.12626 | 34.8657 | 33.4608 | 100 m @ 0.923452 kg/m |
600m - 700m | 1.16213 | -2.36032 | 34.8654 | 33.435 | 100 m @ 0.914939 kg/m |
800m - 900m | 1.01296 | -2.51987 | 34.8826 | 33.4457 | 100 m @ 0.902969 kg/m |
1200m - 1300m | 0.390544 | -2.84786 | 34.8661 | 33.5416 | 100 m @ 0.810339 kg/m |
1300m - 1400m | 0.306321 | -2.92916 | 34.8617 | 33.5377 | 100 m @ 0.802857 kg/m |
1500m - 1750m | 0.0567544 | -3.21606 | 34.8561 | 33.5146 | 250 m @ 0.786893 kg/m |
2000m - 2500m | -0.232033 | -3.84202 | 34.8814 | 33.3992 | 500 m @ 0.800412 kg/m |
Year: 1968, Zone span @ buoyancy(1745 m @ 11.9302 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
30m - 50m | 0.52208 | -1.85165 | 34.3487 | 33.3897 | 20 m @ 0.669716 kg/m |
50m - 75m | 0.097201 | -1.88301 | 34.4055 | 33.6003 | 25 m @ 0.567096 kg/m |
75m - 100m | 0.037289 | -1.90566 | 34.4515 | 33.6599 | 25 m @ 0.556845 kg/m |
100m - 125m | 0.584106 | -1.91546 | 34.5111 | 33.4976 | 25 m @ 0.700714 kg/m |
200m - 250m | 1.54329 | -2.00074 | 34.735 | 33.3055 | 50 m @ 0.9497 kg/m |
400m - 500m | 1.61391 | -2.1961 | 34.8579 | 33.3182 | 100 m @ 0.993683 kg/m |
500m - 600m | 1.46446 | -2.278 | 34.8923 | 33.3763 | 100 m @ 0.971885 kg/m |
700m - 800m | 1.48207 | -2.43303 | 34.9077 | 33.3224 | 100 m @ 0.993801 kg/m |
800m - 900m | 1.40671 | -2.51191 | 34.8964 | 33.3092 | 100 m @ 0.986128 kg/m |
900m - 1000m | 1.34409 | -2.59236 | 34.9123 | 33.3166 | 100 m @ 0.982199 kg/m |
1400m - 1500m | 0.234785 | -3.01127 | 34.8706 | 33.5413 | 100 m @ 0.798573 kg/m |
1500m - 1750m | 0.75934 | -3.20265 | 34.8989 | 33.2863 | 250 m @ 0.925947 kg/m |
1750m - 2000m | 0.596402 | -3.40953 | 34.8882 | 33.2564 | 250 m @ 0.913599 kg/m |
2000m - 2500m | 0.452409 | -3.82639 | 34.8764 | 33.1339 | 500 m @ 0.920286 kg/m |
Year: 1969, Zone span @ buoyancy(185 m @ 2.75464 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.779854 | -1.8108 | 34.1171 | 33.0805 | 10 m @ 0.722026 kg/m |
125m - 150m | 0.107309 | -1.95751 | 34.738 | 33.8906 | 25 m @ 0.591096 kg/m |
150m - 200m | 0.728344 | -1.98677 | 34.8397 | 33.7306 | 50 m @ 0.756875 kg/m |
300m - 400m | 0.324707 | -2.14643 | 34.8207 | 33.8076 | 100 m @ 0.68464 kg/m |
Year: 1970, Zone span @ buoyancy(185 m @ 2.89598 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | 0.581915 | -1.81751 | 34.024 | 33.0643 | 10 m @ 0.671638 kg/m |
100m - 125m | 0.588303 | -1.90757 | 34.3693 | 33.3614 | 25 m @ 0.697205 kg/m |
150m - 200m | 0.501256 | -1.98577 | 34.7288 | 33.7133 | 50 m @ 0.697514 kg/m |
400m - 500m | 0.877013 | -2.21259 | 34.8611 | 33.6017 | 100 m @ 0.829624 kg/m |
Year: 1971, Zone span @ buoyancy(1395 m @ 10.8503 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
30m - 50m | 0.26724 | -1.85968 | 34.3913 | 33.5284 | 20 m @ 0.606558 kg/m |
50m - 75m | -0.128995 | -1.8926 | 34.4863 | 33.7656 | 25 m @ 0.510379 kg/m |
75m - 100m | -0.109982 | -1.91406 | 34.543 | 33.8047 | 25 m @ 0.521058 kg/m |
100m - 125m | 0.214655 | -1.92958 | 34.6168 | 33.7409 | 25 m @ 0.611179 kg/m |
150m - 200m | 1.15645 | -1.97269 | 34.7568 | 33.4879 | 50 m @ 0.856288 kg/m |
200m - 250m | 1.33637 | -2.00909 | 34.8047 | 33.4493 | 50 m @ 0.905301 kg/m |
300m - 400m | 1.07383 | -2.13096 | 34.8449 | 33.5417 | 100 m @ 0.862935 kg/m |
400m - 500m | 1.06798 | -2.20823 | 34.8592 | 33.5267 | 100 m @ 0.87312 kg/m |
500m - 600m | 0.977448 | -2.28724 | 34.8639 | 33.5349 | 100 m @ 0.863721 kg/m |
600m - 700m | 0.929374 | -2.36567 | 34.8687 | 33.5268 | 100 m @ 0.863902 kg/m |
900m - 1000m | 0.736721 | -2.60366 | 34.8722 | 33.51 | 100 m @ 0.853336 kg/m |
1100m - 1200m | 0.62837 | -2.7638 | 34.8764 | 33.492 | 100 m @ 0.850686 kg/m |
1300m - 1400m | 0.490026 | -2.92578 | 34.8753 | 33.48 | 100 m @ 0.841538 kg/m |
2000m - 2500m | -0.0659887 | -3.8383 | 34.882 | 33.3361 | 500 m @ 0.830336 kg/m |
Year: 1972, Zone span @ buoyancy(1105 m @ 11.7379 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.771238 | -1.80698 | 34.1804 | 33.1468 | 10 m @ 0.720646 kg/m |
30m - 50m | 0.414718 | -1.85436 | 34.3545 | 33.4365 | 20 m @ 0.642911 kg/m |
125m - 150m | 0.395914 | -1.94826 | 34.6887 | 33.7313 | 25 m @ 0.662954 kg/m |
200m - 250m | 1.09794 | -2.01349 | 34.7887 | 33.5252 | 50 m @ 0.849482 kg/m |
300m - 400m | 1.13482 | -2.13137 | 34.8774 | 33.5489 | 100 m @ 0.878076 kg/m |
400m - 500m | 1.06044 | -2.21021 | 34.8924 | 33.5608 | 100 m @ 0.872616 kg/m |
500m - 600m | 1.20805 | -2.28345 | 34.8883 | 33.4699 | 100 m @ 0.915901 kg/m |
600m - 700m | 1.10834 | -2.36435 | 34.9174 | 33.5042 | 100 m @ 0.905143 kg/m |
700m - 800m | 0.666796 | -2.45267 | 34.9354 | 33.6591 | 100 m @ 0.818675 kg/m |
800m - 900m | 0.886602 | -2.52513 | 34.9272 | 33.5358 | 100 m @ 0.877468 kg/m |
900m - 1000m | 0.908159 | -2.60262 | 34.923 | 33.4921 | 100 m @ 0.891861 kg/m |
1000m - 1100m | 1.30392 | -2.67087 | 34.895 | 33.2842 | 100 m @ 0.981484 kg/m |
1100m - 1200m | 0.903604 | -2.75697 | 34.8637 | 33.3752 | 100 m @ 0.907426 kg/m |
1400m - 1500m | 0.303765 | -3.01041 | 34.8834 | 33.5267 | 100 m @ 0.813298 kg/m |
Year: 1973, Zone span @ buoyancy(1175 m @ 10.027 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.360627 | -1.95153 | 34.7335 | 33.7876 | 25 m @ 0.655475 kg/m |
200m - 250m | 1.053 | -2.01556 | 34.8083 | 33.5609 | 50 m @ 0.83964 kg/m |
250m - 300m | 1.1166 | -2.05299 | 34.8262 | 33.5382 | 50 m @ 0.860889 kg/m |
300m - 400m | 1.11029 | -2.13026 | 34.847 | 33.5297 | 100 m @ 0.871367 kg/m |
500m - 600m | 1.03996 | -2.28506 | 34.8496 | 33.4976 | 100 m @ 0.8772 kg/m |
700m - 800m | 1.00608 | -2.44015 | 34.8453 | 33.4445 | 100 m @ 0.890236 kg/m |
900m - 1000m | 0.804031 | -2.60124 | 34.8555 | 33.4685 | 100 m @ 0.867174 kg/m |
1000m - 1100m | 0.684333 | -2.68174 | 34.842 | 33.4701 | 100 m @ 0.851235 kg/m |
1100m - 1200m | 0.67322 | -2.76037 | 34.8321 | 33.4333 | 100 m @ 0.858487 kg/m |
1200m - 1300m | 0.455075 | -2.84427 | 34.8272 | 33.4803 | 100 m @ 0.822558 kg/m |
1300m - 1400m | 0.364881 | -2.92567 | 34.8223 | 33.4782 | 100 m @ 0.813696 kg/m |
1750m - 2000m | 0.102767 | -3.41809 | 34.8427 | 33.402 | 250 m @ 0.819041 kg/m |
Year: 1974, Zone span @ buoyancy(1400 m @ 7.84888 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
200m - 250m | 0.837532 | -2.02135 | 34.8262 | 33.6605 | 50 m @ 0.789154 kg/m |
500m - 600m | 0.946128 | -2.28839 | 34.8722 | 33.5548 | 100 m @ 0.856978 kg/m |
600m - 700m | 0.9777 | -2.36552 | 34.8855 | 33.5242 | 100 m @ 0.875226 kg/m |
800m - 900m | 0.770159 | -2.52504 | 34.878 | 33.5341 | 100 m @ 0.85038 kg/m |
900m - 1000m | 0.720908 | -2.60483 | 34.887 | 33.53 | 100 m @ 0.850462 kg/m |
1000m - 1100m | 0.637521 | -2.68572 | 34.8954 | 33.5381 | 100 m @ 0.843179 kg/m |
1100m - 1200m | 0.699001 | -2.76349 | 34.8994 | 33.4866 | 100 m @ 0.866353 kg/m |
1750m - 2000m | 0.884224 | -3.40325 | 34.8903 | 33.1495 | 250 m @ 0.965802 kg/m |
2000m - 2500m | 0.636766 | -3.82249 | 34.88 | 33.0676 | 500 m @ 0.951342 kg/m |
Year: 1975, Zone span @ buoyancy(530 m @ 7.37391 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.217344 | -1.82261 | 34.1061 | 33.2847 | 10 m @ 0.580783 kg/m |
30m - 50m | -0.086472 | -1.86456 | 34.3358 | 33.6126 | 20 m @ 0.513271 kg/m |
75m - 100m | -0.130284 | -1.91257 | 34.5077 | 33.7789 | 25 m @ 0.514734 kg/m |
125m - 150m | 0.747719 | -1.93736 | 34.6339 | 33.5435 | 25 m @ 0.74822 kg/m |
150m - 200m | 0.99168 | -1.97383 | 34.711 | 33.5077 | 50 m @ 0.815802 kg/m |
200m - 250m | 0.949985 | -2.01629 | 34.7797 | 33.5733 | 50 m @ 0.814331 kg/m |
250m - 300m | 0.952831 | -2.05673 | 34.828 | 33.6026 | 50 m @ 0.82268 kg/m |
700m - 800m | 0.785552 | -2.45253 | 34.9813 | 33.6566 | 100 m @ 0.84679 kg/m |
900m - 1000m | 0.74161 | -2.60791 | 34.9515 | 33.5826 | 100 m @ 0.857266 kg/m |
1000m - 1100m | 0.70749 | -2.68707 | 34.9485 | 33.5612 | 100 m @ 0.860037 kg/m |
Year: 1976, Zone span @ buoyancy(725 m @ 7.4006 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.477019 | -1.95573 | 34.8574 | 33.86 | 25 m @ 0.688619 kg/m |
150m - 200m | 0.827434 | -1.98818 | 34.9057 | 33.7547 | 50 m @ 0.78314 kg/m |
250m - 300m | 1.02176 | -2.06242 | 34.9601 | 33.7006 | 50 m @ 0.843526 kg/m |
300m - 400m | 1.00928 | -2.13967 | 34.9778 | 33.6915 | 100 m @ 0.852815 kg/m |
400m - 500m | 0.979908 | -2.21709 | 34.9851 | 33.6789 | 100 m @ 0.857633 kg/m |
900m - 1000m | 0.707912 | -2.60925 | 34.9623 | 33.6056 | 100 m @ 0.850375 kg/m |
1000m - 1100m | 0.647733 | -2.68898 | 34.959 | 33.594 | 100 m @ 0.847661 kg/m |
1100m - 1200m | 0.56529 | -2.76964 | 34.9569 | 33.5918 | 100 m @ 0.840271 kg/m |
1200m - 1300m | 0.507845 | -2.84757 | 34.9088 | 33.5367 | 100 m @ 0.836559 kg/m |
Year: 1977, Zone span @ buoyancy(550 m @ 5.47443 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
100m - 125m | -0.222592 | -1.94548 | 34.7243 | 34.0148 | 25 m @ 0.50055 kg/m |
125m - 150m | 0.294865 | -1.95546 | 34.7777 | 33.8552 | 25 m @ 0.640214 kg/m |
500m - 600m | 0.944314 | -2.28986 | 34.8983 | 33.5799 | 100 m @ 0.857506 kg/m |
600m - 700m | 1.15538 | -2.36141 | 34.8826 | 33.4537 | 100 m @ 0.914114 kg/m |
700m - 800m | 0.942805 | -2.4443 | 34.8955 | 33.5157 | 100 m @ 0.878306 kg/m |
1000m - 1100m | 0.663371 | -2.68473 | 34.888 | 33.5213 | 100 m @ 0.848436 kg/m |
1200m - 1300m | 0.51173 | -2.84434 | 34.8515 | 33.4814 | 100 m @ 0.835306 kg/m |
Year: 1978, Zone span @ buoyancy(470 m @ 5.95165 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.734055 | -1.79281 | 33.907 | 32.9015 | 10 m @ 0.702702 kg/m |
20m - 30m | 0.339489 | -1.82172 | 34.0035 | 33.1372 | 10 m @ 0.610314 kg/m |
250m - 300m | 1.32713 | -2.05254 | 34.9036 | 33.5306 | 50 m @ 0.912177 kg/m |
300m - 400m | 1.35774 | -2.12974 | 34.938 | 33.5207 | 100 m @ 0.930805 kg/m |
400m - 500m | 1.34169 | -2.20705 | 34.9488 | 33.5064 | 100 m @ 0.937699 kg/m |
800m - 900m | 1.12103 | -2.52332 | 34.9897 | 33.5047 | 100 m @ 0.930006 kg/m |
900m - 1000m | 1.06741 | -2.60267 | 34.9888 | 33.493 | 100 m @ 0.927943 kg/m |
Year: 1979, Zone span @ buoyancy(675 m @ 8.25976 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
75m - 100m | -0.0128353 | -1.91434 | 34.5877 | 33.8095 | 25 m @ 0.547748 kg/m |
100m - 125m | 0.499913 | -1.92594 | 34.6672 | 33.6783 | 25 m @ 0.684779 kg/m |
125m - 150m | 0.788302 | -1.94202 | 34.7352 | 33.6238 | 25 m @ 0.76148 kg/m |
150m - 200m | 1.01512 | -1.97848 | 34.8054 | 33.5878 | 50 m @ 0.82466 kg/m |
200m - 250m | 1.3438 | -2.01001 | 34.8246 | 33.4652 | 50 m @ 0.907737 kg/m |
500m - 600m | 1.2625 | -2.28111 | 34.8676 | 33.4297 | 100 m @ 0.927081 kg/m |
600m - 700m | 1.28162 | -2.35717 | 34.8562 | 33.381 | 100 m @ 0.940439 kg/m |
900m - 1000m | 0.929431 | -2.59829 | 34.8526 | 33.4181 | 100 m @ 0.893751 kg/m |
1000m - 1100m | 0.870654 | -2.67919 | 34.8715 | 33.4266 | 100 m @ 0.891636 kg/m |
1100m - 1200m | 0.777675 | -2.75831 | 34.8371 | 33.3982 | 100 m @ 0.880444 kg/m |
Year: 1980, Zone span @ buoyancy(705 m @ 8.12773 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | 0.445464 | -1.83015 | 34.1991 | 33.2829 | 10 m @ 0.642992 kg/m |
30m - 50m | 0.0807255 | -1.85961 | 34.3143 | 33.5271 | 20 m @ 0.556282 kg/m |
75m - 100m | -0.0407375 | -1.91367 | 34.5642 | 33.7979 | 25 m @ 0.539792 kg/m |
100m - 125m | 0.206595 | -1.93328 | 34.6804 | 33.8047 | 25 m @ 0.611036 kg/m |
125m - 150m | 0.558624 | -1.94879 | 34.7646 | 33.7403 | 25 m @ 0.70599 kg/m |
300m - 400m | 1.05936 | -2.13248 | 34.8668 | 33.5678 | 100 m @ 0.860399 kg/m |
400m - 500m | 0.959461 | -2.21132 | 34.8715 | 33.5798 | 100 m @ 0.848891 kg/m |
600m - 700m | 0.838654 | -2.36783 | 34.8711 | 33.5638 | 100 m @ 0.843764 kg/m |
900m - 1000m | 0.723113 | -2.60467 | 34.885 | 33.5272 | 100 m @ 0.850865 kg/m |
1000m - 1100m | 0.626377 | -2.68548 | 34.8864 | 33.534 | 100 m @ 0.840472 kg/m |
1100m - 1200m | 0.515131 | -2.76714 | 34.8909 | 33.549 | 100 m @ 0.827243 kg/m |
Year: 1981, Zone span @ buoyancy(1225 m @ 11.4823 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.92119 | -1.76708 | 33.9029 | 32.4557 | 10 m @ 0.979236 kg/m |
10m - 20m | 1.76396 | -1.7825 | 33.9881 | 32.5906 | 10 m @ 0.948378 kg/m |
20m - 30m | 1.54722 | -1.80406 | 34.1621 | 32.8315 | 10 m @ 0.906681 kg/m |
30m - 50m | 1.2561 | -1.83559 | 34.3506 | 33.1122 | 20 m @ 0.848017 kg/m |
75m - 100m | 0.839873 | -1.89241 | 34.5368 | 33.4314 | 25 m @ 0.760934 kg/m |
250m - 300m | 1.03345 | -2.05547 | 34.8378 | 33.5809 | 50 m @ 0.841934 kg/m |
300m - 400m | 1.04514 | -2.13262 | 34.8636 | 33.5703 | 100 m @ 0.85701 kg/m |
