Sunday, November 11, 2018

Appendix F, Weddell Sea, The Ghost Plumes

This page is an appendix to The Ghost Plumes - 2

On the tables below, the heading meanings per Zone per year are as follows:

"Zone" is the WOD Zone as shown on Fig. 2 in the post.
"Year" the year measurements were taken
"Zone span @ buoyancy" the sum of the difference in the density of the Plume and Ambient seawater
"depth" the depth level beginning depth and ending depth for that level
"CT O" Conservative Temperature of the ambient Ocean water at that depth level
"CT P" Conservative Temperature of the Plume water at that depth level
"SA O" Absolute Salinity of the ambient Ocean water at that depth level
"SA P" Absolute Salinity of the Plume water at that depth level
"depth span @ buoyancy" the height of the depth level and the difference in density (O minus P)


Weddell Sea, Zone 5600

Year: 1928, Zone span @ buoyancy(725 m @ 5.48525 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m-0.201232-1.9659634.763334.035925 m @ 0.511433 kg/m
150m - 200m0.393081-1.9941734.836933.857950 m @ 0.674041 kg/m
200m - 250m0.393383-2.0327234.851333.856150 m @ 0.681642 kg/m
250m - 300m0.385735-2.0708134.852533.844950 m @ 0.686782 kg/m
500m - 600m0.270461-2.3024734.852133.7964100 m @ 0.69966 kg/m
1300m - 1400m0.0224279-2.9353634.857733.6434100 m @ 0.74245 kg/m
1400m - 1500m-0.055236-3.0171834.858733.642100 m @ 0.737187 kg/m
1750m - 2000m-0.241355-3.4264334.852733.5438250 m @ 0.752052 kg/m


Year: 1930, Zone span @ buoyancy(350 m @ 4.52512 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m0.134109-1.9346634.675833.828525 m @ 0.5923 kg/m
125m - 150m0.699677-1.9477634.803533.722625 m @ 0.742084 kg/m
150m - 200m0.881909-1.982334.820833.653550 m @ 0.793373 kg/m
250m - 300m0.889013-2.0592734.848433.646450 m @ 0.808327 kg/m
300m - 400m0.805523-2.1367134.840733.6406100 m @ 0.800492 kg/m
400m - 500m0.703053-2.2152534.838633.6473100 m @ 0.788539 kg/m


Year: 1933, Zone span @ buoyancy(1285 m @ 8.56257 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m0.0684463-1.8310934.199533.431210 m @ 0.545074 kg/m
125m - 150m0.328889-1.955134.785133.84925 m @ 0.649063 kg/m
150m - 200m0.642381-1.9890534.84633.769750 m @ 0.736082 kg/m
200m - 250m0.595281-2.0280234.848733.775450 m @ 0.731314 kg/m
250m - 300m0.528233-2.0676534.853533.790550 m @ 0.721786 kg/m
300m - 400m0.453944-2.145534.856833.7917100 m @ 0.717225 kg/m
500m - 600m0.394681-2.2999434.857133.7529100 m @ 0.729293 kg/m
700m - 800m0.339841-2.4557534.857433.7118100 m @ 0.741778 kg/m
800m - 900m0.282484-2.5347434.85533.7002100 m @ 0.740881 kg/m
900m - 1000m0.234947-2.6138734.852533.6846100 m @ 0.742183 kg/m
1300m - 1400m0.0141033-2.9349934.847633.6372100 m @ 0.740321 kg/m
2000m - 2500m-0.402413-3.8433334.835133.4214500 m @ 0.767567 kg/m


Year: 1935, Zone span @ buoyancy(1150 m @ 6.68774 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m0.0272138-1.942134.766233.956625 m @ 0.567316 kg/m
125m - 150m0.258994-1.9571434.793433.884225 m @ 0.631584 kg/m
300m - 400m0.822192-2.138634.881933.6731100 m @ 0.80583 kg/m
400m - 500m0.697868-2.217234.87233.6809100 m @ 0.788476 kg/m
500m - 600m0.613268-2.2958434.872233.6826100 m @ 0.780923 kg/m
600m - 700m0.568353-2.3739634.872333.6689100 m @ 0.782592 kg/m
800m - 900m0.446468-2.53234.872633.6534100 m @ 0.778542 kg/m
1200m - 1300m0.188025-2.8516934.852633.607100 m @ 0.766652 kg/m
2000m - 2500m-0.305403-3.8418234.847733.3958500 m @ 0.785825 kg/m


Year: 1939, Zone span @ buoyancy(985 m @ 5.47841 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.341612-1.7958633.806332.954410 m @ 0.602012 kg/m
125m - 150m-0.224033-1.9656934.74934.031325 m @ 0.505014 kg/m
200m - 250m-0.0222281-2.0384634.784433.954950 m @ 0.574645 kg/m
300m - 400m0.586497-2.1409834.829133.7141100 m @ 0.748194 kg/m
600m - 700m0.367812-2.3777734.859633.7344100 m @ 0.735824 kg/m
1000m - 1100m0.280452-2.6918634.860933.6431100 m @ 0.764395 kg/m
1100m - 1200m0.246637-2.7714534.859333.6227100 m @ 0.768348 kg/m
2000m - 2500m-0.336373-3.8422534.842733.403500 m @ 0.779977 kg/m



Year: 1947, Zone span @ buoyancy(200 m @ 2.19942 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
150m - 200m0.420314-1.9955834.873633.882250 m @ 0.682011 kg/m
200m - 250m0.767836-2.0264934.891533.74950 m @ 0.774627 kg/m
400m - 500m0.503876-2.2215734.87233.7558100 m @ 0.742784 kg/m


Year: 1954, Zone span @ buoyancy(135 m @ 3.11533 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.435629-1.805834.024433.126310 m @ 0.632282 kg/m
75m - 100m1.42181-1.8843134.623433.291525 m @ 0.902158 kg/m
200m - 250m0.803878-2.0303834.976933.815850 m @ 0.786215 kg/m
250m - 300m0.803623-2.0718335.042433.862450 m @ 0.79468 kg/m


Year: 1955, Zone span @ buoyancy(350 m @ 1.55631 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
600m - 700m-0.56339-2.3952934.791934.0344100 m @ 0.508278 kg/m
1750m - 2000m1.37133-3.3892934.830632.9118250 m @ 1.04803 kg/m


Year: 1956, Zone span @ buoyancy(100 m @ 1.54992 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
200m - 250m0.731324-2.011334.633.487550 m @ 0.756043 kg/m
250m - 300m0.847999-2.0526434.710833.532250 m @ 0.793874 kg/m


Year: 1957, Zone span @ buoyancy(75 m @ 1.39409 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.210476-1.9614934.852133.95925 m @ 0.620994 kg/m
250m - 300m0.732175-2.0662734.911733.766750 m @ 0.773095 kg/m


Year: 1958, Zone span @ buoyancy(25 m @ 0.576486 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.0435865-1.9624134.800233.974925 m @ 0.576486 kg/m


Year: 1967, Zone span @ buoyancy(1250 m @ 6.11225 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
200m - 250m0.78387-2.0238334.849633.703250 m @ 0.777071 kg/m
250m - 300m0.719531-2.0636934.859833.722450 m @ 0.768303 kg/m
300m - 400m0.672955-2.1409334.863333.7131100 m @ 0.769951 kg/m
800m - 900m0.315705-2.5339534.854333.6867100 m @ 0.748407 kg/m
900m - 1000m0.324091-2.6120434.855933.6533100 m @ 0.762273 kg/m
1000m - 1100m0.232683-2.6922934.849233.6505100 m @ 0.753441 kg/m
1500m - 1750m-0.101512-3.2186834.838633.5592250 m @ 0.754074 kg/m
2000m - 2500m-0.340336-3.8415434.828333.3911500 m @ 0.778735 kg/m


Year: 1968, Zone span @ buoyancy(795 m @ 6.90803 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.230958-1.8118134.051433.230310 m @ 0.581142 kg/m
10m - 20m-0.00602141-1.8276334.106933.371510 m @ 0.52306 kg/m
125m - 150m0.0957836-1.9571934.727433.885125 m @ 0.587816 kg/m
200m - 250m0.556301-2.0268734.811933.755550 m @ 0.72057 kg/m
250m - 300m0.506952-2.067434.840333.786350 m @ 0.716161 kg/m
400m - 500m0.747652-2.2157334.865633.6556100 m @ 0.799859 kg/m
800m - 900m0.347978-2.5334134.857733.6774100 m @ 0.755836 kg/m
1200m - 1300m0.0595767-2.8543234.847633.6519100 m @ 0.738667 kg/m
1400m - 1500m-0.0807723-3.0168134.841633.6358100 m @ 0.731169 kg/m
1750m - 2000m-0.230324-3.4253834.838233.5259250 m @ 0.753745 kg/m


Year: 1969, Zone span @ buoyancy(1070 m @ 7.73925 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.68381-1.7928334.285132.901910 m @ 0.940425 kg/m
20m - 30m0.813884-1.8312734.367833.302210 m @ 0.739882 kg/m
200m - 250m0.76551-2.023934.843333.704450 m @ 0.77244 kg/m
300m - 400m0.668015-2.1406834.856933.7089100 m @ 0.76856 kg/m
400m - 500m0.588555-2.2185934.852633.7047100 m @ 0.762168 kg/m
600m - 700m0.518768-2.3744434.860833.6772100 m @ 0.770814 kg/m
1000m - 1100m0.21453-2.6927434.849833.6581100 m @ 0.749438 kg/m
1200m - 1300m0.0694907-2.8538534.843133.6438100 m @ 0.740673 kg/m
1500m - 1750m-0.158951-3.2199134.837333.5802250 m @ 0.742225 kg/m
1750m - 2000m-0.235161-3.4252234.833533.5234250 m @ 0.752621 kg/m


Year: 1977, Zone span @ buoyancy(1335 m @ 6.89031 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.478272-1.8161334.229233.304910 m @ 0.649307 kg/m
100m - 125m-0.199548-1.9443134.712733.994525 m @ 0.506326 kg/m
150m - 200m0.10997-1.9975934.782533.916750 m @ 0.60076 kg/m
500m - 600m0.317746-2.3007534.840233.7668100 m @ 0.710528 kg/m
600m - 700m0.291125-2.3791134.852433.7574100 m @ 0.717663 kg/m
700m - 800m0.368503-2.4539534.836533.6809100 m @ 0.747663 kg/m
1100m - 1200m0.00291525-2.7760734.84333.7016100 m @ 0.714171 kg/m
1300m - 1400m-0.0730034-2.9365434.839933.6636100 m @ 0.721253 kg/m
1750m - 2000m-0.25814-3.4258834.835933.5345250 m @ 0.748133 kg/m
2000m - 2500m-0.364455-3.8423934.833733.4055500 m @ 0.774504 kg/m


Year: 1978, Zone span @ buoyancy(1395 m @ 11.0879 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.93162-1.7749434.052632.59210 m @ 0.987321 kg/m
10m - 20m1.2241-1.8009834.114732.910610 m @ 0.828709 kg/m
125m - 150m0.546849-1.9527234.831333.808225 m @ 0.705214 kg/m
150m - 200m0.278406-1.9964934.831933.897950 m @ 0.645061 kg/m
200m - 250m0.398532-2.0321934.843833.847150 m @ 0.682685 kg/m
250m - 300m0.4772-2.0689134.855433.812150 m @ 0.70937 kg/m
400m - 500m0.424788-2.2228434.862733.7776100 m @ 0.723634 kg/m
600m - 700m0.276449-2.3797734.858333.7686100 m @ 0.714409 kg/m
700m - 800m0.22401-2.4581534.853333.7529100 m @ 0.714872 kg/m
1000m - 1100m0.0913906-2.6954834.84933.705100 m @ 0.721948 kg/m
1100m - 1200m0.0388116-2.7755334.84833.6924100 m @ 0.722304 kg/m
1200m - 1300m-0.0040603-2.8556834.846133.6751100 m @ 0.724721 kg/m
1400m - 1500m-0.0947476-3.0173434.845433.6448100 m @ 0.728313 kg/m
1500m - 1750m-0.184813-3.2209634.845633.598250 m @ 0.737172 kg/m
1750m - 2000m-0.288749-3.4268434.840833.5509250 m @ 0.742193 kg/m


Year: 1980, Zone span @ buoyancy(565 m @ 6.54491 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.192264-1.822534.229433.41510 m @ 0.576427 kg/m
20m - 30m0.543738-1.8348234.323633.363510 m @ 0.671531 kg/m
30m - 50m0.714735-1.8563834.512633.471420 m @ 0.722877 kg/m
125m - 150m0.713126-1.9463434.783333.698325 m @ 0.744716 kg/m
400m - 500m0.649531-2.2184434.874933.7022100 m @ 0.777256 kg/m
700m - 800m0.414198-2.4546634.868133.6932100 m @ 0.75919 kg/m
1000m - 1100m0.293371-2.6919234.867433.6442100 m @ 0.767467 kg/m
1100m - 1200m0.236868-2.7721334.867533.6342100 m @ 0.766502 kg/m
1400m - 1500m0.0475255-3.014834.857933.6015100 m @ 0.758945 kg/m


Year: 1981, Zone span @ buoyancy(570 m @ 5.70793 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.746801-1.809734.220133.193810 m @ 0.715924 kg/m
20m - 30m-0.0309564-1.8470934.313233.575410 m @ 0.523961 kg/m
250m - 300m0.391532-2.0705134.849333.839750 m @ 0.688113 kg/m
400m - 500m0.571279-2.2209934.88933.7458100 m @ 0.759315 kg/m
500m - 600m0.475652-2.2999534.890633.7532100 m @ 0.749456 kg/m
600m - 700m0.54845-2.3747434.878433.6823100 m @ 0.778234 kg/m
900m - 1000m0.256827-2.6152334.886233.7079100 m @ 0.748232 kg/m
1100m - 1200m0.134355-2.7754934.886433.6917100 m @ 0.744692 kg/m


Year: 1983, Zone span @ buoyancy(810 m @ 5.57372 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.264087-1.8131634.089133.253610 m @ 0.590727 kg/m
250m - 300m0.0559807-2.0759934.810633.933850 m @ 0.603021 kg/m
300m - 400m0.113548-2.1513334.822733.8919100 m @ 0.632658 kg/m
500m - 600m0.391186-2.2995234.848133.7457100 m @ 0.72817 kg/m
700m - 800m0.380707-2.4545934.853133.692100 m @ 0.75102 kg/m
1100m - 1200m0.250701-2.7718234.867633.629100 m @ 0.769519 kg/m
1400m - 1500m-0.0142092-3.0156334.847733.6157100 m @ 0.745534 kg/m
1500m - 1750m-0.107174-3.2190734.843333.5658250 m @ 0.753075 kg/m


Year: 1984, Zone span @ buoyancy(1785 m @ 9.85694 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.20656-1.7961734.156532.959710 m @ 0.824856 kg/m
125m - 150m0.43956-1.9531834.795833.816125 m @ 0.677276 kg/m
250m - 300m0.582078-2.0660534.846433.762950 m @ 0.734662 kg/m
300m - 400m0.571734-2.1426834.853933.7433100 m @ 0.745486 kg/m
400m - 500m0.594228-2.2189134.860833.7102100 m @ 0.763779 kg/m
700m - 800m0.418888-2.4540934.859733.6834100 m @ 0.759977 kg/m
800m - 900m0.36547-2.53334.857533.6705100 m @ 0.759785 kg/m
900m - 1000m0.321568-2.6121934.857633.6559100 m @ 0.761768 kg/m
1100m - 1200m0.217361-2.7718434.854333.6293100 m @ 0.761794 kg/m
1200m - 1300m0.171878-2.8520934.853333.6138100 m @ 0.763193 kg/m
1500m - 1750m-0.0667346-3.2181534.843233.5501250 m @ 0.76135 kg/m
1750m - 2000m-0.185898-3.4243834.838533.5091250 m @ 0.762562 kg/m
2000m - 2500m-0.332261-3.8417334.834933.3942500 m @ 0.780452 kg/m


Year: 1986, Zone span @ buoyancy(1300 m @ 6.05071 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
150m - 200m0.685361-1.9874934.835233.742950 m @ 0.746245 kg/m
300m - 400m0.666738-2.1411134.864233.7163100 m @ 0.768504 kg/m
600m - 700m0.446126-2.3759734.85933.7035100 m @ 0.753991 kg/m
1100m - 1200m0.165159-2.7727734.849833.6452100 m @ 0.750221 kg/m
1300m - 1400m0.0626364-2.9338334.846533.6174100 m @ 0.750701 kg/m
1400m - 1500m0.00168792-3.0150334.843333.6055100 m @ 0.748757 kg/m
1500m - 1750m-0.0971897-3.2186434.839733.5586250 m @ 0.754997 kg/m
2000m - 2500m-0.349028-3.8419734.832433.3983500 m @ 0.777289 kg/m


Year: 1987, Zone span @ buoyancy(1045 m @ 5.55817 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.413013-1.8080334.055833.164910 m @ 0.627541 kg/m
20m - 30m-0.0201024-1.8380834.154933.419910 m @ 0.522341 kg/m
125m - 150m0.623147-1.9507834.827233.774725 m @ 0.724005 kg/m
150m - 200m0.750359-1.9873234.858633.7450 m @ 0.762864 kg/m
600m - 700m0.240693-2.3806134.858833.7829100 m @ 0.706017 kg/m
1200m - 1300m-0.0627522-2.8573234.851633.7031100 m @ 0.712016 kg/m
1750m - 2000m-0.311464-3.4272934.839533.5585250 m @ 0.73761 kg/m
2000m - 2500m-0.412543-3.8436834.837333.4274500 m @ 0.765776 kg/m


Year: 1989, Zone span @ buoyancy(1825 m @ 11.2852 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.29898-1.9568634.804733.879325 m @ 0.642091 kg/m
150m - 200m0.51009-1.992334.850933.825750 m @ 0.703627 kg/m
200m - 250m0.923473-2.0212434.859333.658750 m @ 0.8108 kg/m
250m - 300m0.869979-2.0606234.865233.669650 m @ 0.804397 kg/m
400m - 500m0.646764-2.2179834.865233.6941100 m @ 0.776279 kg/m
600m - 700m0.44042-2.3761634.860133.7068100 m @ 0.752707 kg/m
800m - 900m0.334677-2.5336634.856933.6818100 m @ 0.752797 kg/m
900m - 1000m0.314156-2.6122734.85633.6572100 m @ 0.760058 kg/m
1000m - 1100m0.193233-2.6930634.846933.6636100 m @ 0.744611 kg/m
1100m - 1200m0.18803-2.7719534.844333.6312100 m @ 0.755047 kg/m
1200m - 1300m0.132429-2.8524134.842933.6192100 m @ 0.75432 kg/m
1300m - 1400m0.0549844-2.933934.844633.6185100 m @ 0.748996 kg/m
1400m - 1500m0.00767747-3.014834.841633.6016100 m @ 0.749968 kg/m
1500m - 1750m-0.118404-3.2190134.837633.5648250 m @ 0.750574 kg/m
2000m - 2500m-0.339917-3.8417634.832333.3947500 m @ 0.778956 kg/m


Year: 1990, Zone span @ buoyancy(200 m @ 3.757 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m0.595854-1.9323234.822333.788225 m @ 0.713664 kg/m
125m - 150m0.624685-1.9509434.830733.777425 m @ 0.7245 kg/m
150m - 200m0.732142-1.9870934.84733.73650 m @ 0.758042 kg/m
200m - 250m0.774699-2.0243434.855133.71250 m @ 0.77505 kg/m
250m - 300m0.792274-2.062134.860533.69550 m @ 0.785745 kg/m


Year: 1992, Zone span @ buoyancy(850 m @ 5.51931 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
150m - 200m-0.328029-2.0001834.649333.961450 m @ 0.483134 kg/m
250m - 300m-0.282233-2.0795134.734933.994350 m @ 0.514037 kg/m
400m - 500m0.544999-2.2184234.831733.7018100 m @ 0.751185 kg/m
700m - 800m0.256851-2.4551334.812233.7013100 m @ 0.721139 kg/m
900m - 1000m0.340944-2.6110234.844333.6359100 m @ 0.765639 kg/m
1200m - 1300m0.121046-2.8522834.83633.6171100 m @ 0.751621 kg/m
1400m - 1500m0.0973972-3.0125134.836933.5625100 m @ 0.76872 kg/m
1750m - 2000m-0.178476-3.4239134.83333.501250 m @ 0.763837 kg/m


Year: 1996, Zone span @ buoyancy(675 m @ 5.52565 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.100219-1.9561634.710533.867225 m @ 0.588456 kg/m
250m - 300m0.221932-2.0710834.7933.849450 m @ 0.644144 kg/m
300m - 400m0.272611-2.1466934.804133.8122100 m @ 0.671361 kg/m
500m - 600m-0.233149-2.3082334.749133.8951100 m @ 0.57399 kg/m
600m - 700m0.29016-2.3781834.83533.7413100 m @ 0.716868 kg/m
1000m - 1100m0.3427-2.689934.850933.6097100 m @ 0.777748 kg/m
1200m - 1300m0.238834-2.8503234.848733.5837100 m @ 0.777432 kg/m
1400m - 1500m0.129111-3.0122534.845133.558100 m @ 0.775654 kg/m


Year: 1998, Zone span @ buoyancy(800 m @ 5.29059 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
250m - 300m0.566242-2.0648734.818633.742750 m @ 0.729899 kg/m
300m - 400m0.541993-2.1422734.834233.7362100 m @ 0.737702 kg/m
600m - 700m0.466574-2.375234.853233.6902100 m @ 0.758527 kg/m
1000m - 1100m0.309478-2.6906734.851333.6229100 m @ 0.770464 kg/m
1100m - 1200m0.26906-2.7703734.84933.6043100 m @ 0.77287 kg/m
1400m - 1500m0.0878881-3.0131134.843833.5727100 m @ 0.766962 kg/m
1750m - 2000m-0.227748-3.4251834.835733.5226250 m @ 0.75417 kg/m


Year: 1999, Zone span @ buoyancy(875 m @ 6.54764 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
75m - 100m-0.227128-1.9250234.692133.993425 m @ 0.494276 kg/m
150m - 200m0.654296-1.988934.848133.767150 m @ 0.739071 kg/m
250m - 300m0.700576-2.0638934.855733.725950 m @ 0.763609 kg/m
400m - 500m0.586534-2.2187234.854133.7068100 m @ 0.761739 kg/m
600m - 700m0.635448-2.3712434.850433.6224100 m @ 0.797163 kg/m
700m - 800m0.408318-2.4537234.848633.677100 m @ 0.757188 kg/m
900m - 1000m0.246247-2.6131834.844733.6728100 m @ 0.744461 kg/m
1100m - 1200m0.111045-2.7735134.84133.6579100 m @ 0.738035 kg/m
1500m - 1750m-0.110005-3.2184934.831733.5559250 m @ 0.752094 kg/m


Year: 2001, Zone span @ buoyancy(575 m @ 4.90732 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.448752-1.9552434.836933.851525 m @ 0.680882 kg/m
200m - 250m0.520616-2.0308134.868833.823450 m @ 0.713664 kg/m
300m - 400m0.386414-2.1476334.867833.8283100 m @ 0.701194 kg/m
400m - 500m0.322294-2.2253734.866533.821100 m @ 0.699156 kg/m
700m - 800m0.164749-2.4598934.860633.7827100 m @ 0.701306 kg/m
800m - 900m0.117646-2.5389134.862833.7715100 m @ 0.703352 kg/m
900m - 1000m0.0821963-2.6176234.857833.7488100 m @ 0.70776 kg/m


Year: 2002, Zone span @ buoyancy(1850 m @ 10.0988 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m0.0133205-1.9418634.756233.952525 m @ 0.563409 kg/m
125m - 150m-0.072449-1.9621234.747333.9725 m @ 0.544779 kg/m
200m - 250m0.617334-2.0271934.842633.76150 m @ 0.736497 kg/m
250m - 300m0.591866-2.0657834.845533.758350 m @ 0.737008 kg/m
300m - 400m0.611269-2.1420634.858733.7326100 m @ 0.755103 kg/m
400m - 500m0.592844-2.2186634.855733.7059100 m @ 0.76328 kg/m
600m - 700m0.421665-2.3765234.858933.7129100 m @ 0.74832 kg/m
1000m - 1100m0.195748-2.6932334.85133.6665100 m @ 0.745308 kg/m
1100m - 1200m0.128297-2.7735534.848933.6586100 m @ 0.742095 kg/m
1200m - 1300m0.0948223-2.8535234.847633.6382100 m @ 0.746331 kg/m
1400m - 1500m-0.0287763-3.0157234.843233.6172100 m @ 0.742292 kg/m
1500m - 1750m-0.115378-3.2190834.840233.5661250 m @ 0.751285 kg/m
1750m - 2000m-0.250063-3.4257534.836833.5322250 m @ 0.749772 kg/m
2000m - 2500m-0.37066-3.8425134.833433.4076500 m @ 0.773352 kg/m


Year: 2003, Zone span @ buoyancy(825 m @ 7.41524 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.685218-1.9498934.836533.759425 m @ 0.739618 kg/m
150m - 200m0.72596-1.9875834.853533.744550 m @ 0.756755 kg/m
250m - 300m0.666304-2.0650634.862833.745950 m @ 0.755592 kg/m
300m - 400m0.582342-2.1429634.863233.748100 m @ 0.748338 kg/m
400m - 500m0.502531-2.2210334.861733.7465100 m @ 0.742121 kg/m
500m - 600m0.432179-2.2992534.859933.741100 m @ 0.738223 kg/m
700m - 800m0.303119-2.4564834.855633.7243100 m @ 0.733259 kg/m
800m - 900m0.245459-2.5354934.853533.7131100 m @ 0.732391 kg/m
900m - 1000m0.192637-2.6147734.851533.7100 m @ 0.732613 kg/m
1400m - 1500m-0.0566971-3.0163134.842433.6272100 m @ 0.736328 kg/m


Year: 2004, Zone span @ buoyancy(1100 m @ 7.40055 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
150m - 200m0.569646-1.9895834.82633.77950 m @ 0.717544 kg/m
300m - 400m0.495687-2.1439134.845133.7645100 m @ 0.726924 kg/m
400m - 500m0.442034-2.2215134.845733.7549100 m @ 0.727195 kg/m
600m - 700m0.395263-2.376834.853233.7178100 m @ 0.742002 kg/m
700m - 800m0.381526-2.4547534.856433.6947100 m @ 0.751316 kg/m
800m - 900m0.304509-2.5342334.854833.6915100 m @ 0.745882 kg/m
900m - 1000m0.246426-2.6136434.85333.6806100 m @ 0.744781 kg/m
1000m - 1100m0.198948-2.6931834.851433.6657100 m @ 0.746033 kg/m
1400m - 1500m-0.0166356-3.0154534.843433.6127100 m @ 0.744876 kg/m
1500m - 1750m-0.102251-3.2188134.840733.5615250 m @ 0.753995 kg/m


Year: 2005, Zone span @ buoyancy(1085 m @ 8.55411 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.54326-1.8092134.129533.185310 m @ 0.662522 kg/m
125m - 150m0.19068-1.9561634.747733.867325 m @ 0.612769 kg/m
200m - 250m0.295045-2.0320334.798533.844350 m @ 0.655465 kg/m
250m - 300m0.325144-2.0699534.812133.830150 m @ 0.670515 kg/m
300m - 400m0.33722-2.146334.823533.8055100 m @ 0.687786 kg/m
500m - 600m0.362788-2.2995234.836533.7458100 m @ 0.721081 kg/m
600m - 700m0.439795-2.3757934.85333.7004100 m @ 0.752326 kg/m
700m - 800m0.404158-2.4530634.835133.6658100 m @ 0.75578 kg/m
800m - 900m0.351364-2.533234.855333.6738100 m @ 0.756521 kg/m
1200m - 1300m0.158567-2.8521834.849533.6154100 m @ 0.760194 kg/m
1400m - 1500m0.0613756-3.013834.845433.5844100 m @ 0.761438 kg/m
1750m - 2000m-0.210282-3.4249134.83833.518250 m @ 0.757715 kg/m


Year: 2007, Zone span @ buoyancy(950 m @ 3.03619 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
300m - 400m0.634061-2.1413934.855933.7211100 m @ 0.760446 kg/m
800m - 900m0.313249-2.5338134.850733.6843100 m @ 0.747732 kg/m
1500m - 1750m-0.126593-3.21934.834233.5647250 m @ 0.748776 kg/m
2000m - 2500m-0.337298-3.8413934.826833.3885500 m @ 0.779237 kg/m


Year: 2008, Zone span @ buoyancy(875 m @ 5.70431 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m-0.142552-1.9436234.723833.982825 m @ 0.521678 kg/m
400m - 500m0.395413-2.2245634.881933.8072100 m @ 0.717231 kg/m
500m - 600m0.195433-2.3044634.857333.8305100 m @ 0.681878 kg/m
800m - 900m0.240172-2.5370534.879633.7398100 m @ 0.73205 kg/m
900m - 1000m0.232107-2.6145734.864133.6966100 m @ 0.741931 kg/m
1200m - 1300m0.213588-2.8507834.846633.5914100 m @ 0.771942 kg/m
1400m - 1500m0.0905375-3.0109334.805433.5355100 m @ 0.766196 kg/m
1500m - 1750m-0.0169576-3.2168734.840533.5284250 m @ 0.771404 kg/m


Year: 2009, Zone span @ buoyancy(675 m @ 4.94751 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.172471-1.9606534.821433.944625 m @ 0.61033 kg/m
150m - 200m0.576267-1.9928134.887333.834550 m @ 0.721173 kg/m
200m - 250m0.544105-2.0317334.895233.839250 m @ 0.720294 kg/m
300m - 400m0.449828-2.1475634.892633.8272100 m @ 0.717395 kg/m
600m - 700m0.303791-2.3813934.898833.7963100 m @ 0.722151 kg/m
700m - 800m0.231065-2.4592134.875633.7711100 m @ 0.717237 kg/m
1750m - 2000m-0.303942-3.4268234.834133.5505250 m @ 0.73893 kg/m


Year: 2010, Zone span @ buoyancy(1725 m @ 10.5072 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m-0.206375-1.9432434.690733.976225 m @ 0.503907 kg/m
150m - 200m0.784754-1.9854434.838533.707750 m @ 0.770535 kg/m
200m - 250m0.769703-2.0243634.853433.712350 m @ 0.773789 kg/m
250m - 300m0.751818-2.06334.860433.710650 m @ 0.776068 kg/m
500m - 600m0.568288-2.2963734.863333.6916100 m @ 0.770179 kg/m
