On the tables below, the heading meanings per Zone per year are as follows:
"Zone" is the WOD Zone as shown on Fig. 2 in the post.
"Year" the year measurements were taken
"Zone span @ buoyancy" the sum of the difference in the density of the Plume and Ambient seawater
"depth" the depth level beginning depth and ending depth for that level
"CT O" Conservative Temperature of the ambient Ocean water at that depth level
"CT P" Conservative Temperature of the Plume water at that depth level
"SA O" Absolute Salinity of the ambient Ocean water at that depth level
"SA P" Absolute Salinity of the Plume water at that depth level
"depth span @ buoyancy" the height of the depth level and the difference in density (O minus P)
Weddell Sea, Zone 5600
Year: 1928, Zone span @ buoyancy(725 m @ 5.48525 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | -0.201232 | -1.96596 | 34.7633 | 34.0359 | 25 m @ 0.511433 kg/m |
150m - 200m | 0.393081 | -1.99417 | 34.8369 | 33.8579 | 50 m @ 0.674041 kg/m |
200m - 250m | 0.393383 | -2.03272 | 34.8513 | 33.8561 | 50 m @ 0.681642 kg/m |
250m - 300m | 0.385735 | -2.07081 | 34.8525 | 33.8449 | 50 m @ 0.686782 kg/m |
500m - 600m | 0.270461 | -2.30247 | 34.8521 | 33.7964 | 100 m @ 0.69966 kg/m |
1300m - 1400m | 0.0224279 | -2.93536 | 34.8577 | 33.6434 | 100 m @ 0.74245 kg/m |
1400m - 1500m | -0.055236 | -3.01718 | 34.8587 | 33.642 | 100 m @ 0.737187 kg/m |
1750m - 2000m | -0.241355 | -3.42643 | 34.8527 | 33.5438 | 250 m @ 0.752052 kg/m |
Year: 1930, Zone span @ buoyancy(350 m @ 4.52512 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
100m - 125m | 0.134109 | -1.93466 | 34.6758 | 33.8285 | 25 m @ 0.5923 kg/m |
125m - 150m | 0.699677 | -1.94776 | 34.8035 | 33.7226 | 25 m @ 0.742084 kg/m |
150m - 200m | 0.881909 | -1.9823 | 34.8208 | 33.6535 | 50 m @ 0.793373 kg/m |
250m - 300m | 0.889013 | -2.05927 | 34.8484 | 33.6464 | 50 m @ 0.808327 kg/m |
300m - 400m | 0.805523 | -2.13671 | 34.8407 | 33.6406 | 100 m @ 0.800492 kg/m |
400m - 500m | 0.703053 | -2.21525 | 34.8386 | 33.6473 | 100 m @ 0.788539 kg/m |
Year: 1933, Zone span @ buoyancy(1285 m @ 8.56257 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.0684463 | -1.83109 | 34.1995 | 33.4312 | 10 m @ 0.545074 kg/m |
125m - 150m | 0.328889 | -1.9551 | 34.7851 | 33.849 | 25 m @ 0.649063 kg/m |
150m - 200m | 0.642381 | -1.98905 | 34.846 | 33.7697 | 50 m @ 0.736082 kg/m |
200m - 250m | 0.595281 | -2.02802 | 34.8487 | 33.7754 | 50 m @ 0.731314 kg/m |
250m - 300m | 0.528233 | -2.06765 | 34.8535 | 33.7905 | 50 m @ 0.721786 kg/m |
300m - 400m | 0.453944 | -2.1455 | 34.8568 | 33.7917 | 100 m @ 0.717225 kg/m |
500m - 600m | 0.394681 | -2.29994 | 34.8571 | 33.7529 | 100 m @ 0.729293 kg/m |
700m - 800m | 0.339841 | -2.45575 | 34.8574 | 33.7118 | 100 m @ 0.741778 kg/m |
800m - 900m | 0.282484 | -2.53474 | 34.855 | 33.7002 | 100 m @ 0.740881 kg/m |
900m - 1000m | 0.234947 | -2.61387 | 34.8525 | 33.6846 | 100 m @ 0.742183 kg/m |
1300m - 1400m | 0.0141033 | -2.93499 | 34.8476 | 33.6372 | 100 m @ 0.740321 kg/m |
2000m - 2500m | -0.402413 | -3.84333 | 34.8351 | 33.4214 | 500 m @ 0.767567 kg/m |
Year: 1935, Zone span @ buoyancy(1150 m @ 6.68774 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
100m - 125m | 0.0272138 | -1.9421 | 34.7662 | 33.9566 | 25 m @ 0.567316 kg/m |
125m - 150m | 0.258994 | -1.95714 | 34.7934 | 33.8842 | 25 m @ 0.631584 kg/m |
300m - 400m | 0.822192 | -2.1386 | 34.8819 | 33.6731 | 100 m @ 0.80583 kg/m |
400m - 500m | 0.697868 | -2.2172 | 34.872 | 33.6809 | 100 m @ 0.788476 kg/m |
500m - 600m | 0.613268 | -2.29584 | 34.8722 | 33.6826 | 100 m @ 0.780923 kg/m |
600m - 700m | 0.568353 | -2.37396 | 34.8723 | 33.6689 | 100 m @ 0.782592 kg/m |
800m - 900m | 0.446468 | -2.532 | 34.8726 | 33.6534 | 100 m @ 0.778542 kg/m |
1200m - 1300m | 0.188025 | -2.85169 | 34.8526 | 33.607 | 100 m @ 0.766652 kg/m |
2000m - 2500m | -0.305403 | -3.84182 | 34.8477 | 33.3958 | 500 m @ 0.785825 kg/m |
Year: 1939, Zone span @ buoyancy(985 m @ 5.47841 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.341612 | -1.79586 | 33.8063 | 32.9544 | 10 m @ 0.602012 kg/m |
125m - 150m | -0.224033 | -1.96569 | 34.749 | 34.0313 | 25 m @ 0.505014 kg/m |
200m - 250m | -0.0222281 | -2.03846 | 34.7844 | 33.9549 | 50 m @ 0.574645 kg/m |
300m - 400m | 0.586497 | -2.14098 | 34.8291 | 33.7141 | 100 m @ 0.748194 kg/m |
600m - 700m | 0.367812 | -2.37777 | 34.8596 | 33.7344 | 100 m @ 0.735824 kg/m |
1000m - 1100m | 0.280452 | -2.69186 | 34.8609 | 33.6431 | 100 m @ 0.764395 kg/m |
1100m - 1200m | 0.246637 | -2.77145 | 34.8593 | 33.6227 | 100 m @ 0.768348 kg/m |
2000m - 2500m | -0.336373 | -3.84225 | 34.8427 | 33.403 | 500 m @ 0.779977 kg/m |
Year: 1947, Zone span @ buoyancy(200 m @ 2.19942 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
150m - 200m | 0.420314 | -1.99558 | 34.8736 | 33.8822 | 50 m @ 0.682011 kg/m |
200m - 250m | 0.767836 | -2.02649 | 34.8915 | 33.749 | 50 m @ 0.774627 kg/m |
400m - 500m | 0.503876 | -2.22157 | 34.872 | 33.7558 | 100 m @ 0.742784 kg/m |
Year: 1954, Zone span @ buoyancy(135 m @ 3.11533 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.435629 | -1.8058 | 34.0244 | 33.1263 | 10 m @ 0.632282 kg/m |
75m - 100m | 1.42181 | -1.88431 | 34.6234 | 33.2915 | 25 m @ 0.902158 kg/m |
200m - 250m | 0.803878 | -2.03038 | 34.9769 | 33.8158 | 50 m @ 0.786215 kg/m |
250m - 300m | 0.803623 | -2.07183 | 35.0424 | 33.8624 | 50 m @ 0.79468 kg/m |
Year: 1955, Zone span @ buoyancy(350 m @ 1.55631 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
600m - 700m | -0.56339 | -2.39529 | 34.7919 | 34.0344 | 100 m @ 0.508278 kg/m |
1750m - 2000m | 1.37133 | -3.38929 | 34.8306 | 32.9118 | 250 m @ 1.04803 kg/m |
Year: 1956, Zone span @ buoyancy(100 m @ 1.54992 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
200m - 250m | 0.731324 | -2.0113 | 34.6 | 33.4875 | 50 m @ 0.756043 kg/m |
250m - 300m | 0.847999 | -2.05264 | 34.7108 | 33.5322 | 50 m @ 0.793874 kg/m |
Year: 1957, Zone span @ buoyancy(75 m @ 1.39409 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.210476 | -1.96149 | 34.8521 | 33.959 | 25 m @ 0.620994 kg/m |
250m - 300m | 0.732175 | -2.06627 | 34.9117 | 33.7667 | 50 m @ 0.773095 kg/m |
Year: 1958, Zone span @ buoyancy(25 m @ 0.576486 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.0435865 | -1.96241 | 34.8002 | 33.9749 | 25 m @ 0.576486 kg/m |
Year: 1967, Zone span @ buoyancy(1250 m @ 6.11225 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
200m - 250m | 0.78387 | -2.02383 | 34.8496 | 33.7032 | 50 m @ 0.777071 kg/m |
250m - 300m | 0.719531 | -2.06369 | 34.8598 | 33.7224 | 50 m @ 0.768303 kg/m |
300m - 400m | 0.672955 | -2.14093 | 34.8633 | 33.7131 | 100 m @ 0.769951 kg/m |
800m - 900m | 0.315705 | -2.53395 | 34.8543 | 33.6867 | 100 m @ 0.748407 kg/m |
900m - 1000m | 0.324091 | -2.61204 | 34.8559 | 33.6533 | 100 m @ 0.762273 kg/m |
1000m - 1100m | 0.232683 | -2.69229 | 34.8492 | 33.6505 | 100 m @ 0.753441 kg/m |
1500m - 1750m | -0.101512 | -3.21868 | 34.8386 | 33.5592 | 250 m @ 0.754074 kg/m |
2000m - 2500m | -0.340336 | -3.84154 | 34.8283 | 33.3911 | 500 m @ 0.778735 kg/m |
Year: 1968, Zone span @ buoyancy(795 m @ 6.90803 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.230958 | -1.81181 | 34.0514 | 33.2303 | 10 m @ 0.581142 kg/m |
10m - 20m | -0.00602141 | -1.82763 | 34.1069 | 33.3715 | 10 m @ 0.52306 kg/m |
125m - 150m | 0.0957836 | -1.95719 | 34.7274 | 33.8851 | 25 m @ 0.587816 kg/m |
200m - 250m | 0.556301 | -2.02687 | 34.8119 | 33.7555 | 50 m @ 0.72057 kg/m |
250m - 300m | 0.506952 | -2.0674 | 34.8403 | 33.7863 | 50 m @ 0.716161 kg/m |
400m - 500m | 0.747652 | -2.21573 | 34.8656 | 33.6556 | 100 m @ 0.799859 kg/m |
800m - 900m | 0.347978 | -2.53341 | 34.8577 | 33.6774 | 100 m @ 0.755836 kg/m |
1200m - 1300m | 0.0595767 | -2.85432 | 34.8476 | 33.6519 | 100 m @ 0.738667 kg/m |
1400m - 1500m | -0.0807723 | -3.01681 | 34.8416 | 33.6358 | 100 m @ 0.731169 kg/m |
1750m - 2000m | -0.230324 | -3.42538 | 34.8382 | 33.5259 | 250 m @ 0.753745 kg/m |
Year: 1969, Zone span @ buoyancy(1070 m @ 7.73925 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.68381 | -1.79283 | 34.2851 | 32.9019 | 10 m @ 0.940425 kg/m |
20m - 30m | 0.813884 | -1.83127 | 34.3678 | 33.3022 | 10 m @ 0.739882 kg/m |
200m - 250m | 0.76551 | -2.0239 | 34.8433 | 33.7044 | 50 m @ 0.77244 kg/m |
300m - 400m | 0.668015 | -2.14068 | 34.8569 | 33.7089 | 100 m @ 0.76856 kg/m |
400m - 500m | 0.588555 | -2.21859 | 34.8526 | 33.7047 | 100 m @ 0.762168 kg/m |
600m - 700m | 0.518768 | -2.37444 | 34.8608 | 33.6772 | 100 m @ 0.770814 kg/m |
1000m - 1100m | 0.21453 | -2.69274 | 34.8498 | 33.6581 | 100 m @ 0.749438 kg/m |
1200m - 1300m | 0.0694907 | -2.85385 | 34.8431 | 33.6438 | 100 m @ 0.740673 kg/m |
1500m - 1750m | -0.158951 | -3.21991 | 34.8373 | 33.5802 | 250 m @ 0.742225 kg/m |
1750m - 2000m | -0.235161 | -3.42522 | 34.8335 | 33.5234 | 250 m @ 0.752621 kg/m |
Year: 1977, Zone span @ buoyancy(1335 m @ 6.89031 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.478272 | -1.81613 | 34.2292 | 33.3049 | 10 m @ 0.649307 kg/m |
100m - 125m | -0.199548 | -1.94431 | 34.7127 | 33.9945 | 25 m @ 0.506326 kg/m |
150m - 200m | 0.10997 | -1.99759 | 34.7825 | 33.9167 | 50 m @ 0.60076 kg/m |
500m - 600m | 0.317746 | -2.30075 | 34.8402 | 33.7668 | 100 m @ 0.710528 kg/m |
600m - 700m | 0.291125 | -2.37911 | 34.8524 | 33.7574 | 100 m @ 0.717663 kg/m |
700m - 800m | 0.368503 | -2.45395 | 34.8365 | 33.6809 | 100 m @ 0.747663 kg/m |
1100m - 1200m | 0.00291525 | -2.77607 | 34.843 | 33.7016 | 100 m @ 0.714171 kg/m |
1300m - 1400m | -0.0730034 | -2.93654 | 34.8399 | 33.6636 | 100 m @ 0.721253 kg/m |
1750m - 2000m | -0.25814 | -3.42588 | 34.8359 | 33.5345 | 250 m @ 0.748133 kg/m |
2000m - 2500m | -0.364455 | -3.84239 | 34.8337 | 33.4055 | 500 m @ 0.774504 kg/m |
Year: 1978, Zone span @ buoyancy(1395 m @ 11.0879 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.93162 | -1.77494 | 34.0526 | 32.592 | 10 m @ 0.987321 kg/m |
10m - 20m | 1.2241 | -1.80098 | 34.1147 | 32.9106 | 10 m @ 0.828709 kg/m |
125m - 150m | 0.546849 | -1.95272 | 34.8313 | 33.8082 | 25 m @ 0.705214 kg/m |
150m - 200m | 0.278406 | -1.99649 | 34.8319 | 33.8979 | 50 m @ 0.645061 kg/m |
200m - 250m | 0.398532 | -2.03219 | 34.8438 | 33.8471 | 50 m @ 0.682685 kg/m |
250m - 300m | 0.4772 | -2.06891 | 34.8554 | 33.8121 | 50 m @ 0.70937 kg/m |
400m - 500m | 0.424788 | -2.22284 | 34.8627 | 33.7776 | 100 m @ 0.723634 kg/m |
600m - 700m | 0.276449 | -2.37977 | 34.8583 | 33.7686 | 100 m @ 0.714409 kg/m |
700m - 800m | 0.22401 | -2.45815 | 34.8533 | 33.7529 | 100 m @ 0.714872 kg/m |
1000m - 1100m | 0.0913906 | -2.69548 | 34.849 | 33.705 | 100 m @ 0.721948 kg/m |
1100m - 1200m | 0.0388116 | -2.77553 | 34.848 | 33.6924 | 100 m @ 0.722304 kg/m |
1200m - 1300m | -0.0040603 | -2.85568 | 34.8461 | 33.6751 | 100 m @ 0.724721 kg/m |
1400m - 1500m | -0.0947476 | -3.01734 | 34.8454 | 33.6448 | 100 m @ 0.728313 kg/m |
1500m - 1750m | -0.184813 | -3.22096 | 34.8456 | 33.598 | 250 m @ 0.737172 kg/m |
1750m - 2000m | -0.288749 | -3.42684 | 34.8408 | 33.5509 | 250 m @ 0.742193 kg/m |
Year: 1980, Zone span @ buoyancy(565 m @ 6.54491 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.192264 | -1.8225 | 34.2294 | 33.415 | 10 m @ 0.576427 kg/m |
20m - 30m | 0.543738 | -1.83482 | 34.3236 | 33.3635 | 10 m @ 0.671531 kg/m |
30m - 50m | 0.714735 | -1.85638 | 34.5126 | 33.4714 | 20 m @ 0.722877 kg/m |
125m - 150m | 0.713126 | -1.94634 | 34.7833 | 33.6983 | 25 m @ 0.744716 kg/m |
400m - 500m | 0.649531 | -2.21844 | 34.8749 | 33.7022 | 100 m @ 0.777256 kg/m |
700m - 800m | 0.414198 | -2.45466 | 34.8681 | 33.6932 | 100 m @ 0.75919 kg/m |
1000m - 1100m | 0.293371 | -2.69192 | 34.8674 | 33.6442 | 100 m @ 0.767467 kg/m |
1100m - 1200m | 0.236868 | -2.77213 | 34.8675 | 33.6342 | 100 m @ 0.766502 kg/m |
1400m - 1500m | 0.0475255 | -3.0148 | 34.8579 | 33.6015 | 100 m @ 0.758945 kg/m |
Year: 1981, Zone span @ buoyancy(570 m @ 5.70793 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.746801 | -1.8097 | 34.2201 | 33.1938 | 10 m @ 0.715924 kg/m |
20m - 30m | -0.0309564 | -1.84709 | 34.3132 | 33.5754 | 10 m @ 0.523961 kg/m |
250m - 300m | 0.391532 | -2.07051 | 34.8493 | 33.8397 | 50 m @ 0.688113 kg/m |
400m - 500m | 0.571279 | -2.22099 | 34.889 | 33.7458 | 100 m @ 0.759315 kg/m |
500m - 600m | 0.475652 | -2.29995 | 34.8906 | 33.7532 | 100 m @ 0.749456 kg/m |
600m - 700m | 0.54845 | -2.37474 | 34.8784 | 33.6823 | 100 m @ 0.778234 kg/m |
900m - 1000m | 0.256827 | -2.61523 | 34.8862 | 33.7079 | 100 m @ 0.748232 kg/m |
1100m - 1200m | 0.134355 | -2.77549 | 34.8864 | 33.6917 | 100 m @ 0.744692 kg/m |
Year: 1983, Zone span @ buoyancy(810 m @ 5.57372 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.264087 | -1.81316 | 34.0891 | 33.2536 | 10 m @ 0.590727 kg/m |
250m - 300m | 0.0559807 | -2.07599 | 34.8106 | 33.9338 | 50 m @ 0.603021 kg/m |
300m - 400m | 0.113548 | -2.15133 | 34.8227 | 33.8919 | 100 m @ 0.632658 kg/m |
500m - 600m | 0.391186 | -2.29952 | 34.8481 | 33.7457 | 100 m @ 0.72817 kg/m |
700m - 800m | 0.380707 | -2.45459 | 34.8531 | 33.692 | 100 m @ 0.75102 kg/m |
1100m - 1200m | 0.250701 | -2.77182 | 34.8676 | 33.629 | 100 m @ 0.769519 kg/m |
1400m - 1500m | -0.0142092 | -3.01563 | 34.8477 | 33.6157 | 100 m @ 0.745534 kg/m |
1500m - 1750m | -0.107174 | -3.21907 | 34.8433 | 33.5658 | 250 m @ 0.753075 kg/m |
Year: 1984, Zone span @ buoyancy(1785 m @ 9.85694 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.20656 | -1.79617 | 34.1565 | 32.9597 | 10 m @ 0.824856 kg/m |
125m - 150m | 0.43956 | -1.95318 | 34.7958 | 33.8161 | 25 m @ 0.677276 kg/m |
250m - 300m | 0.582078 | -2.06605 | 34.8464 | 33.7629 | 50 m @ 0.734662 kg/m |
300m - 400m | 0.571734 | -2.14268 | 34.8539 | 33.7433 | 100 m @ 0.745486 kg/m |
400m - 500m | 0.594228 | -2.21891 | 34.8608 | 33.7102 | 100 m @ 0.763779 kg/m |
700m - 800m | 0.418888 | -2.45409 | 34.8597 | 33.6834 | 100 m @ 0.759977 kg/m |
800m - 900m | 0.36547 | -2.533 | 34.8575 | 33.6705 | 100 m @ 0.759785 kg/m |
900m - 1000m | 0.321568 | -2.61219 | 34.8576 | 33.6559 | 100 m @ 0.761768 kg/m |
1100m - 1200m | 0.217361 | -2.77184 | 34.8543 | 33.6293 | 100 m @ 0.761794 kg/m |
1200m - 1300m | 0.171878 | -2.85209 | 34.8533 | 33.6138 | 100 m @ 0.763193 kg/m |
1500m - 1750m | -0.0667346 | -3.21815 | 34.8432 | 33.5501 | 250 m @ 0.76135 kg/m |
1750m - 2000m | -0.185898 | -3.42438 | 34.8385 | 33.5091 | 250 m @ 0.762562 kg/m |
2000m - 2500m | -0.332261 | -3.84173 | 34.8349 | 33.3942 | 500 m @ 0.780452 kg/m |
Year: 1986, Zone span @ buoyancy(1300 m @ 6.05071 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
150m - 200m | 0.685361 | -1.98749 | 34.8352 | 33.7429 | 50 m @ 0.746245 kg/m |
300m - 400m | 0.666738 | -2.14111 | 34.8642 | 33.7163 | 100 m @ 0.768504 kg/m |
600m - 700m | 0.446126 | -2.37597 | 34.859 | 33.7035 | 100 m @ 0.753991 kg/m |
1100m - 1200m | 0.165159 | -2.77277 | 34.8498 | 33.6452 | 100 m @ 0.750221 kg/m |
1300m - 1400m | 0.0626364 | -2.93383 | 34.8465 | 33.6174 | 100 m @ 0.750701 kg/m |
1400m - 1500m | 0.00168792 | -3.01503 | 34.8433 | 33.6055 | 100 m @ 0.748757 kg/m |
1500m - 1750m | -0.0971897 | -3.21864 | 34.8397 | 33.5586 | 250 m @ 0.754997 kg/m |
2000m - 2500m | -0.349028 | -3.84197 | 34.8324 | 33.3983 | 500 m @ 0.777289 kg/m |
Year: 1987, Zone span @ buoyancy(1045 m @ 5.55817 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.413013 | -1.80803 | 34.0558 | 33.1649 | 10 m @ 0.627541 kg/m |
20m - 30m | -0.0201024 | -1.83808 | 34.1549 | 33.4199 | 10 m @ 0.522341 kg/m |
125m - 150m | 0.623147 | -1.95078 | 34.8272 | 33.7747 | 25 m @ 0.724005 kg/m |
150m - 200m | 0.750359 | -1.98732 | 34.8586 | 33.74 | 50 m @ 0.762864 kg/m |
600m - 700m | 0.240693 | -2.38061 | 34.8588 | 33.7829 | 100 m @ 0.706017 kg/m |
1200m - 1300m | -0.0627522 | -2.85732 | 34.8516 | 33.7031 | 100 m @ 0.712016 kg/m |
1750m - 2000m | -0.311464 | -3.42729 | 34.8395 | 33.5585 | 250 m @ 0.73761 kg/m |
2000m - 2500m | -0.412543 | -3.84368 | 34.8373 | 33.4274 | 500 m @ 0.765776 kg/m |
Year: 1989, Zone span @ buoyancy(1825 m @ 11.2852 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.29898 | -1.95686 | 34.8047 | 33.8793 | 25 m @ 0.642091 kg/m |
150m - 200m | 0.51009 | -1.9923 | 34.8509 | 33.8257 | 50 m @ 0.703627 kg/m |
200m - 250m | 0.923473 | -2.02124 | 34.8593 | 33.6587 | 50 m @ 0.8108 kg/m |
250m - 300m | 0.869979 | -2.06062 | 34.8652 | 33.6696 | 50 m @ 0.804397 kg/m |
400m - 500m | 0.646764 | -2.21798 | 34.8652 | 33.6941 | 100 m @ 0.776279 kg/m |
600m - 700m | 0.44042 | -2.37616 | 34.8601 | 33.7068 | 100 m @ 0.752707 kg/m |
800m - 900m | 0.334677 | -2.53366 | 34.8569 | 33.6818 | 100 m @ 0.752797 kg/m |
900m - 1000m | 0.314156 | -2.61227 | 34.856 | 33.6572 | 100 m @ 0.760058 kg/m |
1000m - 1100m | 0.193233 | -2.69306 | 34.8469 | 33.6636 | 100 m @ 0.744611 kg/m |
1100m - 1200m | 0.18803 | -2.77195 | 34.8443 | 33.6312 | 100 m @ 0.755047 kg/m |
1200m - 1300m | 0.132429 | -2.85241 | 34.8429 | 33.6192 | 100 m @ 0.75432 kg/m |
1300m - 1400m | 0.0549844 | -2.9339 | 34.8446 | 33.6185 | 100 m @ 0.748996 kg/m |
1400m - 1500m | 0.00767747 | -3.0148 | 34.8416 | 33.6016 | 100 m @ 0.749968 kg/m |
1500m - 1750m | -0.118404 | -3.21901 | 34.8376 | 33.5648 | 250 m @ 0.750574 kg/m |
2000m - 2500m | -0.339917 | -3.84176 | 34.8323 | 33.3947 | 500 m @ 0.778956 kg/m |
Year: 1990, Zone span @ buoyancy(200 m @ 3.757 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
100m - 125m | 0.595854 | -1.93232 | 34.8223 | 33.7882 | 25 m @ 0.713664 kg/m |
125m - 150m | 0.624685 | -1.95094 | 34.8307 | 33.7774 | 25 m @ 0.7245 kg/m |
150m - 200m | 0.732142 | -1.98709 | 34.847 | 33.736 | 50 m @ 0.758042 kg/m |
200m - 250m | 0.774699 | -2.02434 | 34.8551 | 33.712 | 50 m @ 0.77505 kg/m |
250m - 300m | 0.792274 | -2.0621 | 34.8605 | 33.695 | 50 m @ 0.785745 kg/m |
Year: 1992, Zone span @ buoyancy(850 m @ 5.51931 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
150m - 200m | -0.328029 | -2.00018 | 34.6493 | 33.9614 | 50 m @ 0.483134 kg/m |
250m - 300m | -0.282233 | -2.07951 | 34.7349 | 33.9943 | 50 m @ 0.514037 kg/m |
400m - 500m | 0.544999 | -2.21842 | 34.8317 | 33.7018 | 100 m @ 0.751185 kg/m |
700m - 800m | 0.256851 | -2.45513 | 34.8122 | 33.7013 | 100 m @ 0.721139 kg/m |
900m - 1000m | 0.340944 | -2.61102 | 34.8443 | 33.6359 | 100 m @ 0.765639 kg/m |
1200m - 1300m | 0.121046 | -2.85228 | 34.836 | 33.6171 | 100 m @ 0.751621 kg/m |
1400m - 1500m | 0.0973972 | -3.01251 | 34.8369 | 33.5625 | 100 m @ 0.76872 kg/m |
1750m - 2000m | -0.178476 | -3.42391 | 34.833 | 33.501 | 250 m @ 0.763837 kg/m |
Year: 1996, Zone span @ buoyancy(675 m @ 5.52565 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.100219 | -1.95616 | 34.7105 | 33.8672 | 25 m @ 0.588456 kg/m |
250m - 300m | 0.221932 | -2.07108 | 34.79 | 33.8494 | 50 m @ 0.644144 kg/m |
300m - 400m | 0.272611 | -2.14669 | 34.8041 | 33.8122 | 100 m @ 0.671361 kg/m |
500m - 600m | -0.233149 | -2.30823 | 34.7491 | 33.8951 | 100 m @ 0.57399 kg/m |
600m - 700m | 0.29016 | -2.37818 | 34.835 | 33.7413 | 100 m @ 0.716868 kg/m |
1000m - 1100m | 0.3427 | -2.6899 | 34.8509 | 33.6097 | 100 m @ 0.777748 kg/m |
1200m - 1300m | 0.238834 | -2.85032 | 34.8487 | 33.5837 | 100 m @ 0.777432 kg/m |
1400m - 1500m | 0.129111 | -3.01225 | 34.8451 | 33.558 | 100 m @ 0.775654 kg/m |
Year: 1998, Zone span @ buoyancy(800 m @ 5.29059 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
250m - 300m | 0.566242 | -2.06487 | 34.8186 | 33.7427 | 50 m @ 0.729899 kg/m |
300m - 400m | 0.541993 | -2.14227 | 34.8342 | 33.7362 | 100 m @ 0.737702 kg/m |
600m - 700m | 0.466574 | -2.3752 | 34.8532 | 33.6902 | 100 m @ 0.758527 kg/m |
1000m - 1100m | 0.309478 | -2.69067 | 34.8513 | 33.6229 | 100 m @ 0.770464 kg/m |
1100m - 1200m | 0.26906 | -2.77037 | 34.849 | 33.6043 | 100 m @ 0.77287 kg/m |
1400m - 1500m | 0.0878881 | -3.01311 | 34.8438 | 33.5727 | 100 m @ 0.766962 kg/m |
1750m - 2000m | -0.227748 | -3.42518 | 34.8357 | 33.5226 | 250 m @ 0.75417 kg/m |
Year: 1999, Zone span @ buoyancy(875 m @ 6.54764 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
75m - 100m | -0.227128 | -1.92502 | 34.6921 | 33.9934 | 25 m @ 0.494276 kg/m |
150m - 200m | 0.654296 | -1.9889 | 34.8481 | 33.7671 | 50 m @ 0.739071 kg/m |
250m - 300m | 0.700576 | -2.06389 | 34.8557 | 33.7259 | 50 m @ 0.763609 kg/m |
400m - 500m | 0.586534 | -2.21872 | 34.8541 | 33.7068 | 100 m @ 0.761739 kg/m |
600m - 700m | 0.635448 | -2.37124 | 34.8504 | 33.6224 | 100 m @ 0.797163 kg/m |
