On the tables below, the heading meanings per Zone per year are as follows:
"Zone" is the WOD Zone as shown on Fig. 2 in the post.
"Year" the year measurements were taken
"Zone span @ buoyancy" the sum of the difference in the density of the Plume and Ambient seawater
"depth" the depth level beginning depth and ending depth for that level
"CT O" Conservative Temperature of the ambient Ocean water at that depth level
"CT P" Conservative Temperature of the Plume water at that depth level
"SA O" Absolute Salinity of the ambient Ocean water at that depth level
"SA P" Absolute Salinity of the Plume water at that depth level
"depth span @ buoyancy" the height of the depth level and the difference in density (O minus P)
Bellingshausen Sea, Zone 5606
Year: 1908, Zone span @ buoyancy(30 m @ 1.14841 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.352716 | -1.77582 | 33.4466 | 32.6072 | 10 m @ 0.594117 kg/m |
30m - 50m | 0.116076 | -1.83755 | 33.9296 | 33.1461 | 20 m @ 0.554293 kg/m |
Year: 1909, Zone span @ buoyancy(175 m @ 2.08136 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | -0.0607865 | -1.94527 | 34.4482 | 33.6797 | 25 m @ 0.539246 kg/m |
200m - 250m | 0.312006 | -2.00764 | 34.3636 | 33.4244 | 50 m @ 0.646191 kg/m |
400m - 500m | 1.17577 | -2.20366 | 34.8194 | 33.4482 | 100 m @ 0.895927 kg/m |
Year: 1926, Zone span @ buoyancy(785 m @ 8.15446 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
20m - 30m | 0.474757 | -1.80933 | 33.8325 | 32.9229 | 10 m @ 0.639069 kg/m |
125m - 150m | 0.875739 | -1.93042 | 34.5591 | 33.4237 | 25 m @ 0.776718 kg/m |
150m - 200m | 0.880599 | -1.97604 | 34.7062 | 33.5457 | 50 m @ 0.78914 kg/m |
200m - 250m | 1.47481 | -2.00115 | 34.7149 | 33.3125 | 50 m @ 0.933494 kg/m |
500m - 600m | 1.93746 | -2.26619 | 34.8657 | 33.1733 | 100 m @ 1.07047 kg/m |
900m - 1000m | 1.54821 | -2.58675 | 34.8918 | 33.2205 | 100 m @ 1.02261 kg/m |
1000m - 1100m | 1.50621 | -2.66629 | 34.8926 | 33.2058 | 100 m @ 1.02172 kg/m |
1300m - 1400m | 1.18906 | -2.91122 | 34.8938 | 33.2315 | 100 m @ 0.981822 kg/m |
1750m - 2000m | 0.628759 | -3.40865 | 34.8853 | 33.2414 | 250 m @ 0.919418 kg/m |
Year: 1927, Zone span @ buoyancy(1240 m @ 12.3311 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.221654 | -1.80534 | 33.7948 | 32.9861 | 10 m @ 0.572767 kg/m |
20m - 30m | 0.246806 | -1.81522 | 33.8485 | 33.0248 | 10 m @ 0.582235 kg/m |
30m - 50m | 0.225759 | -1.8348 | 33.9237 | 33.0986 | 20 m @ 0.582102 kg/m |
50m - 75m | 0.0888921 | -1.8629 | 34.0384 | 33.2531 | 25 m @ 0.55432 kg/m |
100m - 125m | 0.196571 | -1.91046 | 34.2635 | 33.4113 | 25 m @ 0.595994 kg/m |
150m - 200m | 0.497547 | -1.97409 | 34.5152 | 33.5121 | 50 m @ 0.689772 kg/m |
200m - 250m | 0.517853 | -2.01558 | 34.5912 | 33.5612 | 50 m @ 0.704008 kg/m |
300m - 400m | 0.756015 | -2.12561 | 34.6183 | 33.4497 | 100 m @ 0.78125 kg/m |
400m - 500m | 0.694579 | -2.20585 | 34.664 | 33.4858 | 100 m @ 0.780599 kg/m |
500m - 600m | 0.52474 | -2.28956 | 34.7219 | 33.5748 | 100 m @ 0.755275 kg/m |
600m - 700m | 0.190718 | -2.37437 | 34.7254 | 33.676 | 100 m @ 0.689938 kg/m |
700m - 800m | 0.73731 | -2.43907 | 34.7164 | 33.426 | 100 m @ 0.826654 kg/m |
900m - 1000m | 1.83635 | -2.57579 | 34.8057 | 33.0326 | 100 m @ 1.07586 kg/m |
1100m - 1200m | 1.83623 | -2.73574 | 34.8506 | 33.0121 | 100 m @ 1.09012 kg/m |
1200m - 1300m | 1.74491 | -2.81759 | 34.8609 | 33.0243 | 100 m @ 1.07931 kg/m |
1750m - 2000m | 0.920681 | -3.40054 | 34.8553 | 33.1033 | 250 m @ 0.970867 kg/m |
Year: 1929, Zone span @ buoyancy(1035 m @ 9.99023 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.14596 | -1.7878 | 33.979 | 32.8149 | 10 m @ 0.804358 kg/m |
100m - 125m | -0.0856917 | -1.92498 | 34.4113 | 33.6617 | 25 m @ 0.527731 kg/m |
150m - 200m | 0.459339 | -1.97986 | 34.6044 | 33.6115 | 50 m @ 0.683172 kg/m |
300m - 400m | 1.3746 | -2.11906 | 34.749 | 33.3371 | 100 m @ 0.927483 kg/m |
400m - 500m | 1.38171 | -2.19681 | 34.7772 | 33.3304 | 100 m @ 0.940029 kg/m |
500m - 600m | 1.50122 | -2.27076 | 34.7742 | 33.2519 | 100 m @ 0.975186 kg/m |
700m - 800m | 1.79744 | -2.42134 | 34.8196 | 33.1218 | 100 m @ 1.05488 kg/m |
800m - 900m | 1.74456 | -2.50107 | 34.8332 | 33.1233 | 100 m @ 1.05209 kg/m |
900m - 1000m | 1.70482 | -2.5807 | 34.8435 | 33.1168 | 100 m @ 1.05171 kg/m |
1400m - 1500m | 1.31055 | -2.98735 | 34.8713 | 33.1331 | 100 m @ 1.011 kg/m |
1750m - 2000m | 0.873907 | -3.40163 | 34.8564 | 33.1219 | 250 m @ 0.962583 kg/m |
Year: 1930, Zone span @ buoyancy(970 m @ 8.60762 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.448641 | -1.79539 | 33.8405 | 32.9463 | 10 m @ 0.629944 kg/m |
10m - 20m | 0.0938142 | -1.81837 | 33.9797 | 33.2115 | 10 m @ 0.545352 kg/m |
200m - 250m | 0.230689 | -2.0273 | 34.6864 | 33.7628 | 50 m @ 0.635875 kg/m |
250m - 300m | 0.638065 | -2.05931 | 34.7469 | 33.6471 | 50 m @ 0.744921 kg/m |
300m - 400m | 0.723768 | -2.13526 | 34.7809 | 33.6156 | 100 m @ 0.779193 kg/m |
400m - 500m | 0.902369 | -2.20799 | 34.7875 | 33.5226 | 100 m @ 0.832848 kg/m |
500m - 600m | 0.77037 | -2.28776 | 34.7893 | 33.544 | 100 m @ 0.81419 kg/m |
600m - 700m | 0.695484 | -2.36696 | 34.797 | 33.5491 | 100 m @ 0.808934 kg/m |
900m - 1000m | 0.82633 | -2.59898 | 34.8234 | 33.4299 | 100 m @ 0.870763 kg/m |
1400m - 1500m | 1.24172 | -2.98722 | 34.8412 | 33.131 | 100 m @ 0.996825 kg/m |
1750m - 2000m | 0.801721 | -3.40204 | 34.8346 | 33.1289 | 250 m @ 0.948775 kg/m |
Year: 1931, Zone span @ buoyancy(975 m @ 9.53002 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | -0.113396 | -1.94641 | 34.4474 | 33.6995 | 25 m @ 0.525561 kg/m |
150m - 200m | 0.686237 | -1.972 | 34.5536 | 33.476 | 50 m @ 0.737151 kg/m |
200m - 250m | 1.3122 | -2.00104 | 34.6474 | 33.3107 | 50 m @ 0.893985 kg/m |
400m - 500m | 1.94993 | -2.18314 | 34.7541 | 33.0952 | 100 m @ 1.06081 kg/m |
500m - 600m | 2.00305 | -2.26172 | 34.8094 | 33.0965 | 100 m @ 1.0816 kg/m |
600m - 700m | 1.95923 | -2.34142 | 34.8397 | 33.1106 | 100 m @ 1.08117 kg/m |
800m - 900m | 1.84663 | -2.50145 | 34.8814 | 33.13 | 100 m @ 1.07437 kg/m |
900m - 1000m | 1.79776 | -2.58108 | 34.8879 | 33.1233 | 100 m @ 1.07179 kg/m |
1400m - 1500m | 1.39915 | -2.9869 | 34.899 | 33.1255 | 100 m @ 1.02869 kg/m |
1750m - 2000m | 0.936043 | -3.40193 | 34.8872 | 33.1271 | 250 m @ 0.974898 kg/m |
Year: 1932, Zone span @ buoyancy(625 m @ 4.07378 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | -0.291318 | -1.95974 | 34.6145 | 33.929 | 25 m @ 0.483497 kg/m |
200m - 250m | 0.27596 | -2.02953 | 34.7454 | 33.8013 | 50 m @ 0.64904 kg/m |
400m - 500m | -0.356129 | -2.23561 | 34.7721 | 33.9967 | 100 m @ 0.528276 kg/m |
600m - 700m | 0.0695434 | -2.38289 | 34.8297 | 33.822 | 100 m @ 0.664499 kg/m |
1300m - 1400m | 0.734806 | -2.92062 | 34.8812 | 33.392 | 100 m @ 0.891665 kg/m |
1500m - 1750m | 0.405456 | -3.20907 | 34.8717 | 33.3956 | 250 m @ 0.856804 kg/m |
Year: 1933, Zone span @ buoyancy(1460 m @ 9.32587 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.27183 | -1.79281 | 34.1209 | 32.9016 | 10 m @ 0.839016 kg/m |
100m - 125m | 0.0422975 | -1.92013 | 34.3758 | 33.5781 | 25 m @ 0.559858 kg/m |
125m - 150m | 0.149343 | -1.94011 | 34.4406 | 33.5908 | 25 m @ 0.593019 kg/m |
200m - 250m | 0.586055 | -2.01554 | 34.6181 | 33.5605 | 50 m @ 0.721516 kg/m |
250m - 300m | 0.461501 | -2.06062 | 34.6986 | 33.6696 | 50 m @ 0.700471 kg/m |
600m - 700m | 1.11508 | -2.35831 | 34.8096 | 33.4006 | 100 m @ 0.902605 kg/m |
700m - 800m | 1.97247 | -2.4197 | 34.8598 | 33.0937 | 100 m @ 1.0916 kg/m |
1300m - 1400m | 1.44098 | -2.90554 | 34.8912 | 33.1345 | 100 m @ 1.0298 kg/m |
1500m - 1750m | 1.09495 | -3.1941 | 34.8785 | 33.1405 | 250 m @ 0.987602 kg/m |
1750m - 2000m | 0.882276 | -3.40271 | 34.8796 | 33.1403 | 250 m @ 0.96502 kg/m |
2000m - 2500m | 0.541575 | -3.82448 | 34.8776 | 33.1013 | 500 m @ 0.935359 kg/m |
Year: 1934, Zone span @ buoyancy(830 m @ 9.08288 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.4458 | -1.78827 | 34.1066 | 32.823 | 10 m @ 0.879136 kg/m |
30m - 50m | -0.0886108 | -1.85225 | 34.113 | 33.4002 | 20 m @ 0.506495 kg/m |
100m - 125m | 0.667894 | -1.90893 | 34.4261 | 33.3848 | 25 m @ 0.718589 kg/m |
125m - 150m | 1.45834 | -1.9153 | 34.5169 | 33.1627 | 25 m @ 0.912002 kg/m |
150m - 200m | 1.78119 | -1.95087 | 34.6077 | 33.1116 | 50 m @ 0.993072 kg/m |
200m - 250m | 1.9526 | -1.98821 | 34.6684 | 33.0893 | 50 m @ 1.03746 kg/m |
250m - 300m | 2.01019 | -2.02776 | 34.7228 | 33.1036 | 50 m @ 1.05625 kg/m |
800m - 900m | 1.77716 | -2.50326 | 34.8868 | 33.161 | 100 m @ 1.06081 kg/m |
1500m - 1750m | 0.986464 | -3.19723 | 34.8918 | 33.1938 | 250 m @ 0.968177 kg/m |
1750m - 2000m | 0.802083 | -3.4048 | 34.8855 | 33.176 | 250 m @ 0.950885 kg/m |
Year: 1938, Zone span @ buoyancy(435 m @ 4.28777 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.00742 | -1.79183 | 33.9978 | 32.8846 | 10 m @ 0.771957 kg/m |
75m - 100m | -0.204414 | -1.90076 | 34.2649 | 33.5754 | 25 m @ 0.488513 kg/m |
200m - 250m | 1.75104 | -1.98959 | 34.6131 | 33.1131 | 50 m @ 0.991257 kg/m |
300m - 400m | 2.05822 | -2.10251 | 34.7188 | 33.052 | 100 m @ 1.07425 kg/m |
1500m - 1750m | 0.951984 | -3.19799 | 34.8918 | 33.2068 | 250 m @ 0.961785 kg/m |
Year: 1948, Zone span @ buoyancy(775 m @ 7.25536 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | -0.22622 | -1.95034 | 34.4721 | 33.7672 | 25 m @ 0.496751 kg/m |
200m - 250m | 0.785084 | -2.01565 | 34.7009 | 33.5623 | 50 m @ 0.772335 kg/m |
300m - 400m | 1.03688 | -2.13041 | 34.82 | 33.5324 | 100 m @ 0.85355 kg/m |
400m - 500m | 0.73548 | -2.21227 | 34.7976 | 33.5961 | 100 m @ 0.794683 kg/m |
500m - 600m | 0.540128 | -2.29381 | 34.8054 | 33.6477 | 100 m @ 0.761665 kg/m |
600m - 700m | 0.95234 | -2.36448 | 34.8563 | 33.5065 | 100 m @ 0.868548 kg/m |
900m - 1000m | 1.10313 | -2.59628 | 34.8864 | 33.3836 | 100 m @ 0.9315 kg/m |
1200m - 1300m | 0.793789 | -2.83907 | 34.8704 | 33.3914 | 100 m @ 0.894247 kg/m |
1400m - 1500m | 0.646779 | -3.00145 | 34.8603 | 33.3738 | 100 m @ 0.882081 kg/m |
Year: 1955, Zone span @ buoyancy(120 m @ 2.27911 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 0.994872 | -1.79528 | 34.056 | 32.9444 | 10 m @ 0.770898 kg/m |
20m - 30m | 0.618097 | -1.81965 | 34.0774 | 33.1014 | 10 m @ 0.682285 kg/m |
400m - 500m | 0.867337 | -2.21052 | 34.8194 | 33.5661 | 100 m @ 0.825929 kg/m |
Year: 1956, Zone span @ buoyancy(490 m @ 6.95178 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.11791 | -1.74682 | 33.216 | 32.1041 | 10 m @ 0.771819 kg/m |
20m - 30m | 0.755742 | -1.79284 | 33.6432 | 32.6372 | 10 m @ 0.702173 kg/m |
30m - 50m | 0.244056 | -1.83266 | 33.8922 | 33.0615 | 20 m @ 0.585815 kg/m |
50m - 75m | 0.105207 | -1.87323 | 34.232 | 33.4315 | 25 m @ 0.56411 kg/m |
100m - 125m | 0.248935 | -1.92171 | 34.4884 | 33.6053 | 25 m @ 0.61603 kg/m |
150m - 200m | 0.684958 | -1.97823 | 34.6666 | 33.5834 | 50 m @ 0.740566 kg/m |
250m - 300m | 0.917411 | -2.05429 | 34.769 | 33.5605 | 50 m @ 0.812281 kg/m |
400m - 500m | 0.680485 | -2.21299 | 34.7882 | 33.6085 | 100 m @ 0.78155 kg/m |
500m - 600m | 0.306073 | -2.29394 | 34.7122 | 33.65 | 100 m @ 0.703607 kg/m |
600m - 700m | 0.115354 | -2.37906 | 34.7795 | 33.7565 | 100 m @ 0.673824 kg/m |
Year: 1958, Zone span @ buoyancy(875 m @ 4.28093 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | 0.340473 | -1.92811 | 34.3008 | 33.384 | 25 m @ 0.637047 kg/m |
150m - 200m | 0.797989 | -1.96035 | 34.3866 | 33.2752 | 50 m @ 0.758555 kg/m |
200m - 250m | 1.37883 | -1.98987 | 34.4691 | 33.118 | 50 m @ 0.902624 kg/m |
1750m - 2000m | 1.1281 | -3.39829 | 34.898 | 33.065 | 250 m @ 1.00912 kg/m |
2000m - 2500m | 0.770549 | -3.81978 | 34.8845 | 33.0215 | 500 m @ 0.97359 kg/m |
Year: 1959, Zone span @ buoyancy(300 m @ 4.68551 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
75m - 100m | -0.0685395 | -1.90354 | 34.3702 | 33.6233 | 25 m @ 0.52702 kg/m |
125m - 150m | 0.828467 | -1.93259 | 34.5797 | 33.4612 | 25 m @ 0.766009 kg/m |
150m - 200m | 1.29541 | -1.96606 | 34.6916 | 33.3736 | 50 m @ 0.886297 kg/m |
200m - 250m | 1.44123 | -2.00405 | 34.7546 | 33.3624 | 50 m @ 0.927371 kg/m |
250m - 300m | 0.764083 | -2.05956 | 34.8027 | 33.6513 | 50 m @ 0.777049 kg/m |
300m - 400m | 0.813637 | -2.13552 | 34.8224 | 33.6203 | 100 m @ 0.801765 kg/m |
Year: 1960, Zone span @ buoyancy(250 m @ 2.91712 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
150m - 200m | 0.364983 | -1.98224 | 34.6092 | 33.6525 | 50 m @ 0.659873 kg/m |
200m - 250m | 0.704549 | -2.01867 | 34.7232 | 33.6143 | 50 m @ 0.753705 kg/m |
250m - 300m | 0.80201 | -2.05894 | 34.8069 | 33.6406 | 50 m @ 0.786238 kg/m |
500m - 600m | 0.345026 | -2.30064 | 34.8496 | 33.765 | 100 m @ 0.717303 kg/m |
Year: 1961, Zone span @ buoyancy(130 m @ 4.02375 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.31549 | -1.78823 | 34.0541 | 32.8222 | 10 m @ 0.846908 kg/m |
30m - 50m | 0.941559 | -1.82734 | 34.0738 | 32.9695 | 20 m @ 0.763672 kg/m |
50m - 75m | 0.697186 | -1.85543 | 34.1471 | 33.124 | 25 m @ 0.710059 kg/m |
125m - 150m | 1.04604 | -1.91069 | 34.2673 | 33.0833 | 25 m @ 0.807312 kg/m |
150m - 200m | 1.39204 | -1.94503 | 34.3445 | 33.0108 | 50 m @ 0.8958 kg/m |
Year: 1962, Zone span @ buoyancy(1525 m @ 10.6145 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
100m - 125m | -0.144191 | -1.92224 | 34.338 | 33.6145 | 25 m @ 0.510417 kg/m |
200m - 250m | 1.41378 | -1.99869 | 34.645 | 33.27 | 50 m @ 0.917059 kg/m |
400m - 500m | 1.84392 | -2.18567 | 34.7582 | 33.1386 | 100 m @ 1.03874 kg/m |
500m - 600m | 1.77346 | -2.26273 | 34.7358 | 33.1138 | 100 m @ 1.03117 kg/m |
600m - 700m | 1.74545 | -2.34343 | 34.7909 | 33.1451 | 100 m @ 1.03553 kg/m |
700m - 800m | 2.03856 | -2.41623 | 34.8221 | 33.0341 | 100 m @ 1.10309 kg/m |
800m - 900m | 1.7157 | -2.5022 | 34.8425 | 33.1428 | 100 m @ 1.04671 kg/m |
900m - 1000m | 1.7347 | -2.58016 | 34.8456 | 33.1076 | 100 m @ 1.05768 kg/m |
1200m - 1300m | 1.25909 | -2.82942 | 34.8828 | 33.2267 | 100 m @ 0.987578 kg/m |
1500m - 1750m | 0.900012 | -3.19938 | 34.8962 | 33.2305 | 250 m @ 0.952281 kg/m |
2000m - 2500m | 0.533217 | -3.82508 | 34.8853 | 33.1116 | 500 m @ 0.934268 kg/m |
Year: 1963, Zone span @ buoyancy(900 m @ 8.31866 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
250m - 300m | 1.67099 | -2.03136 | 34.653 | 33.1655 | 50 m @ 0.97982 kg/m |
300m - 400m | 1.8398 | -2.10715 | 34.7169 | 33.1319 | 100 m @ 1.0279 kg/m |
400m - 500m | 1.8978 | -2.18478 | 34.7635 | 33.1234 | 100 m @ 1.05029 kg/m |
700m - 800m | 1.91234 | -2.42019 | 34.8447 | 33.1021 | 100 m @ 1.07899 kg/m |
900m - 1000m | 1.78669 | -2.58047 | 34.8722 | 33.1129 | 100 m @ 1.06897 kg/m |
1100m - 1200m | 1.67505 | -2.74148 | 34.8917 | 33.1103 | 100 m @ 1.06134 kg/m |
1200m - 1300m | 1.58296 | -2.82287 | 34.8931 | 33.1147 | 100 m @ 1.05027 kg/m |
1500m - 1750m | 1.16508 | -3.19347 | 34.8954 | 33.1298 | 250 m @ 1.00109 kg/m |
Year: 1964, Zone span @ buoyancy(595 m @ 7.89944 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.372734 | -1.815 | 34.0305 | 33.1532 | 10 m @ 0.618064 kg/m |
20m - 30m | 0.28668 | -1.82337 | 34.0123 | 33.1657 | 10 m @ 0.5972 kg/m |
125m - 150m | 0.725819 | -1.92499 | 34.3996 | 33.3301 | 25 m @ 0.735156 kg/m |
200m - 250m | 1.4152 | -2.00452 | 34.7528 | 33.3706 | 50 m @ 0.921387 kg/m |
400m - 500m | 1.7704 | -2.19555 | 34.911 | 33.3088 | 100 m @ 1.02932 kg/m |
500m - 600m | 1.75289 | -2.27234 | 34.9048 | 33.2791 | 100 m @ 1.03368 kg/m |
600m - 700m | 1.65754 | -2.35213 | 34.9158 | 33.2946 | 100 m @ 1.02236 kg/m |
1000m - 1100m | 1.3059 | -2.67202 | 34.9168 | 33.3038 | 100 m @ 0.98275 kg/m |
1200m - 1300m | 1.11062 | -2.83427 | 34.9114 | 33.3094 | 100 m @ 0.959512 kg/m |
Year: 1965, Zone span @ buoyancy(210 m @ 3.86816 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 2.00933 | -1.75652 | 33.7418 | 32.2726 | 10 m @ 0.992402 kg/m |
75m - 100m | -0.236665 | -1.90486 | 34.3255 | 33.646 | 25 m @ 0.481676 kg/m |
125m - 150m | 0.468707 | -1.93726 | 34.5188 | 33.5418 | 25 m @ 0.675808 kg/m |
250m - 300m | 0.988917 | -2.04842 | 34.691 | 33.4596 | 50 m @ 0.826351 kg/m |
300m - 400m | 1.20837 | -2.12542 | 34.7982 | 33.4464 | 100 m @ 0.891925 kg/m |
Year: 1966, Zone span @ buoyancy(560 m @ 7.13484 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.67843 | -1.77729 | 33.9962 | 32.6327 | 10 m @ 0.928399 kg/m |
75m - 100m | 0.172784 | -1.90678 | 34.5269 | 33.6792 | 25 m @ 0.593984 kg/m |
100m - 125m | 0.456402 | -1.92147 | 34.5683 | 33.6012 | 25 m @ 0.670779 kg/m |
500m - 600m | 1.6052 | -2.2714 | 34.828 | 33.263 | 100 m @ 0.99945 kg/m |
600m - 700m | 1.59718 | -2.35695 | 34.9801 | 33.3773 | 100 m @ 1.01232 kg/m |
700m - 800m | 1.31738 | -2.43399 | 34.8588 | 33.339 | 100 m @ 0.957366 kg/m |
800m - 900m | 1.38312 | -2.51633 | 34.968 | 33.385 | 100 m @ 0.984084 kg/m |
900m - 1000m | 1.3825 | -2.58937 | 34.873 | 33.2654 | 100 m @ 0.988458 kg/m |
Year: 1967, Zone span @ buoyancy(65 m @ 2.50035 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.626104 | -1.81645 | 34.1585 | 33.1782 | 10 m @ 0.68546 kg/m |
20m - 30m | 0.511989 | -1.83138 | 34.2482 | 33.3041 | 10 m @ 0.661221 kg/m |
30m - 50m | 0.309673 | -1.85446 | 34.3139 | 33.4383 | 20 m @ 0.615052 kg/m |
50m - 75m | -0.0152078 | -1.88689 | 34.4297 | 33.6671 | 25 m @ 0.538613 kg/m |
Year: 1968, Zone span @ buoyancy(1315 m @ 12.8214 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
0 - 10m | 1.69825 | -1.78223 | 34.0952 | 32.7183 | 10 m @ 0.93659 kg/m |
10m - 20m | 1.5973 | -1.79507 | 34.1541 | 32.8083 | 10 m @ 0.916813 kg/m |
30m - 50m | 0.841793 | -1.83972 | 34.2602 | 33.1837 | 20 m @ 0.745753 kg/m |
50m - 75m | 0.0981413 | -1.88018 | 34.3547 | 33.5514 | 25 m @ 0.565858 kg/m |
75m - 100m | -0.0416384 | -1.9016 | 34.346 | 33.5898 | 25 m @ 0.53334 kg/m |
125m - 150m | 0.420482 | -1.93644 | 34.4842 | 33.5275 | 25 m @ 0.66271 kg/m |
200m - 250m | 1.3451 | -2.00114 | 34.6623 | 33.3123 | 50 m @ 0.902059 kg/m |
250m - 300m | 1.18696 | -2.04597 | 34.7263 | 33.4173 | 50 m @ 0.873555 kg/m |
300m - 400m | 1.50213 | -2.11825 | 34.7854 | 33.323 | 100 m @ 0.957174 kg/m |
500m - 600m | 1.51682 | -2.27411 | 34.8421 | 33.3096 | 100 m @ 0.98117 kg/m |
700m - 800m | 1.59222 | -2.42879 | 34.8743 | 33.2497 | 100 m @ 1.01528 kg/m |
900m - 1000m | 1.47837 | -2.5885 | 34.8957 | 33.2504 | 100 m @ 1.00875 kg/m |
1100m - 1200m | 1.20879 | -2.752 | 34.8967 | 33.2902 | 100 m @ 0.970477 kg/m |
1200m - 1300m | 0.670331 | -2.8424 | 34.881 | 33.4484 | 100 m @ 0.869322 kg/m |
2000m - 2500m | 0.229652 | -3.83198 | 34.8877 | 33.2287 | 500 m @ 0.882572 kg/m |
Year: 1969, Zone span @ buoyancy(1225 m @ 9.21361 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
125m - 150m | -0.247666 | -1.94624 | 34.3894 | 33.6964 | 25 m @ 0.488838 kg/m |
300m - 400m | 1.41533 | -2.11931 | 34.7699 | 33.3413 | 100 m @ 0.937342 kg/m |
400m - 500m | 1.42831 | -2.19685 | 34.7967 | 33.331 | 100 m @ 0.950989 kg/m |
900m - 1000m | 1.44002 | -2.58624 | 34.8386 | 33.2117 | 100 m @ 0.998733 kg/m |
1000m - 1100m | 1.49076 | -2.66687 | 34.897 | 33.2157 | 100 m @ 1.01885 kg/m |
1100m - 1200m | 1.35011 | -2.749 | 34.8989 | 33.239 | 100 m @ 0.998595 kg/m |
1300m - 1400m | 1.14853 | -2.91231 | 34.8972 | 33.25 | 100 m @ 0.974113 kg/m |
1400m - 1500m | 1.09333 | -2.99353 | 34.897 | 33.2387 | 100 m @ 0.970868 kg/m |
1500m - 1750m | 0.858428 | -3.19988 | 34.8885 | 33.2391 | 250 m @ 0.9442 kg/m |
1750m - 2000m | 0.692272 | -3.40734 | 34.8872 | 33.2191 | 250 m @ 0.931085 kg/m |
Year: 1970, Zone span @ buoyancy(1445 m @ 14.2944 kg/m)
depth | CT O | CT P | SA O | SA P | depth span @ buoyancy |
---|---|---|---|---|---|
10m - 20m | 0.487525 | -1.80875 | 33.9629 | 33.0451 | 10 m @ 0.644843 kg/m |
20m - 30m | 0.0550346 | -1.83091 | 34.0556 | 33.2959 | 10 m @ 0.539063 kg/m |
125m - 150m | 0.511235 | -1.93307 | 34.4599 | 33.4695 | 25 m @ 0.684495 kg/m |
200m - 250m | 1.45847 | -1.99314 | 34.5611 | 33.1744 | 50 m @ 0.92405 kg/m |
250m - 300m | 1.66494 | -2.03213 | 34.6649 | 33.1789 | 50 m @ 0.978946 kg/m |
300m - 400m | 1.9276 | -2.10556 | 34.7227 | 33.1044 | 100 m @ 1.04685 kg/m |
400m - 500m | 1.99207 | -2.18065 | 34.7249 | 33.0523 | 100 m @ 1.06838 kg/m |
800m - 900m | 1.94857 | -2.49615 | 34.8243 | 33.039 | 100 m @ 1.09201 kg/m |
