This is an appendix to: The World According To Measurements - 28
Counts of in situ measurements taken from 1800 to 2025and recorded in the World Ocean Database:
Location: South Atlantic | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 18 | 1139 | 739 | 1896 |
| 20m | 8 | 1107 | 739 | 1854 |
| 30m | 11 | 1109 | 739 | 1859 |
| 50m | 11 | 1100 | 738 | 1849 |
| 75m | 11 | 1085 | 737 | 1833 |
| 100m | 1 | 1076 | 736 | 1813 |
| 125m | 0 | 1043 | 735 | 1778 |
| 150m | 16 | 1070 | 735 | 1821 |
| 200m | 0 | 1037 | 728 | 1765 |
| 250m | 13 | 1040 | 733 | 1786 |
| 300m | 14 | 1037 | 729 | 1780 |
| 400m | 10 | 1011 | 727 | 1748 |
| 500m | 12 | 984 | 723 | 1719 |
| 600m | 0 | 878 | 720 | 1598 |
| 700m | 13 | 865 | 718 | 1596 |
| 800m | 0 | 829 | 712 | 1541 |
| 900m | 1 | 871 | 717 | 1589 |
| 1000m | 1 | 840 | 714 | 1555 |
| 1100m | 0 | 721 | 712 | 1433 |
| 1200m | 0 | 700 | 707 | 1407 |
| 1300m | 0 | 658 | 703 | 1361 |
| 1400m | 6 | 682 | 703 | 1391 |
| 1500m | 1 | 685 | 699 | 1385 |
| 1750m | 2 | 615 | 693 | 1310 |
| 2000m | 3 | 626 | 529 | 1158 |
| 2500m | 4 | 556 | 233 | 793 |
| 3000m | 4 | 527 | 215 | 746 |
| 3500m | 6 | 484 | 206 | 696 |
| 4000m | 6 | 426 | 181 | 613 |
| 4500m | 3 | 344 | 155 | 502 |
| 5000m | 2 | 183 | 99 | 284 |
| 5500m | 0 | 57 | 42 | 99 |
| >5500m | 0 | 8 | 12 | 20 |
Location: Equatorial Atlantic | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 7 | 643 | 347 | 997 |
| 20m | 1 | 624 | 346 | 971 |
| 30m | 3 | 625 | 347 | 975 |
| 50m | 3 | 623 | 347 | 973 |
| 75m | 4 | 603 | 344 | 951 |
| 100m | 0 | 596 | 343 | 939 |
| 125m | 0 | 571 | 342 | 913 |
| 150m | 7 | 589 | 342 | 938 |
| 200m | 0 | 575 | 342 | 917 |
| 250m | 2 | 568 | 342 | 912 |
| 300m | 2 | 569 | 342 | 913 |
| 400m | 2 | 569 | 342 | 913 |
| 500m | 2 | 559 | 342 | 903 |
| 600m | 0 | 491 | 340 | 831 |
| 700m | 3 | 490 | 339 | 832 |
| 800m | 0 | 466 | 339 | 805 |
| 900m | 0 | 482 | 339 | 821 |
| 1000m | 0 | 451 | 337 | 788 |
| 1100m | 0 | 401 | 336 | 737 |
| 1200m | 0 | 381 | 334 | 715 |
| 1300m | 0 | 368 | 332 | 700 |
| 1400m | 2 | 372 | 329 | 703 |
| 1500m | 1 | 361 | 323 | 685 |
| 1750m | 0 | 325 | 321 | 646 |
| 2000m | 0 | 351 | 259 | 610 |
| 2500m | 1 | 291 | 136 | 428 |
| 3000m | 2 | 271 | 133 | 406 |
| 3500m | 2 | 261 | 128 | 391 |
| 4000m | 3 | 239 | 103 | 345 |
| 4500m | 0 | 186 | 87 | 273 |
| 5000m | 0 | 89 | 39 | 128 |
| 5500m | 0 | 29 | 14 | 43 |
| >5500m | 0 | 12 | 7 | 19 |
Location: Equatorial Pacific | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 9 | 1757 | 985 | 2751 |
| 20m | 2 | 1712 | 984 | 2698 |
| 30m | 3 | 1709 | 983 | 2695 |
| 50m | 4 | 1707 | 982 | 2693 |
| 75m | 4 | 1673 | 977 | 2654 |
| 100m | 1 | 1659 | 975 | 2635 |
| 125m | 0 | 1633 | 973 | 2606 |
| 150m | 8 | 1644 | 972 | 2624 |
| 200m | 1 | 1610 | 969 | 2580 |
| 250m | 4 | 1602 | 967 | 2573 |
| 300m | 4 | 1596 | 966 | 2566 |
| 400m | 4 | 1584 | 966 | 2554 |
| 500m | 3 | 1538 | 966 | 2507 |
| 600m | 1 | 1415 | 965 | 2381 |
| 700m | 3 | 1377 | 965 | 2345 |
| 800m | 0 | 1327 | 965 | 2292 |
| 900m | 2 | 1384 | 964 | 2350 |
| 1000m | 1 | 1316 | 950 | 2267 |
| 1100m | 1 | 1126 | 938 | 2065 |
| 1200m | 2 | 1048 | 917 | 1967 |
| 1300m | 0 | 993 | 912 | 1905 |
| 1400m | 1 | 966 | 908 | 1875 |
| 1500m | 1 | 931 | 898 | 1830 |
| 1750m | 2 | 807 | 894 | 1703 |
| 2000m | 2 | 846 | 701 | 1549 |
| 2500m | 2 | 755 | 372 | 1129 |
| 3000m | 2 | 666 | 301 | 969 |
| 3500m | 4 | 572 | 255 | 831 |
| 4000m | 4 | 430 | 194 | 628 |
| 4500m | 5 | 274 | 135 | 414 |
| 5000m | 2 | 158 | 96 | 256 |
| 5500m | 0 | 64 | 41 | 105 |
| >5500m | 0 | 33 | 18 | 51 |
Location: Southern | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 11 | 2536 | 1896 | 4443 |
| 20m | 3 | 2488 | 1897 | 4388 |
| 30m | 5 | 2495 | 1897 | 4397 |
| 50m | 5 | 2519 | 1900 | 4424 |
| 75m | 6 | 2495 | 1898 | 4399 |
| 100m | 2 | 2480 | 1896 | 4378 |
| 125m | 2 | 2423 | 1896 | 4321 |
| 150m | 6 | 2477 | 1897 | 4380 |
| 200m | 1 | 2384 | 1897 | 4282 |
| 250m | 4 | 2398 | 1897 | 4299 |
| 300m | 5 | 2330 | 1894 | 4229 |
| 400m | 3 | 2192 | 1893 | 4088 |
| 500m | 1 | 2136 | 1885 | 4022 |
| 600m | 1 | 1824 | 1879 | 3704 |
| 700m | 1 | 1945 | 1860 | 3806 |
| 800m | 0 | 1712 | 1845 | 3557 |
| 900m | 0 | 1954 | 1841 | 3795 |
| 1000m | 1 | 1804 | 1814 | 3619 |
| 1100m | 0 | 1503 | 1799 | 3302 |
| 1200m | 0 | 1388 | 1787 | 3175 |
| 1300m | 0 | 1314 | 1783 | 3097 |
| 1400m | 0 | 1420 | 1784 | 3204 |
| 1500m | 2 | 1343 | 1769 | 3114 |
| 1750m | 0 | 1356 | 1766 | 3122 |
| 2000m | 0 | 1467 | 1057 | 2524 |
| 2500m | 0 | 1326 | 665 | 1991 |
| 3000m | 3 | 1174 | 622 | 1799 |
| 3500m | 2 | 992 | 542 | 1536 |
| 4000m | 1 | 727 | 393 | 1121 |
| 4500m | 0 | 443 | 253 | 696 |
| 5000m | 0 | 160 | 96 | 256 |
| 5500m | 0 | 25 | 13 | 38 |
| >5500m | 0 | 13 | 3 | 16 |
Location: South Pacific | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 30 | 1492 | 1339 | 2861 |
| 20m | 10 | 1469 | 1340 | 2819 |
| 30m | 13 | 1473 | 1338 | 2824 |
| 50m | 13 | 1464 | 1333 | 2810 |
| 75m | 14 | 1415 | 1324 | 2753 |
| 100m | 0 | 1385 | 1324 | 2709 |
| 125m | 0 | 1376 | 1323 | 2699 |
| 150m | 28 | 1394 | 1323 | 2745 |
| 200m | 1 | 1354 | 1320 | 2675 |
| 250m | 17 | 1381 | 1322 | 2720 |
| 300m | 17 | 1379 | 1322 | 2718 |
| 400m | 13 | 1336 | 1322 | 2671 |
| 500m | 15 | 1307 | 1322 | 2644 |
| 600m | 1 | 1161 | 1318 | 2480 |
| 700m | 14 | 1085 | 1318 | 2417 |
| 800m | 0 | 1015 | 1310 | 2325 |
| 900m | 2 | 1091 | 1311 | 2404 |
| 1000m | 1 | 1018 | 1292 | 2311 |
| 1100m | 0 | 874 | 1271 | 2145 |
| 1200m | 1 | 789 | 1262 | 2052 |
| 1300m | 0 | 747 | 1258 | 2005 |
| 1400m | 8 | 743 | 1259 | 2010 |
| 1500m | 0 | 695 | 1252 | 1947 |
| 1750m | 1 | 628 | 1250 | 1879 |
| 2000m | 6 | 653 | 695 | 1354 |
| 2500m | 10 | 566 | 306 | 882 |
| 3000m | 3 | 508 | 313 | 824 |
| 3500m | 6 | 426 | 269 | 701 |
| 4000m | 11 | 350 | 235 | 596 |
| 4500m | 5 | 236 | 195 | 436 |
| 5000m | 5 | 124 | 160 | 289 |
| 5500m | 0 | 62 | 77 | 139 |
| >5500m | 0 | 29 | 18 | 47 |
Location: NW Pacific | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 0 | 60 | 25 | 85 |
| 20m | 0 | 60 | 25 | 85 |
| 30m | 0 | 60 | 25 | 85 |
| 50m | 0 | 60 | 25 | 85 |
| 75m | 0 | 60 | 25 | 85 |
| 100m | 0 | 60 | 25 | 85 |
| 125m | 0 | 59 | 25 | 84 |
| 150m | 0 | 59 | 25 | 84 |
| 200m | 0 | 59 | 25 | 84 |
| 250m | 0 | 58 | 25 | 83 |
| 300m | 0 | 58 | 25 | 83 |
| 400m | 0 | 57 | 25 | 82 |
| 500m | 0 | 57 | 25 | 82 |
| 600m | 0 | 53 | 25 | 78 |
| 700m | 0 | 52 | 25 | 77 |
| 800m | 0 | 50 | 25 | 75 |
| 900m | 0 | 52 | 25 | 77 |
| 1000m | 0 | 49 | 25 | 74 |
| 1100m | 0 | 43 | 25 | 68 |
| 1200m | 0 | 44 | 25 | 69 |
| 1300m | 0 | 43 | 25 | 68 |
| 1400m | 0 | 43 | 25 | 68 |
| 1500m | 0 | 39 | 25 | 64 |
| 1750m | 0 | 33 | 25 | 58 |
| 2000m | 0 | 35 | 25 | 60 |
| 2500m | 0 | 33 | 23 | 56 |
| 3000m | 0 | 30 | 23 | 53 |
| 3500m | 0 | 28 | 23 | 51 |
| 4000m | 0 | 26 | 23 | 49 |
| 4500m | 0 | 23 | 23 | 46 |
| 5000m | 0 | 21 | 23 | 44 |
| 5500m | 0 | 14 | 19 | 33 |
| >5500m | 0 | 7 | 9 | 16 |
Location: North Pacific | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 12 | 3692 | 1599 | 5303 |
| 20m | 6 | 3633 | 1599 | 5238 |
| 30m | 9 | 3627 | 1598 | 5234 |
| 50m | 9 | 3613 | 1598 | 5220 |
| 75m | 9 | 3563 | 1597 | 5169 |
| 100m | 1 | 3516 | 1596 | 5113 |
| 125m | 2 | 3423 | 1595 | 5020 |
| 150m | 8 | 3445 | 1594 | 5047 |
| 200m | 1 | 3381 | 1593 | 4975 |
| 250m | 8 | 3333 | 1590 | 4931 |
| 300m | 8 | 3344 | 1590 | 4942 |
| 400m | 7 | 3297 | 1590 | 4894 |
| 500m | 7 | 3254 | 1590 | 4851 |
| 600m | 0 | 3052 | 1581 | 4633 |
| 700m | 8 | 2995 | 1574 | 4577 |
| 800m | 0 | 2882 | 1568 | 4450 |
| 900m | 1 | 2963 | 1556 | 4520 |
| 1000m | 1 | 2854 | 1532 | 4387 |
| 1100m | 0 | 2556 | 1518 | 4074 |
| 1200m | 0 | 2446 | 1504 | 3950 |
| 1300m | 0 | 2308 | 1492 | 3800 |
| 1400m | 2 | 2275 | 1492 | 3769 |
| 1500m | 1 | 2229 | 1487 | 3717 |
| 1750m | 1 | 1831 | 1479 | 3311 |
| 2000m | 0 | 1937 | 1007 | 2944 |
| 2500m | 0 | 1729 | 639 | 2368 |
| 3000m | 1 | 1568 | 618 | 2187 |
| 3500m | 2 | 1367 | 572 | 1941 |
| 4000m | 2 | 1151 | 498 | 1651 |
| 4500m | 3 | 910 | 441 | 1354 |
| 5000m | 7 | 675 | 373 | 1055 |
| 5500m | 2 | 407 | 276 | 685 |
| >5500m | 1 | 141 | 148 | 290 |
Location: South Indian | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 16 | 1373 | 1007 | 2396 |
| 20m | 9 | 1356 | 1007 | 2372 |
| 30m | 11 | 1358 | 1007 | 2376 |
| 50m | 11 | 1351 | 1007 | 2369 |
| 75m | 11 | 1296 | 999 | 2306 |
| 100m | 9 | 1291 | 999 | 2299 |
| 125m | 9 | 1253 | 997 | 2259 |
| 150m | 16 | 1274 | 1003 | 2293 |
| 200m | 5 | 1233 | 996 | 2234 |
| 250m | 6 | 1241 | 991 | 2238 |
| 300m | 7 | 1212 | 991 | 2210 |
| 400m | 6 | 1185 | 997 | 2188 |
| 500m | 5 | 1150 | 991 | 2146 |
| 600m | 2 | 1006 | 988 | 1996 |
| 700m | 4 | 1015 | 986 | 2005 |
| 800m | 2 | 985 | 985 | 1972 |
| 900m | 1 | 1060 | 992 | 2053 |
| 1000m | 3 | 1004 | 977 | 1984 |
| 1100m | 1 | 877 | 973 | 1851 |
| 1200m | 2 | 826 | 973 | 1801 |
| 1300m | 1 | 809 | 973 | 1783 |
| 1400m | 2 | 821 | 973 | 1796 |
| 1500m | 3 | 778 | 972 | 1753 |
| 1750m | 1 | 673 | 970 | 1644 |
| 2000m | 2 | 706 | 623 | 1331 |
| 2500m | 7 | 560 | 273 | 840 |
| 3000m | 4 | 500 | 273 | 777 |
| 3500m | 5 | 435 | 244 | 684 |
| 4000m | 3 | 344 | 201 | 548 |
| 4500m | 6 | 237 | 155 | 398 |
| 5000m | 1 | 127 | 96 | 224 |
| 5500m | 1 | 46 | 37 | 84 |
| >5500m | 0 | 8 | 15 | 23 |
Location: Equatorial Indian | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 6 | 337 | 207 | 550 |
| 20m | 3 | 336 | 205 | 544 |
| 30m | 3 | 336 | 205 | 544 |
| 50m | 3 | 336 | 205 | 544 |
| 75m | 3 | 336 | 205 | 544 |
| 100m | 3 | 333 | 205 | 541 |
| 125m | 0 | 331 | 205 | 536 |
| 150m | 3 | 333 | 205 | 541 |
| 200m | 2 | 317 | 204 | 523 |
| 250m | 0 | 319 | 204 | 523 |
| 300m | 3 | 321 | 204 | 528 |
| 400m | 3 | 316 | 204 | 523 |
| 500m | 0 | 310 | 204 | 514 |
| 600m | 0 | 264 | 202 | 466 |
| 700m | 0 | 267 | 202 | 469 |
| 800m | 0 | 248 | 201 | 449 |
| 900m | 0 | 272 | 200 | 472 |
| 1000m | 2 | 262 | 196 | 460 |
| 1100m | 0 | 223 | 196 | 419 |
| 1200m | 1 | 221 | 196 | 418 |
| 1300m | 0 | 215 | 194 | 409 |
| 1400m | 0 | 211 | 192 | 403 |
| 1500m | 1 | 222 | 190 | 413 |
| 1750m | 0 | 181 | 188 | 369 |
| 2000m | 3 | 201 | 120 | 324 |
| 2500m | 1 | 169 | 17 | 187 |
| 3000m | 0 | 157 | 24 | 181 |
| 3500m | 0 | 141 | 15 | 156 |
| 4000m | 1 | 118 | 9 | 128 |
| 4500m | 1 | 68 | 4 | 73 |
| 5000m | 1 | 26 | 3 | 30 |
| 5500m | 0 | 2 | 0 | 2 |
Location: North Indian | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 2 | 92 | 66 | 160 |
| 20m | 0 | 80 | 65 | 145 |
| 30m | 0 | 82 | 64 | 146 |
| 50m | 0 | 79 | 64 | 143 |
| 75m | 0 | 75 | 64 | 139 |
| 100m | 0 | 69 | 63 | 132 |
| 125m | 0 | 66 | 61 | 127 |
| 150m | 0 | 66 | 61 | 127 |
| 200m | 0 | 62 | 60 | 122 |
| 250m | 0 | 61 | 58 | 119 |
| 300m | 0 | 59 | 58 | 117 |
| 400m | 0 | 59 | 58 | 117 |
| 500m | 0 | 59 | 56 | 115 |
| 600m | 1 | 50 | 56 | 107 |
| 700m | 0 | 50 | 55 | 105 |
| 800m | 0 | 44 | 55 | 99 |
| 900m | 0 | 46 | 54 | 100 |
| 1000m | 1 | 41 | 52 | 94 |
| 1100m | 0 | 38 | 50 | 88 |
| 1200m | 0 | 32 | 47 | 79 |
| 1300m | 0 | 30 | 44 | 74 |
| 1400m | 0 | 30 | 44 | 74 |
| 1500m | 0 | 32 | 43 | 75 |
| 1750m | 0 | 26 | 42 | 68 |
| 2000m | 0 | 27 | 27 | 54 |
| 2500m | 0 | 21 | 3 | 24 |
| 3000m | 0 | 13 | 2 | 15 |
| 3500m | 0 | 2 | 0 | 2 |
| >5500m | 0 | 1 | 0 | 1 |
Location: North Atlantic | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 23 | 2870 | 1086 | 3979 |
| 20m | 8 | 2828 | 1086 | 3922 |
| 30m | 10 | 2829 | 1086 | 3925 |
| 50m | 11 | 2836 | 1084 | 3931 |
| 75m | 11 | 2808 | 1082 | 3901 |
| 100m | 6 | 2794 | 1080 | 3880 |
| 125m | 5 | 2685 | 1076 | 3766 |
| 150m | 10 | 2745 | 1074 | 3829 |
| 200m | 6 | 2671 | 1070 | 3747 |
| 250m | 8 | 2547 | 1060 | 3615 |
| 300m | 8 | 2511 | 1047 | 3566 |
| 400m | 6 | 2454 | 1042 | 3502 |
| 500m | 8 | 2408 | 1039 | 3455 |
| 600m | 2 | 2250 | 1033 | 3285 |
| 700m | 8 | 2225 | 1007 | 3240 |
| 800m | 0 | 2117 | 999 | 3116 |
| 900m | 6 | 2188 | 989 | 3183 |
| 1000m | 3 | 2171 | 985 | 3159 |
| 1100m | 2 | 1967 | 969 | 2938 |
| 1200m | 0 | 1931 | 955 | 2886 |
| 1300m | 2 | 1919 | 952 | 2873 |
| 1400m | 3 | 1932 | 951 | 2886 |
| 1500m | 3 | 1965 | 943 | 2911 |
| 1750m | 3 | 1767 | 933 | 2703 |
| 2000m | 3 | 1837 | 835 | 2675 |
| 2500m | 2 | 1511 | 620 | 2133 |
| 3000m | 4 | 1309 | 556 | 1869 |
| 3500m | 5 | 1105 | 472 | 1582 |
| 4000m | 6 | 876 | 351 | 1233 |
| 4500m | 6 | 669 | 273 | 948 |
| 5000m | 6 | 409 | 173 | 588 |
| 5500m | 2 | 133 | 96 | 231 |
| >5500m | 0 | 46 | 21 | 67 |
Location: Arctic | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 30 | 2619 | 1090 | 3739 |
| 20m | 30 | 2501 | 1115 | 3646 |
| 30m | 28 | 2464 | 1098 | 3590 |
| 50m | 24 | 2343 | 1091 | 3458 |
| 75m | 21 | 2209 | 1087 | 3317 |
| 100m | 21 | 2112 | 1086 | 3219 |
| 125m | 17 | 1953 | 1067 | 3037 |
| 150m | 18 | 1990 | 1074 | 3082 |
| 200m | 15 | 1853 | 1062 | 2930 |
| 250m | 14 | 1781 | 1044 | 2839 |
| 300m | 14 | 1674 | 1001 | 2689 |
| 400m | 12 | 1272 | 930 | 2214 |
| 500m | 11 | 1019 | 881 | 1911 |
| 600m | 9 | 772 | 835 | 1616 |
| 700m | 10 | 805 | 817 | 1632 |
| 800m | 10 | 646 | 532 | 1188 |
| 900m | 10 | 709 | 504 | 1223 |
| 1000m | 8 | 634 | 418 | 1060 |
| 1100m | 4 | 471 | 365 | 840 |
| 1200m | 5 | 462 | 344 | 811 |
| 1300m | 2 | 435 | 331 | 768 |
| 1400m | 4 | 441 | 325 | 770 |
| 1500m | 5 | 469 | 320 | 794 |
| 1750m | 4 | 370 | 307 | 681 |
| 2000m | 4 | 389 | 240 | 633 |
| 2500m | 2 | 275 | 175 | 452 |
| 3000m | 2 | 204 | 132 | 338 |
| 3500m | 0 | 113 | 99 | 212 |
| 4000m | 0 | 27 | 23 | 50 |
| 4500m | 0 | 3 | 5 | 8 |
| 5000m | 0 | 3 | 4 | 7 |
| 5500m | 0 | 1 | 31 | 32 |
No comments:
Post a Comment