This is an appendix to: The World According To Measurements - 28
Counts of in situ measurements taken from 1800 to 2025
and recorded in the World Ocean Database:
| Depth | 1800's | 1900's | 2000's | Total |
| 10m | 1 | 59 | 43 | 103 |
| 20m | 0 | 52 | 42 | 94 |
| 30m | 0 | 53 | 41 | 94 |
| 50m | 0 | 52 | 41 | 93 |
| 75m | 0 | 50 | 41 | 91 |
| 100m | 0 | 47 | 40 | 87 |
| 125m | 0 | 45 | 38 | 83 |
| 150m | 0 | 44 | 38 | 82 |
| 200m | 0 | 40 | 38 | 78 |
| 250m | 0 | 40 | 36 | 76 |
| 300m | 0 | 39 | 36 | 75 |
| 400m | 0 | 38 | 36 | 74 |
| 500m | 0 | 39 | 34 | 73 |
| 600m | 1 | 30 | 34 | 65 |
| 700m | 0 | 32 | 33 | 65 |
| 800m | 0 | 28 | 33 | 61 |
| 900m | 0 | 29 | 32 | 61 |
| 1000m | 0 | 25 | 32 | 57 |
| 1100m | 0 | 24 | 30 | 54 |
| 1200m | 0 | 20 | 27 | 47 |
| 1300m | 0 | 19 | 24 | 43 |
| 1400m | 0 | 19 | 24 | 43 |
| 1500m | 0 | 20 | 23 | 43 |
| 1750m | 0 | 17 | 22 | 39 |
| 2000m | 0 | 16 | 16 | 32 |
| 2500m | 0 | 14 | 2 | 16 |
| 3000m | 0 | 7 | 2 | 9 |
| 3500m | 0 | 1 | 0 | 1 |
| >5500m | 0 | 1 | 0 | 1 |
| Depth | 1800's | 1900's | 2000's | Total |
| 10m | 0 | 32 | 8 | 40 |
| 20m | 0 | 31 | 7 | 38 |
| 30m | 0 | 25 | 7 | 32 |
| 50m | 0 | 25 | 7 | 32 |
| 75m | 0 | 20 | 7 | 27 |
| 100m | 0 | 18 | 5 | 23 |
| 125m | 0 | 12 | 2 | 14 |
| 150m | 0 | 10 | 1 | 11 |
No comments:
Post a Comment