This is an appendix to: On The Origin Of A Genetic Constant - 15
Human DNA chromosome sequences in HTML tables.:
Link: link to ENA data URL
Organism: microbiology nomenclature of current genome
Nucleotide count: nucleotides (A,C,G,T,U) in each sequence
'A' count: Adenine
'C' count: Cytocine
'G' count: Guanine
'T' count: Thymine
'U' count: Uracil
'N' count: unknown nucleotide type
Plus 'N' uncert.: 'N' count relative percent
Atom Type (atoms that make up DNA/RNA nucleotides)
Atom Count quantity of atom type in the subject genome
Atom Percent % of the atom type in the subject genome
DNA/RNA const (DNA or RNA constant of the nucleoties)
Variation From Const (atom % variation from the constant)
Atom Count Variation number of atoms varying from const
Error Percent variation percent (of this atom type only)
Plus 'N' uncert. error % after 'N' uncertainty is considered
(note: error % total is not sum of "Error Percent")
The focus of the operation to analyze those parts is to note how many atoms of each type should be in the sequence compared to how many there actually are.
Even though this will determine if it is scientifically accurate or not, the judgment as to the adequacy of the sequence for any particular purpose, is determined by the purpose for which this sequence at this time is being used.
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 1,104,350,017 | 32.3930726 | 32.2033898 | 0.1896828 | 209,476,253 | 18.97 | 20.38% |
hydrogen | 1,219,649,224 | 35.7750580 | 35.5932203 | 0.1818377 | 221,778,214 | 18.18 | 19.53% |
nitrogen | 854,562,482 | 25.0662418 | 25.4237288 | 0.3574870 | 305,494,976 | 35.75 | 38.40% |
oxygen | 230,654,899 | 6.7656275 | 6.7796610 | 0.0140335 | 3,236,884 | 1.40 | 1.51% |
Totals | 3,409,216,622 | 100 | 100 | 0.7430410 | 739,986,327 | 21.71% | 23.32% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 434,416,987 | 32.4135239 | 32.2033898 | 0.2101341 | 91,285,805 | 21.01 | 24.25% |
hydrogen | 479,752,688 | 35.7961951 | 35.5932203 | 0.2029748 | 97,377,682 | 20.30 | 23.42% |
nitrogen | 335,257,400 | 25.0148453 | 25.4237288 | 0.4088835 | 137,081,212 | 40.89 | 47.18% |
oxygen | 90,806,677 | 6.7754358 | 6.7796610 | 0.0042252 | 383,679 | 0.42 | 0.49% |
Totals | 1,340,233,752 | 100 | 100 | 0.8262175 | 326,128,378 | 24.33% | 28.08% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 951,267,192 | 32.4401139 | 32.2033898 | 0.2367241 | 225,187,910 | 23.67 | 23.70% |
hydrogen | 1,050,333,977 | 35.8184895 | 35.5932203 | 0.2252692 | 236,607,854 | 22.53 | 22.55% |
nitrogen | 732,533,803 | 24.9808679 | 25.4237288 | 0.4428609 | 324,410,598 | 44.29 | 44.33% |
oxygen | 198,244,346 | 6.7605287 | 6.7796610 | 0.0191323 | 3,792,866 | 1.91 | 1.92% |
Totals | 2,932,379,318 | 100 | 100 | 0.9239865 | 789,999,228 | 26.94% | 26.97% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 278,249,210 | 32.2509310 | 32.2033898 | 0.0475412 | 13,228,297 | 4.75 | 4.77% |
hydrogen | 307,486,543 | 35.6397320 | 35.5932203 | 0.0465117 | 14,301,726 | 4.65 | 4.67% |
nitrogen | 218,446,371 | 25.3193849 | 25.4237288 | 0.1043439 | 22,793,554 | 10.43 | 10.47% |
oxygen | 58,581,218 | 6.7899521 | 6.7796610 | 0.0102911 | 602,867 | 1.03 | 1.03% |
Totals | 862,763,342 | 100 | 100 | 0.2086880 | 50,926,444 | 5.90% | 5.92% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 762,532,671 | 32.4165429 | 32.2033898 | 0.2131531 | 162,536,198 | 21.32 | 21.37% |
hydrogen | 842,065,695 | 35.7976252 | 35.5932203 | 0.2044049 | 172,122,313 | 20.44 | 20.49% |
nitrogen | 588,569,567 | 25.0210795 | 25.4237288 | 0.4026493 | 236,987,098 | 40.26 | 40.36% |
oxygen | 159,126,923 | 6.7647524 | 6.7796610 | 0.0149086 | 2,372,357 | 1.49 | 1.49% |
Totals | 2,352,294,856 | 100 | 100 | 0.8351158 | 574,017,966 | 24.40% | 24.46% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 870,595,290 | 32.4437734 | 32.2033898 | 0.2403836 | 209,276,868 | 24.04 | 24.07% |
hydrogen | 961,281,900 | 35.8233183 | 35.5932203 | 0.2300980 | 221,189,037 | 23.01 | 23.04% |
nitrogen | 669,998,660 | 24.9683004 | 25.4237288 | 0.4554284 | 305,136,413 | 45.54 | 45.61% |
oxygen | 181,521,294 | 6.7646079 | 6.7796610 | 0.0150531 | 2,732,466 | 1.51 | 1.51% |
Totals | 2,683,397,144 | 100 | 100 | 0.9409632 | 738,334,784 | 27.51% | 27.56% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 1,154,422,960 | 32.4272654 | 32.2033898 | 0.2238756 | 258,447,178 | 22.39 | 22.54% |
hydrogen | 1,274,729,072 | 35.8066146 | 35.5932203 | 0.2133943 | 272,019,881 | 21.34 | 21.48% |
nitrogen | 890,140,984 | 25.0036936 | 25.4237288 | 0.4200352 | 373,890,554 | 42.00 | 42.29% |
oxygen | 240,744,947 | 6.7624264 | 6.7796610 | 0.0172346 | 4,149,143 | 1.72 | 1.74% |
Totals | 3,560,037,963 | 100 | 100 | 0.8745397 | 908,506,756 | 25.52% | 25.69% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 912,526,359 | 32.4725480 | 32.2033898 | 0.2691582 | 245,613,959 | 26.92 | 26.98% |
hydrogen | 1,007,386,765 | 35.8481865 | 35.5932203 | 0.2549662 | 256,849,559 | 25.50 | 25.56% |
nitrogen | 700,419,093 | 24.9246418 | 25.4237288 | 0.4990870 | 349,570,069 | 49.91 | 50.03% |
oxygen | 189,814,861 | 6.7546237 | 6.7796610 | 0.0250373 | 4,752,448 | 2.50 | 2.51% |
Totals | 2,810,147,078 | 100 | 100 | 1.0482487 | 856,786,035 | 30.49% | 30.56% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 816,745,920 | 32.4414776 | 32.2033898 | 0.2380878 | 194,457,243 | 23.81 | 23.91% |
hydrogen | 901,765,635 | 35.8184950 | 35.5932203 | 0.2252747 | 203,144,984 | 22.53 | 22.62% |
nitrogen | 628,980,155 | 24.9833456 | 25.4237288 | 0.4403832 | 276,992,273 | 44.04 | 44.23% |
oxygen | 170,106,070 | 6.7566818 | 6.7796610 | 0.0229792 | 3,908,908 | 2.30 | 2.31% |
Totals | 2,517,597,780 | 100 | 100 | 0.9267249 | 678,503,408 | 26.95% | 27.07% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 192,257,851 | 32.4111016 | 32.2033898 | 0.2077118 | 39,934,233 | 20.77 | 23.72% |
hydrogen | 212,299,425 | 35.7897387 | 35.5932203 | 0.1965184 | 41,720,735 | 19.65 | 22.44% |
nitrogen | 148,503,617 | 25.0349507 | 25.4237288 | 0.3887781 | 57,734,950 | 38.88 | 44.39% |
oxygen | 40,124,285 | 6.7642090 | 6.7796610 | 0.0154520 | 620,001 | 1.55 | 1.76% |
Totals | 593,185,178 | 100 | 100 | 0.8084603 | 140,009,919 | 23.60% | 26.95% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 644,765,453 | 32.3973205 | 32.2033898 | 0.1939307 | 125,039,841 | 19.39 | 19.47% |
hydrogen | 712,030,664 | 35.7771738 | 35.5932203 | 0.1839535 | 130,980,515 | 18.40 | 18.47% |
nitrogen | 498,776,334 | 25.0618526 | 25.4237288 | 0.3618762 | 180,495,264 | 36.19 | 36.34% |
oxygen | 134,608,966 | 6.7636530 | 6.7796610 | 0.0160080 | 2,154,814 | 1.60 | 1.61% |
Totals | 1,990,181,417 | 100 | 100 | 0.7557683 | 438,670,434 | 22.04% | 22.13% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 390,856,973 | 32.3277805 | 32.2033898 | 0.1243907 | 48,618,968 | 12.44 | 13.61% |
hydrogen | 431,804,621 | 35.7145605 | 35.5932203 | 0.1213402 | 52,395,251 | 12.13 | 13.28% |
nitrogen | 304,359,513 | 25.1735755 | 25.4237288 | 0.2501533 | 76,136,531 | 25.02 | 27.38% |
oxygen | 82,022,530 | 6.7840835 | 6.7796610 | 0.0044225 | 362,745 | 0.44 | 0.48% |
Totals | 1,209,043,637 | 100 | 100 | 0.5003067 | 177,513,495 | 14.68% | 16.07% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 638,596,276 | 32.4149964 | 32.2033898 | 0.2116066 | 135,131,213 | 21.16 | 21.18% |
hydrogen | 705,181,305 | 35.7948368 | 35.5932203 | 0.2016165 | 142,176,200 | 20.16 | 20.18% |
nitrogen | 493,026,797 | 25.0259240 | 25.4237288 | 0.3978048 | 196,128,425 | 39.78 | 39.82% |
oxygen | 133,259,932 | 6.7642427 | 6.7796610 | 0.0154183 | 2,054,636 | 1.54 | 1.54% |
Totals | 1,970,064,310 | 100 | 100 | 0.8264462 | 475,490,474 | 24.14% | 24.16% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 638,675,305 | 32.3972830 | 32.2033898 | 0.1938932 | 123,834,773 | 19.39 | 19.47% |
hydrogen | 705,342,365 | 35.7790195 | 35.5932203 | 0.1857992 | 131,052,038 | 18.58 | 18.65% |
nitrogen | 493,953,135 | 25.0561425 | 25.4237288 | 0.3675863 | 181,570,381 | 36.76 | 36.91% |
oxygen | 133,414,591 | 6.7675550 | 6.7796610 | 0.0121060 | 1,615,116 | 1.21 | 1.22% |
Totals | 1,971,385,396 | 100 | 100 | 0.7593846 | 438,072,308 | 22.22% | 22.31% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 743,941,365 | 32.4433740 | 32.2033898 | 0.2399842 | 178,534,167 | 24.00 | 24.17% |
hydrogen | 821,381,846 | 35.8205628 | 35.5932203 | 0.2273425 | 186,735,041 | 22.73 | 22.90% |
nitrogen | 572,667,482 | 24.9740990 | 25.4237288 | 0.4496298 | 257,488,371 | 44.96 | 45.29% |
oxygen | 155,054,923 | 6.7619642 | 6.7796610 | 0.0176968 | 2,743,980 | 1.77 | 1.78% |
Totals | 2,293,045,616 | 100 | 100 | 0.9346534 | 625,501,559 | 27.28% | 27.48% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 583,852,939 | 32.4033438 | 32.2033898 | 0.1999540 | 116,743,713 | 20.00 | 22.39% |
hydrogen | 644,736,498 | 35.7823297 | 35.5932203 | 0.1891094 | 121,925,761 | 18.91 | 21.18% |
nitrogen | 451,401,884 | 25.0524224 | 25.4237288 | 0.3713064 | 167,608,424 | 37.13 | 41.59% |
oxygen | 121,837,969 | 6.7619041 | 6.7796610 | 0.0177569 | 2,163,462 | 1.78 | 1.99% |
Totals | 1,801,829,290 | 100 | 100 | 0.7781267 | 408,441,360 | 22.67% | 25.39% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 384,653,570 | 32.4378576 | 32.2033898 | 0.2344678 | 90,188,870 | 23.45 | 23.53% |
hydrogen | 424,630,844 | 35.8091434 | 35.5932203 | 0.2159231 | 91,687,604 | 21.59 | 21.67% |
nitrogen | 296,310,658 | 24.9878948 | 25.4237288 | 0.4358340 | 129,142,271 | 43.58 | 43.74% |
oxygen | 80,221,744 | 6.7651043 | 6.7796610 | 0.0145567 | 1,167,766 | 1.46 | 1.46% |
Totals | 1,185,816,816 | 100 | 100 | 0.9007817 | 312,186,511 | 26.33% | 26.42% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 126,789,426 | 32.4318602 | 32.2033898 | 0.2284704 | 28,967,632 | 22.85 | 35.15% |
hydrogen | 140,031,383 | 35.8190614 | 35.5932203 | 0.2258411 | 31,624,846 | 22.58 | 34.74% |
nitrogen | 97,635,133 | 24.9743933 | 25.4237288 | 0.4493355 | 43,870,935 | 44.93 | 69.13% |
oxygen | 26,485,019 | 6.7746851 | 6.7796610 | 0.0049759 | 131,787 | 0.50 | 0.77% |
Totals | 390,940,961 | 100 | 100 | 0.9086230 | 104,595,200 | 26.75% | 41.16% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 471,076,433 | 32.4655929 | 32.2033898 | 0.2622031 | 123,517,686 | 26.22 | 29.98% |
hydrogen | 520,078,342 | 35.8427009 | 35.5932203 | 0.2494806 | 129,749,481 | 24.95 | 28.52% |
nitrogen | 361,749,090 | 24.9309833 | 25.4237288 | 0.4927455 | 178,250,242 | 49.27 | 56.33% |
oxygen | 98,098,231 | 6.7607229 | 6.7796610 | 0.0189381 | 1,857,793 | 1.89 | 2.17% |
Totals | 1,451,002,096 | 100 | 100 | 1.0233673 | 433,375,202 | 29.87% | 34.15% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 186,638,233 | 32.2723988 | 32.2033898 | 0.0690090 | 12,879,725 | 6.90 | 8.48% |
hydrogen | 206,169,610 | 35.6496511 | 35.5932203 | 0.0564308 | 11,634,309 | 5.64 | 6.94% |
nitrogen | 146,365,406 | 25.3086556 | 25.4237288 | 0.1150732 | 16,842,737 | 11.51 | 14.15% |
oxygen | 39,148,288 | 6.7692945 | 6.7796610 | 0.0103665 | 405,830 | 1.04 | 1.27% |
Totals | 578,321,537 | 100 | 100 | 0.2508795 | 41,762,601 | 7.22% | 8.88% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 405,453,684 | 32.3860343 | 32.2033898 | 0.1826445 | 74,053,881 | 18.26 | 21.37% |
hydrogen | 447,760,437 | 35.7653301 | 35.5932203 | 0.1721098 | 77,063,978 | 17.21 | 20.14% |
nitrogen | 314,039,307 | 25.0842159 | 25.4237288 | 0.3395129 | 106,620,382 | 33.95 | 39.73% |
oxygen | 84,686,468 | 6.7644196 | 6.7796610 | 0.0152414 | 1,290,738 | 1.52 | 1.78% |
Totals | 1,251,939,896 | 100 | 100 | 0.7095086 | 259,028,979 | 20.69% | 24.21% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 395,877,076 | 32.3110447 | 32.2033898 | 0.1076549 | 42,618,124 | 10.77 | 10.81% |
hydrogen | 437,306,281 | 35.6924502 | 35.5932203 | 0.0992299 | 43,393,849 | 9.92 | 9.96% |
nitrogen | 309,037,349 | 25.2232832 | 25.4237288 | 0.2004456 | 61,945,168 | 20.04 | 20.13% |
oxygen | 82,985,966 | 6.7732218 | 6.7796610 | 0.0064392 | 534,359 | 0.64 | 0.65% |
Totals | 1,225,206,672 | 100 | 100 | 0.4137695 | 148,491,500 | 12.12% | 12.17% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 694,810,507 | 32.4289042 | 32.2033898 | 0.2255144 | 156,689,766 | 22.55 | 22.61% |
hydrogen | 767,141,326 | 35.8048019 | 35.5932203 | 0.2115816 | 162,312,987 | 21.16 | 21.21% |
nitrogen | 535,878,396 | 25.0110627 | 25.4237288 | 0.4126661 | 221,138,843 | 41.27 | 41.37% |
oxygen | 144,735,252 | 6.7552312 | 6.7796610 | 0.0244298 | 3,535,852 | 2.44 | 2.45% |
Totals | 2,142,565,481 | 100 | 100 | 0.8741919 | 543,677,448 | 25.38% | 25.44% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 305,805,152 | 32.3457502 | 32.2033898 | 0.1423604 | 43,534,543 | 14.24 | 14.35% |
hydrogen | 337,787,691 | 35.7286207 | 35.5932203 | 0.1354004 | 45,736,576 | 13.54 | 13.65% |
nitrogen | 237,689,801 | 25.1410249 | 25.4237288 | 0.2827039 | 67,195,843 | 28.27 | 28.49% |
oxygen | 64,143,417 | 6.7846043 | 6.7796610 | 0.0049433 | 317,078 | 0.49 | 0.50% |
Totals | 945,426,061 | 100 | 100 | 0.5654080 | 156,784,040 | 16.58% | 16.71% |
No comments:
Post a Comment