This is an appendix to: On The Origin Of A Genetic Constant - 15
Ancient Egyptian mummy DNA.
Here is a description of the table items:
Link: link to GenBank data URL
Organism: microbiology nomenclature of current genome
Nucleotide count: nucleotides (A,C,G,T,U) in GenBank sequence
'A' count: Adenine
'C' count: Cytocine
'G' count: Guanine
'T' count: Thymine
'U' count: Uracil
'N' count: unknown nucleotide type
Plus 'N' uncert.: 'N' count relative percent
Atom Type (atoms that make up DNA/RNA nucleotides)
Atom Count quantity of atom type in the subject genome
Atom Percent % of the atom type in the subject genome
DNA/RNA const (DNA or RNA constant of the nucleoties)
Variation From Const (atom % variation from the constant)
Atom Count Variation number of atoms varying from const
Error Percent variation percent (of this atom type only)
Plus 'N' uncert. error % after 'N' uncertainty is considered
(note: error % total is not sum of "Error Percent")
The focus of the operation to analyze those parts is to note how many atoms of each type should be in the sequence compared to how many there actually are.
Even though this will determine if it is scientifically accurate or not, the judgment as to the adequacy of the sequence for any particular purpose, is determined bythe purpose for which this sequence at this time is being used.
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 433,661,560 | 21.5773370 | 32.2033898 | 10.6260528 | 313,143,352 | 1 | 062.61 |
hydrogen | 1,419,769,778 | 70.6423021 | 35.5932203 | 35.0490818 | 2,516,986,773 | 3 | 504.91 |
nitrogen | 2,505,575,528 | 124.6678342 | 25.4237288 | 99.2441054 | 3,850,465,912 | 9 | 924.41 |
oxygen | 1,945,761,550 | 96.8136365 | 6.7796610 | 90.0339755 | 3,385,955,814 | 9 | 003.40 |
Totals | 2,009,801,120 | 100 | 100 | 234.9532155 | 1,476,617,259 | 73.47% | 73.57% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 9,732,529 | 32.4902605 | 32.2033898 | 0.2868707 | 2,791,977 | 28.69 | 28.70% |
hydrogen | 10,801,855 | 36.0600089 | 35.5932203 | 0.4667886 | 5,042,182 | 46.68 | 46.70% |
nitrogen | 7,319,953 | 24.4363186 | 25.4237288 | 0.9874102 | 7,227,796 | 98.74 | 98.78% |
oxygen | 2,100,883 | 7.0134120 | 6.7796610 | 0.2337510 | 491,083 | 23.38 | 23.38% |
Totals | 29,955,220 | 100 | 100 | 1.9748205 | 15,553,038 | 51.92% | 51.94% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 1,865,090,341 | 128.8533814 | 32.2033898 | 96.6499916 | 4,167,306,650 | 9 | 665.00 |
hydrogen | 2,071,621,523 | 143.1219884 | 35.5932203 | 107.5287681 | 3,715,578,313 | 10 | 752.88 |
nitrogen | 1,399,387,953 | 96.6794292 | 25.4237288 | 71.2557004 | 930,120,956 | 7 | 125.57 |
oxygen | 406,319,087 | 28.0713417 | 6.7796610 | 21.2916807 | 61,281,675 | 2 | 129.17 |
Totals | 1,447,451,608 | 100 | 100 | 296.7261409 | 284,353,002 | 19.65% | 19.66% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 28,912,557 | 32.4860071 | 32.2033898 | 0.2826173 | 8,171,187 | 28.26 | 28.27% |
hydrogen | 32,080,398 | 36.0453776 | 35.5932203 | 0.4521573 | 14,505,387 | 45.22 | 45.23% |
nitrogen | 21,754,580 | 24.4433393 | 25.4237288 | 0.9803895 | 21,327,962 | 98.04 | 98.06% |
oxygen | 6,252,498 | 7.0252760 | 6.7796610 | 0.2456150 | 1,535,707 | 24.56 | 24.57% |
Totals | 89,000,033 | 100 | 100 | 1.9607792 | 45,540,243 | 51.17% | 51.18% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 75,247,553 | 32.4759982 | 32.2033898 | 0.2726084 | 20,513,117 | 27.26 | 27.27% |
hydrogen | 83,499,510 | 36.0374501 | 35.5932203 | 0.4442298 | 37,092,973 | 44.42 | 44.43% |
nitrogen | 56,664,736 | 24.4558632 | 25.4237288 | 0.9678656 | 54,843,846 | 96.79 | 96.81% |
oxygen | 16,290,249 | 7.0306884 | 6.7796610 | 0.2510274 | 4,089,298 | 25.10 | 25.11% |
Totals | 231,702,048 | 100 | 100 | 1.9357312 | 116,539,234 | 50.30% | 50.31% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 7,127,453 | 32.4760185 | 32.2033898 | 0.2726287 | 1,943,148 | 27.26 | 27.29% |
hydrogen | 7,907,133 | 36.0286062 | 35.5932203 | 0.4353859 | 3,442,654 | 43.54 | 43.58% |
nitrogen | 5,378,587 | 24.5073648 | 25.4237288 | 0.9163640 | 4,928,743 | 91.64 | 91.73% |
oxygen | 1,533,646 | 6.9880104 | 6.7796610 | 0.2083494 | 319,534 | 20.83 | 20.86% |
Totals | 21,946,819 | 100 | 100 | 1.8327280 | 10,634,079 | 48.45% | 48.50% |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation From Const | Atom Count Variation | Error Percent | Plus 'N' uncert. |
carbon | 8,526,357 | 32.4679696 | 32.2033898 | 0.2645798 | 2,255,901 | 26.46 | 26.46% |
hydrogen | 9,466,005 | 36.0461053 | 35.5932203 | 0.4528850 | 4,287,011 | 45.29 | 45.30% |
nitrogen | 6,418,529 | 24.4414589 | 25.4237288 | 0.9822699 | 6,304,727 | 98.23 | 98.25% |
oxygen | 1,849,935 | 7.0444662 | 6.7796610 | 0.2648052 | 489,872 | 26.48 | 26.49% |
Totals | 26,260,826 | 100 | 100 | 1.9645399 | 13,337,511 | 50.79% | 50.80% |
No comments:
Post a Comment